Skip To Main Content

Western Michigan University Athletics

2018-19 Men's Ice Hockey Cumulative Statistics

Team (21-15-1, 13-10-1)

Overall Team Statistics
Statistic Western Michigan Opponents
Shots
Goals-Shots 129-1138 115-1057
Goals Per Game 3.5 3.1
Shot Percentage .113 .109
Shots Per Game 30.8 28.6
Assists 207 192
Saves 942 1008
Power Plays
Goals-Opportunities 28-157 31-164
Conversion Percentage .178 .189
Goal Breakdown
Total 129 115
Power Play 28 31
Short Handed 4 3
Empty Net 6 6
Unassisted 12 8
Overtime 1 1
Hat Tricks 2 2
Penalties
Total 206 194
Minutes 503 416
Per Game 5.6 5.2
Minutes Per Game 13.6 11.2
Minor 189 188
Major 9 4
10 Minute Misconduct 1 0
Game Misconduct 7 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1266-1034 1034-1266
Percentage .550 .450

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Conrad, Colt 37 11 26 37 72 .153 +5 4 0 2 2 0 0 0 0 7-14 7 0 0 38
21 Passolt, Josh 36 16 18 34 90 .178 +14 5 0 3 6 0 0 1 1 7-14 7 0 0 11
16 McGing, Hugh 37 16 12 28 103 .155 +3 6 3 3 1 0 1 0 1 22-55 20 1 1 23
26 Frank, Ethen 34 15 11 26 77 .195 +1 3 0 2 4 0 0 0 2 9-29 7 1 1 24
22 Rueschhoff, Austin 36 13 13 26 67 .194 +6 1 0 3 0 0 0 0 2 17-48 14 2 1 9
28 Lee, Cam 37 7 19 26 61 .115 +11 1 0 1 1 0 0 0 2 17-53 14 1 2 59
9 DiPietro, Dawson 33 9 13 22 96 .094 -1 1 0 3 1 0 0 0 1 14-28 14 0 0 11
6 Schueneman, Corey 37 3 19 22 52 .058 +10 0 0 1 1 0 0 0 0 4-8 4 0 0 71
17 Allison, Wade 22 8 7 15 31 .258 +6 2 0 1 1 0 0 1 0 10-20 10 0 0 11
4 Bafia, Luke 36 3 9 12 39 .077 +6 1 0 1 0 0 0 0 1 12-24 12 0 0 98
24 Samuelsson, Mattias 35 5 6 11 66 .076 +3 0 0 1 1 0 0 0 1 13-37 11 1 1 48
23 Washe, Paul 33 4 7 11 44 .091 -5 0 0 0 1 0 0 0 0 10-23 9 1 0 18
13 Worrad, Drew 34 5 5 10 34 .147 -1 1 0 1 0 0 0 0 0 5-10 5 0 0 10
10 Courtnall, Lawton 37 4 6 10 62 .065 -4 0 1 0 0 0 0 0 1 9-18 9 0 0 6
12 Gallant, Cole 26 3 7 10 28 .107 +11 0 0 1 2 0 0 0 0 2-4 2 0 0 16
14 McMullen, Jade 37 3 6 9 55 .055 +5 0 0 1 0 0 0 0 0 13-37 11 1 1 15
25 Kucharek, Jared 37 0 8 8 40 .000 +11 0 0 0 0 0 0 0 0 5-10 5 0 0 33
2 Bennett, Kale 34 0 5 5 14 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 38
3 Joyaux, Michael 20 2 2 4 28 .071 -6 2 0 1 0 0 0 0 0 2-4 2 0 0 3
11 Kingston, Rhett 13 2 1 3 32 .063 +3 1 0 0 0 0 0 0 0 3-6 3 0 0 3
27 Orchard, Cam 5 0 3 3 12 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Rome, Jamie 19 0 2 2 14 .000 +4 0 0 0 0 0 0 0 0 12-35 10 1 1 2
15 Cotter, Paul 8 0 1 1 11 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
35 Gorsuch, Trevor 32 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Blacker, Ben 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Cain, Austin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Massey, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Samuelsson, Lukas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Van Os, Brett 7 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
7 Vance, Carson 10 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3  
TM Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 37 129 207 336 1138 .113 +81 28 4 25 21 0 1 2 12 206-503 189 9 8 556
Opponents 37 115 192 307 1057 .109 -98 31 3 12 15 1 1 2 8 194-416 188 4 2 420

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Gorsuch, Trevor 32-31 1747:22 80 2.75 23 0 0 768 .906 19 11 1 2
31 Massey, Will 1-0 20:00 1 3.00 0 0 0 8 .889 0 0 0 0
33 Blacker, Ben 7-2 229:59 13 3.39 4 1 0 95 .880 0 2 0 0
1 Cain, Austin 4-4 215:52 15 4.17 4 2 0 71 .826 2 2 0 0
TM Team 37-0 19:45 6 18.23 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Conrad, Colt 24 8 17 25 46 .174 +1 3 0 2 2 0 0 0 0 6-12 6 0 0 26
16 McGing, Hugh 24 11 8 19 54 .204 -3 3 2 2 1 0 1 0 1 12-24 12 0 0 17
21 Passolt, Josh 23 9 9 18 57 .158 +4 2 0 3 3 0 0 0 0 5-10 5 0 0 6
26 Frank, Ethen 22 8 8 16 51 .157 -4 2 0 1 2 0 0 0 1 8-27 6 1 1 19
9 DiPietro, Dawson 22 6 9 15 57 .105 -4 1 0 1 1 0 0 0 1 5-10 5 0 0 7
22 Rueschhoff, Austin 24 6 9 15 37 .162 -3 0 0 1 0 0 0 0 1 9-18 9 0 0 5
17 Allison, Wade 16 8 5 13 29 .276 +3 2 0 1 1 0 0 1 0 9-18 9 0 0 7
28 Lee, Cam 24 2 11 13 36 .056 -3 0 0 0 0 0 0 0 1 10-39 7 1 2 34
6 Schueneman, Corey 24 2 11 13 32 .063 +8 0 0 1 0 0 0 0 0 3-6 3 0 0 44
24 Samuelsson, Mattias 24 4 5 9 45 .089 +1 0 0 0 1 0 0 0 1 9-29 7 1 1 34
23 Washe, Paul 24 4 5 9 34 .118 -3 0 0 0 1 0 0 0 0 8-19 7 1 0 17
4 Bafia, Luke 23 1 7 8 23 .043 +1 1 0 0 0 0 0 0 0 8-16 8 0 0 61
10 Courtnall, Lawton 24 3 4 7 43 .070 -2 0 1 0 0 0 0 0 0 5-10 5 0 0 6
25 Kucharek, Jared 24 0 7 7 23 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 26
13 Worrad, Drew 22 3 3 6 25 .120 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 8
12 Gallant, Cole 18 2 4 6 19 .105 +7 0 0 0 1 0 0 0 0 2-4 2 0 0 9
14 McMullen, Jade 24 1 4 5 35 .029 +5 0 0 0 0 0 0 0 0 8-16 8 0 0 12
2 Bennett, Kale 21 0 4 4 5 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 24
3 Joyaux, Michael 12 2 1 3 18 .111 -7 2 0 1 0 0 0 0 0 1-2 1 0 0 2
11 Kingston, Rhett 7 0 1 1 12 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Rome, Jamie 14 0 1 1 9 .000 +2 0 0 0 0 0 0 0 0 9-29 7 1 1 2
33 Blacker, Ben 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Cotter, Paul 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
35 Gorsuch, Trevor 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Massey, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Samuelsson, Lukas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Van Os, Brett 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Vance, Carson 9 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3  
TM Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 80 133 213 698 .115 +9 17 3 13 13 0 1 1 6 131-317 121 5 5 370
Opponents 24 78 132 210 723 .108 -21 18 1 11 10 1 1 2 6 114-245 110 3 1 279

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Gorsuch, Trevor 22-22 1195:44 59 2.96 14 0 0 542 .902 13 8 1 1
31 Massey, Will 1-0 20:00 1 3.00 0 0 0 8 .889 0 0 0 0
33 Blacker, Ben 7-2 229:59 13 3.39 4 1 0 95 .880 0 2 0 0
TM Team 24-0 07:15 5 41.38 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Western Michigan

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/18 Bowling Green L 2-6 2 4 6 36 .056 8-27 2 0 0 0 0 0 0 7
10/12/18 at Ferris State W 4-3 4 7 11 41 .098 6-12 1 0 0 1 0 0 0 16
10/13/18 Ferris State W 5-0 5 9 14 42 .119 4-8 2 0 0 1 0 0 0 15
10/19/18 at Michigan L 5-6 5 5 10 27 .185 8-16 1 0 0 0 0 0 1 14
10/20/18 Michigan W 5-4 5 4 9 24 .208 10-23 2 0 0 1 0 0 3 24
10/23/18 at Bowling Green L 1-4 1 2 3 20 .050 7-25 0 0 0 0 0 0 0 9
11/02/18 at Denver L 2-5 2 4 6 28 .071 2-4 1 0 0 0 0 0 0 13
11/03/18 at Denver L 3-4 3 6 9 26 .115 9-29 0 0 0 0 0 0 0 17
11/09/18 OMAHA W 7-2 7 12 19 30 .233 6-12 0 1 0 1 0 0 0 13
11/10/18 OMAHA L 2-4 2 0 2 29 .069 5-10 0 0 0 0 0 0 2 7
11/16/18 at North Dakota W 2-0 2 4 6 19 .105 3-6 0 0 1 1 0 0 0 13
11/17/18 at North Dakota W 6-2 6 10 16 26 .231 6-12 2 0 0 1 0 0 0 23
11/30/18 Niagara W 3-2 3 6 9 21 .143 4-19 0 0 0 1 0 0 0 20
12/01/18 Niagara W 7-3 7 12 19 41 .171 5-10 3 1 1 1 0 1 0 15
12/07/18 Minnesota Duluth W 3-2 3 4 7 23 .130 6-12 0 0 0 1 0 0 0 30
12/08/18 Minnesota Duluth T 1-1 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 30
1/04/19 vs UConn W 5-1 5 7 12 41 .122 5-10 0 0 0 1 0 0 1 12
1/05/19 vs Air Force W 4-1 4 4 8 43 .093 5-10 0 0 2 1 0 0 1 20
1/11/19 Miami W 4-3 4 8 12 34 .118 5-13 2 0 0 1 0 0 0 19
1/12/19 Miami W 3-2 3 6 9 33 .091 4-8 0 0 0 1 0 0 0 16
1/18/19 at St. Cloud State L 0-3 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 9
1/19/19 at St. Cloud State L 3-5 3 4 7 18 .167 6-12 0 0 0 0 0 0 0 14
1/25/19 Denver W 3-1 3 4 7 25 .120 9-29 1 1 1 1 0 0 1 11
1/26/19 Denver W 5-1 5 9 14 34 .147 12-32 2 0 0 1 0 0 0 23
2/01/19 at OMAHA W 4-3 4 8 12 36 .111 8-16 2 0 0 1 0 0 0 23
2/02/19 at OMAHA L 3-6 3 5 8 33 .091 5-21 0 0 0 0 0 0 0 12
2/15/19 North Dakota L 1-5 1 1 2 33 .030 2-4 0 0 0 0 0 0 0 12
2/16/19 North Dakota W 4-2 4 8 12 28 .143 10-20 2 1 0 1 0 0 0 11
2/22/19 at Colorado College W 5-4 5 8 13 29 .172 3-6 0 0 0 1 0 0 1 17
2/23/19 at Colorado College L 2-8 2 4 6 28 .071 3-17 1 0 0 0 0 0 0 22
3/01/19 St. Cloud State L 4-5 4 5 9 40 .100 2-4 0 0 0 0 0 0 1 10
3/02/19 St. Cloud State L 2-8 2 3 5 40 .050 3-6 0 0 0 0 0 0 0 3
3/08/19 at Miami W 5-1 5 9 14 24 .208 7-14 1 0 1 1 0 0 0 13
3/09/19 at Miami W 6-1 6 9 15 32 .188 5-10 3 0 0 1 0 1 1 9
3/16/19 Colorado College L 1-2 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 11
3/17/19 Colorado College W 5-2 5 9 14 40 .125 6-12 0 0 0 1 0 0 0 14
3/18/19 Colorado College L 2-3 2 4 6 34 .059 3-6 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/18 Bowling Green L 2-6 60:00 6 5.00 13 .684 0 1 0 1 1 1
10/12/18 at Ferris State W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/13/18 Ferris State W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/19/18 at Michigan L 5-6 60:00 6 6.00 24 .800 0 1 0 3 0 0
10/20/18 Michigan W 5-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
10/23/18 at Bowling Green L 1-4 60:00 4 4.00 26 .867 0 1 0 1 1 0
11/02/18 at Denver L 2-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
11/03/18 at Denver L 3-4 62:40 4 3.87 36 .900 0 1 0 3 0 0
11/09/18 OMAHA W 7-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
11/10/18 OMAHA L 2-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
11/16/18 at North Dakota W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/17/18 at North Dakota W 6-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/30/18 Niagara W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
12/01/18 Niagara W 7-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
12/07/18 Minnesota Duluth W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/08/18 Minnesota Duluth T 1-1 70:00 1 .86 40 .976 0 0 1 1 0 0
1/04/19 vs UConn W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/05/19 vs Air Force W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/11/19 Miami W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/12/19 Miami W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/18/19 at St. Cloud State L 0-3 60:00 3 2.00 34 .919 0 1 0 0 0 1
1/19/19 at St. Cloud State L 3-5 60:00 5 4.00 32 .865 0 1 0 2 0 1
1/25/19 Denver W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/26/19 Denver W 5-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
2/01/19 at OMAHA W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/02/19 at OMAHA L 3-6 60:00 6 5.00 31 .838 0 1 0 1 0 1
2/15/19 North Dakota L 1-5 60:00 5 4.00 15 .750 0 1 0 1 0 1
2/16/19 North Dakota W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/22/19 at Colorado College W 5-4 60:18 4 4.00 29 .879 1 0 0 0 0 0
2/23/19 at Colorado College L 2-8 60:00 8 8.00 31 .795 0 1 0 2 0 0
3/01/19 St. Cloud State L 4-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
3/02/19 St. Cloud State L 2-8 60:00 8 8.00 20 .714 0 1 0 0 0 0
3/08/19 at Miami W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/09/19 at Miami W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/16/19 Colorado College L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
3/17/19 Colorado College W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
3/18/19 Colorado College L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/18 at Bowling Green W 6-2 6 8 14 19 .316 10-20 1 1 1 1 0 0 1 8
10/12/18 Ferris State L 3-4 3 5 8 23 .130 7-14 1 0 0 0 0 0 0 16
10/13/18 at Ferris State L 0-5 0 0 0 26 .000 8-16 0 0 0 0 0 0 0 8
10/19/18 Michigan W 6-5 6 11 17 30 .200 7-14 3 0 0 1 0 0 0 20
10/20/18 at Michigan L 4-5 4 6 10 28 .143 5-10 1 0 0 0 0 0 0 7
10/23/18 Bowling Green W 4-1 4 7 11 30 .133 9-29 1 1 0 1 0 0 0 9
11/02/18 Denver W 5-2 5 7 12 29 .172 3-6 1 1 0 1 0 1 1 9
11/03/18 Denver W 4-3 4 8 12 40 .100 3-6 3 0 0 1 0 0 0 10
11/09/18 at OMAHA L 2-7 2 2 4 18 .111 7-25 1 0 0 0 0 0 1 12
11/10/18 at OMAHA W 4-2 4 6 10 30 .133 4-8 1 0 1 1 0 0 1 22
11/16/18 North Dakota L 0-2 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 19
11/17/18 North Dakota L 2-6 2 4 6 32 .063 5-10 2 0 0 0 0 0 0 10
11/30/18 at Niagara L 2-3 2 1 3 22 .091 3-6 0 0 0 0 0 0 1 6
12/01/18 at Niagara L 3-7 3 6 9 31 .097 8-16 2 0 0 0 0 0 0 6
12/07/18 at Minnesota Duluth L 2-3 2 4 6 31 .065 5-10 0 0 0 0 0 0 0 12
12/08/18 at Minnesota Duluth T 1-1 1 2 3 41 .024 7-14 1 0 0 0 1 0 0 7
1/04/19 vs UConn L 1-5 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 10
1/05/19 vs Air Force L 1-4 1 2 3 25 .040 6-12 1 0 0 0 0 0 0 9
1/11/19 at Miami L 3-4 3 4 7 24 .125 8-16 0 0 0 0 0 0 0 16
1/12/19 at Miami L 2-3 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 18
1/18/19 St. Cloud State W 3-0 3 4 7 37 .081 2-4 0 0 1 1 0 0 1 6
1/19/19 St. Cloud State W 5-3 5 9 14 37 .135 3-6 2 0 1 1 0 0 0 5
1/25/19 at Denver L 1-3 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 12
1/26/19 at Denver L 1-5 1 2 3 37 .027 8-16 1 0 0 0 0 0 0 10
2/01/19 OMAHA L 3-4 3 6 9 30 .100 6-12 1 0 0 0 0 0 0 8
2/02/19 OMAHA W 6-3 6 10 16 37 .162 6-15 1 0 1 1 0 0 0 13
2/15/19 at North Dakota W 5-1 5 8 13 20 .250 6-12 1 0 1 1 0 0 0 7
2/16/19 at North Dakota L 2-4 2 4 6 26 .077 6-12 1 0 0 0 0 0 0 7
2/22/19 Colorado College L 4-5 4 8 12 33 .121 2-7 0 0 0 0 0 0 0 15
2/23/19 Colorado College W 8-2 8 14 22 39 .205 2-4 2 0 0 1 0 1 1 12
3/01/19 at St. Cloud State W 5-4 5 6 11 26 .192 4-8 0 0 0 1 0 0 1 11
3/02/19 at St. Cloud State W 8-2 8 15 23 28 .286 4-8 0 0 0 1 0 0 0 10
3/08/19 Miami L 1-5 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 15
3/09/19 Miami L 1-6 1 1 2 23 .043 7-14 0 0 0 0 0 0 0 13
3/16/19 at Colorado College W 2-1 2 4 6 25 .080 3-6 1 0 0 1 0 0 0 19
3/17/19 at Colorado College L 2-5 2 2 4 27 .074 6-12 0 0 0 0 0 0 0 9
3/18/19 at Colorado College W 3-2 3 6 9 25 .120 3-6 1 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/18 at Bowling Green W 6-2 60:00 2 2.00 34 .944 1 0 0 2 0 0
10/12/18 Ferris State L 3-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
10/13/18 at Ferris State L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
10/19/18 Michigan W 6-5 60:00 5 5.00 22 .815 1 0 0 1 0 0
10/20/18 at Michigan L 4-5 60:00 5 5.00 19 .792 0 1 0 2 0 0
10/23/18 Bowling Green W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/02/18 Denver W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/03/18 Denver W 4-3 62:40 3 2.90 23 .885 1 0 0 0 0 0
11/09/18 at OMAHA L 2-7 60:00 7 7.00 23 .767 0 1 0 0 1 0
11/10/18 at OMAHA W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/16/18 North Dakota L 0-2 60:00 2 1.00 17 .895 0 1 0 0 0 1
11/17/18 North Dakota L 2-6 60:00 6 6.00 20 .769 0 1 0 2 0 0
11/30/18 at Niagara L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
12/01/18 at Niagara L 3-7 60:00 7 6.00 34 .829 0 1 0 3 1 1
12/07/18 at Minnesota Duluth L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
12/08/18 at Minnesota Duluth T 1-1 70:00 1 .86 26 .963 0 0 1 0 0 0
1/04/19 vs UConn L 1-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
1/05/19 vs Air Force L 1-4 60:00 4 2.00 39 .907 0 1 0 0 0 2
1/11/19 at Miami L 3-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
1/12/19 at Miami L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/18/19 St. Cloud State W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/19/19 St. Cloud State W 5-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
1/25/19 at Denver L 1-3 60:00 3 2.00 22 .880 0 1 0 1 1 1
1/26/19 at Denver L 1-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
2/01/19 OMAHA L 3-4 60:00 4 4.00 32 .889 0 1 0 2 0 0
2/02/19 OMAHA W 6-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
2/15/19 at North Dakota W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/16/19 at North Dakota L 2-4 60:00 4 4.00 24 .857 0 1 0 2 1 0
2/22/19 Colorado College L 4-5 60:18 5 5.00 24 .828 0 1 0 0 0 0
2/23/19 Colorado College W 8-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
3/01/19 at St. Cloud State W 5-4 60:00 4 4.00 36 .900 1 0 0 0 0 0
3/02/19 at St. Cloud State W 8-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
3/08/19 Miami L 1-5 60:00 5 4.00 19 .792 0 1 0 1 0 1
3/09/19 Miami L 1-6 60:00 6 6.00 26 .813 0 1 0 3 0 0
3/16/19 at Colorado College W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
3/17/19 at Colorado College L 2-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
3/18/19 at Colorado College W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/18 Bowling Green L 2/6 4/8 36/19 8-27 / 10-20
10/12/18 at Ferris State W 4/3 7/5 41/23 6-12 / 7-14
10/13/18 Ferris State W 5/0 9/0 42/26 4-8 / 8-16
10/19/18 at Michigan L 5/6 5/11 27/30 8-16 / 7-14
10/20/18 Michigan W 5/4 4/6 24/28 10-23 / 5-10
10/23/18 at Bowling Green L 1/4 2/7 20/30 7-25 / 9-29
11/02/18 at Denver L 2/5 4/7 28/29 2-4 / 3-6
11/03/18 at Denver L 3/4 6/8 26/40 9-29 / 3-6
11/09/18 OMAHA W 7/2 12/2 30/18 6-12 / 7-25
11/10/18 OMAHA L 2/4 0/6 29/30 5-10 / 4-8
11/16/18 at North Dakota W 2/0 4/0 19/32 3-6 / 2-4
11/17/18 at North Dakota W 6/2 10/4 26/32 6-12 / 5-10
11/30/18 Niagara W 3/2 6/1 21/22 4-19 / 3-6
12/01/18 Niagara W 7/3 12/6 41/31 5-10 / 8-16
12/07/18 Minnesota Duluth W 3/2 4/4 23/31 6-12 / 5-10
12/08/18 Minnesota Duluth T 1/1 2/2 27/41 7-14 / 7-14
1/04/19 vs UConn W 5/1 7/2 41/23 5-10 / 5-10
1/05/19 vs Air Force W 4/1 4/2 43/25 5-10 / 6-12
1/11/19 Miami W 4/3 8/4 34/24 5-13 / 8-16
1/12/19 Miami W 3/2 6/4 33/28 4-8 / 4-8
1/18/19 at St. Cloud State L 0/3 0/4 23/37 3-6 / 2-4
1/19/19 at St. Cloud State L 3/5 4/9 18/37 6-12 / 3-6
1/25/19 Denver W 3/1 4/2 25/22 9-29 / 5-10
1/26/19 Denver W 5/1 9/2 34/37 12-32 / 8-16
2/01/19 at OMAHA W 4/3 8/6 36/30 8-16 / 6-12
2/02/19 at OMAHA L 3/6 5/10 33/37 5-21 / 6-15
2/15/19 North Dakota L 1/5 1/8 33/20 2-4 / 6-12
2/16/19 North Dakota W 4/2 8/4 28/26 10-20 / 6-12
2/22/19 at Colorado College W 5/4 8/8 29/33 3-6 / 2-7
2/23/19 at Colorado College L 2/8 4/14 28/39 3-17 / 2-4
3/01/19 St. Cloud State L 4/5 5/6 40/26 2-4 / 4-8
3/02/19 St. Cloud State L 2/8 3/15 40/28 3-6 / 4-8
3/08/19 at Miami W 5/1 9/2 24/23 7-14 / 5-10
3/09/19 at Miami W 6/1 9/1 32/23 5-10 / 7-14
3/16/19 Colorado College L 1/2 1/4 30/25 4-8 / 3-6
3/17/19 Colorado College W 5/2 9/2 40/27 6-12 / 6-12
3/18/19 Colorado College L 2/3 4/6 34/25 3-6 / 3-6
Western Michigan 129/115 207/192 1138/1057 206-503 / 194-416
Opponents 115/129 192/207 1057/1138 194-416 / 206-503

Game Highs

Western Michigan Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 OMAHA (11/09/18); Niagara (12/01/18)
GOALS 7 OMAHA (11/09/18); Niagara (12/01/18)
ASSISTS 12 OMAHA (11/09/18); Niagara (12/01/18)
SHOTS 43 Air Force (1/05/19)
POWER PLAY GOALS 3 Niagara (12/01/18); Miami (3/09/19)
SAVES 40 Minnesota Duluth (12/08/18)
PENALTIES 12 Denver (1/26/19)
PENALTY MINUTES 32 Denver (1/26/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 St. Cloud State (3/02/19)
GOALS 8 St. Cloud State (3/02/19); Colorado College (2/23/19)
ASSISTS 15 St. Cloud State (3/02/19)
SHOTS 41 Minnesota Duluth (12/08/18)
POWER PLAY GOALS 3 Michigan (10/19/18); Denver (11/03/18)
SAVES 39 Air Force (1/05/19)
PENALTIES 10 Bowling Green (10/09/18)
PENALTY MINUTES 29 Bowling Green (10/23/18)

Western Michigan Team Lows

Team Game Low Statistics
