Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (16-6, 8-4)

Overall Team Statistics
Statistic Western Mich. Opponents
Shots
Goals-Shots 85-771 54-572
Goals Per Game 3.9 2.5
Shot Percentage .110 .094
Shots Per Game 35.0 26.0
Assists 158 90
Saves 518 686
Power Plays
Goals-Opportunities 16-79 14-78
Conversion Percentage .203 .179
Goal Breakdown
Total 85 54
Power Play 16 14
Short Handed 2 2
Empty Net 7 2
Unassisted 2 5
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 90 93
Minutes 194 219
Per Game 4.1 4.2
Minutes Per Game 8.8 10.0
Minor 87 87
Major 2 3
10 Minute Misconduct 0 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 717-618 618-717
Percentage .537 .463

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Slukynsky, Grant Slukynsky, Grant 22 5 19 24 63 .079 +12 0 0 0 1 0 0 0 0 1-2 1 0 0 6
18 Whitelaw, William Whitelaw, William 22 14 9 23 93 .151 +12 2 1 1 3 0 1 0 0 11-22 11 0 0 3
23 Valente, Liam Valente, Liam 22 11 8 19 74 .149 +8 5 0 4 1 0 0 0 0 5-10 5 0 0 4
17 Henricks, Ty Henricks, Ty 22 8 11 19 47 .170 +5 3 0 0 0 0 0 0 0 10-31 8 1 1 3
34 Michaels, Owen Michaels, Owen 22 7 10 17 42 .167 +9 1 0 2 2 0 0 0 1 2-4 2 0 0 8
4 Wisdom, Zaccharya Wisdom, Zaccharya 22 10 6 16 48 .208 +13 1 1 1 1 0 0 0 1 2-4 2 0 0 13
8 Nehring, Zach Nehring, Zach 22 5 10 15 49 .102 +8 1 0 0 3 0 0 0 0 3-6 3 0 0 9
33 Sjolund, Samuel Sjolund, Samuel 22 4 10 14 27 .148 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 19
19 Cowan, Bobby Cowan, Bobby 22 3 11 14 43 .070 +3 0 0 1 0 0 0 0 0 8-19 7 1 0 2
10 Sharp, Zack Sharp, Zack 20 3 9 12 36 .083 +13 0 0 1 0 0 0 0 0 5-10 5 0 0 18
22 Hakkarainen, Iiro Hakkarainen, Iiro 21 5 5 10 45 .111 +4 1 0 2 2 0 0 0 0 4-8 4 0 0 9
6 Wallberg, Theo Wallberg, Theo 20 1 9 10 24 .042 +12 0 0 0 0 0 0 0 0 7-14 7 0 0 17
37 Bookman, Zach Bookman, Zach 21 2 6 8 26 .077 +7 2 0 0 1 0 0 0 0 3-6 3 0 0 17
3 Crusberg-Roseen, Cole Crusberg-Roseen, Cole 18 0 7 7 34 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 18
27 Väisänen, Joona Väisänen, Joona 7 0 6 6 11 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 Huck, Sam Huck, Sam 13 2 3 5 11 .182 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 2
21 Kusler, Ryan Kusler, Ryan 11 0 5 5 7 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Szydlowski, Garrett Szydlowski, Garrett 22 1 3 4 35 .029 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
14 Woogk, Colby Woogk, Colby 18 1 3 4 16 .063 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 9
25 Spicer, Cole Spicer, Cole 4 1 2 3 4 .250 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 1
2 Gallatin, Grady Gallatin, Grady 6 1 1 2 6 .167 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Sluys, Jamison Sluys, Jamison 14 1 1 2 12 .083 0 0 0 1 0 0 0 0 0 2-4 2 0 0 4
11 MacKenzie, Tyler MacKenzie, Tyler 15 0 2 2 12 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
30 Slukynsky, Hampton Slukynsky, Hampton 22 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Bade, Zach Bade, Zach 7 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Humphrey, Ryan Humphrey, Ryan 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Laursen, Kirk Laursen, Kirk 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 22 85 158 243 771 .110 +141 16 2 13 16 0 1 0 2 90-194 87 2 1 183
Opponents 22 54 90 144 572 .094 -155 14 2 9 6 0 0 0 5 93-219 87 3 3 236

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Slukynsky, Hampton Slukynsky, Hampton 22-22 1314:51 52 2.37 14 1 0 518 .909 16 6 0 3
1 Laursen, Kirk Laursen, Kirk 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 22-0 08:13 2 14.60 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Whitelaw, William Whitelaw, William 12 7 6 13 47 .149 +7 2 0 0 2 0 1 0 0 4-8 4 0 0 1
23 Valente, Liam Valente, Liam 12 7 4 11 42 .167 -2 4 0 2 0 0 0 0 0 4-8 4 0 0 2
17 Henricks, Ty Henricks, Ty 12 6 4 10 25 .240 +1 3 0 0 0 0 0 0 0 4-19 2 1 1 1
33 Sjolund, Samuel Sjolund, Samuel 12 2 7 9 15 .133 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 10
13 Slukynsky, Grant Slukynsky, Grant 12 1 8 9 30 .033 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Wisdom, Zaccharya Wisdom, Zaccharya 12 6 2 8 33 .182 +7 0 1 1 0 0 0 0 1 1-2 1 0 0 8
34 Michaels, Owen Michaels, Owen 12 3 5 8 25 .120 +8 0 0 1 1 0 0 0 0 2-4 2 0 0 3
19 Cowan, Bobby Cowan, Bobby 12 1 7 8 22 .045 -1 0 0 0 0 0 0 0 0 4-11 3 1 0 1
6 Wallberg, Theo Wallberg, Theo 12 1 7 8 14 .071 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 7
37 Bookman, Zach Bookman, Zach 11 2 5 7 18 .111 0 2 0 0 1 0 0 0 0 2-4 2 0 0 11
10 Sharp, Zack Sharp, Zack 10 1 6 7 21 .048 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
22 Hakkarainen, Iiro Hakkarainen, Iiro 12 4 2 6 23 .174 +2 1 0 1 1 0 0 0 0 2-4 2 0 0 2
3 Crusberg-Roseen, Cole Crusberg-Roseen, Cole 10 0 5 5 19 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
21 Kusler, Ryan Kusler, Ryan 8 0 5 5 4 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Nehring, Zach Nehring, Zach 12 2 2 4 26 .077 -2 0 0 0 2 0 0 0 0 1-2 1 0 0 6
12 Huck, Sam Huck, Sam 9 1 3 4 6 .167 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Spicer, Cole Spicer, Cole 4 1 2 3 4 .250 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 1
24 Szydlowski, Garrett Szydlowski, Garrett 12 1 2 3 21 .048 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
30 Slukynsky, Hampton Slukynsky, Hampton 12 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Woogk, Colby Woogk, Colby 12 0 2 2 12 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
2 Gallatin, Grady Gallatin, Grady 4 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
26 Sluys, Jamison Sluys, Jamison 4 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Bade, Zach Bade, Zach 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Humphrey, Ryan Humphrey, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Laursen, Kirk Laursen, Kirk 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 MacKenzie, Tyler MacKenzie, Tyler 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Väisänen, Joona Väisänen, Joona 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 12 47 87 134 421 .112 +41 12 1 5 8 0 1 0 1 48-110 45 2 1 93
Opponents 12 36 63 99 340 .106 -49 10 1 7 4 0 0 0 2 43-111 38 3 2 124

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Slukynsky, Hampton Slukynsky, Hampton 12-12 720:28 35 2.91 10 1 0 304 .897 8 4 0 0
1 Laursen, Kirk Laursen, Kirk 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 12-0 02:36 1 23.08 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Western Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/25 Ferris St. L 2-3 2 4 6 50 .040 4-8 0 0 0 0 0 0 0 8
10/10/25 at Ferris St. W 6-4 6 11 17 44 .136 3-6 2 0 0 1 0 0 0 5
10/17/25 at UMass Lowell W 2-1 2 4 6 33 .061 3-6 0 0 0 1 0 0 0 15
10/18/25 at UMass Lowell W 6-0 6 12 18 43 .140 5-10 0 1 0 1 0 0 0 12
10/23/25 at Michigan L 0-4 0 0 0 32 .000 7-14 0 0 0 0 0 0 0 16
10/24/25 Michigan W 5-2 5 9 14 23 .217 6-12 1 0 1 1 0 0 0 16
10/31/25 at St. Cloud St. W 6-5 6 11 17 35 .171 7-25 3 0 0 1 0 0 0 7
11/01/25 at St. Cloud St. L 1-5 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 9
11/07/25 #9 Denver L 1-3 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
11/08/25 Denver L 3-6 3 6 9 44 .068 3-6 2 0 0 0 0 0 0 7
11/14/25 Miami (OH) W 5-2 5 10 15 40 .125 6-15 2 0 0 1 0 0 0 6
11/15/25 Miami (OH) W 6-2 6 11 17 51 .118 6-12 0 0 0 1 0 0 0 11
11/21/25 at Omaha W 7-2 7 12 19 43 .163 2-4 3 0 0 1 0 0 1 4
11/22/25 at Omaha W 4-2 4 8 12 32 .125 1-2 0 0 1 1 0 0 0 14
12/05/25 Minn. Duluth L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 10
12/06/25 Minn. Duluth W 3-2 3 5 8 30 .100 1-2 0 0 0 1 0 0 0 7
12/28/25 vs Boston College W 5-3 5 8 13 26 .192 4-8 0 0 1 1 0 0 1 0
12/29/25 vs Wisconsin W 4-1 4 7 11 25 .160 3-6 0 0 1 1 0 0 0 5
1/02/26 at Notre Dame W 4-0 4 8 12 30 .133 1-2 0 0 0 1 0 0 0 8
1/03/26 Notre Dame W 4-0 4 8 12 44 .091 6-12 1 0 0 1 0 0 0 5
1/09/26 at Denver W 4-1 4 6 10 24 .167 8-16 1 1 2 1 0 0 0 6
1/10/26 at Denver W 6-2 6 12 18 30 .200 3-6 1 0 1 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/25 Ferris St. L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
10/10/25 at Ferris St. W 6-4 60:00 4 4.00 14 .778 1 0 0 0 0 0
10/17/25 at UMass Lowell W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
10/18/25 at UMass Lowell W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/23/25 at Michigan L 0-4 60:00 5 4.00 26 .839 0 1 0 2 1 1
10/24/25 Michigan W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at St. Cloud St. W 6-5 60:00 5 5.00 26 .839 1 0 0 1 0 0
11/01/25 at St. Cloud St. L 1-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
11/07/25 #9 Denver L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
11/08/25 Denver L 3-6 60:00 6 6.00 28 .824 0 1 0 0 1 0
11/14/25 Miami (OH) W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/15/25 Miami (OH) W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/21/25 at Omaha W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/22/25 at Omaha W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/05/25 Minn. Duluth L 1-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
12/06/25 Minn. Duluth W 3-2 63:04 2 1.90 18 .900 1 0 0 0 0 0
12/28/25 vs Boston College W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
12/29/25 vs Wisconsin W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/02/26 at Notre Dame W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/03/26 Notre Dame W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/09/26 at Denver W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
1/10/26 at Denver W 6-2 60:00 2 2.00 35 .946 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/25 at Ferris St. W 3-2 3 1 4 18 .167 7-14 0 0 0 1 0 0 2 12
10/10/25 Ferris St. L 4-6 4 7 11 18 .222 7-14 0 0 0 0 0 0 0 16
10/17/25 UMass Lowell L 1-2 1 2 3 18 .056 7-14 1 0 0 0 0 0 0 18
10/18/25 UMass Lowell L 0-6 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 15
10/23/25 Michigan W 4-0 4 6 10 30 .133 7-14 2 1 1 1 0 0 1 14
10/24/25 at Michigan L 2-5 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 10
10/31/25 St. Cloud St. L 5-6 5 9 14 31 .161 3-6 1 0 0 0 0 0 0 18
11/01/25 St. Cloud St. W 5-1 5 9 14 33 .152 3-9 2 0 0 1 0 0 0 7
11/07/25 at #9 Denver W 3-1 3 2 5 29 .103 3-6 0 0 1 1 0 0 2 12
11/08/25 at Denver W 6-3 6 10 16 34 .176 6-12 0 1 0 1 0 0 0 10
11/14/25 at Miami (OH) L 2-5 2 4 6 22 .091 6-12 1 0 0 0 0 0 0 9
11/15/25 at Miami (OH) L 2-6 2 4 6 16 .125 9-29 0 0 0 0 0 0 0 13
11/21/25 Omaha L 2-7 2 4 6 23 .087 4-19 1 0 0 0 0 0 0 8
11/22/25 Omaha L 2-4 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 11
12/05/25 at Minn. Duluth W 4-1 4 8 12 30 .133 2-4 3 0 0 1 0 0 0 10
12/06/25 at Minn. Duluth L 2-3 2 3 5 20 .100 0-0 0 0 0 0 0 0 0 7
12/28/25 vs Boston College L 3-5 3 5 8 25 .120 3-6 0 0 0 0 0 0 0 4
12/29/25 vs Wisconsin L 1-4 1 2 3 23 .043 1-2 0 0 0 0 0 0 0 9
1/02/26 Notre Dame L 0-4 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 7
1/03/26 at Notre Dame L 0-4 0 0 0 33 .000 6-20 0 0 0 0 0 0 0 7
1/09/26 Denver L 1-4 1 2 3 36 .028 3-6 1 0 0 0 0 0 0 9
1/10/26 Denver L 2-6 2 4 6 37 .054 2-4 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/25 at Ferris St. W 3-2 60:00 2 2.00 48 .960 1 0 0 0 0 0
10/10/25 Ferris St. L 4-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
10/17/25 UMass Lowell L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
10/18/25 UMass Lowell L 0-6 60:00 6 6.00 37 .860 0 1 0 0 1 0
10/23/25 Michigan W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/24/25 at Michigan L 2-5 60:00 6 5.00 18 .750 0 1 0 1 0 1
10/31/25 St. Cloud St. L 5-6 60:00 6 6.00 29 .829 0 1 0 3 0 0
11/01/25 St. Cloud St. W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/07/25 at #9 Denver W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/08/25 at Denver W 6-3 60:00 3 3.00 41 .932 1 0 0 2 0 0
11/14/25 at Miami (OH) L 2-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
11/15/25 at Miami (OH) L 2-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
11/21/25 Omaha L 2-7 60:00 7 7.00 36 .837 0 1 0 3 0 0
11/22/25 Omaha L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
12/05/25 at Minn. Duluth W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/06/25 at Minn. Duluth L 2-3 63:04 3 2.86 27 .900 0 1 0 0 0 0
12/28/25 vs Boston College L 3-5 60:00 6 5.00 21 .778 0 1 0 0 0 1
12/29/25 vs Wisconsin L 1-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
1/02/26 Notre Dame L 0-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/03/26 at Notre Dame L 0-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/09/26 Denver L 1-4 60:00 6 4.00 20 .769 0 1 0 1 1 2
1/10/26 Denver L 2-6 60:00 7 6.00 24 .774 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/25 Ferris St. L 2/3 4/1 50/18 4-8 / 7-14
10/10/25 at Ferris St. W 6/4 11/7 44/18 3-6 / 7-14
10/17/25 at UMass Lowell W 2/1 4/2 33/18 3-6 / 7-14
10/18/25 at UMass Lowell W 6/0 12/0 43/19 5-10 / 4-8
10/23/25 at Michigan L 0/4 0/6 32/30 7-14 / 7-14
10/24/25 Michigan W 5/2 9/4 23/30 6-12 / 7-14
10/31/25 at St. Cloud St. W 6/5 11/9 35/31 7-25 / 3-6
11/01/25 at St. Cloud St. L 1/5 2/9 33/33 4-8 / 3-9
11/07/25 #9 Denver L 1/3 2/2 36/29 4-8 / 3-6
11/08/25 Denver L 3/6 6/10 44/34 3-6 / 6-12
11/14/25 Miami (OH) W 5/2 10/4 40/22 6-15 / 6-12
11/15/25 Miami (OH) W 6/2 11/4 51/16 6-12 / 9-29
11/21/25 at Omaha W 7/2 12/4 43/23 2-4 / 4-19
11/22/25 at Omaha W 4/2 8/4 32/29 1-2 / 2-4
12/05/25 Minn. Duluth L 1/4 2/8 23/30 3-6 / 2-4
12/06/25 Minn. Duluth W 3/2 5/3 30/20 1-2 / 0-0
12/28/25 vs Boston College W 5/3 8/5 26/25 4-8 / 3-6
12/29/25 vs Wisconsin W 4/1 7/2 25/23 3-6 / 1-2
1/02/26 at Notre Dame W 4/0 8/0 30/18 1-2 / 1-2
1/03/26 Notre Dame W 4/0 8/0 44/33 6-12 / 6-20
1/09/26 at Denver W 4/1 6/2 24/36 8-16 / 3-6
1/10/26 at Denver W 6/2 12/4 30/37 3-6 / 2-4
Western Mich. 85/54 158/90 771/572 90-194 / 93-219
Opponents 54/85 90/158 572/771 93-219 / 90-194

Game Highs

Western Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Omaha (11/21/25)
GOALS 7 Omaha (11/21/25)
ASSISTS 12 UMass Lowell (10/18/25); Omaha (11/21/25); Denver (1/10/26)
SHOTS 51 Miami (OH) (11/15/25)
POWER PLAY GOALS 3 St. Cloud St. (10/31/25); Omaha (11/21/25)
SAVES 35 Denver (1/09/26); Denver (1/10/26)
PENALTIES 8 Denver (1/09/26)
PENALTY MINUTES 25 St. Cloud St. (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Denver (11/08/25)
GOALS 6 Denver (11/08/25)
ASSISTS 10 Denver (11/08/25)
SHOTS 37 Denver (1/10/26)
POWER PLAY GOALS 3 Minn. Duluth (12/05/25)
SAVES 48 Ferris St. (10/09/25)
PENALTIES 9 Miami (OH) (11/15/25)
PENALTY MINUTES 29 Miami (OH) (11/15/25)

Western Mich. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Michigan (10/24/25); Minn. Duluth (12/05/25)
SAVES 14 Miami (OH) (11/15/25); Ferris St. (10/10/25)
PENALTIES 1 Minn. Duluth (12/06/25); Omaha (11/22/25); Notre Dame (1/02/26)
PENALTY MINUTES 2 Minn. Duluth (12/06/25); Omaha (11/22/25); Notre Dame (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Miami (OH) (11/15/25)
SAVES 18 Michigan (10/24/25)

Western Mich. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Slukynsky, Grant - Michigan (10/24/25); Michaels, Owen - Boston College (12/28/25); Michaels, Owen - Ferris St. (10/10/25); Slukynsky, Grant - UMass Lowell (10/18/25); Whitelaw, William - St. Cloud St. (10/31/25); Slukynsky, Grant - Wisconsin (12/29/25); Henricks, Ty - Denver (1/10/26)
GOALS 2 Slukynsky, Grant - Michigan (10/24/25); Henricks, Ty - Miami (OH) (11/15/25); Whitelaw, William - Minn. Duluth (12/06/25); Whitelaw, William - Boston College (12/28/25); Henricks, Ty - UMass Lowell (10/18/25); Valente, Liam - St. Cloud St. (10/31/25); Wisdom, Zaccharya - Omaha (11/21/25); Valente, Liam - Denver (1/09/26); Whitelaw, William - Denver (1/10/26)
ASSISTS 3 Henricks, Ty - Michigan (10/24/25); Slukynsky, Grant - UMass Lowell (10/18/25)
SHOTS 9 Whitelaw, William - UMass Lowell (10/17/25)
POWER PLAY GOALS 2 Valente, Liam - St. Cloud St. (10/31/25); Henricks, Ty - Omaha (11/21/25)
SAVES 35 Slukynsky, Hampton - Denver (1/09/26); Slukynsky, Hampton - Denver (1/10/26)
PENALTIES 3 Crusberg-Roseen, Cole - Michigan (10/23/25); Whitelaw, William - Denver (1/09/26)
PENALTY MINUTES 15 Henricks, Ty - St. Cloud St. (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hagens, Michael - Boston College (12/28/25); Gross, Tyson - St. Cloud St. (11/01/25)
GOALS 2 Rapalje, Carter - Ferris St. (10/09/25); Morozov, Ilia - Miami (OH) (11/14/25); Truman, Scout - Minn. Duluth (12/05/25); Best, Gavin - Ferris St. (10/10/25); Reimann, Jack - St. Cloud St. (11/01/25)
ASSISTS 3 Hagens, Michael - Boston College (12/28/25); Hall, Barrett - St. Cloud St. (11/01/25)
SHOTS 9 Pohlkamp, Eric - Denver (1/09/26)
POWER PLAY GOALS 2 Truman, Scout - Minn. Duluth (12/05/25)
SAVES 48 Hedquist, Hobie - Ferris St. (10/09/25)
PENALTIES 3 Carlisle, Caeden - Notre Dame (1/03/26); Zary, Josh - Ferris St. (10/10/25); Eernisse, Josh - Michigan (10/23/25)
PENALTY MINUTES 15 Delic, Kocha - Miami (OH) (11/15/25); Hyland, Brett - Omaha (11/21/25)