Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (10-6, 6-4)

Overall Team Statistics
Statistic Western Mich. Opponents
Shots
Goals-Shots 58-592 47-400
Goals Per Game 3.6 2.9
Shot Percentage .098 .118
Shots Per Game 37.0 25.0
Assists 109 77
Saves 353 534
Power Plays
Goals-Opportunities 13-69 12-58
Conversion Percentage .188 .207
Goal Breakdown
Total 58 47
Power Play 13 12
Short Handed 1 2
Empty Net 2 2
Unassisted 1 5
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 65 77
Minutes 144 179
Per Game 4.1 4.8
Minutes Per Game 9.0 11.2
Minor 62 72
Major 2 3
10 Minute Misconduct 0 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 539-446 446-539
Percentage .547 .453

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Whitelaw, William Whitelaw, William 16 9 6 15 76 .118 +6 1 1 0 3 0 1 0 0 5-10 5 0 0 1
13 Slukynsky, Grant Slukynsky, Grant 16 3 12 15 51 .059 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 5
17 Henricks, Ty Henricks, Ty 16 7 6 13 42 .167 +2 3 0 0 0 0 0 0 0 8-27 6 1 1 2
33 Sjolund, Samuel Sjolund, Samuel 16 3 10 13 21 .143 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 14
23 Valente, Liam Valente, Liam 16 8 4 12 56 .143 -2 5 0 3 1 0 0 0 0 4-8 4 0 0 3
4 Wisdom, Zaccharya Wisdom, Zaccharya 16 6 4 10 33 .182 +7 0 0 1 0 0 0 0 1 2-4 2 0 0 11
10 Sharp, Zack Sharp, Zack 14 3 7 10 29 .103 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 17
19 Cowan, Bobby Cowan, Bobby 16 3 6 9 32 .094 0 0 0 1 0 0 0 0 0 6-15 5 1 0 1
8 Nehring, Zach Nehring, Zach 16 3 6 9 37 .081 0 1 0 0 2 0 0 0 0 3-6 3 0 0 8
34 Michaels, Owen Michaels, Owen 16 2 6 8 33 .061 +3 1 0 1 0 0 0 0 0 1-2 1 0 0 7
22 Hakkarainen, Iiro Hakkarainen, Iiro 15 2 4 6 30 .067 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 8
6 Wallberg, Theo Wallberg, Theo 14 1 5 6 9 .111 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 15
3 Crusberg-Roseen, Cole Crusberg-Roseen, Cole 16 0 6 6 32 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 18
27 Väisänen, Joona Väisänen, Joona 7 0 6 6 11 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 Huck, Sam Huck, Sam 11 2 3 5 10 .200 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 1
21 Kusler, Ryan Kusler, Ryan 8 0 5 5 4 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
37 Bookman, Zach Bookman, Zach 15 2 2 4 21 .095 +5 2 0 0 1 0 0 0 0 3-6 3 0 0 15
25 Spicer, Cole Spicer, Cole 4 1 2 3 4 .250 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 1
24 Szydlowski, Garrett Szydlowski, Garrett 16 1 2 3 29 .034 0 0 0 0 0 0 0 0 0 3-6 3 0 0 5
26 Sluys, Jamison Sluys, Jamison 8 1 1 2 9 .111 0 0 0 1 0 0 0 0 0 2-4 2 0 0 2
11 MacKenzie, Tyler MacKenzie, Tyler 9 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
30 Slukynsky, Hampton Slukynsky, Hampton 16 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Woogk, Colby Woogk, Colby 12 0 2 2 12 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
2 Gallatin, Grady Gallatin, Grady 2 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Bade, Zach Bade, Zach 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Humphrey, Ryan Humphrey, Ryan 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Laursen, Kirk Laursen, Kirk 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 58 109 167 592 .098 +48 13 1 9 10 0 1 0 1 65-144 62 2 1 155
Opponents 16 47 77 124 400 .118 -54 12 2 7 6 0 0 0 5 77-179 72 3 2 190

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Slukynsky, Hampton Slukynsky, Hampton 16-16 955:30 45 2.83 12 1 0 353 .887 10 6 0 1
1 Laursen, Kirk Laursen, Kirk 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 07:34 2 15.86 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Whitelaw, William Whitelaw, William 10 5 5 10 41 .122 +5 1 0 0 2 0 1 0 0 1-2 1 0 0 1
23 Valente, Liam Valente, Liam 10 5 4 9 34 .147 -5 4 0 1 0 0 0 0 0 3-6 3 0 0 2
33 Sjolund, Samuel Sjolund, Samuel 10 2 7 9 13 .154 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
17 Henricks, Ty Henricks, Ty 10 5 2 7 24 .208 -1 3 0 0 0 0 0 0 0 4-19 2 1 1 0
13 Slukynsky, Grant Slukynsky, Grant 10 1 6 7 29 .034 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Wisdom, Zaccharya Wisdom, Zaccharya 10 5 1 6 26 .192 +5 0 0 1 0 0 0 0 1 1-2 1 0 0 8
6 Wallberg, Theo Wallberg, Theo 10 1 5 6 9 .111 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 6
19 Cowan, Bobby Cowan, Bobby 10 1 4 5 19 .053 -2 0 0 0 0 0 0 0 0 4-11 3 1 0 1
10 Sharp, Zack Sharp, Zack 8 1 4 5 19 .053 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
3 Crusberg-Roseen, Cole Crusberg-Roseen, Cole 10 0 5 5 19 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
21 Kusler, Ryan Kusler, Ryan 8 0 5 5 4 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
37 Bookman, Zach Bookman, Zach 9 2 2 4 16 .125 -1 2 0 0 1 0 0 0 0 2-4 2 0 0 10
22 Hakkarainen, Iiro Hakkarainen, Iiro 10 2 2 4 19 .105 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 2
8 Nehring, Zach Nehring, Zach 10 2 2 4 25 .080 -6 0 0 0 2 0 0 0 0 1-2 1 0 0 5
12 Huck, Sam Huck, Sam 7 1 3 4 5 .200 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
34 Michaels, Owen Michaels, Owen 10 1 3 4 21 .048 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 3
25 Spicer, Cole Spicer, Cole 4 1 2 3 4 .250 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 1
24 Szydlowski, Garrett Szydlowski, Garrett 10 1 2 3 19 .053 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
30 Slukynsky, Hampton Slukynsky, Hampton 10 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Woogk, Colby Woogk, Colby 10 0 2 2 11 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
2 Gallatin, Grady Gallatin, Grady 2 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Sluys, Jamison Sluys, Jamison 2 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Bade, Zach Bade, Zach 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Humphrey, Ryan Humphrey, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Laursen, Kirk Laursen, Kirk 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 MacKenzie, Tyler MacKenzie, Tyler 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Väisänen, Joona Väisänen, Joona 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 37 69 106 367 .101 +8 10 0 4 6 0 1 0 1 37-88 34 2 1 83
Opponents 10 33 57 90 267 .124 -11 8 1 6 4 0 0 0 2 38-101 33 3 2 105

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Slukynsky, Hampton Slukynsky, Hampton 10-10 600:58 32 3.19 8 1 0 234 .880 6 4 0 0
1 Laursen, Kirk Laursen, Kirk 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 10-0 02:06 1 28.57 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Western Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/25 Ferris St. L 2-3 2 4 6 50 .040 4-8 0 0 0 0 0 0 0 8
10/10/25 at Ferris St. W 6-4 6 11 17 44 .136 3-6 2 0 0 1 0 0 0 5
10/17/25 at UMass Lowell W 2-1 2 4 6 33 .061 3-6 0 0 0 1 0 0 0 15
10/18/25 at UMass Lowell W 6-0 6 12 18 43 .140 5-10 0 1 0 1 0 0 0 12
10/23/25 at Michigan L 0-4 0 0 0 32 .000 7-14 0 0 0 0 0 0 0 16
10/24/25 Michigan W 5-2 5 9 14 23 .217 6-12 1 0 1 1 0 0 0 16
10/31/25 at St. Cloud St. W 6-5 6 11 17 35 .171 7-25 3 0 0 1 0 0 0 7
11/01/25 at St. Cloud St. L 1-5 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 9
11/07/25 #9 Denver L 1-3 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
11/08/25 Denver L 3-6 3 6 9 44 .068 3-6 2 0 0 0 0 0 0 7
11/14/25 Miami (OH) W 5-2 5 10 15 40 .125 6-15 2 0 0 1 0 0 0 6
11/15/25 Miami (OH) W 6-2 6 11 17 51 .118 6-12 0 0 0 1 0 0 0 11
11/21/25 at Omaha W 7-2 7 12 19 43 .163 2-4 3 0 0 1 0 0 1 4
11/22/25 at Omaha W 4-2 4 8 12 32 .125 1-2 0 0 1 1 0 0 0 14
12/05/25 Minn. Duluth L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 10
12/06/25 Minn. Duluth W 3-2 3 5 8 30 .100 1-2 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/25 Ferris St. L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
10/10/25 at Ferris St. W 6-4 60:00 4 4.00 14 .778 1 0 0 0 0 0
10/17/25 at UMass Lowell W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
10/18/25 at UMass Lowell W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/23/25 at Michigan L 0-4 60:00 5 4.00 26 .839 0 1 0 2 1 1
10/24/25 Michigan W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at St. Cloud St. W 6-5 60:00 5 5.00 26 .839 1 0 0 1 0 0
11/01/25 at St. Cloud St. L 1-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
11/07/25 #9 Denver L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
11/08/25 Denver L 3-6 60:00 6 6.00 28 .824 0 1 0 0 1 0
11/14/25 Miami (OH) W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/15/25 Miami (OH) W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/21/25 at Omaha W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/22/25 at Omaha W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/05/25 Minn. Duluth L 1-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
12/06/25 Minn. Duluth W 3-2 63:04 2 1.90 18 .900 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/25 at Ferris St. W 3-2 3 1 4 18 .167 7-14 0 0 0 1 0 0 2 12
10/10/25 Ferris St. L 4-6 4 7 11 18 .222 7-14 0 0 0 0 0 0 0 16
10/17/25 UMass Lowell L 1-2 1 2 3 18 .056 7-14 1 0 0 0 0 0 0 18
10/18/25 UMass Lowell L 0-6 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 15
10/23/25 Michigan W 4-0 4 6 10 30 .133 7-14 2 1 1 1 0 0 1 14
10/24/25 at Michigan L 2-5 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 10
10/31/25 St. Cloud St. L 5-6 5 9 14 31 .161 3-6 1 0 0 0 0 0 0 18
11/01/25 St. Cloud St. W 5-1 5 9 14 33 .152 3-9 2 0 0 1 0 0 0 7
11/07/25 at #9 Denver W 3-1 3 2 5 29 .103 3-6 0 0 1 1 0 0 2 12
11/08/25 at Denver W 6-3 6 10 16 34 .176 6-12 0 1 0 1 0 0 0 10
11/14/25 at Miami (OH) L 2-5 2 4 6 22 .091 6-12 1 0 0 0 0 0 0 9
11/15/25 at Miami (OH) L 2-6 2 4 6 16 .125 9-29 0 0 0 0 0 0 0 13
11/21/25 Omaha L 2-7 2 4 6 23 .087 4-19 1 0 0 0 0 0 0 8
11/22/25 Omaha L 2-4 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 11
12/05/25 at Minn. Duluth W 4-1 4 8 12 30 .133 2-4 3 0 0 1 0 0 0 10
12/06/25 at Minn. Duluth L 2-3 2 3 5 20 .100 0-0 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/25 at Ferris St. W 3-2 60:00 2 2.00 48 .960 1 0 0 0 0 0
10/10/25 Ferris St. L 4-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
10/17/25 UMass Lowell L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
10/18/25 UMass Lowell L 0-6 60:00 6 6.00 37 .860 0 1 0 0 1 0
10/23/25 Michigan W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/24/25 at Michigan L 2-5 60:00 6 5.00 18 .750 0 1 0 1 0 1
10/31/25 St. Cloud St. L 5-6 60:00 6 6.00 29 .829 0 1 0 3 0 0
11/01/25 St. Cloud St. W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/07/25 at #9 Denver W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/08/25 at Denver W 6-3 60:00 3 3.00 41 .932 1 0 0 2 0 0
11/14/25 at Miami (OH) L 2-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
11/15/25 at Miami (OH) L 2-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
11/21/25 Omaha L 2-7 60:00 7 7.00 36 .837 0 1 0 3 0 0
11/22/25 Omaha L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
12/05/25 at Minn. Duluth W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/06/25 at Minn. Duluth L 2-3 63:04 3 2.86 27 .900 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/25 Ferris St. L 2/3 4/1 50/18 4-8 / 7-14
10/10/25 at Ferris St. W 6/4 11/7 44/18 3-6 / 7-14
10/17/25 at UMass Lowell W 2/1 4/2 33/18 3-6 / 7-14
10/18/25 at UMass Lowell W 6/0 12/0 43/19 5-10 / 4-8
10/23/25 at Michigan L 0/4 0/6 32/30 7-14 / 7-14
10/24/25 Michigan W 5/2 9/4 23/30 6-12 / 7-14
10/31/25 at St. Cloud St. W 6/5 11/9 35/31 7-25 / 3-6
11/01/25 at St. Cloud St. L 1/5 2/9 33/33 4-8 / 3-9
11/07/25 #9 Denver L 1/3 2/2 36/29 4-8 / 3-6
11/08/25 Denver L 3/6 6/10 44/34 3-6 / 6-12
11/14/25 Miami (OH) W 5/2 10/4 40/22 6-15 / 6-12
11/15/25 Miami (OH) W 6/2 11/4 51/16 6-12 / 9-29
11/21/25 at Omaha W 7/2 12/4 43/23 2-4 / 4-19
11/22/25 at Omaha W 4/2 8/4 32/29 1-2 / 2-4
12/05/25 Minn. Duluth L 1/4 2/8 23/30 3-6 / 2-4
12/06/25 Minn. Duluth W 3/2 5/3 30/20 1-2 / 0-0
Western Mich. 58/47 109/77 592/400 65-144 / 77-179
Opponents 47/58 77/109 400/592 77-179 / 65-144

Game Highs

Western Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Omaha (11/21/25)
GOALS 7 Omaha (11/21/25)
ASSISTS 12 UMass Lowell (10/18/25); Omaha (11/21/25)
SHOTS 51 Miami (OH) (11/15/25)
POWER PLAY GOALS 3 St. Cloud St. (10/31/25); Omaha (11/21/25)
SAVES 28 Michigan (10/24/25); Denver (11/08/25); St. Cloud St. (11/01/25)
PENALTIES 7 Michigan (10/23/25); St. Cloud St. (10/31/25)
PENALTY MINUTES 25 St. Cloud St. (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Denver (11/08/25)
GOALS 6 Denver (11/08/25)
ASSISTS 10 Denver (11/08/25)
SHOTS 34 Denver (11/08/25)
POWER PLAY GOALS 3 Minn. Duluth (12/05/25)
SAVES 48 Ferris St. (10/09/25)
PENALTIES 9 Miami (OH) (11/15/25)
PENALTY MINUTES 29 Miami (OH) (11/15/25)

Western Mich. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Michigan (10/24/25); Minn. Duluth (12/05/25)
SAVES 14 Miami (OH) (11/15/25); Ferris St. (10/10/25)
PENALTIES 1 Minn. Duluth (12/06/25); Omaha (11/22/25)
PENALTY MINUTES 2 Minn. Duluth (12/06/25); Omaha (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Miami (OH) (11/15/25)
SAVES 18 Michigan (10/24/25)

Western Mich. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Slukynsky, Grant - Michigan (10/24/25); Michaels, Owen - Ferris St. (10/10/25); Slukynsky, Grant - UMass Lowell (10/18/25); Whitelaw, William - St. Cloud St. (10/31/25)
GOALS 2 Slukynsky, Grant - Michigan (10/24/25); Henricks, Ty - Miami (OH) (11/15/25); Whitelaw, William - Minn. Duluth (12/06/25); Henricks, Ty - UMass Lowell (10/18/25); Valente, Liam - St. Cloud St. (10/31/25); Wisdom, Zaccharya - Omaha (11/21/25)
ASSISTS 3 Henricks, Ty - Michigan (10/24/25); Slukynsky, Grant - UMass Lowell (10/18/25)
SHOTS 9 Whitelaw, William - UMass Lowell (10/17/25)
POWER PLAY GOALS 2 Valente, Liam - St. Cloud St. (10/31/25); Henricks, Ty - Omaha (11/21/25)
SAVES 28 Slukynsky, Hampton - Michigan (10/24/25); Slukynsky, Hampton - Denver (11/08/25); Slukynsky, Hampton - St. Cloud St. (11/01/25)
PENALTIES 3 Crusberg-Roseen, Cole - Michigan (10/23/25)
PENALTY MINUTES 15 Henricks, Ty - St. Cloud St. (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Gross, Tyson - St. Cloud St. (11/01/25)
GOALS 2 Rapalje, Carter - Ferris St. (10/09/25); Morozov, Ilia - Miami (OH) (11/14/25); Truman, Scout - Minn. Duluth (12/05/25); Best, Gavin - Ferris St. (10/10/25); Reimann, Jack - St. Cloud St. (11/01/25)
ASSISTS 3 Hall, Barrett - St. Cloud St. (11/01/25)
SHOTS 5 Pohlkamp, Eric - #9 Denver (11/07/25); Harris, Sam - Denver (11/08/25); Giampa, Matteo - Miami (OH) (11/14/25); Pierce, Joey - Minn. Duluth (12/05/25); Hughes, T.J. - Michigan (10/23/25); Ingram, Adam - St. Cloud St. (11/01/25)
POWER PLAY GOALS 2 Truman, Scout - Minn. Duluth (12/05/25)
SAVES 48 Hedquist, Hobie - Ferris St. (10/09/25)
PENALTIES 3 Zary, Josh - Ferris St. (10/10/25); Eernisse, Josh - Michigan (10/23/25)
PENALTY MINUTES 15 Delic, Kocha - Miami (OH) (11/15/25); Hyland, Brett - Omaha (11/21/25)