Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-5, 3-3)

Overall Team Statistics
Statistic Western Mich. Opponents
Shots
Goals-Shots 43-464 37-298
Goals Per Game 3.6 3.1
Shot Percentage .093 .124
Shots Per Game 38.7 24.8
Assists 82 58
Saves 261 421
Power Plays
Goals-Opportunities 10-60 8-51
Conversion Percentage .167 .157
Goal Breakdown
Total 43 37
Power Play 10 8
Short Handed 1 2
Empty Net 1 2
Unassisted 0 5
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 58 69
Minutes 130 152
Per Game 4.8 5.8
Minutes Per Game 10.8 12.7
Minor 55 66
Major 2 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 410-353 353-410
Percentage .537 .463

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Slukynsky, Grant Slukynsky, Grant 12 2 12 14 39 .051 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 5
18 Whitelaw, William Whitelaw, William 12 6 5 11 63 .095 +3 0 1 0 2 0 0 0 0 5-10 5 0 0 0
17 Henricks, Ty Henricks, Ty 12 5 5 10 36 .139 +1 1 0 0 0 0 0 0 0 8-27 6 1 1 2
23 Valente, Liam Valente, Liam 12 8 1 9 46 .174 0 5 0 3 1 0 0 0 0 4-8 4 0 0 2
33 Sjolund, Samuel Sjolund, Samuel 12 3 6 9 17 .176 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 9
8 Nehring, Zach Nehring, Zach 12 2 6 8 27 .074 0 1 0 0 1 0 0 0 0 3-6 3 0 0 5
19 Cowan, Bobby Cowan, Bobby 12 2 5 7 25 .080 0 0 0 1 0 0 0 0 0 6-15 5 1 0 0
10 Sharp, Zack Sharp, Zack 10 2 5 7 21 .095 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 14
34 Michaels, Owen Michaels, Owen 12 1 6 7 23 .043 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 6
4 Wisdom, Zaccharya Wisdom, Zaccharya 12 3 3 6 20 .150 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 8
27 Väisänen, Joona Väisänen, Joona 7 0 6 6 11 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
3 Crusberg-Roseen, Cole Crusberg-Roseen, Cole 12 0 5 5 22 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 14
12 Huck, Sam Huck, Sam 9 2 2 4 10 .200 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 1
22 Hakkarainen, Iiro Hakkarainen, Iiro 11 1 3 4 26 .038 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 7
6 Wallberg, Theo Wallberg, Theo 10 1 3 4 6 .167 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 13
24 Szydlowski, Garrett Szydlowski, Garrett 12 1 2 3 23 .043 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
21 Kusler, Ryan Kusler, Ryan 4 0 3 3 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Bookman, Zach Bookman, Zach 11 2 0 2 15 .133 +2 2 0 0 1 0 0 0 0 2-4 2 0 0 11
26 Sluys, Jamison Sluys, Jamison 8 1 1 2 9 .111 0 0 0 1 0 0 0 0 0 2-4 2 0 0 2
11 MacKenzie, Tyler MacKenzie, Tyler 9 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
2 Gallatin, Grady Gallatin, Grady 2 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Woogk, Colby Woogk, Colby 8 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
9 Bade, Zach Bade, Zach 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Humphrey, Ryan Humphrey, Ryan 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Laursen, Kirk Laursen, Kirk 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Slukynsky, Hampton Slukynsky, Hampton 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 43 82 125 464 .093 +20 10 1 8 7 0 0 0 0 58-130 55 2 1 120
Opponents 12 37 58 95 298 .124 -25 8 2 4 5 0 0 0 5 69-152 66 2 1 154

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Slukynsky, Hampton Slukynsky, Hampton 12-12 712:27 35 2.95 8 1 0 261 .882 7 5 0 1
1 Laursen, Kirk Laursen, Kirk 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 12-0 07:33 2 15.89 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Valente, Liam Valente, Liam 6 5 1 6 24 .208 -3 4 0 1 0 0 0 0 0 3-6 3 0 0 1
18 Whitelaw, William Whitelaw, William 6 2 4 6 28 .071 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 0
13 Slukynsky, Grant Slukynsky, Grant 6 0 6 6 17 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
33 Sjolund, Samuel Sjolund, Samuel 6 2 3 5 9 .222 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
17 Henricks, Ty Henricks, Ty 6 3 1 4 18 .167 -2 1 0 0 0 0 0 0 0 4-19 2 1 1 0
6 Wallberg, Theo Wallberg, Theo 6 1 3 4 6 .167 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
3 Crusberg-Roseen, Cole Crusberg-Roseen, Cole 6 0 4 4 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 Huck, Sam Huck, Sam 5 1 2 3 5 .200 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Nehring, Zach Nehring, Zach 6 1 2 3 15 .067 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 2
24 Szydlowski, Garrett Szydlowski, Garrett 6 1 2 3 13 .077 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
19 Cowan, Bobby Cowan, Bobby 6 0 3 3 12 .000 -2 0 0 0 0 0 0 0 0 4-11 3 1 0 0
21 Kusler, Ryan Kusler, Ryan 4 0 3 3 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Michaels, Owen Michaels, Owen 6 0 3 3 11 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
37 Bookman, Zach Bookman, Zach 5 2 0 2 10 .200 -4 2 0 0 1 0 0 0 0 1-2 1 0 0 6
4 Wisdom, Zaccharya Wisdom, Zaccharya 6 2 0 2 13 .154 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 5
22 Hakkarainen, Iiro Hakkarainen, Iiro 6 1 1 2 15 .067 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 1
10 Sharp, Zack Sharp, Zack 4 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
2 Gallatin, Grady Gallatin, Grady 2 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Sluys, Jamison Sluys, Jamison 2 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Woogk, Colby Woogk, Colby 6 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
9 Bade, Zach Bade, Zach 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Laursen, Kirk Laursen, Kirk 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 MacKenzie, Tyler MacKenzie, Tyler 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Slukynsky, Hampton Slukynsky, Hampton 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Väisänen, Joona Väisänen, Joona 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 22 42 64 239 .092 -20 7 0 3 3 0 0 0 0 30-74 27 2 1 48
Opponents 6 23 38 61 165 .139 +18 4 1 3 3 0 0 0 2 30-74 27 2 1 69

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Slukynsky, Hampton Slukynsky, Hampton 6-6 357:55 22 3.69 4 1 0 142 .866 3 3 0 0
1 Laursen, Kirk Laursen, Kirk 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 6-0 02:05 1 28.80 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Western Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/25 Ferris St. L 2-3 2 4 6 50 .040 4-8 0 0 0 0 0 0 0 8
10/10/25 at Ferris St. W 6-4 6 11 17 44 .136 3-6 2 0 0 1 0 0 0 5
10/17/25 at UMass Lowell W 2-1 2 4 6 33 .061 3-6 0 0 0 1 0 0 0 15
10/18/25 at UMass Lowell W 6-0 6 12 18 43 .140 5-10 0 1 0 1 0 0 0 12
10/23/25 at Michigan L 0-4 0 0 0 32 .000 7-14 0 0 0 0 0 0 0 16
10/24/25 Michigan W 5-2 5 9 14 23 .217 6-12 1 0 1 1 0 0 0 16
10/31/25 at St. Cloud St. W 6-5 6 11 17 35 .171 7-25 3 0 0 1 0 0 0 7
11/01/25 at St. Cloud St. L 1-5 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 9
11/07/25 #9 Denver L 1-3 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
11/08/25 Denver L 3-6 3 6 9 44 .068 3-6 2 0 0 0 0 0 0 7
11/14/25 Miami (OH) W 5-2 5 10 15 40 .125 6-15 2 0 0 1 0 0 0 6
11/15/25 Miami (OH) W 6-2 6 11 17 51 .118 6-12 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/25 Ferris St. L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
10/10/25 at Ferris St. W 6-4 60:00 4 4.00 14 .778 1 0 0 0 0 0
10/17/25 at UMass Lowell W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
10/18/25 at UMass Lowell W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/23/25 at Michigan L 0-4 60:00 5 4.00 26 .839 0 1 0 2 1 1
10/24/25 Michigan W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at St. Cloud St. W 6-5 60:00 5 5.00 26 .839 1 0 0 1 0 0
11/01/25 at St. Cloud St. L 1-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
11/07/25 #9 Denver L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
11/08/25 Denver L 3-6 60:00 6 6.00 28 .824 0 1 0 0 1 0
11/14/25 Miami (OH) W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/15/25 Miami (OH) W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/25 at Ferris St. W 3-2 3 1 4 18 .167 7-14 0 0 0 1 0 0 2 12
10/10/25 Ferris St. L 4-6 4 7 11 18 .222 7-14 0 0 0 0 0 0 0 16
10/17/25 UMass Lowell L 1-2 1 2 3 18 .056 7-14 1 0 0 0 0 0 0 18
10/18/25 UMass Lowell L 0-6 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 15
10/23/25 Michigan W 4-0 4 6 10 30 .133 7-14 2 1 1 1 0 0 1 14
10/24/25 at Michigan L 2-5 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 10
10/31/25 St. Cloud St. L 5-6 5 9 14 31 .161 3-6 1 0 0 0 0 0 0 18
11/01/25 St. Cloud St. W 5-1 5 9 14 33 .152 3-9 2 0 0 1 0 0 0 7
11/07/25 at #9 Denver W 3-1 3 2 5 29 .103 3-6 0 0 1 1 0 0 2 12
11/08/25 at Denver W 6-3 6 10 16 34 .176 6-12 0 1 0 1 0 0 0 10
11/14/25 at Miami (OH) L 2-5 2 4 6 22 .091 6-12 1 0 0 0 0 0 0 9
11/15/25 at Miami (OH) L 2-6 2 4 6 16 .125 9-29 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/25 at Ferris St. W 3-2 60:00 2 2.00 48 .960 1 0 0 0 0 0
10/10/25 Ferris St. L 4-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
10/17/25 UMass Lowell L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
10/18/25 UMass Lowell L 0-6 60:00 6 6.00 37 .860 0 1 0 0 1 0
10/23/25 Michigan W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/24/25 at Michigan L 2-5 60:00 6 5.00 18 .750 0 1 0 1 0 1
10/31/25 St. Cloud St. L 5-6 60:00 6 6.00 29 .829 0 1 0 3 0 0
11/01/25 St. Cloud St. W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/07/25 at #9 Denver W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/08/25 at Denver W 6-3 60:00 3 3.00 41 .932 1 0 0 2 0 0
11/14/25 at Miami (OH) L 2-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
11/15/25 at Miami (OH) L 2-6 60:00 6 6.00 45 .882 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/25 Ferris St. L 2/3 4/1 50/18 4-8 / 7-14
10/10/25 at Ferris St. W 6/4 11/7 44/18 3-6 / 7-14
10/17/25 at UMass Lowell W 2/1 4/2 33/18 3-6 / 7-14
10/18/25 at UMass Lowell W 6/0 12/0 43/19 5-10 / 4-8
10/23/25 at Michigan L 0/4 0/6 32/30 7-14 / 7-14
10/24/25 Michigan W 5/2 9/4 23/30 6-12 / 7-14
10/31/25 at St. Cloud St. W 6/5 11/9 35/31 7-25 / 3-6
11/01/25 at St. Cloud St. L 1/5 2/9 33/33 4-8 / 3-9
11/07/25 #9 Denver L 1/3 2/2 36/29 4-8 / 3-6
11/08/25 Denver L 3/6 6/10 44/34 3-6 / 6-12
11/14/25 Miami (OH) W 5/2 10/4 40/22 6-15 / 6-12
11/15/25 Miami (OH) W 6/2 11/4 51/16 6-12 / 9-29
Western Mich. 43/37 82/58 464/298 58-130 / 69-152
Opponents 37/43 58/82 298/464 69-152 / 58-130

Game Highs

Western Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 UMass Lowell (10/18/25)
GOALS 6 Miami (OH) (11/15/25); Ferris St. (10/10/25); UMass Lowell (10/18/25); St. Cloud St. (10/31/25)
ASSISTS 12 UMass Lowell (10/18/25)
SHOTS 51 Miami (OH) (11/15/25)
POWER PLAY GOALS 3 St. Cloud St. (10/31/25)
SAVES 28 Michigan (10/24/25); Denver (11/08/25); St. Cloud St. (11/01/25)
PENALTIES 7 Michigan (10/23/25); St. Cloud St. (10/31/25)
PENALTY MINUTES 25 St. Cloud St. (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Denver (11/08/25)
GOALS 6 Denver (11/08/25)
ASSISTS 10 Denver (11/08/25)
SHOTS 34 Denver (11/08/25)
POWER PLAY GOALS 2 Michigan (10/23/25); St. Cloud St. (11/01/25)
SAVES 48 Ferris St. (10/09/25)
PENALTIES 9 Miami (OH) (11/15/25)
PENALTY MINUTES 29 Miami (OH) (11/15/25)

Western Mich. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Michigan (10/24/25)
SAVES 14 Miami (OH) (11/15/25); Ferris St. (10/10/25)
PENALTIES 3 Denver (11/08/25); Ferris St. (10/10/25); UMass Lowell (10/17/25)
PENALTY MINUTES 6 Denver (11/08/25); Ferris St. (10/10/25); UMass Lowell (10/17/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Miami (OH) (11/15/25)
SAVES 18 Michigan (10/24/25)
PENALTIES 3 #9 Denver (11/07/25); St. Cloud St. (10/31/25); St. Cloud St. (11/01/25)
PENALTY MINUTES 6 #9 Denver (11/07/25); St. Cloud St. (10/31/25)

Western Mich. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Slukynsky, Grant - Michigan (10/24/25); Michaels, Owen - Ferris St. (10/10/25); Slukynsky, Grant - UMass Lowell (10/18/25); Whitelaw, William - St. Cloud St. (10/31/25)
GOALS 2 Slukynsky, Grant - Michigan (10/24/25); Henricks, Ty - Miami (OH) (11/15/25); Henricks, Ty - UMass Lowell (10/18/25); Valente, Liam - St. Cloud St. (10/31/25)
ASSISTS 3 Henricks, Ty - Michigan (10/24/25); Slukynsky, Grant - UMass Lowell (10/18/25)
SHOTS 9 Whitelaw, William - UMass Lowell (10/17/25)
POWER PLAY GOALS 2 Valente, Liam - St. Cloud St. (10/31/25)
SAVES 28 Slukynsky, Hampton - Michigan (10/24/25); Slukynsky, Hampton - Denver (11/08/25); Slukynsky, Hampton - St. Cloud St. (11/01/25)
PENALTIES 3 Crusberg-Roseen, Cole - Michigan (10/23/25)
PENALTY MINUTES 15 Henricks, Ty - St. Cloud St. (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Gross, Tyson - St. Cloud St. (11/01/25)
GOALS 2 Rapalje, Carter - Ferris St. (10/09/25); Morozov, Ilia - Miami (OH) (11/14/25); Best, Gavin - Ferris St. (10/10/25); Reimann, Jack - St. Cloud St. (11/01/25)
ASSISTS 3 Hall, Barrett - St. Cloud St. (11/01/25)
SHOTS 5 Pohlkamp, Eric - #9 Denver (11/07/25); Harris, Sam - Denver (11/08/25); Giampa, Matteo - Miami (OH) (11/14/25); Hughes, T.J. - Michigan (10/23/25); Ingram, Adam - St. Cloud St. (11/01/25)
POWER PLAY GOALS 1 Horcoff, Will - Michigan (10/24/25); Morozov, Ilia - Miami (OH) (11/14/25); Buttazzoni, Diego - UMass Lowell (10/17/25); Hage, Michael - Michigan (10/23/25); Gross, Tyson - St. Cloud St. (10/31/25); Gross, Tyson - St. Cloud St. (11/01/25)
SAVES 48 Hedquist, Hobie - Ferris St. (10/09/25)
PENALTIES 3 Zary, Josh - Ferris St. (10/10/25); Eernisse, Josh - Michigan (10/23/25)
PENALTY MINUTES 15 Delic, Kocha - Miami (OH) (11/15/25)