Skip To Main Content

Western Michigan University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Dunn, Blake .374 .988 49-49 190 43 71 9 2 5 29 99 .521 23 12 38 4 .467 2 2 30-36
3 Devine, Drew .359 .884 49-48 184 31 66 15 1 2 31 89 .484 9 5 41 1 .400 2 5 4-5
8 Marshall, Cooper .314 .783 46-34 121 24 38 3 0 3 22 50 .413 10 2 35 2 .370 2 3 5-8
10 Roche, Jimmy .300 .721 44-44 180 17 54 8 1 2 32 70 .389 10 1 36 4 .332 5 2 2-3
14 Hudson, Logan .289 .790 43-31 121 18 35 6 1 2 26 49 .405 16 4 30 1 .385 2 2 0-2
33 Stone, Andrew .282 .662 48-44 174 34 49 2 0 0 17 51 .293 22 2 37 0 .369 0 3 0-1
6 McIntyre, Justin .274 .752 41-30 113 24 31 7 2 1 13 45 .398 7 7 35 0 .354 0 4 2-2
20 Grys, Nate .273 .857 46-46 161 32 44 13 2 5 32 76 .472 22 8 41 5 .385 1 0 3-3
40 O'Keefe, Sean .248 .688 41-34 121 17 30 5 1 2 24 43 .355 11 5 32 1 .333 1 4 0-1
25 Hajdukovic, Ethan .239 .739 38-13 71 9 17 4 0 3 9 30 .423 8 0 21 0 .316 0 1 1-1
27 Forestell, Jesse .231 .751 48-48 169 30 39 6 1 6 30 65 .385 31 5 26 1 .366 0 7 1-1
4 Missal, Ryan .278 .611 14-0 18 1 5 1 0 0 3 6 .333 0 0 6 0 .278 0 0 0-0
12 Doyle, Gavin .250 .650 9-0 8 3 2 0 0 0 0 2 .250 1 1 2 0 .400 0 0 0-0
7 Charping, Connor .171 .361 24-5 41 8 7 0 0 0 3 7 .171 0 1 7 0 .190 0 1 0-0
13 Henderson, Conner .114 .409 25-12 44 4 5 1 0 1 6 9 .205 4 1 17 1 .204 0 0 2-3
11 Allen, Jimmy .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .769 49-49 1719 295 493 80 11 32 277 691 .402 174 54 405 20 .367 15 34 50-66
Opponents .306 .855 49-49 1668 317 510 89 15 45 301 764 .458 212 54 356 29 .397 23 24 47-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Miller, Brady 3.10 1.15 5-2 15-10 1 0-0 0 61.0 59 30 21 11 49 10 1 3 231 .255 4 6 0 4 1
22 Mullen, Will 4.50 1.64 3-4 28-0 0 0-0 4 50.0 63 28 25 19 36 9 1 0 196 .321 3 9 0 0 7
23 Modrzynski, Chris 5.65 1.60 4-3 16-14 0 0-0 0 63.2 79 42 40 23 45 16 1 9 262 .302 2 7 0 2 3
36 Szott, Jack 8.04 1.66 1-7 15-14 0 0-0 0 56.0 72 52 50 21 50 12 4 16 234 .308 3 7 2 4 2
29 Mehelich, Zach 4.67 1.47 3-1 21-0 0 0-0 2 34.2 31 20 18 20 40 6 0 2 131 .237 4 4 0 1 1
26 McConnell, Matt 5.40 2.15 0-1 16-0 0 0-0 1 20.0 27 14 12 16 18 6 1 2 81 .333 3 2 1 0 1
24 Thorington, Tyler 5.82 1.47 0-1 21-3 0 0-0 0 34.0 33 23 22 17 28 5 2 4 120 .275 2 7 0 3 2
35 Armbrustmacher, Dane 5.93 1.65 0-3 24-0 0 0-0 2 30.1 29 22 20 21 33 6 1 0 112 .259 2 3 0 4 2
18 Lovell, Brenden 6.43 2.14 0-1 6-0 0 0-0 0 7.0 7 5 5 8 5 1 0 0 26 .269 2 1 0 0 0
28 Burch, Jeff 6.88 1.94 1-2 6-4 0 0-0 0 17.0 23 13 13 10 7 2 3 1 69 .333 2 2 0 2 0
37 Sikorski, Easton 8.27 2.39 0-1 15-0 0 0-0 0 16.1 22 17 15 17 15 4 0 2 67 .328 2 1 0 0 2
16 Petersen, Brandon 11.57 3.43 0-0 4-0 0 0-0 0 2.1 6 4 3 2 3 2 0 2 12 .500 0 0 0 0 0
32 Szczepaniak, Drew 12.06 2.81 1-3 10-4 0 0-0 0 15.2 30 22 21 14 17 7 0 3 72 .417 8 2 0 2 0
17 Huisman, Jack 15.00 3.33 0-0 6-0 0 0-0 0 6.0 13 10 10 7 6 3 0 1 31 .419 0 2 0 0 1
3 Devine, Drew 31.50 4.50 0-0 3-0 0 0-0 0 2.0 6 7 7 3 3 0 1 0 10 .600 0 1 0 1 1
1 Dunn, Blake 40.50 8.25 0-2 3-0 0 0-0 0 1.1 8 6 6 3 1 0 0 0 11 .727 0 0 0 0 1
12 Doyle, Gavin 54.00 6.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 0 3 .667 0 0 0 0 0
Totals 6.25 1.73 18-31 210-49 1 0 9 417.2 510 317 290 212 356 89 15 45 1668 .306 37 54 3 23 24
Opponents 5.40 1.55 31-18 164-49 0 2 11 430.0 493 295 258 174 405 80 11 32 1719 .287 40 54 3 15 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 O'Keefe, Sean 249 231 18 0 1.000 22 0 0 0 0
7 Charping, Connor 35 32 3 0 1.000 1 3 0 0 0
13 Henderson, Conner 27 27 0 0 1.000 0 0 0 0 0
35 Armbrustmacher, Dane 7 1 6 0 1.000 0 4 1 0 0
24 Thorington, Tyler 6 1 5 0 1.000 0 2 5 0 0
37 Sikorski, Easton 6 3 3 0 1.000 0 2 0 0 0
28 Burch, Jeff 4 2 2 0 1.000 0 3 0 0 0
11 Allen, Jimmy 3 2 1 0 1.000 0 0 0 0 0
26 McConnell, Matt 3 0 3 0 1.000 0 2 0 0 0
29 Mehelich, Zach 3 1 2 0 1.000 0 5 1 0 0
32 Szczepaniak, Drew 2 0 2 0 1.000 0 6 0 0 0
16 Petersen, Brandon 1 1 0 0 1.000 0 0 1 0 0
17 Huisman, Jack 1 0 1 0 1.000 0 0 0 0 0
18 Lovell, Brenden 1 1 0 0 1.000 0 0 0 0 0
4 Missal, Ryan 1 1 0 0 1.000 0 0 0 0 0
27 Forestell, Jesse 380 339 38 3 .992 2 44 21 6 0
20 Grys, Nate 87 85 1 1 .989 0 0 0 0 0
14 Hudson, Logan 75 60 14 1 .987 5 0 0 0 0
1 Dunn, Blake 129 124 3 2 .984 1 0 0 0 0
6 McIntyre, Justin 134 64 67 3 .978 20 0 0 0 0
25 Hajdukovic, Ethan 74 62 10 2 .973 9 0 0 0 0
8 Marshall, Cooper 74 68 4 2 .973 2 0 0 0 0
10 Roche, Jimmy 129 32 91 6 .953 7 0 0 0 0
33 Stone, Andrew 69 24 41 4 .942 10 0 0 0 0
36 Szott, Jack 14 9 4 1 .929 1 4 2 0 0
3 Devine, Drew 193 71 108 14 .927 27 2 0 0 0
23 Modrzynski, Chris 12 4 7 1 .917 0 5 4 0 0
22 Mullen, Will 17 3 12 2 .882 2 7 6 0 0
30 Miller, Brady 16 5 9 2 .875 1 5 3 0 0
12 Doyle, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1752 1253 455 44 .975 40 94 44 6 0
Opponents 1776 1290 433 53 .970 26 100 30 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Dunn, Blake .380 1.045 25-25 92 22 35 6 2 2 17 51 .554 15 7 19 2 .491 2 0 13-16
3 Devine, Drew .380 .925 25-24 92 17 35 10 1 0 13 47 .511 3 3 23 0 .414 1 2 1-1
4 Missal, Ryan .375 .875 6-0 8 1 3 1 0 0 1 4 .500 0 0 4 0 .375 0 0 0-0
8 Marshall, Cooper .358 .878 24-21 67 17 24 2 0 2 14 32 .478 5 1 21 2 .400 2 3 4-7
10 Roche, Jimmy .327 .764 25-25 104 10 34 6 0 1 18 43 .413 5 1 23 2 .351 4 2 1-2
14 Hudson, Logan .304 .725 20-12 56 10 17 2 1 0 9 21 .375 4 0 16 0 .350 0 2 0-0
6 McIntyre, Justin .256 .758 25-24 78 19 20 5 2 1 11 32 .410 6 5 23 0 .348 0 4 1-1
33 Stone, Andrew .253 .597 24-22 91 15 23 1 0 0 10 24 .264 10 1 17 0 .333 0 1 0-1
7 Charping, Connor .250 .500 7-1 12 3 3 0 0 0 1 3 .250 0 0 4 0 .250 0 1 0-0
20 Grys, Nate .237 .813 22-22 76 12 18 6 1 3 20 35 .461 13 1 24 2 .352 1 0 1-1
40 O'Keefe, Sean .217 .627 19-16 60 7 13 2 1 1 9 20 .333 6 1 15 0 .294 1 2 0-1
27 Forestell, Jesse .216 .599 25-25 97 12 21 3 0 2 11 30 .309 10 0 10 0 .290 0 4 0-0
13 Henderson, Conner .200 .400 9-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
25 Hajdukovic, Ethan .171 .608 17-6 35 4 6 1 0 2 8 13 .371 3 0 10 0 .237 0 0 1-1
12 Doyle, Gavin .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
11 Allen, Jimmy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .764 25-25 876 150 253 45 8 14 143 356 .406 80 21 212 8 .358 11 21 22-31
Opponents .301 .834 25-25 867 156 261 48 9 22 150 393 .453 95 24 181 15 .381 11 13 22-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Szczepaniak, Drew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 1 0 0 0 0
26 McConnell, Matt 1.80 2.40 0-0 5-0 0 0-0 0 5.0 9 3 1 3 2 2 0 0 22 .409 0 0 0 0 0
30 Miller, Brady 2.09 .98 5-1 8-7 1 0-0 0 47.1 39 15 11 7 34 7 0 1 175 .223 3 3 0 3 1
29 Mehelich, Zach 3.80 1.29 2-1 12-0 0 0-0 2 23.2 16 11 10 14 29 3 0 2 84 .190 2 2 0 1 1
22 Mullen, Will 4.80 1.67 2-1 14-0 0 0-0 3 30.0 41 19 16 9 25 5 1 0 120 .342 2 6 0 0 4
35 Armbrustmacher, Dane 6.63 1.79 0-2 13-0 0 0-0 2 19.0 20 15 14 14 17 5 1 0 70 .286 0 1 0 3 1
24 Thorington, Tyler 6.92 1.62 0-0 9-0 0 0-0 0 13.0 15 10 10 6 13 4 1 0 47 .319 1 1 0 2 1
23 Modrzynski, Chris 7.04 1.73 2-2 9-9 0 0-0 0 38.1 51 32 30 15 29 10 1 8 163 .313 1 6 0 0 3
37 Sikorski, Easton 8.44 2.35 0-0 6-0 0 0-0 0 5.1 8 5 5 4 3 0 0 2 22 .364 0 1 0 0 0
36 Szott, Jack 9.31 1.86 0-5 8-8 0 0-0 0 29.0 40 30 30 14 24 9 3 7 121 .331 2 4 1 2 2
16 Petersen, Brandon 11.57 3.81 0-0 4-0 0 0-0 0 2.1 6 4 3 2 3 2 0 2 12 .500 0 0 0 0 0
28 Burch, Jeff 19.64 4.38 0-1 2-1 0 0-0 0 3.2 9 8 8 5 1 1 1 0 20 .450 2 0 0 0 0
1 Dunn, Blake 27.00 40.00 0-1 1-0 0 0-0 0 0.1 3 1 1 1 0 0 0 0 4 .750 0 0 0 0 0
3 Devine, Drew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 1 0 2 1.000 0 0 0 0 0
Totals 5.86 1.63 11-14 93-25 1 0 7 218.0 261 156 142 95 181 48 9 22 867 .301 14 24 1 11 13
Opponents 5.22 1.52 14-11 76-25 0 1 4 219.0 253 150 127 80 212 45 8 14 876 .289 14 21 0 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 O'Keefe, Sean 135 128 7 0 1.000 9 0 0 0 0
20 Grys, Nate 46 46 0 0 1.000 0 0 0 0 0
14 Hudson, Logan 28 24 4 0 1.000 4 0 0 0 0
36 Szott, Jack 9 7 2 0 1.000 1 2 0 0 0
7 Charping, Connor 5 4 1 0 1.000 0 0 0 0 0
35 Armbrustmacher, Dane 3 0 3 0 1.000 0 2 1 0 0
29 Mehelich, Zach 2 1 1 0 1.000 0 2 0 0 0
37 Sikorski, Easton 2 1 1 0 1.000 0 0 0 0 0
11 Allen, Jimmy 1 0 1 0 1.000 0 0 0 0 0
13 Henderson, Conner 1 1 0 0 1.000 0 0 0 0 0
16 Petersen, Brandon 1 1 0 0 1.000 0 0 1 0 0
28 Burch, Jeff 1 1 0 0 1.000 0 2 0 0 0
33 Stone, Andrew 1 0 1 0 1.000 0 0 0 0 0
27 Forestell, Jesse 212 189 22 1 .995 1 22 13 3 0
1 Dunn, Blake 79 78 0 1 .987 1 0 0 0 0
8 Marshall, Cooper 39 38 0 1 .974 1 0 0 0 0
6 McIntyre, Justin 102 42 57 3 .971 16 0 0 0 0
10 Roche, Jimmy 87 23 60 4 .954 7 0 0 0 0
25 Hajdukovic, Ethan 43 35 6 2 .953 5 0 0 0 0
30 Miller, Brady 12 4 7 1 .917 1 5 1 0 0
3 Devine, Drew 83 27 49 7 .916 12 0 0 0 0
23 Modrzynski, Chris 6 2 3 1 .833 0 3 3 0 0
22 Mullen, Will 9 2 5 2 .778 1 5 5 0 0
12 Doyle, Gavin 0 0 0 0 .000 0 0 0 0 0
24 Thorington, Tyler 0 0 0 0 .000 0 1 2 0 0
26 McConnell, Matt 0 0 0 0 .000 0 0 0 0 0
32 Szczepaniak, Drew 0 0 0 0 .000 0 0 0 0 0
4 Missal, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 907 654 230 23 .975 59 44 26 3 0
Opponents 889 657 204 28 .969 24 44 17 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2019 at Southeast Missouri L 1-5 31 1 6 1 1 0 1 3 0 0 1 0 1 0 0 13 24 11 1 .194
2/17/2019 at Southeast Missouri L 4-8 33 4 7 4 0 0 0 1 0 0 0 2 0 1 0 4 24 13 0 .212
2/17/2019 at Southeast Missouri L 8-9 37 8 12 8 0 0 2 3 0 1 0 0 1 0 0 6 24 12 0 .324
2/21/2019 at Belmont L 1-2 32 1 6 1 2 0 0 4 0 2 0 0 0 0 0 12 26 10 2 .188
2/24/2019 at Lipscomb W 17-5 45 17 18 17 6 0 3 9 0 1 0 1 0 0 0 7 27 10 0 .400
2/24/2019 at Lipscomb L 5-13 26 5 5 4 2 0 1 6 0 0 1 0 0 0 2 9 24 7 1 .192
3/1/2019 at South Florida L 6-9 36 6 12 6 1 1 1 2 0 1 0 0 0 1 1 8 24 13 1 .333
3/2/2019 at South Florida L 6-7 36 6 10 4 2 0 1 2 0 2 0 2 1 0 0 10 26 7 0 .278
3/3/2019 at South Florida L 9-10 36 9 12 9 2 0 1 5 0 0 0 1 2 0 1 8 26 12 0 .333
3/5/2019 vs St. Bonaventure W 8-3 37 8 11 8 2 0 1 7 0 5 1 6 1 0 0 11 27 7 1 .297
3/5/2019 vs Villanova W 11-2 40 11 15 11 3 0 0 2 0 2 0 2 0 0 0 11 27 8 1 .375
3/6/2019 vs Georgetown W 22-1 50 22 27 18 2 1 1 2 0 2 0 2 0 1 1 5 27 10 0 .540
3/8/2019 at North Florida W 10-1 43 10 17 9 2 0 3 3 0 1 1 0 0 0 3 10 27 15 1 .395
3/9/2019 at North Florida L 2-11 35 2 8 2 1 0 0 3 0 1 0 2 0 0 1 3 24 7 2 .229
3/9/2019 at North Florida L 4-10 38 4 14 4 3 0 0 3 0 1 0 2 0 0 0 7 24 6 1 .368
3/16/2019 at Butler W 2-1 32 2 8 2 1 0 0 1 0 0 0 2 2 0 0 8 27 10 0 .250
3/16/2019 at Butler L 0-10 30 0 3 0 0 0 0 2 0 0 1 1 0 0 0 8 24 7 2 .100
3/17/2019 at Butler L 4-7 36 4 10 2 0 0 1 5 0 1 0 0 2 0 0 10 24 5 1 .278
3/19/2019 at Michigan L 5-12 30 5 6 5 1 0 0 5 0 1 0 4 0 0 1 4 24 7 2 .200
3/22/2019 Ball State L 5-8 35 5 9 5 1 0 2 2 1 0 1 0 0 0 0 12 27 13 1 .257
3/23/2019 Ball State L 3-10 33 3 6 3 2 0 0 1 0 1 0 0 1 1 0 12 27 12 2 .182
3/24/2019 Ball State L 15-20 43 15 15 15 1 1 3 4 0 1 0 3 0 0 0 15 27 4 2 .349
3/27/2019 at Michigan State L 2-3 36 2 9 2 1 0 0 4 1 3 0 1 2 0 0 10 24 10 1 .250
3/29/2019 at Toledo W 6-3 34 6 10 6 3 0 1 2 2 1 0 0 3 0 0 3 27 10 3 .294
4/2/2019 vs Michigan State L 2-5 29 2 4 2 0 0 0 11 0 2 1 2 1 0 1 7 24 8 2 .138
4/5/2019 at Kent State L 5-9 39 5 12 5 3 1 0 2 0 2 1 1 0 0 0 12 24 7 1 .308
4/6/2019 at Kent State W 11-1 39 11 13 10 1 0 0 7 0 2 0 4 1 2 0 9 27 7 0 .333
4/7/2019 at Kent State L 3-15 35 3 8 3 2 0 0 5 0 1 0 1 0 0 0 9 24 9 0 .229
4/10/2019 at Notre Dame W 12-2 38 12 11 11 3 1 0 4 0 1 0 2 0 1 0 9 27 13 1 .289
4/12/2019 Northern Illinois W 9-4 37 9 12 9 2 0 0 4 0 1 0 0 0 1 0 6 27 12 2 .324
4/13/2019 Northern Illinois W 10-4 36 10 16 10 4 0 0 3 0 0 1 0 1 2 0 5 27 11 1 .444
4/13/2019 Northern Illinois L 6-12 37 6 11 6 1 0 1 3 0 3 1 0 1 0 0 10 27 8 0 .297
4/16/2019 at Valparaiso L 1-11 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 2 20 5 0 .125
4/19/2019 at Bowling Green W 5-1 35 5 11 5 0 1 0 7 1 0 0 0 2 0 2 6 27 8 0 .314
4/21/2019 at Bowling Green L 3-4 33 3 8 3 1 1 0 4 1 2 1 0 2 0 0 11 26 9 5 .242
4/21/2019 at Bowling Green W 4-2 36 4 10 4 2 0 1 4 0 0 1 0 1 0 0 8 27 12 0 .278
4/26/2019 at Central Michigan L 4-5 33 4 6 4 2 0 0 3 0 1 0 1 0 1 0 14 25 7 1 .182
4/27/2019 at Central Michigan L 1-6 31 1 5 1 0 0 0 2 0 0 1 1 0 1 0 12 24 4 0 .161
4/28/2019 at Central Michigan L 8-11 34 8 9 8 4 1 1 7 0 0 0 1 2 0 1 11 24 10 1 .265
5/3/2019 Eastern Michigan W 4-2 28 4 9 3 1 0 1 0 0 2 1 1 2 1 0 2 27 8 0 .321
5/4/2019 Eastern Michigan W 12-2 39 12 15 12 4 0 0 5 0 1 0 3 0 0 0 7 27 9 0 .385
5/5/2019 Eastern Michigan W 7-6 31 7 8 7 2 1 0 3 0 1 0 0 1 1 0 2 27 10 1 .258
5/7/2019 at Pittsburgh L 3-14 33 3 6 3 0 0 1 5 0 1 1 1 0 0 1 11 24 12 1 .182
5/10/2019 at Miami (OH) L 4-6 34 4 8 4 0 0 0 3 0 0 0 3 2 0 1 7 24 7 1 .235
5/11/2019 at Miami (OH) W 6-3 37 6 12 4 2 2 0 1 0 1 0 0 1 0 0 7 27 11 1 .324
5/12/2019 at Miami (OH) L 0-5 32 0 4 0 1 0 0 0 0 1 0 0 0 0 0 7 24 11 0 .125
5/16/2019 Ohio L 6-8 35 6 9 5 2 0 2 3 0 0 0 0 0 0 0 11 27 9 1 .257
5/17/2019 Ohio W 7-1 31 7 11 6 2 0 2 2 0 1 1 1 0 0 3 3 27 13 0 .355
5/18/2019 Ohio L 6-8 39 6 16 5 2 0 0 3 1 0 0 1 1 1 1 11 27 9 0 .410
Total 295-317 1719 295 493 277 80 11 32 174 7 50 16 54 34 15 20 405 1253 455 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2019 at Southeast Missouri L 1-5 8.0 7 5 4 5 6 3 0 0 0 0 2 0 0 1 0 4.50
2/17/2019 at Southeast Missouri L 4-8 8.0 10 8 8 11 7 3 0 0 0 0 0 1 0 2 0 9.00
2/17/2019 at Southeast Missouri L 8-9 8.0 14 9 9 1 5 3 1 2 0 0 4 0 0 3 0 10.13
2/21/2019 at Belmont L 1-2 8.2 4 2 1 6 7 1 0 0 2 0 2 1 0 4 0 1.04
2/24/2019 at Lipscomb W 17-5 9.0 14 5 5 1 7 1 0 2 1 0 0 0 1 4 0 5.00
2/24/2019 at Lipscomb L 5-13 8.0 13 13 13 8 8 2 1 2 0 0 2 0 1 5 0 14.63
3/1/2019 at South Florida L 6-9 8.0 12 9 8 4 3 3 0 2 1 0 1 0 1 6 0 9.00
3/2/2019 at South Florida L 6-7 8.2 10 7 7 3 8 1 0 4 0 0 1 0 1 7 0 7.27
3/3/2019 at South Florida L 9-10 8.2 13 10 10 11 7 0 2 1 2 0 5 4 1 8 0 10.38
3/5/2019 vs St. Bonaventure W 8-3 9.0 8 3 1 6 11 2 0 0 0 0 0 0 2 8 0 1.00
3/5/2019 vs Villanova W 11-2 9.0 6 2 2 1 9 1 0 0 1 0 0 0 3 8 0 2.00
3/6/2019 vs Georgetown W 22-1 9.0 10 1 1 0 9 2 0 0 0 0 1 0 4 8 1 1.00
3/8/2019 at North Florida W 10-1 9.0 7 1 1 2 6 0 0 0 0 0 0 0 5 8 0 1.00
3/9/2019 at North Florida L 2-11 8.0 16 11 10 6 3 4 0 1 0 1 1 0 5 9 0 11.25
3/9/2019 at North Florida L 4-10 8.0 14 10 10 6 6 2 0 0 3 0 1 0 5 10 0 11.25
3/16/2019 at Butler W 2-1 9.0 6 1 1 3 11 1 0 0 1 0 1 0 6 10 1 1.00
3/16/2019 at Butler L 0-10 8.0 15 10 9 5 14 1 2 3 5 0 0 0 6 11 0 10.13
3/17/2019 at Butler L 4-7 8.0 10 7 6 2 4 0 0 0 1 0 1 0 6 12 0 6.75
3/19/2019 at Michigan L 5-12 8.0 12 12 10 8 9 2 0 1 0 1 0 0 6 13 0 11.25
3/22/2019 Ball State L 5-8 9.0 13 8 8 3 9 3 1 2 0 0 0 1 6 14 0 8.00
3/23/2019 Ball State L 3-10 9.0 15 10 8 5 4 4 1 0 2 0 0 1 6 15 0 8.00
3/24/2019 Ball State L 15-20 9.0 28 20 19 4 11 4 2 2 2 0 0 1 6 16 0 19.00
3/27/2019 at Michigan State L 2-3 8.0 5 3 2 4 4 2 0 0 0 0 1 1 6 17 0 2.25
3/29/2019 at Toledo W 6-3 9.0 5 3 2 1 7 1 0 1 0 0 1 0 7 17 1 2.00
4/2/2019 vs Michigan State L 2-5 8.0 10 5 4 0 12 2 0 0 1 0 0 0 7 18 0 4.50
4/5/2019 at Kent State L 5-9 8.0 12 9 9 2 6 2 0 2 0 0 2 0 7 19 0 10.13
4/6/2019 at Kent State W 11-1 9.0 5 1 1 2 6 1 0 0 0 0 1 0 8 19 1 1.00
4/7/2019 at Kent State L 3-15 8.0 17 15 15 7 4 6 0 1 0 0 1 0 8 20 0 16.88
4/10/2019 at Notre Dame W 12-2 9.0 11 2 2 6 9 2 0 0 3 0 0 0 9 20 0 2.00
4/12/2019 Northern Illinois W 9-4 9.0 17 4 3 0 11 3 0 1 0 0 1 0 10 20 1 3.00
4/13/2019 Northern Illinois W 10-4 9.0 8 4 3 2 7 1 0 1 1 0 1 0 11 20 0 3.00
4/13/2019 Northern Illinois L 6-12 9.0 13 12 12 6 10 3 1 0 2 1 1 1 11 21 0 12.00
4/16/2019 at Valparaiso L 1-11 6.2 12 11 11 7 6 2 0 3 2 0 4 2 11 22 0 14.85
4/19/2019 at Bowling Green W 5-1 9.0 11 1 1 2 7 1 0 0 1 0 0 0 12 22 1 1.00
4/21/2019 at Bowling Green L 3-4 8.2 8 4 3 7 9 0 0 1 1 0 1 1 12 23 0 3.12
4/21/2019 at Bowling Green W 4-2 9.0 8 2 2 3 7 1 0 1 0 0 2 0 13 23 1 2.00
4/26/2019 at Central Michigan L 4-5 8.1 8 5 5 8 10 4 0 1 1 0 2 0 13 24 0 5.40
4/27/2019 at Central Michigan L 1-6 8.0 11 6 6 3 7 3 0 0 0 0 0 0 13 25 0 6.75
4/28/2019 at Central Michigan L 8-11 8.0 11 11 11 9 4 2 2 1 0 0 1 0 13 26 0 12.38
5/3/2019 Eastern Michigan W 4-2 9.0 6 2 2 3 8 1 0 0 0 0 1 0 14 26 0 2.00
5/4/2019 Eastern Michigan W 12-2 9.0 5 2 2 2 10 0 0 1 0 0 0 0 15 26 0 2.00
5/5/2019 Eastern Michigan W 7-6 9.0 11 6 4 2 7 2 0 1 2 0 1 0 16 26 1 4.00
5/7/2019 at Pittsburgh L 3-14 8.0 10 14 13 11 4 1 0 2 0 0 3 0 16 27 0 14.63
5/10/2019 at Miami (OH) L 4-6 8.0 10 6 6 6 5 1 1 0 0 0 1 0 16 28 0 6.75
5/11/2019 at Miami (OH) W 6-3 9.0 7 3 1 1 4 2 0 0 0 0 1 0 17 28 1 1.00
5/12/2019 at Miami (OH) L 0-5 8.0 7 5 5 2 4 0 1 2 0 0 2 0 17 29 0 5.63
5/16/2019 Ohio L 6-8 9.0 9 8 6 7 8 1 0 2 1 0 2 1 17 30 0 6.00
5/17/2019 Ohio W 7-1 9.0 8 1 1 0 5 0 0 0 1 0 0 0 18 30 0 1.00
5/18/2019 Ohio L 6-8 9.0 8 8 7 8 11 2 0 2 0 0 2 0 18 31 0 7.00
Total 295-317 417.2 510 317 290 212 356 89 15 45 37 3 54 15 18 31 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Georgetown (3/6/2019)
RUNS SCORED 22 Georgetown (3/6/2019)
HITS 27 Georgetown (3/6/2019)
RBIS 18 Georgetown (3/6/2019)
DOUBLES 6 Lipscomb (2/24/2019)
TRIPLES 2 Miami (OH) (5/11/2019)
HOME RUNS 3 Ball State (3/24/2019); Lipscomb (2/24/2019); North Florida (3/8/2019)
WALKS 11 Michigan State (4/2/2019)
STRIKEOUTS 15 Ball State (3/24/2019)
SAC HITS 3 Toledo (3/29/2019)
SAC FLIES 2 Northern Illinois (4/13/2019); Kent State (4/6/2019)
STOLEN BASES 5 St. Bonaventure (3/5/2019)
HIT BY PITCH 6 St. Bonaventure (3/5/2019)
CAUGHT STEALING 1 Ball State (3/22/2019); Northern Illinois (4/13/2019); Northern Illinois (4/13/2019); Eastern Michigan (5/3/2019); Ohio (5/17/2019)
HIT INTO DP 3 Ohio (5/17/2019); North Florida (3/8/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Villanova (3/5/2019); Georgetown (3/6/2019); Ball State (3/22/2019); Ball State (3/23/2019); Ball State (3/24/2019)
RUNS ALLOWED 20 Ball State (3/24/2019)
EARNED RUNS 19 Ball State (3/24/2019)
WALKS ALLOWED 11 Southeast Missouri (2/17/2019); South Florida (3/3/2019); Pittsburgh (5/7/2019)
STRIKEOUTS 14 Butler (3/16/2019)
HITS ALLOWED 28 Ball State (3/24/2019)
DOUBLES ALLOWED 6 Kent State (4/7/2019)
