Skip To Main Content

Western Michigan University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Mally, Tanner .446 1.082 50-50 195 58 87 12 2 0 19 103 .528 24 23 13 0 .554 0 1 19-25
12 Maloney, Michael .354 .956 52-52 192 50 68 6 1 6 55 94 .490 24 18 29 6 .466 2 4 2-4
3 Howard, Drew .349 .879 52-52 209 43 73 10 3 1 40 92 .440 26 9 31 1 .439 2 5 7-9
31 Thielman, Avery .319 .869 50-43 182 28 58 13 1 6 42 91 .500 14 4 30 4 .369 6 1 2-4
20 Mennecke, Mark .269 .704 46-41 160 26 43 8 1 1 21 56 .350 11 10 23 4 .354 0 1 4-5
7 Ostrander, Connor .231 .684 47-42 147 20 34 3 1 4 25 51 .347 20 5 26 1 .337 3 4 6-9
10 Pilarski, Mason .203 .536 52-51 177 22 36 8 0 0 18 44 .249 18 4 49 4 .287 3 8 3-4
27 Zajac, Nolan .167 .446 49-47 138 19 23 3 0 0 14 26 .188 11 6 47 0 .258 0 11 1-1
50 Rick, Lucas .271 .869 38-27 96 11 26 10 0 4 24 48 .500 9 6 14 2 .369 0 0 0-1
17 Polubinski, Josh .266 .848 38-19 79 13 21 6 0 3 16 36 .456 10 7 34 0 .392 1 0 2-3
11 Hums, Cooper .220 .686 36-23 91 23 20 1 2 2 10 31 .341 15 3 26 0 .345 1 4 8-11
8 Rowold, Jacob .179 .579 33-16 67 11 12 2 0 1 6 17 .254 10 5 15 1 .325 1 0 1-2
18 Pena, Diego .120 .507 16-4 25 4 3 0 0 1 4 6 .240 3 2 10 1 .267 0 0 0-0
14 Tomlinson, Ty .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Lehmann, Adam .000 .667 27-1 1 1 0 0 0 0 0 0 .000 0 2 1 0 .667 0 0 0-0
43 Middleton, Cooper .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Hoover, Matt .000 .000 25-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .781 52-52 1761 330 504 82 11 29 294 695 .395 195 104 350 24 .386 19 39 55-78
Opponents .277 .825 52-52 1725 336 478 97 6 52 310 743 .431 273 75 380 29 .394 24 29 85-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Kidd, Ricky 4.32 1.32 8-1 15-15 0 0-0 0 83.1 80 43 40 30 43 14 1 5 309 .259 4 10 1 3 5
38 Carlisle, Sam 4.95 1.55 4-5 15-14 0 0-0 0 60.0 61 34 33 32 67 15 0 3 233 .262 7 6 0 2 5
32 Vriesenga, Zach 6.75 1.84 2-6 17-12 0 0-0 0 68.0 80 63 51 45 61 20 2 12 281 .285 5 10 0 3 0
10 Pilarski, Mason 0.00 1.38 1-0 5-0 0 0-0 0 4.1 3 0 0 3 7 0 0 0 16 .188 0 1 0 0 0
37 Doran, Turner 3.06 1.02 2-2 23-0 0 0-0 10 32.1 19 16 11 14 34 6 0 5 112 .170 1 2 0 2 2
4 Thompson, DJ 3.69 1.48 3-1 27-0 0 0-0 0 31.2 31 15 13 16 31 6 0 2 118 .263 3 13 0 3 1
30 McKinstry, Ty 5.14 1.50 1-0 3-3 0 0-0 0 14.0 18 8 8 3 13 4 1 0 56 .321 2 0 1 0 0
21 Lehmann, Adam 5.77 1.63 2-1 22-0 0 0-0 2 34.1 36 30 22 20 33 6 0 3 136 .265 6 3 2 0 3
29 Everingham, Drew 6.00 2.67 0-0 2-1 0 0-0 0 3.0 1 2 2 7 0 0 0 0 7 .143 1 4 0 1 0
44 Maloney, Matt 6.62 1.75 1-1 13-2 0 0-0 0 17.2 14 13 13 17 8 2 0 2 58 .241 3 4 0 3 3
36 Shapiro, Evan 6.75 1.84 0-1 22-0 0 0-0 0 26.2 26 20 20 23 32 1 0 3 99 .263 3 9 0 1 4
6 Hoover, Matt 8.91 2.29 1-3 24-1 0 0-0 0 32.1 44 41 32 30 31 9 2 5 136 .324 8 9 0 2 3
14 Tomlinson, Ty 10.05 2.72 1-0 12-0 0 0-0 0 14.1 25 16 16 14 10 7 0 3 64 .391 1 4 0 2 0
35 Wizceb, Joey 12.05 2.54 1-4 14-4 0 0-0 1 21.2 38 31 29 17 10 6 0 9 95 .400 0 0 0 2 3
18 Pena, Diego 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 0 0 0 0
16 Raade, Trevor 40.50 4.50 0-0 1-0 0 0-0 0 0.2 1 3 3 2 0 1 0 0 3 .333 1 0 0 0 0
Totals 5.95 1.69 27-25 216-52 0 0 13 444.2 478 336 294 273 380 97 6 52 1725 .277 45 75 4 24 29
Opponents 5.74 1.56 25-27 200-52 1 1 10 449.2 504 330 287 195 350 82 11 29 1761 .286 43 104 3 19 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mally, Tanner 137 135 2 0 1.000 2 0 0 0 0
18 Pena, Diego 48 44 4 0 1.000 0 15 1 1 0
8 Rowold, Jacob 21 20 1 0 1.000 0 0 0 0 0
37 Doran, Turner 9 3 6 0 1.000 1 5 0 0 0
17 Polubinski, Josh 6 3 3 0 1.000 0 0 0 0 0
4 Thompson, DJ 6 3 3 0 1.000 0 4 2 0 0
6 Hoover, Matt 6 2 4 0 1.000 0 10 0 0 0
36 Shapiro, Evan 5 2 3 0 1.000 0 3 1 0 0
35 Wizceb, Joey 3 0 3 0 1.000 0 7 1 0 0
14 Tomlinson, Ty 2 1 1 0 1.000 0 1 1 0 0
30 McKinstry, Ty 2 0 2 0 1.000 0 1 1 0 0
29 Everingham, Drew 1 0 1 0 1.000 0 0 0 0 0
27 Zajac, Nolan 363 330 31 2 .994 0 69 12 2 0
31 Thielman, Avery 374 339 30 5 .987 32 0 0 0 0
12 Maloney, Michael 185 64 117 4 .978 21 0 0 0 0
7 Ostrander, Connor 87 81 4 2 .977 0 0 0 0 0
20 Mennecke, Mark 113 108 2 3 .973 2 0 0 0 0
11 Hums, Cooper 68 66 0 2 .971 0 0 0 0 0
3 Howard, Drew 185 74 104 7 .962 27 0 0 0 0
21 Lehmann, Adam 21 8 12 1 .952 0 9 1 0 0
24 Kidd, Ricky 16 3 12 1 .938 0 9 3 0 0
10 Pilarski, Mason 140 39 92 9 .936 8 3 0 0 0
38 Carlisle, Sam 12 5 6 1 .917 0 14 2 0 0
44 Maloney, Matt 6 3 2 1 .833 1 2 0 0 0
32 Vriesenga, Zach 6 1 3 2 .667 0 18 3 0 0
16 Raade, Trevor 0 0 0 0 .000 0 0 0 0 0
43 Middleton, Cooper 0 0 0 0 .000 0 0 0 0 0
50 Rick, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1822 1334 448 40 .978 35 170 28 3 0
Opponents 1898 1349 497 52 .973 38 110 43 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Mally, Tanner .433 1.047 32-32 127 38 55 8 1 0 15 65 .512 16 12 11 0 .535 0 1 11-15
31 Thielman, Avery .373 1.064 31-29 118 22 44 11 1 6 36 75 .636 12 3 16 3 .428 5 0 1-2
12 Maloney, Michael .344 .903 33-33 125 31 43 6 1 1 32 54 .432 18 13 22 5 .471 1 4 1-1
3 Howard, Drew .311 .817 33-33 135 27 42 4 3 1 25 55 .407 20 4 25 1 .410 2 4 5-6
20 Mennecke, Mark .291 .747 30-28 117 21 34 6 1 1 14 45 .385 6 7 16 2 .362 0 1 4-5
50 Rick, Lucas .280 .877 22-13 50 7 14 6 0 2 11 26 .520 2 4 6 2 .357 0 0 0-1
17 Polubinski, Josh .276 .899 23-13 58 11 16 5 0 3 15 30 .517 6 4 24 0 .382 0 0 1-1
7 Ostrander, Connor .235 .665 28-24 85 13 20 1 1 1 14 26 .306 13 4 14 0 .359 1 2 4-7
11 Hums, Cooper .214 .698 23-17 70 18 15 0 2 2 10 25 .357 11 3 19 0 .341 1 3 3-6
10 Pilarski, Mason .207 .573 33-33 111 17 23 5 0 0 14 28 .252 16 4 32 1 .321 3 8 3-4
27 Zajac, Nolan .190 .493 33-33 100 15 19 2 0 0 12 21 .210 8 5 34 0 .283 0 9 1-1
8 Rowold, Jacob .176 .584 18-9 34 7 6 2 0 0 3 8 .235 6 3 10 1 .349 0 0 1-2
18 Pena, Diego .125 .800 7-0 8 3 1 0 0 1 3 4 .500 2 0 4 0 .300 0 0 0-0
14 Tomlinson, Ty .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .800 33-33 1139 230 332 56 10 18 204 462 .406 136 66 234 15 .394 13 32 35-51
Opponents .253 .746 33-33 1106 181 280 64 1 23 167 415 .375 165 50 260 17 .371 14 22 59-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Pilarski, Mason 0.00 1.90 1-0 3-0 0 0-0 0 2.1 1 0 0 3 4 0 0 0 8 .125 0 1 0 0 0
24 Kidd, Ricky 2.96 1.19 7-0 11-11 0 0-0 0 67.0 56 24 22 24 34 11 0 1 240 .233 4 9 1 2 4
37 Doran, Turner 3.32 1.13 0-1 16-0 0 0-0 9 21.2 13 11 8 11 21 5 0 4 73 .178 1 1 0 2 2
38 Carlisle, Sam 4.41 1.37 4-2 10-10 0 0-0 0 49.0 46 24 24 21 58 11 0 2 190 .242 5 6 0 1 3
36 Shapiro, Evan 4.67 1.64 0-1 14-0 0 0-0 0 17.1 17 9 9 11 23 1 0 2 64 .266 3 3 0 0 3
44 Maloney, Matt 4.91 1.41 0-0 6-0 0 0-0 0 7.1 3 4 4 7 3 1 0 0 22 .136 2 1 0 1 1
21 Lehmann, Adam 5.33 1.51 2-1 15-0 0 0-0 1 25.1 23 19 15 15 26 3 0 1 96 .240 4 2 1 0 3
4 Thompson, DJ 5.75 1.64 2-1 17-0 0 0-0 0 20.1 21 15 13 12 18 5 0 2 75 .280 2 10 0 3 1
32 Vriesenga, Zach 5.79 1.66 2-4 11-11 0 0-0 0 56.0 59 43 36 34 54 18 1 8 223 .265 3 8 0 2 0
6 Hoover, Matt 8.68 2.25 1-2 14-1 0 0-0 0 18.2 23 21 18 18 17 6 0 2 74 .311 5 6 0 2 2
14 Tomlinson, Ty 9.00 3.00 1-0 4-0 0 0-0 0 3.0 6 3 3 3 1 3 0 0 14 .429 0 3 0 0 0
35 Wizceb, Joey 10.29 2.57 0-1 6-0 0 0-0 0 7.0 12 8 8 6 1 0 0 1 27 .444 0 0 0 1 3
Totals 4.88 1.51 20-13 127-33 0 0 10 295.0 280 181 160 165 260 64 1 23 1106 .253 29 50 2 14 22
Opponents 6.32 1.61 13-20 127-33 0 0 7 290.2 332 230 204 136 234 56 10 18 1139 .291 31 66 3 13 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mally, Tanner 89 88 1 0 1.000 1 0 0 0 0
18 Pena, Diego 17 13 4 0 1.000 0 4 1 0 0
8 Rowold, Jacob 11 11 0 0 1.000 0 0 0 0 0
37 Doran, Turner 7 2 5 0 1.000 0 4 0 0 0
4 Thompson, DJ 5 2 3 0 1.000 0 3 1 0 0
36 Shapiro, Evan 4 2 2 0 1.000 0 1 1 0 0
6 Hoover, Matt 4 0 4 0 1.000 0 8 0 0 0
32 Vriesenga, Zach 3 0 3 0 1.000 0 13 3 0 0
35 Wizceb, Joey 3 0 3 0 1.000 0 4 1 0 0
17 Polubinski, Josh 2 1 1 0 1.000 0 0 0 0 0
44 Maloney, Matt 2 2 0 0 1.000 1 0 0 0 0
14 Tomlinson, Ty 1 1 0 0 1.000 0 0 1 0 0
27 Zajac, Nolan 267 243 23 1 .996 0 54 8 1 0
31 Thielman, Avery 250 227 20 3 .988 20 0 0 0 0
12 Maloney, Michael 120 45 73 2 .983 14 0 0 0 0
11 Hums, Cooper 53 52 0 1 .981 0 0 0 0 0
7 Ostrander, Connor 48 47 0 1 .979 0 0 0 0 0
3 Howard, Drew 117 50 64 3 .974 16 0 0 0 0
20 Mennecke, Mark 68 65 1 2 .971 0 0 0 0 0
10 Pilarski, Mason 89 26 58 5 .944 5 1 0 0 0
24 Kidd, Ricky 12 2 9 1 .917 0 8 2 0 0
21 Lehmann, Adam 10 2 7 1 .900 0 7 1 0 0
38 Carlisle, Sam 9 4 4 1 .889 0 11 1 0 0
50 Rick, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1191 885 285 21 .982 57 118 20 1 0
Opponents 1221 872 317 32 .974 61 70 30 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Pittsburgh L 4-12 32 4 8 3 1 0 0 2 0 0 0 1 0 0 1 8 24 8 0 .250
2/14/2026 vs Pittsburgh W 7-5 40 7 13 5 2 0 0 3 1 0 0 3 1 0 0 9 27 8 1 .325
2/15/2026 vs Pittsburgh L 7-17 28 7 8 7 1 0 2 5 0 2 0 2 1 1 0 9 23 9 1 .286
2/20/2026 vs Omaha L 7-8 39 7 14 5 1 1 0 2 0 3 0 1 1 0 0 6 24 12 0 .359
2/21/2026 vs Omaha L 4-9 33 4 6 4 0 0 1 2 0 1 0 3 0 0 0 2 27 10 0 .182
2/22/2026 at UC San Diego W 5-2 32 5 9 4 0 0 1 1 0 1 2 2 0 1 0 12 27 11 0 .281
2/24/2026 at UNLV L 5-9 37 5 11 4 2 0 0 2 0 0 0 3 0 1 0 11 24 3 1 .297
2/25/2026 at UNLV L 1-16 26 1 5 1 1 0 0 2 0 2 1 2 0 0 0 5 18 7 3 .192
2/27/2026 at CSUN W 11-1 39 11 12 8 2 0 0 4 0 4 0 3 1 0 1 6 27 12 0 .308
2/28/2026 at CSUN L 4-11 33 4 7 4 1 0 1 4 0 0 1 2 0 0 0 6 24 9 1 .212
3/1/2026 at CSUN W 10-5 36 10 9 10 2 0 4 4 0 1 0 3 0 0 0 5 27 12 1 .250
3/6/2026 at Akron W 4-3 26 4 5 2 0 0 1 3 0 0 0 4 2 0 4 4 27 8 0 .192
3/7/2026 at Akron W 4-1 34 4 11 3 1 0 0 2 1 0 1 1 2 0 1 6 27 14 3 .324
3/8/2026 at Akron L 2-3 26 2 2 1 1 0 0 8 0 5 1 0 1 0 1 2 25 14 0 .077
3/10/2026 at Michigan L 2-3 34 2 8 2 0 0 0 3 0 1 0 4 1 0 1 2 24 16 1 .235
3/13/2026 at Ohio W 20-12 44 20 22 20 4 1 2 7 0 0 2 6 0 2 0 4 27 14 1 .500
3/14/2026 at Ohio W 6-3 33 6 10 6 3 0 1 7 0 2 1 0 2 1 0 2 27 4 0 .303
3/15/2026 at Ohio W 16-7 44 16 18 15 5 1 1 7 0 3 0 2 1 0 0 6 27 8 1 .409
3/20/2026 vs Ball State W 2-1 31 2 9 2 0 0 0 0 0 0 0 0 1 1 0 7 27 8 0 .290
3/21/2026 Ball State L 6-8 37 6 10 5 2 1 0 3 1 2 1 2 2 0 0 7 27 11 1 .270
3/22/2026 Ball State L 5-7 35 5 10 3 2 1 0 5 1 1 1 0 0 0 3 8 27 13 0 .286
3/24/2026 at Notre Dame L 3-14 27 3 7 3 2 0 0 4 0 1 0 2 0 1 0 7 18 5 1 .259
3/27/2026 UMASS W 6-2 28 6 8 6 1 0 0 2 0 0 3 3 1 1 0 7 27 8 0 .286
3/28/2026 UMASS W 3-2 27 3 3 3 1 2 0 3 0 0 0 0 0 0 0 10 27 6 1 .111
3/29/2026 UMASS W 13-4 36 13 13 12 3 0 1 6 0 2 0 2 1 0 0 8 27 8 0 .361
4/2/2026 at Central Michigan L 7-8 39 7 11 7 0 0 0 9 0 0 0 1 0 0 0 7 26 9 3 .282
4/3/2026 at Central Michigan W 9-8 30 9 7 9 1 0 1 7 0 2 0 4 2 2 0 4 27 8 1 .233
4/3/2026 at Central Michigan L 3-6 35 3 9 2 2 0 0 2 0 0 0 1 2 0 0 4 24 7 1 .257
4/7/2026 Valparaiso W 5-4 30 5 10 5 0 0 0 5 0 3 2 0 2 1 1 2 27 3 1 .333
4/10/2026 Toledo L 2-3 31 2 7 1 0 0 0 4 0 0 1 1 0 0 1 8 27 7 1 .226
4/11/2026 Toledo W 8-6 34 8 11 7 2 0 0 5 0 4 1 3 0 1 0 9 27 5 0 .324
4/12/2026 Toledo W 6-3 31 6 8 3 1 1 0 6 0 1 1 2 1 0 0 9 27 8 0 .258
4/17/2026 at Eastern Michigan L 3-4 33 3 5 3 0 1 1 2 0 5 0 1 0 0 0 9 24 7 0 .152
4/18/2026 at Eastern Michigan W 12-7 36 12 12 12 2 0 2 7 0 0 1 4 1 0 0 6 27 8 0 .333
4/19/2026 at Eastern Michigan W 12-3 41 12 13 11 3 0 3 5 0 4 0 3 0 0 0 9 27 7 0 .317
4/21/2026 at Valparaiso W 13-8 31 13 14 13 4 0 1 5 0 1 0 2 0 0 1 5 15 3 1 .452
4/24/2026 Kent State L 7-8 45 7 12 5 2 0 0 3 1 1 1 4 4 1 2 9 39 16 2 .267
4/25/2026 Kent State L 1-9 30 1 4 1 0 0 0 2 0 0 1 0 0 0 0 4 27 10 0 .133
4/26/2026 Kent State W 4-3 34 4 8 3 0 0 0 4 0 0 0 2 0 0 0 5 27 14 0 .235
5/1/2026 Miami L 9-11 34 9 11 8 4 0 0 5 0 0 0 4 1 1 1 9 27 6 2 .324
5/2/2026 Miami L 8-12 38 8 12 6 3 1 0 2 0 1 0 4 0 1 1 8 27 10 0 .316
5/3/2026 Miami W 11-10 38 11 12 10 0 0 2 8 0 1 0 1 0 1 0 9 27 9 2 .316
5/6/2026 at Michigan State L 3-8 37 3 11 3 2 0 1 2 0 0 1 1 0 0 1 6 24 9 3 .297
5/8/2026 at Bowling Green L 2-5 32 2 5 1 2 0 1 0 0 1 0 1 0 0 0 17 24 3 1 .156
5/9/2026 at Bowling Green W 7-1 38 7 12 7 3 0 0 2 0 0 0 1 0 1 0 9 27 7 0 .316
5/10/2026 at Bowling Green L 5-7 32 5 8 5 0 0 1 2 0 0 0 2 0 0 0 12 24 7 0 .250
5/14/2026 NIU W 8-6 36 8 14 8 2 0 0 2 0 0 0 0 2 0 0 5 27 6 1 .389
5/15/2026 NIU W 12-2 35 12 16 10 4 0 1 2 0 0 0 3 3 0 1 5 24 5 0 .457
5/16/2026 NIU W 7-6 36 7 14 7 2 1 0 4 1 0 0 4 3 0 0 6 27 10 0 .389
5/20/2026 vs NIU L 0-11 21 0 1 0 0 0 0 1 0 0 0 1 0 0 1 10 18 5 1 .048
5/21/2026 vs Ball State W 8-6 37 8 15 8 4 0 0 4 1 0 0 0 0 0 1 3 27 11 2 .405
5/22/2026 vs Kent State L 1-6 30 1 4 1 1 0 0 4 0 0 0 3 0 1 1 2 24 10 1 .133
Total 330-336 1761 330 504 294 82 11 29 195 7 55 23 104 39 19 24 350 1334 448 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Pittsburgh L 4-12 8.0 13 12 12 10 7 3 0 0 4 0 1 0 0 1 0 13.50
2/14/2026 vs Pittsburgh W 7-5 9.0 4 5 3 13 8 1 0 1 0 0 1 1 1 1 1 3.00
2/15/2026 vs Pittsburgh L 7-17 7.2 21 17 16 5 4 2 0 6 2 0 0 0 1 2 0 18.78
2/20/2026 vs Omaha L 7-8 8.0 9 8 8 5 8 1 1 0 2 0 1 0 1 3 0 9.00
2/21/2026 vs Omaha L 4-9 9.0 15 9 9 12 5 2 1 1 0 0 0 0 1 4 0 9.00
2/22/2026 at UC San Diego W 5-2 9.0 4 2 2 7 6 1 0 1 0 0 2 0 2 4 1 2.00
2/24/2026 at UNLV L 5-9 8.0 10 9 9 6 6 2 0 2 0 0 3 1 2 5 0 10.13
2/25/2026 at UNLV L 1-16 6.0 11 16 9 8 7 1 0 2 4 0 3 0 2 6 0 13.50
2/27/2026 at CSUN W 11-1 9.0 9 1 1 2 11 3 0 0 1 1 0 0 3 6 0 1.00
2/28/2026 at CSUN L 4-11 8.0 12 11 11 5 7 3 0 6 0 0 2 0 3 7 0 12.38
3/1/2026 at CSUN W 10-5 9.0 6 5 5 3 6 1 0 1 0 0 2 1 4 7 0 5.00
3/6/2026 at Akron W 4-3 9.0 4 3 3 3 10 2 0 0 1 0 5 0 5 7 1 3.00
3/7/2026 at Akron W 4-1 9.0 5 1 1 5 6 1 0 0 1 0 0 1 6 7 1 1.00
3/8/2026 at Akron L 2-3 8.1 5 3 3 4 2 0 0 2 0 0 2 0 6 8 0 3.24
3/10/2026 at Michigan L 2-3 8.0 11 3 3 5 3 3 0 0 0 0 1 0 6 9 0 3.38
3/13/2026 at Ohio W 20-12 9.0 16 12 10 9 8 4 0 3 2 0 0 0 7 9 0 10.00
3/14/2026 at Ohio W 6-3 9.0 5 3 3 3 8 0 0 1 1 0 0 0 8 9 1 3.00
3/15/2026 at Ohio W 16-7 9.0 10 7 6 6 9 4 0 0 0 0 1 1 9 9 0 6.00
3/20/2026 vs Ball State W 2-1 9.0 6 1 1 3 10 2 0 0 0 0 1 0 10 9 1 1.00
3/21/2026 Ball State L 6-8 9.0 8 8 7 8 11 5 0 1 1 0 1 0 10 10 0 7.00
3/22/2026 Ball State L 5-7 9.0 10 7 7 4 6 0 0 0 0 1 3 1 10 11 0 7.00
3/24/2026 at Notre Dame L 3-14 6.0 14 14 10 9 5 2 1 3 0 0 1 0 10 12 0 15.00
3/27/2026 UMASS W 6-2 9.0 4 2 2 5 6 2 0 0 0 1 2 0 11 12 1 2.00
3/28/2026 UMASS W 3-2 9.0 3 2 1 5 13 0 0 1 0 0 1 0 12 12 1 1.00
3/29/2026 UMASS W 13-4 9.0 9 4 4 4 7 2 0 0 2 0 1 0 13 12 0 4.00
4/2/2026 at Central Michigan L 7-8 8.2 10 8 3 4 12 2 0 0 2 0 1 0 13 13 0 3.12
4/3/2026 at Central Michigan W 9-8 9.0 11 8 8 4 8 3 0 0 4 0 2 0 14 13 1 8.00
4/3/2026 at Central Michigan L 3-6 8.0 8 6 2 3 3 0 0 1 2 0 0 0 14 14 0 2.25
4/7/2026 Valparaiso W 5-4 9.0 6 4 2 8 9 2 0 0 0 1 4 0 15 14 1 2.00
4/10/2026 Toledo L 2-3 9.0 8 3 3 3 5 4 0 0 1 0 3 0 15 15 0 3.00
4/11/2026 Toledo W 8-6 9.0 12 6 6 4 8 4 0 1 0 0 1 0 16 15 1 6.00
4/12/2026 Toledo W 6-3 9.0 10 3 3 2 3 2 0 0 0 0 3 0 17 15 0 3.00
4/17/2026 at Eastern Michigan L 3-4 8.0 8 4 4 7 4 2 0 1 0 0 0 0 17 16 0 4.50
4/18/2026 at Eastern Michigan W 12-7 9.0 12 7 7 2 8 2 0 1 2 0 1 0 18 16 0 7.00
4/19/2026 at Eastern Michigan W 12-3 9.0 6 3 3 5 6 2 0 0 0 0 2 0 19 16 0 3.00
4/21/2026 at Valparaiso W 13-8 5.0 9 8 8 2 5 0 0 2 1 0 2 0 20 16 0 14.40
4/24/2026 Kent State L 7-8 13.0 11 8 6 5 11 1 0 2 2 0 2 1 20 17 0 4.15
4/25/2026 Kent State L 1-9 9.0 13 9 9 6 6 6 0 1 0 0 2 0 20 18 0 9.00
4/26/2026 Kent State W 4-3 9.0 8 3 3 1 3 1 0 1 0 0 0 0 21 18 1 3.00
5/1/2026 Miami L 9-11 9.0 13 11 11 11 12 0 0 2 0 0 0 0 21 19 0 11.00
5/2/2026 Miami L 8-12 9.0 15 12 12 12 7 3 0 2 3 0 6 1 21 20 0 12.00
5/3/2026 Miami W 11-10 9.0 9 10 7 11 8 5 0 0 0 0 1 0 22 20 0 7.00
5/6/2026 at Michigan State L 3-8 8.0 12 8 6 3 7 1 1 1 0 0 0 0 22 21 0 6.75
5/8/2026 at Bowling Green L 2-5 8.0 7 5 5 3 15 2 0 1 0 0 2 0 22 22 0 5.63
5/9/2026 at Bowling Green W 7-1 9.0 5 1 1 1 7 1 0 0 1 0 3 0 23 22 0 1.00
5/10/2026 at Bowling Green L 5-7 8.0 9 7 7 4 9 0 0 1 0 0 2 0 23 23 0 7.88
5/14/2026 NIU W 8-6 9.0 7 6 4 5 11 0 1 0 2 0 0 0 24 23 1 4.00
5/15/2026 NIU W 12-2 8.0 5 2 2 1 9 0 0 1 0 0 0 0 25 23 0 2.25
5/16/2026 NIU W 7-6 9.0 8 6 6 12 9 2 0 0 2 0 2 0 26 23 0 6.00
5/20/2026 vs NIU L 0-11 6.0 10 11 10 3 2 2 0 2 1 0 2 0 26 24 0 15.00
5/21/2026 vs Ball State W 8-6 9.0 10 6 4 1 5 1 1 0 0 0 0 0 27 24 0 4.00
5/22/2026 vs Kent State L 1-6 8.0 12 6 6 1 9 2 0 1 1 0 0 0 27 25 0 6.75
Total 330-336 444.2 478 336 294 273 380 97 6 52 45 4 75 8 27 25 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Kent State (4/24/2026)
RUNS SCORED 20 Ohio (3/13/2026)
HITS 22 Ohio (3/13/2026)
RBIS 20 Ohio (3/13/2026)
DOUBLES 5 Ohio (3/15/2026)
TRIPLES 2 UMASS (3/28/2026)
HOME RUNS 4 CSUN (3/1/2026)
WALKS 9 Central Michigan (4/2/2026)
STRIKEOUTS 17 Bowling Green (5/8/2026)
SAC HITS 4 Kent State (4/24/2026)
SAC FLIES 2 Ohio (3/13/2026); Central Michigan (4/3/2026)
STOLEN BASES 5 Akron (3/8/2026); Eastern Michigan (4/17/2026)
HIT BY PITCH 6 Ohio (3/13/2026)
CAUGHT STEALING 3 UMASS (3/27/2026)
HIT INTO DP 4 Akron (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Kent State (4/24/2026)
RUNS ALLOWED 17 Pittsburgh (2/15/2026)
EARNED RUNS 16 Pittsburgh (2/15/2026)
WALKS ALLOWED 13 Pittsburgh (2/14/2026)
STRIKEOUTS 15 Bowling Green (5/8/2026)
HITS ALLOWED 21 Pittsburgh (2/15/2026)
DOUBLES ALLOWED 6 Kent State (4/25/2026)
TRIPLES ALLOWED 1 Omaha (2/21/2026); NIU (5/14/2026); Ball State (5/21/2026); Omaha (2/20/2026); Notre Dame (3/24/2026)
HOME RUNS ALLOWED 6 Pittsburgh (2/15/2026); CSUN (2/28/2026)
WILD PITCHES 4 Pittsburgh (2/13/2026); UNLV (2/25/2026); Central Michigan (4/3/2026)
HIT BATTERS 6 Miami (5/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Kent State (4/24/2026)
ASSISTS 16 Kent State (4/24/2026); Michigan (3/10/2026)
ERRORS 3 UNLV (2/25/2026); Akron (3/7/2026); Central Michigan (4/2/2026); Michigan State (5/6/2026)
