Skip To Main Content

Western Michigan University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Mally, Tanner 2 Mally, Tanner .356 .883 50-50 205 50 73 11 3 0 20 90 .439 13 20 33 4 .444 1 1 16-22
12 Maloney, Michael 12 Maloney, Michael .304 .760 45-44 161 30 49 8 0 0 37 57 .354 23 8 28 2 .406 5 2 2-3
15 Nevar, Dylan 15 Nevar, Dylan .301 .934 50-50 193 32 58 13 3 9 49 104 .539 25 7 42 0 .395 3 0 2-4
1 Mee, Grady 1 Mee, Grady .284 .829 51-51 169 44 48 7 1 3 26 66 .391 28 20 32 1 .438 2 5 26-29
31 Thielman, Avery 31 Thielman, Avery .280 .798 47-47 168 26 47 8 1 3 29 66 .393 29 7 43 3 .405 1 1 0-1
50 Rick, Lucas 50 Rick, Lucas .275 .846 46-41 149 20 41 9 0 7 29 71 .477 16 8 40 7 .369 3 1 0-0
13 Harrity, Brendan 13 Harrity, Brendan .257 .660 50-50 183 26 47 5 1 2 24 60 .328 15 6 50 2 .332 1 4 3-4
7 Ostrander, Connor 7 Ostrander, Connor .252 .736 50-45 159 19 40 10 1 1 23 55 .346 30 6 37 5 .390 0 3 9-11
10 Matthews Jr., Marwynn 10 Matthews Jr., Marwynn .263 .638 11-7 19 4 5 0 0 0 4 5 .263 4 0 7 0 .375 1 0 1-1
22 Akers, Chris 22 Akers, Chris .193 .548 37-32 109 16 21 4 0 1 15 28 .257 7 9 25 4 .291 2 1 2-3
18 Pena, Diego 18 Pena, Diego .184 .490 24-12 49 7 9 1 0 0 2 10 .204 6 1 14 0 .286 0 2 0-0
27 Zajac, Nolan 27 Zajac, Nolan .154 .433 14-9 26 2 4 1 0 0 0 5 .192 3 0 11 1 .241 0 0 0-0
11 Hums, Cooper 11 Hums, Cooper .138 .391 37-17 58 10 8 2 0 0 1 10 .172 5 1 18 0 .219 0 3 4-6
14 Isaacs, Jackson 14 Isaacs, Jackson .136 .422 16-4 22 0 3 1 0 0 1 4 .182 3 0 6 0 .240 0 0 0-0
21 Lehmann, Adam 21 Lehmann, Adam .000 .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .271 .756 51-51 1671 286 453 80 10 26 260 631 .378 207 93 386 30 .378 19 23 65-84
Opponents .292 .873 51-51 1639 375 478 113 11 54 343 775 .473 240 77 297 26 .400 30 22 55-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 McKinstry, Ty 30McKinstry, Ty 5.02 1.44 3-7 14-14 2 0-0 0 71.2 67 52 40 36 51 17 0 7 274 .245 4 7 0 4 5
17 Gaber, Reese 17Gaber, Reese 6.71 1.73 3-3 14-11 0 0-2 0 53.2 48 42 40 45 38 10 1 5 197 .244 2 7 0 5 2
35 Wizceb, Joey 35Wizceb, Joey 6.95 1.57 3-8 14-14 2 1-0 0 68.2 89 56 53 19 27 24 3 9 283 .314 5 7 0 3 4
37 Doran, Turner 37Doran, Turner 4.21 1.44 1-2 16-0 0 0-1 1 25.2 23 14 12 14 30 4 0 5 91 .253 1 1 1 1 2
6 Hoover, Matt 6Hoover, Matt 7.13 1.64 3-1 15-0 0 0-0 0 17.2 20 15 14 9 15 3 0 4 68 .294 2 5 0 1 2
32 Vriesenga, Zach 32Vriesenga, Zach 7.32 1.65 0-4 14-8 0 0-0 0 39.1 47 37 32 18 29 12 0 6 157 .299 12 9 0 3 0
33 Gernon, Jake 33Gernon, Jake 7.59 1.69 0-0 11-1 0 0-0 1 10.2 10 11 9 8 6 0 2 4 41 .244 1 3 0 1 1
16 Raade, Trevor 16Raade, Trevor 7.88 1.75 0-0 5-0 0 0-0 0 8.0 8 7 7 6 5 3 1 1 31 .258 1 1 0 0 0
4 Thompson, DJ 4Thompson, DJ 7.94 1.76 1-2 19-1 0 0-2 3 34.0 43 34 30 17 30 12 1 3 133 .323 5 11 0 4 2
28 Shapiro, Joe 28Shapiro, Joe 9.45 1.77 1-1 20-0 0 0-0 0 33.1 46 38 35 13 16 8 1 2 136 .338 5 11 0 0 1
29 Hinds, Aiden 29Hinds, Aiden 9.64 2.46 1-0 15-1 0 0-0 0 18.2 23 20 20 23 14 4 0 1 70 .329 4 6 0 4 1
21 Lehmann, Adam 21Lehmann, Adam 10.59 2.01 2-4 19-1 0 0-1 1 26.1 35 33 31 18 28 11 2 4 106 .330 1 5 0 4 2
44 Maloney, Matt 44Maloney, Matt 10.61 2.57 1-0 10-0 0 0-0 0 9.1 16 12 11 8 7 5 0 2 41 .390 3 4 0 0 0
24 Gebben, Cole 24Gebben, Cole 13.50 3.38 0-0 3-0 0 0-0 0 2.2 3 4 4 6 1 0 0 1 11 .273 1 0 0 0 0
Totals 7.12 1.71 19-32 189-51 4 3 6 419.2 478 375 332 240 297 113 11 54 1639 .292 47 77 1 30 22
Opponents 5.24 1.54 32-19 190-51 2 2 16 429.1 453 286 250 207 386 80 10 26 1671 .271 41 93 2 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Pena, Diego 18 Pena, Diego 83 72 11 0 1.000 2 15 5 1 0
11 Hums, Cooper 11 Hums, Cooper 39 38 1 0 1.000 0 0 0 0 0
35 Wizceb, Joey 35 Wizceb, Joey 16 3 13 0 1.000 1 5 4 0 0
17 Gaber, Reese 17 Gaber, Reese 13 1 12 0 1.000 1 2 4 0 0
50 Rick, Lucas 50 Rick, Lucas 11 8 3 0 1.000 0 0 0 0 0
21 Lehmann, Adam 21 Lehmann, Adam 4 2 2 0 1.000 0 5 2 0 0
29 Hinds, Aiden 29 Hinds, Aiden 4 1 3 0 1.000 0 3 0 0 0
16 Raade, Trevor 16 Raade, Trevor 2 0 2 0 1.000 0 4 1 0 0
32 Vriesenga, Zach 32 Vriesenga, Zach 1 1 0 0 1.000 0 6 3 0 0
44 Maloney, Matt 44 Maloney, Matt 1 0 1 0 1.000 0 2 1 0 0
31 Thielman, Avery 31 Thielman, Avery 388 365 17 6 .985 32 0 0 0 0
22 Akers, Chris 22 Akers, Chris 205 175 27 3 .985 2 30 11 5 0
2 Mally, Tanner 2 Mally, Tanner 146 136 6 4 .973 0 0 0 0 0
7 Ostrander, Connor 7 Ostrander, Connor 131 113 14 4 .969 3 0 0 0 0
1 Mee, Grady 1 Mee, Grady 235 92 135 8 .966 24 0 0 0 0
15 Nevar, Dylan 15 Nevar, Dylan 104 98 2 4 .962 0 0 0 0 0
13 Harrity, Brendan 13 Harrity, Brendan 166 54 105 7 .958 13 0 0 0 0
27 Zajac, Nolan 27 Zajac, Nolan 63 51 9 3 .952 0 10 6 1 1
12 Maloney, Michael 12 Maloney, Michael 125 43 74 8 .936 13 0 0 0 0
30 McKinstry, Ty 30 McKinstry, Ty 10 2 7 1 .900 0 4 3 0 0
10 Matthews Jr., Marwynn 10 Matthews Jr., Marwynn 18 2 14 2 .889 1 0 0 0 0
28 Shapiro, Joe 28 Shapiro, Joe 8 2 5 1 .875 1 4 2 0 0
6 Hoover, Matt 6 Hoover, Matt 6 0 5 1 .833 0 2 2 0 0
4 Thompson, DJ 4 Thompson, DJ 9 0 7 2 .778 0 13 2 0 0
37 Doran, Turner 37 Doran, Turner 6 0 4 2 .667 1 4 2 0 0
33 Gernon, Jake 33 Gernon, Jake 3 0 1 2 .333 1 1 0 0 0
14 Isaacs, Jackson 14 Isaacs, Jackson 0 0 0 0 .000 0 0 0 0 0
24 Gebben, Cole 24 Gebben, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1797 1259 480 58 .968 37 110 48 7 1
Opponents 1843 1288 496 59 .968 36 130 38 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Mally, Tanner 2Mally, Tanner .378 .932 30-30 127 35 48 9 2 0 13 61 .480 8 10 20 2 .452 1 0 8-10
12 Maloney, Michael 12Maloney, Michael .318 .801 30-30 110 22 35 7 0 0 29 42 .382 17 5 17 1 .419 4 1 1-2
15 Nevar, Dylan 15Nevar, Dylan .313 1.011 30-30 115 23 36 9 2 6 31 67 .583 17 6 19 0 .428 0 0 2-3
7 Ostrander, Connor 7Ostrander, Connor .290 .832 30-29 100 16 29 6 1 1 22 40 .400 22 3 20 3 .432 0 3 8-9
31 Thielman, Avery 31Thielman, Avery .289 .803 30-30 114 18 33 5 0 3 21 47 .412 14 5 30 2 .391 0 0 0-0
50 Rick, Lucas 50Rick, Lucas .284 .944 28-27 95 17 27 5 0 7 19 53 .558 12 5 23 4 .386 2 0 0-0
13 Harrity, Brendan 13Harrity, Brendan .279 .673 30-30 111 20 31 1 0 2 16 38 .342 8 1 26 2 .331 1 3 2-3
1 Mee, Grady 1Mee, Grady .274 .830 30-30 106 28 29 5 1 3 17 45 .425 17 7 22 1 .405 1 2 14-17
22 Akers, Chris 22Akers, Chris .205 .579 26-22 78 12 16 3 0 1 14 22 .282 5 6 15 3 .297 2 1 2-3
11 Hums, Cooper 11Hums, Cooper .154 .544 18-3 13 5 2 1 0 0 0 3 .231 3 0 5 0 .313 0 1 1-2
18 Pena, Diego 18Pena, Diego .100 .282 12-3 20 5 2 0 0 0 1 2 .100 2 0 5 0 .182 0 0 0-0
27 Zajac, Nolan 27Zajac, Nolan .000 .077 7-6 12 0 0 0 0 0 0 0 .000 1 0 7 0 .077 0 0 0-0
14 Isaacs, Jackson 14Isaacs, Jackson .000 .143 6-0 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
10 Matthews Jr., Marwynn 10Matthews Jr., Marwynn .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .805 30-30 1007 202 288 51 6 23 183 420 .417 127 48 210 18 .388 11 11 38-49
Opponents .299 .896 30-30 970 219 290 64 5 38 199 478 .493 134 47 184 15 .403 17 11 25-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gebben, Cole 24Gebben, Cole 0.00 1.50 0-0 1-0 0 0-0 0 2.0 0 0 0 3 1 0 0 0 6 .000 0 0 0 0 0
37 Doran, Turner 37Doran, Turner 3.44 1.33 1-2 9-0 0 0-0 1 18.1 16 7 7 8 22 4 0 3 63 .254 1 0 0 1 1
30 McKinstry, Ty 30McKinstry, Ty 3.58 1.32 3-3 10-10 1 0-0 0 55.1 45 29 22 28 38 10 0 4 204 .221 3 4 0 1 3
6 Hoover, Matt 6Hoover, Matt 6.75 1.21 1-1 8-0 0 0-0 0 9.1 8 8 7 3 9 0 0 3 34 .235 1 2 0 0 2
35 Wizceb, Joey 35Wizceb, Joey 7.58 1.64 3-5 10-10 2 1-0 0 48.2 64 41 41 15 19 18 0 9 202 .317 3 6 0 2 2
4 Thompson, DJ 4Thompson, DJ 8.10 1.80 1-1 12-0 0 0-0 2 20.0 28 19 18 8 20 5 1 3 80 .350 5 6 0 2 2
32 Vriesenga, Zach 32Vriesenga, Zach 8.71 1.88 0-3 8-4 0 0-0 0 20.2 27 24 20 11 19 5 0 5 84 .321 8 6 0 2 0
28 Shapiro, Joe 28Shapiro, Joe 9.00 1.82 1-0 13-0 0 0-0 0 22.0 31 25 22 9 12 6 1 1 91 .341 5 10 0 0 0
17 Gaber, Reese 17Gaber, Reese 10.21 2.21 1-1 8-5 0 0-0 0 27.1 33 31 31 27 20 6 1 5 107 .308 2 4 0 3 0
21 Lehmann, Adam 21Lehmann, Adam 10.80 1.70 1-2 8-1 0 0-0 0 10.0 13 13 12 4 15 4 1 2 37 .351 1 5 0 3 1
16 Raade, Trevor 16Raade, Trevor 13.50 3.18 0-0 1-0 0 0-0 0 2.2 4 4 4 3 2 1 1 1 11 .364 1 1 0 0 0
33 Gernon, Jake 33Gernon, Jake 13.50 2.73 0-0 3-0 0 0-0 0 2.2 3 4 4 3 0 0 0 2 11 .273 0 0 0 0 0
44 Maloney, Matt 44Maloney, Matt 13.50 4.00 0-0 3-0 0 0-0 0 2.0 4 3 3 4 2 2 0 0 10 .400 0 1 0 0 0
29 Hinds, Aiden 29Hinds, Aiden 14.14 3.14 0-0 8-0 0 0-0 0 7.0 14 11 11 8 5 3 0 0 30 .467 3 2 0 3 0
Totals 7.26 1.71 12-18 102-30 3 1 3 248.0 290 219 200 134 184 64 5 38 970 .299 33 47 0 17 11
Opponents 6.28 1.66 18-12 106-30 2 1 9 250.2 288 202 175 127 210 51 6 23 1007 .286 27 48 1 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mally, Tanner 2 Mally, Tanner 86 84 2 0 1.000 0 0 0 0 0
18 Pena, Diego 18 Pena, Diego 28 27 1 0 1.000 0 2 1 0 0
35 Wizceb, Joey 35 Wizceb, Joey 7 1 6 0 1.000 0 3 1 0 0
17 Gaber, Reese 17 Gaber, Reese 5 1 4 0 1.000 1 1 2 0 0
11 Hums, Cooper 11 Hums, Cooper 4 4 0 0 1.000 0 0 0 0 0
4 Thompson, DJ 4 Thompson, DJ 4 0 4 0 1.000 0 5 2 0 0
37 Doran, Turner 37 Doran, Turner 3 0 3 0 1.000 1 1 2 0 0
6 Hoover, Matt 6 Hoover, Matt 3 0 3 0 1.000 0 0 1 0 0
29 Hinds, Aiden 29 Hinds, Aiden 2 0 2 0 1.000 0 2 0 0 0
21 Lehmann, Adam 21 Lehmann, Adam 1 0 1 0 1.000 0 0 1 0 0
32 Vriesenga, Zach 32 Vriesenga, Zach 1 1 0 0 1.000 0 3 2 0 0
1 Mee, Grady 1 Mee, Grady 134 56 76 2 .985 14 0 0 0 0
31 Thielman, Avery 31 Thielman, Avery 232 217 11 4 .983 19 0 0 0 0
22 Akers, Chris 22 Akers, Chris 156 131 22 3 .981 0 18 11 4 0
13 Harrity, Brendan 13 Harrity, Brendan 103 39 62 2 .981 8 0 0 0 0
12 Maloney, Michael 12 Maloney, Michael 82 30 50 2 .976 9 0 0 0 0
7 Ostrander, Connor 7 Ostrander, Connor 73 67 3 3 .959 0 0 0 0 0
15 Nevar, Dylan 15 Nevar, Dylan 61 56 2 3 .951 0 0 0 0 0
27 Zajac, Nolan 27 Zajac, Nolan 35 27 5 3 .914 0 5 3 0 1
30 McKinstry, Ty 30 McKinstry, Ty 8 1 6 1 .875 0 2 3 0 0
28 Shapiro, Joe 28 Shapiro, Joe 6 2 3 1 .833 1 4 1 0 0
10 Matthews Jr., Marwynn 10 Matthews Jr., Marwynn 0 0 0 0 .000 0 0 0 0 0
14 Isaacs, Jackson 14 Isaacs, Jackson 0 0 0 0 .000 0 0 0 0 0
16 Raade, Trevor 16 Raade, Trevor 0 0 0 0 .000 0 3 1 0 0
24 Gebben, Cole 24 Gebben, Cole 0 0 0 0 .000 0 0 0 0 0
33 Gernon, Jake 33 Gernon, Jake 0 0 0 0 .000 0 0 0 0 0
44 Maloney, Matt 44 Maloney, Matt 0 0 0 0 .000 0 1 0 0 0
50 Rick, Lucas 50 Rick, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1034 744 266 24 .977 53 50 31 4 1
Opponents 1089 752 296 41 .962 57 76 22 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Michigan State L 0-2 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 12 18 8 3 .087
2/14/2025 Michigan State L 3-6 33 3 8 2 2 0 0 6 1 2 2 0 1 0 0 12 27 15 2 .242
2/15/2025 vs Dayton L 6-7 29 6 6 5 1 0 0 3 0 0 1 5 1 2 1 10 24 6 2 .207
2/15/2025 vs Dayton L 4-8 26 4 6 3 1 0 0 4 0 0 0 2 1 0 0 6 21 8 2 .231
2/22/2025 at Louisville L 3-14 26 3 6 3 0 0 0 2 0 0 0 0 0 0 0 10 18 7 1 .231
2/23/2025 at Louisville L 2-7 34 2 8 0 0 0 0 0 0 2 1 0 0 0 0 14 24 17 0 .235
2/24/2025 at Louisville L 4-10 34 4 9 4 3 0 0 3 0 3 0 2 0 0 1 6 24 13 4 .265
2/28/2025 at Georgia Tech L 4-16 33 4 8 4 3 0 0 2 0 2 2 3 0 1 0 13 24 9 0 .242
3/1/2025 at Georgia Tech L 1-14 24 1 5 1 0 0 0 4 0 0 0 1 1 0 1 11 18 4 2 .208
3/2/2025 at Georgia Tech L 3-13 27 3 9 3 2 0 0 6 0 1 0 2 0 0 1 10 18 3 0 .333
3/4/2025 at Lipscomb University L 5-9 31 5 9 5 2 0 0 4 0 0 1 1 2 0 2 4 24 11 2 .290
3/7/2025 at Ball State L 1-3 31 1 5 1 1 0 0 2 0 1 0 1 0 0 0 10 24 9 1 .161
3/8/2025 at Ball State L 2-8 33 2 9 1 3 0 0 3 0 1 1 0 1 0 1 7 24 6 1 .273
3/9/2025 at Ball State L 9-10 35 9 12 8 3 0 1 6 0 1 1 1 2 1 1 11 24 13 1 .343
3/14/2025 Eastern Michigan L 8-10 38 8 9 8 3 1 1 4 0 4 0 1 1 1 0 7 27 9 0 .237
3/14/2025 Eastern Michigan W 14-4 38 14 17 14 1 1 2 5 0 2 0 2 0 1 1 7 24 9 0 .447
3/15/2025 Eastern Michigan L 3-17 28 3 6 2 1 0 1 2 0 0 0 1 0 0 0 3 21 7 1 .214
3/18/2025 at Michigan W 6-0 35 6 9 5 0 0 1 2 0 4 0 5 1 0 0 0 27 13 0 .257
3/21/2025 Akron W 6-1 27 6 7 6 2 0 0 4 0 0 1 1 3 0 0 8 27 7 1 .259
3/21/2025 Akron W 14-8 31 14 10 12 1 0 1 9 0 3 1 5 0 1 0 6 27 10 1 .323
3/22/2025 Akron W 11-5 33 11 9 9 2 1 0 5 0 3 0 7 0 0 0 7 27 10 2 .273
3/25/2025 at Northwestern W 2-1 30 2 4 2 2 0 0 5 0 1 0 3 1 1 0 7 27 11 0 .133
3/28/2025 at Miami L 5-11 37 5 11 5 2 0 1 1 0 0 1 0 0 0 0 10 24 7 1 .297
3/29/2025 at Miami L 1-13 25 1 4 1 1 0 0 0 0 2 0 1 0 0 0 8 18 5 1 .160
3/29/2025 at Miami L 2-12 23 2 4 2 1 1 0 3 0 1 0 1 1 0 0 4 18 6 0 .174
4/1/2025 at Notre Dame W 5-4 34 5 9 5 0 0 0 5 0 1 0 4 2 0 0 10 27 11 1 .265
4/4/2025 The Citadel L 4-7 33 4 8 4 1 0 0 1 0 2 0 3 0 0 1 11 27 13 5 .242
4/5/2025 The Citadel L 3-11 36 3 10 3 2 0 1 2 0 1 1 0 0 0 0 5 27 17 2 .278
4/6/2025 The Citadel W 6-0 34 6 11 6 3 0 0 4 0 2 0 5 0 1 0 5 27 12 2 .324
4/11/2025 Bowling Green W 6-1 32 6 10 2 3 0 0 1 0 3 0 0 2 2 0 6 27 11 1 .313
4/12/2025 Bowling Green L 1-3 33 1 5 1 1 0 0 4 0 1 0 1 0 0 0 4 27 13 0 .152
4/13/2025 Bowling Green W 9-2 32 9 9 7 3 0 1 6 0 0 0 2 0 0 2 2 27 9 0 .281
4/15/2025 at Michigan State L 4-14 34 4 8 4 1 1 0 2 0 0 0 2 0 0 1 6 23 4 1 .235
4/17/2025 at TOLEDO L 0-3 30 0 5 0 0 0 0 3 0 0 1 1 0 0 2 6 24 7 1 .167
4/18/2025 at TOLEDO L 8-9 34 8 8 8 1 0 1 5 0 0 0 2 0 0 1 8 25 11 0 .235
4/19/2025 at TOLEDO L 5-8 33 5 6 5 1 0 2 2 0 2 0 2 0 0 0 9 24 7 1 .182
4/25/2025 at Northern Ill. W 16-15 41 16 18 15 2 0 5 7 0 2 1 2 0 1 2 9 27 11 0 .439
4/26/2025 at Northern Ill. W 10-6 42 10 15 10 2 0 1 8 0 1 0 3 0 0 0 13 27 10 0 .357
4/27/2025 at Northern Ill. L 2-4 32 2 6 1 1 0 0 6 0 1 0 2 0 0 0 8 24 10 1 .188
4/29/2025 Valparaiso W 6-5 27 6 9 5 2 1 1 8 0 3 0 2 1 2 2 6 27 8 0 .333
5/2/2025 Central Michigan W 14-5 41 14 16 14 3 1 0 8 0 0 0 2 0 1 0 5 27 5 3 .390
5/3/2025 Central Michigan W 6-0 33 6 11 5 1 0 1 4 0 4 1 1 0 0 1 5 27 5 0 .333
5/3/2025 Central Michigan W 4-2 31 4 9 4 0 0 1 5 1 0 1 0 0 0 0 9 27 12 0 .290
5/6/25 at Valparaiso W 7-3 36 7 12 7 2 2 0 6 0 1 0 4 0 1 2 6 27 9 2 .333
5/7/2025 Michigan State W 6-5 45 6 9 6 2 0 0 10 0 1 0 1 1 0 0 12 36 15 3 .200
5/9/2025 at Kent State L 5-6 37 5 11 5 4 0 0 1 0 0 1 0 1 0 2 8 24 12 2 .297
5/10/2025 at Kent State L 4-16 27 4 7 4 1 0 0 4 0 1 0 0 0 0 1 6 18 4 1 .259
5/11/2025 at Kent State L 9-10 46 9 17 9 2 0 1 5 1 2 0 1 0 1 0 8 29 11 1 .370
5/15/2025 Ohio L 9-11 42 9 12 8 1 1 0 9 1 1 1 2 0 2 2 5 33 17 1 .286
5/16/2025 Ohio L 1-12 27 1 3 1 0 0 0 3 0 0 0 2 0 0 1 6 21 8 0 .111
5/17/2025 Ohio W 17-4 35 17 17 15 4 0 3 2 0 2 0 4 0 0 1 5 21 5 2 .486
Total 286-375 1671 286 453 260 80 10 26 207 4 65 19 93 23 19 30 386 1259 480 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Michigan State L 0-2 6.0 1 2 0 0 2 0 0 0 0 0 2 0 0 1 0 0.00
2/14/2025 Michigan State L 3-6 9.0 7 6 6 11 6 0 1 0 0 0 2 0 0 2 0 6.00
2/15/2025 vs Dayton L 6-7 8.0 8 7 5 7 6 4 0 0 2 0 2 1 0 3 0 5.63
2/15/2025 vs Dayton L 4-8 7.0 11 8 6 3 4 2 0 1 1 0 0 0 0 4 0 7.71
2/22/2025 at Louisville L 3-14 6.0 18 14 14 5 4 6 0 1 0 0 1 0 0 5 0 21.00
2/23/2025 at Louisville L 2-7 8.0 9 7 7 4 2 2 2 1 1 1 1 0 0 6 0 7.88
2/24/2025 at Louisville L 4-10 8.0 13 10 8 5 2 5 0 2 0 0 2 0 0 7 0 9.00
2/28/2025 at Georgia Tech L 4-16 8.0 15 16 16 4 5 3 1 4 0 0 2 0 0 8 0 18.00
3/1/2025 at Georgia Tech L 1-14 6.0 17 14 13 3 6 3 0 1 1 0 1 0 0 9 0 19.50
3/2/2025 at Georgia Tech L 3-13 6.0 14 13 13 5 4 7 0 1 2 0 4 0 0 10 0 19.50
3/4/2025 at Lipscomb University L 5-9 8.0 10 9 8 5 6 1 0 1 0 0 2 0 0 11 0 9.00
3/7/2025 at Ball State L 1-3 8.0 3 3 2 0 8 3 0 0 1 0 2 0 0 12 0 2.25
3/8/2025 at Ball State L 2-8 8.0 12 8 8 2 6 3 1 2 0 0 0 0 0 13 0 9.00
3/9/2025 at Ball State L 9-10 8.0 14 10 9 1 5 3 0 3 2 0 3 0 0 14 0 10.13
3/14/2025 Eastern Michigan L 8-10 9.0 13 10 10 4 8 2 1 0 1 0 2 0 0 15 0 10.00
3/14/2025 Eastern Michigan W 14-4 8.0 8 4 4 1 1 3 0 1 0 0 1 0 1 15 0 4.50
3/15/2025 Eastern Michigan L 3-17 7.0 17 17 16 5 6 3 0 4 2 0 6 0 1 16 0 20.57
3/18/2025 at Michigan W 6-0 9.0 2 0 0 5 4 0 0 0 0 0 0 0 2 16 0 0.00
3/21/2025 Akron W 6-1 9.0 4 1 1 5 5 1 0 0 1 0 0 0 3 16 1 1.00
3/21/2025 Akron W 14-8 9.0 13 8 8 1 6 2 0 3 0 0 1 0 4 16 0 8.00
3/22/2025 Akron W 11-5 9.0 10 5 5 7 10 3 0 0 3 0 2 0 5 16 0 5.00
3/25/2025 at Northwestern W 2-1 9.0 3 1 1 4 6 2 0 0 0 0 0 0 6 16 1 1.00
3/28/2025 at Miami L 5-11 8.0 11 11 8 5 3 2 1 2 0 0 2 0 6 17 0 9.00
3/29/2025 at Miami L 1-13 6.0 14 13 13 4 4 5 1 1 0 0 4 0 6 18 0 19.50
3/29/2025 at Miami L 2-12 6.0 10 12 12 9 6 4 0 1 1 0 4 1 6 19 0 18.00
4/1/2025 at Notre Dame W 5-4 9.0 6 4 4 5 5 2 0 0 0 0 4 0 7 19 1 4.00
4/4/2025 The Citadel L 4-7 9.0 9 7 4 3 8 4 0 0 1 0 0 0 7 20 0 4.00
4/5/2025 The Citadel L 3-11 9.0 11 11 4 6 5 3 0 1 1 0 1 0 7 21 0 4.00
4/6/2025 The Citadel W 6-0 9.0 0 0 0 5 9 0 0 0 0 0 1 0 8 21 0 0.00
4/11/2025 Bowling Green W 6-1 9.0 5 1 1 6 7 0 0 0 0 0 0 0 9 21 0 1.00
4/12/2025 Bowling Green L 1-3 9.0 9 3 3 3 5 2 0 0 0 0 0 0 9 22 0 3.00
4/13/2025 Bowling Green W 9-2 9.0 7 2 2 3 6 0 0 1 2 0 1 0 10 22 0 2.00
4/15/2025 at Michigan State L 4-14 7.2 14 14 13 11 5 4 1 1 3 0 1 0 10 23 0 15.26
4/17/2025 at TOLEDO L 0-3 8.0 5 3 1 2 5 2 0 0 0 0 0 0 10 24 0 1.13
4/18/2025 at TOLEDO L 8-9 8.1 15 9 9 2 3 5 0 3 2 0 0 0 10 25 0 9.72
4/19/2025 at TOLEDO L 5-8 8.0 10 8 7 5 6 2 0 1 1 0 1 0 10 26 0 7.88
4/25/2025 at Northern Ill. W 16-15 9.0 14 15 15 10 10 2 0 4 1 0 0 0 11 26 1 15.00
4/26/2025 at Northern Ill. W 10-6 9.0 11 6 6 2 11 2 0 2 1 0 3 0 12 26 1 6.00
4/27/2025 at Northern Ill. L 2-4 8.0 7 4 2 5 5 1 0 0 4 0 1 0 12 27 0 2.25
4/29/2025 Valparaiso W 6-5 9.0 6 5 5 4 10 0 1 1 0 0 2 0 13 27 0 5.00
5/2/2025 Central Michigan W 14-5 9.0 6 5 3 3 9 1 0 0 1 0 1 0 14 27 0 3.00
5/3/2025 Central Michigan W 6-0 9.0 3 0 0 2 3 1 0 0 0 0 0 0 15 27 0 0.00
5/3/2025 Central Michigan W 4-2 9.0 5 2 2 3 8 1 0 0 1 0 3 0 16 27 0 2.00
5/6/25 at Valparaiso W 7-3 9.0 8 3 3 7 8 1 0 0 0 0 1 0 17 27 1 3.00
5/7/2025 Michigan State W 6-5 12.0 6 5 2 4 6 0 0 1 2 0 1 1 18 27 0 1.50
5/9/2025 at Kent State L 5-6 8.0 8 6 5 6 7 1 0 1 2 0 0 0 18 28 0 5.63
5/10/2025 at Kent State L 4-16 6.0 12 16 16 10 4 2 1 1 2 0 2 0 18 29 0 24.00
5/11/2025 at Kent State L 9-10 9.2 12 10 7 4 6 2 0 2 0 0 0 0 18 30 0 6.52
