Skip To Main Content

Western Michigan University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (20-13, 13-5)

Overall Team Statistics
Statistic Western Mich. Opponents
Attack
Kills 1614 1587
Errors 561 606
Attempts 4342 4428
Percent .243 .222
Kills Per Set 13.8 13.6
Set
Assists 1541 1515
Assists Per Set 13.2 12.9
Ball Handling Errors 2 1
Serve
Aces 161 159
Errors 167 276
Aces Per Set 1.4 1.4
Receptions
Errors 159 161
Errors Per Set 1.4 1.4
Defense
Digs 1939 1891
Digs Per Set 16.6 16.2
Blocking
Solo 39 78
Assists 287 381
Errors 30 42
Blocks 182.5 268.5
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merz, Madison 89 29 19 269.0 3.02 220 2.47 59 446 .361 7 0.08 13 0.15 10
2 Erickson, Elana 116 33 8 35.0 0.30 1 0.01 2 4 -.250 16 0.14 34 0.29 38
3 Simkins , Andelyn 117 33 0 23.0 0.20 2 0.02 0 6 .333 71 0.61 21 0.18 30
5 Boyer, Reeghan 117 33 5 33.0 0.28 0 0.00 1 5 -.200 20 0.17 33 0.28 16
6 Patchett, Annalise 58 22 5 113.0 1.95 107 1.84 75 340 .094 1 0.02 0 0.00 0
8 Salesman, Keona 114 33 6 392.0 3.44 362 3.18 98 1098 .240 5 0.04 5 0.04 9
12 Case, Logan 117 33 33 90.5 0.77 55 0.47 12 175 .246 1379 11.79 19 0.16 21
16 Marr, Julia 97 29 24 326.5 3.37 297 3.06 116 860 .210 2 0.02 1 0.01 1
19 Piercefield, Carley 117 33 23 22.0 0.19 0 0.00 1 2 -.500 31 0.26 22 0.19 14
20 Brusek, Mary Clare 110 33 31 288.0 2.62 247 2.25 83 583 .281 3 0.03 12 0.11 24
21 Calcagno, Anna 99 31 26 272.0 2.75 247 2.49 86 653 .247 4 0.04 1 0.01 4
23 Glanton, Amanda 64 23 18 93.5 1.46 76 1.19 28 170 .282 2 0.03 0 0.00 0
Total 117 33 1,957.5 16.73 1614 13.79 561 4342 .243 1541 13.17 161 1.38 167
Opponents 117 33 2,014.5 17.22 1587 13.56 606 4428 .222 1515 12.95 159 1.36 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merz, Madison 89 68 0.76 0 2 1.000 0.00 4 64 68.0 0.76 4 0
2 Erickson, Elana 116 213 1.84 25 530 .953 0.22 0 0 0 0.00 0 0
3 Simkins , Andelyn 117 562 4.80 32 569 .944 0.27 0 0 0 0.00 0 0
5 Boyer, Reeghan 117 259 2.21 23 329 .930 0.20 0 0 0 0.00 0 0
6 Patchett, Annalise 58 18 0.31 1 34 .971 0.02 1 10 11.0 0.19 3 0
8 Salesman, Keona 114 69 0.61 4 41 .902 0.04 12 26 38.0 0.33 5 0
12 Case, Logan 117 317 2.71 0 6 1.000 0.00 1 31 32.0 0.27 6 0
16 Marr, Julia 97 59 0.61 5 64 .922 0.05 12 33 45.0 0.46 5 1
19 Piercefield, Carley 117 262 2.24 30 517 .942 0.26 0 0 0 0.00 0 0
20 Brusek, Mary Clare 110 56 0.51 0 3 1.000 0.00 2 54 56.0 0.51 3 1
21 Calcagno, Anna 99 53 0.54 5 88 .943 0.05 2 44 46.0 0.46 1 0
23 Glanton, Amanda 64 3 0.05 0 0 .000 0.00 5 25 30.0 0.47 3 0
Total 117 1939 16.57 159 2183 .927 1.36 39 287 182.5 1.56 30 2
Opponents 117 1891 16.16 161 2493 .935 1.38 78 381 268.5 2.29 42 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merz, Madison 48 17 12 157.0 3.27 119 2.48 27 238 .387 3 0.06 11 0.23 8
2 Erickson, Elana 61 18 2 13.0 0.21 1 0.02 1 2 .000 8 0.13 12 0.20 13
3 Simkins , Andelyn 61 18 0 13.0 0.21 1 0.02 0 4 .250 31 0.51 12 0.20 18
5 Boyer, Reeghan 61 18 2 15.0 0.25 0 0.00 1 2 -.500 9 0.15 15 0.25 10
6 Patchett, Annalise 23 10 0 48.0 2.09 45 1.96 23 115 .191 0 0.00 0 0.00 0
8 Salesman, Keona 58 18 2 185.5 3.20 166 2.86 39 513 .248 2 0.03 4 0.07 6
12 Case, Logan 61 18 18 51.5 0.84 26 0.43 5 78 .269 716 11.74 15 0.25 14
16 Marr, Julia 57 18 16 185.0 3.25 169 2.96 64 476 .221 1 0.02 0 0.00 1
19 Piercefield, Carley 61 18 16 9.0 0.15 0 0.00 1 2 -.500 15 0.25 9 0.15 8
20 Brusek, Mary Clare 54 18 16 122.5 2.27 103 1.91 35 247 .275 0 0.00 4 0.07 4
21 Calcagno, Anna 60 18 16 175.5 2.93 155 2.58 45 384 .286 2 0.03 1 0.02 2
23 Glanton, Amanda 32 12 8 45.5 1.42 36 1.13 8 75 .373 1 0.03 0 0.00 0
Total 61 18 1,020.5 16.73 821 13.46 249 2136 .268 788 12.92 83 1.36 84
Opponents 61 18 995.5 16.32 794 13.02 362 2280 .189 760 12.46 84 1.38 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merz, Madison 48 40 0.83 0 2 1.000 0.00 4 46 50.0 1.04 2 0
2 Erickson, Elana 61 103 1.69 16 286 .944 0.26 0 0 0 0.00 0 0
3 Simkins , Andelyn 61 276 4.52 18 304 .941 0.30 0 0 0 0.00 0 0
5 Boyer, Reeghan 61 126 2.07 12 151 .921 0.20 0 0 0 0.00 0 0
6 Patchett, Annalise 23 7 0.30 0 7 1.000 0.00 1 4 5.0 0.22 1 0
8 Salesman, Keona 58 31 0.53 1 4 .750 0.02 8 15 23.0 0.40 1 0
12 Case, Logan 61 154 2.52 0 3 1.000 0.00 1 19 20.0 0.33 3 0
16 Marr, Julia 57 30 0.53 3 26 .885 0.05 7 18 25.0 0.44 1 0
19 Piercefield, Carley 61 141 2.31 18 260 .931 0.30 0 0 0 0.00 0 0
20 Brusek, Mary Clare 54 28 0.52 0 2 1.000 0.00 2 27 29.0 0.54 1 0
21 Calcagno, Anna 60 27 0.45 2 38 .947 0.03 1 37 38.0 0.63 1 0
23 Glanton, Amanda 32 2 0.06 0 0 .000 0.00 0 19 19.0 0.59 3 0
Total 61 965 15.82 84 1083 .922 1.38 24 185 116.5 1.91 13 0
Opponents 61 932 15.28 83 1303 .936 1.36 42 151 117.5 1.93 19 1

Match-By-Match

Western Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 LMU (CA) W 4 50 18 128 .250 47 4 7 8 54 1 4 1 3 0 57.0
8/31/2024 Loyola Chicago W 4 52 17 156 .224 50 10 7 1 76 1 14 1 8 0 70.0
9/01/2024 Clemson L 4 60 29 194 .160 59 5 8 4 86 0 8 0 4 0 69.0
9/07/2024 vs Kansas L 3 45 21 120 .200 43 2 7 0 43 1 4 0 3 0 50.0
9/08/2024 at Marquette W 4 61 18 188 .229 55 2 4 7 102 1 2 1 2 0 65.0
9/11/2024 at Michigan St. W 3 45 12 108 .306 45 4 5 5 52 0 6 0 3 0 52.0
9/13/2024 vs UC San Diego L 3 37 16 119 .176 34 3 4 8 58 1 0 1 1 0 41.0
9/14/2024 vs High Point L 4 59 29 157 .191 56 7 6 11 64 1 2 1 2 0 68.0
9/15/2024 at James Madison L 4 54 34 164 .122 50 8 5 5 71 2 6 4 5 0 67.0
9/19/2024 at Tennessee L 4 58 25 166 .199 54 8 12 6 61 1 4 1 3 0 69.0
9/20/2024 at Tennessee L 4 49 28 135 .156 45 2 7 7 47 0 2 1 1 0 52.0
9/27/2024 Buffalo W 3 45 12 119 .277 39 3 5 4 45 2 18 1 11 0 59.0
9/28/2024 Buffalo L 3 39 16 126 .183 39 10 6 11 58 3 8 2 7 0 56.0
10/04/2024 at Bowling Green L 5 54 24 150 .200 51 4 9 4 61 1 14 0 8 0 66.0
10/05/2024 at Bowling Green L 3 35 17 117 .154 33 6 5 8 46 1 8 1 5 0 46.0
10/10/2024 Ohio W 3 42 8 96 .354 41 3 7 6 45 3 4 0 5 0 50.0
10/11/2024 Kent St. W 3 41 13 98 .286 41 8 3 2 45 2 8 1 6 0 55.0
10/17/2024 at Central Mich. L 3 40 18 125 .176 36 0 1 3 60 0 8 0 4 0 44.0
10/18/2024 at Eastern Mich. W 3 42 13 109 .266 42 5 7 4 41 1 10 1 6 0 53.0
10/22/2024 NIU W 3 37 11 87 .299 36 4 3 3 44 1 16 0 9 0 50.0
10/24/2024 at Akron W 4 63 10 135 .393 60 2 5 5 57 1 6 0 4 0 69.0
10/25/2024 at Akron W 5 74 21 187 .283 73 4 5 6 101 0 18 2 9 0 87.0
11/01/2024 Toledo W 3 39 12 110 .245 37 10 4 2 64 1 8 0 5 0 54.0
11/02/2024 Toledo W 3 39 15 117 .205 35 4 4 3 61 0 12 2 6 0 49.0
11/05/2024 at NIU W 3 44 7 116 .319 42 3 3 5 56 3 8 1 7 0 54.0
11/08/2024 Miami (OH) W 3 46 7 89 .438 45 7 6 5 45 3 4 1 5 0 58.0
11/09/2024 Miami (OH) W 3 43 4 86 .453 41 0 1 4 41 2 17 1 10.5 0 53.5
11/15/2024 at Ball St. L 3 30 18 103 .117 29 2 2 5 33 0 4 0 2 0 34.0
11/16/2024 at Ball St. W 5 68 23 166 .271 68 8 8 4 62 0 14 0 7 0 83.0
11/22/2024 vs Buffalo W 4 61 8 143 .371 60 6 5 3 72 4 12 1 10 1 77.0
11/23/2024 at Bowling Green W 5 63 29 186 .183 61 7 3 7 85 1 18 2 10 1 80.0
11/24/2024 vs Ball St. W 3 51 8 109 .394 48 6 1 1 54 1 12 2 7 0 64.0
12/05/2024 at Purdue L 3 48 20 133 .211 46 4 2 2 49 0 8 1 4 0 56.0
Western Mich. 117 1614 561 4342 .243 1541 161 167 159 1939 39 287 30 182.5 2 1,957.5
Opponents 117 1587 606 4428 .222 1515 159 276 161 1891 78 381 42 268.5 1 2,014.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.79
Assists Per Set 13.17
Service Aces Per Set 1.38
Reception Errors Per Set 1.36
Digs Per Set 16.57
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.02
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at LMU (CA) L 4 56 26 149 .201 54 8 20 4 54 3 16 0 11 0 75.0
8/31/2024 at Loyola Chicago L 4 53 22 160 .194 52 1 14 10 78 2 12 0 8 0 62.0
9/01/2024 at Clemson W 4 58 14 173 .254 54 4 9 5 96 5 10 1 10 0 72.0
9/07/2024 vs Kansas W 3 47 9 106 .358 46 0 8 2 48 1 12 1 7 0 54.0
9/08/2024 Marquette L 4 58 24 194 .175 55 7 9 2 97 4 12 3 10 0 75.0
9/11/2024 Michigan St. L 3 37 14 114 .202 31 5 10 4 42 0 14 2 7 0 49.0
9/13/2024 vs UC San Diego W 3 45 8 117 .316 40 8 6 3 56 4 8 0 8 0 61.0
9/14/2024 vs High Point W 4 57 16 150 .273 54 11 7 7 59 1 28 0 15 0 83.0
9/15/2024 James Madison W 4 51 18 144 .229 50 5 10 8 65 3 26 1 16 0 72.0
9/19/2024 Tennessee W 4 68 18 155 .323 66 6 18 8 69 3 18 1 12 0 86.0
9/20/2024 Tennessee W 4 55 11 119 .370 52 7 11 2 52 4 16 3 12 0 74.0
9/27/2024 at Buffalo L 3 42 19 124 .185 41 4 8 3 54 3 6 1 6 0 52.0
9/28/2024 at Buffalo W 3 52 12 129 .310 49 11 12 10 59 2 6 1 5 0 68.0
10/04/2024 Bowling Green W 5 65 21 158 .278 60 4 14 4 65 3 24 2 15 0 84.0
10/05/2024 Bowling Green W 3 45 14 110 .282 40 8 6 6 54 2 16 1 10 0 63.0
10/10/2024 at Ohio L 3 38 20 107 .168 38 6 9 3 44 2 0 2 2 0 46.0
10/11/2024 at Kent St. L 3 27 22 103 .049 24 2 3 8 39 3 6 0 6 0 35.0
10/17/2024 Central Mich. W 3 51 12 131 .298 49 3 9 0 56 3 8 0 7 0 61.0
10/18/2024 Eastern Mich. L 3 28 25 105 .029 28 4 3 5 42 0 12 0 6 0 38.0
10/22/2024 at NIU L 3 36 24 115 .104 34 3 9 4 38 2 2 1 3 0 42.0
10/24/2024 Akron L 4 62 20 149 .282 61 5 9 2 55 0 7 0 3.5 0 70.5
10/25/2024 Akron L 5 70 27 212 .203 68 6 7 4 78 3 6 0 6 0 82.0
11/01/2024 at Toledo L 3 30 20 120 .083 30 2 5 10 54 6 2 3 7 1 39.0
11/02/2024 at Toledo L 3 32 24 126 .063 30 3 10 4 57 3 10 1 8 0 43.0
11/05/2024 NIU L 3 40 22 128 .141 38 5 6 3 57 2 0 0 2 0 47.0
11/08/2024 at Miami (OH) L 3 30 18 99 .121 27 5 4 7 32 0 6 1 3 0 38.0
11/09/2024 at Miami (OH) L 3 35 26 108 .083 33 4 4 0 34 1 4 2 3 0 42.0
11/15/2024 Ball St. W 3 50 9 97 .423 49 5 5 2 48 5 12 2 11 0 66.0
11/16/2024 Ball St. L 5 61 27 159 .214 61 4 5 8 66 2 24 2 14 0 79.0
11/22/2024 vs Buffalo L 4 62 17 164 .274 60 3 9 6 68 2 4 3 4 0 69.0
11/23/2024 Bowling Green L 5 59 25 180 .189 55 7 9 7 79 4 28 1 18 0 84.0
11/24/2024 vs Ball St. L 3 36 14 112 .196 36 1 3 6 45 0 6 3 3 0 40.0
12/05/2024 Purdue W 3 51 8 111 .387 50 2 5 4 51 0 20 4 10 0 63.0
Opponents 117 1587 606 4428 .222 1515 159 276 161 1891 78 381 42 268.5 1 2,014.5
Western Mich. 117 1614 561 4342 .243 1541 161 167 159 1939 39 287 30 182.5 2 1,957.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.56
Assists Per Set 12.95
Service Aces Per Set 1.36
Reception Errors Per Set 1.38
Digs Per Set 16.16
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.01
Points Per Set 17.22

Leaders

Team Leaders: Kills
Player High
Kills
Salesman, Keona 362
Marr, Julia 297
Brusek, Mary Clare 247
Calcagno, Anna 247
Merz, Madison 220
Team Leaders: Assists
Player High
Assists
Case, Logan 1379
Simkins , Andelyn 71
Piercefield, Carley 31
Boyer, Reeghan 20
Erickson, Elana 16
Team Leaders: Service Aces
Player High
Service Aces
Erickson, Elana 34
Boyer, Reeghan 33
Piercefield, Carley 22
Simkins , Andelyn 21
Case, Logan 19
Team Leaders: Digs
Player High
Digs
Simkins , Andelyn 562
Case, Logan 317
Piercefield, Carley 262
Boyer, Reeghan 259
Erickson, Elana 213
Team Leaders: Blocks
Player High
Blocks
Merz, Madison 68.0
Brusek, Mary Clare 56.0
Calcagno, Anna 46.0
Marr, Julia 45.0
Salesman, Keona 38.0