Skip To Main Content

Western Michigan University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-13, 5-3)

Overall Team Statistics
Statistic Western Mich. Opponents
Attack
Kills 1009 1097
Errors 445 443
Attempts 3110 3244
Percent .181 .202
Kills Per Set 12.5 13.5
Set
Assists 959 1041
Assists Per Set 11.8 12.9
Ball Handling Errors 7 1
Serve
Aces 102 128
Errors 147 185
Aces Per Set 1.3 1.6
Receptions
Errors 128 102
Errors Per Set 1.6 1.3
Defense
Digs 1424 1433
Digs Per Set 17.6 17.7
Blocking
Solo 43 38
Assists 248 279
Errors 17 23
Blocks 167.0 177.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Culler, Keely 58 18 10 134.5 2.32 128 2.21 71 537 .106 1 0.02 0 0.00 0
2 Erickson, Elana 81 21 2 21.0 0.26 7 0.09 6 34 .029 27 0.33 14 0.17 24
4 Richmond, Leah 79 21 21 86.0 1.09 46 0.58 12 143 .238 779 9.86 16 0.20 23
5 Boyer, Reeghan 81 21 6 14.0 0.17 1 0.01 0 9 .111 40 0.49 13 0.16 15
6 Patchett, Annalise 73 20 7 211.5 2.90 194 2.66 116 626 .125 2 0.03 0 0.00 1
8 Morrison, Camille 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Guilfoy, Ella 62 17 5 13.0 0.21 0 0.00 1 6 -.167 13 0.21 13 0.21 26
12 Pratley, Cassidy 24 9 2 22.0 0.92 18 0.75 0 63 .286 1 0.04 0 0.00 0
14 Brown, Molly 80 21 21 256.0 3.20 183 2.29 81 500 .204 7 0.09 30 0.38 36
17 MacIntosh, Lizzie 21 8 0 7.0 0.33 0 0.00 0 2 .000 3 0.14 7 0.33 6
18 Kmetz, Maddie 12 6 1 3.5 0.29 1 0.08 0 4 .250 30 2.50 2 0.17 3
19 Piercefield, Carley 81 21 14 9.0 0.11 2 0.02 0 9 .222 47 0.58 7 0.09 12
20 Brusek, Mary Clare 80 21 21 241.5 3.02 218 2.73 76 556 .255 5 0.06 0 0.00 1
21 Jurkovic, Mia 45 16 3 120.5 2.68 109 2.42 57 377 .138 3 0.07 0 0.00 0
23 Glanton, Amanda 69 20 13 138.5 2.01 102 1.48 24 243 .321 1 0.01 0 0.00 0
Total 81 21 1,278.0 15.78 1009 12.46 445 3110 .181 959 11.84 102 1.26 147
Opponents 81 21 1,402.5 17.31 1097 13.54 443 3244 .202 1041 12.85 128 1.58 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Culler, Keely 58 32 0.55 6 44 .864 0.10 1 11 12.0 0.21 0 0
2 Erickson, Elana 81 363 4.48 13 302 .957 0.16 0 0 0 0.00 0 0
4 Richmond, Leah 79 253 3.20 1 5 .800 0.01 6 36 42.0 0.53 2 6
5 Boyer, Reeghan 81 211 2.60 18 324 .944 0.22 0 0 0 0.00 0 0
6 Patchett, Annalise 73 39 0.53 1 50 .980 0.01 9 17 26.0 0.36 2 0
8 Morrison, Camille 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guilfoy, Ella 62 119 1.92 24 270 .911 0.39 0 0 0 0.00 0 0
12 Pratley, Cassidy 24 7 0.29 0 1 1.000 0.00 1 6 7.0 0.29 0 0
14 Brown, Molly 80 75 0.94 0 5 1.000 0.00 8 70 78.0 0.98 6 0
17 MacIntosh, Lizzie 21 43 2.05 3 73 .959 0.14 0 0 0 0.00 0 0
18 Kmetz, Maddie 12 26 2.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
19 Piercefield, Carley 81 198 2.44 31 509 .939 0.38 0 0 0 0.00 0 0
20 Brusek, Mary Clare 80 23 0.29 0 0 .000 0.00 6 35 41.0 0.51 0 0
21 Jurkovic, Mia 45 28 0.62 2 31 .935 0.04 6 11 17.0 0.38 5 0
23 Glanton, Amanda 69 7 0.10 0 2 1.000 0.00 6 61 67.0 0.97 2 1
Total 81 1424 17.58 128 1616 .921 1.58 43 248 167.0 2.06 17 7
Opponents 81 1433 17.69 102 1610 .937 1.26 38 279 177.5 2.19 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Culler, Keely 12 5 1 18.0 1.50 16 1.33 15 87 .011 0 0.00 0 0.00 0
2 Erickson, Elana 33 8 1 10.0 0.30 1 0.03 0 3 .333 6 0.18 9 0.27 8
4 Richmond, Leah 31 8 8 41.0 1.32 24 0.77 2 62 .355 339 10.94 5 0.16 9
5 Boyer, Reeghan 33 8 2 5.0 0.15 1 0.03 0 8 .125 26 0.79 4 0.12 6
6 Patchett, Annalise 27 7 4 79.0 2.93 70 2.59 49 234 .090 0 0.00 0 0.00 0
9 Guilfoy, Ella 14 4 2 3.0 0.21 0 0.00 0 3 .000 2 0.14 3 0.21 6
12 Pratley, Cassidy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Brown, Molly 33 8 8 109.5 3.32 75 2.27 36 220 .177 2 0.06 13 0.39 15
17 MacIntosh, Lizzie 18 5 0 7.0 0.39 0 0.00 0 2 .000 2 0.11 7 0.39 6
18 Kmetz, Maddie 7 2 1 3.5 0.50 1 0.14 0 4 .250 20 2.86 2 0.29 3
19 Piercefield, Carley 33 8 5 7.0 0.21 2 0.06 0 6 .333 19 0.58 5 0.15 4
20 Brusek, Mary Clare 33 8 8 121.0 3.67 109 3.30 29 251 .319 3 0.09 0 0.00 0
21 Jurkovic, Mia 32 8 3 95.5 2.98 84 2.63 45 296 .132 3 0.09 0 0.00 0
23 Glanton, Amanda 33 8 5 89.5 2.71 64 1.94 10 137 .394 0 0.00 0 0.00 0
Total 33 8 589.0 17.85 447 13.55 186 1313 .199 422 12.79 48 1.45 57
Opponents 33 8 561.0 17.00 435 13.18 209 1369 .165 412 12.48 48 1.45 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Culler, Keely 12 9 0.75 0 3 1.000 0.00 0 4 4.0 0.33 0 0
2 Erickson, Elana 33 128 3.88 8 136 .941 0.24 0 0 0 0.00 0 0
4 Richmond, Leah 31 103 3.32 0 2 1.000 0.00 5 14 19.0 0.61 0 2
5 Boyer, Reeghan 33 102 3.09 4 121 .967 0.12 0 0 0 0.00 0 0
6 Patchett, Annalise 27 22 0.81 0 26 1.000 0.00 5 8 13.0 0.48 0 0
9 Guilfoy, Ella 14 27 1.93 7 47 .851 0.50 0 0 0 0.00 0 0
12 Pratley, Cassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brown, Molly 33 29 0.88 0 0 .000 0.00 4 35 39.0 1.18 1 0
17 MacIntosh, Lizzie 18 41 2.28 3 73 .959 0.17 0 0 0 0.00 0 0
18 Kmetz, Maddie 7 24 3.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
19 Piercefield, Carley 33 85 2.58 14 224 .938 0.42 0 0 0 0.00 0 0
20 Brusek, Mary Clare 33 10 0.30 0 0 .000 0.00 3 18 21.0 0.64 0 0
21 Jurkovic, Mia 32 24 0.75 2 29 .931 0.06 6 11 17.0 0.53 3 0
23 Glanton, Amanda 33 5 0.15 0 0 .000 0.00 6 39 45.0 1.36 1 0
Total 33 609 18.45 48 661 .927 1.45 29 130 94.0 2.85 5 2
Opponents 33 584 17.70 48 717 .933 1.45 18 120 78.0 2.36 9 0

Match-By-Match

Western Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Oakland W 4 60 22 179 .212 56 4 8 3 93 0 16 1 8 0 72.0
8/30/2025 Illinois St. L 3 39 22 109 .156 34 2 8 9 44 0 8 2 4 1 45.0
8/31/2025 DePaul L 4 50 23 145 .186 49 8 6 5 54 1 8 1 5 0 63.0
9/04/2025 vs Northern Ky. L 4 43 29 157 .089 41 5 4 6 71 1 22 2 12 0 60.0
9/05/2025 vs Southeast Mo. St. L 5 62 23 171 .228 60 11 4 7 78 1 8 1 5 2 78.0
9/05/2025 at Indiana L 3 26 17 89 .101 25 1 5 11 29 0 0 0 0 1 27.0
9/08/2025 Michigan St. L 4 43 22 164 .128 43 2 4 3 73 4 6 0 7 0 52.0
9/11/2025 at LMU (CA) L 4 41 17 131 .183 38 5 14 9 61 1 6 0 4 0 50.0
9/12/2025 vs Southern California L 3 31 16 102 .147 31 3 8 4 43 3 8 1 7 1 41.0
9/13/2025 vs BYU L 3 29 15 99 .141 29 3 3 6 35 0 12 0 6 0 38.0
9/18/2025 at Green Bay W 5 75 22 222 .239 71 3 10 9 118 0 8 1 4 0 82.0
9/19/2025 vs UNI L 3 26 18 126 .063 26 1 7 4 63 2 8 2 6 0 33.0
9/20/2025 vs Tennessee Tech W 3 37 13 103 .233 34 6 9 4 53 1 8 1 5 0 48.0
9/25/2025 Eastern Mich. W 4 60 25 172 .203 56 5 9 5 91 1 22 0 12 1 77.0
9/26/2025 Central Mich. W 5 63 23 175 .229 60 9 10 6 71 5 14 0 12 0 84.0
10/02/2025 at Miami (OH) W 4 53 22 161 .193 50 5 7 4 79 1 22 0 12 0 70.0
10/03/2025 at Ball St. L 4 55 21 153 .222 54 2 5 7 69 4 12 0 10 0 67.0
10/07/2025 at NIU L 3 42 21 129 .163 40 5 6 4 49 3 14 1 10 0 57.0
10/09/2025 Akron W 4 55 19 150 .240 50 6 5 6 73 7 12 0 13 0 74.0
10/10/2025 Akron L 5 58 28 203 .148 52 11 9 10 91 2 20 2 12 0 81.0
10/17/2025 at Buffalo W 4 61 27 170 .200 60 5 6 6 86 6 14 2 13 1 79.0
Western Mich. 81 1009 445 3110 .181 959 102 147 128 1424 43 248 17 167.0 7 1,278.0
Opponents 81 1097 443 3244 .202 1041 128 185 102 1433 38 279 23 177.5 1 1,402.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.46
Assists Per Set 11.84
Service Aces Per Set 1.26
Reception Errors Per Set 1.58
Digs Per Set 17.58
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.09
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Oakland L 4 50 21 182 .159 46 3 13 4 82 2 10 2 7 0 60.0
8/30/2025 at Illinois St. W 3 37 15 101 .218 35 9 10 2 42 2 20 0 12 0 58.0
8/31/2025 at DePaul W 4 61 18 143 .301 58 5 7 8 58 2 20 3 12 0 78.0
9/04/2025 vs Northern Ky. W 4 53 26 165 .164 50 6 9 5 72 2 16 0 10 0 69.0
9/05/2025 vs Southeast Mo. St. W 5 68 15 177 .299 62 7 6 11 78 2 8 0 6 0 81.0
9/05/2025 Indiana W 3 41 8 88 .375 38 11 8 1 41 1 14 0 8 1 60.0
9/08/2025 at Michigan St. W 4 68 22 183 .251 66 3 8 2 89 0 20 1 10 0 81.0
9/11/2025 LMU (CA) W 4 51 17 141 .241 48 9 12 5 65 2 8 0 6 0 66.0
9/12/2025 vs Southern California W 3 45 11 105 .324 44 4 11 3 46 1 15 3 8.5 0 57.5
9/13/2025 vs BYU W 3 50 14 105 .343 50 6 6 3 48 1 6 3 4 0 60.0
9/18/2025 Green Bay L 5 63 25 225 .169 61 9 13 3 110 4 10 1 9 0 81.0
9/19/2025 vs UNI W 3 45 22 142 .162 43 4 6 1 73 0 2 1 1 0 50.0
9/20/2025 vs Tennessee Tech L 3 30 20 118 .085 28 4 12 6 45 1 10 0 6 0 40.0
9/25/2025 at Eastern Mich. L 4 48 32 188 .085 45 5 8 5 78 0 24 0 12 0 65.0
9/26/2025 at Central Mich. L 5 66 28 177 .215 62 6 11 9 77 2 12 0 8 0 80.0
10/02/2025 Miami (OH) L 4 41 31 168 .060 40 4 6 5 73 3 12 0 9 0 54.0
10/03/2025 Ball St. W 4 54 20 150 .227 51 7 6 2 66 0 16 3 8 0 69.0
10/07/2025 NIU W 3 50 22 136 .206 46 4 4 5 52 2 14 0 9 0 63.0
10/09/2025 at Akron L 4 58 26 177 .181 56 6 9 6 69 5 14 2 12 0 76.0
10/10/2025 at Akron W 5 66 26 198 .202 62 10 10 11 99 4 16 1 12 0 88.0
10/17/2025 Buffalo L 4 52 24 175 .160 50 6 10 5 70 2 12 3 8 0 66.0
Opponents 81 1097 443 3244 .202 1041 128 185 102 1433 38 279 23 177.5 1 1,402.5
Western Mich. 81 1009 445 3110 .181 959 102 147 128 1424 43 248 17 167.0 7 1,278.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 13.54
Assists Per Set 12.85
Service Aces Per Set 1.58
Reception Errors Per Set 1.26
Digs Per Set 17.69
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.01
Points Per Set 17.31

Leaders

Team Leaders: Kills
Player High
Kills
Brusek, Mary Clare 218
Patchett, Annalise 194
Brown, Molly 183
Culler, Keely 128
Jurkovic, Mia 109
Team Leaders: Assists
Player High
Assists
Richmond, Leah 779
Piercefield, Carley 47
Boyer, Reeghan 40
Kmetz, Maddie 30
Erickson, Elana 27
Team Leaders: Service Aces
Player High
Service Aces
Brown, Molly 30
Richmond, Leah 16
Erickson, Elana 14
Boyer, Reeghan 13
Guilfoy, Ella 13
Team Leaders: Digs
Player High
Digs
Erickson, Elana 363
Richmond, Leah 253
Boyer, Reeghan 211
Piercefield, Carley 198
Guilfoy, Ella 119
Team Leaders: Blocks
Player High
Blocks
Brown, Molly 78.0
Glanton, Amanda 67.0
Richmond, Leah 42.0
Brusek, Mary Clare 41.0
Patchett, Annalise 26.0