Skip To Main Content

Western Michigan University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (15-9, 7-6)

Overall Team Statistics
Statistic Western Mich. Opponents
Attack
Kills 1180 1106
Errors 405 434
Attempts 3127 3165
Percent .248 .212
Kills Per Set 13.1 12.3
Set
Assists 1111 1035
Assists Per Set 12.3 11.5
Ball Handling Errors 2 5
Serve
Aces 132 100
Errors 178 198
Aces Per Set 1.5 1.1
Receptions
Errors 100 132
Errors Per Set 1.1 1.5
Defense
Digs 1385 1299
Digs Per Set 15.4 14.4
Blocking
Solo 36 44
Assists 272 258
Errors 21 32
Blocks 172.0 173.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swiercz, Izzy 88 24 23 264.0 3.00 223 2.53 87 682 .199 26 0.30 24 0.27 27
2 Erickson, Elana 90 24 24 62.0 0.69 30 0.33 18 120 .100 52 0.58 30 0.33 26
3 Messenger, Riley 22 8 0 2.0 0.09 0 0.00 0 1 .000 6 0.27 2 0.09 5
4 Richmond, Leah 90 24 24 133.0 1.48 88 0.98 14 195 .379 919 10.21 19 0.21 24
6 Patchett, Annalise 90 24 24 343.5 3.82 288 3.20 113 811 .216 14 0.16 24 0.27 38
7 Askin, Ella 12 8 0 14.5 1.21 13 1.08 8 45 .111 0 0.00 1 0.08 3
8 Morrison, Camille 7 2 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 3
9 Guilfoy, Ella 22 11 1 0 0.00 0 0.00 0 0 0 3 0.14 0 0.00 3
10 Weihe, Gabby 90 24 24 275.5 3.06 229 2.54 55 480 .363 6 0.07 0 0.00 0
11 Zimmerman, Bri 36 12 8 83.0 2.31 66 1.83 24 173 .243 1 0.03 6 0.17 10
12 Pratley, Cassidy 64 20 16 176.5 2.76 136 2.13 40 319 .301 5 0.08 15 0.23 30
19 Piercefield, Carley 90 24 0 9.0 0.10 0 0.00 0 6 .000 78 0.87 9 0.10 9
21 Jurkovic, Mia 69 21 0 119.0 1.72 107 1.55 46 294 .207 1 0.01 0 0.00 0
Total 90 24 1,484.0 16.49 1180 13.11 405 3127 .248 1111 12.34 132 1.47 178
Opponents 90 24 1,379.0 15.32 1106 12.29 434 3165 .212 1035 11.50 100 1.11 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swiercz, Izzy 88 192 2.18 9 241 .963 0.10 2 30 32.0 0.36 4 0
2 Erickson, Elana 90 264 2.93 25 628 .960 0.28 0 4 4.0 0.04 1 0
3 Messenger, Riley 22 11 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Richmond, Leah 90 260 2.89 0 2 1.000 0.00 4 44 48.0 0.53 5 0
6 Patchett, Annalise 90 215 2.39 18 189 .905 0.20 10 43 53.0 0.59 2 0
7 Askin, Ella 12 11 0.92 1 7 .857 0.08 0 1 1.0 0.08 0 0
8 Morrison, Camille 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guilfoy, Ella 22 16 0.73 4 21 .810 0.18 0 0 0 0.00 0 0
10 Weihe, Gabby 90 24 0.27 0 5 1.000 0.00 10 73 83.0 0.92 5 1
11 Zimmerman, Bri 36 20 0.56 0 4 1.000 0.00 3 16 19.0 0.53 2 1
12 Pratley, Cassidy 64 28 0.44 0 7 1.000 0.00 2 47 49.0 0.77 0 0
19 Piercefield, Carley 90 311 3.46 22 448 .951 0.24 0 0 0 0.00 0 0
21 Jurkovic, Mia 69 31 0.45 2 48 .958 0.03 5 14 19.0 0.28 2 0
Total 90 1385 15.39 100 1600 .938 1.11 36 272 172.0 1.91 21 2
Opponents 90 1299 14.43 132 1793 .926 1.47 44 258 173.0 1.92 32 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swiercz, Izzy 48 13 12 136.5 2.84 116 2.42 40 372 .204 13 0.27 12 0.25 14
2 Erickson, Elana 49 13 13 49.0 1.00 29 0.59 18 116 .095 26 0.53 18 0.37 14
3 Messenger, Riley 21 7 0 2.0 0.10 0 0.00 0 1 .000 6 0.29 2 0.10 4
4 Richmond, Leah 49 13 13 72.5 1.48 53 1.08 7 112 .411 499 10.18 6 0.12 15
6 Patchett, Annalise 49 13 13 193.0 3.94 163 3.33 65 468 .209 8 0.16 14 0.29 19
7 Askin, Ella 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Guilfoy, Ella 15 7 1 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 2
10 Weihe, Gabby 49 13 13 150.5 3.07 127 2.59 29 289 .339 3 0.06 0 0.00 0
11 Zimmerman, Bri 22 8 6 46.0 2.09 35 1.59 15 100 .200 1 0.05 6 0.27 9
12 Pratley, Cassidy 35 11 7 99.5 2.84 81 2.31 24 188 .303 4 0.11 5 0.14 9
19 Piercefield, Carley 49 13 0 2.0 0.04 0 0.00 0 4 .000 44 0.90 2 0.04 4
21 Jurkovic, Mia 29 10 0 53.0 1.83 48 1.66 19 130 .223 0 0.00 0 0.00 0
Total 49 13 804.0 16.41 652 13.31 217 1782 .244 606 12.37 65 1.33 90
Opponents 49 13 766.0 15.63 613 12.51 223 1784 .219 580 11.84 61 1.24 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swiercz, Izzy 48 117 2.44 6 103 .942 0.13 1 15 16.0 0.33 1 0
2 Erickson, Elana 49 161 3.29 20 433 .954 0.41 0 4 4.0 0.08 1 0
3 Messenger, Riley 21 11 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
4 Richmond, Leah 49 156 3.18 0 0 .000 0.00 3 21 24.0 0.49 0 0
6 Patchett, Annalise 49 124 2.53 6 57 .895 0.12 5 22 27.0 0.55 2 0
7 Askin, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guilfoy, Ella 15 13 0.87 3 14 .786 0.20 0 0 0 0.00 0 0
10 Weihe, Gabby 49 10 0.20 0 3 1.000 0.00 5 37 42.0 0.86 4 1
11 Zimmerman, Bri 22 15 0.68 0 2 1.000 0.00 1 8 9.0 0.41 1 1
12 Pratley, Cassidy 35 11 0.31 0 7 1.000 0.00 2 23 25.0 0.71 0 0
19 Piercefield, Carley 49 175 3.57 11 231 .952 0.22 0 0 0 0.00 0 0
21 Jurkovic, Mia 29 17 0.59 0 26 1.000 0.00 2 6 8.0 0.28 1 0
Total 49 810 16.53 61 876 .930 1.24 19 136 87.0 1.78 10 2
Opponents 49 772 15.76 65 978 .934 1.33 26 132 92.0 1.88 17 5

Match-By-Match

Western Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Green Bay W 4 50 17 126 .262 48 11 10 5 60 2 14 0 9 0 70.0
8/29/2026 Navy W 3 43 8 107 .327 41 3 8 0 65 3 12 0 9 0 55.0
8/30/2026 Indiana St. W 3 34 12 102 .216 32 5 9 3 45 3 20 0 13 0 52.0
9/03/2026 at Omaha W 5 61 24 148 .250 59 8 9 3 62 1 20 2 11 0 80.0
9/04/2026 vs Chicago St. W 3 47 15 93 .344 44 10 2 0 45 1 6 1 4 0 61.0
9/05/2026 vs Louisiana Tech W 4 63 18 159 .283 62 3 9 4 67 1 16 0 9 0 75.0
9/08/2026 at Michigan St. L 3 31 19 87 .138 31 3 12 4 24 1 4 2 3 0 37.0
9/12/2026 at DePaul L 3 39 14 102 .245 34 2 7 2 33 0 6 1 3 0 44.0
9/13/2026 at UIC L 3 37 14 89 .258 35 3 7 6 28 0 8 0 4 0 44.0
9/18/2026 vs St. Thomas (MN) W 5 64 28 175 .206 61 6 5 7 84 3 14 2 10 0 80.0
9/19/2026 at Milwaukee W 5 59 19 157 .255 58 13 10 5 62 2 16 3 10 0 82.0
9/25/2026 at Ball St. L 3 38 11 132 .205 35 5 7 5 54 2 4 0 4 0 47.0
9/26/2026 at Ball St. L 3 33 11 110 .200 29 0 4 6 41 2 6 1 5 0 38.0
9/29/2026 Central Mich. W 3 46 14 105 .305 44 3 2 2 52 4 8 0 8 0 57.0
10/02/2026 Eastern Mich. W 3 36 7 99 .293 35 7 6 2 56 2 22 2 13 0 56.0
10/08/2026 at Akron L 5 67 24 176 .244 62 6 5 6 83 0 16 0 8 0 81.0
10/09/2026 at Akron W 4 55 19 149 .242 52 6 6 7 66 0 4 1 2 0 63.0
10/16/2026 Toledo W 4 56 20 164 .220 51 5 15 4 68 2 14 1 9 0 70.0
10/17/2026 Toledo W 3 51 11 107 .374 48 2 3 2 47 3 8 0 7 0 60.0
10/23/2026 Buffalo W 3 41 12 110 .264 38 8 6 1 61 1 4 0 3 0 52.0
10/24/2026 Buffalo L 5 61 13 151 .318 53 6 12 7 68 1 12 3 7 0 74.0
10/30/2026 at Ohio L 5 55 26 162 .179 48 4 8 6 64 2 2 0 3 2 62.0
10/31/2026 at Kent St. L 5 69 34 204 .172 68 10 6 10 95 0 8 2 4 0 83.0
11/03/2026 at Eastern Mich. W 3 44 15 113 .257 43 3 10 3 55 0 28 0 14 0 61.0
Western Mich. 90 1180 405 3127 .248 1111 132 178 100 1385 36 272 21 172.0 2 1,484.0
Opponents 90 1106 434 3165 .212 1035 100 198 132 1299 44 258 32 173.0 5 1,379.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 13.11
Assists Per Set 12.34
Service Aces Per Set 1.47
Reception Errors Per Set 1.11
Digs Per Set 15.39
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.02
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Green Bay L 4 47 20 136 .199 42 5 18 11 53 2 12 2 8 0 60.0
8/29/2026 at Navy L 3 27 22 118 .042 23 0 4 3 48 1 4 1 3 0 30.0
8/30/2026 at Indiana St. L 3 30 26 113 .035 30 3 9 5 49 1 8 0 5 0 38.0
9/03/2026 Omaha L 5 59 27 155 .206 55 3 11 8 56 2 16 1 10 0 72.0
9/04/2026 vs Chicago St. L 3 21 14 85 .082 21 0 3 10 24 2 8 0 6 0 27.0
9/05/2026 vs Louisiana Tech L 4 48 25 152 .151 46 4 3 3 63 1 10 4 6 0 58.0
9/08/2026 Michigan St. W 3 40 10 87 .345 35 4 5 3 31 2 10 3 7 0 51.0
9/12/2026 DePaul W 3 52 13 102 .382 44 2 7 2 40 2 8 0 6 0 60.0
9/13/2026 UIC W 3 46 8 90 .422 41 6 7 3 28 2 14 0 9 0 61.0
9/18/2026 vs St. Thomas (MN) L 5 66 22 185 .238 65 7 16 6 75 3 16 2 11 0 84.0
9/19/2026 Milwaukee L 5 57 24 158 .209 53 5 8 13 60 0 20 2 10 0 72.0
9/25/2026 Ball St. W 3 52 7 125 .360 48 5 6 5 69 2 6 1 5 0 62.0
9/26/2026 Ball St. W 3 54 15 119 .328 50 6 9 0 58 1 6 2 4 0 64.0
9/29/2026 at Central Mich. L 3 33 21 113 .106 31 2 3 3 40 0 10 0 5 0 40.0
10/02/2026 at Eastern Mich. L 3 25 23 109 .018 23 2 7 7 45 1 6 1 4 0 31.0
10/08/2026 Akron W 5 66 18 175 .274 65 6 8 6 72 5 18 0 14 0 86.0
10/09/2026 Akron L 4 61 16 155 .290 60 7 11 6 60 1 12 0 7 0 75.0
10/16/2026 at Toledo L 4 52 19 146 .226 51 4 9 5 76 4 12 3 10 0 66.0
10/17/2026 at Toledo L 3 37 14 110 .209 36 2 8 2 37 1 8 2 5 0 44.0
10/23/2026 at Buffalo L 3 29 17 121 .099 26 1 8 8 46 1 10 0 6 0 36.0
10/24/2026 at Buffalo W 5 62 24 169 .225 57 7 15 6 70 2 6 3 5 0 74.0
10/30/2026 Ohio W 5 65 14 155 .329 58 6 16 4 66 2 10 0 7 4 78.0
10/31/2026 Kent St. W 5 55 11 176 .250 55 10 4 10 87 4 24 3 16 0 81.0
11/03/2026 Eastern Mich. L 3 22 24 111 -.018 20 3 3 3 46 2 4 2 4 1 29.0
Opponents 90 1106 434 3165 .212 1035 100 198 132 1299 44 258 32 173.0 5 1,379.0
Western Mich. 90 1180 405 3127 .248 1111 132 178 100 1385 36 272 21 172.0 2 1,484.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.29
Assists Per Set 11.50
Service Aces Per Set 1.11
Reception Errors Per Set 1.47
Digs Per Set 14.43
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.06
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Patchett, Annalise 288
Weihe, Gabby 229
Swiercz, Izzy 223
Pratley, Cassidy 136
Jurkovic, Mia 107
Team Leaders: Assists
Player High
Assists
Richmond, Leah 919
Piercefield, Carley 78
Erickson, Elana 52
Swiercz, Izzy 26
Patchett, Annalise 14
Team Leaders: Service Aces
Player High
Service Aces
Erickson, Elana 30
Patchett, Annalise 24
Swiercz, Izzy 24
Richmond, Leah 19
Pratley, Cassidy 15
Team Leaders: Digs
Player High
Digs
Piercefield, Carley 311
Erickson, Elana 264
Richmond, Leah 260
Patchett, Annalise 215
Swiercz, Izzy 192
Team Leaders: Blocks
Player High
Blocks
Weihe, Gabby 83.0
Patchett, Annalise 53.0
Pratley, Cassidy 49.0
Richmond, Leah 48.0
Swiercz, Izzy 32.0