Skip To Main Content

Western Michigan University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (31-3, 18-0)

Overall Team Statistics
Statistic Western Mich. Opponents
Attack
Kills 1708 1480
Errors 523 638
Attempts 4358 4370
Percent .272 .193
Kills Per Set 14.4 12.4
Set
Assists 1610 1413
Assists Per Set 13.5 11.9
Ball Handling Errors 10 38
Serve
Aces 187 129
Errors 191 239
Aces Per Set 1.6 1.1
Receptions
Errors 129 187
Errors Per Set 1.1 1.6
Defense
Digs 1913 1812
Digs Per Set 16.1 15.2
Blocking
Solo 47 81
Assists 318 307
Errors 18 31
Blocks 206.0 234.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merz, Madison 49 22 4 92.5 1.89 69 1.41 24 156 .288 3 0.06 6 0.12 18
2 Boyle, Mairead 101 34 0 9.0 0.09 1 0.01 1 6 .000 12 0.12 8 0.08 14
3 Simkins , Andelyn 119 34 0 47.0 0.39 2 0.02 1 19 .053 121 1.02 45 0.38 16
5 Boyer, Reeghan 118 34 31 35.0 0.30 2 0.02 1 11 .091 13 0.11 33 0.28 20
8 Salesman, Keona 113 34 3 407.0 3.60 386 3.42 96 1000 .290 1 0.01 2 0.02 5
12 Case, Logan 119 34 34 76.0 0.64 46 0.39 6 157 .255 1421 11.94 16 0.13 10
15 Wilcoxson , Abi 34 17 0 27.5 0.81 18 0.53 9 71 .127 1 0.03 6 0.18 5
16 Marr, Julia 15 7 0 36.0 2.40 33 2.20 14 101 .188 0 0.00 0 0.00 2
19 King, Maggie 114 34 34 467.5 4.10 420 3.68 143 1145 .242 7 0.06 24 0.21 39
20 Brusek, Mary Clare 107 34 33 309.5 2.89 250 2.34 59 528 .362 6 0.06 19 0.18 21
21 Calcagno, Anna 118 34 34 436.5 3.70 363 3.08 141 930 .239 24 0.20 28 0.24 41
23 Glanton, Amanda 98 33 31 157.5 1.61 118 1.20 28 234 .385 1 0.01 0 0.00 0
Total 119 34 2,101.0 17.66 1708 14.35 523 4358 .272 1610 13.53 187 1.57 191
Opponents 119 34 1,843.5 15.49 1480 12.44 638 4370 .193 1413 11.87 129 1.08 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merz, Madison 49 29 0.59 0 2 1.000 0.00 2 31 33.0 0.67 3 0
2 Boyle, Mairead 101 162 1.60 26 397 .935 0.26 0 0 0 0.00 0 0
3 Simkins , Andelyn 119 592 4.97 22 509 .957 0.18 0 0 0 0.00 0 1
5 Boyer, Reeghan 118 292 2.47 27 445 .939 0.23 0 0 0 0.00 0 0
8 Salesman, Keona 113 66 0.58 4 24 .833 0.04 9 20 29.0 0.26 0 0
12 Case, Logan 119 270 2.27 0 6 1.000 0.00 0 28 28.0 0.24 0 3
15 Wilcoxson , Abi 34 10 0.29 0 1 1.000 0.00 1 5 6.0 0.18 1 0
16 Marr, Julia 15 5 0.33 1 7 .857 0.07 1 4 5.0 0.33 0 0
19 King, Maggie 114 149 1.31 11 301 .963 0.10 8 31 39.0 0.34 2 1
20 Brusek, Mary Clare 107 45 0.42 0 3 1.000 0.00 12 57 69.0 0.64 1 3
21 Calcagno, Anna 118 287 2.43 21 443 .953 0.18 10 71 81.0 0.69 6 1
23 Glanton, Amanda 98 6 0.06 0 2 1.000 0.00 4 71 75.0 0.77 5 1
Total 119 1913 16.08 129 2140 .940 1.08 47 318 206.0 1.73 18 10
Opponents 119 1812 15.23 187 2602 .928 1.57 81 307 234.5 1.97 31 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merz, Madison 24 11 1 50.0 2.08 39 1.63 8 75 .413 2 0.08 2 0.08 10
2 Boyle, Mairead 53 18 0 1.0 0.02 1 0.02 1 5 .000 4 0.08 0 0.00 7
3 Simkins , Andelyn 60 18 0 23.0 0.38 1 0.02 1 15 .000 68 1.13 22 0.37 9
5 Boyer, Reeghan 59 18 15 18.0 0.31 2 0.03 1 7 .143 9 0.15 16 0.27 12
8 Salesman, Keona 57 18 3 186.5 3.27 176 3.09 50 486 .259 0 0.00 1 0.02 3
12 Case, Logan 60 18 18 45.0 0.75 28 0.47 2 94 .277 747 12.45 9 0.15 4
15 Wilcoxson , Abi 13 8 0 8.5 0.65 5 0.38 3 25 .080 1 0.08 1 0.08 1
16 Marr, Julia 5 3 0 11.5 2.30 11 2.20 4 30 .233 0 0.00 0 0.00 1
19 King, Maggie 60 18 18 265.0 4.42 235 3.92 67 628 .268 3 0.05 16 0.27 24
20 Brusek, Mary Clare 56 18 18 182.0 3.25 152 2.71 25 295 .431 1 0.02 8 0.14 13
21 Calcagno, Anna 60 18 18 232.5 3.88 195 3.25 70 508 .246 13 0.22 14 0.23 18
23 Glanton, Amanda 48 17 17 82.0 1.71 60 1.25 20 125 .320 1 0.02 0 0.00 0
Total 60 18 1,105.0 18.42 905 15.08 252 2293 .285 849 14.15 89 1.48 102
Opponents 60 18 915.5 15.26 743 12.38 325 2312 .181 710 11.83 57 0.95 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merz, Madison 24 14 0.58 0 2 1.000 0.00 1 16 17.0 0.71 2 0
2 Boyle, Mairead 53 84 1.58 11 192 .943 0.21 0 0 0 0.00 0 0
3 Simkins , Andelyn 60 320 5.33 9 242 .963 0.15 0 0 0 0.00 0 0
5 Boyer, Reeghan 59 182 3.08 12 231 .948 0.20 0 0 0 0.00 0 0
8 Salesman, Keona 57 30 0.53 2 19 .895 0.04 5 9 14.0 0.25 0 0
12 Case, Logan 60 140 2.33 0 4 1.000 0.00 0 16 16.0 0.27 0 2
15 Wilcoxson , Abi 13 4 0.31 0 0 .000 0.00 1 3 4.0 0.31 1 0
16 Marr, Julia 5 1 0.20 1 1 .000 0.20 0 1 1.0 0.20 0 0
19 King, Maggie 60 81 1.35 2 157 .987 0.03 4 20 24.0 0.40 2 1
20 Brusek, Mary Clare 56 26 0.46 0 1 1.000 0.00 7 30 37.0 0.66 0 1
21 Calcagno, Anna 60 170 2.83 7 216 .968 0.12 6 35 41.0 0.68 3 0
23 Glanton, Amanda 48 3 0.06 0 0 .000 0.00 3 38 41.0 0.85 2 1
Total 60 1055 17.58 57 1065 .946 0.95 27 168 111.0 1.85 10 5
Opponents 60 969 16.15 89 1350 .934 1.48 40 151 115.5 1.93 14 19

Match-By-Match

Western Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Milwaukee W 4 53 24 129 .225 50 7 9 2 60 2 8 1 6 0 66.0
8/26/2023 UNI W 4 53 28 154 .162 51 1 7 5 66 2 22 1 13 0 67.0
8/27/2023 Villanova W 4 61 16 140 .321 56 2 10 2 45 3 26 1 16 2 79.0
8/29/2023 at Michigan W 3 41 13 116 .241 37 2 8 4 52 2 0 0 2 0 45.0
9/01/2023 vs UAB W 3 38 9 86 .337 32 5 3 3 36 0 12 1 6 1 49.0
9/01/2023 vs SIUE W 4 58 25 151 .219 54 5 3 7 54 0 8 1 4 0 67.0
9/02/2023 at UIC W 4 57 16 133 .308 52 9 5 4 51 3 6 0 6 2 72.0
9/08/2023 vs Mississippi St. L 5 67 33 203 .167 63 6 6 6 92 1 18 1 10 0 83.0
9/09/2023 vs Wake Forest W 4 52 14 131 .290 52 10 8 4 46 0 8 0 4 0 66.0
9/10/2023 at Kennesaw St. W 3 44 14 107 .280 42 4 5 1 49 0 6 0 3 0 51.0
9/15/2023 vs ETSU W 3 41 15 108 .241 38 8 3 5 51 0 2 0 1 0 50.0
9/16/2023 at Western Ky. L 4 50 14 138 .261 50 5 3 4 60 3 12 0 9 0 64.0
9/21/2023 at Miami (OH) W 3 47 14 120 .275 39 2 5 0 52 1 6 0 4 0 53.0
9/22/2023 at Miami (OH) W 3 42 9 101 .327 38 7 3 3 44 1 14 0 8 0 57.0
9/28/2023 Bowling Green W 3 44 12 118 .271 40 2 7 2 52 1 16 0 9 0 55.0
9/29/2023 Bowling Green W 3 46 15 106 .292 45 1 4 3 45 2 10 1 7 0 54.0
10/05/2023 at Kent St. W 3 51 6 107 .421 49 1 4 6 49 3 8 2 7 0 59.0
10/06/2023 at Ohio W 5 58 22 175 .206 58 5 10 3 74 4 16 0 12 2 75.0
10/12/2023 Central Mich. W 3 51 12 105 .371 44 5 6 2 43 1 10 1 6 0 62.0
10/13/2023 Central Mich. W 3 39 13 105 .248 38 6 2 2 49 0 10 0 5 0 50.0
10/17/2023 NIU W 3 49 16 109 .303 48 2 5 1 43 2 4 2 4 0 55.0
10/20/2023 at Eastern Mich. W 3 41 15 131 .198 40 6 4 3 71 1 10 0 6 1 53.0
10/21/2023 at Eastern Mich. W 3 39 10 107 .271 36 10 3 2 71 1 12 0 7 0 56.0
10/27/2023 Buffalo W 4 66 15 166 .307 63 2 7 8 83 0 10 1 5 0 73.0
10/28/2023 Akron W 4 70 20 159 .314 64 7 6 4 68 3 10 0 8 0 85.0
11/03/2023 Ball St. W 4 66 20 173 .266 62 4 8 2 87 1 6 2 4 0 74.0
11/04/2023 Ball St. W 3 53 11 129 .326 49 4 7 3 55 0 4 0 2 1 59.0
11/10/2023 at Toledo W 4 49 12 142 .261 48 9 12 10 62 1 8 0 5 0 63.0
11/11/2023 at Toledo W 3 48 10 112 .339 46 7 4 3 49 4 6 0 7 1 62.0
11/15/2023 at NIU W 3 46 20 128 .203 42 9 5 0 58 1 8 1 5 0 60.0
11/19/2023 Toledo W 3 47 7 96 .417 45 6 5 6 37 1 0 0 1 0 54.0
11/20/2023 Bowling Green W 5 49 17 137 .234 48 10 6 11 59 2 12 1 8 0 67.0
11/30/2023 vs Auburn W 3 50 10 109 .367 50 11 2 3 51 0 6 1 3 0 64.0
12/01/2023 at Louisville L 3 42 16 127 .205 41 7 6 5 49 1 4 0 3 0 52.0
Western Mich. 119 1708 523 4358 .272 1610 187 191 129 1913 47 318 18 206.0 10 2,101.0
Opponents 119 1480 638 4370 .193 1413 129 239 187 1812 81 307 31 234.5 38 1,843.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 14.35
Assists Per Set 13.53
Service Aces Per Set 1.57
Reception Errors Per Set 1.08
Digs Per Set 16.08
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 17.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Milwaukee L 4 37 21 125 .128 35 2 12 7 43 7 12 0 13 3 52.0
8/26/2023 at UNI L 4 52 30 163 .135 49 5 12 1 61 3 12 1 9 0 66.0
8/27/2023 at Villanova L 4 58 30 142 .197 56 2 5 2 52 2 2 1 3 2 63.0
8/29/2023 Michigan L 3 32 21 112 .098 31 4 7 2 54 2 8 0 6 3 42.0
9/01/2023 vs UAB L 3 28 19 88 .102 27 3 9 5 36 0 2 0 1 2 32.0
9/01/2023 vs SIUE L 4 47 22 135 .185 45 7 7 5 62 1 20 5 11 1 65.0
9/02/2023 UIC L 4 52 16 132 .273 48 4 4 9 48 2 16 0 10 3 66.0
9/08/2023 vs Mississippi St. W 5 60 14 182 .253 56 6 8 6 84 4 10 3 9 1 75.0
9/09/2023 vs Wake Forest L 4 48 21 130 .208 46 4 8 10 47 4 8 0 8 0 60.0
9/10/2023 Kennesaw St. L 3 30 22 107 .075 29 1 3 4 44 2 6 0 5 1 36.0
9/15/2023 vs ETSU L 3 29 17 103 .117 27 5 8 8 47 3 10 2 8 1 42.0
9/16/2023 Western Ky. W 4 72 18 164 .329 69 4 9 5 68 1 8 1 5 1 81.0
9/21/2023 Miami (OH) L 3 32 20 112 .107 31 0 5 2 50 1 6 0 4 0 36.0
9/22/2023 Miami (OH) L 3 37 18 106 .179 37 3 7 7 42 1 2 0 2 0 42.0
9/28/2023 at Bowling Green L 3 40 16 119 .202 37 2 9 2 53 1 8 0 5 3 47.0
9/29/2023 at Bowling Green L 3 44 21 119 .193 38 3 6 1 40 0 14 2 7 1 54.0
10/05/2023 Kent St. L 3 38 15 111 .207 38 6 6 1 48 0 0 1 0 1 44.0
10/06/2023 Ohio L 5 52 34 176 .102 49 3 4 5 81 4 12 0 10 5 65.0
10/12/2023 at Central Mich. L 3 30 12 97 .186 30 2 6 5 34 2 6 0 5 0 37.0
10/13/2023 at Central Mich. L 3 41 15 115 .226 39 2 11 6 49 6 6 1 9 1 52.0
10/17/2023 at NIU L 3 40 15 109 .229 38 1 9 2 37 3 6 2 6 0 47.0
10/20/2023 Eastern Mich. L 3 28 22 122 .049 28 3 6 6 68 2 19 1 11.5 1 42.5
10/21/2023 Eastern Mich. L 3 27 19 126 .063 27 2 5 10 55 2 2 1 3 1 32.0
10/27/2023 at Buffalo L 4 56 21 168 .208 54 8 11 2 78 3 4 2 5 0 69.0
10/28/2023 at Akron L 4 59 16 149 .289 56 4 6 7 62 2 22 2 13 2 76.0
11/03/2023 at Ball St. L 4 60 24 181 .199 59 2 8 4 72 4 8 1 8 0 70.0
11/04/2023 at Ball St. L 3 49 14 126 .278 46 3 6 4 57 2 8 0 6 2 58.0
11/10/2023 Toledo L 4 41 18 147 .156 39 10 10 9 54 3 4 0 5 2 56.0
11/11/2023 Toledo L 3 33 11 103 .214 31 3 3 7 38 2 4 1 4 0 40.0
11/15/2023 NIU L 3 36 14 126 .175 33 0 6 9 51 2 20 0 12 0 48.0
11/19/2023 at Toledo L 3 44 16 100 .280 42 6 6 6 40 2 4 2 4 0 54.0
11/20/2023 at Bowling Green L 5 60 26 154 .221 57 11 9 10 61 3 14 0 10 0 81.0
11/30/2023 vs Auburn L 3 39 10 107 .271 39 3 3 11 39 2 10 0 7 1 49.0
12/01/2023 Louisville W 3 49 10 114 .342 47 5 5 7 57 3 14 2 10 0 64.0
Opponents 119 1480 638 4370 .193 1413 129 239 187 1812 81 307 31 234.5 38 1,843.5
Western Mich. 119 1708 523 4358 .272 1610 187 191 129 1913 47 318 18 206.0 10 2,101.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.44
Assists Per Set 11.87
Service Aces Per Set 1.08
Reception Errors Per Set 1.57
Digs Per Set 15.23
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.32
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
King, Maggie 420
Salesman, Keona 386
Calcagno, Anna 363
Brusek, Mary Clare 250
Glanton, Amanda 118
Team Leaders: Assists
Player High
Assists
Case, Logan 1421
Simkins , Andelyn 121
Calcagno, Anna 24
Boyer, Reeghan 13
Boyle, Mairead 12
Team Leaders: Service Aces
Player High
Service Aces
Simkins , Andelyn 45
Boyer, Reeghan 33
Calcagno, Anna 28
King, Maggie 24
Brusek, Mary Clare 19
Team Leaders: Digs
Player High
Digs
Simkins , Andelyn 592
Boyer, Reeghan 292
Calcagno, Anna 287
Case, Logan 270
Boyle, Mairead 162
Team Leaders: Blocks
Player High
Blocks
Calcagno, Anna 81.0
Glanton, Amanda 75.0
Brusek, Mary Clare 69.0
King, Maggie 39.0
Merz, Madison 33.0