Skip To Main Content

Western Michigan University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (17-13, 9-9)

Overall Team Statistics
Statistic Western Mich. Opponents
Attack
Kills 1604 1467
Errors 577 544
Attempts 4368 4180
Percent .235 .221
Kills Per Set 13.9 12.8
Set
Assists 1501 1380
Assists Per Set 13.1 12.0
Ball Handling Errors 9 26
Serve
Aces 165 128
Errors 186 208
Aces Per Set 1.4 1.1
Receptions
Errors 128 165
Errors Per Set 1.1 1.4
Defense
Digs 1868 1868
Digs Per Set 16.2 16.2
Blocking
Solo 31 52
Assists 261 372
Errors 36 38
Blocks 161.5 238.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merz, Madison 95 28 16 162.0 1.71 114 1.20 53 297 .205 2 0.02 26 0.27 19
2 Boyle, Mairead 82 28 12 3.0 0.04 0 0.00 1 3 -.333 21 0.26 3 0.04 15
3 Simkins , Andelyn 115 30 0 26.0 0.23 1 0.01 1 12 .000 84 0.73 25 0.22 21
5 Boyer, Reeghan 104 28 7 15.0 0.14 2 0.02 0 5 .400 22 0.21 13 0.13 8
6 Salesman, Keona 70 26 3 205.5 2.94 198 2.83 51 539 .273 1 0.01 1 0.01 2
12 Case, Logan 115 30 30 74.5 0.65 40 0.35 16 177 .136 1341 11.66 21 0.18 14
13 Hogan, Kennedy 36 14 8 44.0 1.22 32 0.89 13 78 .244 0 0.00 0 0.00 0
15 Wilcoxson , Abi 93 26 22 286.0 3.08 240 2.58 81 620 .256 3 0.03 17 0.18 24
16 Marr, Julia 68 21 13 214.0 3.15 198 2.91 101 549 .177 9 0.13 10 0.15 20
18 Kmetz, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 King, Maggie 115 30 30 515.0 4.48 458 3.98 138 1296 .247 16 0.14 43 0.37 50
20 Brusek, Mary Clare 42 18 8 80.5 1.92 64 1.52 21 175 .246 1 0.02 6 0.14 6
21 Calcagno, Anna 38 14 3 82.0 2.16 76 2.00 28 196 .245 0 0.00 0 0.00 4
23 Glanton, Amanda 105 29 28 223.0 2.12 181 1.72 73 421 .257 1 0.01 0 0.00 3
Total 115 30 1,930.5 16.79 1604 13.95 577 4368 .235 1501 13.05 165 1.43 186
Opponents 115 30 1,833.0 15.94 1467 12.76 544 4180 .221 1380 12.00 128 1.11 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merz, Madison 95 45 0.47 1 4 .750 0.01 6 32 38.0 0.40 5 1
2 Boyle, Mairead 82 154 1.88 15 296 .949 0.18 0 0 0 0.00 0 0
3 Simkins , Andelyn 115 536 4.66 19 430 .956 0.17 0 0 0 0.00 0 0
5 Boyer, Reeghan 104 239 2.30 15 363 .959 0.14 0 0 0 0.00 0 0
6 Salesman, Keona 70 41 0.59 5 83 .940 0.07 0 13 13.0 0.19 2 2
12 Case, Logan 115 277 2.41 0 6 1.000 0.00 0 27 27.0 0.23 5 4
13 Hogan, Kennedy 36 2 0.06 0 0 .000 0.00 2 20 22.0 0.61 1 0
15 Wilcoxson , Abi 93 70 0.75 2 16 .875 0.02 6 46 52.0 0.56 10 0
16 Marr, Julia 68 149 2.19 14 229 .939 0.21 2 8 10.0 0.15 1 0
18 Kmetz, Maddie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 King, Maggie 115 302 2.63 40 709 .944 0.35 1 26 27.0 0.23 0 0
20 Brusek, Mary Clare 42 20 0.48 0 2 1.000 0.00 2 17 19.0 0.45 3 0
21 Calcagno, Anna 38 17 0.45 0 23 1.000 0.00 2 8 10.0 0.26 1 0
23 Glanton, Amanda 105 16 0.15 0 1 1.000 0.00 10 64 74.0 0.70 8 2
Total 115 1868 16.24 128 2163 .941 1.11 31 261 161.5 1.40 36 9
Opponents 115 1868 16.24 165 2386 .931 1.43 52 372 238.0 2.07 38 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merz, Madison 54 16 4 58.0 1.07 35 0.65 20 107 .140 0 0.00 12 0.22 6
2 Boyle, Mairead 62 18 9 2.0 0.03 0 0.00 1 3 -.333 18 0.29 2 0.03 12
3 Simkins , Andelyn 71 18 0 19.0 0.27 1 0.01 0 7 .143 44 0.62 18 0.25 14
5 Boyer, Reeghan 65 17 6 12.0 0.18 2 0.03 0 2 1.000 17 0.26 10 0.15 5
6 Salesman, Keona 50 17 3 156.0 3.12 150 3.00 36 406 .281 0 0.00 1 0.02 1
12 Case, Logan 71 18 18 38.0 0.54 22 0.31 6 107 .150 832 11.72 9 0.13 9
13 Hogan, Kennedy 33 11 8 42.0 1.27 30 0.91 11 72 .264 0 0.00 0 0.00 0
15 Wilcoxson , Abi 66 17 14 205.0 3.11 173 2.62 57 451 .257 3 0.05 10 0.15 10
16 Marr, Julia 33 11 4 78.5 2.38 72 2.18 46 230 .113 2 0.06 4 0.12 7
18 Kmetz, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 King, Maggie 71 18 18 329.0 4.63 298 4.20 86 848 .250 10 0.14 22 0.31 28
20 Brusek, Mary Clare 31 11 7 67.0 2.16 53 1.71 14 132 .295 1 0.03 5 0.16 6
21 Calcagno, Anna 19 8 0 43.0 2.26 39 2.05 16 108 .213 0 0.00 0 0.00 0
23 Glanton, Amanda 63 17 17 132.0 2.10 112 1.78 47 252 .258 0 0.00 0 0.00 3
Total 71 18 1,181.5 16.64 987 13.90 340 2725 .237 927 13.06 93 1.31 101
Opponents 71 18 1,150.5 16.20 931 13.11 334 2659 .225 863 12.15 73 1.03 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merz, Madison 54 20 0.37 1 1 .000 0.02 3 16 19.0 0.35 2 0
2 Boyle, Mairead 62 131 2.11 12 231 .948 0.19 0 0 0 0.00 0 0
3 Simkins , Andelyn 71 361 5.08 9 258 .965 0.13 0 0 0 0.00 0 0
5 Boyer, Reeghan 65 148 2.28 9 229 .961 0.14 0 0 0 0.00 0 0
6 Salesman, Keona 50 29 0.58 4 68 .941 0.08 0 10 10.0 0.20 2 2
12 Case, Logan 71 179 2.52 0 4 1.000 0.00 0 14 14.0 0.20 3 2
13 Hogan, Kennedy 33 2 0.06 0 0 .000 0.00 2 20 22.0 0.67 0 0
15 Wilcoxson , Abi 66 46 0.70 0 4 1.000 0.00 5 34 39.0 0.59 6 0
16 Marr, Julia 33 45 1.36 5 74 .932 0.15 2 1 3.0 0.09 0 0
18 Kmetz, Maddie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 King, Maggie 71 197 2.77 21 444 .953 0.30 1 16 17.0 0.24 0 0
20 Brusek, Mary Clare 31 16 0.52 0 2 1.000 0.00 2 14 16.0 0.52 3 0
21 Calcagno, Anna 19 6 0.32 0 10 1.000 0.00 2 4 6.0 0.32 1 0
23 Glanton, Amanda 63 11 0.17 0 0 .000 0.00 4 32 36.0 0.57 2 1
Total 71 1191 16.77 73 1326 .945 1.03 21 161 101.5 1.43 19 5
Opponents 71 1198 16.87 93 1465 .937 1.31 35 223 146.5 2.06 17 12

Match-By-Match

Western Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Denver W 4 55 29 134 .194 51 5 8 5 63 2 4 0 4 0 64
8/26/2022 at Colorado L 4 51 24 144 .188 46 7 13 7 47 1 14 2 8 1 66
8/27/2022 vs Green Bay W 3 49 20 116 .250 45 6 5 0 46 3 4 2 5 0 60
9/02/2022 Wright St. L 4 66 28 197 .193 60 1 8 3 83 1 8 0 5 0 72
9/03/2022 North Dakota W 3 34 5 78 .372 33 11 5 3 28 2 6 0 5 0 50
9/03/2022 Indiana St. W 3 50 12 124 .306 47 4 9 1 56 0 8 2 4 0 58
9/09/2022 at UNI L 4 49 26 145 .159 42 5 4 10 56 0 6 2 3 0 57
9/10/2022 vs Grand Canyon W 5 58 22 156 .231 56 9 8 8 57 0 8 4 4 1 71
9/10/2022 vs Southeast Mo. St. L 4 62 28 183 .186 58 4 6 9 80 0 10 1 5 1 71
9/16/2022 vs St. Thomas W 3 50 15 112 .313 46 6 7 4 50 0 0 1 0.0 1 56.0
9/16/2022 at Bradley W 4 56 17 151 .258 56 7 10 5 62 0 16 1 8.0 0 71.0
9/17/2022 vs IUPUI W 3 37 11 103 .252 34 7 2 0 49 1 16 2 9.0 0 53.0
9/23/2022 Buffalo W 3 39 12 94 .287 38 6 4 4 52 0 8 0 4 0 49
9/24/2022 Buffalo W 3 43 14 115 .252 42 7 5 3 54 1 4 0 3 0 53
9/27/2022 at NIU L 5 61 26 205 .171 58 7 10 3 77 3 13 2 9.5 0 77.5
9/30/2022 at Akron L 5 71 24 189 .249 64 2 7 6 78 6 10 1 11 1 84
10/01/2022 at Akron W 3 46 9 101 .366 41 5 3 1 36 2 14 0 9 0 60
10/07/2022 Miami (OH) W 3 47 12 94 .372 44 6 9 2 47 0 4 0 2 0 55
10/08/2022 Bowling Green L 5 75 25 193 .259 71 2 6 3 90 1 20 1 11 0 88
10/14/2022 Toledo W 3 46 16 124 .242 41 0 3 2 58 1 14 0 8 0 54
10/15/2022 Toledo L 4 39 23 132 .121 35 3 6 10 51 0 8 0 4 0 46
10/21/2022 at Ball St. L 4 67 18 186 .263 63 6 5 8 77 1 4 0 3 0 76
10/22/2022 at Ball St. L 4 54 18 156 .231 51 7 6 6 70 0 4 0 2 2 63
10/28/2022 at Ohio L 4 55 18 153 .242 51 6 10 4 66 1 8 6 5 1 66
10/29/2022 at Kent St. W 4 70 15 180 .306 67 8 4 1 75 0 10 2 5 0 83
11/04/2022 Eastern Mich. W 3 42 18 110 .218 40 8 7 5 55 0 10 1 5 0 55
11/05/2022 Eastern Mich. W 3 37 13 95 .253 35 7 6 3 46 0 4 2 2 1 46
11/11/2022 at Central Mich. L 5 66 28 201 .189 65 4 4 2 89 1 8 0 5 0 75
11/12/2022 at Central Mich. L 5 62 29 212 .156 57 6 3 5 84 1 14 0 8 0 76
11/16/2022 NIU W 5 67 22 185 .243 64 3 3 5 86 3 4 4 5 0 75
Western Mich. 115 1604 577 4368 .235 1501 165 186 128 1868 31 261 36 161.5 9 1,930.5
Opponents 115 1467 544 4180 .221 1380 128 208 165 1868 52 372 38 238.0 26 1,833.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.95
Assists Per Set 13.05
Service Aces Per Set 1.43
Reception Errors Per Set 1.11
Digs Per Set 16.24
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.08
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Denver L 4 47 16 129 .240 46 5 15 5 39 2 23 0 13.5 4 65.5
8/26/2022 Colorado W 4 53 18 126 .278 49 7 6 7 60 2 18 0 11 0 71
8/27/2022 vs Green Bay L 3 37 17 108 .185 35 0 2 6 43 1 12 3 7 1 44
9/02/2022 at Wright St. W 4 67 12 176 .313 64 3 9 1 94 2 14 1 9 1 79
9/03/2022 at North Dakota L 3 33 22 87 .126 33 3 6 11 32 0 2 1 1 2 37
9/03/2022 at Indiana St. L 3 30 15 109 .138 30 1 5 4 50 0 10 1 5 1 36
9/09/2022 UNI W 4 57 18 142 .275 55 10 9 5 58 3 18 1 12 0 79
9/10/2022 vs Grand Canyon L 5 56 19 142 .261 53 8 9 9 63 3 12 5 9 0 73
9/10/2022 vs Southeast Mo. St. W 4 51 16 159 .220 50 9 6 4 76 2 18 4 11 0 71
9/16/2022 vs St. Thomas L 3 27 10 94 .181 27 4 7 6 38 0 4 0 2.0 2 33.0
9/16/2022 Bradley L 4 46 23 138 .167 44 5 5 7 66 1 14 0 8.0 1 59.0
9/17/2022 vs IUPUI L 3 32 24 111 .072 31 0 5 7 51 1 4 5 3.0 2 35.0
9/23/2022 at Buffalo L 3 37 15 104 .212 35 4 13 6 41 0 16 1 8 1 49
9/24/2022 at Buffalo L 3 43 15 114 .246 39 3 10 7 50 3 8 1 7 0 53
9/27/2022 NIU W 5 68 24 180 .244 62 3 6 7 100 2 16 1 10 0 81
9/30/2022 Akron W 5 64 30 197 .173 58 6 4 2 77 1 20 1 11 1 81
10/01/2022 Akron L 3 38 18 103 .194 37 1 3 5 34 0 6 1 3 0 42
10/07/2022 at Miami (OH) L 3 23 13 94 .106 21 2 8 6 28 2 6 3 5 1 30
10/08/2022 at Bowling Green W 5 67 20 186 .253 62 3 8 2 79 1 22 2 12 0 82
10/14/2022 at Toledo L 3 38 20 126 .143 38 2 7 0 55 0 12 0 6 0 46
10/15/2022 at Toledo W 4 58 19 133 .293 56 10 9 3 63 4 16 0 12 0 80
10/21/2022 Ball St. W 4 69 13 171 .327 66 8 2 6 90 3 2 3 4 0 81
10/22/2022 Ball St. W 4 63 16 162 .290 58 6 5 7 80 2 6 1 5 0 74
10/28/2022 Ohio W 4 62 19 163 .264 57 4 8 6 72 1 12 1 7 4 73
10/29/2022 Kent St. L 4 53 12 157 .261 53 1 5 8 76 1 14 0 8 2 62
11/04/2022 at Eastern Mich. L 3 25 17 102 .078 23 5 6 8 43 2 10 1 7 2 37
11/05/2022 at Eastern Mich. L 3 28 20 97 .082 27 3 11 7 40 3 6 1 6 0 37
11/11/2022 Central Mich. W 5 65 17 197 .244 52 2 8 4 85 5 18 0 14 0 81
11/12/2022 Central Mich. W 5 66 22 189 .233 57 5 5 6 100 5 20 0 15 0 86
11/16/2022 at NIU L 5 64 24 184 .217 62 5 6 3 85 0 13 0 6.5 1 75.5
Opponents 115 1467 544 4180 .221 1380 128 208 165 1868 52 372 38 238.0 26 1,833.0
Western Mich. 115 1604 577 4368 .235 1501 165 186 128 1868 31 261 36 161.5 9 1,930.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.76
Assists Per Set 12.00
Service Aces Per Set 1.11
Reception Errors Per Set 1.43
Digs Per Set 16.24
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.23
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
King, Maggie 458
Wilcoxson , Abi 240
Marr, Julia 198
Salesman, Keona 198
Glanton, Amanda 181
Team Leaders: Assists
Player High
Assists
Case, Logan 1341
Simkins , Andelyn 84
Boyer, Reeghan 22
Boyle, Mairead 21
King, Maggie 16
Team Leaders: Service Aces
Player High
Service Aces
King, Maggie 43
Merz, Madison 26
Simkins , Andelyn 25
Case, Logan 21
Wilcoxson , Abi 17
Team Leaders: Digs
Player High
Digs
Simkins , Andelyn 536
King, Maggie 302
Case, Logan 277
Boyer, Reeghan 239
Boyle, Mairead 154
Team Leaders: Blocks
Player High
Blocks
Glanton, Amanda 74.0
Wilcoxson , Abi 52.0
Merz, Madison 38.0
Case, Logan 27.0
King, Maggie 27.0