Skip To Main Content

Western Michigan University Athletics

# Indiana (3-1,0-0 Big Ten) -VS- # Western Mich. (4-1,0-0 MAC)

Box Score

Indiana logo
2
vs
Western Mich. logo
3

# Indiana (3-1,0-0 Big Ten)
-VS-
# Western Mich. (4-1,0-0 MAC)

Team Score By Period
Team 1 2 3 4 5
Indiana IND 12 25 24 25 11
Winner Western Mich. WMU 25 20 26 11 15
Date:
9/3/2021
Time:
7:07 pm
Site:
Kalamazoo, MI (Read Fieldhouse/University Arena)
Attendance:
550

Match Details

Game Statistics By Set
Set Indiana Western Mich.
K E TA % K E TA %
Set #1 8 6 24 0.083 7 6 37 0.027
Set #2 15 2 25 0.52 11 2 21 0.429
Set #3 15 6 39 0.231 16 6 33 0.303
Set #4 14 3 33 0.333 13 6 40 0.175
Set #5 8 4 19 0.211 9 2 21 0.333
Total 60 21 140 .279 56 22 152 .224
Team Statistical Comparison
Statistic Team Comparison
IND - WMU
Points
83.0
68.0
Kills
60
56
Aces
8
7
Blocks
15
5
Assists
58
46
Digs
57
57

Game Leaders

IND - Leaders
Statistic Leaders
Kills Saris, Mady (17), Rammelsburg, Kaley (11), Kjolhede, Savannah (10)
Aces Armstrong, Haley (2), Haworth, Camryn (2), Edwards, Breana (1)
Blocks Kjolhede, Savannah (8), Edwards, Breana (5), Rammelsburg, Kaley (4)
Assists Westbeld, Brooke (35), Haworth, Camryn (16), Cerame, Paula (4)
Digs Cerame, Paula (20), Mills, Carly (8), Westbeld, Brooke (7)
WMU - Leaders
Statistic Leaders
Kills King, Maggie (16), Simkins , Andelyn (13), Phillips, Meredith (11)
Aces King, Maggie (4), Boyle, Mairead (3)
Blocks King, Maggie (2), Hogan, Kennedy (2), Phillips, Meredith (1)
Assists Case, Logan (44), Boyle, Mairead (2)
Digs Simkins , Andelyn (14), Boyle, Mairead (13), King, Maggie (8)

Individual Statistics

Indiana (3-1,0-0 Big Ten)

IND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Edwards, Breana 5 9 5 31 .129 0 0 1 2 1-2 3 2 0 1 0 3 14
8 8 Westbeld, Brooke 5 1 0 3 .333 35 1 0 0 0-0 0 1 0 7 0 0 1.5
1 1 Zumach, Kari 5 9 1 17 .471 0 1 0 0 0-0 0 3 0 3 0 0 10.5
15 15 Kjolhede, Savannah 5 10 2 14 .571 0 0 1 0 1-0 4 4 0 1 0 0 17
4 4 Saris, Mady 5 17 5 41 .293 0 0 1 2 1-2 0 1 0 6 0 1 18.5
7 7 Mills, Carly 5 0 0 0 0 2 0 1 1 1-1 0 0 0 8 0 1 1
17 17 Cerame, Paula 5 0 0 3 .000 4 0 0 2 0-2 0 0 0 20 0 1 0
18 18 Rammelsburg, Kaley 5 11 4 18 .389 0 0 0 0 0-0 1 3 0 1 0 0 13.5
10 10 Haworth, Camryn 4 1 0 3 .333 16 0 2 2 2-2 0 0 0 5 1 0 3
14 14 Armstrong, Haley 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2
16 16 Geddes, Morgan 3 2 4 10 -.200 0 0 0 1 0-1 0 0 0 1 0 0 2
21 21 Fitzner, Emily 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 60 21 140 .279 58 2 8 10 8-10 8 14 0 57 1 7 83
IND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Edwards, Breana 5 3 2 0 1 0 3 14
8 8 Westbeld, Brooke 5 0 1 0 7 0 0 1.5
1 1 Zumach, Kari 5 0 3 0 3 0 0 10.5
15 15 Kjolhede, Savannah 5 4 4 0 1 0 0 17
4 4 Saris, Mady 5 0 1 0 6 0 1 18.5
7 7 Mills, Carly 5 0 0 0 8 0 1 1
17 17 Cerame, Paula 5 0 0 0 20 0 1 0
18 18 Rammelsburg, Kaley 5 1 3 0 1 0 0 13.5
10 10 Haworth, Camryn 4 0 0 0 5 1 0 3
14 14 Armstrong, Haley 3 0 0 0 4 0 0 2
16 16 Geddes, Morgan 3 0 0 0 1 0 0 2
21 21 Fitzner, Emily 2 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 8 14 0 57 1 7 83

Western Mich. (4-1,0-0 MAC)

WMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boyle, Mairead 5 0 0 2 .000 2 0 3 0 3-0 0 0 0 13 0 2 3
19 19 King, Maggie 5 16 8 49 .163 0 0 4 2 4-2 2 0 0 8 0 4 22
3 3 Simkins , Andelyn 5 13 3 34 .294 0 0 0 1 0-1 0 0 0 14 0 0 13
12 12 Case, Logan 5 4 0 7 .571 44 0 0 1 0-1 0 0 0 7 1 0 4
8 8 Arundel, Maddie 5 0 1 4 -.250 0 0 0 2 0-2 0 0 0 8 0 0 0
13 13 Hogan, Kennedy 5 3 1 10 .200 0 0 0 0 0-0 1 1 0 2 0 0 4.5
1 1 Merz, Madison 5 5 3 14 .143 0 0 0 0 0-0 1 0 0 3 0 0 6
11 11 Phillips, Meredith 4 11 1 19 .526 0 0 0 0 0-0 0 1 0 1 0 0 11.5
15 15 Wilcoxson , Abi 2 4 5 13 -.077 0 0 0 0 0-0 0 0 0 1 0 0 4
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 56 22 152 .224 46 0 7 6 7-6 4 2 0 57 1 8 68
WMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boyle, Mairead 5 0 0 0 13 0 2 3
19 19 King, Maggie 5 2 0 0 8 0 4 22
3 3 Simkins , Andelyn 5 0 0 0 14 0 0 13
12 12 Case, Logan 5 0 0 0 7 1 0 4
8 8 Arundel, Maddie 5 0 0 0 8 0 0 0
13 13 Hogan, Kennedy 5 1 1 0 2 0 0 4.5
1 1 Merz, Madison 5 1 0 0 3 0 0 6
11 11 Phillips, Meredith 4 0 1 0 1 0 0 11.5
15 15 Wilcoxson , Abi 2 0 0 0 1 0 0 4
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 4 2 0 57 1 8 68