Skip To Main Content

Western Michigan University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (19-12, 11-7)

Overall Team Statistics
Statistic Western Mich. Opponents
Attack
Kills 1630 1499
Errors 573 539
Attempts 4477 4236
Percent .236 .227
Kills Per Set 14.1 12.9
Set
Assists 1506 1401
Assists Per Set 13.0 12.1
Ball Handling Errors 16 34
Serve
Aces 158 148
Errors 199 219
Aces Per Set 1.4 1.3
Receptions
Errors 148 158
Errors Per Set 1.3 1.4
Defense
Digs 1963 1967
Digs Per Set 16.9 17.0
Blocking
Solo 67 79
Assists 168 260
Errors 14 28
Blocks 151.0 209.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merz, Madison 116 31 31 315.0 2.72 252 2.17 74 615 .289 5 0.04 33 0.28 23
2 Boyle, Mairead 111 31 2 26.0 0.23 0 0.00 1 11 -.091 82 0.74 26 0.23 36
3 Simkins , Andelyn 103 27 20 225.0 2.18 186 1.81 86 562 .178 12 0.12 27 0.26 31
4 Duffy, Rose 13 8 1 2.0 0.15 1 0.08 2 4 -.250 42 3.23 0 0.00 3
7 Adekola, Barakat 5 3 0 10.0 2.00 9 1.80 2 27 .259 0 0.00 0 0.00 0
8 Arundel, Maddie 116 31 10 24.0 0.21 8 0.07 10 57 -.035 30 0.26 16 0.14 32
11 Phillips, Meredith 92 26 22 272.5 2.96 246 2.67 87 651 .244 8 0.09 7 0.08 7
12 Case, Logan 112 30 30 88.0 0.79 62 0.55 14 209 .230 1317 11.76 17 0.15 16
13 Hogan, Kennedy 99 27 25 172.5 1.74 144 1.45 32 328 .341 0 0.00 0 0.00 1
15 Wilcoxson , Abi 35 13 6 99.5 2.84 92 2.63 34 257 .226 3 0.09 0 0.00 0
16 Marr, Julia 60 23 4 182.0 3.03 170 2.83 62 403 .268 1 0.02 1 0.02 1
18 LaBolle, Sammi 23 10 6 53.5 2.33 40 1.74 13 105 .257 0 0.00 0 0.00 0
19 King, Maggie 114 31 29 469.0 4.11 420 3.68 156 1248 .212 6 0.05 31 0.27 49
Total 116 31 1,939.0 16.72 1630 14.05 573 4477 .236 1506 12.98 158 1.36 199
Opponents 116 31 1,855.0 15.99 1499 12.92 539 4236 .227 1401 12.08 147 1.27 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merz, Madison 116 94 0.81 0 6 1.000 0.00 12 36 48.0 0.41 2 1
2 Boyle, Mairead 111 420 3.78 46 683 .933 0.41 0 0 0 0.00 0 2
3 Simkins , Andelyn 103 358 3.48 18 490 .963 0.17 6 12 18.0 0.17 0 0
4 Duffy, Rose 13 24 1.85 0 0 .000 0.00 0 2 2.0 0.15 0 0
7 Adekola, Barakat 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Arundel, Maddie 116 360 3.10 19 465 .959 0.16 0 0 0 0.00 0 0
11 Phillips, Meredith 92 123 1.34 9 151 .940 0.10 7 25 32.0 0.35 1 2
12 Case, Logan 112 276 2.46 0 6 1.000 0.00 3 12 15.0 0.13 0 10
13 Hogan, Kennedy 99 19 0.19 0 5 1.000 0.00 13 31 44.0 0.44 1 1
15 Wilcoxson , Abi 35 17 0.49 0 1 1.000 0.00 2 11 13.0 0.37 3 0
16 Marr, Julia 60 26 0.43 0 18 1.000 0.00 8 6 14.0 0.23 5 0
18 LaBolle, Sammi 23 7 0.30 0 0 .000 0.00 5 17 22.0 0.96 2 0
19 King, Maggie 114 238 2.09 25 399 .937 0.22 11 14 25.0 0.22 0 0
Total 116 1963 16.92 148 2224 .933 1.28 67 168 151.0 1.30 14 16
Opponents 116 1967 16.96 158 2386 .934 1.36 79 260 209.0 1.80 28 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merz, Madison 67 18 18 187.5 2.80 147 2.19 43 371 .280 3 0.04 24 0.36 14
2 Boyle, Mairead 62 18 2 13.0 0.21 0 0.00 1 5 -.200 42 0.68 13 0.21 22
3 Simkins , Andelyn 54 14 9 101.0 1.87 82 1.52 41 267 .154 6 0.11 12 0.22 15
4 Duffy, Rose 7 5 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 2
7 Adekola, Barakat 5 3 0 10.0 2.00 9 1.80 2 27 .259 0 0.00 0 0.00 0
8 Arundel, Maddie 67 18 5 9.0 0.13 1 0.01 3 18 -.111 23 0.34 8 0.12 18
11 Phillips, Meredith 65 18 17 187.5 2.88 167 2.57 69 469 .209 8 0.12 5 0.08 5
12 Case, Logan 67 18 18 61.5 0.92 46 0.69 10 151 .238 797 11.90 11 0.16 9
13 Hogan, Kennedy 60 17 16 129.0 2.15 110 1.83 23 247 .352 0 0.00 0 0.00 1
15 Wilcoxson , Abi 5 3 1 10.0 2.00 9 1.80 5 32 .125 0 0.00 0 0.00 0
16 Marr, Julia 41 15 2 124.5 3.04 116 2.83 43 279 .262 0 0.00 1 0.02 1
18 LaBolle, Sammi 12 6 2 26.0 2.17 21 1.75 6 60 .250 0 0.00 0 0.00 0
19 King, Maggie 65 18 18 276.0 4.25 247 3.80 82 763 .216 2 0.03 20 0.31 29
Total 67 18 1,135.0 16.94 955 14.25 328 2689 .233 883 13.18 94 1.40 116
Opponents 67 18 1,130.5 16.87 921 13.75 320 2541 .237 857 12.79 87 1.30 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merz, Madison 67 55 0.82 0 2 1.000 0.00 7 19 26.0 0.39 1 0
2 Boyle, Mairead 62 236 3.81 28 380 .926 0.45 0 0 0 0.00 0 0
3 Simkins , Andelyn 54 185 3.43 7 260 .973 0.13 3 8 11.0 0.20 0 0
4 Duffy, Rose 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Adekola, Barakat 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Arundel, Maddie 67 244 3.64 11 293 .962 0.16 0 0 0 0.00 0 0
11 Phillips, Meredith 65 102 1.57 8 136 .941 0.12 6 19 25.0 0.38 1 1
12 Case, Logan 67 159 2.37 0 3 1.000 0.00 1 7 8.0 0.12 0 4
13 Hogan, Kennedy 60 9 0.15 0 2 1.000 0.00 8 22 30.0 0.50 1 1
15 Wilcoxson , Abi 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
16 Marr, Julia 41 18 0.44 0 8 1.000 0.00 6 3 9.0 0.22 5 0
18 LaBolle, Sammi 12 2 0.17 0 0 .000 0.00 2 6 8.0 0.67 2 0
19 King, Maggie 65 137 2.11 14 253 .945 0.22 6 6 12.0 0.18 0 0
Total 67 1156 17.25 87 1337 .935 1.30 39 94 86.0 1.28 10 6
Opponents 67 1221 18.22 94 1388 .932 1.40 51 143 122.5 1.83 14 19

Match-By-Match

Western Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Michigan St. L 3 39 21 110 .164 37 6 8 7 49 1 6 0 4 1 49
8/28/2021 vs Wright St. W 3 43 13 112 .268 38 4 3 6 50 1 16 1 9 0 56
8/28/2021 vs Canisius W 3 41 13 90 .311 36 6 5 2 36 1 10 2 6 0 53
9/03/2021 Southeast Mo. St. W 5 67 23 170 .259 62 3 8 5 77 5 4 0 7 2 77
9/03/2021 Indiana W 5 56 22 152 .224 46 7 6 8 57 4 2 0 5 1 68
9/04/2021 Purdue Fort Wayne L 4 56 26 157 .191 53 3 6 5 68 3 6 0 6 0 65
9/10/2021 vs Austin Peay W 3 49 18 120 .258 43 2 4 3 52 2 4 0 4 1 55
9/10/2021 at Indiana St. L 5 74 24 204 .245 67 8 11 6 99 3 0 1 3 3 85
9/11/2021 vs IUPUI W 3 31 18 99 .131 30 8 4 4 59 1 6 0 4 2 43
9/17/2021 vs Milwaukee L 5 68 15 183 .290 66 7 12 4 74 3 2 0 4 0 79
9/18/2021 at Butler W 3 45 8 106 .349 42 4 4 4 57 0 6 0 3 0 52
9/23/2021 at Eastern Mich. W 4 67 28 181 .215 62 8 7 5 73 6 6 0 9 2 84
9/24/2021 at Eastern Mich. W 3 46 15 112 .277 41 4 7 9 53 2 10 1 7 0 57
9/28/2021 Northern Ill. W 4 56 18 163 .233 55 4 5 5 75 2 4 1 4 0 64
10/01/2021 Central Mich. W 3 42 20 136 .162 36 5 3 3 63 3 6 0 6 0 53
10/02/2021 Central Mich. W 4 55 8 152 .309 52 4 6 4 75 1 14 0 8 0 67
10/08/2021 at Miami (OH) W 4 64 19 165 .273 58 4 13 4 75 1 6 0 4 0 72
10/09/2021 at Bowling Green L 3 32 22 114 .088 28 4 3 7 40 0 0 0 0 0 36
10/15/2021 at Toledo W 5 69 27 182 .231 64 8 8 7 71 1 8 2 5 1 82
10/16/2021 at Toledo L 4 45 25 148 .135 44 10 2 9 57 3 4 0 5 0 60
10/22/2021 Ball St. L 3 45 16 119 .244 41 1 3 7 51 1 4 0 3 1 49
10/23/2021 Ball St. L 3 37 15 141 .156 33 4 6 3 58 4 2 0 5 1 46
10/29/2021 Ohio L 4 44 21 147 .156 44 4 11 5 65 2 2 0 3 0 51
10/30/2021 Kent St. W 3 46 8 112 .339 44 7 2 1 50 3 0 1 3 0 56
11/05/2021 at Buffalo L 5 75 24 188 .271 67 6 10 6 80 1 6 0 4 0 85
11/06/2021 at Buffalo W 4 63 12 142 .359 58 10 7 2 55 1 12 1 7 0 80
11/12/2021 Akron W 4 65 10 176 .313 59 4 9 2 83 4 4 0 6 1 75
11/13/2021 Akron W 3 51 18 132 .250 49 2 2 1 57 3 4 1 5 0 58
11/17/2021 at Northern Ill. L 4 53 22 179 .173 48 5 12 7 75 1 2 3 2 0 60
11/21/2021 vs Toledo W 3 51 16 123 .285 51 3 6 2 59 1 4 0 3 0 57
11/22/2021 at Ball St. L 4 55 28 162 .167 52 3 6 5 70 3 8 0 7 0 65
Western Mich. 116 1630 573 4477 .236 1506 158 199 148 1963 67 168 14 151.0 16 1,939.0
Opponents 116 1499 539 4236 .227 1401 148 219 158 1967 79 260 28 209.0 34 1,856.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 14.05
Assists Per Set 12.98
Service Aces Per Set 1.36
Reception Errors Per Set 1.28
Digs Per Set 16.92
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.14
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Michigan St. W 3 43 11 107 .299 40 7 7 6 45 2 9 6 6.5 3 56.5
8/28/2021 vs Wright St. L 3 32 18 101 .139 32 6 8 4 49 1 6 1 4 1 42
8/28/2021 vs Canisius L 3 25 14 77 .143 25 2 7 6 32 2 8 0 6 2 33
9/03/2021 at Southeast Mo. St. L 5 56 17 161 .242 53 5 14 3 62 3 6 0 6 1 67
9/03/2021 at Indiana L 5 60 21 140 .279 58 8 10 7 57 8 14 0 15 1 83
9/04/2021 at Purdue Fort Wayne W 4 58 15 145 .297 53 5 9 3 65 2 6 0 5 0 68
9/10/2021 vs Austin Peay L 3 29 16 103 .126 29 3 3 2 47 2 14 3 9 2 41
9/10/2021 Indiana St. W 5 61 13 191 .251 53 6 10 8 92 3 12 1 9 2 76
9/11/2021 vs IUPUI L 3 17 23 102 -.059 17 4 9 8 42 1 2 1 2 2 23
9/17/2021 vs Milwaukee W 5 76 20 182 .308 73 4 10 7 89 2 10 1 7 0 87
9/18/2021 Butler L 3 33 18 114 .132 30 4 6 4 48 0 4 0 2 0 39
9/23/2021 Eastern Mich. L 4 52 19 151 .219 49 5 9 8 70 2 12 0 8 0 65
9/24/2021 Eastern Mich. L 3 24 22 106 .019 24 9 2 4 45 1 14 0 8 0 41
9/28/2021 at Northern Ill. L 4 64 16 161 .298 61 5 9 4 81 0 16 0 8 1 77
10/01/2021 at Central Mich. L 3 41 17 125 .192 38 3 8 5 65 3 4 0 5 1 49
10/02/2021 at Central Mich. L 4 65 24 178 .230 60 4 8 4 83 1 0 1 1 5 70
10/08/2021 Miami (OH) L 4 43 20 146 .158 38 4 8 4 67 4 6 0 7 0 54
10/09/2021 Bowling Green W 3 41 4 94 .394 38 7 10 4 49 2 18 1 11 0 59
10/15/2021 Toledo L 5 56 26 160 .188 55 7 6 8 67 3 14 2 10 1 73
10/16/2021 Toledo W 4 61 23 149 .255 56 9 5 10 68 2 14 2 9 1 79
10/22/2021 at Ball St. W 3 47 9 113 .336 41 7 3 1 50 4 2 0 5 1 59
10/23/2021 at Ball St. W 3 50 11 122 .320 48 3 5 4 71 3 0 0 3 1 56
10/29/2021 at Ohio W 4 58 24 155 .219 54 5 9 4 77 5 3 0 6.5 3 69.5
10/30/2021 at Kent St. L 3 32 15 99 .172 29 1 4 7 48 3 0 1 3 2 36
11/05/2021 Buffalo W 5 63 14 166 .295 60 6 9 6 77 5 14 5 12 1 81
11/06/2021 Buffalo L 4 66 16 146 .342 63 2 9 10 64 0 6 0 3 0 71
11/12/2021 at Akron L 4 61 24 186 .199 56 2 7 4 85 5 0 0 5 1 68
11/13/2021 at Akron L 3 43 17 126 .206 40 1 5 2 58 7 4 2 9 1 53
11/17/2021 Northern Ill. W 4 54 19 158 .222 47 7 4 5 96 1 16 0 9 0 70
11/21/2021 vs Toledo L 3 32 18 116 .121 29 2 3 3 48 1 8 0 5 0 39
11/22/2021 Ball St. W 4 56 15 156 .263 52 5 3 3 70 1 18 1 10 1 71
Opponents 116 1499 539 4236 .227 1401 148 219 158 1967 79 260 28 209.0 34 1,856.0
Western Mich. 116 1630 573 4477 .236 1506 158 199 148 1963 67 168 14 151.0 16 1,939.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.92
Assists Per Set 12.08
Service Aces Per Set 1.28
Reception Errors Per Set 1.36
Digs Per Set 16.96
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.29
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
King, Maggie 420
Merz, Madison 252
Phillips, Meredith 246
Simkins , Andelyn 186
Marr, Julia 170
Team Leaders: Assists
Player High
Assists
Case, Logan 1317
Boyle, Mairead 82
Duffy, Rose 42
Arundel, Maddie 30
Simkins , Andelyn 12
Team Leaders: Service Aces
Player High
Service Aces
Merz, Madison 33
King, Maggie 31
Simkins , Andelyn 27
Boyle, Mairead 26
Case, Logan 17
Team Leaders: Digs
Player High
Digs
Boyle, Mairead 420
Arundel, Maddie 360
Simkins , Andelyn 358
Case, Logan 276
King, Maggie 238
Team Leaders: Blocks
Player High
Blocks
Merz, Madison 48.0
Hogan, Kennedy 44.0
Phillips, Meredith 32.0
King, Maggie 25.0
LaBolle, Sammi 22.0