Skip To Main Content

Western Michigan University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (18-5, 17-4)

Overall Team Statistics
Statistic Western Mich. Opponents
Attack
Kills 1240 1043
Errors 417 396
Attempts 3152 3062
Percent .261 .211
Kills Per Set 14.9 12.6
Set
Assists 1146 962
Assists Per Set 13.8 11.6
Ball Handling Errors 15 20
Serve
Aces 90 96
Errors 123 156
Aces Per Set 1.1 1.2
Receptions
Errors 96 90
Errors Per Set 1.2 1.1
Defense
Digs 1434 1293
Digs Per Set 17.3 15.6
Blocking
Solo 36 66
Assists 210 202
Errors 15 30
Blocks 141.0 167.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Boyle, Mairead 80 23 0 18.0 0.23 0 0.00 0 1 .000 12 0.15 18 0.23 25
3 Simkins , Andelyn 80 22 3 105.5 1.32 71 0.89 34 236 .157 7 0.09 25 0.31 9
4 Duffy, Rose 7 3 0 0 0.00 0 0.00 0 0 0 20 2.86 0 0.00 0
6 Smith, Kaley 83 23 0 15.0 0.18 1 0.01 2 10 -.100 68 0.82 14 0.17 22
9 Bontrager, Rachel 83 23 3 419.5 5.05 387 4.66 105 885 .319 11 0.13 10 0.12 27
11 Phillips, Meredith 48 18 0 121.0 2.52 114 2.38 41 296 .247 2 0.04 1 0.02 0
12 Case, Logan 83 23 3 65.5 0.79 39 0.47 7 106 .302 1018 12.27 16 0.19 13
13 Williams, Janell 50 16 1 102.5 2.05 77 1.54 18 197 .299 0 0.00 0 0.00 0
14 Smigiel, Cassandra 48 15 2 90.0 1.88 74 1.54 24 205 .244 1 0.02 0 0.00 5
15 Wilcoxson , Abi 43 16 0 71.0 1.65 61 1.42 36 208 .120 1 0.02 1 0.02 4
16 Andrews, Charley 55 18 3 124.0 2.25 100 1.82 26 212 .349 3 0.05 4 0.07 9
18 LaBolle, Sammi 19 7 0 39.5 2.08 31 1.63 15 75 .213 2 0.11 1 0.05 7
19 King, Maggie 78 23 3 299.5 3.84 285 3.65 109 721 .244 1 0.01 0 0.00 2
Total 83 23 1,471.0 17.72 1240 14.94 417 3152 .261 1146 13.81 90 1.08 123
Opponents 83 23 1,306.0 15.73 1043 12.57 396 3062 .211 962 11.59 96 1.16 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Boyle, Mairead 80 199 2.49 19 237 .920 0.24 0 0 0 0.00 0 0
3 Simkins , Andelyn 80 214 2.68 8 227 .965 0.10 5 9 14.0 0.18 0 0
4 Duffy, Rose 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
6 Smith, Kaley 83 421 5.07 23 383 .940 0.28 0 0 0 0.00 0 0
9 Bontrager, Rachel 83 219 2.64 16 220 .927 0.19 3 39 42.0 0.51 4 3
11 Phillips, Meredith 48 18 0.38 0 11 1.000 0.00 2 8 10.0 0.21 1 1
12 Case, Logan 83 196 2.36 1 3 .667 0.01 2 17 19.0 0.23 1 3
13 Williams, Janell 50 7 0.14 0 1 1.000 0.00 10 31 41.0 0.82 2 4
14 Smigiel, Cassandra 48 23 0.48 0 1 1.000 0.00 4 24 28.0 0.58 2 1
15 Wilcoxson , Abi 43 14 0.33 0 7 1.000 0.00 4 10 14.0 0.33 1 0
16 Andrews, Charley 55 46 0.84 0 3 1.000 0.00 3 34 37.0 0.67 1 2
18 LaBolle, Sammi 19 12 0.63 0 1 1.000 0.00 0 15 15.0 0.79 1 1
19 King, Maggie 78 56 0.72 6 59 .898 0.08 3 23 26.0 0.33 2 0
Total 83 1434 17.28 96 1166 .918 1.16 36 210 141.0 1.70 15 15
Opponents 83 1293 15.58 90 1340 .933 1.08 66 202 167.0 2.01 30 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Boyle, Mairead 76 22 0 17.0 0.22 0 0.00 0 1 .000 10 0.13 17 0.22 23
3 Simkins , Andelyn 76 21 2 105.5 1.39 71 0.93 34 236 .157 7 0.09 25 0.33 9
4 Duffy, Rose 7 3 0 0 0.00 0 0.00 0 0 0 20 2.86 0 0.00 0
6 Smith, Kaley 79 22 0 14.0 0.18 1 0.01 2 10 -.100 60 0.76 13 0.16 22
9 Bontrager, Rachel 79 22 2 396.0 5.01 365 4.62 98 837 .319 11 0.14 10 0.13 27
11 Phillips, Meredith 44 17 0 118.0 2.68 111 2.52 35 277 .274 2 0.05 1 0.02 0
12 Case, Logan 79 22 2 58.0 0.73 33 0.42 7 94 .277 966 12.23 16 0.20 11
13 Williams, Janell 50 16 1 102.5 2.05 77 1.54 18 197 .299 0 0.00 0 0.00 0
14 Smigiel, Cassandra 44 14 1 80.5 1.83 66 1.50 24 180 .233 1 0.02 0 0.00 5
15 Wilcoxson , Abi 42 15 0 68.0 1.62 58 1.38 34 198 .121 1 0.02 1 0.02 4
16 Andrews, Charley 51 17 2 115.0 2.25 93 1.82 26 193 .347 3 0.06 4 0.08 9
18 LaBolle, Sammi 19 7 0 39.5 2.08 31 1.63 15 75 .213 2 0.11 1 0.05 7
19 King, Maggie 74 22 2 280.0 3.78 266 3.59 104 672 .241 0 0.00 0 0.00 2
Total 79 22 1,394.0 17.65 1172 14.84 397 2970 .261 1083 13.71 88 1.11 119
Opponents 79 22 1,246.0 15.77 999 12.65 379 2888 .215 918 11.62 88 1.11 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Boyle, Mairead 76 185 2.43 16 227 .930 0.21 0 0 0 0.00 0 0
3 Simkins , Andelyn 76 201 2.64 8 212 .962 0.11 5 9 14.0 0.18 0 0
4 Duffy, Rose 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
6 Smith, Kaley 79 397 5.03 22 361 .939 0.28 0 0 0 0.00 0 0
9 Bontrager, Rachel 79 193 2.44 16 210 .924 0.20 3 36 39.0 0.49 4 3
11 Phillips, Meredith 44 18 0.41 0 8 1.000 0.00 2 8 10.0 0.23 1 1
12 Case, Logan 79 180 2.28 1 3 .667 0.01 2 14 16.0 0.20 1 3
13 Williams, Janell 50 7 0.14 0 1 1.000 0.00 10 31 41.0 0.82 2 4
14 Smigiel, Cassandra 44 20 0.45 0 1 1.000 0.00 4 21 25.0 0.57 2 1
15 Wilcoxson , Abi 42 14 0.33 0 7 1.000 0.00 4 10 14.0 0.33 1 0
16 Andrews, Charley 51 43 0.84 0 2 1.000 0.00 3 30 33.0 0.65 1 2
18 LaBolle, Sammi 19 12 0.63 0 1 1.000 0.00 0 15 15.0 0.79 1 1
19 King, Maggie 74 52 0.70 5 53 .906 0.07 3 22 25.0 0.34 2 0
Total 79 1331 16.85 88 1096 .920 1.11 36 196 134.0 1.70 15 15
Opponents 79 1211 15.33 88 1252 .930 1.11 65 188 159.0 2.01 25 19

Match-By-Match

Western Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 at Toledo W 5 63 41 181 .122 59 7 7 5 68 5 4 6 7.0 2 77.0
1/23/2021 at Toledo W 3 45 14 110 .282 43 4 4 7 49 4 6 3 7.0 0 56.0
1/28/2021 Bowling Green L 3 33 16 99 .172 31 4 6 6 39 0 12 0 6.0 0 43.0
1/29/2021 Bowling Green L 3 33 24 119 .076 31 8 3 5 52 1 4 0 3.0 1 44.0
2/04/2021 at Eastern Mich. W 3 40 12 101 .277 35 3 4 0 52 5 4 0 7.0 0 50.0
2/05/2021 at Eastern Mich. W 4 65 15 171 .292 64 4 4 3 87 3 2 0 4.0 3 73.0
2/11/2021 Central Mich. W 4 62 20 157 .268 57 3 5 6 73 1 22 0 12.0 1 77.0
2/12/2021 Central Mich. W 4 61 21 146 .274 56 5 7 7 62 2 18 0 11.0 1 77.0
2/18/2021 at Miami (OH) L 4 52 23 159 .182 47 3 7 6 60 0 14 0 7 0 62
2/19/2021 at Miami (OH) W 3 48 7 114 .360 44 4 7 2 51 1 6 1 4.0 1 56.0
3/04/2021 Buffalo W 5 73 18 161 .342 62 9 6 5 86 2 16 1 10.0 2 92.0
3/05/2021 Buffalo W 3 46 19 115 .235 39 5 8 3 48 2 10 0 7.0 0 58.0
3/07/2021 Ball St. W 3 52 12 133 .301 48 0 8 3 55 2 4 0 4.0 0 56.0
3/12/2021 at Akron W 4 59 26 172 .192 57 6 6 7 83 1 4 1 3.0 0 68.0
3/13/2021 at Akron W 3 51 17 141 .241 50 2 5 3 70 1 14 1 8.0 0 61.0
3/16/2021 at Northern Ill. W 3 60 13 106 .443 59 1 7 0 48 0 2 1 1.0 1 62.0
3/19/2021 at Ohio L 4 63 23 173 .231 57 0 4 4 81 2 6 0 5.0 1 68.0
3/20/2021 at Ohio W 5 61 16 154 .292 57 7 7 6 66 0 6 0 3.0 1 71.0
3/23/2021 Northern Ill. W 3 49 11 101 .376 43 5 8 1 41 0 8 0 4.0 0 58.0
3/26/2021 Kent St. W 3 45 10 90 .389 39 2 2 1 33 2 14 0 9.0 1 56.0
3/27/2021 Kent St. W 3 46 13 102 .324 43 3 1 4 51 2 12 0 8.0 0 57.0
4/02/2021 vs Ohio W 4 68 20 182 .264 63 2 4 8 103 0 14 0 7.0 0 77.0
4/03/2021 at Bowling Green L 4 65 26 165 .236 62 3 3 4 76 0 8 1 4.0 0 72.0
Western Mich. 83 1240 417 3152 .261 1146 90 123 96 1434 36 210 15 141.0 15 1,471.0
Opponents 83 1043 396 3062 .211 962 96 156 90 1293 66 202 30 167.0 20 1,306.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 14.94
Assists Per Set 13.81
Service Aces Per Set 1.08
Reception Errors Per Set 1.16
Digs Per Set 17.28
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.18
Points Per Set 17.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 Toledo L 5 53 25 157 .178 53 5 8 7 68 10 20 4 20.0 0 78.0
1/23/2021 Toledo L 3 34 19 112 .134 34 7 6 4 44 3 0 4 3.0 1 44.0
1/28/2021 at Bowling Green W 3 45 14 104 .298 39 6 9 4 41 2 8 0 6.0 1 57.0
1/29/2021 at Bowling Green W 3 41 13 110 .255 37 5 9 8 53 4 8 0 8.0 0 54.0
2/04/2021 Eastern Mich. L 3 26 24 104 .019 22 0 4 3 42 4 0 0 4.0 1 30.0
2/05/2021 Eastern Mich. L 4 55 19 177 .203 50 3 8 4 80 5 0 0 5.0 0 63.0
2/11/2021 at Central Mich. L 4 51 22 155 .187 49 6 5 3 62 4 10 0 9.0 1 66.0
2/12/2021 at Central Mich. L 4 45 21 137 .175 42 7 6 5 51 5 8 0 9.0 3 61.0
2/18/2021 Miami (OH) W 4 55 20 146 .240 52 6 6 3 69 5 6 3 8 1 69
2/19/2021 Miami (OH) L 3 42 11 110 .282 40 2 8 4 52 1 4 2 3.0 4 47.0
3/04/2021 at Buffalo L 5 54 15 170 .229 49 5 15 9 59 2 10 0 7.0 1 66.0
3/05/2021 at Buffalo L 3 35 19 107 .150 32 3 3 5 45 1 8 1 5.0 0 43.0
3/07/2021 at Ball St. L 3 43 15 120 .233 39 3 7 0 57 4 8 1 8.0 0 54.0
3/12/2021 Akron L 4 50 19 162 .191 47 7 6 6 80 1 18 0 10.0 1 67.0
3/13/2021 Akron L 3 41 21 137 .146 37 3 3 2 67 1 8 0 5.0 3 49.0
3/16/2021 Northern Ill. L 3 36 9 99 .273 35 0 5 1 32 1 14 5 8.0 0 44.0
3/19/2021 Ohio W 4 61 19 170 .247 48 4 6 0 72 3 8 0 7.0 0 72.0
3/20/2021 Ohio L 5 70 14 157 .357 65 6 9 7 72 2 14 2 9.0 0 85.0
3/23/2021 at Northern Ill. L 3 33 13 95 .211 30 1 7 5 35 2 6 0 5.0 1 39.0
3/26/2021 at Kent St. L 3 35 17 91 .198 31 1 10 2 27 0 8 0 4.0 0 40.0
3/27/2021 at Kent St. L 3 37 19 117 .154 34 4 6 3 37 5 0 0 5.0 0 46.0
4/02/2021 vs Ohio L 4 44 17 174 .155 44 8 6 2 82 1 14 5 8.0 1 60.0
4/03/2021 Bowling Green W 4 57 11 151 .305 53 4 4 3 66 0 22 3 11.0 1 72.0
Opponents 83 1043 396 3062 .211 962 96 156 90 1293 66 202 30 167.0 20 1,306.0
Western Mich. 83 1240 417 3152 .261 1146 90 123 96 1434 36 210 15 141.0 15 1,471.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.57
Assists Per Set 11.59
Service Aces Per Set 1.16
Reception Errors Per Set 1.08
Digs Per Set 15.58
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.24
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Bontrager, Rachel 387
King, Maggie 285
Phillips, Meredith 114
Andrews, Charley 100
Williams, Janell 77
Team Leaders: Assists
Player High
Assists
Case, Logan 1018
Smith, Kaley 68
Duffy, Rose 20
Boyle, Mairead 12
Bontrager, Rachel 11
Team Leaders: Service Aces
Player High
Service Aces
Simkins , Andelyn 25
Boyle, Mairead 18
Case, Logan 16
Smith, Kaley 14
Bontrager, Rachel 10
Team Leaders: Digs
Player High
Digs
Smith, Kaley 421
Bontrager, Rachel 219
Simkins , Andelyn 214
Boyle, Mairead 199
Case, Logan 196
Team Leaders: Blocks
Player High
Blocks
Bontrager, Rachel 42.0
Williams, Janell 41.0
Andrews, Charley 37.0
Smigiel, Cassandra 28.0
King, Maggie 26.0