Skip To Main Content

Western Michigan University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (14-14, 5-11)

Overall Team Statistics
Statistic Western Michigan Opponents
Attack
Kills 1427 1396
Errors 587 538
Attempts 3990 3932
Percent .211 .218
Kills Per Set 12.7 12.5
Set
Assists 1324 1290
Assists Per Set 11.8 11.5
Ball Handling Errors 41 18
Serve
Aces 114 113
Errors 208 213
Aces Per Set 1.0 1.0
Receptions
Errors 113 114
Errors Per Set 1.0 1.0
Defense
Digs 1729 1711
Digs Per Set 15.4 15.3
Blocking
Solo 59 77
Assists 290 262
Errors 32 25
Blocks 204.0 208.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Willow 90 26 2 144.5 1.61 131 1.46 54 368 .209 4 0.04 0 0.00 0
3 Reilly, Kathleen 112 28 5 22.0 0.20 3 0.03 1 8 .250 110 0.98 19 0.17 36
4 Duffy, Rose 111 28 16 46.5 0.42 33 0.30 7 90 .289 678 6.11 10 0.09 13
5 Marzo, Mary 74 20 9 38.5 0.52 14 0.19 3 39 .282 435 5.88 21 0.28 28
6 Smith, Kaley 97 27 3 10.0 0.10 1 0.01 1 2 .000 25 0.26 9 0.09 22
7 Torres, Alyssa 12 6 2 13.0 1.08 8 0.67 6 36 .056 0 0.00 0 0.00 0
8 Carey, Kate 18 9 0 23.0 1.28 19 1.06 11 50 .160 0 0.00 0 0.00 0
9 Bontrager, Rachel 112 28 25 464.0 4.14 414 3.70 145 1081 .249 31 0.28 14 0.13 39
11 Phillips, Meredith 98 28 21 259.0 2.64 235 2.40 112 634 .194 6 0.06 3 0.03 3
13 Williams, Janell 94 24 21 217.0 2.31 146 1.55 54 402 .229 7 0.07 0 0.00 0
14 Smigiel, Cassandra 17 10 2 13.0 0.76 11 0.65 9 44 .045 2 0.12 0 0.00 2
16 Andrews, Charley 109 28 25 189.5 1.74 146 1.34 61 423 .201 8 0.07 12 0.11 16
19 King, Maggie 107 28 24 301.0 2.81 266 2.49 123 813 .176 17 0.16 22 0.21 43
20 Potts, Kennedy 32 11 0 4.0 0.13 0 0.00 0 0 0 1 0.03 4 0.13 6
Total 112 28 1,745.0 15.58 1427 12.74 587 3990 .211 1324 11.82 114 1.02 208
Opponents 112 28 1,717.0 15.33 1396 12.46 538 3932 .218 1290 11.52 113 1.01 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Willow 90 26 0.29 1 4 .750 0.01 2 23 25.0 0.28 1 0
3 Reilly, Kathleen 112 601 5.37 33 596 .945 0.29 0 0 0 0.00 1 1
4 Duffy, Rose 111 229 2.06 1 2 .500 0.01 0 7 7.0 0.06 2 30
5 Marzo, Mary 74 144 1.95 0 3 1.000 0.00 0 7 7.0 0.09 1 9
6 Smith, Kaley 97 164 1.69 16 277 .942 0.16 0 0 0 0.00 0 0
7 Torres, Alyssa 12 1 0.08 0 1 1.000 0.00 2 6 8.0 0.67 0 0
8 Carey, Kate 18 1 0.06 0 0 .000 0.00 2 4 6.0 0.33 0 0
9 Bontrager, Rachel 112 245 2.19 25 636 .961 0.22 12 48 60.0 0.54 9 0
11 Phillips, Meredith 98 72 0.73 2 33 .939 0.02 5 32 37.0 0.38 1 0
13 Williams, Janell 94 18 0.19 0 3 1.000 0.00 30 82 112.0 1.19 5 0
14 Smigiel, Cassandra 17 3 0.18 0 0 .000 0.00 0 4 4.0 0.24 1 0
16 Andrews, Charley 109 48 0.44 0 2 1.000 0.00 6 51 57.0 0.52 10 0
19 King, Maggie 107 168 1.57 20 403 .950 0.19 0 26 26.0 0.24 1 1
20 Potts, Kennedy 32 9 0.28 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 112 1729 15.44 113 1969 .943 1.01 59 290 204.0 1.82 32 41
Opponents 112 1711 15.28 114 1916 .941 1.02 77 262 208.0 1.86 25 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Willow 48 15 0 71.5 1.49 64 1.33 27 197 .188 2 0.04 0 0.00 0
3 Reilly, Kathleen 64 16 5 15.0 0.23 2 0.03 1 6 .167 56 0.88 13 0.20 21
4 Duffy, Rose 64 16 7 38.5 0.60 28 0.44 5 76 .303 463 7.23 7 0.11 10
5 Marzo, Mary 26 8 6 10.5 0.40 2 0.08 1 9 .111 165 6.35 7 0.27 10
6 Smith, Kaley 51 15 3 2.0 0.04 0 0.00 1 1 -1.000 9 0.18 2 0.04 14
8 Carey, Kate 7 4 0 13.5 1.93 11 1.57 4 25 .280 0 0.00 0 0.00 0
9 Bontrager, Rachel 64 16 13 260.5 4.07 236 3.69 91 640 .227 12 0.19 5 0.08 14
11 Phillips, Meredith 59 16 11 165.5 2.81 149 2.53 66 411 .202 4 0.07 3 0.05 2
13 Williams, Janell 63 16 13 146.0 2.32 91 1.44 27 260 .246 6 0.10 0 0.00 0
14 Smigiel, Cassandra 8 6 0 3.5 0.44 3 0.38 3 14 .000 1 0.13 0 0.00 2
16 Andrews, Charley 64 16 13 118.5 1.85 93 1.45 47 266 .173 5 0.08 7 0.11 13
19 King, Maggie 59 16 12 137.0 2.32 119 2.02 62 412 .138 6 0.10 12 0.20 22
20 Potts, Kennedy 31 10 0 4.0 0.13 0 0.00 0 0 0 1 0.03 4 0.13 6
Total 64 16 986.0 15.41 798 12.47 335 2317 .200 730 11.41 60 0.94 114
Opponents 64 16 1,031.0 16.11 844 13.19 303 2295 .236 769 12.02 65 1.02 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Willow 48 18 0.38 1 2 .500 0.02 1 13 14.0 0.29 1 0
3 Reilly, Kathleen 64 357 5.58 21 377 .944 0.33 0 0 0 0.00 0 0
4 Duffy, Rose 64 116 1.81 1 2 .500 0.02 0 7 7.0 0.11 2 18
5 Marzo, Mary 26 48 1.85 0 1 1.000 0.00 0 3 3.0 0.12 0 2
6 Smith, Kaley 51 110 2.16 9 173 .948 0.18 0 0 0 0.00 0 0
8 Carey, Kate 7 0 0.00 0 0 .000 0.00 2 1 3.0 0.43 0 0
9 Bontrager, Rachel 64 139 2.17 10 409 .976 0.16 7 25 32.0 0.50 7 0
11 Phillips, Meredith 59 58 0.98 1 30 .967 0.02 3 21 24.0 0.41 0 0
13 Williams, Janell 63 10 0.16 0 2 1.000 0.00 28 54 82.0 1.30 3 0
14 Smigiel, Cassandra 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
16 Andrews, Charley 64 31 0.48 0 0 .000 0.00 5 27 32.0 0.50 3 0
19 King, Maggie 59 91 1.54 7 192 .964 0.12 0 12 12.0 0.20 1 1
20 Potts, Kennedy 31 8 0.26 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 64 987 15.42 65 1197 .946 1.02 46 164 128.0 2.00 17 21
Opponents 64 1032 16.13 60 1145 .948 0.94 46 152 122.0 1.91 10 9

Match-By-Match

Western Michigan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Purdue Fort Wayne W 5 71 25 164 .280 68 3 15 1 70 0 20 1 10.0 1 84.0
8/30/2019 vs South Alabama W 3 46 9 94 .394 41 8 6 0 44 1 6 1 4.0 0 58.0
8/31/2019 vs Northern Kentucky W 5 65 24 175 .234 63 4 7 5 74 1 20 1 11.0 2 80.0
9/06/2019 vs Montana State W 4 63 24 149 .262 59 2 10 2 72 1 16 1 9.0 0 74.0
9/06/2019 vs Loyola Maryland W 5 64 20 166 .265 63 6 8 8 77 0 14 2 7.0 0 77.0
9/07/2019 at Loyola Chicago W 4 54 23 134 .231 53 10 4 4 53 2 6 0 5.0 1 69.0
9/13/2019 vs Butler W 5 63 27 182 .198 61 8 5 5 88 1 12 2 7.0 6 78.0
9/13/2019 vs SEMO W 3 43 20 129 .178 40 7 5 4 62 1 12 1 7.0 0 57.0
9/14/2019 at Milwaukee L 3 31 15 99 .162 29 1 4 5 39 0 0 1 0.0 5 32.0
9/20/2019 IUPUI W 5 52 23 155 .187 46 2 16 6 71 3 16 2 11.0 2 65.0
9/20/2019 Auburn L 3 36 23 120 .108 33 1 7 5 55 0 4 1 2.0 1 39.0
9/21/2019 Michigan State L 3 41 19 106 .208 38 2 7 3 37 3 0 2 3.0 2 46.0
9/27/2019 Eastern Michigan W 3 54 15 112 .348 46 4 10 3 44 2 6 0 5.0 2 63.0
9/28/2019 Central Michigan L 3 32 21 124 .089 26 0 6 1 47 3 10 1 8.0 2 40.0
10/04/2019 vs Toledo W 3 47 14 104 .317 45 5 4 4 52 3 10 2 8.0 2 60.0
10/05/2019 at Ball St. L 4 50 21 169 .172 46 1 5 3 78 0 20 3 10 3 61
10/10/2019 Northern Illinois L 5 57 24 169 .195 50 6 16 8 72 4 10 1 9.0 3 72.0
10/12/2019 Bowling Green L 3 33 23 108 .093 30 1 10 4 45 0 4 0 2.0 0 36.0
10/18/2019 at Buffalo L 5 57 22 162 .216 53 6 10 7 67 1 10 3 6.0 1 69.0
10/19/2019 at Akron L 5 62 22 173 .231 56 2 4 6 82 7 2 2 8.0 0 72.0
10/25/2019 OHIO W 5 60 32 170 .165 54 2 6 1 71 4 6 1 7.0 1 69.0
10/26/2019 Kent St. L 5 62 23 175 .223 59 3 5 8 74 5 12 1 11.0 1 76.0
10/31/2019 at Central Mich. L 4 51 21 142 .211 49 3 7 8 45 2 6 1 5 0 59
11/02/2019 at Eastern Mich. W 4 61 19 185 .227 57 8 8 1 76 5 14 0 12 0 81
11/08/2019 Ball St. L 4 46 21 156 .160 41 3 6 2 76 4 10 0 9.0 2 58.0
11/09/2019 Toledo L 5 51 22 149 .195 48 7 3 6 70 3 20 1 13.0 1 71.0
11/14/2019 at Northern Ill. W 3 42 14 105 .267 40 5 6 3 46 1 18 0 10 2 57
11/16/2019 at Miami (OH) L 3 33 21 114 .105 30 4 8 0 42 2 6 1 5 1 42
Western Michigan 112 1427 587 3990 .211 1324 114 208 113 1729 59 290 32 204.0 41 1,745.0
Opponents 112 1396 538 3932 .218 1290 113 213 114 1711 77 262 25 208.0 18 1,717.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.74
Assists Per Set 11.82
Service Aces Per Set 1.02
Reception Errors Per Set 1.01
Digs Per Set 15.44
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.37
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Purdue Fort Wayne L 5 58 22 158 .228 51 1 9 3 59 2 24 2 14.0 1 73.0
8/30/2019 vs South Alabama L 3 25 12 92 .141 24 0 7 8 31 2 4 5 4.0 0 29.0
8/31/2019 vs Northern Kentucky L 5 63 26 179 .207 60 5 8 4 71 4 4 2 6.0 1 74.0
9/06/2019 vs Montana State L 4 39 21 142 .127 38 2 9 2 54 1 14 1 8.0 1 49.0
9/06/2019 vs Loyola Maryland L 5 58 30 174 .161 56 8 6 6 70 1 10 2 6.0 0 72.0
9/07/2019 Loyola Chicago L 4 52 17 133 .263 46 4 4 10 51 1 8 0 5.0 1 61.0
9/13/2019 vs Butler L 5 53 28 183 .137 51 5 6 8 75 3 14 2 10.0 2 68.0
9/13/2019 vs SEMO L 3 29 19 118 .085 28 4 5 7 63 5 6 0 8.0 0 41.0
9/14/2019 Milwaukee W 3 42 5 94 .394 41 5 4 1 47 1 0 0 1.0 0 48.0
9/20/2019 at IUPUI L 5 48 32 156 .103 47 6 17 2 71 1 10 1 6.0 0 60.0
9/20/2019 at Auburn W 3 40 16 116 .207 38 5 8 1 52 7 4 0 9.0 3 54.0
9/21/2019 at Michigan State W 3 45 7 92 .413 41 3 6 2 35 3 12 0 9.0 0 57.0
9/27/2019 at Eastern Michigan L 3 26 13 88 .148 25 3 4 4 38 1 8 0 5.0 0 34.0
9/28/2019 at Central Michigan W 3 45 17 119 .235 41 1 8 0 62 4 12 0 10.0 0 56.0
10/04/2019 vs Toledo L 3 35 15 111 .180 31 4 7 5 40 2 4 3 4.0 0 43.0
10/05/2019 Ball St. W 4 63 22 183 .224 60 3 4 1 84 0 4 0 2 0 68
10/10/2019 at Northern Illinois W 5 53 21 155 .206 45 8 7 6 80 1 4 0 3.0 2 64.0
10/12/2019 at Bowling Green W 3 37 9 98 .286 31 4 9 1 44 1 8 0 5.0 0 46.0
10/18/2019 Buffalo W 5 63 19 163 .270 59 7 11 6 71 1 20 0 11.0 1 81.0
10/19/2019 Akron W 5 74 20 184 .293 61 6 11 2 80 3 18 4 12.0 0 92.0
10/25/2019 at OHIO L 5 58 24 157 .217 55 1 9 2 65 4 20 0 14.0 0 73.0
10/26/2019 at Kent St. W 5 72 20 179 .291 66 8 16 3 77 3 10 0 8.0 1 88.0
10/31/2019 Central Mich. W 4 60 14 131 .351 57 8 5 3 63 0 12 0 6 0 74
11/02/2019 Eastern Mich. L 4 65 26 180 .217 59 1 4 8 86 5 8 0 9 0 75
11/08/2019 at Ball St. W 4 59 21 167 .228 54 2 7 3 77 6 6 0 9.0 2 70.0
11/09/2019 at Toledo W 5 59 28 173 .179 54 6 12 7 66 6 4 1 8.0 3 73.0
11/14/2019 Northern Ill. L 3 30 24 106 .057 30 3 4 5 44 1 6 0 4 0 37
11/16/2019 Miami (OH) W 3 45 10 101 .347 41 0 6 4 55 8 8 2 12 0 57
Opponents 112 1396 538 3932 .218 1290 113 213 114 1711 77 262 25 208.0 18 1,717.0
Western Michigan 112 1427 587 3990 .211 1324 114 208 113 1729 59 290 32 204.0 41 1,745.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.46
Assists Per Set 11.52
Service Aces Per Set 1.01
Reception Errors Per Set 1.02
Digs Per Set 15.28
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.16
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Bontrager, Rachel 414
King, Maggie 266
Phillips, Meredith 235
Andrews, Charley 146
Williams, Janell 146
Team Leaders: Assists
Player High
Assists
Duffy, Rose 678
Marzo, Mary 435
Reilly, Kathleen 110
Bontrager, Rachel 31
Smith, Kaley 25
Team Leaders: Service Aces
Player High
Service Aces
King, Maggie 22
Marzo, Mary 21
Reilly, Kathleen 19
Bontrager, Rachel 14
Andrews, Charley 12
Team Leaders: Digs
Player High
Digs
Reilly, Kathleen 601
Bontrager, Rachel 245
Duffy, Rose 229
King, Maggie 168
Smith, Kaley 164
Team Leaders: Blocks
Player High
Blocks
Williams, Janell 112.0
Bontrager, Rachel 60.0
Andrews, Charley 57.0
Phillips, Meredith 37.0
King, Maggie 26.0