Skip To Main Content

Western Michigan University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (16-14, 6-10)

Overall Team Statistics
Statistic Western Michigan Opponents
Attack
Kills 1488 1493
Errors 583 655
Attempts 4133 4309
Percent .219 .194
Kills Per Set 12.8 12.9
Set
Assists 1359 1381
Assists Per Set 11.7 11.9
Ball Handling Errors 37 36
Serve
Aces 126 152
Errors 189 239
Aces Per Set 1.1 1.3
Receptions
Errors 152 125
Errors Per Set 1.3 1.1
Defense
Digs 1868 1809
Digs Per Set 16.1 15.6
Blocking
Solo 71 50
Assists 320 312
Errors 50 30
Blocks 231.0 206.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kalaj, Illyria 56 15 15 15.0 0.27 5 0.09 1 8 .500 17 0.30 10 0.18 8
2 Martin, Willow 39 20 0 60.5 1.55 52 1.33 29 171 .135 2 0.05 2 0.05 7
3 Reilly, Kathleen 116 30 2 29.0 0.25 2 0.02 0 5 .400 59 0.51 27 0.23 36
5 Yarber, Emma 72 21 0 16.0 0.22 9 0.13 5 26 .154 88 1.22 5 0.07 7
6 Smith, Kaley 116 30 7 22.0 0.19 2 0.02 1 7 .143 43 0.37 20 0.17 22
8 Carey, Kate 98 29 23 253.5 2.59 223 2.28 64 554 .287 0 0.00 0 0.00 1
9 Bontrager, Rachel 116 30 30 497.5 4.29 435 3.75 187 1309 .189 26 0.22 21 0.18 39
11 Phillips, Meredith 98 29 10 240.0 2.45 220 2.24 99 680 .178 1 0.01 8 0.08 6
12 Murphy, Mary 112 30 30 109.0 0.97 63 0.56 14 144 .340 1110 9.91 22 0.20 26
13 Williams, Janell 96 30 25 207.0 2.16 163 1.70 58 435 .241 2 0.02 0 0.00 0
14 Smigiel, Cassandra 49 25 6 74.5 1.52 61 1.24 30 198 .157 2 0.04 0 0.00 1
17 White, Jordan 35 17 6 69.5 1.99 52 1.49 21 133 .233 1 0.03 0 0.00 0
18 LaBolle, Sammi 97 28 26 244.5 2.52 201 2.07 74 463 .274 3 0.03 4 0.04 18
20 Potts, Kennedy 67 23 0 7.0 0.10 0 0.00 0 0 0 5 0.07 7 0.10 18
Total 116 30 1,845.0 15.91 1488 12.83 583 4133 .219 1359 11.72 126 1.09 189
Opponents 116 30 1,851.0 15.96 1493 12.87 655 4309 .194 1381 11.91 152 1.31 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalaj, Illyria 56 167 2.98 17 103 .835 0.30 0 0 0 0.00 0 0
2 Martin, Willow 39 31 0.79 2 1 -1.000 0.05 4 5 9.0 0.23 1 0
3 Reilly, Kathleen 116 544 4.69 43 295 .854 0.37 0 0 0 0.00 0 1
5 Yarber, Emma 72 79 1.10 1 1 .000 0.01 0 4 4.0 0.06 0 2
6 Smith, Kaley 116 349 3.01 42 282 .851 0.36 0 0 0 0.00 0 1
8 Carey, Kate 98 25 0.26 1 5 .800 0.01 2 57 59.0 0.60 6 0
9 Bontrager, Rachel 116 316 2.72 29 190 .847 0.25 27 29 56.0 0.48 16 3
11 Phillips, Meredith 98 84 0.86 4 12 .667 0.04 6 12 18.0 0.18 1 0
12 Murphy, Mary 112 189 1.69 0 1 1.000 0.00 1 46 47.0 0.42 4 28
13 Williams, Janell 96 23 0.24 2 3 .333 0.02 9 70 79.0 0.82 12 1
14 Smigiel, Cassandra 49 9 0.18 0 0 .000 0.00 3 21 24.0 0.49 3 1
17 White, Jordan 35 7 0.20 1 0 .000 0.03 4 27 31.0 0.89 2 0
18 LaBolle, Sammi 97 32 0.33 1 0 .000 0.01 15 49 64.0 0.66 5 0
20 Potts, Kennedy 67 13 0.19 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 116 1868 16.10 152 899 .831 1.31 71 320 231.0 1.99 50 37
Opponents 116 1809 15.59 125 931 .866 1.08 50 312 206.0 1.78 30 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kalaj, Illyria 4 1 1 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
2 Martin, Willow 15 8 0 14.5 0.97 11 0.73 11 42 .000 1 0.07 2 0.13 6
3 Reilly, Kathleen 64 16 2 12.0 0.19 0 0.00 0 0 0 29 0.45 12 0.19 20
5 Yarber, Emma 28 8 0 4.5 0.16 3 0.11 3 10 .000 42 1.50 1 0.04 4
6 Smith, Kaley 64 16 7 13.0 0.20 2 0.03 0 5 .400 24 0.38 11 0.17 10
8 Carey, Kate 50 15 9 131.5 2.63 116 2.32 31 286 .297 0 0.00 0 0.00 1
9 Bontrager, Rachel 64 16 16 258.0 4.03 223 3.48 99 711 .174 17 0.27 11 0.17 21
11 Phillips, Meredith 60 16 10 142.0 2.37 128 2.13 62 432 .153 1 0.02 8 0.13 5
12 Murphy, Mary 63 16 16 62.0 0.98 39 0.62 7 79 .405 620 9.84 11 0.17 16
13 Williams, Janell 60 16 16 146.0 2.43 113 1.88 45 304 .224 1 0.02 0 0.00 0
14 Smigiel, Cassandra 30 14 4 41.5 1.38 36 1.20 20 123 .130 1 0.03 0 0.00 1
17 White, Jordan 11 5 0 14.5 1.32 11 1.00 8 36 .083 0 0.00 0 0.00 0
18 LaBolle, Sammi 56 16 15 148.5 2.65 127 2.27 49 289 .270 3 0.05 2 0.04 12
20 Potts, Kennedy 54 15 0 7.0 0.13 0 0.00 0 0 0 5 0.09 7 0.13 17
Total 64 16 996.0 15.56 809 12.64 335 2317 .205 744 11.63 66 1.03 113
Opponents 64 16 1,051.0 16.42 838 13.09 356 2398 .201 776 12.13 88 1.38 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalaj, Illyria 4 14 3.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martin, Willow 15 17 1.13 2 1 -1.000 0.13 1 1 2.0 0.13 0 0
3 Reilly, Kathleen 64 287 4.48 21 152 .862 0.33 0 0 0 0.00 0 0
5 Yarber, Emma 28 57 2.04 0 0 .000 0.00 0 1 1.0 0.04 0 2
6 Smith, Kaley 64 235 3.67 35 160 .781 0.55 0 0 0 0.00 0 0
8 Carey, Kate 50 16 0.32 1 3 .667 0.02 2 27 29.0 0.58 3 0
9 Bontrager, Rachel 64 192 3.00 16 130 .877 0.25 16 16 32.0 0.50 8 2
11 Phillips, Meredith 60 69 1.15 3 10 .700 0.05 2 8 10.0 0.17 0 0
12 Murphy, Mary 63 95 1.51 0 0 .000 0.00 0 24 24.0 0.38 1 11
13 Williams, Janell 60 17 0.28 2 2 .000 0.03 7 52 59.0 0.98 8 0
14 Smigiel, Cassandra 30 6 0.20 0 0 .000 0.00 1 9 10.0 0.33 2 0
17 White, Jordan 11 3 0.27 1 0 .000 0.09 1 5 6.0 0.55 0 0
18 LaBolle, Sammi 56 18 0.32 1 0 .000 0.02 7 25 32.0 0.57 1 0
20 Potts, Kennedy 54 12 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 1038 16.22 88 461 .809 1.38 37 168 121.0 1.89 23 15
Opponents 64 1027 16.05 66 454 .855 1.03 37 176 125.0 1.95 11 19

Match-By-Match

Western Michigan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Austin Peay L 3 34 14 115 .174 32 2 6 4 49 2 14 6 9.0 2 45.0
8/24/2018 at UMKC L 4 48 25 140 .164 44 5 2 4 52 3 10 0 8.0 1 61.0
8/25/2018 vs South Dakota State W 4 53 17 137 .263 50 6 4 11 71 3 18 1 12.0 2 71.0
8/28/2018 Chicago State W 3 39 18 106 .198 32 1 6 0 44 1 8 1 5.0 1 45.0
8/31/2018 at IUPUI W 4 57 21 157 .229 51 4 4 6 77 4 16 4 12.0 0 73.0
9/01/2018 vs Northern Arizona W 5 64 21 188 .229 56 2 5 6 91 0 14 2 7.0 1 73.0
9/01/2018 vs SIUE W 4 51 14 129 .287 49 6 7 6 65 3 10 6 8.0 4 65.0
9/07/2018 Milwaukee W 3 44 7 94 .394 39 3 8 2 44 5 6 0 8.0 4 55.0
9/07/2018 Loyola Chicago L 3 43 20 127 .181 41 3 6 2 64 4 6 0 7.0 0 53.0
9/08/2018 Canisius W 3 44 8 104 .346 38 4 3 2 46 2 6 2 5.0 2 53.0
9/08/2018 Utah State W 5 69 29 169 .237 62 7 7 4 69 0 8 0 4.0 0 80.0
9/14/2018 vs Alabama-Birmingham W 4 51 16 133 .263 47 9 8 6 64 4 16 3 12.0 1 72.0
9/15/2018 vs Albany W 3 41 16 94 .266 39 1 5 1 40 1 8 0 5.0 2 47.0
9/15/2018 at Michigan State L 4 41 22 123 .154 35 7 5 10 54 2 12 2 8.0 2 56.0
9/21/2018 Ball State L 4 48 24 146 .164 43 1 6 2 68 3 8 0 7.0 2 56.0
9/22/2018 TOLEDO L 5 62 20 171 .246 56 3 12 10 77 3 10 1 8.0 0 73.0
9/27/2018 at Northern Illinois L 4 50 19 135 .230 48 6 2 9 53 0 14 4 7.0 0 63.0
9/29/2018 at Bowling Green W 4 54 20 195 .174 50 5 5 4 110 2 16 6 10.0 2 69.0
10/05/2018 at Central Michigan W 3 40 13 114 .237 36 3 5 6 51 5 20 0 15.0 0 58.0
10/06/2018 at Eastern Michigan L 4 35 30 128 .039 34 3 2 6 53 0 6 0 3.0 2 41.0
10/12/2018 Buffalo L 4 58 20 133 .286 52 3 9 7 55 1 4 2 3.0 0 64.0
10/13/2018 Akron W 3 47 14 104 .317 44 3 5 3 47 1 10 1 6.0 1 56.0
10/19/2018 at Ohio L 3 29 15 94 .149 28 1 4 8 36 3 4 0 5.0 2 35.0
10/20/2018 at Kent State L 4 55 25 162 .185 51 4 9 4 66 6 8 5 10.0 1 69.0
10/26/2018 at TOLEDO L 5 65 24 179 .229 60 4 3 6 91 2 6 0 5.0 2 74.0
10/27/2018 at Ball State L 3 34 24 130 .077 32 1 9 3 59 2 10 2 7.0 2 42.0
10/31/2018 Northern Illinois L 5 61 29 161 .199 56 6 6 5 65 1 20 2 11.0 0 78.0
11/03/2018 MIAMI W 5 55 24 169 .183 49 8 19 5 75 1 16 0 9.0 0 72.0
11/09/2018 Eastern Michigan W 4 52 17 137 .255 45 8 7 7 61 2 4 0 4.0 0 64.0
11/10/2018 Central Michigan W 4 64 17 159 .296 60 7 10 3 71 5 12 0 11.0 1 82.0
Western Michigan 116 1488 583 4133 .219 1359 126 189 152 1868 71 320 50 231.0 37 1,845.0
Opponents 116 1493 655 4309 .194 1381 152 239 125 1809 50 312 30 206.0 36 1,851.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.83
Assists Per Set 11.72
Service Aces Per Set 1.09
Reception Errors Per Set 1.31
Digs Per Set 16.10
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.32
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Austin Peay W 3 47 21 123 .211 43 4 4 2 62 0 12 2 6.0 0 57.0
8/24/2018 UMKC W 4 60 21 145 .269 55 4 7 4 51 2 6 0 5.0 0 69.0
8/25/2018 vs South Dakota State L 4 50 27 159 .145 47 11 10 6 63 1 8 0 5.0 1 66.0
8/28/2018 at Chicago State L 3 35 21 109 .128 31 0 10 1 45 1 10 1 6.0 1 41.0
8/31/2018 IUPUI L 4 62 30 175 .183 59 6 12 4 68 1 12 4 7.0 3 75.0
9/01/2018 vs Northern Arizona L 5 64 13 179 .285 57 6 10 2 89 1 8 0 5.0 0 75.0
9/01/2018 vs SIUE L 4 42 29 144 .090 40 6 7 6 56 1 6 1 4.0 1 52.0
9/07/2018 at Milwaukee L 3 36 15 97 .216 34 2 6 3 41 0 0 1 0.0 4 38.0
9/07/2018 at Loyola Chicago W 3 48 12 135 .267 44 2 6 3 56 1 12 1 7.0 0 57.0
9/08/2018 at Canisius L 3 36 14 102 .216 34 2 7 4 49 1 6 2 4.0 2 42.0
9/08/2018 at Utah State L 5 45 16 139 .209 40 4 7 7 60 2 22 3 13.0 1 62.0
9/14/2018 vs Alabama-Birmingham L 4 52 30 163 .135 48 6 6 9 58 0 12 2 6.0 0 64.0
9/15/2018 vs Albany L 3 29 25 101 .040 25 1 6 1 30 0 8 1 4.0 1 34.0
9/15/2018 Michigan State W 4 49 25 140 .171 48 10 9 7 54 2 14 1 9.0 3 68.0
9/21/2018 at Ball State W 4 56 28 160 .175 50 2 8 1 66 4 16 0 12.0 0 70.0
9/22/2018 at TOLEDO W 5 61 29 183 .175 56 10 13 3 78 2 10 0 7.0 2 78.0
9/27/2018 Northern Illinois W 4 64 15 151 .325 58 9 8 6 59 2 16 1 10.0 1 83.0
9/29/2018 Bowling Green L 4 50 27 204 .113 48 4 9 5 105 3 8 3 7.0 3 61.0
10/05/2018 Central Michigan L 3 42 31 133 .083 40 6 7 3 49 1 8 0 5.0 0 53.0
10/06/2018 Eastern Michigan W 4 52 12 128 .313 48 6 6 3 58 2 10 1 7.0 1 65.0
10/12/2018 at Buffalo W 4 59 16 137 .314 53 7 13 3 46 0 12 1 6.0 0 72.0
10/13/2018 at Akron L 3 39 15 107 .224 35 3 9 3 35 0 8 0 4.0 1 46.0
10/19/2018 Ohio W 3 43 10 97 .340 42 8 8 1 47 3 6 0 6.0 0 57.0
10/20/2018 Kent State W 4 53 19 146 .233 52 4 5 4 72 7 6 2 10.0 2 67.0
10/26/2018 TOLEDO W 5 60 25 182 .192 55 6 4 4 79 1 18 0 10.0 5 76.0
10/27/2018 Ball State W 3 37 21 129 .124 35 3 4 1 62 4 12 2 10.0 0 50.0
10/31/2018 at Northern Illinois W 5 60 26 157 .217 55 5 9 6 64 0 16 1 8.0 3 73.0
11/03/2018 at MIAMI L 5 55 33 175 .126 51 5 9 8 82 3 14 0 10.0 1 70.0
11/09/2018 at Eastern Michigan L 4 51 24 148 .182 48 7 14 8 58 5 4 0 7.0 0 65.0
11/10/2018 at Central Michigan L 4 56 25 161 .193 50 3 6 7 67 0 12 0 6.0 0 65.0
Opponents 116 1493 655 4309 .194 1381 152 239 125 1809 50 312 30 206.0 36 1,851.0
Western Michigan 116 1488 583 4133 .219 1359 126 189 152 1868 71 320 50 231.0 37 1,845.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.87
Assists Per Set 11.91
Service Aces Per Set 1.31
Reception Errors Per Set 1.08
Digs Per Set 15.59
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.31
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Bontrager, Rachel 435
Carey, Kate 223
Phillips, Meredith 220
LaBolle, Sammi 201
Williams, Janell 163
Team Leaders: Assists
Player High
Assists
Murphy, Mary 1110
Yarber, Emma 88
Reilly, Kathleen 59
Smith, Kaley 43
Bontrager, Rachel 26
Team Leaders: Service Aces
Player High
Service Aces
Reilly, Kathleen 27
Murphy, Mary 22
Bontrager, Rachel 21
Smith, Kaley 20
Kalaj, Illyria 10
Team Leaders: Digs
Player High
Digs
Reilly, Kathleen 544
Smith, Kaley 349
Bontrager, Rachel 316
Murphy, Mary 189
Kalaj, Illyria 167
Team Leaders: Blocks
Player High
Blocks
Williams, Janell 79.0
LaBolle, Sammi 64.0
Carey, Kate 59.0
Bontrager, Rachel 56.0
Murphy, Mary 47.0