Skip To Main Content

Western Michigan University Athletics

2018 Women's Soccer Cumulative Statistics

Team (14-7, 7-4)

Overall Team Statistics
Statistic Western Michigan Opponents
Shots
Goals 37 27
Goals Per Game 1.76 1.29
Shots 336 229
Shots Per Game 16.0 10.9
Shots Percentage 0.110 0.118
Shots On Goal 156-336 121-229
Shots On Goal Percentage 0.464 0.528
Penalties
Yellow Cards 10 20
Red Cards 0 0
Miscellaneous
Assists 32 18
Saves 94 119
Fouls 219 258
Corner Kicks 98 69
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Labadie, Grace 14Labadie, Grace 21 19 1427 5 10 20 69 0.072 29 0.420 0-0 2 3-3
5 Burke, Alyssa 5Burke, Alyssa 21 21 1747 5 7 17 65 0.077 30 0.462 3-0 2 0-0
12 Kahn, Hannah 12Kahn, Hannah 20 20 1401 5 6 16 22 0.227 11 0.500 0-0 1 0-0
9 Korhorn, Bailey 9Korhorn, Bailey 12 8 827 5 1 11 28 0.179 12 0.429 0-0 0 0-0
15 McKay, Colleen 15McKay, Colleen 19 19 1655 4 3 11 53 0.075 25 0.472 2-0 3 0-0
6 Otteson, Morgan 6Otteson, Morgan 19 6 970 5 1 11 21 0.238 14 0.667 0-0 2 0-0
9 Kohorn, Bailey 9Kohorn, Bailey 9 8 479 4 0 8 17 0.235 7 0.412 0-0 3 0-0  
13 Dobbs, Paige 13Dobbs, Paige 21 21 1917 2 0 4 7 0.286 3 0.429 1-0 0 0-0
16 Kyeame, Roselyn 16Kyeame, Roselyn 18 4 584 0 2 2 15 0.000 8 0.533 0-0 0 0-0
27 Kyriakopoulos, Victo 27Kyriakopoulos, Victo 17 14 1262 1 0 2 6 0.167 1 0.167 1-0 1 0-0  
21 Garcia, Ashleigh 21Garcia, Ashleigh 4 0 88 0 1 1 6 0.000 2 0.333 1-0 0 0-0
00 Sargent, Hannah 00Sargent, Hannah 21 21 1918 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Bajema, Lydia 11Bajema, Lydia 9 4 442 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Bosworth, Savanna 19Bosworth, Savanna 18 12 1347 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Burnett, Mary Claire 17Burnett, Mary Claire 3 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Dahl, Emily 4Dahl, Emily 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Labadie, Jane 8Labadie, Jane 21 21 1901 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 McCartney, Victoria 7McCartney, Victoria 13 12 921 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Redoute, Hannah 2Redoute, Hannah 5 0 118 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Royer, Rachel 22Royer, Rachel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Schilling, Claudia 24Schilling, Claudia 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Sugiyama, Kai 23Sugiyama, Kai 19 19 1628 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Vucenovic, Tanja 28Vucenovic, Tanja 9 2 335 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21057 37 32 106 336 0.110 156 0.464 10-0 14 3-3
Opponent 21 - 21063 27 18 72 229 0.118 121 0.528 20-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Sargent, Hannah 00Sargent, Hannah 21 21 1916:48 27 1.27 91 0.771 14 7 0 7 221
Total 21 - 1916:48 27 1.27 91 0.771 14 7 0 7 221
Opponents 21 - 1916:48 37 1.74 117 0.760 6 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Labadie, Grace 14Labadie, Grace 11 9 700 5 5 15 33 0.152 17 0.515 0-0 2 3-3
9 Korhorn, Bailey 9Korhorn, Bailey 9 5 576 5 1 11 26 0.192 12 0.462 0-0 0 0-0
5 Burke, Alyssa 5Burke, Alyssa 11 11 943 2 5 9 40 0.050 19 0.475 1-0 1 0-0
12 Kahn, Hannah 12Kahn, Hannah 10 10 726 2 3 7 11 0.182 4 0.364 0-0 0 0-0
15 McKay, Colleen 15McKay, Colleen 11 11 966 3 1 7 35 0.086 19 0.543 1-0 2 0-0
6 Otteson, Morgan 6Otteson, Morgan 9 6 508 2 1 5 7 0.286 4 0.571 0-0 1 0-0
13 Dobbs, Paige 13Dobbs, Paige 11 11 1002 1 0 2 4 0.250 2 0.500 0-0 0 0-0
27 Kyriakopoulos, Victo 27Kyriakopoulos, Victo 11 11 935 1 0 2 4 0.250 1 0.250 1-0 1 0-0  
21 Garcia, Ashleigh 21Garcia, Ashleigh 4 0 88 0 1 1 6 0.000 2 0.333 1-0 0 0-0
16 Kyeame, Roselyn 16Kyeame, Roselyn 10 1 244 0 1 1 9 0.000 4 0.444 0-0 0 0-0
11 Bajema, Lydia 11Bajema, Lydia 4 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Bosworth, Savanna 19Bosworth, Savanna 10 7 802 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Burnett, Mary Claire 17Burnett, Mary Claire 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Dahl, Emily 4Dahl, Emily 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Kohorn, Bailey 9Kohorn, Bailey 2 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Labadie, Jane 8Labadie, Jane 11 11 1003 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 McCartney, Victoria 7McCartney, Victoria 6 5 302 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Redoute, Hannah 2Redoute, Hannah 3 0 62 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Sargent, Hannah 00Sargent, Hannah 11 11 1003 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sugiyama, Kai 23Sugiyama, Kai 11 11 925 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Vucenovic, Tanja 28Vucenovic, Tanja 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11032 22 18 62 188 0.117 91 0.484 10-0 7 3-3
Opponent 11 - 11021 19 14 52 127 0.150 73 0.575 20-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Sargent, Hannah 00Sargent, Hannah 11 11 1002:09 19 1.71 53 0.736 7 4 0 2 121
Total 11 - 1002:09 19 1.71 53 0.736 7 4 0 2 121
Opponents 11 - 1002:09 22 1.98 67 0.753 3 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs DETMERWS W 3-0 (1-0-0) 350 MCKAY, Colleen (1) (KAHN, Hannah)
BURKE, Alyssa (1) (MCKAY, Colleen , KAHN, Hannah)
KAHN, Hannah (1) (BURKE, Alyssa)
8/19/2018 at Michigan L 0-2 (1-1-0) 866
8/23/2018 vs Purdue Fort Wayne W 2-1 (2-1-0) 350 KOHORN, Bailey (1) (KYEAME, Roselyn)
KOHORN, Bailey (2)
8/26/2018 vs Wright State W 2-0 (3-1-0) 176 KAHN, Hannah (2) (LABADIE, Grace , BURKE, Alyssa)
BURKE, Alyssa (2)
8/29/2018 at OAKLAND W 1-0 (4-1) 921 KOHORN, Bailey (3) (LABADIE, Grace)
9/7/2018 vs UIC W 3-0 (5-1) 285 KOHORN, Bailey (4) (SARGENT, Hannah)
KAHN, Hannah (3) (LABADIE, Grace)
OTTESON, Morgan (1)
9/9/2018 at Purdue L 0-2 (5-2-0) 383
9/14/2018 at Indiana St. W 3-2 (6-2-0) 467 OTTESON, Morgan (0) (KAHN, Hannah)
DOBBS, Paige (0) (LABADIE, Grace)
BURKE, Alyssa (0) (LABADIE, Grace)
9/21/2018 vs Akron W 1-0 (7-2-0 (1-0-0 MAC)) 325 KYRIAKOPOULOS, Victo (1) (LABADIE, Grace)
9/23/2018 vs Buffalo W 4-2 (8-2-0 (2-0-0 MAC)) 385 BURKE, Alyssa (4) (LABADIE, Grace)
OTTESON, Morgan (3) (MCKAY, Colleen)
LABADIE, Grace (1)
LABADIE, Grace (2)
9/28/2018 at Toledo W 3-2 (9-2-0(3-0-0 MAC)) 300 LABADIE, Grace (3) (KAHN, Hannah)
KORHORN, Bailey (5) (KYEAME, Roselyn)
MCKAY, Colleen (2) (OTTESON, Morgan)
9/30/2018 at Bowling Green L 0-2 (9-3-0, 3-1-0 MAC) 3-1-0 MAC 394
10/4/2018 vs MIAMI W 2-1 (10-3-0, 4-1-0 MAC) 4-1-0 MAC 400 KAHN, Hannah (4) (BURKE, Alyssa)
BURKE, Alyssa (5)
10/7/2018 at Ball State L 0-3 (10-4-0, 4-2-0) 4-2-0 217
10/12/2018 vs Central Michigan L 2-3 (10-5-0, 4-3-0 MAC) 4-3-0 MAC 245 LABADIE, Grace (4)
KORHORN, Bailey (5) (LABADIE, Grace)
10/14/2018 vs Eastern Michigan W 2-1 (11-5-0, 5-3-0 MAC) 5-3-0 MAC 325 DOBBS, Paige (2) (LABADIE, Grace)
MCKAY, Colleen (3) (BURKE, Alyssa)
10/18/2018 at Kent State W 4-3 (12-5-0, 6-3-0 MAC) 6-3-0 MAC 206 KORHORN, Bailey (7) (KAHN, Hannah)
TEAM (0)
KAHN, Hannah (5) (LABADIE, Grace)
LABADIE, Grace (5) (KAHN, Hannah , BURKE, Alyssa)
10/21/2018 at Ohio L 0-2 (12-6-0, 6-4-0) 6-4-0 375
10/25/2018 vs Northern Illinois W 4-0 (13-6-0, 7-4-0 MAC) 7-4-0 MAC 250 OTTESON, Morgan (4) (KORHORN, Bailey)
KORHORN, Bailey (8) (BURKE, Alyssa)
KORHORN, Bailey (9) (BURKE, Alyssa)
MCKAY, Colleen (4) (GARCIA, Ashleigh)
10/28/2018 vs Akron W 1-0 (14-6-0) 375 OTTESON, Morgan (5) (MCKAY, Colleen)
11/2/2018 at Ball State L 0-1 (14-7-0 (7-4-0 MAC)) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 vs DETMERWS 3-0 3 4 10 20 0.150 12 0.600 0-0 1 0-0 990
8/19/2018 at Michigan 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 989
8/23/2018 vs Purdue Fort Wayne 2-1 2 1 5 23 0.087 13 0.565 0-0 1 0-0 990
8/26/2018 vs Wright State 2-0 2 2 6 17 0.118 6 0.353 2-0 1 0-0 991
8/29/2018 at OAKLAND 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 991
9/7/2018 vs UIC 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 979
9/9/2018 at Purdue 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 961
9/14/2018 at Indiana St. 3-2 3 3 9 20 0.150 8 0.400 2-0 1 0-0 990
9/21/2018 vs Akron 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 1012
9/23/2018 vs Buffalo 4-2 4 2 10 15 0.267 7 0.467 1-0 1 2-2 990
9/28/2018 at Toledo 3-2 3 3 9 14 0.214 9 0.643 0-0 1 0-0 990
9/30/2018 at Bowling Green 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/4/2018 vs MIAMI 2-1 2 1 5 37 0.054 20 0.541 0-0 1 0-0 1107
10/7/2018 at Ball State 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 991
10/12/2018 vs Central Michigan 2-3 2 1 5 16 0.125 6 0.375 2-0 0 1-1 991
10/14/2018 vs Eastern Michigan 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
10/18/2018 at Kent State 4-3 4 4 12 12 0.333 7 0.583 1-0 1 0-0 990
10/21/2018 at Ohio 0-2 0 0 0 19 0.000 6 0.316 0-0 0 0-0 991
10/25/2018 vs Northern Illinois 4-0 4 4 12 24 0.167 12 0.500 1-0 1 0-0 990
10/28/2018 vs Akron 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 989
11/2/2018 at Ball State 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1155
Total 37-27 37 32 106 336 0.110 156 0.464 10-0 14 3-3 21057
Opponent - 27 18 72 229 0.118 121 0.528 20-0 7 - 21063

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 DETMERWS 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
8/19/2018 Michigan 0-2 90:00 2 1.00 5 0.714 0 1 0 0 13
8/23/2018 Purdue Fort Wayne 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
8/26/2018 Wright State 2-0 90:00 0 0.75 5 1.000 1 0 0 1 15
8/29/2018 OAKLAND 1-0 90:00 0 0.60 4 1.000 1 0 0 1 6
9/7/2018 UIC 3-0 90:00 0 0.50 5 1.000 1 0 0 1 10
9/9/2018 Purdue 0-2 90:00 2 0.71 4 0.667 0 1 0 0 17
9/14/2018 Indiana St. 3-2 90:00 2 0.88 2 0.500 1 0 0 0 8
9/21/2018 Akron 1-0 91:35 0 0.78 0 0.00 1 0 0 1 6
9/23/2018 Buffalo 4-2 90:00 2 0.90 8 0.800 1 0 0 0 15
9/28/2018 Toledo 3-2 90:00 2 1.00 3 0.600 1 0 0 0 14
9/30/2018 Bowling Green 0-2 90:00 2 1.08 11 0.846 0 1 0 0 18
10/4/2018 MIAMI 2-1 100:34 1 1.07 3 0.750 1 0 0 0 10
10/7/2018 Ball State 0-3 90:00 3 1.20 2 0.400 0 1 0 0 7
10/12/2018 Central Michigan 2-3 90:00 3 1.32 2 0.400 0 1 0 0 6
10/14/2018 Eastern Michigan 2-1 90:00 1 1.30 5 0.833 1 0 0 0 12
10/18/2018 Kent State 4-3 90:00 3 1.40 6 0.667 1 0 0 0 16
10/21/2018 Ohio 0-2 90:00 2 1.43 10 0.833 0 1 0 0 12
10/25/2018 Northern Illinois 4-0 90:00 0 1.36 3 1.000 1 0 0 1 5
10/28/2018 Akron 1-0 90:00 0 1.29 2 1.000 1 0 0 1 7
11/2/2018 Ball State 0-1 104:39 1 1.27 10 0.909 0 1 0 0 17
Totals - 1915 27 1.27 93 0.775 14 7 0 7 221
Opponent - 1916:48 37 1.74 118 0.761 7 14 0 6 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 DETMERWS 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
8/19/2018 Michigan 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 945
8/23/2018 Purdue Fort Wayne 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 989
8/26/2018 Wright State 0-2 0 0 0 16 0.000 5 0.313 3-0 0 0-0 1004
8/29/2018 OAKLAND 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1002
9/7/2018 UIC 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/9/2018 Purdue 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0 991
9/14/2018 Indiana St. 2-3 2 1 5 9 0.222 4 0.444 3-0 0 1-1 990
9/21/2018 Akron 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 977
9/23/2018 Buffalo 2-4 2 1 5 15 0.133 10 0.667 2-0 0 0-0 990
9/28/2018 Toledo 2-3 2 2 6 14 0.143 5 0.357 2-0 0 0-0 990
9/30/2018 Bowling Green 2-0 2 3 7 18 0.111 13 0.722 0-0 1 0-0 991
10/4/2018 MIAMI 1-2 1 2 4 10 0.100 4 0.400 1-0 0 0-0 1110
10/7/2018 Ball State 3-0 3 1 7 8 0.375 5 0.625 2-0 1 1-1 991
10/12/2018 Central Michigan 3-2 3 2 8 6 0.500 5 0.833 3-0 1 0-0 1013
10/14/2018 Eastern Michigan 1-2 1 2 4 12 0.083 6 0.500 0-0 0 0-0 990
10/18/2018 Kent State 3-4 3 0 6 14 0.214 9 0.643 1-0 0 0-0 989
10/21/2018 Ohio 2-0 2 1 5 19 0.105 13 0.684 0-0 1 0-0 990
10/25/2018 Northern Illinois 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/28/2018 Akron 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/2/2018 Ball State 1-0 1 0 2 16 0.063 11 0.688 0-0 1 0-0 1151
Total 27-37 27 18 72 229 0.118 121 0.528 20-0 7 2-2 21063
Western Michigan - 37 32 106 336 0.110 156 0.464 10-0 14 - 21057

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 DETMERWS 0-3 90:00 3 3.00 9 0.750 0 1 0 0 20
8/19/2018 Michigan 2-0 90:00 0 1.50 1 1.000 1 0 0 1 7
8/23/2018 Purdue Fort Wayne 1-2 90:00 2 1.67 11 0.846 0 1 0 0 23
8/26/2018 Wright State 0-2 90:00 2 1.75 4 0.667 0 1 0 0 17
8/29/2018 OAKLAND 0-1 90:00 1 1.60 3 0.750 0 1 0 0 7
9/7/2018 UIC 0-3 90:00 3 1.83 5 0.625 0 1 0 0 19
9/9/2018 Purdue 2-0 90:00 0 1.57 3 1.000 1 0 0 1 12
9/14/2018 Indiana St. 2-3 90:00 3 1.75 5 0.625 0 1 0 0 20
9/21/2018 Akron 0-1 91:35 1 1.66 7 0.875 0 1 0 0 19
9/23/2018 Buffalo 2-4 90:00 4 1.90 3 0.429 0 1 0 0 13
9/28/2018 Toledo 2-3 90:00 3 2.00 6 0.667 0 1 0 0 14
9/30/2018 Bowling Green 2-0 90:00 0 1.83 4 1.000 1 0 0 1 9
10/4/2018 MIAMI 1-2 100:34 2 1.83 18 0.900 0 1 0 0 37
10/7/2018 Ball State 3-0 90:00 0 1.70 6 1.000 1 0 0 1 11
10/12/2018 Central Michigan 3-2 90:00 2 1.72 4 0.667 1 0 0 0 15
10/14/2018 Eastern Michigan 1-2 90:00 2 1.74 4 0.667 0 1 0 0 11
10/18/2018 Kent State 3-4 90:00 4 1.87 3 0.429 0 1 0 0 13
10/21/2018 Ohio 2-0 90:00 0 1.76 5 1.000 1 0 0 1 5
10/25/2018 Northern Illinois 0-4 90:00 4 1.88 8 0.667 0 1 0 0 24
10/28/2018 Akron 0-1 90:00 1 1.84 6 0.857 0 1 0 0 11
11/2/2018 Ball State 1-0 104:39 0 1.74 3 1.000 1 0 0 1 12
Totals - 1915 37 1.74 118 0.761 7 14 0 6 319
Western Michigan - 1916:48 27 1.27 93 0.775 14 7 0 7 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs DETMERWS 3-0 3/0 4/0 20/3 12/2 4/0 0/0 0/0
8/19/2018 at Michigan 0-2 0/2 0/2 7/14 1/7 5/4 0/0 0/0
8/23/2018 vs Purdue Fort Wayne 2-1 2/1 1/0 23/4 13/2 6/1 0/0 0/0
8/26/2018 vs Wright State 2-0 2/0 2/0 17/16 6/5 8/6 2/3 0/0
8/29/2018 at OAKLAND 1-0 1/0 1/0 7/6 4/4 0/2 0/1 0/0
9/7/2018 vs UIC 3-0 3/0 2/0 19/10 8/5 2/5 0/0 0/0
9/9/2018 at Purdue 0-2 0/2 0/1 12/17 3/6 3/4 1/0 0/0
9/14/2018 at Indiana St. 3-2 3/2 3/1 20/9 8/4 3/5 2/3 0/0
9/21/2018 vs Akron 1-0 1/0 1/0 19/6 8/0 2/0 0/1 0/0
9/23/2018 vs Buffalo 4-2 4/2 2/1 15/15 7/10 4/6 1/2 0/0
9/28/2018 at Toledo 3-2 3/2 3/2 14/14 9/5 1/2 0/2 0/0
9/30/2018 at Bowling Green 0-2 0/2 0/3 9/18 4/13 2/9 0/0 0/0
10/4/2018 vs MIAMI 2-1 2/1 1/2 37/10 20/4 5/3 0/1 0/0
10/7/2018 at Ball State 0-3 0/3 0/1 12/8 6/5 7/2 0/2 0/0
10/12/2018 vs Central Michigan 2-3 2/3 1/2 16/6 6/5 4/2 2/3 0/0
10/14/2018 vs Eastern Michigan 2-1 2/1 2/2 11/12 6/6 5/2 0/0 0/0
10/18/2018 at Kent State 4-3 4/3 4/0 12/14 7/9 6/5 1/1 0/0
10/21/2018 at Ohio 0-2 0/2 0/1 19/19 6/13 9/3 0/0 0/0
10/25/2018 vs Northern Illinois 4-0 4/0 4/0 24/5 12/3 7/1 1/0 0/0
10/28/2018 vs Akron 1-0 1/0 1/0 11/7 7/2 9/4 0/1 0/0
11/2/2018 at Ball State 0-1 0/1 0/0 12/16 3/11 6/3 0/0 0/0
Totals 37/27 32/18 336/229 156/121 98/69 10/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Kent State (10/18/2018)
Northern Illinois (10/25/2018)
GOALS 4 Buffalo (9/23/2018)
Kent State (10/18/2018)
Northern Illinois (10/25/2018)
ASSISTS 4 DETMERWS (8/17/2018)
Kent State (10/18/2018)
Northern Illinois (10/25/2018)
SHOTS 37 MIAMI (10/4/2018)
SHOTS ON GOAL 20 MIAMI (10/4/2018)
SAVES 11 Bowling Green (9/30/2018)
FOULS 22 Ball State (11/2/2018)
CORNER KICKS 9 Ohio (10/21/2018)
Akron (10/28/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Central Michigan (10/12/2018)
GOALS 3 Ball State (10/7/2018)
Central Michigan (10/12/2018)
Kent State (10/18/2018)
ASSISTS 3 Bowling Green (9/30/2018)
SHOTS 19 Ohio (10/21/2018)
SHOTS ON GOAL 13 Bowling Green (9/30/2018)
Ohio (10/21/2018)
SAVES 18 MIAMI (10/4/2018)
FOULS 21 Ball State (11/2/2018)
CORNER KICKS 9 Bowling Green (9/30/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 OAKLAND (8/29/2018)
Akron (9/21/2018)
Akron (10/28/2018)
GOALS 1 OAKLAND (8/29/2018)
Akron (9/21/2018)
Akron (10/28/2018)
ASSISTS 1 Purdue Fort Wayne (8/23/2018)
OAKLAND (8/29/2018)
Akron (9/21/2018)
MIAMI (10/4/2018)
Central Michigan (10/12/2018)
Akron (10/28/2018)
SHOTS 7 Michigan (8/19/2018)
OAKLAND (8/29/2018)
Bowling Green (9/30/2018)
SHOTS ON GOAL 1 Michigan (8/19/2018)
Purdue (9/9/2018)
Ball State (11/2/2018)
SAVES 1 Purdue Fort Wayne (8/23/2018)
FOULS 4 Purdue Fort Wayne (8/23/2018)
Bowling Green (9/30/2018)
Akron (10/28/2018)
CORNER KICKS 1 Toledo (9/28/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purdue Fort Wayne (8/23/2018)
Ball State (11/2/2018)
GOALS 1 Purdue Fort Wayne (8/23/2018)
MIAMI (10/4/2018)
Eastern Michigan (10/14/2018)
Ball State (11/2/2018)
ASSISTS 1 Purdue (9/9/2018)
Indiana St. (9/14/2018)
Buffalo (9/23/2018)
Ball State (10/7/2018)
Ohio (10/21/2018)
SHOTS 3 DETMERWS (8/17/2018)
Purdue Fort Wayne (8/23/2018)
SHOTS ON GOAL 2 DETMERWS (8/17/2018)
Purdue Fort Wayne (8/23/2018)
Akron (10/28/2018)
SAVES 1 Michigan (8/19/2018)
OAKLAND (8/29/2018)
Purdue (9/9/2018)
Buffalo (9/23/2018)
Kent State (10/18/2018)
Ball State (11/2/2018)
FOULS 6 Ohio (10/21/2018)
Northern Illinois (10/25/2018)
Akron (10/28/2018)
CORNER KICKS 1 Purdue Fort Wayne (8/23/2018)
Northern Illinois (10/25/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Buffalo (9/23/2018)
Northern Illinois (10/25/2018)
GOALS 2 Purdue Fort Wayne (8/23/2018)
Buffalo (9/23/2018)
Northern Illinois (10/25/2018)
ASSISTS 2 DETMERWS (8/17/2018)
Indiana St. (9/14/2018)
Kent State (10/18/2018)
Northern Illinois (10/25/2018)
SHOTS 8 MIAMI (10/4/2018)
Northern Illinois (10/25/2018)
SHOTS ON GOAL 6 MIAMI (10/4/2018)
SAVES 11 Bowling Green (9/30/2018)
FOULS 13 Kent State (10/18/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Kent State (10/18/2018)
Northern Illinois (10/25/2018)
GOALS 4 Buffalo (9/23/2018)
Kent State (10/18/2018)
Northern Illinois (10/25/2018)
ASSISTS 4 DETMERWS (8/17/2018)
Kent State (10/18/2018)
Northern Illinois (10/25/2018)
SHOTS 37 MIAMI (10/4/2018)
SHOTS ON GOAL 20 MIAMI (10/4/2018)
SAVES 11 Bowling Green (9/30/2018)
FOULS 22 Ball State (11/2/2018)
CORNER KICKS 9 Ohio (10/21/2018)
Akron (10/28/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 LABADIE, Grace
KORHORN, Bailey
Buffalo (9/23/2018)
Northern Illinois (10/25/2018)
GOALS 2 KOHORN, Bailey
LABADIE, Grace
KORHORN, Bailey
Purdue Fort Wayne (8/23/2018)
Buffalo (9/23/2018)
Northern Illinois (10/25/2018)
ASSISTS 2 KAHN, Hannah
LABADIE, Grace
KAHN, Hannah
BURKE, Alyssa
DETMERWS (8/17/2018)
Indiana St. (9/14/2018)
Kent State (10/18/2018)
Northern Illinois (10/25/2018)
SHOTS 8 BURKE, Alyssa
MCKAY, Colleen
MIAMI (10/4/2018)
Northern Illinois (10/25/2018)
SHOTS ON GOAL 6 MCKAY, Colleen
MIAMI (10/4/2018)
SAVES 11 SARGENT, Hannah
Bowling Green (9/30/2018)
FOULS 13 TEAM
Kent State (10/18/2018)

Leaders

Team Leaders: Points
Player High
Points
Labadie, Grace 20
Burke, Alyssa 17
Kahn, Hannah 16
Korhorn, Bailey 11
McKay, Colleen 11
Team Leaders: Goals
Player High
Goals
Labadie, Grace 5
Burke, Alyssa 5
Kahn, Hannah 5
Korhorn, Bailey 5
Otteson, Morgan 5
Team Leaders: Assists
Player High
Assists
Labadie, Grace 10
Burke, Alyssa 7
Kahn, Hannah 6
McKay, Colleen 3
Kyeame, Roselyn 2
Team Leaders: Shots
Player High
Shots
Labadie, Grace 69
Burke, Alyssa 65
McKay, Colleen 53
Korhorn, Bailey 28
Kahn, Hannah 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burke, Alyssa 30
Labadie, Grace 29
McKay, Colleen 25
Otteson, Morgan 14
Korhorn, Bailey 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McKay, Colleen 3
Kohorn, Bailey 3
Labadie, Grace 2
Burke, Alyssa 2
Otteson, Morgan 2