Skip To Main Content

Western Michigan University Athletics

2025 Women's Soccer Cumulative Statistics

Team (9-3-1, 5-1-1)

Overall Team Statistics
Statistic Western Michigan Opponents
Shots
Goals 26 12
Goals Per Game 2.00 0.92
Shots 160 124
Shots Per Game 12.3 9.5
Shots Percentage 0.163 0.097
Shots On Goal 80-160 57-124
Shots On Goal Percentage 0.500 0.460
Penalties
Yellow Cards 15 17
Red Cards 0 0
Miscellaneous
Assists 27 11
Saves 45 54
Fouls 188 157
Corner Kicks 87 50
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Smothers, Abby 8Smothers, Abby 12 12 839 6 3 15 29 0.207 13 0.448 0-0 2 0-0
5 Martin, Drew 5Martin, Drew 13 13 936 4 6 14 28 0.143 18 0.643 3-0 2 0-0
9 Peters, Avery 9Peters, Avery 13 13 972 3 3 9 23 0.130 13 0.565 2-0 1 0-0
20 Vance, Meredith 20Vance, Meredith 13 11 1094 4 0 8 13 0.308 4 0.308 1-0 1 0-0
14 Canada, Madi 14Canada, Madi 13 13 947 1 4 6 11 0.091 6 0.545 2-0 1 0-0
28 Coore-Pascal, Mikayla 28Coore-Pascal, Mikayla 13 13 612 2 1 5 7 0.286 4 0.571 3-0 0 0-0
21 Thomasma, Heidi 21Thomasma, Heidi 13 13 1170 2 0 4 7 0.286 5 0.714 1-0 0 0-0
26 Baldridge, Abigail 26Baldridge, Abigail 12 7 727 0 3 3 2 0.000 1 0.500 0-0 0 0-0
22 Beckett, Ava 22Beckett, Ava 13 13 999 1 1 3 9 0.111 4 0.444 0-0 1 0-0
29 L'Esperance, Justina 29L'Esperance, Justina 13 1 543 1 1 3 9 0.111 3 0.333 1-0 1 0-0
30 Brunink, Olivia 30Brunink, Olivia 6 0 40 1 0 2 2 0.500 2 1.000 0-0 0 0-0
32 Glover, Sammi 32Glover, Sammi 6 0 101 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Pierre-Webster, Mira 13Pierre-Webster, Mira 13 13 1166 0 2 2 2 0.000 1 0.500 1-0 0 0-0
16 Manderson, Jaida 16Manderson, Jaida 4 0 55 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Mullen, June 24Mullen, June 13 7 838 0 1 1 8 0.000 1 0.125 0-0 0 0-0
4 Newcomb, Kailah 4Newcomb, Kailah 8 0 90 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Bowman, Sophia 10Bowman, Sophia 4 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 DeShane, Taryn 18DeShane, Taryn 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gilliand, Kiya 6Gilliand, Kiya 10 0 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Langelaan, Brianna 27Langelaan, Brianna 8 0 115 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Peterson, Laney 17Peterson, Laney 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smothers, Abby 8Smothers, Abby 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Sulaver, Reagan 1Sulaver, Reagan 13 13 1149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wagamon, RJ 3Wagamon, RJ 8 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Wilberding, Ava 25Wilberding, Ava 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12868 26 27 79 159 0.164 80 0.503 15-0 9 0-0
Opponent 13 - 12870 12 11 35 124 0.097 57 0.460 17-0 3 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sulaver, Reagan 1Sulaver, Reagan 13 13 1148:20 10 0.78 41 0.804 9 3 1 5 118
25 Wilberding, Ava 25Wilberding, Ava 1 0 21:40 2 8.31 1 0.333 0 0 0 0 6
Total 13 - 1170:00 12 0.92 42 0.778 9 3 1 5 124
Opponents 13 - 1170:00 26 2.00 53 0.671 2 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Martin, Drew 5Martin, Drew 7 7 514 2 5 9 18 0.111 13 0.722 2-0 1 0-0
20 Vance, Meredith 20Vance, Meredith 7 7 615 3 0 6 7 0.429 3 0.429 1-0 1 0-0
14 Canada, Madi 14Canada, Madi 7 7 502 1 3 5 6 0.167 5 0.833 1-0 1 0-0
9 Peters, Avery 9Peters, Avery 7 7 510 2 1 5 13 0.154 7 0.538 1-0 0 0-0
8 Smothers, Abby 8Smothers, Abby 6 6 436 2 1 5 17 0.118 8 0.471 0-0 0 0-0
22 Beckett, Ava 22Beckett, Ava 7 7 559 1 1 3 7 0.143 4 0.571 0-0 1 0-0
26 Baldridge, Abigail 26Baldridge, Abigail 7 5 503 0 2 2 2 0.000 1 0.500 0-0 0 0-0
30 Brunink, Olivia 30Brunink, Olivia 4 0 31 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Glover, Sammi 32Glover, Sammi 3 0 47 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 L'Esperance, Justina 29L'Esperance, Justina 7 0 305 1 0 2 6 0.167 1 0.167 0-0 1 0-0
13 Pierre-Webster, Mira 13Pierre-Webster, Mira 7 7 626 0 2 2 1 0.000 0 0.000 1-0 0 0-0
21 Thomasma, Heidi 21Thomasma, Heidi 7 7 630 1 0 2 4 0.250 3 0.750 0-0 0 0-0
24 Mullen, June 24Mullen, June 7 2 397 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Newcomb, Kailah 4Newcomb, Kailah 5 0 49 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Bowman, Sophia 10Bowman, Sophia 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Coore-Pascal, Mikayla 28Coore-Pascal, Mikayla 7 7 268 0 0 0 2 0.000 0 0.000 2-0 0 0-0
6 Gilliand, Kiya 6Gilliand, Kiya 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Langelaan, Brianna 27Langelaan, Brianna 4 0 69 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Manderson, Jaida 16Manderson, Jaida 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Peterson, Laney 17Peterson, Laney 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smothers, Abby 8Smothers, Abby 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Sulaver, Reagan 1Sulaver, Reagan 7 7 609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wagamon, RJ 3Wagamon, RJ 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Wilberding, Ava 25Wilberding, Ava 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6928 15 17 47 93 0.161 50 0.538 15-0 5 0-0
Opponent 7 - 6930 6 6 18 55 0.109 27 0.491 17-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sulaver, Reagan 1Sulaver, Reagan 7 7 608:20 4 0.59 18 0.818 5 1 1 3 49
25 Wilberding, Ava 25Wilberding, Ava 1 0 21:40 2 8.31 1 0.333 0 0 0 0 6
Total 7 - 630:00 6 0.86 19 0.760 5 1 1 3 55
Opponents 7 - 630:00 15 2.14 34 0.694 1 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Notre Dame L 1-2 (0-1-0, 0-0-0) 0-0-0 532 Abby Werthman (1)
08/24/2025 at Iowa L 0-2 (0-2-0, 0-0-0) 0-0-0 1934
08/28/2025 vs Creighton W 2-0 (1-2-0, 0-0-0) 0-0-0 205 Abby Werthman (2) (Mikayla Coore-Pascal , Justina L'Esperance)
Drew Martin (1) (Avery Peters , Abby Werthman)
08/31/2025 at Michigan W 2-1 (2-2-0, 0-0-0) 0-0-0 1125 Mikayla Coore-Pascal (1) (Abby Werthman)
Drew Martin (2) (Avery Peters)
09/07/2025 vs Detroit Mercy W 4-1 (3-2-0, 0-0-0) 0-0-0 282 Abby Werthman (4)
Abby Werthman (4) (Madi Canada)
Mikayla Coore-Pascal (2) (Abby Baldridge)
Heidi Thomasma (1) (Jaida Manderson)
09/13/2025 vs DePaul W 2-0 (4-2-0, 0-0-0) 0-0-0 227 Avery Peters (1)
Meredith Vance (1) (Drew Martin)
09/18/2025 at Miami (OH) W 3-2 (5-2-0, 1-0-0) 1-0-0 1 Abby Werthman (5) (Mira Pierre-Webster)
Avery Peters (2) (Madi Canada)
Meredith Vance (2) (Abby Werthman)
09/21/2025 at Bowling Green T 1-1 (5-2-1, 1-0-1) 1-0-1 303 Avery Peters (3) (Drew Martin)
09/25/2025 vs Ohio W 1-0 (6-2-1, 2-0-1) 2-0-1 171 Drew Martin (3)
09/28/2025 vs Toledo W 3-0 (7-2-1, 3-0-1) 3-0-1 304 Justina L'Esperance (1) (Madi Canada)
Meredith Vance (3) (Ava Beckett , Drew Martin)
Sammi Glover (1) (Madi Canada)
10/02/2025 vs Massachusetts W 5-2 (8-2-1, 4-0-1) 4-0-1 168 Heidi Thomasma (2) (Drew Martin)
Drew Martin (4) (Abby Baldridge , June Mullen)
Madi Canada (1) (Mira Pierre-Webster)
Meredith Vance (4) (Abby Baldridge , Drew Martin)
Abby Werthman (6) (Avery Peters)
10/05/2025 at Ball St. W 2-0 (9-2-1, 5-0-1) 5-0-1 441 Ava Beckett (1) (Drew Martin)
Olivia Brunink (1) (Kailah Newcomb)
10/09/2025 at NIU L 0-1 (9-3-1, 5-1-1) 5-1-1 223

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Notre Dame 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
08/24/2025 at Iowa 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
08/28/2025 vs Creighton 2-0 2 4 8 10 0.200 3 0.300 0-0 1 0-0 990
08/31/2025 at Michigan 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
09/07/2025 vs Detroit Mercy 4-1 4 3 11 21 0.190 11 0.524 2-0 1 0-0 990
09/13/2025 vs DePaul 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
09/18/2025 at Miami (OH) 3-2 3 3 9 8 0.375 3 0.375 0-0 1 0-0 988
09/21/2025 at Bowling Green 1-1 1 1 3 10 0.100 6 0.600 4-0 0 0-0 990
09/25/2025 vs Ohio 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
09/28/2025 vs Toledo 3-0 3 4 10 22 0.136 13 0.591 0-0 1 0-0 990
10/02/2025 vs Massachusetts 5-2 5 7 17 18 0.278 8 0.444 1-0 1 0-0 990
10/05/2025 at Ball St. 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 990
10/09/2025 at NIU 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
Total 26-12 26 27 79 160 0.163 80 0.500 15-0 9 0-0 12868
Opponent - 12 11 35 124 0.097 57 0.460 17-0 3 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Notre Dame 1-2 90:00 2 2.00 4 0.667 0 1 0 0 18
08/24/2025 Iowa 0-2 90:00 2 2.00 9 0.818 0 1 0 0 21
08/28/2025 Creighton 2-0 90:00 0 1.33 2 1.000 1 0 0 1 6
08/31/2025 Michigan 2-1 90:00 1 1.25 4 0.800 1 0 0 0 15
09/07/2025 Detroit Mercy 4-1 90:00 1 1.20 2 0.667 1 0 0 0 3
09/13/2025 DePaul 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/18/2025 Miami (OH) 3-2 90:00 2 1.14 2 0.500 1 0 0 0 10
09/21/2025 Bowling Green 1-1 90:00 1 1.13 3 0.750 0 0 1 0 5
09/25/2025 Ohio 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/28/2025 Toledo 3-0 90:00 0 0.90 6 1.000 1 0 0 1 9
10/02/2025 Massachusetts 5-2 90:00 2 1.00 4 0.667 1 0 0 0 10
10/05/2025 Ball St. 2-0 90:00 0 0.92 1 1.000 1 0 0 1 11
10/09/2025 NIU 0-1 90:00 1 0.92 1 0.500 0 1 0 0 5
Totals - 1170 12 0.92 42 0.778 9 3 1 5 124
Opponent - 1170:00 26 2.00 53 0.671 3 9 1 2 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Notre Dame 2-1 2 1 5 18 0.111 6 0.333 2-0 1 0-1 990
08/24/2025 Iowa 2-0 2 2 6 21 0.095 12 0.571 1-0 1 0-0 990
08/28/2025 Creighton 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
08/31/2025 Michigan 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
09/07/2025 Detroit Mercy 1-4 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
09/13/2025 DePaul 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/18/2025 Miami (OH) 2-3 2 3 7 10 0.200 4 0.400 3-0 0 0-0 990
09/21/2025 Bowling Green 1-1 1 1 3 5 0.200 4 0.800 3-0 0 0-0 990
09/25/2025 Ohio 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/28/2025 Toledo 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
10/02/2025 Massachusetts 2-5 2 1 5 10 0.200 6 0.600 1-0 0 0-0 990
10/05/2025 Ball St. 0-2 0 0 0 11 0.000 1 0.091 0-0 0 0-1 990
10/09/2025 NIU 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
Total 12-26 12 11 35 124 0.097 57 0.460 17-0 3 0-2 12870
Western Michigan - 26 27 79 160 0.163 80 0.500 15-0 9 - 12868

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Notre Dame 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
08/24/2025 Iowa 2-0 90:00 0 0.50 1 1.000 1 0 0 1 5
08/28/2025 Creighton 0-2 90:00 2 1.00 1 0.333 0 1 0 0 10
08/31/2025 Michigan 1-2 90:00 2 1.25 4 0.667 0 1 0 0 9
09/07/2025 Detroit Mercy 1-4 90:00 4 1.80 7 0.636 0 1 0 0 21
09/13/2025 DePaul 0-2 90:00 2 1.83 2 0.500 0 1 0 0 10
09/18/2025 Miami (OH) 2-3 90:00 3 2.00 0 0.000 0 1 0 0 8
09/21/2025 Bowling Green 1-1 90:00 1 1.88 5 0.833 0 0 1 0 10
09/25/2025 Ohio 0-1 90:00 1 1.78 6 0.857 0 1 0 0 13
09/28/2025 Toledo 0-3 90:00 3 1.90 9 0.750 0 1 0 0 22
10/02/2025 Massachusetts 2-5 90:00 5 2.18 3 0.375 0 1 0 0 18
10/05/2025 Ball St. 0-2 90:00 2 2.17 5 0.714 0 1 0 0 11
10/09/2025 NIU 1-0 90:00 0 2.00 6 1.000 1 0 0 1 12
Totals - 1170 26 2.00 53 0.671 3 9 1 2 160
Western Michigan - 1170:00 12 0.92 42 0.778 9 3 1 5 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Notre Dame 1-2 1/2 0/1 11/18 5/6 2/5 0/2 0/0
08/24/2025 at Iowa 0-2 0/2 0/2 5/21 1/12 2/11 3/1 0/0
08/28/2025 vs Creighton 2-0 2/0 4/0 10/6 3/2 6/1 0/1 0/0
08/31/2025 at Michigan 2-1 2/1 2/1 9/15 6/5 6/11 1/1 0/0
09/07/2025 vs Detroit Mercy 4-1 4/1 3/1 21/3 11/3 5/1 2/2 0/0
09/13/2025 vs DePaul 2-0 2/0 1/0 10/6 4/2 9/1 1/0 0/0
09/18/2025 at Miami (OH) 3-2 3/2 3/3 8/10 3/4 2/4 0/3 0/0
09/21/2025 at Bowling Green 1-1 1/1 1/1 10/5 6/4 5/3 4/3 0/0
09/25/2025 vs Ohio 1-0 1/0 0/0 13/5 7/2 10/2 0/1 0/0
09/28/2025 vs Toledo 3-0 3/0 4/0 22/9 13/7 17/2 0/0 0/0
10/02/2025 vs Massachusetts 5-2 5/2 7/1 18/10 8/6 7/3 1/1 0/0
10/05/2025 at Ball St. 2-0 2/0 2/0 11/11 7/1 4/4 1/0 0/0
10/09/2025 at NIU 0-1 0/1 0/1 12/5 6/3 12/2 2/2 0/0
Totals 26/12 27/11 160/124 80/57 87/50 15/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Massachusetts (10/02/2025)
GOALS 5 Massachusetts (10/02/2025)
ASSISTS 7 Massachusetts (10/02/2025)
SHOTS 22 Toledo (09/28/2025)
SHOTS ON GOAL 13 Toledo (09/28/2025)
SAVES 9 Iowa (08/24/2025)
FOULS 24 Bowling Green (09/21/2025)
CORNER KICKS 17 Toledo (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Miami (OH) (09/18/2025)
GOALS 2 Notre Dame (08/14/2025)
Iowa (08/24/2025)
Miami (OH) (09/18/2025)
Massachusetts (10/02/2025)
ASSISTS 3 Miami (OH) (09/18/2025)
SHOTS 21 Iowa (08/24/2025)
SHOTS ON GOAL 12 Iowa (08/24/2025)
SAVES 9 Toledo (09/28/2025)
FOULS 19 Creighton (08/28/2025)
CORNER KICKS 11 Iowa (08/24/2025)
Michigan (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Notre Dame (08/14/2025)
Ohio (09/25/2025)
GOALS 1 Notre Dame (08/14/2025)
Bowling Green (09/21/2025)
Ohio (09/25/2025)
ASSISTS 1 DePaul (09/13/2025)
Bowling Green (09/21/2025)
SHOTS 5 Iowa (08/24/2025)
Miami (OH) (09/18/2025)
SHOTS ON GOAL 1 Iowa (08/24/2025)
Creighton (08/28/2025)
Miami (OH) (09/18/2025)
SAVES 1 Creighton (08/28/2025)
Detroit Mercy (09/07/2025)
DePaul (09/13/2025)
Miami (OH) (09/18/2025)
Ohio (09/25/2025)
Ball St. (10/05/2025)
NIU (10/09/2025)
FOULS 7 Michigan (08/31/2025)
Toledo (09/28/2025)
CORNER KICKS 2 Notre Dame (08/14/2025)
Iowa (08/24/2025)
Miami (OH) (09/18/2025)
Ball St. (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Michigan (08/31/2025)
Detroit Mercy (09/07/2025)
Bowling Green (09/21/2025)
NIU (10/09/2025)
GOALS 1 Michigan (08/31/2025)
Detroit Mercy (09/07/2025)
Bowling Green (09/21/2025)
NIU (10/09/2025)
ASSISTS 1 Notre Dame (08/14/2025)
Michigan (08/31/2025)
Detroit Mercy (09/07/2025)
Bowling Green (09/21/2025)
Massachusetts (10/02/2025)
NIU (10/09/2025)
SHOTS 3 Detroit Mercy (09/07/2025)
Bowling Green (09/21/2025)
Ohio (09/25/2025)
NIU (10/09/2025)
SHOTS ON GOAL 1 Creighton (08/28/2025)
DePaul (09/13/2025)
Ohio (09/25/2025)
Ball St. (10/05/2025)
SAVES 1 Iowa (08/24/2025)
Creighton (08/28/2025)
FOULS 7 Michigan (08/31/2025)
DePaul (09/13/2025)
Toledo (09/28/2025)
Ball St. (10/05/2025)
CORNER KICKS 1 Creighton (08/28/2025)
Detroit Mercy (09/07/2025)
DePaul (09/13/2025)
Ohio (09/25/2025)
Toledo (09/28/2025)
NIU (10/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Detroit Mercy (09/07/2025)
Massachusetts (10/02/2025)
GOALS 2 Detroit Mercy (09/07/2025)
ASSISTS 2 Toledo (09/28/2025)
Massachusetts (10/02/2025)
SHOTS 5 Toledo (09/28/2025)
SHOTS ON GOAL 4 Toledo (09/28/2025)
SAVES 9 Iowa (08/24/2025)
FOULS 5 Iowa (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Massachusetts (10/02/2025)
GOALS 5 Massachusetts (10/02/2025)
ASSISTS 7 Massachusetts (10/02/2025)
SHOTS 22 Toledo (09/28/2025)
SHOTS ON GOAL 13 Toledo (09/28/2025)
SAVES 9 Iowa (08/24/2025)
FOULS 24 Bowling Green (09/21/2025)
CORNER KICKS 17 Toledo (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Werthman, Abby
Martin, Drew
Detroit Mercy (09/07/2025)
Massachusetts (10/02/2025)
GOALS 2 Werthman, Abby
Detroit Mercy (09/07/2025)
ASSISTS 2 Canada, Madi
Martin, Drew
Toledo (09/28/2025)
Massachusetts (10/02/2025)
SHOTS 5 Martin, Drew
Toledo (09/28/2025)
SHOTS ON GOAL 4 Martin, Drew
Toledo (09/28/2025)
SAVES 9 Sulaver, Reagan
Iowa (08/24/2025)
FOULS 5 Peters, Avery
Iowa (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Smothers, Abby 15
Martin, Drew 14
Peters, Avery 9
Vance, Meredith 8
Canada, Madi 6
Team Leaders: Goals
Player High
Goals
Smothers, Abby 6
Martin, Drew 4
Vance, Meredith 4
Peters, Avery 3
Coore-Pascal, Mikayla 2
Team Leaders: Assists
Player High
Assists
Martin, Drew 6
Canada, Madi 4
Smothers, Abby 3
Peters, Avery 3
Baldridge, Abigail 3
Team Leaders: Shots
Player High
Shots
Smothers, Abby 29
Martin, Drew 28
Peters, Avery 23
Vance, Meredith 13
Canada, Madi 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Drew 18
Smothers, Abby 13
Peters, Avery 13
Canada, Madi 6
Thomasma, Heidi 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smothers, Abby 2
Martin, Drew 2
Peters, Avery 1
Vance, Meredith 1
Canada, Madi 1