Skip To Main Content

Western Michigan University Athletics

2026 Women's Soccer Cumulative Statistics

Team (10-4-4, 8-2-1)

Overall Team Statistics
Statistic Western Mich. Opponents
Shots
Goals 36 16
Goals Per Game 2.00 0.89
Shots 256 160
Shots Per Game 14.2 8.9
Shots Percentage 0.141 0.100
Shots On Goal 117-256 69-160
Shots On Goal Percentage 0.457 0.431
Penalties
Yellow Cards 8 14
Red Cards 1 0
Miscellaneous
Assists 31 14
Saves 53 81
Fouls 193 223
Corner Kicks 127 55
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Fagerson, Tessa 18 18 1238 8 4 20 45 0.178 21 0.467 0-0 3 2-2
26 Stewart, Kaiya 16 11 942 8 3 19 30 0.267 21 0.700 0-0 1 0-0
22 Sharpless, Simone 18 12 747 3 4 10 19 0.158 8 0.421 0-0 2 0-0
20 Vance, Meredith 18 18 1517 0 9 9 27 0.000 10 0.370 1-0 0 0-0
30 Huhn, Camryn 18 18 1392 3 2 8 37 0.081 17 0.459 0-0 0 0-0
9 Sheldon, Irelyn 18 1 673 3 1 7 16 0.188 5 0.313 1-0 0 0-0
10 Bowman, Sophia 18 7 751 2 1 5 8 0.250 5 0.625 0-0 1 0-0
11 Lynn, Gracie 18 13 1044 2 0 4 13 0.154 5 0.385 0-0 0 0-0
12 Lynn, Reese 18 13 959 1 2 4 9 0.111 4 0.444 0-0 1 0-0
18 DeShane, Taryn 16 16 1037 1 1 3 3 0.333 1 0.333 2-1 1 0-0
24 Mullen, June 18 18 1577 1 1 3 7 0.143 3 0.429 2-0 1 0-0
14 Smith, Olivia 15 6 601 1 1 3 7 0.143 3 0.429 1-0 0 1-1
3 Wagamon, RJ 11 0 164 1 1 3 5 0.200 2 0.400 0-0 0 0-0
6 Gilliand, Kiya 12 0 183 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Rose, Arianna 5 0 76 1 0 2 2 0.500 2 1.000 0-0 0 0-0
28 Martin, Drew 2 0 100 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
2 Anderson, Olivia 7 6 384 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Coore-Pascal, Mikayla 16 3 374 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Dulak, Sydney 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Glover, Sammi 12 1 151 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Kerns, Izelee 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Langelaan, Brianna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lawson, Chloe 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Maxwell, Sydnee 16 2 541 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Newcomb, Kailah 17 17 1446 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Sheridan, Kate 4 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stavis, Charlotte 5 0 59 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sulaver, Reagan 16 16 1395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Thomasma, Heidi 2 0 135 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 18 - 17793 36 31 103 256 0.141 117 0.457 8-1 10 3-3
Opponent 18 - 17820 16 14 46 160 0.100 69 0.431 14-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Sheridan, Kate 4 2 225:48 3 1.20 7 0.700 1 1 0 1/1 36
1 Sulaver, Reagan 16 16 1394:12 13 0.84 44 0.772 9 3 4 5/1 124
Total 18 - 1620:00 16 0.89 51 0.761 10 4 4 7 160
Opponents 18 - 1620:00 36 2.00 79 0.687 5 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Stewart, Kaiya 11 11 780 7 3 17 25 0.280 19 0.760 0-0 1 0-0
23 Fagerson, Tessa 11 11 780 6 3 15 31 0.194 17 0.548 0-0 2 2-2
22 Sharpless, Simone 11 10 556 3 4 10 17 0.176 8 0.471 0-0 2 0-0
20 Vance, Meredith 11 11 914 0 7 7 17 0.000 7 0.412 1-0 0 0-0
30 Huhn, Camryn 11 11 925 2 1 5 24 0.083 11 0.458 0-0 0 0-0
9 Sheldon, Irelyn 11 0 410 2 1 5 11 0.182 4 0.364 1-0 0 0-0
11 Lynn, Gracie 11 10 760 2 0 4 12 0.167 4 0.333 0-0 0 0-0
12 Lynn, Reese 11 10 682 1 2 4 7 0.143 3 0.429 0-0 1 0-0
18 DeShane, Taryn 11 11 727 1 1 3 3 0.333 1 0.333 1-0 1 0-0
24 Mullen, June 11 11 954 1 1 3 5 0.200 2 0.400 1-0 1 0-0
6 Gilliand, Kiya 7 0 73 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Rose, Arianna 4 0 45 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Smith, Olivia 8 0 205 1 0 2 1 1.000 1 1.000 0-0 0 1-1
3 Wagamon, RJ 6 0 92 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Bowman, Sophia 11 1 385 0 1 1 3 0.000 2 0.667 0-0 0 0-0
13 Coore-Pascal, Mikayla 11 1 252 0 0 0 6 0.000 1 0.167 0-0 0 0-0
32 Glover, Sammi 6 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Langelaan, Brianna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Maxwell, Sydnee 9 1 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Newcomb, Kailah 11 11 939 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Sheridan, Kate 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stavis, Charlotte 5 0 59 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sulaver, Reagan 11 11 971 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10882 29 24 82 175 0.166 85 0.486 8-1 8 3-3
Opponent 11 - 10890 8 6 22 75 0.107 35 0.467 14-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Sheridan, Kate 1 0 19:36 0 0.00 0 0 0 0 0 0/0 1
1 Sulaver, Reagan 11 11 970:24 8 0.74 27 0.771 8 2 1 4/0 74
Total 11 - 990:00 8 0.73 27 0.771 8 2 1 4 75
Opponents 11 - 990:00 29 2.64 56 0.659 2 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2026 vs Idaho T 1-1 (1-0-1, 0-0-0) 0-0-0 117 Camryn Huhn (1) (Meredith Vance)
08/20/2026 at Hawaii W 3-1 (1-0-1, 0-0-0) 0-0-0 396 Sophia Bowman (1) (Meredith Vance)
Tessa Fagerson (1) (Camryn Huhn)
Irelyn Sheldon (1) (Drew Martin , RJ Wagamon)
08/27/2026 vs Colorado T 0-0 (1-0-2, 0-0-0) 0-0-0 292
08/30/2026 vs Valparaiso W 2-0 (2-0-2, 0-0-0) 0-0-0 262 Sophia Bowman (2) (Tessa Fagerson)
Tessa Fagerson (2) (Olivia Smith)
09/03/2026 vs Illinois L 0-3 (2-1-2, 0-0-0) 0-0-0 414
09/06/2026 at Detroit Mercy T 0-0 (2-1-3, 0-0-0) 0-0-0 220
09/13/2026 at Xavier L 1-3 (2-2-3, 0-0-0) 0-0-0 212 Kaiya Stewart (1)
09/17/2026 at Ohio W 3-2 (3-2-3, 1-0-0) 1-0-0 227 Kaiya Stewart (2) (Tessa Fagerson)
Tessa Fagerson (3) (Meredith Vance)
Tessa Fagerson (3)
09/20/2026 vs Ball St. T 1-1 (3-2-4, 1-0-1) 1-0-1 318 Camryn Huhn (2) (Meredith Vance)
09/25/2026 at Toledo W 3-0 (4-2-4, 2-0-1) 2-0-1 244 Simone Sharpless (1) (Kaiya Stewart)
Gracie Lynn (1) (Simone Sharpless)
Kaiya Stewart (3) (Tessa Fagerson)
10/01/2026 at Kent St. W 7-1 (5-2-4, 3-0-1) 3-0-1 174 Gracie Lynn (2) (June Mullen , Reese Lynn)
June Mullen (1) (Tessa Fagerson)
Irelyn Sheldon (2) (Camryn Huhn)
Tessa Fagerson (5) (Meredith Vance)
Kaiya Stewart (4) (Meredith Vance , Reese Lynn)
Olivia Smith (0)
Arianna Rose (1) (Simone Sharpless)
10/04/2026 vs Bowling Green L 0-1 (5-3-4, 3-1-1) 3-1-1 277
10/11/2026 vs Buffalo W 1-0 (6-3-4, 4-1-1) 4-1-1 229 Simone Sharpless (2) (Meredith Vance)
10/15/2026 at Eastern Mich. W 3-1 (7-3-4, 5-1-1) 5-1-1 389 Camryn Huhn (3) (Simone Sharpless)
Taryn DeShane (1) (Meredith Vance)
Kaiya Stewart (5) (Sophia Bowman)
10/18/2026 at Central Michigan W 3-0 (8-3-4, 6-1-1) 6-1-1 317 Tessa Fagerson (6)
Tessa Fagerson (6)
RJ Wagamon (1) (Irelyn Sheldon)
10/25/2026 vs Miami (OH) L 0-1 (8-4-4, 6-2-1) 6-2-1 246
10/29/2026 at Massachusetts W 4-0 (9-4-4, 7-2-1) 7-2-1 308 Reese Lynn (1) (Taryn DeShane)
Irelyn Sheldon (3)
Kaiya Stewart (7)
Kaiya Stewart (7)
11/01/2026 vs Akron W 4-1 (10-4-4, 8-2-1) 8-2-1 251 Tessa Fagerson (8) (Kaiya Stewart)
Kaiya Stewart (8) (Meredith Vance)
Simone Sharpless (3) (Kaiya Stewart)
Kiya Gilliand (1) (Simone Sharpless)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2026 vs Idaho 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
08/20/2026 at Hawaii 3-1 3 4 10 12 0.250 9 0.750 0-0 1 0-0 990
08/27/2026 vs Colorado 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
08/30/2026 vs Valparaiso 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
09/03/2026 vs Illinois 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/06/2026 at Detroit Mercy 0-0 0 0 0 20 0.000 3 0.150 2-1 0 0-0 971
09/13/2026 at Xavier 1-3 1 0 2 7 0.143 1 0.143 1-0 0 0-0 990
09/17/2026 at Ohio 3-2 3 2 8 15 0.200 9 0.600 1-0 1 1-1 990
09/20/2026 vs Ball St. 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
09/25/2026 at Toledo 3-0 3 3 9 15 0.200 10 0.667 0-0 1 0-0 990
10/01/2026 at Kent St. 7-1 7 8 22 18 0.389 12 0.667 1-0 1 1-1 982
10/04/2026 vs Bowling Green 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
10/11/2026 vs Buffalo 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
10/15/2026 at Eastern Mich. 3-1 3 3 9 12 0.250 5 0.417 0-0 1 0-0 990
10/18/2026 at Central Michigan 3-0 3 1 7 16 0.188 9 0.563 0-0 1 1-1 990
10/25/2026 vs Miami (OH) 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
10/29/2026 at Massachusetts 4-0 4 1 9 24 0.167 11 0.458 0-0 1 0-0 990
11/01/2026 vs Akron 4-1 4 4 12 22 0.182 9 0.409 0-0 1 0-0 990
Total 36-16 36 31 103 256 0.141 117 0.457 8-1 10 3-3 17793
Opponent - 16 14 46 160 0.100 69 0.431 14-0 4 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2026 Idaho 1-1 90:00 1 1.00 4 0.800 0 0 1 0 11
08/20/2026 Hawaii 3-1 90:00 1 1.00 3 0.750 1 0 0 0 12
08/27/2026 Colorado 0-0 90:00 0 0.67 7 1.000 0 0 1 1 13
08/30/2026 Valparaiso 2-0 90:00 0 0.50 2 1.000 1 0 0 1 10
09/03/2026 Illinois 0-3 90:00 3 1.00 3 0.500 0 1 0 0 9
09/06/2026 Detroit Mercy 0-0 90:00 0 0.83 3 1.000 0 0 1 1 9
09/13/2026 Xavier 1-3 90:00 3 1.14 2 0.400 0 1 0 0 21
09/17/2026 Ohio 3-2 90:00 2 1.25 7 0.778 1 0 0 0 12
09/20/2026 Ball St. 1-1 90:00 1 1.22 1 0.500 0 0 1 0 4
09/25/2026 Toledo 3-0 90:00 0 1.10 0 0.00 1 0 0 1 1
10/01/2026 Kent St. 7-1 90:00 1 1.09 3 0.750 1 0 0 0 6
10/04/2026 Bowling Green 0-1 90:00 1 1.08 1 0.500 0 1 0 0 5
10/11/2026 Buffalo 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
10/15/2026 Eastern Mich. 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
10/18/2026 Central Michigan 3-0 90:00 0 0.93 2 1.000 1 0 0 1 7
10/25/2026 Miami (OH) 0-1 90:00 1 0.94 3 0.750 0 1 0 0 9
10/29/2026 Massachusetts 4-0 90:00 0 0.88 2 1.000 1 0 0 1 6
11/01/2026 Akron 4-1 90:00 1 0.89 2 0.667 1 0 0 0 8
Totals - 1620 16 0.89 51 0.761 10 4 4 7 160
Opponent - 1620:00 36 2.00 79 0.687 4 10 4 5 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2026 Idaho 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 991
08/20/2026 Hawaii 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
08/27/2026 Colorado 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0 989
08/30/2026 Valparaiso 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/03/2026 Illinois 3-0 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
09/06/2026 Detroit Mercy 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/13/2026 Xavier 3-1 3 3 9 21 0.143 5 0.238 1-0 1 0-0 990
09/17/2026 Ohio 2-3 2 1 5 12 0.167 9 0.750 2-0 0 0-0 990
09/20/2026 Ball St. 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/25/2026 Toledo 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/01/2026 Kent St. 1-7 1 0 2 6 0.167 4 0.667 2-0 0 1-1 990
10/04/2026 Bowling Green 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 990
10/11/2026 Buffalo 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/15/2026 Eastern Mich. 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/18/2026 Central Michigan 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/25/2026 Miami (OH) 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
10/29/2026 Massachusetts 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/01/2026 Akron 1-4 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
Total 16-36 16 14 46 160 0.100 69 0.431 14-0 4 1-1 17820
Western Mich. - 36 31 103 256 0.141 117 0.457 8-1 10 - 17793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2026 Idaho 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
08/20/2026 Hawaii 1-3 90:00 3 2.00 5 0.625 0 1 0 0 12
08/27/2026 Colorado 0-0 90:00 0 1.33 3 1.000 0 0 1 1 8
08/30/2026 Valparaiso 0-2 90:00 2 1.50 5 0.714 0 1 0 0 14
09/03/2026 Illinois 3-0 90:00 0 1.20 3 1.000 1 0 0 1 8
09/06/2026 Detroit Mercy 0-0 90:00 0 1.00 3 1.000 0 0 1 1 20
09/13/2026 Xavier 3-1 90:00 1 1.00 0 0.000 1 0 0 0 7
09/17/2026 Ohio 2-3 90:00 3 1.25 6 0.667 0 1 0 0 15
09/20/2026 Ball St. 1-1 90:00 1 1.22 4 0.800 0 0 1 0 17
09/25/2026 Toledo 0-3 90:00 3 1.40 7 0.700 0 1 0 0 15
10/01/2026 Kent St. 1-7 90:00 7 1.91 5 0.417 0 1 0 0 18
10/04/2026 Bowling Green 1-0 90:00 0 1.75 7 1.000 1 0 0 1 10
10/11/2026 Buffalo 0-1 90:00 1 1.69 5 0.833 0 1 0 0 12
10/15/2026 Eastern Mich. 1-3 90:00 3 1.79 2 0.400 0 1 0 0 12
10/18/2026 Central Michigan 0-3 90:00 3 1.87 6 0.667 0 1 0 0 16
10/25/2026 Miami (OH) 1-0 90:00 0 1.75 2 1.000 1 0 0 1 14
10/29/2026 Massachusetts 0-4 90:00 4 1.88 7 0.636 0 1 0 0 24
11/01/2026 Akron 1-4 90:00 4 2.00 5 0.556 0 1 0 0 22
Totals - 1620 36 2.00 79 0.687 4 10 4 5 256
Western Mich. - 1620:00 16 0.89 51 0.761 10 4 4 7 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2026 vs Idaho 1-1 1/1 1/1 12/11 6/5 4/3 0/2 0/0
08/20/2026 at Hawaii 3-1 3/1 4/1 12/12 9/6 5/5 0/0 0/0
08/27/2026 vs Colorado 0-0 0/0 0/0 8/13 3/7 5/5 0/1 0/0
08/30/2026 vs Valparaiso 2-0 2/0 2/0 14/10 7/2 4/3 0/1 0/0
09/03/2026 vs Illinois 0-3 0/3 0/3 8/9 3/6 8/6 1/0 0/0
09/06/2026 at Detroit Mercy 0-0 0/0 0/0 20/9 3/3 7/3 2/1 1/0
09/13/2026 at Xavier 1-3 1/3 0/3 7/21 1/5 6/6 1/1 0/0
09/17/2026 at Ohio 3-2 3/2 2/1 15/12 9/9 3/4 1/2 0/0
09/20/2026 vs Ball St. 1-1 1/1 1/1 17/4 5/2 9/1 0/0 0/0
09/25/2026 at Toledo 3-0 3/0 3/0 15/1 10/0 8/0 0/1 0/0
10/01/2026 at Kent St. 7-1 7/1 8/0 18/6 12/4 12/2 1/2 0/0
10/04/2026 vs Bowling Green 0-1 0/1 0/0 10/5 7/2 7/3 1/1 0/0
10/11/2026 vs Buffalo 1-0 1/0 1/0 12/10 6/5 7/2 1/1 0/0
10/15/2026 at Eastern Mich. 3-1 3/1 3/1 12/7 5/2 12/5 0/0 0/0
10/18/2026 at Central Michigan 3-0 3/0 1/0 16/7 9/2 6/2 0/1 0/0
10/25/2026 vs Miami (OH) 0-1 0/1 0/2 14/9 2/4 12/4 0/0 0/0
10/29/2026 at Massachusetts 4-0 4/0 1/0 24/6 11/2 10/1 0/0 0/0
11/01/2026 vs Akron 4-1 4/1 4/1 22/8 9/3 2/0 0/0 0/0
Totals 36/16 31/14 256/160 117/69 127/55 8/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Kent St. (10/01/2026)
GOALS 7 Kent St. (10/01/2026)
ASSISTS 8 Kent St. (10/01/2026)
SHOTS 24 Massachusetts (10/29/2026)
SHOTS ON GOAL 12 Kent St. (10/01/2026)
SAVES 7 Colorado (08/27/2026)
Ohio (09/17/2026)
FOULS 18 Eastern Mich. (10/15/2026)
CORNER KICKS 12 Kent St. (10/01/2026)
Eastern Mich. (10/15/2026)
Miami (OH) (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Illinois (09/03/2026)
Xavier (09/13/2026)
GOALS 3 Illinois (09/03/2026)
Xavier (09/13/2026)
ASSISTS 3 Illinois (09/03/2026)
Xavier (09/13/2026)
SHOTS 21 Xavier (09/13/2026)
SHOTS ON GOAL 9 Ohio (09/17/2026)
SAVES 7 Toledo (09/25/2026)
Bowling Green (10/04/2026)
Massachusetts (10/29/2026)
FOULS 18 Miami (OH) (10/25/2026)
CORNER KICKS 6 Illinois (09/03/2026)
Xavier (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Xavier (09/13/2026)
GOALS 1 Idaho (08/18/2026)
Xavier (09/13/2026)
Ball St. (09/20/2026)
Buffalo (10/11/2026)
ASSISTS 1 Idaho (08/18/2026)
Ball St. (09/20/2026)
Buffalo (10/11/2026)
Central Michigan (10/18/2026)
Massachusetts (10/29/2026)
SHOTS 7 Colorado (08/27/2026)
Illinois (09/03/2026)
Xavier (09/13/2026)
SHOTS ON GOAL 1 Xavier (09/13/2026)
Miami (OH) (10/25/2026)
SAVES 1 Ball St. (09/20/2026)
Bowling Green (10/04/2026)
Eastern Mich. (10/15/2026)
FOULS 5 Idaho (08/18/2026)
Ohio (09/17/2026)
Miami (OH) (10/25/2026)
Akron (11/01/2026)
CORNER KICKS 2 Ohio (09/17/2026)
Akron (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kent St. (10/01/2026)
Bowling Green (10/04/2026)
GOALS 1 Idaho (08/18/2026)
Hawaii (08/20/2026)
Ball St. (09/20/2026)
Kent St. (10/01/2026)
Bowling Green (10/04/2026)
Eastern Mich. (10/15/2026)
Miami (OH) (10/25/2026)
Akron (11/01/2026)
ASSISTS 1 Idaho (08/18/2026)
Hawaii (08/20/2026)
Ohio (09/17/2026)
Ball St. (09/20/2026)
Eastern Mich. (10/15/2026)
Akron (11/01/2026)
SHOTS 1 Ball St. (09/20/2026)
Toledo (09/25/2026)
SHOTS ON GOAL 2 Valparaiso (08/30/2026)
Ball St. (09/20/2026)
Bowling Green (10/04/2026)
Eastern Mich. (10/15/2026)
Central Michigan (10/18/2026)
Massachusetts (10/29/2026)
SAVES 2 Eastern Mich. (10/15/2026)
Miami (OH) (10/25/2026)
FOULS 5 Xavier (09/13/2026)
Ball St. (09/20/2026)
CORNER KICKS 1 Ball St. (09/20/2026)
Massachusetts (10/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ohio (09/17/2026)
GOALS 2 Ohio (09/17/2026)
Central Michigan (10/18/2026)
Massachusetts (10/29/2026)
ASSISTS 2 Kent St. (10/01/2026)
Akron (11/01/2026)
SHOTS 6 Akron (11/01/2026)
SHOTS ON GOAL 5 Toledo (09/25/2026)
SAVES 7 Colorado (08/27/2026)
Ohio (09/17/2026)
FOULS 4 Kent St. (10/01/2026)
Bowling Green (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Kent St. (10/01/2026)
GOALS 7 Kent St. (10/01/2026)
ASSISTS 8 Kent St. (10/01/2026)
SHOTS 24 Massachusetts (10/29/2026)
SHOTS ON GOAL 12 Kent St. (10/01/2026)
SAVES 7 Colorado (08/27/2026)
Ohio (09/17/2026)
FOULS 18 Eastern Mich. (10/15/2026)
CORNER KICKS 12 Kent St. (10/01/2026)
Eastern Mich. (10/15/2026)
Miami (OH) (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Fagerson, Tessa
Ohio (09/17/2026)
GOALS 2 Fagerson, Tessa
Fagerson, Tessa
Stewart, Kaiya
Ohio (09/17/2026)
Central Michigan (10/18/2026)
Massachusetts (10/29/2026)
ASSISTS 2 Lynn, Reese
Stewart, Kaiya
Kent St. (10/01/2026)
Akron (11/01/2026)
SHOTS 6 Fagerson, Tessa
Akron (11/01/2026)
SHOTS ON GOAL 5 Stewart, Kaiya
Toledo (09/25/2026)
SAVES 7 Sulaver, Reagan
Sulaver, Reagan
Colorado (08/27/2026)
Ohio (09/17/2026)
FOULS 4 Lynn, Reese
Sheldon, Irelyn
Kent St. (10/01/2026)
Bowling Green (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Fagerson, Tessa 20
Stewart, Kaiya 19
Sharpless, Simone 10
Vance, Meredith 9
Huhn, Camryn 8
Team Leaders: Goals
Player High
Goals
Fagerson, Tessa 8
Stewart, Kaiya 8
Sharpless, Simone 3
Huhn, Camryn 3
Sheldon, Irelyn 3
Team Leaders: Assists
Player High
Assists
Vance, Meredith 9
Fagerson, Tessa 4
Sharpless, Simone 4
Stewart, Kaiya 3
Huhn, Camryn 2
Team Leaders: Shots
Player High
Shots
Fagerson, Tessa 45
Huhn, Camryn 37
Stewart, Kaiya 30
Vance, Meredith 27
Sharpless, Simone 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fagerson, Tessa 21
Stewart, Kaiya 21
Huhn, Camryn 17
Vance, Meredith 10
Sharpless, Simone 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fagerson, Tessa 3
Sharpless, Simone 2
Stewart, Kaiya 1
Bowman, Sophia 1
Lynn, Reese 1