Skip To Main Content

Western Michigan University Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (16-14, 10-10)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 1951 1892
Points Per Game 65.0 63.1
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 697-1719 690-1705
FG: Percentage .405 .405
FG: Per Game 23.2 23.0
3PT: Made-Attempted 215-670 175-552
3PT: Percentage .321 .317
3PT: Per Game 7.2 5.8
FT: Made-Attempted 342-500 337-487
FT: Percentage .684 .692
FT: Per Game 11.4 11.2
Rebounding
Total 1006 1138
Per Game 33.5 37.9
Margin -4.4 --
Assists
Total 371 385
Per Game 12.4 12.8
Turnovers
Total 452 513
Per Game 15.1 17.1
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.9 15.3
Steals
Total 268 246
Per Game 8.9 8.2
Blocks
Total 88 96
Per Game 2.9 3.2
Attendance
Total 8787 18202
Per Game 12-732 17-1,071

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ross, Lauren 29 29 909 31.3 178 415 .429 56 169 .331 90 111 .811 502 17.3 28 115 143 4.9 62 44 67 35 5
33 Williams, Taylor 28 27 674 24.1 130 304 .428 8 38 .211 66 122 .541 334 11.9 47 195 242 8.6 72 26 63 45 29
12 Jacobson, Reilly 26 25 806 31.0 113 256 .441 25 70 .357 49 70 .700 300 11.5 33 111 144 5.5 63 57 49 41 28
20 Shafer, Sydney 25 7 544 21.8 69 188 .367 35 100 .350 26 38 .684 199 8.0 8 53 61 2.4 35 31 43 25 3
02 Watters, Maddie 28 0 508 18.1 51 133 .383 46 113 .407 6 9 .667 154 5.5 5 34 39 1.4 28 35 19 13 2
11 Wagner, Megan 30 30 907 30.2 47 142 .331 20 67 .299 36 55 .655 150 5.0 9 66 75 2.5 63 98 78 33 1
03 Spitzley, Hannah 30 27 795 26.5 49 115 .426 12 47 .255 22 28 .786 132 4.4 34 58 92 3.1 56 33 38 32 14
14 Voss, Abby 29 5 438 15.1 37 90 .411 8 38 .211 18 24 .750 100 3.4 32 33 65 2.2 52 12 30 9 2
13 Harrison, Kallie 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 0
15 Audino, Lauren 15 0 99 6.6 7 20 .350 0 0 .000 7 13 .538 21 1.4 10 6 16 1.1 8 2 4 3 2
01 Brooks, Kia 6 0 43 7.2 3 13 .231 1 8 .125 0 0 .000 7 1.2 2 5 7 1.2 3 7 3 6 0
10 Saxman, Gabi 30 0 278 9.3 9 29 .310 2 14 .143 14 21 .667 34 1.1 3 16 19 0.6 45 26 32 25 0
21 Douglas, Hannah 18 0 19 1.1 3 13 .231 1 5 .200 8 9 .889 15 0.8 4 3 7 0.4 1 0 2 0 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 54 96 3.2 0 0 24 0 0  
Total 30 6025 200.8 697 1719 .405 215 670 .321 342 500 .684 1951 65.03 257 749 1006 33.5 488 371 452 268 88
Opponents 30 6025 200.8 690 1705 .405 175 552 .317 337 487 .692 1892 63.07 318 820 1138 37.9 518 385 513 246 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ross, Lauren 20 20 625 31.3 117 293 .399 36 114 .316 64 80 .800 334 16.7 13 84 97 4.9 39 28 1.4 50 21 5
33 Williams, Taylor 18 17 400 22.2 79 187 .422 6 25 .240 36 68 .529 200 11.1 24 127 151 8.4 48 13 0.7 39 25 23
12 Jacobson, Reilly 16 15 489 30.6 63 142 .444 17 44 .386 32 41 .780 175 10.9 20 73 93 5.8 39 39 2.4 29 22 19
20 Shafer, Sydney 19 3 403 21.2 56 149 .376 29 76 .382 19 30 .633 160 8.4 6 47 53 2.8 24 26 1.4 32 16 2
03 Spitzley, Hannah 20 20 548 27.4 38 77 .494 9 25 .360 15 20 .750 100 5.0 26 41 67 3.4 42 20 1.0 23 21 10
02 Watters, Maddie 20 0 377 18.9 37 94 .394 34 77 .442 5 7 .714 113 5.7 5 22 27 1.4 20 31 1.6 8 6 1
11 Wagner, Megan 20 20 615 30.8 24 89 .270 11 42 .262 26 42 .619 85 4.3 6 43 49 2.5 41 63 3.2 46 25 1
14 Voss, Abby 19 5 304 16.0 26 62 .419 5 23 .217 16 22 .727 73 3.8 20 24 44 2.3 33 9 0.5 21 8 1
01 Brooks, Kia 3 0 11 3.7 1 5 .200 1 4 .250 0 0 .000 3 1.0 1 1 2 0.7 1 0 0.0 2 0 0
15 Audino, Lauren 8 0 49 6.1 1 7 .143 0 0 .000 2 6 .333 4 0.5 4 2 6 0.8 5 1 0.1 1 1 1
21 Douglas, Hannah 12 0 5 0.4 1 3 .333 1 2 .500 0 0 .000 3 0.3 1 1 2 0.2 0 0 0.0 0 0 1
10 Saxman, Gabi 20 0 174 8.7 3 14 .214 1 7 .143 5 9 .556 12 0.6 2 9 11 0.6 32 14 0.7 19 6 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 37 60 3.0 0 0 0.0 12 0 0  
Total 20 4000 200.0 446 1122 .398 150 439 .342 220 325 .677 1262 63.10 151 511 662 33.1 324 244 12.2 282 151 64
Opponents 20 4000 200.0 462 1152 .401 120 383 .313 242 342 .708 1286 64.30 219 566 785 39.3 327 246 12.3 298 159 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ross, Lauren 29 29 909 178 415 .429 56 169 .331 90 111 .811 502 17.3
33 Williams, Taylor 28 27 674 130 304 .428 8 38 .211 66 122 .541 334 11.9
12 Jacobson, Reilly 26 25 806 113 256 .441 25 70 .357 49 70 .700 300 11.5
20 Shafer, Sydney 25 7 544 69 188 .367 35 100 .350 26 38 .684 199 8.0
11 Wagner, Megan 30 30 907 47 142 .331 20 67 .299 36 55 .655 150 5.0
02 Watters, Maddie 28 0 508 51 133 .383 46 113 .407 6 9 .667 154 5.5
03 Spitzley, Hannah 30 27 795 49 115 .426 12 47 .255 22 28 .786 132 4.4
14 Voss, Abby 29 5 438 37 90 .411 8 38 .211 18 24 .750 100 3.4
13 Harrison, Kallie 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Audino, Lauren 15 0 99 7 20 .350 0 0 .000 7 13 .538 21 1.4
01 Brooks, Kia 6 0 43 3 13 .231 1 8 .125 0 0 .000 7 1.2
10 Saxman, Gabi 30 0 278 9 29 .310 2 14 .143 14 21 .667 34 1.1
21 Douglas, Hannah 18 0 19 3 13 .231 1 5 .200 8 9 .889 15 0.8
Total 30 6025 697 1719 .405 215 670 .321 342 500 .684 1951 65.03
Opponents 30 6025 690 1705 .405 175 552 .317 337 487 .692 1892 63.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ross, Lauren 29 31.3 .429 .331 .811 1.0 4.0 4.9 1.5 1.2 0.2 17.3
33 Williams, Taylor 28 24.1 .428 .211 .541 1.7 7.0 8.6 0.9 1.6 1.0 11.9
12 Jacobson, Reilly 26 31.0 .441 .357 .700 1.3 4.3 5.5 2.2 1.6 1.1 11.5
20 Shafer, Sydney 25 21.8 .367 .350 .684 0.3 2.1 2.4 1.2 1.0 0.1 8.0
11 Wagner, Megan 30 30.2 .331 .299 .655 0.3 2.2 2.5 3.3 1.1 0.0 5.0
02 Watters, Maddie 28 18.1 .383 .407 .667 0.2 1.2 1.4 1.3 0.5 0.1 5.5
03 Spitzley, Hannah 30 26.5 .426 .255 .786 1.1 1.9 3.1 1.1 1.1 0.5 4.4
14 Voss, Abby 29 15.1 .411 .211 .750 1.1 1.1 2.2 0.4 0.3 0.1 3.4
13 Harrison, Kallie 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
15 Audino, Lauren 15 6.6 .350 .000 .538 0.7 0.4 1.1 0.1 0.2 0.1 1.4
01 Brooks, Kia 6 7.2 .231 .125 .000 0.3 0.8 1.2 1.2 1.0 0.0 1.2
10 Saxman, Gabi 30 9.3 .310 .143 .667 0.1 0.5 0.6 0.9 0.8 0.0 1.1
21 Douglas, Hannah 18 1.1 .231 .200 .889 0.2 0.2 0.4 0.0 0.0 0.1 0.8
Total 30 200.8 .405 .321 .684 8.6 25.0 33.5 12.4 8.9 2.9 65.03
Opponents 30 200.8 .405 .317 .692 10.6 27.3 37.9 12.8 8.2 3.2 63.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky St. 11/09/21 95-58 W 33-65 .508 8-25 .320 21-30 .700 15 28 43 43.0 16 15 19 3 14 95 95.0
at Purdue 11/14/21 62-70 L 24-54 .444 4-19 .211 10-14 .714 6 29 35 39.0 13 9 18 3 7 62 78.5
at Southern California 11/18/21 50-80 L 18-59 .305 8-29 .276 6-10 .600 5 12 17 31.7 20 9 13 1 8 50 69.0
at Saint Mary's (CA) 11/20/21 76-67 W 25-65 .385 4-20 .200 22-36 .611 13 31 44 34.8 23 6 15 2 8 76 70.8
vs Olivet 11/23/21 105-29 W 42-76 .553 10-26 .385 11-12 .917 16 22 38 35.4 16 30 13 1 31 105 77.6
vs Valparaiso 11/29/21 69-54 W 23-56 .411 7-21 .333 16-19 .842 6 20 26 33.8 7 17 10 3 13 69 76.2
at Indiana St. 12/04/21 68-67 W 24-51 .471 7-21 .333 13-20 .650 12 19 31 33.4 21 12 24 3 10 68 75.0
at Detroit Mercy 12/08/21 58-51 W 23-53 .434 5-21 .238 7-12 .583 15 28 43 34.6 14 14 25 2 10 58 72.9
at Indiana 12/19/21 57-67 L 22-58 .379 8-25 .320 5-7 .714 8 21 29 34.0 20 11 15 3 8 57 71.1
vs Kent St. 01/01/22 55-51 W 20-51 .392 3-15 .200 12-19 .632 5 30 35 34.1 19 8 11 1 8 55 69.5
at Central Mich. 01/05/22 58-44 W 24-62 .387 3-17 .176 7-9 .778 5 35 40 34.6 11 9 11 0 12 58 68.5
vs Toledo 01/08/22 67-76 L 24-66 .364 12-32 .375 7-10 .700 11 17 28 34.1 19 14 9 1 3 67 68.3
at Eastern Michigan 01/19/22 62-57 W 21-53 .396 6-18 .333 14-17 .824 4 29 33 34.0 11 9 11 0 6 62 67.8
at Miami (OH) 01/22/22 63-54 W 20-48 .417 7-15 .467 16-26 .615 12 36 48 35.0 10 10 23 5 7 63 67.5
at Bowling Green 01/26/22 51-67 L 18-47 .383 4-18 .222 11-16 .688 5 15 20 34.0 16 9 19 7 11 51 66.4
vs Ohio 01/29/22 74-64 W 26-57 .456 15-35 .429 7-11 .636 10 23 33 33.9 14 22 17 0 8 74 66.9
vs Northern Ill. 01/31/22 47-61 L 17-56 .304 9-32 .281 4-7 .571 7 22 29 33.6 10 10 11 4 4 47 65.7
at Akron 02/02/22 57-53 W 19-53 .358 4-15 .267 15-22 .682 8 31 39 33.9 17 11 18 6 6 57 65.2
vs Miami (OH) 02/05/22 67-80 L 22-52 .423 6-20 .300 17-22 .773 8 26 34 33.9 19 11 14 7 3 67 65.3
at Buffalo 02/07/22 64-71 L 24-58 .414 4-14 .286 12-17 .706 9 29 38 34.2 19 17 20 2 5 64 65.3
vs Akron 02/09/22 70-86 L 23-57 .404 8-17 .471 16-22 .727 9 17 26 33.8 12 9 11 0 8 70 65.5
at Ohio 02/12/22 80-73 W 26-59 .441 14-32 .438 14-23 .609 6 30 36 33.9 23 19 19 2 7 80 66.1
vs Bowling Green 02/16/22 72-64 W 26-50 .520 10-18 .556 10-17 .588 3 27 30 33.7 20 16 19 4 9 72 66.4
at Northern Ill. 02/19/22 55-73 L 21-62 .339 9-32 .281 4-7 .571 12 20 32 33.6 14 10 11 3 7 55 65.9
at Ball St. 02/21/22 67-73 L 24-57 .421 5-20 .250 14-22 .636 5 29 34 33.6 20 10 12 4 7 67 66.0
vs Ball St. 02/23/22 56-64 L 21-67 .313 4-22 .182 10-14 .714 11 21 32 33.6 16 12 11 3 17 56 65.6
vs Central Mich. 02/26/22 68-49 W 22-52 .423 12-27 .444 12-15 .800 5 29 34 33.6 14 19 11 4 7 68 65.7
at Eastern Mich. 03/02/22 68-52 W 25-63 .397 8-21 .381 10-16 .625 12 26 38 33.8 15 13 9 8 8 68 65.8
at Toledo 03/05/22 61-74 L 23-52 .442 7-19 .368 8-13 .615 4 19 23 33.4 25 6 15 3 8 61 65.6
at Buffalo 03/09/22 49-63 L 17-60 .283 4-24 .167 11-15 .733 10 28 38 33.5 14 4 18 3 8 49 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky St. 11/09/21 58-95 L 25-60 .417 6-15 .400 2-9 .222 9 22 31 31.0 25 13 27 5 11 58 58.0
Purdue 11/14/21 70-62 W 29-64 .453 9-25 .360 3-4 .750 7 25 32 31.5 18 24 14 4 9 70 64.0
Southern California 11/18/21 80-50 W 27-50 .540 6-11 .545 20-26 .769 12 36 48 37.0 21 19 22 9 4 80 69.3
Saint Mary's (CA) 11/20/21 67-76 L 19-58 .328 7-26 .269 22-30 .733 10 30 40 37.8 32 12 21 4 5 67 68.8
Olivet 11/23/21 29-105 L 11-36 .306 3-10 .300 4-12 .333 5 18 23 34.8 11 8 41 1 5 29 60.8
Valparaiso 11/29/21 54-69 L 21-47 .447 11-29 .379 1-2 .500 5 26 31 34.2 19 15 22 2 7 54 59.7
Indiana St. 12/04/21 67-68 L 26-57 .456 3-10 .300 12-17 .706 13 18 31 33.7 19 11 23 1 12 67 60.7
Detroit Mercy 12/08/21 51-58 L 18-54 .333 5-18 .278 10-11 .909 7 17 24 32.5 16 14 18 0 13 51 59.5
Indiana 12/19/21 67-57 W 23-59 .390 2-16 .125 19-29 .655 18 29 47 34.1 13 14 11 5 11 67 60.3
Kent St. 01/01/22 51-55 L 16-55 .291 8-27 .296 11-19 .579 11 29 40 34.7 20 12 12 1 7 51 59.4
Central Mich. 01/05/22 44-58 L 17-62 .274 6-34 .176 4-8 .500 12 34 46 35.7 15 10 17 5 2 44 58.0
Toledo 01/08/22 76-67 W 23-49 .469 10-20 .500 20-24 .833 9 32 41 36.2 20 12 14 4 4 76 59.5
Eastern Michigan 01/19/22 57-62 L 22-64 .344 5-25 .200 8-12 .667 14 28 42 36.6 21 6 12 3 7 57 59.3
Miami (OH) 01/22/22 54-63 L 18-68 .265 6-21 .286 12-13 .923 14 19 33 36.4 21 14 14 5 13 54 58.9
Bowling Green 01/26/22 67-51 W 26-51 .510 5-14 .357 10-15 .667 11 28 39 36.5 16 12 21 2 13 67 59.5
Ohio 01/29/22 64-74 L 22-54 .407 9-22 .409 11-13 .846 9 23 32 36.3 15 10 18 1 9 64 59.8
Northern Ill. 01/31/22 61-47 W 26-59 .441 6-13 .462 3-7 .429 11 32 43 36.6 5 11 11 1 8 61 59.8
Akron 02/02/22 53-57 L 18-57 .316 5-18 .278 12-22 .545 12 30 42 36.9 16 10 18 5 10 53 59.4
Miami (OH) 02/05/22 80-67 W 29-64 .453 7-17 .412 15-18 .833 10 24 34 36.8 20 14 6 4 5 80 60.5
Buffalo 02/07/22 71-64 W 26-64 .406 4-18 .222 15-23 .652 13 27 40 37.0 16 18 13 2 16 71 61.1
Akron 02/09/22 86-70 W 33-53 .623 9-17 .529 11-13 .846 4 28 32 36.7 14 21 11 5 6 86 62.2
Ohio 02/12/22 73-80 L 23-65 .354 4-22 .182 23-28 .821 15 29 44 37.0 21 12 16 3 8 73 62.7
Bowling Green 02/16/22 64-72 L 24-61 .393 4-15 .267 12-20 .600 14 22 36 37.0 20 10 17 5 13 64 62.8
Northern Ill. 02/19/22 73-55 W 29-57 .509 9-18 .500 6-8 .750 8 31 39 37.1 11 15 11 2 6 73 63.2
Ball St. 02/21/22 73-67 W 27-63 .429 5-19 .263 14-23 .609 13 30 43 37.3 13 15 13 6 8 73 63.6
Ball St. 02/23/22 64-56 W 21-49 .429 5-19 .263 17-23 .739 10 35 45 37.6 17 16 24 5 7 64 63.6
Central Mich. 02/26/22 49-68 L 20-57 .351 2-13 .154 7-11 .636 10 27 37 37.6 11 9 13 1 6 49 63.1
Eastern Mich. 03/02/22 52-68 L 19-51 .373 5-17 .294 9-12 .750 8 31 39 37.6 17 6 20 3 3 52 62.7
Toledo 03/05/22 74-61 W 23-49 .469 6-14 .429 22-30 .733 11 27 38 37.7 18 13 17 2 8 74 63.1
Buffalo 03/09/22 63-49 W 29-68 .426 3-9 .333 2-5 .400 13 33 46 37.9 17 9 16 0 10 63 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky St. 11/09/21 95-58 37 33-65/25-60 .508/.417 8-25/6-15 .320/.400 21-30/2-9 .700-.222 43/31 12 15/13 19/27 3/5 14/11 16/25
Purdue 11/14/21 62-70 -8 24-54/29-64 .444/.453 4-19/9-25 .211/.360 10-14/3-4 .714-.750 35/32 3 9/24 18/14 3/4 7/9 13/18
Southern California 11/18/21 50-80 -30 18-59/27-50 .305/.540 8-29/6-11 .276/.545 6-10/20-26 .600-.769 17/48 -31 9/19 13/22 1/9 8/4 20/21
Saint Mary's (CA) 11/20/21 76-67 9 25-65/19-58 .385/.328 4-20/7-26 .200/.269 22-36/22-30 .611-.733 44/40 4 6/12 15/21 2/4 8/5 23/32
Olivet 11/23/21 105-29 76 42-76/11-36 .553/.306 10-26/3-10 .385/.300 11-12/4-12 .917-.333 38/23 15 30/8 13/41 1/1 31/5 16/11
Valparaiso 11/29/21 69-54 15 23-56/21-47 .411/.447 7-21/11-29 .333/.379 16-19/1-2 .842-.500 26/31 -5 17/15 10/22 3/2 13/7 7/19
Indiana St. 12/04/21 68-67 1 24-51/26-57 .471/.456 7-21/3-10 .333/.300 13-20/12-17 .650-.706 31/31 0 12/11 24/23 3/1 10/12 21/19
Detroit Mercy 12/08/21 58-51 7 23-53/18-54 .434/.333 5-21/5-18 .238/.278 7-12/10-11 .583-.909 43/24 19 14/14 25/18 2/0 10/13 14/16
Indiana 12/19/21 57-67 -10 22-58/23-59 .379/.390 8-25/2-16 .320/.125 5-7/19-29 .714-.655 29/47 -18 11/14 15/11 3/5 8/11 20/13
Kent St. 01/01/22 55-51 4 20-51/16-55 .392/.291 3-15/8-27 .200/.296 12-19/11-19 .632-.579 35/40 -5 8/12 11/12 1/1 8/7 19/20
Central Mich. 01/05/22 58-44 14 24-62/17-62 .387/.274 3-17/6-34 .176/.176 7-9/4-8 .778-.500 40/46 -6 9/10 11/17 0/5 12/2 11/15
Toledo 01/08/22 67-76 -9 24-66/23-49 .364/.469 12-32/10-20 .375/.500 7-10/20-24 .700-.833 28/41 -13 14/12 9/14 1/4 3/4 19/20
Eastern Michigan 01/19/22 62-57 5 21-53/22-64 .396/.344 6-18/5-25 .333/.200 14-17/8-12 .824-.667 33/42 -9 9/6 11/12 0/3 6/7 11/21
Miami (OH) 01/22/22 63-54 9 20-48/18-68 .417/.265 7-15/6-21 .467/.286 16-26/12-13 .615-.923 48/33 15 10/14 23/14 5/5 7/13 10/21
Bowling Green 01/26/22 51-67 -16 18-47/26-51 .383/.510 4-18/5-14 .222/.357 11-16/10-15 .688-.667 20/39 -19 9/12 19/21 7/2 11/13 16/16
Ohio 01/29/22 74-64 10 26-57/22-54 .456/.407 15-35/9-22 .429/.409 7-11/11-13 .636-.846 33/32 1 22/10 17/18 0/1 8/9 14/15
Northern Ill. 01/31/22 47-61 -14 17-56/26-59 .304/.441 9-32/6-13 .281/.462 4-7/3-7 .571-.429 29/43 -14 10/11 11/11 4/1 4/8 10/5
Akron 02/02/22 57-53 4 19-53/18-57 .358/.316 4-15/5-18 .267/.278 15-22/12-22 .682-.545 39/42 -3 11/10 18/18 6/5 6/10 17/16
Miami (OH) 02/05/22 67-80 -13 22-52/29-64 .423/.453 6-20/7-17 .300/.412 17-22/15-18 .773-.833 34/34 0 11/14 14/6 7/4 3/5 19/20
Buffalo 02/07/22 64-71 -7 24-58/26-64 .414/.406 4-14/4-18 .286/.222 12-17/15-23 .706-.652 38/40 -2 17/18 20/13 2/2 5/16 19/16
Akron 02/09/22 70-86 -16 23-57/33-53 .404/.623 8-17/9-17 .471/.529 16-22/11-13 .727-.846 26/32 -6 9/21 11/11 0/5 8/6 12/14
Ohio 02/12/22 80-73 7 26-59/23-65 .441/.354 14-32/4-22 .438/.182 14-23/23-28 .609-.821 36/44 -8 19/12 19/16 2/3 7/8 23/21
Bowling Green 02/16/22 72-64 8 26-50/24-61 .520/.393 10-18/4-15 .556/.267 10-17/12-20 .588-.600 30/36 -6 16/10 19/17 4/5 9/13 20/20
Northern Ill. 02/19/22 55-73 -18 21-62/29-57 .339/.509 9-32/9-18 .281/.500 4-7/6-8 .571-.750 32/39 -7 10/15 11/11 3/2 7/6 14/11
Ball St. 02/21/22 67-73 -6 24-57/27-63 .421/.429 5-20/5-19 .250/.263 14-22/14-23 .636-.609 34/43 -9 10/15 12/13 4/6 7/8 20/13
Ball St. 02/23/22 56-64 -8 21-67/21-49 .313/.429 4-22/5-19 .182/.263 10-14/17-23 .714-.739 32/45 -13 12/16 11/24 3/5 17/7 16/17
Central Mich. 02/26/22 68-49 19 22-52/20-57 .423/.351 12-27/2-13 .444/.154 12-15/7-11 .800-.636 34/37 -3 19/9 11/13 4/1 7/6 14/11
Eastern Mich. 03/02/22 68-52 16 25-63/19-51 .397/.373 8-21/5-17 .381/.294 10-16/9-12 .625-.750 38/39 -1 13/6 9/20 8/3 8/3 15/17
Toledo 03/05/22 61-74 -13 23-52/23-49 .442/.469 7-19/6-14 .368/.429 8-13/22-30 .615-.733 23/38 -15 6/13 15/17 3/2 8/8 25/18
Buffalo 03/09/22 49-63 -14 17-60/29-68 .283/.426 4-24/3-9 .167/.333 11-15/2-5 .733-.400 38/46 -8 4/9 18/16 3/0 8/10 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Olivet (11/23/21)
FIELD GOALS MADE 42 Olivet (11/23/21)
FIELD GOAL ATTEMPTS 76 Olivet (11/23/21)
3 PT FIELD GOALS MADE 15 Ohio (01/29/22)
3 PT FG ATTEMPTS 35 Ohio (01/29/22)
FREE THROWS MADE 22 Saint Mary's (CA) (11/20/21)
FREE THROW ATTEMPTS 36 Saint Mary's (CA) (11/20/21)
REBOUNDS 48 Miami (OH) (01/22/22)
ASSISTS 30 Olivet (11/23/21)
STEALS 31 Olivet (11/23/21)
BLOCKED SHOTS 8 Eastern Mich. (03/02/22)
TURNOVERS 25 Detroit Mercy (12/08/21)
FOULS 25 Toledo (03/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Ross,Lauren Ohio (02/12/22)
FIELD GOALS MADE 11 Ross,Lauren Purdue (11/14/21); Ohio (02/12/22)
FIELD GOAL ATTEMPTS 20 Ross,Lauren Toledo (01/08/22); Ohio (02/12/22)
3 PT FIELD GOALS MADE 7 Ross,Lauren Ohio (02/12/22)
3 PT FG ATTEMPTS 11 Watters,Maddie; Ross,Lauren Olivet (11/23/21); Ohio (01/29/22); Ohio (02/12/22)
FREE THROWS MADE 10 Lauren Ross Eastern Michigan (01/19/22)
FREE THROW ATTEMPTS 14 Williams,Taylor Saint Mary's (CA) (11/20/21)
REBOUNDS 15 Williams,Taylor Miami (OH) (01/22/22)
ASSISTS 9 Wagner,Megan Valparaiso (11/29/21)
STEALS 11 Saxman,Gabi Olivet (11/23/21)
BLOCKED SHOTS 6 Williams,Taylor Bowling Green (01/26/22)
TURNOVERS 7 Wagner,Megan Purdue (11/14/21); Indiana St. (12/04/21)
FOULS 5 Jacobson,Reilly; Williams,Taylor; Voss,Abby; Wagner,Megan Kent St. (01/01/22); Miami (OH) (02/05/22); Bowling Green (02/16/22); Saint Mary's (CA) (11/20/21); Indiana St. (12/04/21); Toledo (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ross, Lauren 29 502 17.3
#33 Williams, Taylor 28 334 11.9
#12 Jacobson, Reilly 26 300 11.5
#20 Shafer, Sydney 25 199 8.0
#02 Watters, Maddie 28 154 5.5
#11 Wagner, Megan 30 150 5.0
#03 Spitzley, Hannah 30 132 4.4
#14 Voss, Abby 29 100 3.4
#10 Saxman, Gabi 30 34 1.1
#15 Audino, Lauren 15 21 1.4
#21 Douglas, Hannah 18 15 0.8
#01 Brooks, Kia 6 7 1.2
#13 Harrison, Kallie 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ross, Lauren 29 178 415 .429 6.1 14.3
#33 Williams, Taylor 28 130 304 .428 4.6 10.9
#12 Jacobson, Reilly 26 113 256 .441 4.3 9.8
#20 Shafer, Sydney 25 69 188 .367 2.8 7.5
#02 Watters, Maddie 28 51 133 .383 1.8 4.8
#03 Spitzley, Hannah 30 49 115 .426 1.6 3.8
#11 Wagner, Megan 30 47 142 .331 1.6 4.7
#14 Voss, Abby 29 37 90 .411 1.3 3.1
#10 Saxman, Gabi 30 9 29 .310 0.3 1.0
#15 Audino, Lauren 15 7 20 .350 0.5 1.3
#01 Brooks, Kia 6 3 13 .231 0.5 2.2
#21 Douglas, Hannah 18 3 13 .231 0.2 0.7
#13 Harrison, Kallie 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ross, Lauren 29 56 169 .331 1.9 5.8
#02 Watters, Maddie 28 46 113 .407 1.6 4.0
#20 Shafer, Sydney 25 35 100 .350 1.4 4.0
#12 Jacobson, Reilly 26 25 70 .357 1.0 2.7
#11 Wagner, Megan 30 20 67 .299 0.7 2.2
#03 Spitzley, Hannah 30 12 47 .255 0.4 1.6
#14 Voss, Abby 29 8 38 .211 0.3 1.3
#33 Williams, Taylor 28 8 38 .211 0.3 1.4
#10 Saxman, Gabi 30 2 14 .143 0.1 0.5
#01 Brooks, Kia 6 1 8 .125 0.2 1.3
#21 Douglas, Hannah 18 1 5 .200 0.1 0.3
#13 Harrison, Kallie 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Ross, Lauren 29 90 111 .811 3.1 3.8
#33 Williams, Taylor 28 66 122 .541 2.4 4.4
#12 Jacobson, Reilly 26 49 70 .700 1.9 2.7
#11 Wagner, Megan 30 36 55 .655 1.2 1.8
#20 Shafer, Sydney 25 26 38 .684 1.0 1.5
#03 Spitzley, Hannah 30 22 28 .786 0.7 0.9
#14 Voss, Abby 29 18 24 .750 0.6 0.8
#10 Saxman, Gabi 30 14 21 .667 0.5 0.7
#21 Douglas, Hannah 18 8 9 .889 0.4 0.5
#15 Audino, Lauren 15 7 13 .538 0.5 0.9
#02 Watters, Maddie 28 6 9 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Williams, Taylor 28 242 8.6 47 1.7 195 7.0
#12 Jacobson, Reilly 26 144 5.5 33 1.3 111 4.3
