Skip To Main Content

Western Michigan University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 562 705
Points Per Game 56.2 70.5
Scoring Margin -14.3 --
Shooting
FG: Made-Attempted 203-561 271-620
FG: Percentage .362 .437
FG: Per Game 20.3 27.1
3PT: Made-Attempted 63-229 57-194
3PT: Percentage .275 .294
3PT: Per Game 6.3 5.7
FT: Made-Attempted 93-163 106-162
FT: Percentage .571 .654
FT: Per Game 9.3 10.6
Rebounding
Total 361 376
Per Game 36.1 37.6
Margin -1.5 --
Assists
Total 126 152
Per Game 12.6 15.2
Turnovers
Total 185 138
Per Game 18.5 13.8
Margin -4.7 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 11.2 17.1
Steals
Total 65 88
Per Game 6.5 8.8
Blocks
Total 24 29
Per Game 2.4 2.9
Attendance
Total 2710 17425
Per Game 4-678 6-2,904

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Starks, Kailey 10 10 284 28.4 35 108 .324 9 32 .281 25 37 .676 104 10.4 19 25 44 4.4 28 11 29 12 1
04 Richardson, De'Ahna 8 8 222 27.8 26 68 .382 7 27 .259 8 15 .533 67 8.4 12 32 44 5.5 12 7 16 10 0
10 Bolds, D’Myjah 10 10 270 27.0 34 66 .515 2 11 .182 11 17 .647 81 8.1 12 50 62 6.2 26 14 15 5 8
02 Harness, Alli 9 1 213 23.7 27 71 .380 16 47 .340 3 4 .750 73 8.1 6 17 23 2.6 6 7 10 4 1
12 Carlson, Alli 10 10 346 34.6 25 83 .301 11 37 .297 17 27 .630 78 7.8 8 31 39 3.9 17 50 30 18 0
33 Muguira Orbe, Nile 10 10 253 25.3 22 73 .301 14 53 .264 9 12 .750 67 6.7 3 20 23 2.3 19 20 20 11 2
23 Wilkes, Ariana 9 1 168 18.7 22 44 .500 1 2 .500 5 26 .192 50 5.6 26 33 59 6.6 21 4 20 0 8
14 Brusek, Mary Clare 4 0 46 11.5 5 14 .357 1 4 .250 6 11 .545 17 4.3 5 5 10 2.5 2 2 2 0 1
17 Trujillo, Irene 2 0 50 25.0 2 9 .222 0 5 .000 1 4 .250 5 2.5 0 2 2 1.0 2 3 11 0 0
17 Trujillo, Irene 3 0 56 18.7 1 10 .100 0 5 .000 3 4 .750 5 1.7 0 4 4 1.3 3 3 8 2 1
11 Dibarboure, Emma 10 0 91 9.1 3 12 .250 1 4 .250 5 6 .833 12 1.2 6 12 18 1.8 13 1 13 3 2
03 Flynn, Olivia 7 0 26 3.7 1 3 .333 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 4 4 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 25 33 3.3 0 0 11 0 0  
Total 10 2025 202.5 203 561 .362 63 229 .275 93 163 .571 562 56.20 105 256 361 36.1 153 126 185 65 24
Opponents 10 2025 202.5 271 620 .437 57 194 .294 106 162 .654 705 70.50 101 275 376 37.6 169 152 138 88 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Starks, Kailey 10 10 284 35 108 .324 9 32 .281 25 37 .676 104 10.4
10 Bolds, D’Myjah 10 10 270 34 66 .515 2 11 .182 11 17 .647 81 8.1
04 Richardson, De'Ahna 8 8 222 26 68 .382 7 27 .259 8 15 .533 67 8.4
02 Harness, Alli 9 1 213 27 71 .380 16 47 .340 3 4 .750 73 8.1
12 Carlson, Alli 10 10 346 25 83 .301 11 37 .297 17 27 .630 78 7.8
33 Muguira Orbe, Nile 10 10 253 22 73 .301 14 53 .264 9 12 .750 67 6.7
23 Wilkes, Ariana 9 1 168 22 44 .500 1 2 .500 5 26 .192 50 5.6
14 Brusek, Mary Clare 4 0 46 5 14 .357 1 4 .250 6 11 .545 17 4.3
17 Trujillo, Irene 2 0 50 2 9 .222 0 5 .000 1 4 .250 5 2.5
11 Dibarboure, Emma 10 0 91 3 12 .250 1 4 .250 5 6 .833 12 1.2
17 Trujillo, Irene 3 0 56 1 10 .100 0 5 .000 3 4 .750 5 1.7
03 Flynn, Olivia 7 0 26 1 3 .333 1 2 .500 0 0 .000 3 0.4
Total 10 2025 203 561 .362 63 229 .275 93 163 .571 562 56.20
Opponents 10 2025 271 620 .437 57 194 .294 106 162 .654 705 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Starks, Kailey 10 28.4 .324 .281 .676 1.9 2.5 4.4 1.1 1.2 0.1 10.4
10 Bolds, D’Myjah 10 27.0 .515 .182 .647 1.2 5.0 6.2 1.4 0.5 0.8 8.1
04 Richardson, De'Ahna 8 27.8 .382 .259 .533 1.5 4.0 5.5 0.9 1.3 0.0 8.4
02 Harness, Alli 9 23.7 .380 .340 .750 0.7 1.9 2.6 0.8 0.4 0.1 8.1
12 Carlson, Alli 10 34.6 .301 .297 .630 0.8 3.1 3.9 5.0 1.8 0.0 7.8
33 Muguira Orbe, Nile 10 25.3 .301 .264 .750 0.3 2.0 2.3 2.0 1.1 0.2 6.7
23 Wilkes, Ariana 9 18.7 .500 .500 .192 2.9 3.7 6.6 0.4 0.0 0.9 5.6
14 Brusek, Mary Clare 4 11.5 .357 .250 .545 1.3 1.3 2.5 0.5 0.0 0.3 4.3
17 Trujillo, Irene 2 25.0 .222 .000 .250 0.0 1.0 1.0 1.5 0.0 0.0 2.5
11 Dibarboure, Emma 10 9.1 .250 .250 .833 0.6 1.2 1.8 0.1 0.3 0.2 1.2
17 Trujillo, Irene 3 18.7 .100 .000 .750 0.0 1.3 1.3 1.0 0.7 0.3 1.7
03 Flynn, Olivia 7 3.7 .333 .500 .000 0.0 0.0 0.0 0.6 0.0 0.0 0.4
Total 10 202.5 .362 .275 .571 10.5 25.6 36.1 12.6 6.5 2.4 56.20
Opponents 10 202.5 .437 .294 .654 10.1 27.5 37.6 15.2 8.8 2.9 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at App State 11/03/25 45-65 L 17-58 .293 7-25 .280 4-5 .800 10 23 33 33.0 15 12 18 1 9 45 45.0
vs Duquesne 11/09/25 64-72 L 24-55 .436 7-30 .233 9-19 .474 7 25 32 32.5 20 16 22 5 11 64 54.5
at Milwaukee 11/13/25 65-64 W 19-51 .373 7-25 .280 20-29 .690 10 22 32 32.3 23 12 17 1 9 65 58.0
at Michigan St. 11/16/25 44-98 L 17-55 .309 6-17 .353 4-8 .500 12 31 43 35.0 14 12 29 1 2 44 54.5
vs Roosevelt 11/25/25 70-82 L 25-61 .410 5-21 .238 15-21 .714 10 27 37 35.4 22 12 17 3 4 70 57.6
at Indiana 12/03/25 53-71 L 21-56 .375 7-23 .304 4-10 .400 10 22 32 34.8 12 7 16 4 5 53 56.8
at Loyola Chicago 12/07/25 58-45 W 20-46 .435 6-20 .300 12-20 .600 10 26 36 35.0 6 14 13 2 6 58 57.0
vs Valparaiso 12/14/25 58-48 W 20-57 .351 5-19 .263 13-23 .565 15 31 46 36.4 10 13 15 2 9 58 57.1
vs Dayton 12/18/25 58-65 L 22-56 .393 5-19 .263 9-18 .500 9 22 31 35.8 17 15 16 5 7 58 57.2
at Ohio St. 12/22/25 47-95 L 18-66 .273 8-30 .267 3-10 .300 12 27 39 36.1 14 13 22 0 3 47 56.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
App State 11/03/25 65-45 W 23-55 .418 9-21 .429 10-12 .833 10 32 42 42.0 11 14 17 3 6 65 65.0
Duquesne 11/09/25 72-64 W 27-76 .355 6-19 .316 12-21 .571 17 20 37 39.5 23 17 19 0 7 72 68.5
Milwaukee 11/13/25 64-65 L 22-48 .458 4-12 .333 16-21 .762 4 25 29 36.0 26 12 18 6 5 64 67.0
Michigan St. 11/16/25 98-44 W 41-78 .526 6-21 .286 10-15 .667 10 27 37 36.3 14 28 4 7 17 98 74.8
Roosevelt 11/25/25 82-70 W 30-64 .469 5-23 .217 17-28 .607 10 29 39 36.8 16 14 12 0 11 82 76.2
Indiana 12/03/25 71-53 W 28-65 .431 5-20 .250 10-14 .714 12 25 37 36.8 10 9 8 1 8 71 75.3
Loyola Chicago 12/07/25 45-58 L 19-56 .339 4-15 .267 3-4 .750 10 22 32 36.1 17 11 14 2 9 45 71.0
Valparaiso 12/14/25 48-58 L 14-47 .298 7-24 .292 13-18 .722 5 28 33 35.8 19 10 20 4 6 48 68.1
Dayton 12/18/25 65-58 W 25-55 .455 6-17 .353 9-18 .500 13 28 41 36.3 20 15 19 3 5 65 67.8
Ohio St. 12/22/25 95-47 W 42-76 .553 5-22 .227 6-11 .545 10 39 49 37.6 13 22 7 3 14 95 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
App State 11/03/25 45-65 -20 17-58/23-55 .293/.418 7-25/9-21 .280/.429 4-5/10-12 .800-.833 33/42 -9 12/14 18/17 1/3 9/6 15/11
Duquesne 11/09/25 64-72 -8 24-55/27-76 .436/.355 7-30/6-19 .233/.316 9-19/12-21 .474-.571 32/37 -5 16/17 22/19 5/0 11/7 20/23
Milwaukee 11/13/25 65-64 1 19-51/22-48 .373/.458 7-25/4-12 .280/.333 20-29/16-21 .690-.762 32/29 3 12/12 17/18 1/6 9/5 23/26
Michigan St. 11/16/25 44-98 -54 17-55/41-78 .309/.526 6-17/6-21 .353/.286 4-8/10-15 .500-.667 43/37 6 12/28 29/4 1/7 2/17 14/14
Roosevelt 11/25/25 70-82 -12 25-61/30-64 .410/.469 5-21/5-23 .238/.217 15-21/17-28 .714-.607 37/39 -2 12/14 17/12 3/0 4/11 22/16
Indiana 12/03/25 53-71 -18 21-56/28-65 .375/.431 7-23/5-20 .304/.250 4-10/10-14 .400-.714 32/37 -5 7/9 16/8 4/1 5/8 12/10
Loyola Chicago 12/07/25 58-45 13 20-46/19-56 .435/.339 6-20/4-15 .300/.267 12-20/3-4 .600-.750 36/32 4 14/11 13/14 2/2 6/9 6/17
Valparaiso 12/14/25 58-48 10 20-57/14-47 .351/.298 5-19/7-24 .263/.292 13-23/13-18 .565-.722 46/33 13 13/10 15/20 2/4 9/6 10/19
Dayton 12/18/25 58-65 -7 22-56/25-55 .393/.455 5-19/6-17 .263/.353 9-18/9-18 .500-.500 31/41 -10 15/15 16/19 5/3 7/5 17/20
Ohio St. 12/22/25 47-95 -48 18-66/42-76 .273/.553 8-30/5-22 .267/.227 3-10/6-11 .300-.545 39/49 -10 13/22 22/7 0/3 3/14 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Roosevelt (11/25/25)
FIELD GOALS MADE 25 Roosevelt (11/25/25)
FIELD GOAL ATTEMPTS 66 Ohio St. (12/22/25)
3 PT FIELD GOALS MADE 8 Ohio St. (12/22/25)
3 PT FG ATTEMPTS 30 Duquesne (11/09/25); Ohio St. (12/22/25)
FREE THROWS MADE 20 Milwaukee (11/13/25)
FREE THROW ATTEMPTS 29 Milwaukee (11/13/25)
REBOUNDS 46 Valparaiso (12/14/25)
ASSISTS 16 Duquesne (11/09/25)
STEALS 11 Duquesne (11/09/25)
BLOCKED SHOTS 5 Duquesne (11/09/25); Dayton (12/18/25)
TURNOVERS 29 Michigan St. (11/16/25)
FOULS 23 Milwaukee (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Harness,Alli Dayton (12/18/25)
FIELD GOALS MADE 8 Harness,Alli; Richardson,De'Ahna Dayton (12/18/25); Milwaukee (11/13/25)
FIELD GOAL ATTEMPTS 16 Harness,Alli Ohio St. (12/22/25)
3 PT FIELD GOALS MADE 5 Harness,Alli; Carlson,Alli Dayton (12/18/25); Ohio St. (12/22/25)
3 PT FG ATTEMPTS 11 Harness,Alli Ohio St. (12/22/25)
FREE THROWS MADE 9 Starks,Kailey Milwaukee (11/13/25)
FREE THROW ATTEMPTS 12 Starks,Kailey Milwaukee (11/13/25)
REBOUNDS 15 Wilkes,Ariana Roosevelt (11/25/25)
ASSISTS 7 Carlson,Alli Duquesne (11/09/25); Roosevelt (11/25/25)
STEALS 4 Carlson,Alli Duquesne (11/09/25); App State (11/03/25)
BLOCKED SHOTS 3 Bolds,D'Myjah Dayton (12/18/25)
TURNOVERS 8 Trujillo,Irene Michigan St. (11/16/25)
FOULS 5 Starks,Kailey; Bolds,D'Myjah App State (11/03/25); Milwaukee (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Starks, Kailey 10 104 10.4
#10 Bolds, D’Myjah 10 81 8.1
#12 Carlson, Alli 10 78 7.8
#02 Harness, Alli 9 73 8.1
#33 Muguira Orbe, Nile 10 67 6.7
#04 Richardson, De'Ahna 8 67 8.4
#23 Wilkes, Ariana 9 50 5.6
#14 Brusek, Mary Clare 4 17 4.3
#11 Dibarboure, Emma 10 12 1.2
#17 Trujillo, Irene 3 5 1.7
#17 Trujillo, Irene 2 5 2.5
#03 Flynn, Olivia 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Starks, Kailey 10 35 108 .324 3.5 10.8
#10 Bolds, D’Myjah 10 34 66 .515 3.4 6.6
#02 Harness, Alli 9 27 71 .380 3.0 7.9
#04 Richardson, De'Ahna 8 26 68 .382 3.3 8.5
#12 Carlson, Alli 10 25 83 .301 2.5 8.3
#33 Muguira Orbe, Nile 10 22 73 .301 2.2 7.3
#23 Wilkes, Ariana 9 22 44 .500 2.4 4.9
#14 Brusek, Mary Clare 4 5 14 .357 1.3 3.5
#11 Dibarboure, Emma 10 3 12 .250 0.3 1.2
#17 Trujillo, Irene 2 2 9 .222 1.0 4.5
#03 Flynn, Olivia 7 1 3 .333 0.1 0.4
#17 Trujillo, Irene 3 1 10 .100 0.3 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Harness, Alli 9 16 47 .340 1.8 5.2
#33 Muguira Orbe, Nile 10 14 53 .264 1.4 5.3
#12 Carlson, Alli 10 11 37 .297 1.1 3.7
#20 Starks, Kailey 10 9 32 .281 0.9 3.2
#04 Richardson, De'Ahna 8 7 27 .259 0.9 3.4
#10 Bolds, D’Myjah 10 2 11 .182 0.2 1.1
#14 Brusek, Mary Clare 4 1 4 .250 0.3 1.0
#11 Dibarboure, Emma 10 1 4 .250 0.1 0.4
#03 Flynn, Olivia 7 1 2 .500 0.1 0.3
#23 Wilkes, Ariana 9 1 2 .500 0.1 0.2
#17 Trujillo, Irene 3 0 5 .000 0.0 1.7
#17 Trujillo, Irene 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Starks, Kailey 10 25 37 .676 2.5 3.7
#12 Carlson, Alli 10 17 27 .630 1.7 2.7
#10 Bolds, D’Myjah 10 11 17 .647 1.1 1.7
#33 Muguira Orbe, Nile 10 9 12 .750 0.9 1.2
#04 Richardson, De'Ahna 8 8 15 .533 1.0 1.9
#14 Brusek, Mary Clare 4 6 11 .545 1.5 2.8
#11 Dibarboure, Emma 10 5 6 .833 0.5 0.6
#23 Wilkes, Ariana 9 5 26 .192 0.6 2.9
#02 Harness, Alli 9 3 4 .750 0.3 0.4
#17 Trujillo, Irene 3 3 4 .750 1.0 1.3
#17 Trujillo, Irene 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bolds, D’Myjah 10 62 6.2 12 1.2 50 5.0
#23 Wilkes, Ariana 9 59 6.6 26 2.9 33 3.7
#04 Richardson, De'Ahna 8 44 5.5 12 1.5 32 4.0
#20 Starks, Kailey 10 44 4.4 19 1.9 25 2.5
#12 Carlson, Alli 10 39 3.9 8 0.8 31 3.1
#TM Team 10 33 3.3 8 0.8 25 2.5
#02 Harness, Alli 9 23 2.6 6 0.7 17 1.9
#33 Muguira Orbe, Nile 10 23 2.3 3 0.3 20 2.0
#11 Dibarboure, Emma 10 18 1.8 6 0.6 12 1.2
#14 Brusek, Mary Clare 4 10 2.5 5 1.3 5 1.3
#17 Trujillo, Irene 3 4 1.3 0 0.0 4 1.3
#17 Trujillo, Irene 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Carlson, Alli 10 50 5.0
#33 Muguira Orbe, Nile 10 20 2.0
#10 Bolds, D’Myjah 10 14 1.4
#20 Starks, Kailey 10 11 1.1
#02 Harness, Alli 9 7 0.8
#04 Richardson, De'Ahna 8 7 0.9
#03 Flynn, Olivia 7 4 0.6
#23 Wilkes, Ariana 9 4 0.4
#17 Trujillo, Irene 3 3 1.0
#17 Trujillo, Irene 2 3 1.5
#14 Brusek, Mary Clare 4 2 0.5
#11 Dibarboure, Emma 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Bolds, D’Myjah 10 8 0.8
#23 Wilkes, Ariana 9 8 0.9
#11 Dibarboure, Emma 10 2 0.2
#33 Muguira Orbe, Nile 10 2 0.2
#14 Brusek, Mary Clare 4 1 0.3
#02 Harness, Alli 9 1 0.1
#20 Starks, Kailey 10 1 0.1
#17 Trujillo, Irene 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Carlson, Alli 10 18 1.8
#20 Starks, Kailey 10 12 1.2
#33 Muguira Orbe, Nile 10 11 1.1
#04 Richardson, De'Ahna 8 10 1.3
#10 Bolds, D’Myjah 10 5 0.5
#02 Harness, Alli 9 4 0.4
#11 Dibarboure, Emma 10 3 0.3
#17 Trujillo, Irene 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Carlson, Alli 10 30 3.0
#20 Starks, Kailey 10 29 2.9
#33 Muguira Orbe, Nile 10 20 2.0
#23 Wilkes, Ariana 9 20 2.2
#04 Richardson, De'Ahna 8 16 2.0
#10 Bolds, D’Myjah 10 15 1.5
#11 Dibarboure, Emma 10 13 1.3
#TM Team 10 11 1.1
#17 Trujillo, Irene 2 11 5.5
#02 Harness, Alli 9 10 1.1
#17 Trujillo, Irene 3 8 2.7
#14 Brusek, Mary Clare 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Starks, Kailey 10 28 2.8
#10 Bolds, D’Myjah 10 26 2.6
#23 Wilkes, Ariana 9 21 2.3
#33 Muguira Orbe, Nile 10 19 1.9
#12 Carlson, Alli 10 17 1.7
#11 Dibarboure, Emma 10 13 1.3
#04 Richardson, De'Ahna 8 12 1.5
#02 Harness, Alli 9 6 0.7
#03 Flynn, Olivia 7 4 0.6
#17 Trujillo, Irene 3 3 1.0
#14 Brusek, Mary Clare 4 2 0.5
#17 Trujillo, Irene 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Carlson, Alli 10 346 34.6
#20 Starks, Kailey 10 284 28.4
#10 Bolds, D’Myjah 10 270 27.0
#33 Muguira Orbe, Nile 10 253 25.3
#04 Richardson, De'Ahna 8 222 27.8
#02 Harness, Alli 9 213 23.7
#23 Wilkes, Ariana 9 168 18.7
#11 Dibarboure, Emma 10 91 9.1
#17 Trujillo, Irene 3 56 18.7
#17 Trujillo, Irene 2 50 25.0
#14 Brusek, Mary Clare 4 46 11.5
#03 Flynn, Olivia 7 26 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Brusek, Mary Clare 4 2 2 1.00
#12 Carlson, Alli 10 50 30 1.67
#33 Muguira Orbe, Nile 10 20 20 1.00