Skip To Main Content

Western Michigan University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 341 452
Points Per Game 56.8 75.3
Scoring Margin -18.5 --
Shooting
FG: Made-Attempted 123-336 171-386
FG: Percentage .366 .443
FG: Per Game 20.5 28.5
3PT: Made-Attempted 39-141 35-116
3PT: Percentage .277 .302
3PT: Per Game 6.5 5.8
FT: Made-Attempted 56-92 75-111
FT: Percentage .609 .676
FT: Per Game 9.3 12.5
Rebounding
Total 209 221
Per Game 34.8 36.8
Margin -2.0 --
Assists
Total 71 94
Per Game 11.8 15.7
Turnovers
Total 119 78
Per Game 19.8 13.0
Margin -6.8 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 10.8 20.3
Steals
Total 40 54
Per Game 6.7 9.0
Blocks
Total 15 17
Per Game 2.5 2.8
Attendance
Total 1432 11965
Per Game 2-716 4-2,991

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Starks, Kailey 6 6 156 26.0 21 59 .356 7 18 .389 16 19 .842 65 10.8 10 17 27 4.5 19 4 19 7 1
04 Richardson, De'Ahna 5 5 145 29.0 19 46 .413 6 18 .333 5 9 .556 49 9.8 7 20 27 5.4 9 3 10 6 0
10 Bolds, D’Myjah 6 6 157 26.2 20 39 .513 2 8 .250 8 10 .800 50 8.3 8 28 36 6.0 17 7 10 4 4
33 Muguira Orbe, Nile 6 6 149 24.8 16 50 .320 11 39 .282 7 8 .875 50 8.3 1 10 11 1.8 12 10 12 5 1
12 Carlson, Alli 6 6 205 34.2 15 54 .278 6 24 .250 7 11 .636 43 7.2 5 14 19 3.2 10 32 15 13 0
23 Wilkes, Ariana 6 1 120 20.0 16 29 .552 1 2 .500 5 21 .238 38 6.3 17 25 42 7.0 16 2 13 0 6
02 Harness, Alli 5 0 102 20.4 10 30 .333 5 18 .278 1 2 .500 26 5.2 3 12 15 3.0 4 2 5 1 0
17 Trujillo, Irene 2 0 50 25.0 2 9 .222 0 5 .000 1 4 .250 5 2.5 0 2 2 1.0 2 3 11 0 0
11 Dibarboure, Emma 6 0 64 10.7 3 9 .333 1 4 .250 3 4 .750 10 1.7 4 8 12 2.0 10 1 9 2 2
17 Trujillo, Irene 3 0 56 18.7 1 10 .100 0 5 .000 3 4 .750 5 1.7 0 4 4 1.3 3 3 8 2 1
03 Flynn, Olivia 5 0 21 4.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 4 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 2.3 0 0 7 0 0  
Total 6 1225 204.2 123 336 .366 39 141 .277 56 92 .609 341 56.83 59 150 209 34.8 106 71 119 40 15
Opponents 6 1225 204.2 171 386 .443 35 116 .302 75 111 .676 452 75.33 63 158 221 36.8 100 94 78 54 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Starks, Kailey 6 6 156 21 59 .356 7 18 .389 16 19 .842 65 10.8
04 Richardson, De'Ahna 5 5 145 19 46 .413 6 18 .333 5 9 .556 49 9.8
10 Bolds, D’Myjah 6 6 157 20 39 .513 2 8 .250 8 10 .800 50 8.3
33 Muguira Orbe, Nile 6 6 149 16 50 .320 11 39 .282 7 8 .875 50 8.3
12 Carlson, Alli 6 6 205 15 54 .278 6 24 .250 7 11 .636 43 7.2
23 Wilkes, Ariana 6 1 120 16 29 .552 1 2 .500 5 21 .238 38 6.3
02 Harness, Alli 5 0 102 10 30 .333 5 18 .278 1 2 .500 26 5.2
17 Trujillo, Irene 2 0 50 2 9 .222 0 5 .000 1 4 .250 5 2.5
11 Dibarboure, Emma 6 0 64 3 9 .333 1 4 .250 3 4 .750 10 1.7
17 Trujillo, Irene 3 0 56 1 10 .100 0 5 .000 3 4 .750 5 1.7
03 Flynn, Olivia 5 0 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 123 336 .366 39 141 .277 56 92 .609 341 56.83
Opponents 6 1225 171 386 .443 35 116 .302 75 111 .676 452 75.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Starks, Kailey 6 26.0 .356 .389 .842 1.7 2.8 4.5 0.7 1.2 0.2 10.8
04 Richardson, De'Ahna 5 29.0 .413 .333 .556 1.4 4.0 5.4 0.6 1.2 0.0 9.8
10 Bolds, D’Myjah 6 26.2 .513 .250 .800 1.3 4.7 6.0 1.2 0.7 0.7 8.3
33 Muguira Orbe, Nile 6 24.8 .320 .282 .875 0.2 1.7 1.8 1.7 0.8 0.2 8.3
12 Carlson, Alli 6 34.2 .278 .250 .636 0.8 2.3 3.2 5.3 2.2 0.0 7.2
23 Wilkes, Ariana 6 20.0 .552 .500 .238 2.8 4.2 7.0 0.3 0.0 1.0 6.3
02 Harness, Alli 5 20.4 .333 .278 .500 0.6 2.4 3.0 0.4 0.2 0.0 5.2
17 Trujillo, Irene 2 25.0 .222 .000 .250 0.0 1.0 1.0 1.5 0.0 0.0 2.5
11 Dibarboure, Emma 6 10.7 .333 .250 .750 0.7 1.3 2.0 0.2 0.3 0.3 1.7
17 Trujillo, Irene 3 18.7 .100 .000 .750 0.0 1.3 1.3 1.0 0.7 0.3 1.7
03 Flynn, Olivia 5 4.2 .000 .000 .000 0.0 0.0 0.0 0.8 0.0 0.0 0.0
Total 6 204.2 .366 .277 .609 9.8 25.0 34.8 11.8 6.7 2.5 56.83
Opponents 6 204.2 .443 .302 .676 10.5 26.3 36.8 15.7 9.0 2.8 75.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at App State 11/03/25 45-65 L 17-58 .293 7-25 .280 4-5 .800 10 23 33 33.0 15 12 18 1 9 45 45.0
vs Duquesne 11/09/25 64-72 L 24-55 .436 7-30 .233 9-19 .474 7 25 32 32.5 20 16 22 5 11 64 54.5
at Milwaukee 11/13/25 65-64 W 19-51 .373 7-25 .280 20-29 .690 10 22 32 32.3 23 12 17 1 9 65 58.0
at Michigan St. 11/16/25 44-98 L 17-55 .309 6-17 .353 4-8 .500 12 31 43 35.0 14 12 29 1 2 44 54.5
vs Roosevelt 11/25/25 70-82 L 25-61 .410 5-21 .238 15-21 .714 10 27 37 35.4 22 12 17 3 4 70 57.6
at Indiana 12/03/25 53-71 L 21-56 .375 7-23 .304 4-10 .400 10 22 32 34.8 12 7 16 4 5 53 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
App State 11/03/25 65-45 W 23-55 .418 9-21 .429 10-12 .833 10 32 42 42.0 11 14 17 3 6 65 65.0
Duquesne 11/09/25 72-64 W 27-76 .355 6-19 .316 12-21 .571 17 20 37 39.5 23 17 19 0 7 72 68.5
Milwaukee 11/13/25 64-65 L 22-48 .458 4-12 .333 16-21 .762 4 25 29 36.0 26 12 18 6 5 64 67.0
Michigan St. 11/16/25 98-44 W 41-78 .526 6-21 .286 10-15 .667 10 27 37 36.3 14 28 4 7 17 98 74.8
Roosevelt 11/25/25 82-70 W 30-64 .469 5-23 .217 17-28 .607 10 29 39 36.8 16 14 12 0 11 82 76.2
Indiana 12/03/25 71-53 W 28-65 .431 5-20 .250 10-14 .714 12 25 37 36.8 10 9 8 1 8 71 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
App State 11/03/25 45-65 -20 17-58/23-55 .293/.418 7-25/9-21 .280/.429 4-5/10-12 .800-.833 33/42 -9 12/14 18/17 1/3 9/6 15/11
Duquesne 11/09/25 64-72 -8 24-55/27-76 .436/.355 7-30/6-19 .233/.316 9-19/12-21 .474-.571 32/37 -5 16/17 22/19 5/0 11/7 20/23
Milwaukee 11/13/25 65-64 1 19-51/22-48 .373/.458 7-25/4-12 .280/.333 20-29/16-21 .690-.762 32/29 3 12/12 17/18 1/6 9/5 23/26
Michigan St. 11/16/25 44-98 -54 17-55/41-78 .309/.526 6-17/6-21 .353/.286 4-8/10-15 .500-.667 43/37 6 12/28 29/4 1/7 2/17 14/14
Roosevelt 11/25/25 70-82 -12 25-61/30-64 .410/.469 5-21/5-23 .238/.217 15-21/17-28 .714-.607 37/39 -2 12/14 17/12 3/0 4/11 22/16
Indiana 12/03/25 53-71 -18 21-56/28-65 .375/.431 7-23/5-20 .304/.250 4-10/10-14 .400-.714 32/37 -5 7/9 16/8 4/1 5/8 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Roosevelt (11/25/25)
FIELD GOALS MADE 25 Roosevelt (11/25/25)
FIELD GOAL ATTEMPTS 61 Roosevelt (11/25/25)
3 PT FIELD GOALS MADE 7 Duquesne (11/09/25); App State (11/03/25); Milwaukee (11/13/25); Indiana (12/03/25)
3 PT FG ATTEMPTS 30 Duquesne (11/09/25)
FREE THROWS MADE 20 Milwaukee (11/13/25)
FREE THROW ATTEMPTS 29 Milwaukee (11/13/25)
REBOUNDS 43 Michigan St. (11/16/25)
ASSISTS 16 Duquesne (11/09/25)
STEALS 11 Duquesne (11/09/25)
BLOCKED SHOTS 5 Duquesne (11/09/25)
TURNOVERS 29 Michigan St. (11/16/25)
FOULS 23 Milwaukee (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Richardson,De'Ahna Milwaukee (11/13/25)
FIELD GOALS MADE 8 Richardson,De'Ahna Milwaukee (11/13/25)
FIELD GOAL ATTEMPTS 15 Muguira Orbe,Nile; Starks,Kailey Roosevelt (11/25/25); Indiana (12/03/25)
3 PT FIELD GOALS MADE 3 Muguira Orbe,Nile Roosevelt (11/25/25); App State (11/03/25)
3 PT FG ATTEMPTS 9 Muguira Orbe,Nile Duquesne (11/09/25); Roosevelt (11/25/25); Milwaukee (11/13/25)
FREE THROWS MADE 9 Starks,Kailey Milwaukee (11/13/25)
FREE THROW ATTEMPTS 12 Starks,Kailey Milwaukee (11/13/25)
REBOUNDS 15 Wilkes,Ariana Roosevelt (11/25/25)
ASSISTS 7 Carlson,Alli Duquesne (11/09/25); Roosevelt (11/25/25)
STEALS 4 Carlson,Alli Duquesne (11/09/25); App State (11/03/25)
BLOCKED SHOTS 2 Bolds,D'Myjah; Wilkes,Ariana Duquesne (11/09/25); Roosevelt (11/25/25); Indiana (12/03/25)
TURNOVERS 8 Trujillo,Irene Michigan St. (11/16/25)
FOULS 5 Starks,Kailey; Bolds,D'Myjah App State (11/03/25); Milwaukee (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Starks, Kailey 6 65 10.8
#10 Bolds, D’Myjah 6 50 8.3
#33 Muguira Orbe, Nile 6 50 8.3
#04 Richardson, De'Ahna 5 49 9.8
#12 Carlson, Alli 6 43 7.2
#23 Wilkes, Ariana 6 38 6.3
#02 Harness, Alli 5 26 5.2
#11 Dibarboure, Emma 6 10 1.7
#17 Trujillo, Irene 3 5 1.7
#17 Trujillo, Irene 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Starks, Kailey 6 21 59 .356 3.5 9.8
#10 Bolds, D’Myjah 6 20 39 .513 3.3 6.5
#04 Richardson, De'Ahna 5 19 46 .413 3.8 9.2
#33 Muguira Orbe, Nile 6 16 50 .320 2.7 8.3
#23 Wilkes, Ariana 6 16 29 .552 2.7 4.8
#12 Carlson, Alli 6 15 54 .278 2.5 9.0
#02 Harness, Alli 5 10 30 .333 2.0 6.0
#11 Dibarboure, Emma 6 3 9 .333 0.5 1.5
#17 Trujillo, Irene 2 2 9 .222 1.0 4.5
#17 Trujillo, Irene 3 1 10 .100 0.3 3.3
#03 Flynn, Olivia 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Muguira Orbe, Nile 6 11 39 .282 1.8 6.5
#20 Starks, Kailey 6 7 18 .389 1.2 3.0
#12 Carlson, Alli 6 6 24 .250 1.0 4.0
#04 Richardson, De'Ahna 5 6 18 .333 1.2 3.6
#02 Harness, Alli 5 5 18 .278 1.0 3.6
#10 Bolds, D’Myjah 6 2 8 .250 0.3 1.3
#11 Dibarboure, Emma 6 1 4 .250 0.2 0.7
#23 Wilkes, Ariana 6 1 2 .500 0.2 0.3
#17 Trujillo, Irene 3 0 5 .000 0.0 1.7
#17 Trujillo, Irene 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Starks, Kailey 6 16 19 .842 2.7 3.2
#10 Bolds, D’Myjah 6 8 10 .800 1.3 1.7
#12 Carlson, Alli 6 7 11 .636 1.2 1.8
#33 Muguira Orbe, Nile 6 7 8 .875 1.2 1.3
#04 Richardson, De'Ahna 5 5 9 .556 1.0 1.8
#23 Wilkes, Ariana 6 5 21 .238 0.8 3.5
#11 Dibarboure, Emma 6 3 4 .750 0.5 0.7
#17 Trujillo, Irene 3 3 4 .750 1.0 1.3
#02 Harness, Alli 5 1 2 .500 0.2 0.4
#17 Trujillo, Irene 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Wilkes, Ariana 6 42 7.0 17 2.8 25 4.2
#10 Bolds, D’Myjah 6 36 6.0 8 1.3 28 4.7
#04 Richardson, De'Ahna 5 27 5.4 7 1.4 20 4.0
#20 Starks, Kailey 6 27 4.5 10 1.7 17 2.8
#12 Carlson, Alli 6 19 3.2 5 0.8 14 2.3
#02 Harness, Alli 5 15 3.0 3 0.6 12 2.4
#TM Team 6 14 2.3 4 0.7 10 1.7
#11 Dibarboure, Emma 6 12 2.0 4 0.7 8 1.3
#33 Muguira Orbe, Nile 6 11 1.8 1 0.2 10 1.7
#17 Trujillo, Irene 3 4 1.3 0 0.0 4 1.3
#17 Trujillo, Irene 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Carlson, Alli 6 32 5.3
#33 Muguira Orbe, Nile 6 10 1.7
#10 Bolds, D’Myjah 6 7 1.2
#03 Flynn, Olivia 5 4 0.8
#20 Starks, Kailey 6 4 0.7
#04 Richardson, De'Ahna 5 3 0.6
#17 Trujillo, Irene 3 3 1.0
#17 Trujillo, Irene 2 3 1.5
#02 Harness, Alli 5 2 0.4
#23 Wilkes, Ariana 6 2 0.3
#11 Dibarboure, Emma 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Wilkes, Ariana 6 6 1.0
#10 Bolds, D’Myjah 6 4 0.7
#11 Dibarboure, Emma 6 2 0.3
#33 Muguira Orbe, Nile 6 1 0.2
#20 Starks, Kailey 6 1 0.2
#17 Trujillo, Irene 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Carlson, Alli 6 13 2.2
#20 Starks, Kailey 6 7 1.2
#04 Richardson, De'Ahna 5 6 1.2
#33 Muguira Orbe, Nile 6 5 0.8
#10 Bolds, D’Myjah 6 4 0.7
#11 Dibarboure, Emma 6 2 0.3
#17 Trujillo, Irene 3 2 0.7
#02 Harness, Alli 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Starks, Kailey 6 19 3.2
#12 Carlson, Alli 6 15 2.5
#23 Wilkes, Ariana 6 13 2.2
#33 Muguira Orbe, Nile 6 12 2.0
#17 Trujillo, Irene 2 11 5.5
#10 Bolds, D’Myjah 6 10 1.7
#04 Richardson, De'Ahna 5 10 2.0
#11 Dibarboure, Emma 6 9 1.5
#17 Trujillo, Irene 3 8 2.7
#TM Team 6 7 1.2
#02 Harness, Alli 5 5 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Starks, Kailey 6 19 3.2
#10 Bolds, D’Myjah 6 17 2.8
#23 Wilkes, Ariana 6 16 2.7
#33 Muguira Orbe, Nile 6 12 2.0
#12 Carlson, Alli 6 10 1.7
#11 Dibarboure, Emma 6 10 1.7
#04 Richardson, De'Ahna 5 9 1.8
#03 Flynn, Olivia 5 4 0.8
#02 Harness, Alli 5 4 0.8
#17 Trujillo, Irene 3 3 1.0
#17 Trujillo, Irene 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Carlson, Alli 6 205 34.2
#10 Bolds, D’Myjah 6 157 26.2
#20 Starks, Kailey 6 156 26.0
#33 Muguira Orbe, Nile 6 149 24.8
#04 Richardson, De'Ahna 5 145 29.0
#23 Wilkes, Ariana 6 120 20.0
#02 Harness, Alli 5 102 20.4
#11 Dibarboure, Emma 6 64 10.7
#17 Trujillo, Irene 3 56 18.7
#17 Trujillo, Irene 2 50 25.0
#03 Flynn, Olivia 5 21 4.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carlson, Alli 6 32 15 2.13