Skip To Main Content

Western Michigan University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 109 137
Points Per Game 54.5 68.5
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 41-113 50-131
FG: Percentage .363 .382
FG: Per Game 20.5 25.0
3PT: Made-Attempted 14-55 15-40
3PT: Percentage .255 .375
3PT: Per Game 7.0 7.5
FT: Made-Attempted 13-24 22-33
FT: Percentage .542 .667
FT: Per Game 6.5 11.0
Rebounding
Total 65 79
Per Game 32.5 39.5
Margin -7.0 --
Assists
Total 28 31
Per Game 14.0 15.5
Turnovers
Total 40 36
Per Game 20.0 18.0
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.5 17.5
Steals
Total 20 13
Per Game 10.0 6.5
Blocks
Total 6 3
Per Game 3.0 1.5
Attendance
Total 765 511
Per Game 1-765 1-511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Muguira Orbe, Nile 2 2 55 27.5 6 18 .333 5 15 .333 2 2 1.000 19 9.5 1 3 4 2.0 4 5 6 2 1
12 Carlson, Alli 2 2 68 34.0 5 18 .278 2 8 .250 4 8 .500 16 8.0 2 3 5 2.5 4 12 5 8 0
04 Richardson, De'Ahna 2 2 55 27.5 7 14 .500 2 6 .333 0 0 .000 16 8.0 1 12 13 6.5 4 2 3 2 0
23 Wilkes, Ariana 2 0 34 17.0 7 14 .500 1 2 .500 1 6 .167 16 8.0 3 4 7 3.5 5 1 2 0 2
10 Bolds, D’Myjah 2 2 50 25.0 6 16 .375 0 4 .000 2 2 1.000 14 7.0 2 6 8 4.0 5 4 2 2 3
02 Harness, Alli 2 0 36 18.0 4 13 .308 2 10 .200 0 0 .000 10 5.0 2 3 5 2.5 1 0 1 1 0
20 Starks, Kailey 2 2 38 19.0 3 9 .333 1 3 .333 0 0 .000 7 3.5 4 6 10 5.0 9 2 7 2 0
11 Dibarboure, Emma 2 0 20 10.0 2 4 .500 1 3 .333 1 2 .500 6 3.0 2 4 6 3.0 2 0 4 2 0
17 Trujillo, Irene 2 0 40 20.0 1 7 .143 0 4 .000 3 4 .750 5 2.5 0 3 3 1.5 1 2 7 1 0
03 Flynn, Olivia 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 3 0 0  
Total 2 400 200.0 41 113 .363 14 55 .255 13 24 .542 109 54.50 17 48 65 32.5 35 28 40 20 6
Opponents 2 400 200.0 50 131 .382 15 40 .375 22 33 .667 137 68.50 27 52 79 39.5 34 31 36 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Muguira Orbe, Nile 2 2 55 6 18 .333 5 15 .333 2 2 1.000 19 9.5
12 Carlson, Alli 2 2 68 5 18 .278 2 8 .250 4 8 .500 16 8.0
04 Richardson, De'Ahna 2 2 55 7 14 .500 2 6 .333 0 0 .000 16 8.0
23 Wilkes, Ariana 2 0 34 7 14 .500 1 2 .500 1 6 .167 16 8.0
10 Bolds, D’Myjah 2 2 50 6 16 .375 0 4 .000 2 2 1.000 14 7.0
02 Harness, Alli 2 0 36 4 13 .308 2 10 .200 0 0 .000 10 5.0
20 Starks, Kailey 2 2 38 3 9 .333 1 3 .333 0 0 .000 7 3.5
11 Dibarboure, Emma 2 0 20 2 4 .500 1 3 .333 1 2 .500 6 3.0
17 Trujillo, Irene 2 0 40 1 7 .143 0 4 .000 3 4 .750 5 2.5
03 Flynn, Olivia 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 41 113 .363 14 55 .255 13 24 .542 109 54.50
Opponents 2 400 50 131 .382 15 40 .375 22 33 .667 137 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Muguira Orbe, Nile 2 27.5 .333 .333 1.000 0.5 1.5 2.0 2.5 1.0 0.5 9.5
12 Carlson, Alli 2 34.0 .278 .250 .500 1.0 1.5 2.5 6.0 4.0 0.0 8.0
04 Richardson, De'Ahna 2 27.5 .500 .333 .000 0.5 6.0 6.5 1.0 1.0 0.0 8.0
23 Wilkes, Ariana 2 17.0 .500 .500 .167 1.5 2.0 3.5 0.5 0.0 1.0 8.0
10 Bolds, D’Myjah 2 25.0 .375 .000 1.000 1.0 3.0 4.0 2.0 1.0 1.5 7.0
02 Harness, Alli 2 18.0 .308 .200 .000 1.0 1.5 2.5 0.0 0.5 0.0 5.0
20 Starks, Kailey 2 19.0 .333 .333 .000 2.0 3.0 5.0 1.0 1.0 0.0 3.5
11 Dibarboure, Emma 2 10.0 .500 .333 .500 1.0 2.0 3.0 0.0 1.0 0.0 3.0
17 Trujillo, Irene 2 20.0 .143 .000 .750 0.0 1.5 1.5 1.0 0.5 0.0 2.5
03 Flynn, Olivia 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .363 .255 .542 8.5 24.0 32.5 14.0 10.0 3.0 54.50
Opponents 2 200.0 .382 .375 .667 13.5 26.0 39.5 15.5 6.5 1.5 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at App State 11/03/25 45-65 L 17-58 .293 7-25 .280 4-5 .800 10 23 33 33.0 15 12 18 1 9 45 45.0
vs Duquesne 11/09/25 64-72 L 24-55 .436 7-30 .233 9-19 .474 7 25 32 32.5 20 16 22 5 11 64 54.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
App State 11/03/25 65-45 W 23-55 .418 9-21 .429 10-12 .833 10 32 42 42.0 11 14 17 3 6 65 65.0
Duquesne 11/09/25 72-64 W 27-76 .355 6-19 .316 12-21 .571 17 20 37 39.5 23 17 19 0 7 72 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
App State 11/03/25 45-65 -20 17-58/23-55 .293/.418 7-25/9-21 .280/.429 4-5/10-12 .800-.833 33/42 -9 12/14 18/17 1/3 9/6 15/11
Duquesne 11/09/25 64-72 -8 24-55/27-76 .436/.355 7-30/6-19 .233/.316 9-19/12-21 .474-.571 32/37 -5 16/17 22/19 5/0 11/7 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Duquesne (11/09/25)
FIELD GOALS MADE 24 Duquesne (11/09/25)
FIELD GOAL ATTEMPTS 58 App State (11/03/25)
3 PT FIELD GOALS MADE 7 Duquesne (11/09/25); App State (11/03/25)
3 PT FG ATTEMPTS 30 Duquesne (11/09/25)
FREE THROWS MADE 9 Duquesne (11/09/25)
FREE THROW ATTEMPTS 19 Duquesne (11/09/25)
REBOUNDS 33 App State (11/03/25)
ASSISTS 16 Duquesne (11/09/25)
STEALS 11 Duquesne (11/09/25)
BLOCKED SHOTS 5 Duquesne (11/09/25)
TURNOVERS 22 Duquesne (11/09/25)
FOULS 20 Duquesne (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Carlson,Alli; Richardson,De'Ahna Duquesne (11/09/25); App State (11/03/25)
FIELD GOALS MADE 5 Bolds,D'Myjah; Richardson,De'Ahna Duquesne (11/09/25); App State (11/03/25)
FIELD GOAL ATTEMPTS 10 Muguira Orbe,Nile; Harness,Alli Duquesne (11/09/25); App State (11/03/25)
3 PT FIELD GOALS MADE 3 Muguira Orbe,Nile App State (11/03/25)
3 PT FG ATTEMPTS 9 Muguira Orbe,Nile Duquesne (11/09/25)
FREE THROWS MADE 4 Carlson,Alli Duquesne (11/09/25)
FREE THROW ATTEMPTS 8 Carlson,Alli Duquesne (11/09/25)
REBOUNDS 7 Richardson,De'Ahna; Starks,Kailey Duquesne (11/09/25); App State (11/03/25)
ASSISTS 7 Carlson,Alli Duquesne (11/09/25)
STEALS 4 Carlson,Alli Duquesne (11/09/25); App State (11/03/25)
BLOCKED SHOTS 2 Bolds,D'Myjah Duquesne (11/09/25)
TURNOVERS 5 Trujillo Suarez,Irene Duquesne (11/09/25)
FOULS 5 Starks,Kailey App State (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Muguira Orbe, Nile 2 19 9.5
#12 Carlson, Alli 2 16 8.0
#04 Richardson, De'Ahna 2 16 8.0
#23 Wilkes, Ariana 2 16 8.0
#10 Bolds, D’Myjah 2 14 7.0
#02 Harness, Alli 2 10 5.0
#20 Starks, Kailey 2 7 3.5
#11 Dibarboure, Emma 2 6 3.0
#17 Trujillo, Irene 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Richardson, De'Ahna 2 7 14 .500 3.5 7.0
#23 Wilkes, Ariana 2 7 14 .500 3.5 7.0
#10 Bolds, D’Myjah 2 6 16 .375 3.0 8.0
#33 Muguira Orbe, Nile 2 6 18 .333 3.0 9.0
#12 Carlson, Alli 2 5 18 .278 2.5 9.0
#02 Harness, Alli 2 4 13 .308 2.0 6.5
#20 Starks, Kailey 2 3 9 .333 1.5 4.5
#11 Dibarboure, Emma 2 2 4 .500 1.0 2.0
#17 Trujillo, Irene 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Muguira Orbe, Nile 2 5 15 .333 2.5 7.5
#12 Carlson, Alli 2 2 8 .250 1.0 4.0
#02 Harness, Alli 2 2 10 .200 1.0 5.0
#04 Richardson, De'Ahna 2 2 6 .333 1.0 3.0
#11 Dibarboure, Emma 2 1 3 .333 0.5 1.5
#20 Starks, Kailey 2 1 3 .333 0.5 1.5
#23 Wilkes, Ariana 2 1 2 .500 0.5 1.0
#10 Bolds, D’Myjah 2 0 4 .000 0.0 2.0
#17 Trujillo, Irene 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Carlson, Alli 2 4 8 .500 2.0 4.0
#17 Trujillo, Irene 2 3 4 .750 1.5 2.0
#10 Bolds, D’Myjah 2 2 2 1.000 1.0 1.0
#33 Muguira Orbe, Nile 2 2 2 1.000 1.0 1.0
#11 Dibarboure, Emma 2 1 2 .500 0.5 1.0
#23 Wilkes, Ariana 2 1 6 .167 0.5 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Richardson, De'Ahna 2 13 6.5 1 0.5 12 6.0
#20 Starks, Kailey 2 10 5.0 4 2.0 6 3.0
#10 Bolds, D’Myjah 2 8 4.0 2 1.0 6 3.0
#23 Wilkes, Ariana 2 7 3.5 3 1.5 4 2.0
#11 Dibarboure, Emma 2 6 3.0 2 1.0 4 2.0
#12 Carlson, Alli 2 5 2.5 2 1.0 3 1.5
#02 Harness, Alli 2 5 2.5 2 1.0 3 1.5
#33 Muguira Orbe, Nile 2 4 2.0 1 0.5 3 1.5
#TM Team 2 4 2.0 0 0.0 4 2.0
#17 Trujillo, Irene 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Carlson, Alli 2 12 6.0
#33 Muguira Orbe, Nile 2 5 2.5
#10 Bolds, D’Myjah 2 4 2.0
#04 Richardson, De'Ahna 2 2 1.0
#20 Starks, Kailey 2 2 1.0
#17 Trujillo, Irene 2 2 1.0
#23 Wilkes, Ariana 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Bolds, D’Myjah 2 3 1.5
#23 Wilkes, Ariana 2 2 1.0
#33 Muguira Orbe, Nile 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Carlson, Alli 2 8 4.0
#10 Bolds, D’Myjah 2 2 1.0
#11 Dibarboure, Emma 2 2 1.0
#33 Muguira Orbe, Nile 2 2 1.0
#04 Richardson, De'Ahna 2 2 1.0
#20 Starks, Kailey 2 2 1.0
#02 Harness, Alli 2 1 0.5
#17 Trujillo, Irene 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Starks, Kailey 2 7 3.5
#17 Trujillo, Irene 2 7 3.5
#33 Muguira Orbe, Nile 2 6 3.0
#12 Carlson, Alli 2 5 2.5
#11 Dibarboure, Emma 2 4 2.0
#04 Richardson, De'Ahna 2 3 1.5
#TM Team 2 3 1.5
#10 Bolds, D’Myjah 2 2 1.0
#23 Wilkes, Ariana 2 2 1.0
#02 Harness, Alli 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Starks, Kailey 2 9 4.5
#10 Bolds, D’Myjah 2 5 2.5
#23 Wilkes, Ariana 2 5 2.5
#12 Carlson, Alli 2 4 2.0
#33 Muguira Orbe, Nile 2 4 2.0
#04 Richardson, De'Ahna 2 4 2.0
#11 Dibarboure, Emma 2 2 1.0
#02 Harness, Alli 2 1 0.5
#17 Trujillo, Irene 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Carlson, Alli 2 68 34.0
#33 Muguira Orbe, Nile 2 55 27.5
#04 Richardson, De'Ahna 2 55 27.5
#10 Bolds, D’Myjah 2 50 25.0
#17 Trujillo, Irene 2 40 20.0
#20 Starks, Kailey 2 38 19.0
#02 Harness, Alli 2 36 18.0
#23 Wilkes, Ariana 2 34 17.0
#11 Dibarboure, Emma 2 20 10.0
#03 Flynn, Olivia 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bolds, D’Myjah 2 4 2 2.00
#12 Carlson, Alli 2 12 5 2.40