Skip To Main Content

Western Michigan University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 164 181
Points Per Game 54.7 60.3
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 56-164 67-172
FG: Percentage .341 .390
FG: Per Game 18.7 22.3
3PT: Made-Attempted 17-66 16-43
3PT: Percentage .258 .372
3PT: Per Game 5.7 5.3
FT: Made-Attempted 35-44 31-53
FT: Percentage .795 .585
FT: Per Game 11.7 10.3
Rebounding
Total 96 126
Per Game 32.0 42.0
Margin -10.0 --
Assists
Total 26 34
Per Game 8.7 11.3
Turnovers
Total 41 48
Per Game 13.7 16.0
Margin 2.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.7 17.0
Steals
Total 26 18
Per Game 8.7 6.0
Blocks
Total 6 8
Per Game 2.0 2.7
Attendance
Total 2143 1947
Per Game 2-1,072 1-1,947

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Starks, Kailey 3 3 101 33.7 14 43 .326 2 12 .167 9 10 .900 39 13.0 2 11 13 4.3 9 9 7 12 0
03 Ransom, Zuri 3 3 76 25.3 10 29 .345 0 5 .000 9 11 .818 29 9.7 1 15 16 5.3 6 1 2 4 0
07 Vyverman, Casey 3 3 92 30.7 11 31 .355 5 17 .294 2 5 .400 29 9.7 3 6 9 3.0 3 0 3 2 2
12 Carlson, Alli 3 3 96 32.0 6 18 .333 4 11 .364 1 2 .500 17 5.7 2 9 11 3.7 6 9 4 3 0
21 Wiseman, Faith 3 3 55 18.3 4 12 .333 1 6 .167 6 8 .750 15 5.0 1 10 11 3.7 6 2 10 1 1
23 Van Timmeren, Emily 3 0 65 21.7 4 13 .308 0 2 .000 6 6 1.000 14 4.7 3 12 15 5.0 8 3 11 1 2
02 Harness, Alli 3 0 46 15.3 3 8 .375 3 7 .429 0 0 .000 9 3.0 1 4 5 1.7 2 1 0 2 1
33 Muguira Orbe, Nile 3 0 29 9.7 3 5 .600 2 4 .500 0 0 .000 8 2.7 0 5 5 1.7 1 1 1 0 0
22 Miljkovic, Isabella 3 0 24 8.0 1 3 .333 0 0 .000 2 2 1.000 4 1.3 0 4 4 1.3 3 0 1 0 0
24 Buchanon, Kaylyn 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
01 Rodriguez, Vanessa 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 1 0 0  
30 Wiggins, Morasha 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 3 600 200.0 56 164 .341 17 66 .258 35 44 .795 164 54.67 16 80 96 32.0 47 26 41 26 6
Opponents 3 600 200.0 67 172 .390 16 43 .372 31 53 .585 181 60.33 34 92 126 42.0 49 34 48 18 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Starks, Kailey 3 3 101 14 43 .326 2 12 .167 9 10 .900 39 13.0
03 Ransom, Zuri 3 3 76 10 29 .345 0 5 .000 9 11 .818 29 9.7
07 Vyverman, Casey 3 3 92 11 31 .355 5 17 .294 2 5 .400 29 9.7
12 Carlson, Alli 3 3 96 6 18 .333 4 11 .364 1 2 .500 17 5.7
21 Wiseman, Faith 3 3 55 4 12 .333 1 6 .167 6 8 .750 15 5.0
23 Van Timmeren, Emily 3 0 65 4 13 .308 0 2 .000 6 6 1.000 14 4.7
02 Harness, Alli 3 0 46 3 8 .375 3 7 .429 0 0 .000 9 3.0
33 Muguira Orbe, Nile 3 0 29 3 5 .600 2 4 .500 0 0 .000 8 2.7
22 Miljkovic, Isabella 3 0 24 1 3 .333 0 0 .000 2 2 1.000 4 1.3
24 Buchanon, Kaylyn 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Rodriguez, Vanessa 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Wiggins, Morasha 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 56 164 .341 17 66 .258 35 44 .795 164 54.67
Opponents 3 600 67 172 .390 16 43 .372 31 53 .585 181 60.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Starks, Kailey 3 33.7 .326 .167 .900 0.7 3.7 4.3 3.0 4.0 0.0 13.0
03 Ransom, Zuri 3 25.3 .345 .000 .818 0.3 5.0 5.3 0.3 1.3 0.0 9.7
07 Vyverman, Casey 3 30.7 .355 .294 .400 1.0 2.0 3.0 0.0 0.7 0.7 9.7
12 Carlson, Alli 3 32.0 .333 .364 .500 0.7 3.0 3.7 3.0 1.0 0.0 5.7
21 Wiseman, Faith 3 18.3 .333 .167 .750 0.3 3.3 3.7 0.7 0.3 0.3 5.0
23 Van Timmeren, Emily 3 21.7 .308 .000 1.000 1.0 4.0 5.0 1.0 0.3 0.7 4.7
02 Harness, Alli 3 15.3 .375 .429 .000 0.3 1.3 1.7 0.3 0.7 0.3 3.0
33 Muguira Orbe, Nile 3 9.7 .600 .500 .000 0.0 1.7 1.7 0.3 0.0 0.0 2.7
22 Miljkovic, Isabella 3 8.0 .333 .000 1.000 0.0 1.3 1.3 0.0 0.0 0.0 1.3
24 Buchanon, Kaylyn 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
01 Rodriguez, Vanessa 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
30 Wiggins, Morasha 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .341 .258 .795 5.3 26.7 32.0 8.7 8.7 2.0 54.67
Opponents 3 200.0 .390 .372 .585 11.3 30.7 42.0 11.3 6.0 2.7 60.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coastal Carolina 11/02/26 54-68 L 19-50 .380 6-22 .273 10-14 .714 3 29 32 32.0 16 9 21 4 9 54 54.0
vs Purdue Fort Wayne 11/10/26 56-61 L 18-52 .346 4-17 .235 16-16 1.000 3 21 24 28.0 17 7 13 1 9 56 55.0
at Dayton 11/15/26 54-52 W 19-62 .306 7-27 .259 9-14 .643 10 30 40 32.0 14 10 7 1 8 54 54.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Carolina 11/02/26 68-54 W 28-71 .394 6-15 .400 6-17 .353 18 29 47 47.0 18 14 13 4 9 68 68.0
Purdue Fort Wayne 11/10/26 61-56 W 22-47 .468 5-16 .313 12-18 .667 6 29 35 41.0 16 13 21 2 8 61 64.5
Dayton 11/15/26 52-54 L 17-54 .315 5-12 .417 13-18 .722 10 34 44 42.0 15 7 14 2 1 52 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Carolina 11/02/26 54-68 -14 19-50/28-71 .380/.394 6-22/6-15 .273/.400 10-14/6-17 .714-.353 32/47 -15 9/14 21/13 4/4 9/9 16/18
Purdue Fort Wayne 11/10/26 56-61 -5 18-52/22-47 .346/.468 4-17/5-16 .235/.313 16-16/12-18 1.000-.667 24/35 -11 7/13 13/21 1/2 9/8 17/16
Dayton 11/15/26 54-52 2 19-62/17-54 .306/.315 7-27/5-12 .259/.417 9-14/13-18 .643-.722 40/44 -4 10/7 7/14 1/2 8/1 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Purdue Fort Wayne (11/10/26)
FIELD GOALS MADE 19 Coastal Carolina (11/02/26); Dayton (11/15/26)
FIELD GOAL ATTEMPTS 62 Dayton (11/15/26)
3 PT FIELD GOALS MADE 7 Dayton (11/15/26)
3 PT FG ATTEMPTS 27 Dayton (11/15/26)
FREE THROWS MADE 16 Purdue Fort Wayne (11/10/26)
FREE THROW ATTEMPTS 16 Purdue Fort Wayne (11/10/26)
REBOUNDS 40 Dayton (11/15/26)
ASSISTS 10 Dayton (11/15/26)
STEALS 9 Coastal Carolina (11/02/26); Purdue Fort Wayne (11/10/26)
BLOCKED SHOTS 4 Coastal Carolina (11/02/26)
TURNOVERS 21 Coastal Carolina (11/02/26)
FOULS 17 Purdue Fort Wayne (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Starks,Kailey Coastal Carolina (11/02/26)
FIELD GOALS MADE 7 Starks,Kailey Coastal Carolina (11/02/26)
FIELD GOAL ATTEMPTS 15 Starks,Kailey Coastal Carolina (11/02/26)
3 PT FIELD GOALS MADE 3 Vyverman,Casey Purdue Fort Wayne (11/10/26)
3 PT FG ATTEMPTS 6 Vyverman,Casey Purdue Fort Wayne (11/10/26); Dayton (11/15/26)
FREE THROWS MADE 6 VanTimmeren,Emily Purdue Fort Wayne (11/10/26)
FREE THROW ATTEMPTS 6 VanTimmeren,Emily Purdue Fort Wayne (11/10/26)
REBOUNDS 8 Wiseman,Faith; Ransom,Zuri Coastal Carolina (11/02/26); Purdue Fort Wayne (11/10/26)
ASSISTS 4 Carlson,Alli Coastal Carolina (11/02/26)
STEALS 5 Starks,Kailey Purdue Fort Wayne (11/10/26)
BLOCKED SHOTS 1 Harness,Alli; VanTimmeren,Emily; Vyverman,Casey Coastal Carolina (11/02/26); Purdue Fort Wayne (11/10/26); Dayton (11/15/26)
TURNOVERS 7 VanTimmeren,Emily Coastal Carolina (11/02/26)
FOULS 4 Starks,Kailey; Carlson,Alli Coastal Carolina (11/02/26); Purdue Fort Wayne (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Starks, Kailey 3 39 13.0
#03 Ransom, Zuri 3 29 9.7
#07 Vyverman, Casey 3 29 9.7
#12 Carlson, Alli 3 17 5.7
#21 Wiseman, Faith 3 15 5.0
#23 Van Timmeren, Emily 3 14 4.7
#02 Harness, Alli 3 9 3.0
#33 Muguira Orbe, Nile 3 8 2.7
#22 Miljkovic, Isabella 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Starks, Kailey 3 14 43 .326 4.7 14.3
#07 Vyverman, Casey 3 11 31 .355 3.7 10.3
#03 Ransom, Zuri 3 10 29 .345 3.3 9.7
#12 Carlson, Alli 3 6 18 .333 2.0 6.0
#23 Van Timmeren, Emily 3 4 13 .308 1.3 4.3
#21 Wiseman, Faith 3 4 12 .333 1.3 4.0
#02 Harness, Alli 3 3 8 .375 1.0 2.7
#33 Muguira Orbe, Nile 3 3 5 .600 1.0 1.7
#22 Miljkovic, Isabella 3 1 3 .333 0.3 1.0
#01 Rodriguez, Vanessa 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Vyverman, Casey 3 5 17 .294 1.7 5.7
#12 Carlson, Alli 3 4 11 .364 1.3 3.7
#02 Harness, Alli 3 3 7 .429 1.0 2.3
#33 Muguira Orbe, Nile 3 2 4 .500 0.7 1.3
#20 Starks, Kailey 3 2 12 .167 0.7 4.0
#21 Wiseman, Faith 3 1 6 .167 0.3 2.0
#03 Ransom, Zuri 3 0 5 .000 0.0 1.7
#01 Rodriguez, Vanessa 1 0 2 .000 0.0 2.0
#23 Van Timmeren, Emily 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Ransom, Zuri 3 9 11 .818 3.0 3.7
#20 Starks, Kailey 3 9 10 .900 3.0 3.3
#23 Van Timmeren, Emily 3 6 6 1.000 2.0 2.0
#21 Wiseman, Faith 3 6 8 .750 2.0 2.7
#22 Miljkovic, Isabella 3 2 2 1.000 0.7 0.7
#07 Vyverman, Casey 3 2 5 .400 0.7 1.7
#12 Carlson, Alli 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Ransom, Zuri 3 16 5.3 1 0.3 15 5.0
#23 Van Timmeren, Emily 3 15 5.0 3 1.0 12 4.0
#20 Starks, Kailey 3 13 4.3 2 0.7 11 3.7
#12 Carlson, Alli 3 11 3.7 2 0.7 9 3.0
#21 Wiseman, Faith 3 11 3.7 1 0.3 10 3.3
#07 Vyverman, Casey 3 9 3.0 3 1.0 6 2.0
#TM Team 3 6 2.0 3 1.0 3 1.0
#02 Harness, Alli 3 5 1.7 1 0.3 4 1.3
#33 Muguira Orbe, Nile 3 5 1.7 0 0.0 5 1.7
#22 Miljkovic, Isabella 3 4 1.3 0 0.0 4 1.3
#24 Buchanon, Kaylyn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Carlson, Alli 3 9 3.0
#20 Starks, Kailey 3 9 3.0
#23 Van Timmeren, Emily 3 3 1.0
#21 Wiseman, Faith 3 2 0.7
#02 Harness, Alli 3 1 0.3
#33 Muguira Orbe, Nile 3 1 0.3
#03 Ransom, Zuri 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Van Timmeren, Emily 3 2 0.7
#07 Vyverman, Casey 3 2 0.7
#02 Harness, Alli 3 1 0.3
#21 Wiseman, Faith 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Starks, Kailey 3 12 4.0
#03 Ransom, Zuri 3 4 1.3
#12 Carlson, Alli 3 3 1.0
#02 Harness, Alli 3 2 0.7
#07 Vyverman, Casey 3 2 0.7
#01 Rodriguez, Vanessa 1 1 1.0
#23 Van Timmeren, Emily 3 1 0.3
#21 Wiseman, Faith 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Van Timmeren, Emily 3 11 3.7
#21 Wiseman, Faith 3 10 3.3
#20 Starks, Kailey 3 7 2.3
#12 Carlson, Alli 3 4 1.3
#07 Vyverman, Casey 3 3 1.0
#03 Ransom, Zuri 3 2 0.7
#24 Buchanon, Kaylyn 2 1 0.5
#22 Miljkovic, Isabella 3 1 0.3
#33 Muguira Orbe, Nile 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Starks, Kailey 3 9 3.0
#23 Van Timmeren, Emily 3 8 2.7
#12 Carlson, Alli 3 6 2.0
#03 Ransom, Zuri 3 6 2.0
#21 Wiseman, Faith 3 6 2.0
#22 Miljkovic, Isabella 3 3 1.0
#07 Vyverman, Casey 3 3 1.0
#02 Harness, Alli 3 2 0.7
#24 Buchanon, Kaylyn 2 1 0.5
#33 Muguira Orbe, Nile 3 1 0.3
#01 Rodriguez, Vanessa 1 1 1.0
#30 Wiggins, Morasha 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Starks, Kailey 3 101 33.7
#12 Carlson, Alli 3 96 32.0
#07 Vyverman, Casey 3 92 30.7
#03 Ransom, Zuri 3 76 25.3
#23 Van Timmeren, Emily 3 65 21.7
#21 Wiseman, Faith 3 55 18.3
#02 Harness, Alli 3 46 15.3
#33 Muguira Orbe, Nile 3 29 9.7
#22 Miljkovic, Isabella 3 24 8.0
#24 Buchanon, Kaylyn 2 8 4.0
#01 Rodriguez, Vanessa 1 6 6.0
#30 Wiggins, Morasha 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carlson, Alli 3 9 4 2.25
#33 Muguira Orbe, Nile 3 1 1 1.00
#20 Starks, Kailey 3 9 7 1.29