Skip To Main Content

Western Michigan University Athletics

2026 Men's Soccer Cumulative Statistics

Team (3-7-3, 1-1-1)

Overall Team Statistics
Statistic Western Mich. Opponents
Shots
Goals 13 22
Goals Per Game 1.00 1.69
Shots 152 210
Shots Per Game 11.7 16.2
Shots Percentage 0.086 0.105
Shots On Goal 66-152 90-210
Shots On Goal Percentage 0.434 0.429
Penalties
Yellow Cards 38 31
Red Cards 0 2
Miscellaneous
Assists 15 17
Saves 68 53
Fouls 154 176
Corner Kicks 75 78
Penalty Kicks: Goals-Attempts 1-3 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Geromel, Vitor 13 13 1105 6 1 13 33 0.182 17 0.515 2-0 1 0-1
9 Yessen, Sahel 13 13 937 3 3 9 18 0.167 6 0.333 2-0 1 1-1
6 Biggers, Liam 12 11 667 2 2 6 10 0.200 6 0.600 3-0 0 0-0
12 Stevanovic, Braden 12 9 674 1 1 3 14 0.071 5 0.357 2-0 0 0-0
15 Min, Joseph 13 5 496 0 2 2 9 0.000 4 0.444 2-0 0 0-0
4 Nicholson, Joshua 13 9 769 1 0 2 7 0.143 2 0.286 4-0 1 0-0
11 Pierson, Kyle 13 4 596 0 2 2 11 0.000 3 0.273 1-0 0 0-1
7 Villagomez, Gabe 13 3 554 0 2 2 12 0.000 5 0.417 0-0 0 0-0
24 Matej Smolcic , Adam 6 0 42 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Veychek, Joshua 13 6 561 0 1 1 9 0.000 4 0.444 2-0 0 0-0
28 Berent, Adam 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Heyral, Neo 13 9 804 0 0 0 7 0.000 3 0.429 3-0 0 0-0
18 Hudson III, Eddie 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Klein, Jordan 13 13 1084 0 0 0 5 0.000 3 0.600 4-0 0 0-0
29 Lindewirth, Alex 12 12 1079 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Mangan, Connor 6 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Markovski, Alek 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McHale, Dan 13 13 886 0 0 0 7 0.000 2 0.286 3-0 0 0-0
1 Ouzounis, Alessandro 2 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Piacentini, Anthony 12 0 362 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Rosin, Alex 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shannon, Christian 10 10 900 0 0 0 6 0.000 5 0.833 1-0 0 0-0
13 Smith, Liam 11 5 565 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Whitfield, Gregory 9 5 468 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
Total 13 - 12870 13 15 41 152 0.086 66 0.434 38-0 3 1-3
Opponent 13 - 12793 22 17 61 210 0.105 90 0.429 31-2 7 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Lindewirth, Alex 12 12 1078:54 18 1.50 62 0.775 3 6 3 2/1 188
1 Ouzounis, Alessandro 2 1 91:06 4 3.95 5 0.556 0 1 0 0/1 22
Total 13 - 1170:00 22 1.69 67 0.753 3 7 3 3 210
Opponents 13 - 1170:00 13 1.00 52 0.800 4 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Nicholson, Joshua 3 2 153 1 0 2 2 0.500 1 0.500 1-0 1 0-0
12 Stevanovic, Braden 2 0 92 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Biggers, Liam 3 3 154 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Yessen, Sahel 3 3 233 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Geromel, Vitor 3 3 270 0 0 0 8 0.000 3 0.375 2-0 0 0-1
20 Heyral, Neo 3 3 255 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Klein, Jordan 3 3 270 0 0 0 2 0.000 2 1.000 1-0 0 0-0
29 Lindewirth, Alex 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mangan, Connor 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Markovski, Alek 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Matej Smolcic , Adam 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McHale, Dan 3 3 216 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Min, Joseph 3 2 126 0 0 0 5 0.000 3 0.600 1-0 0 0-0
23 Piacentini, Anthony 3 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Pierson, Kyle 3 0 132 0 0 0 6 0.000 1 0.167 0-0 0 0-0
14 Shannon, Christian 3 3 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Smith, Liam 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Veychek, Joshua 3 3 219 0 0 0 6 0.000 3 0.500 0-0 0 0-0
7 Villagomez, Gabe 3 2 144 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Whitfield, Gregory 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 3 - 2970 2 2 6 47 0.043 22 0.468 38-0 1 0-1
Opponent 3 - 2969 2 1 5 53 0.038 22 0.415 31-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Lindewirth, Alex 3 3 270:00 2 0.67 20 0.909 1 1 1 1/0 53
Total 3 - 270:00 2 0.67 20 0.909 1 1 1 1 53
Opponents 3 - 270:00 2 0.67 20 0.909 1 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Kentucky T 2-2 (0-0-1, 0-0-0) 0-0-0 425 Liam Biggers (1) (Sahel Yessen)
Vitor Geromel (1) (Braden Stevanovic)
08/23/2026 at Dayton L 1-2 (0-1-1, 0-0-0) 0-0-0 952 Vitor Geromel (2) (Sahel Yessen)
08/27/2026 vs Wisconsin L 0-1 (0-2-1, 0-0-0) 0-0-0 521
08/30/2026 at UConn L 1-4 (0-3-1, 0-0-0) 0-0-0 4207 Vitor Geromel (3) (Kyle Pierson , Gabe Villagomez)
09/02/2026 at Bryant L 1-5 (0-4-1, 0-0-0) 0-0-0 716 Liam Biggers (2) (Adam Matej Smolcic)
09/07/2026 vs Butler W 1-0 (1-4-1, 0-0-0) 0-0-0 827 Vitor Geromel (4) (Kyle Pierson)
09/13/2026 vs Seattle U L 0-3 (1-5-1, 0-0-0) 0-0-0 207
09/19/2026 vs Cornell L 0-2 (1-6-1, 0-0-0) 0-0-0 179
09/25/2026 at Bowling Green W 1-0 (2-6-1, 1-0-0) 1-0-0 977 Joshua Nicholson (1) (Liam Biggers , Sahel Yessen)
09/29/2026 at Detroit Mercy T 1-1 (2-6-2, 1-0-0) 1-0-0 197 Vitor Geromel (5) (Liam Biggers , Joshua Veychek)
10/03/2026 vs UIC T 1-1 (2-6-3, 1-0-1) 1-0-1 289 Braden Stevanovic (1)
10/06/2026 vs St. Thomas (MN) W 4-0 (3-6-3, 1-0-1) 1-0-1 252 Sahel Yessen (2)
Vitor Geromel (6) (Joseph Min)
Sahel Yessen (2) (Gabe Villagomez , Joseph Min)
Sahel Yessen (2) (Vitor Geromel)
10/11/2026 vs Evansville L 0-1 (3-7-3, 1-1-1) 1-1-1 272

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Kentucky 2-2 2 2 6 7 0.286 3 0.429 4-0 0 0-0 990
08/23/2026 at Dayton 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
08/27/2026 vs Wisconsin 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
08/30/2026 at UConn 1-4 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
09/02/2026 at Bryant 1-5 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
09/07/2026 vs Butler 1-0 1 1 3 11 0.091 4 0.364 4-0 1 0-0 990
09/13/2026 vs Seattle U 0-3 0 0 0 15 0.000 11 0.733 1-0 0 0-0 990
09/19/2026 vs Cornell 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/25/2026 at Bowling Green 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 990
09/29/2026 at Detroit Mercy 1-1 1 2 4 20 0.050 7 0.350 6-0 0 0-1 990
10/03/2026 vs UIC 1-1 1 0 2 20 0.050 8 0.400 4-0 0 0-1 990
10/06/2026 vs St. Thomas (MN) 4-0 4 4 12 12 0.333 5 0.417 2-0 1 1-1 990
10/11/2026 vs Evansville 0-1 0 0 0 13 0.000 9 0.692 2-0 0 0-0 990
Total 13-22 13 15 41 152 0.086 66 0.434 38-0 3 1-3 12870
Opponent - 22 17 61 210 0.105 90 0.429 31-2 7 - 12793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Kentucky 2-2 90:00 2 2.00 7 0.778 0 0 1 0 23
08/23/2026 Dayton 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
08/27/2026 Wisconsin 0-1 90:00 1 1.67 6 0.857 0 1 0 0 10
08/30/2026 UConn 1-4 90:00 4 2.25 5 0.556 0 1 0 0 21
09/02/2026 Bryant 1-5 90:00 5 2.80 3 0.375 0 1 0 0 22
09/07/2026 Butler 1-0 90:00 0 2.33 5 1.000 1 0 0 1 11
09/13/2026 Seattle U 0-3 90:00 3 2.43 2 0.400 0 1 0 0 12
09/19/2026 Cornell 0-2 90:00 2 2.38 6 0.750 0 1 0 0 17
09/25/2026 Bowling Green 1-0 90:00 0 2.11 6 1.000 1 0 0 1 19
09/29/2026 Detroit Mercy 1-1 90:00 1 2.00 3 0.750 0 0 1 0 15
10/03/2026 UIC 1-1 90:00 1 1.91 7 0.875 0 0 1 0 19
10/06/2026 St. Thomas (MN) 4-0 90:00 0 1.75 7 1.000 1 0 0 1 14
10/11/2026 Evansville 0-1 90:00 1 1.69 7 0.875 0 1 0 0 15
Totals - 1170 22 1.69 67 0.753 3 7 3 3 210
Opponent - 1170:00 13 1.00 52 0.800 7 3 3 4 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Kentucky 2-2 2 2 6 23 0.087 9 0.391 2-0 0 0-0 990
08/23/2026 Dayton 2-1 2 1 5 12 0.167 5 0.417 1-0 1 1-1 988
08/27/2026 Wisconsin 1-0 1 0 2 10 0.100 8 0.800 1-0 1 0-0 990
08/30/2026 UConn 4-1 4 6 14 21 0.190 9 0.429 3-0 1 1-1 990
09/02/2026 Bryant 5-1 5 3 13 22 0.227 8 0.364 1-0 1 0-1 990
09/07/2026 Butler 0-1 0 0 0 11 0.000 5 0.455 4-1 0 0-1 944
09/13/2026 Seattle U 3-0 3 3 9 12 0.250 5 0.417 1-0 1 0-0 990
09/19/2026 Cornell 2-0 2 0 4 17 0.118 8 0.471 3-0 1 1-1 990
09/25/2026 Bowling Green 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 989
09/29/2026 Detroit Mercy 1-1 1 1 3 15 0.067 4 0.267 5-1 0 0-0 962
10/03/2026 UIC 1-1 1 1 3 19 0.053 8 0.421 4-0 0 0-0 990
10/06/2026 St. Thomas (MN) 0-4 0 0 0 14 0.000 7 0.500 4-0 0 0-0 990
10/11/2026 Evansville 1-0 1 0 2 15 0.067 8 0.533 1-0 1 1-1 990
Total 22-13 22 17 61 210 0.105 90 0.429 31-2 7 4-6 12793
Western Mich. - 13 15 41 152 0.086 66 0.434 38-0 3 - 12870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Kentucky 2-2 90:00 2 2.00 1 0.333 0 0 1 0 7
08/23/2026 Dayton 2-1 90:00 1 1.50 4 0.800 1 0 0 0 11
08/27/2026 Wisconsin 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
08/30/2026 UConn 4-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/02/2026 Bryant 5-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/07/2026 Butler 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/13/2026 Seattle U 3-0 90:00 0 0.86 11 1.000 1 0 0 1 15
09/19/2026 Cornell 2-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/25/2026 Bowling Green 0-1 90:00 1 0.78 4 0.800 0 1 0 0 14
09/29/2026 Detroit Mercy 1-1 90:00 1 0.80 5 0.833 0 0 1 0 20
10/03/2026 UIC 1-1 90:00 1 0.82 7 0.875 0 0 1 0 20
10/06/2026 St. Thomas (MN) 0-4 90:00 4 1.08 1 0.200 0 1 0 0 12
10/11/2026 Evansville 1-0 90:00 0 1.00 9 1.000 1 0 0 1 13
Totals - 1170 13 1.00 52 0.800 7 3 3 4 152
Western Mich. - 1170:00 22 1.69 67 0.753 3 7 3 3 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Kentucky 2-2 2/2 2/2 7/23 3/9 2/6 4/2 0/0
08/23/2026 at Dayton 1-2 1/2 1/1 11/12 5/5 5/10 4/1 0/0
08/27/2026 vs Wisconsin 0-1 0/1 0/0 8/10 2/8 7/4 3/1 0/0
08/30/2026 at UConn 1-4 1/4 2/6 9/21 2/9 3/7 2/3 0/0
09/02/2026 at Bryant 1-5 1/5 1/3 6/22 4/8 7/8 2/1 0/0
09/07/2026 vs Butler 1-0 1/0 1/0 11/11 4/5 7/1 4/4 0/1
09/13/2026 vs Seattle U 0-3 0/3 0/3 15/12 11/5 2/1 1/1 0/0
09/19/2026 vs Cornell 0-2 0/2 0/0 6/17 1/8 4/10 3/3 0/0
09/25/2026 at Bowling Green 1-0 1/0 2/0 14/19 5/6 8/9 1/1 0/0
09/29/2026 at Detroit Mercy 1-1 1/1 2/1 20/15 7/4 10/3 6/5 0/1
10/03/2026 vs UIC 1-1 1/1 0/1 20/19 8/8 10/6 4/4 0/0
10/06/2026 vs St. Thomas (MN) 4-0 4/0 4/0 12/14 5/7 5/9 2/4 0/0
10/11/2026 vs Evansville 0-1 0/1 0/0 13/15 9/8 5/4 2/1 0/0
Totals 13/22 15/17 152/210 66/90 75/78 38/31 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 St. Thomas (MN) (10/06/2026)
GOALS 4 St. Thomas (MN) (10/06/2026)
ASSISTS 4 St. Thomas (MN) (10/06/2026)
SHOTS 20 Detroit Mercy (09/29/2026)
UIC (10/03/2026)
SHOTS ON GOAL 11 Seattle U (09/13/2026)
SAVES 7 Kentucky (08/20/2026)
UIC (10/03/2026)
St. Thomas (MN) (10/06/2026)
Evansville (10/11/2026)
FOULS 19 St. Thomas (MN) (10/06/2026)
CORNER KICKS 10 Detroit Mercy (09/29/2026)
UIC (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UConn (08/30/2026)
GOALS 5 Bryant (09/02/2026)
ASSISTS 6 UConn (08/30/2026)
SHOTS 23 Kentucky (08/20/2026)
SHOTS ON GOAL 9 Kentucky (08/20/2026)
UConn (08/30/2026)
SAVES 11 Seattle U (09/13/2026)
FOULS 24 Bowling Green (09/25/2026)
CORNER KICKS 10 Dayton (08/23/2026)
Cornell (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIC (10/03/2026)
GOALS 1 Dayton (08/23/2026)
UConn (08/30/2026)
Bryant (09/02/2026)
Butler (09/07/2026)
Bowling Green (09/25/2026)
Detroit Mercy (09/29/2026)
UIC (10/03/2026)
ASSISTS 1 Dayton (08/23/2026)
Bryant (09/02/2026)
Butler (09/07/2026)
SHOTS 6 Kentucky (08/20/2026)
Bryant (09/02/2026)
Cornell (09/19/2026)
SHOTS ON GOAL 1 Wisconsin (08/27/2026)
UConn (08/30/2026)
Cornell (09/19/2026)
SAVES 2 Dayton (08/23/2026)
Bryant (09/02/2026)
Seattle U (09/13/2026)
Detroit Mercy (09/29/2026)
FOULS 6 Dayton (08/23/2026)
Evansville (10/11/2026)
CORNER KICKS 2 Kentucky (08/20/2026)
UConn (08/30/2026)
Seattle U (09/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wisconsin (08/27/2026)
Evansville (10/11/2026)
GOALS 1 Wisconsin (08/27/2026)
Detroit Mercy (09/29/2026)
UIC (10/03/2026)
Evansville (10/11/2026)
ASSISTS 1 Dayton (08/23/2026)
Detroit Mercy (09/29/2026)
UIC (10/03/2026)
SHOTS 10 Wisconsin (08/27/2026)
Butler (09/07/2026)
SHOTS ON GOAL 4 Dayton (08/23/2026)
Butler (09/07/2026)
Seattle U (09/13/2026)
Detroit Mercy (09/29/2026)
SAVES 1 Kentucky (08/20/2026)
Wisconsin (08/27/2026)
UConn (08/30/2026)
Cornell (09/19/2026)
St. Thomas (MN) (10/06/2026)
FOULS 10 Dayton (08/23/2026)
Bryant (09/02/2026)
Butler (09/07/2026)
Cornell (09/19/2026)
Evansville (10/11/2026)
CORNER KICKS 1 Butler (09/07/2026)
Seattle U (09/13/2026)
Detroit Mercy (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Thomas (MN) (10/06/2026)
GOALS 3 St. Thomas (MN) (10/06/2026)
ASSISTS 2 St. Thomas (MN) (10/06/2026)
SHOTS 6 Seattle U (09/13/2026)
Detroit Mercy (09/29/2026)
SHOTS ON GOAL 4 Seattle U (09/13/2026)
SAVES 7 Kentucky (08/20/2026)
UIC (10/03/2026)
St. Thomas (MN) (10/06/2026)
Evansville (10/11/2026)
FOULS 5 Bowling Green (09/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 St. Thomas (MN) (10/06/2026)
GOALS 4 St. Thomas (MN) (10/06/2026)
ASSISTS 4 St. Thomas (MN) (10/06/2026)
SHOTS 20 Detroit Mercy (09/29/2026)
UIC (10/03/2026)
SHOTS ON GOAL 11 Seattle U (09/13/2026)
SAVES 7 Kentucky (08/20/2026)
UIC (10/03/2026)
St. Thomas (MN) (10/06/2026)
Evansville (10/11/2026)
FOULS 19 St. Thomas (MN) (10/06/2026)
CORNER KICKS 10 Detroit Mercy (09/29/2026)
UIC (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Yessen, Sahel
St. Thomas (MN) (10/06/2026)
GOALS 3 Yessen, Sahel
St. Thomas (MN) (10/06/2026)
ASSISTS 2 Min, Joseph
St. Thomas (MN) (10/06/2026)
SHOTS 6 Geromel, Vitor
Geromel, Vitor
Seattle U (09/13/2026)
Detroit Mercy (09/29/2026)
SHOTS ON GOAL 4 Geromel, Vitor
Seattle U (09/13/2026)
SAVES 7 Lindewirth, Alex
Lindewirth, Alex
Lindewirth, Alex
Lindewirth, Alex
Kentucky (08/20/2026)
UIC (10/03/2026)
St. Thomas (MN) (10/06/2026)
Evansville (10/11/2026)
FOULS 5 Yessen, Sahel
Bowling Green (09/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Geromel, Vitor 13
Yessen, Sahel 9
Biggers, Liam 6
Stevanovic, Braden 3
Min, Joseph 2
Team Leaders: Goals
Player High
Goals
Geromel, Vitor 6
Yessen, Sahel 3
Biggers, Liam 2
Stevanovic, Braden 1
Nicholson, Joshua 1
Team Leaders: Assists
Player High
Assists
Yessen, Sahel 3
Biggers, Liam 2
Min, Joseph 2
Pierson, Kyle 2
Villagomez, Gabe 2
Team Leaders: Shots
Player High
Shots
Geromel, Vitor 33
Yessen, Sahel 18
Stevanovic, Braden 14
Villagomez, Gabe 12
Pierson, Kyle 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Geromel, Vitor 17
Yessen, Sahel 6
Biggers, Liam 6
Stevanovic, Braden 5
Villagomez, Gabe 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Geromel, Vitor 1
Yessen, Sahel 1
Nicholson, Joshua 1