Skip To Main Content

Western Michigan University Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-8-6, 2-1-3)

Overall Team Statistics
Statistic Western Mich. Opponents
Shots
Goals 28 31
Goals Per Game 1.33 1.48
Shots 275 331
Shots Per Game 13.1 15.8
Shots Percentage 0.102 0.094
Shots On Goal 121-275 126-331
Shots On Goal Percentage 0.440 0.381
Penalties
Yellow Cards 47 46
Red Cards 2 2
Miscellaneous
Assists 29 31
Saves 95 93
Fouls 261 293
Corner Kicks 105 117
Penalty Kicks: Goals-Attempts 2-5 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Geromel, Vitor 21 21 1817 11 3 25 62 0.177 33 0.532 3-0 3 0-2
9 Yessen, Sahel 20 20 1495 5 6 16 31 0.161 10 0.323 3-1 1 1-1
6 Biggers, Liam 20 19 1141 4 3 11 19 0.211 11 0.579 5-0 1 0-0
11 Pierson, Kyle 21 8 966 1 5 7 19 0.053 7 0.368 1-0 0 0-1
15 Min, Joseph 21 13 1184 2 2 6 22 0.091 9 0.409 2-0 0 0-0
12 Stevanovic, Braden 20 12 981 1 2 4 21 0.048 8 0.381 2-0 0 0-0
20 Heyral, Neo 21 17 1541 0 3 3 16 0.000 6 0.375 3-0 0 0-0
7 Villagomez, Gabe 19 6 717 0 3 3 14 0.000 6 0.429 0-0 0 0-0
5 McHale, Dan 21 21 1519 1 0 2 11 0.091 4 0.364 3-0 1 0-0
4 Nicholson, Joshua 21 10 1059 1 0 2 8 0.125 2 0.250 5-0 1 0-0
23 Piacentini, Anthony 18 0 456 1 0 2 2 0.500 1 0.500 1-0 0 0-0
14 Shannon, Christian 18 18 1618 1 0 2 9 0.111 7 0.778 2-0 0 1-1
24 Matej Smolcic , Adam 7 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Veychek, Joshua 21 13 1030 0 1 1 14 0.000 5 0.357 2-0 0 0-0
28 Berent, Adam 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hudson III, Eddie 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Klein, Jordan 20 20 1701 0 0 0 11 0.000 5 0.455 7-0 0 0-0
29 Lindewirth, Alex 19 19 1695 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Mangan, Connor 7 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Markovski, Alek 9 0 229 0 0 0 8 0.000 5 0.625 0-0 0 0-0
1 Ouzounis, Alessandro 4 2 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rosin, Alex 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Smith, Liam 18 5 813 0 0 0 8 0.000 2 0.250 0-0 0 0-0
27 Whitfield, Gregory 10 5 481 0 0 0 0 0.000 0 0.000 2-1 0 0-0  
Total 21 - 20957 28 29 85 275 0.102 121 0.440 47-2 7 2-5
Opponent 21 - 20932 31 31 93 331 0.094 126 0.381 46-2 8 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Lindewirth, Alex 19 19 1696:10 25 1.33 85 0.773 6 7 6 4/1 289
1 Ouzounis, Alessandro 4 2 213:50 6 2.53 9 0.600 1 1 0 1/1 42
Total 21 - 1910:00 31 1.46 94 0.752 7 8 6 6 331
Opponents 21 - 1910:00 28 1.32 90 0.763 5 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Biggers, Liam 6 6 344 2 1 5 5 0.400 3 0.600 0-0 1 0-0
11 Pierson, Kyle 6 1 262 1 1 3 9 0.111 4 0.444 0-0 0 0-0
12 Stevanovic, Braden 5 2 244 1 1 3 6 0.167 3 0.500 0-0 0 0-0
4 Nicholson, Joshua 6 2 208 1 0 2 2 0.500 1 0.500 1-0 1 0-0
9 Yessen, Sahel 6 6 465 0 2 2 6 0.000 2 0.333 1-1 0 0-0
10 Geromel, Vitor 6 6 526 0 0 0 20 0.000 8 0.400 2-0 0 0-1
20 Heyral, Neo 6 6 522 0 0 0 6 0.000 2 0.333 1-0 0 0-0
18 Hudson III, Eddie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Klein, Jordan 6 6 540 0 0 0 6 0.000 4 0.667 2-0 0 0-0
29 Lindewirth, Alex 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mangan, Connor 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Markovski, Alek 3 0 44 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Matej Smolcic , Adam 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McHale, Dan 6 6 447 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Min, Joseph 6 5 368 0 0 0 7 0.000 4 0.571 1-0 0 0-0
23 Piacentini, Anthony 5 0 131 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Shannon, Christian 6 6 540 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Smith, Liam 5 0 167 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Veychek, Joshua 6 5 326 0 0 0 9 0.000 4 0.444 0-0 0 0-0
7 Villagomez, Gabe 6 3 215 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Whitfield, Gregory 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5933 5 5 15 92 0.054 41 0.446 47-2 2 0-1
Opponent 6 - 5939 4 4 12 86 0.047 34 0.395 46-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Lindewirth, Alex 6 6 540:00 4 0.67 30 0.882 2 1 3 2/0 86
Total 6 - 540:00 4 0.67 30 0.882 2 1 3 2 86
Opponents 6 - 540:00 5 0.83 35 0.875 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Kentucky T 2-2 (0-0-1, 0-0-0) 0-0-0 425 Liam Biggers (1) (Sahel Yessen)
Vitor Geromel (1) (Braden Stevanovic)
08/23/2026 at Dayton L 1-2 (0-1-1, 0-0-0) 0-0-0 952 Vitor Geromel (2) (Sahel Yessen)
08/27/2026 vs Wisconsin L 0-1 (0-2-1, 0-0-0) 0-0-0 521
08/30/2026 at UConn L 1-4 (0-3-1, 0-0-0) 0-0-0 4207 Vitor Geromel (3) (Kyle Pierson , Gabe Villagomez)
09/02/2026 at Bryant L 1-5 (0-4-1, 0-0-0) 0-0-0 716 Liam Biggers (2) (Adam Matej Smolcic)
09/07/2026 vs Butler W 1-0 (1-4-1, 0-0-0) 0-0-0 827 Vitor Geromel (4) (Kyle Pierson)
09/13/2026 vs Seattle U L 0-3 (1-5-1, 0-0-0) 0-0-0 207
09/19/2026 vs Cornell L 0-2 (1-6-1, 0-0-0) 0-0-0 179
09/25/2026 at Bowling Green W 1-0 (2-6-1, 1-0-0) 1-0-0 977 Joshua Nicholson (1) (Liam Biggers , Sahel Yessen)
09/29/2026 at Detroit Mercy T 1-1 (2-6-2, 1-0-0) 1-0-0 197 Vitor Geromel (5) (Liam Biggers , Joshua Veychek)
10/03/2026 vs UIC T 1-1 (2-6-3, 1-0-1) 1-0-1 289 Braden Stevanovic (1)
10/06/2026 vs St. Thomas (MN) W 4-0 (3-6-3, 1-0-1) 1-0-1 252 Sahel Yessen (2)
Vitor Geromel (6) (Joseph Min)
Sahel Yessen (2) (Gabe Villagomez , Joseph Min)
Sahel Yessen (2) (Vitor Geromel)
10/11/2026 vs Evansville L 0-1 (3-7-3, 1-1-1) 1-1-1 272
10/13/2026 vs Holy Cross (IN) W 6-0 (4-7-3, 1-1-1) 1-1-1 169 Vitor Geromel (10) (Liam Biggers , Neo Heyral)
Vitor Geromel (10)
Anthony Piacentini (1) (Gabe Villagomez)
Vitor Geromel (10) (Kyle Pierson)
Sahel Yessen (4) (Vitor Geromel)
Vitor Geromel (10) (Neo Heyral)
10/17/2026 at Drake T 0-0 (4-7-4, 1-1-2) 1-1-2 636
10/20/2026 at DePaul L 1-5 (4-8-4, 1-1-2) 1-1-2 128 Christian Shannon (0)
10/30/2026 at Belmont T 1-1 (4-8-5, 1-1-3) 1-1-3 186 Kyle Pierson (1) (Sahel Yessen)
11/04/2026 vs Bradley W 2-1 (5-8-5, 2-1-3) 2-1-3 209 Liam Biggers (4) (Braden Stevanovic)
Liam Biggers (4) (Kyle Pierson)
11/07/2026 vs Drake W 1-0 (6-8-5, 2-1-3) 2-1-3 235 Dan McHale (1) (Kyle Pierson)
11/11/2026 at Evansville W 3-1 (7-8-5, 2-1-3) 2-1-3 715 Sahel Yessen (5) (Vitor Geromel)
Vitor Geromel (11) (Sahel Yessen)
Joseph Min (1) (Neo Heyral , Sahel Yessen)
11/14/2026 at Bowling Green T 1-1 (7-8-6, 2-1-3) 2-1-3 1523 Joseph Min (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Kentucky 2-2 2 2 6 7 0.286 3 0.429 4-0 0 0-0 990
08/23/2026 at Dayton 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
08/27/2026 vs Wisconsin 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
08/30/2026 at UConn 1-4 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
09/02/2026 at Bryant 1-5 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
09/07/2026 vs Butler 1-0 1 1 3 11 0.091 4 0.364 4-0 1 0-0 990
09/13/2026 vs Seattle U 0-3 0 0 0 15 0.000 11 0.733 1-0 0 0-0 990
09/19/2026 vs Cornell 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/25/2026 at Bowling Green 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 990
09/29/2026 at Detroit Mercy 1-1 1 2 4 20 0.050 7 0.350 6-0 0 0-1 990
10/03/2026 vs UIC 1-1 1 0 2 20 0.050 8 0.400 4-0 0 0-1 990
10/06/2026 vs St. Thomas (MN) 4-0 4 4 12 12 0.333 5 0.417 2-0 1 1-1 990
10/11/2026 vs Evansville 0-1 0 0 0 13 0.000 9 0.692 2-0 0 0-0 990
10/13/2026 vs Holy Cross (IN) 6-0 6 6 18 33 0.182 15 0.455 0-0 1 0-1 990
10/17/2026 at Drake 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/20/2026 at DePaul 1-5 1 0 2 6 0.167 2 0.333 0-1 0 1-1 945
10/30/2026 at Belmont 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 990
11/04/2026 vs Bradley 2-1 2 2 6 20 0.100 8 0.400 1-1 1 0-0 983
11/07/2026 vs Drake 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
11/11/2026 at Evansville 3-1 3 4 10 7 0.429 4 0.571 4-0 1 0-0 990
11/14/2026 at Bowling Green 1-1 1 0 2 19 0.053 7 0.368 1-0 0 0-0 1209
Total 28-31 28 29 85 275 0.102 121 0.440 47-2 7 2-5 20957
Opponent - 31 31 93 331 0.094 126 0.381 46-2 8 - 20932

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Kentucky 2-2 90:00 2 2.00 7 0.778 0 0 1 0 23
08/23/2026 Dayton 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
08/27/2026 Wisconsin 0-1 90:00 1 1.67 6 0.857 0 1 0 0 10
08/30/2026 UConn 1-4 90:00 4 2.25 5 0.556 0 1 0 0 21
09/02/2026 Bryant 1-5 90:00 5 2.80 3 0.375 0 1 0 0 22
09/07/2026 Butler 1-0 90:00 0 2.33 5 1.000 1 0 0 1 11
09/13/2026 Seattle U 0-3 90:00 3 2.43 2 0.400 0 1 0 0 12
09/19/2026 Cornell 0-2 90:00 2 2.38 6 0.750 0 1 0 0 17
09/25/2026 Bowling Green 1-0 90:00 0 2.11 6 1.000 1 0 0 1 19
09/29/2026 Detroit Mercy 1-1 90:00 1 2.00 3 0.750 0 0 1 0 15
10/03/2026 UIC 1-1 90:00 1 1.91 7 0.875 0 0 1 0 19
10/06/2026 St. Thomas (MN) 4-0 90:00 0 1.75 7 1.000 1 0 0 1 14
10/11/2026 Evansville 0-1 90:00 1 1.69 7 0.875 0 1 0 0 15
10/13/2026 Holy Cross (IN) 6-0 90:00 0 1.57 2 1.000 1 0 0 1 8
10/17/2026 Drake 0-0 90:00 0 1.47 1 1.000 0 0 1 1 8
10/20/2026 DePaul 1-5 90:00 5 1.69 4 0.444 0 1 0 0 26
10/30/2026 Belmont 1-1 90:00 1 1.65 8 0.889 0 0 1 0 18
11/04/2026 Bradley 2-1 90:00 1 1.61 1 0.500 1 0 0 0 7
11/07/2026 Drake 1-0 90:00 0 1.53 2 1.000 1 0 0 1 12
11/11/2026 Evansville 3-1 90:00 1 1.50 3 0.750 1 0 0 0 21
11/14/2026 Bowling Green 1-1 110:00 1 1.46 6 0.857 0 0 1 0 21
Totals - 1910 31 1.46 94 0.752 7 8 6 6 331
Opponent - 1910:00 28 1.32 90 0.763 8 7 6 5 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Kentucky 2-2 2 2 6 23 0.087 9 0.391 2-0 0 0-0 990
08/23/2026 Dayton 2-1 2 1 5 12 0.167 5 0.417 1-0 1 1-1 988
08/27/2026 Wisconsin 1-0 1 0 2 10 0.100 8 0.800 1-0 1 0-0 990
08/30/2026 UConn 4-1 4 6 14 21 0.190 9 0.429 3-0 1 1-1 990
09/02/2026 Bryant 5-1 5 3 13 22 0.227 8 0.364 1-0 1 0-1 990
09/07/2026 Butler 0-1 0 0 0 11 0.000 5 0.455 4-1 0 0-1 944
09/13/2026 Seattle U 3-0 3 3 9 12 0.250 5 0.417 1-0 1 0-0 990
09/19/2026 Cornell 2-0 2 0 4 17 0.118 8 0.471 3-0 1 1-1 990
09/25/2026 Bowling Green 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 989
09/29/2026 Detroit Mercy 1-1 1 1 3 15 0.067 4 0.267 5-1 0 0-0 962
10/03/2026 UIC 1-1 1 1 3 19 0.053 8 0.421 4-0 0 0-0 990
10/06/2026 St. Thomas (MN) 0-4 0 0 0 14 0.000 7 0.500 4-0 0 0-0 990
10/11/2026 Evansville 1-0 1 0 2 15 0.067 8 0.533 1-0 1 1-1 990
10/13/2026 Holy Cross (IN) 0-6 0 0 0 8 0.000 2 0.250 2-0 0 0-0 989
10/17/2026 Drake 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/20/2026 DePaul 5-1 5 10 20 26 0.192 9 0.346 1-0 1 0-0 990
10/30/2026 Belmont 1-1 1 1 3 18 0.056 9 0.500 1-0 0 0-0 990
11/04/2026 Bradley 1-2 1 2 4 7 0.143 2 0.286 2-0 0 0-0 990
11/07/2026 Drake 0-1 0 0 0 12 0.000 2 0.167 4-0 0 0-0 990
11/11/2026 Evansville 1-3 1 1 3 21 0.048 4 0.190 2-0 0 0-0 990
11/14/2026 Bowling Green 1-1 1 0 2 21 0.048 7 0.333 2-0 0 1-1 1210
Total 31-28 31 31 93 331 0.094 126 0.381 46-2 8 5-7 20932
Western Mich. - 28 29 85 275 0.102 121 0.440 47-2 7 - 20957

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Kentucky 2-2 90:00 2 2.00 1 0.333 0 0 1 0 7
08/23/2026 Dayton 2-1 90:00 1 1.50 4 0.800 1 0 0 0 11
08/27/2026 Wisconsin 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
08/30/2026 UConn 4-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/02/2026 Bryant 5-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/07/2026 Butler 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/13/2026 Seattle U 3-0 90:00 0 0.86 11 1.000 1 0 0 1 15
09/19/2026 Cornell 2-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/25/2026 Bowling Green 0-1 90:00 1 0.78 4 0.800 0 1 0 0 14
09/29/2026 Detroit Mercy 1-1 90:00 1 0.80 5 0.833 0 0 1 0 20
10/03/2026 UIC 1-1 90:00 1 0.82 7 0.875 0 0 1 0 20
10/06/2026 St. Thomas (MN) 0-4 90:00 4 1.08 1 0.200 0 1 0 0 12
10/11/2026 Evansville 1-0 90:00 0 1.00 9 1.000 1 0 0 1 13
10/13/2026 Holy Cross (IN) 0-6 90:00 6 1.36 9 0.600 0 1 0 0 33
10/17/2026 Drake 0-0 90:00 0 1.27 3 1.000 0 0 1 1 6
10/20/2026 DePaul 5-1 90:00 1 1.25 1 0.500 1 0 0 0 6
10/30/2026 Belmont 1-1 90:00 1 1.24 6 0.857 0 0 1 0 19
11/04/2026 Bradley 1-2 90:00 2 1.28 6 0.750 0 1 0 0 20
11/07/2026 Drake 0-1 90:00 1 1.26 6 0.857 0 1 0 0 13
11/11/2026 Evansville 1-3 90:00 3 1.35 1 0.250 0 1 0 0 7
11/14/2026 Bowling Green 1-1 110:00 1 1.32 6 0.857 0 0 1 0 19
Totals - 1910 28 1.32 90 0.763 8 7 6 5 275
Western Mich. - 1910:00 31 1.46 94 0.752 7 8 6 6 331

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Kentucky 2-2 2/2 2/2 7/23 3/9 2/6 4/2 0/0
08/23/2026 at Dayton 1-2 1/2 1/1 11/12 5/5 5/10 4/1 0/0
08/27/2026 vs Wisconsin 0-1 0/1 0/0 8/10 2/8 7/4 3/1 0/0
08/30/2026 at UConn 1-4 1/4 2/6 9/21 2/9 3/7 2/3 0/0
09/02/2026 at Bryant 1-5 1/5 1/3 6/22 4/8 7/8 2/1 0/0
09/07/2026 vs Butler 1-0 1/0 1/0 11/11 4/5 7/1 4/4 0/1
09/13/2026 vs Seattle U 0-3 0/3 0/3 15/12 11/5 2/1 1/1 0/0
09/19/2026 vs Cornell 0-2 0/2 0/0 6/17 1/8 4/10 3/3 0/0
09/25/2026 at Bowling Green 1-0 1/0 2/0 14/19 5/6 8/9 1/1 0/0
09/29/2026 at Detroit Mercy 1-1 1/1 2/1 20/15 7/4 10/3 6/5 0/1
10/03/2026 vs UIC 1-1 1/1 0/1 20/19 8/8 10/6 4/4 0/0
10/06/2026 vs St. Thomas (MN) 4-0 4/0 4/0 12/14 5/7 5/9 2/4 0/0
10/11/2026 vs Evansville 0-1 0/1 0/0 13/15 9/8 5/4 2/1 0/0
10/13/2026 vs Holy Cross (IN) 6-0 6/0 6/0 33/8 15/2 8/0 0/2 0/0
10/17/2026 at Drake 0-0 0/0 0/0 6/8 3/1 4/5 2/1 0/0
10/20/2026 at DePaul 1-5 1/5 0/10 6/26 2/9 3/5 0/1 1/0
10/30/2026 at Belmont 1-1 1/1 1/1 19/18 8/9 5/7 0/1 0/0
11/04/2026 vs Bradley 2-1 2/1 2/2 20/7 8/2 4/3 1/2 1/0
11/07/2026 vs Drake 1-0 1/0 1/0 13/12 8/2 3/7 1/4 0/0
11/11/2026 at Evansville 3-1 3/1 4/1 7/21 4/4 2/5 4/2 0/0
11/14/2026 at Bowling Green 1-1 1/1 0/0 19/21 7/7 1/7 1/2 0/0
Totals 28/31 29/31 275/331 121/126 105/117 47/46 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Holy Cross (IN) (10/13/2026)
GOALS 6 Holy Cross (IN) (10/13/2026)
ASSISTS 6 Holy Cross (IN) (10/13/2026)
SHOTS 33 Holy Cross (IN) (10/13/2026)
SHOTS ON GOAL 15 Holy Cross (IN) (10/13/2026)
SAVES 8 Belmont (10/30/2026)
FOULS 24 Bowling Green (11/14/2026)
CORNER KICKS 10 Detroit Mercy (09/29/2026)
UIC (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 DePaul (10/20/2026)
GOALS 5 Bryant (09/02/2026)
DePaul (10/20/2026)
ASSISTS 10 DePaul (10/20/2026)
SHOTS 26 DePaul (10/20/2026)
SHOTS ON GOAL 9 Kentucky (08/20/2026)
UConn (08/30/2026)
DePaul (10/20/2026)
Belmont (10/30/2026)
SAVES 11 Seattle U (09/13/2026)
FOULS 24 Bowling Green (09/25/2026)
CORNER KICKS 10 Dayton (08/23/2026)
Cornell (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIC (10/03/2026)
DePaul (10/20/2026)
Bowling Green (11/14/2026)
GOALS 1 Dayton (08/23/2026)
UConn (08/30/2026)
Bryant (09/02/2026)
Butler (09/07/2026)
Bowling Green (09/25/2026)
Detroit Mercy (09/29/2026)
UIC (10/03/2026)
DePaul (10/20/2026)
Belmont (10/30/2026)
Drake (11/07/2026)
Bowling Green (11/14/2026)
ASSISTS 1 Dayton (08/23/2026)
Bryant (09/02/2026)
Butler (09/07/2026)
Belmont (10/30/2026)
Drake (11/07/2026)
SHOTS 6 Kentucky (08/20/2026)
Bryant (09/02/2026)
Cornell (09/19/2026)
Drake (10/17/2026)
DePaul (10/20/2026)
Evansville (11/11/2026)
SHOTS ON GOAL 1 Wisconsin (08/27/2026)
UConn (08/30/2026)
Cornell (09/19/2026)
DePaul (10/20/2026)
SAVES 1 Seattle U (09/13/2026)
Holy Cross (IN) (10/13/2026)
Drake (10/17/2026)
Bradley (11/04/2026)
Drake (11/07/2026)
FOULS 6 Dayton (08/23/2026)
Evansville (10/11/2026)
Drake (10/17/2026)
CORNER KICKS 1 Kentucky (08/20/2026)
Seattle U (09/13/2026)
Evansville (11/11/2026)
Bowling Green (11/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wisconsin (08/27/2026)
Evansville (10/11/2026)
Bowling Green (11/14/2026)
GOALS 1 Wisconsin (08/27/2026)
Detroit Mercy (09/29/2026)
UIC (10/03/2026)
Evansville (10/11/2026)
Belmont (10/30/2026)
Bradley (11/04/2026)
Evansville (11/11/2026)
Bowling Green (11/14/2026)
ASSISTS 1 Dayton (08/23/2026)
Detroit Mercy (09/29/2026)
UIC (10/03/2026)
Belmont (10/30/2026)
Evansville (11/11/2026)
SHOTS 7 Holy Cross (IN) (10/13/2026)
Drake (10/17/2026)
Bradley (11/04/2026)
SHOTS ON GOAL 1 Holy Cross (IN) (10/13/2026)
Drake (10/17/2026)
Bradley (11/04/2026)
Drake (11/07/2026)
SAVES 1 Kentucky (08/20/2026)
Wisconsin (08/27/2026)
UConn (08/30/2026)
Cornell (09/19/2026)
St. Thomas (MN) (10/06/2026)
DePaul (10/20/2026)
Evansville (11/11/2026)
FOULS 8 Bradley (11/04/2026)
Evansville (11/11/2026)
CORNER KICKS 1 Butler (09/07/2026)
Seattle U (09/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Holy Cross (IN) (10/13/2026)
GOALS 4 Holy Cross (IN) (10/13/2026)
ASSISTS 2 St. Thomas (MN) (10/06/2026)
Holy Cross (IN) (10/13/2026)
Evansville (11/11/2026)
SHOTS 12 Holy Cross (IN) (10/13/2026)
SHOTS ON GOAL 7 Holy Cross (IN) (10/13/2026)
SAVES 8 Belmont (10/30/2026)
FOULS 5 Bowling Green (09/25/2026)
Bowling Green (11/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Holy Cross (IN) (10/13/2026)
GOALS 6 Holy Cross (IN) (10/13/2026)
ASSISTS 6 Holy Cross (IN) (10/13/2026)
SHOTS 33 Holy Cross (IN) (10/13/2026)
SHOTS ON GOAL 15 Holy Cross (IN) (10/13/2026)
SAVES 8 Belmont (10/30/2026)
FOULS 24 Bowling Green (11/14/2026)
CORNER KICKS 10 Detroit Mercy (09/29/2026)
UIC (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Geromel, Vitor
Holy Cross (IN) (10/13/2026)
GOALS 4 Geromel, Vitor
Holy Cross (IN) (10/13/2026)
ASSISTS 2 Min, Joseph
Heyral, Neo
Yessen, Sahel
St. Thomas (MN) (10/06/2026)
Holy Cross (IN) (10/13/2026)
Evansville (11/11/2026)
SHOTS 12 Geromel, Vitor
Holy Cross (IN) (10/13/2026)
SHOTS ON GOAL 7 Geromel, Vitor
Holy Cross (IN) (10/13/2026)
SAVES 8 Lindewirth, Alex
Belmont (10/30/2026)
FOULS 5 Yessen, Sahel
Geromel, Vitor
Bowling Green (09/25/2026)
Bowling Green (11/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Geromel, Vitor 25
Yessen, Sahel 16
Biggers, Liam 11
Pierson, Kyle 7
Min, Joseph 6
Team Leaders: Goals
Player High
Goals
Geromel, Vitor 11
Yessen, Sahel 5
Biggers, Liam 4
Min, Joseph 2
Pierson, Kyle 1
Team Leaders: Assists
Player High
Assists
Yessen, Sahel 6
Pierson, Kyle 5
Geromel, Vitor 3
Biggers, Liam 3
Heyral, Neo 3
Team Leaders: Shots
Player High
Shots
Geromel, Vitor 62
Yessen, Sahel 31
Min, Joseph 22
Stevanovic, Braden 21
Biggers, Liam 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Geromel, Vitor 33
Biggers, Liam 11
Yessen, Sahel 10
Min, Joseph 9
Stevanovic, Braden 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Geromel, Vitor 3
Yessen, Sahel 1
Biggers, Liam 1
McHale, Dan 1
Nicholson, Joshua 1