Skip To Main Content

Western Michigan University Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-8-5, 1-1-3)

Overall Team Statistics
Statistic Western Mich. Opponents
Shots
Goals 21 28
Goals Per Game 1.24 1.65
Shots 216 270
Shots Per Game 12.7 15.9
Shots Percentage 0.097 0.104
Shots On Goal 94-216 111-270
Shots On Goal Percentage 0.435 0.411
Penalties
Yellow Cards 40 36
Red Cards 1 2
Miscellaneous
Assists 22 28
Saves 83 73
Fouls 200 239
Corner Kicks 95 95
Penalty Kicks: Goals-Attempts 2-5 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Geromel, Vitor 17 17 1452 10 2 22 53 0.189 27 0.509 2-0 2 0-2
9 Yessen, Sahel 17 17 1261 4 4 12 23 0.174 7 0.304 2-0 1 1-1
6 Biggers, Liam 16 15 888 2 3 7 14 0.143 7 0.500 3-0 0 0-0
11 Pierson, Kyle 17 5 793 1 3 5 17 0.059 6 0.353 1-0 0 0-1
12 Stevanovic, Braden 16 10 825 1 1 3 18 0.056 7 0.389 2-0 0 0-0
7 Villagomez, Gabe 17 6 690 0 3 3 14 0.000 6 0.429 0-0 0 0-0
20 Heyral, Neo 17 13 1162 0 2 2 10 0.000 5 0.500 3-0 0 0-0
15 Min, Joseph 17 9 818 0 2 2 13 0.000 5 0.385 2-0 0 0-0
4 Nicholson, Joshua 17 10 924 1 0 2 7 0.143 2 0.286 4-0 1 0-0
23 Piacentini, Anthony 15 0 418 1 0 2 2 0.500 1 0.500 1-0 0 0-0
14 Shannon, Christian 14 14 1238 1 0 2 9 0.111 7 0.778 2-0 0 1-1
24 Matej Smolcic , Adam 7 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Veychek, Joshua 17 9 720 0 1 1 13 0.000 5 0.385 2-0 0 0-0
28 Berent, Adam 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hudson III, Eddie 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Klein, Jordan 16 16 1332 0 0 0 10 0.000 5 0.500 5-0 0 0-0
29 Lindewirth, Alex 15 15 1315 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Mangan, Connor 7 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Markovski, Alek 5 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 McHale, Dan 17 17 1159 0 0 0 7 0.000 2 0.286 3-0 0 0-0
1 Ouzounis, Alessandro 4 2 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rosin, Alex 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Smith, Liam 15 5 707 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Whitfield, Gregory 10 5 481 0 0 0 0 0.000 0 0.000 2-1 0 0-0  
Total 17 - 16785 21 22 64 216 0.097 94 0.435 40-1 4 2-5
Opponent 17 - 16752 28 28 84 270 0.104 111 0.411 36-2 8 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Lindewirth, Alex 15 15 1316:10 22 1.50 73 0.768 3 7 5 3/1 228
1 Ouzounis, Alessandro 4 2 213:50 6 2.53 9 0.600 1 1 0 1/1 42
Total 17 - 1530:00 28 1.65 82 0.745 4 8 5 5 270
Opponents 17 - 1530:00 21 1.24 71 0.772 5 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Nicholson, Joshua 5 2 194 1 0 2 2 0.500 1 0.500 1-0 1 0-0
11 Pierson, Kyle 5 1 235 1 0 2 8 0.125 3 0.375 0-0 0 0-0
12 Stevanovic, Braden 4 1 181 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Yessen, Sahel 5 5 406 0 2 2 4 0.000 1 0.250 0-0 0 0-0
6 Biggers, Liam 5 5 270 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Geromel, Vitor 5 5 450 0 0 0 16 0.000 6 0.375 2-0 0 0-1
20 Heyral, Neo 5 5 433 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Klein, Jordan 5 5 450 0 0 0 6 0.000 4 0.667 2-0 0 0-0
29 Lindewirth, Alex 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mangan, Connor 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Markovski, Alek 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Matej Smolcic , Adam 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McHale, Dan 5 5 373 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Min, Joseph 5 4 292 0 0 0 7 0.000 4 0.571 1-0 0 0-0
23 Piacentini, Anthony 4 0 101 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Shannon, Christian 5 5 450 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Smith, Liam 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Veychek, Joshua 5 4 295 0 0 0 9 0.000 4 0.444 0-0 0 0-0
7 Villagomez, Gabe 5 3 199 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Whitfield, Gregory 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 4950 3 3 9 72 0.042 33 0.458 40-1 1 0-1
Opponent 5 - 4949 3 2 8 79 0.038 32 0.405 36-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Lindewirth, Alex 5 5 450:00 3 0.60 29 0.906 1 1 3 2/0 79
Total 5 - 450:00 3 0.60 29 0.906 1 1 3 2 79
Opponents 5 - 450:00 3 0.60 29 0.906 2 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Kentucky T 2-2 (0-0-1, 0-0-0) 0-0-0 425 Liam Biggers (1) (Sahel Yessen)
Vitor Geromel (1) (Braden Stevanovic)
08/23/2026 at Dayton L 1-2 (0-1-1, 0-0-0) 0-0-0 952 Vitor Geromel (2) (Sahel Yessen)
08/27/2026 vs Wisconsin L 0-1 (0-2-1, 0-0-0) 0-0-0 521
08/30/2026 at UConn L 1-4 (0-3-1, 0-0-0) 0-0-0 4207 Vitor Geromel (3) (Kyle Pierson , Gabe Villagomez)
09/02/2026 at Bryant L 1-5 (0-4-1, 0-0-0) 0-0-0 716 Liam Biggers (2) (Adam Matej Smolcic)
09/07/2026 vs Butler W 1-0 (1-4-1, 0-0-0) 0-0-0 827 Vitor Geromel (4) (Kyle Pierson)
09/13/2026 vs Seattle U L 0-3 (1-5-1, 0-0-0) 0-0-0 207
09/19/2026 vs Cornell L 0-2 (1-6-1, 0-0-0) 0-0-0 179
09/25/2026 at Bowling Green W 1-0 (2-6-1, 1-0-0) 1-0-0 977 Joshua Nicholson (1) (Liam Biggers , Sahel Yessen)
09/29/2026 at Detroit Mercy T 1-1 (2-6-2, 1-0-0) 1-0-0 197 Vitor Geromel (5) (Liam Biggers , Joshua Veychek)
10/03/2026 vs UIC T 1-1 (2-6-3, 1-0-1) 1-0-1 289 Braden Stevanovic (1)
10/06/2026 vs St. Thomas (MN) W 4-0 (3-6-3, 1-0-1) 1-0-1 252 Sahel Yessen (2)
Vitor Geromel (6) (Joseph Min)
Sahel Yessen (2) (Gabe Villagomez , Joseph Min)
Sahel Yessen (2) (Vitor Geromel)
10/11/2026 vs Evansville L 0-1 (3-7-3, 1-1-1) 1-1-1 272
10/13/2026 vs Holy Cross (IN) W 6-0 (4-7-3, 1-1-1) 1-1-1 169 Vitor Geromel (10) (Liam Biggers , Neo Heyral)
Vitor Geromel (10)
Anthony Piacentini (1) (Gabe Villagomez)
Vitor Geromel (10) (Kyle Pierson)
Sahel Yessen (4) (Vitor Geromel)
Vitor Geromel (10) (Neo Heyral)
10/17/2026 at Drake T 0-0 (4-7-4, 1-1-2) 1-1-2 636
10/20/2026 at DePaul L 1-5 (4-8-4, 1-1-2) 1-1-2 128 Christian Shannon (0)
10/30/2026 at Belmont T 1-1 (4-8-5, 1-1-3) 1-1-3 186 Kyle Pierson (1) (Sahel Yessen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Kentucky 2-2 2 2 6 7 0.286 3 0.429 4-0 0 0-0 990
08/23/2026 at Dayton 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
08/27/2026 vs Wisconsin 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
08/30/2026 at UConn 1-4 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
09/02/2026 at Bryant 1-5 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
09/07/2026 vs Butler 1-0 1 1 3 11 0.091 4 0.364 4-0 1 0-0 990
09/13/2026 vs Seattle U 0-3 0 0 0 15 0.000 11 0.733 1-0 0 0-0 990
09/19/2026 vs Cornell 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/25/2026 at Bowling Green 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 990
09/29/2026 at Detroit Mercy 1-1 1 2 4 20 0.050 7 0.350 6-0 0 0-1 990
10/03/2026 vs UIC 1-1 1 0 2 20 0.050 8 0.400 4-0 0 0-1 990
10/06/2026 vs St. Thomas (MN) 4-0 4 4 12 12 0.333 5 0.417 2-0 1 1-1 990
10/11/2026 vs Evansville 0-1 0 0 0 13 0.000 9 0.692 2-0 0 0-0 990
10/13/2026 vs Holy Cross (IN) 6-0 6 6 18 33 0.182 15 0.455 0-0 1 0-1 990
10/17/2026 at Drake 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/20/2026 at DePaul 1-5 1 0 2 6 0.167 2 0.333 0-1 0 1-1 945
10/30/2026 at Belmont 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 990
Total 21-28 21 22 64 216 0.097 94 0.435 40-1 4 2-5 16785
Opponent - 28 28 84 270 0.104 111 0.411 36-2 8 - 16752

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Kentucky 2-2 90:00 2 2.00 7 0.778 0 0 1 0 23
08/23/2026 Dayton 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
08/27/2026 Wisconsin 0-1 90:00 1 1.67 6 0.857 0 1 0 0 10
08/30/2026 UConn 1-4 90:00 4 2.25 5 0.556 0 1 0 0 21
09/02/2026 Bryant 1-5 90:00 5 2.80 3 0.375 0 1 0 0 22
09/07/2026 Butler 1-0 90:00 0 2.33 5 1.000 1 0 0 1 11
09/13/2026 Seattle U 0-3 90:00 3 2.43 2 0.400 0 1 0 0 12
09/19/2026 Cornell 0-2 90:00 2 2.38 6 0.750 0 1 0 0 17
09/25/2026 Bowling Green 1-0 90:00 0 2.11 6 1.000 1 0 0 1 19
09/29/2026 Detroit Mercy 1-1 90:00 1 2.00 3 0.750 0 0 1 0 15
10/03/2026 UIC 1-1 90:00 1 1.91 7 0.875 0 0 1 0 19
10/06/2026 St. Thomas (MN) 4-0 90:00 0 1.75 7 1.000 1 0 0 1 14
10/11/2026 Evansville 0-1 90:00 1 1.69 7 0.875 0 1 0 0 15
10/13/2026 Holy Cross (IN) 6-0 90:00 0 1.57 2 1.000 1 0 0 1 8
10/17/2026 Drake 0-0 90:00 0 1.47 1 1.000 0 0 1 1 8
10/20/2026 DePaul 1-5 90:00 5 1.69 4 0.444 0 1 0 0 26
10/30/2026 Belmont 1-1 90:00 1 1.65 8 0.889 0 0 1 0 18
Totals - 1530 28 1.65 82 0.745 4 8 5 5 270
Opponent - 1530:00 21 1.24 71 0.772 8 4 5 5 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Kentucky 2-2 2 2 6 23 0.087 9 0.391 2-0 0 0-0 990
08/23/2026 Dayton 2-1 2 1 5 12 0.167 5 0.417 1-0 1 1-1 988
08/27/2026 Wisconsin 1-0 1 0 2 10 0.100 8 0.800 1-0 1 0-0 990
08/30/2026 UConn 4-1 4 6 14 21 0.190 9 0.429 3-0 1 1-1 990
09/02/2026 Bryant 5-1 5 3 13 22 0.227 8 0.364 1-0 1 0-1 990
09/07/2026 Butler 0-1 0 0 0 11 0.000 5 0.455 4-1 0 0-1 944
09/13/2026 Seattle U 3-0 3 3 9 12 0.250 5 0.417 1-0 1 0-0 990
09/19/2026 Cornell 2-0 2 0 4 17 0.118 8 0.471 3-0 1 1-1 990
09/25/2026 Bowling Green 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 989
09/29/2026 Detroit Mercy 1-1 1 1 3 15 0.067 4 0.267 5-1 0 0-0 962
10/03/2026 UIC 1-1 1 1 3 19 0.053 8 0.421 4-0 0 0-0 990
10/06/2026 St. Thomas (MN) 0-4 0 0 0 14 0.000 7 0.500 4-0 0 0-0 990
10/11/2026 Evansville 1-0 1 0 2 15 0.067 8 0.533 1-0 1 1-1 990
10/13/2026 Holy Cross (IN) 0-6 0 0 0 8 0.000 2 0.250 2-0 0 0-0 989
10/17/2026 Drake 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/20/2026 DePaul 5-1 5 10 20 26 0.192 9 0.346 1-0 1 0-0 990
10/30/2026 Belmont 1-1 1 1 3 18 0.056 9 0.500 1-0 0 0-0 990
Total 28-21 28 28 84 270 0.104 111 0.411 36-2 8 4-6 16752
Western Mich. - 21 22 64 216 0.097 94 0.435 40-1 4 - 16785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Kentucky 2-2 90:00 2 2.00 1 0.333 0 0 1 0 7
08/23/2026 Dayton 2-1 90:00 1 1.50 4 0.800 1 0 0 0 11
08/27/2026 Wisconsin 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
08/30/2026 UConn 4-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/02/2026 Bryant 5-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/07/2026 Butler 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/13/2026 Seattle U 3-0 90:00 0 0.86 11 1.000 1 0 0 1 15
09/19/2026 Cornell 2-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/25/2026 Bowling Green 0-1 90:00 1 0.78 4 0.800 0 1 0 0 14
09/29/2026 Detroit Mercy 1-1 90:00 1 0.80 5 0.833 0 0 1 0 20
10/03/2026 UIC 1-1 90:00 1 0.82 7 0.875 0 0 1 0 20
10/06/2026 St. Thomas (MN) 0-4 90:00 4 1.08 1 0.200 0 1 0 0 12
10/11/2026 Evansville 1-0 90:00 0 1.00 9 1.000 1 0 0 1 13
10/13/2026 Holy Cross (IN) 0-6 90:00 6 1.36 9 0.600 0 1 0 0 33
10/17/2026 Drake 0-0 90:00 0 1.27 3 1.000 0 0 1 1 6
10/20/2026 DePaul 5-1 90:00 1 1.25 1 0.500 1 0 0 0 6
10/30/2026 Belmont 1-1 90:00 1 1.24 6 0.857 0 0 1 0 19
Totals - 1530 21 1.24 71 0.772 8 4 5 5 216
Western Mich. - 1530:00 28 1.65 82 0.745 4 8 5 5 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Kentucky 2-2 2/2 2/2 7/23 3/9 2/6 4/2 0/0
08/23/2026 at Dayton 1-2 1/2 1/1 11/12 5/5 5/10 4/1 0/0
08/27/2026 vs Wisconsin 0-1 0/1 0/0 8/10 2/8 7/4 3/1 0/0
08/30/2026 at UConn 1-4 1/4 2/6 9/21 2/9 3/7 2/3 0/0
09/02/2026 at Bryant 1-5 1/5 1/3 6/22 4/8 7/8 2/1 0/0
09/07/2026 vs Butler 1-0 1/0 1/0 11/11 4/5 7/1 4/4 0/1
09/13/2026 vs Seattle U 0-3 0/3 0/3 15/12 11/5 2/1 1/1 0/0
09/19/2026 vs Cornell 0-2 0/2 0/0 6/17 1/8 4/10 3/3 0/0
09/25/2026 at Bowling Green 1-0 1/0 2/0 14/19 5/6 8/9 1/1 0/0
09/29/2026 at Detroit Mercy 1-1 1/1 2/1 20/15 7/4 10/3 6/5 0/1
10/03/2026 vs UIC 1-1 1/1 0/1 20/19 8/8 10/6 4/4 0/0
10/06/2026 vs St. Thomas (MN) 4-0 4/0 4/0 12/14 5/7 5/9 2/4 0/0
10/11/2026 vs Evansville 0-1 0/1 0/0 13/15 9/8 5/4 2/1 0/0
10/13/2026 vs Holy Cross (IN) 6-0 6/0 6/0 33/8 15/2 8/0 0/2 0/0
10/17/2026 at Drake 0-0 0/0 0/0 6/8 3/1 4/5 2/1 0/0
10/20/2026 at DePaul 1-5 1/5 0/10 6/26 2/9 3/5 0/1 1/0
10/30/2026 at Belmont 1-1 1/1 1/1 19/18 8/9 5/7 0/1 0/0
Totals 21/28 22/28 216/270 94/111 95/95 40/36 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Holy Cross (IN) (10/13/2026)
GOALS 6 Holy Cross (IN) (10/13/2026)
ASSISTS 6 Holy Cross (IN) (10/13/2026)
SHOTS 33 Holy Cross (IN) (10/13/2026)
SHOTS ON GOAL 15 Holy Cross (IN) (10/13/2026)
SAVES 8 Belmont (10/30/2026)
FOULS 19 St. Thomas (MN) (10/06/2026)
CORNER KICKS 10 Detroit Mercy (09/29/2026)
UIC (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 DePaul (10/20/2026)
GOALS 5 Bryant (09/02/2026)
DePaul (10/20/2026)
ASSISTS 10 DePaul (10/20/2026)
SHOTS 26 DePaul (10/20/2026)
SHOTS ON GOAL 9 Kentucky (08/20/2026)
UConn (08/30/2026)
DePaul (10/20/2026)
Belmont (10/30/2026)
SAVES 11 Seattle U (09/13/2026)
FOULS 24 Bowling Green (09/25/2026)
CORNER KICKS 10 Dayton (08/23/2026)
Cornell (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIC (10/03/2026)
DePaul (10/20/2026)
GOALS 1 Dayton (08/23/2026)
UConn (08/30/2026)
Bryant (09/02/2026)
Butler (09/07/2026)
Bowling Green (09/25/2026)
Detroit Mercy (09/29/2026)
UIC (10/03/2026)
DePaul (10/20/2026)
Belmont (10/30/2026)
ASSISTS 1 Dayton (08/23/2026)
Bryant (09/02/2026)
Butler (09/07/2026)
Belmont (10/30/2026)
SHOTS 6 Kentucky (08/20/2026)
Bryant (09/02/2026)
Cornell (09/19/2026)
Drake (10/17/2026)
DePaul (10/20/2026)
SHOTS ON GOAL 1 Wisconsin (08/27/2026)
UConn (08/30/2026)
Cornell (09/19/2026)
DePaul (10/20/2026)
SAVES 1 Seattle U (09/13/2026)
Holy Cross (IN) (10/13/2026)
Drake (10/17/2026)
FOULS 6 Dayton (08/23/2026)
Evansville (10/11/2026)
Drake (10/17/2026)
CORNER KICKS 2 Kentucky (08/20/2026)
UConn (08/30/2026)
Seattle U (09/13/2026)
DePaul (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wisconsin (08/27/2026)
Evansville (10/11/2026)
GOALS 1 Wisconsin (08/27/2026)
Detroit Mercy (09/29/2026)
UIC (10/03/2026)
Evansville (10/11/2026)
Belmont (10/30/2026)
ASSISTS 1 Dayton (08/23/2026)
Detroit Mercy (09/29/2026)
UIC (10/03/2026)
Belmont (10/30/2026)
SHOTS 8 Wisconsin (08/27/2026)
Holy Cross (IN) (10/13/2026)
Drake (10/17/2026)
SHOTS ON GOAL 1 Holy Cross (IN) (10/13/2026)
Drake (10/17/2026)
SAVES 1 Kentucky (08/20/2026)
Wisconsin (08/27/2026)
UConn (08/30/2026)
Cornell (09/19/2026)
St. Thomas (MN) (10/06/2026)
DePaul (10/20/2026)
FOULS 10 Dayton (08/23/2026)
Bryant (09/02/2026)
Butler (09/07/2026)
Cornell (09/19/2026)
Evansville (10/11/2026)
Drake (10/17/2026)
CORNER KICKS 1 Butler (09/07/2026)
Seattle U (09/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Holy Cross (IN) (10/13/2026)
GOALS 4 Holy Cross (IN) (10/13/2026)
ASSISTS 2 St. Thomas (MN) (10/06/2026)
Holy Cross (IN) (10/13/2026)
SHOTS 12 Holy Cross (IN) (10/13/2026)
SHOTS ON GOAL 7 Holy Cross (IN) (10/13/2026)
SAVES 8 Belmont (10/30/2026)
FOULS 5 Bowling Green (09/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Holy Cross (IN) (10/13/2026)
GOALS 6 Holy Cross (IN) (10/13/2026)
ASSISTS 6 Holy Cross (IN) (10/13/2026)
SHOTS 33 Holy Cross (IN) (10/13/2026)
SHOTS ON GOAL 15 Holy Cross (IN) (10/13/2026)
SAVES 8 Belmont (10/30/2026)
FOULS 19 St. Thomas (MN) (10/06/2026)
CORNER KICKS 10 Detroit Mercy (09/29/2026)
UIC (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Geromel, Vitor
Holy Cross (IN) (10/13/2026)
GOALS 4 Geromel, Vitor
Holy Cross (IN) (10/13/2026)
ASSISTS 2 Min, Joseph
Heyral, Neo
St. Thomas (MN) (10/06/2026)
Holy Cross (IN) (10/13/2026)
SHOTS 12 Geromel, Vitor
Holy Cross (IN) (10/13/2026)
SHOTS ON GOAL 7 Geromel, Vitor
Holy Cross (IN) (10/13/2026)
SAVES 8 Lindewirth, Alex
Belmont (10/30/2026)
FOULS 5 Yessen, Sahel
Bowling Green (09/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Geromel, Vitor 22
Yessen, Sahel 12
Biggers, Liam 7
Pierson, Kyle 5
Stevanovic, Braden 3
Team Leaders: Goals
Player High
Goals
Geromel, Vitor 10
Yessen, Sahel 4
Biggers, Liam 2
Pierson, Kyle 1
Stevanovic, Braden 1
Team Leaders: Assists
Player High
Assists
Yessen, Sahel 4
Biggers, Liam 3
Pierson, Kyle 3
Villagomez, Gabe 3
Geromel, Vitor 2
Team Leaders: Shots
Player High
Shots
Geromel, Vitor 53
Yessen, Sahel 23
Stevanovic, Braden 18
Pierson, Kyle 17
Biggers, Liam 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Geromel, Vitor 27
Yessen, Sahel 7
Biggers, Liam 7
Stevanovic, Braden 7
Shannon, Christian 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Geromel, Vitor 2
Yessen, Sahel 1
Nicholson, Joshua 1