Skip To Main Content

Western Michigan University Athletics

2021-22 Men's Ice Hockey Cumulative Statistics

Team (26-12-1, 14-9-1)

Overall Team Statistics
Statistic Western Michigan Opponents
Shots
Goals-Shots 138-1227 101-1123
Goals Per Game 3.5 2.6
Shot Percentage .112 .090
Shots Per Game 31.5 28.8
Assists 229 169
Saves 1016 1087
Power Plays
Goals-Opportunities 41-166 28-153
Conversion Percentage .247 .183
Goal Breakdown
Total 138 101
Power Play 41 28
Short Handed 5 5
Empty Net 11 2
Unassisted 8 7
Overtime 4 1
Hat Tricks 5 0
Penalties
Total 175 184
Minutes 383 407
Per Game 4.5 4.7
Minutes Per Game 9.8 10.4
Minor 169 176
Major 3 5
10 Minute Misconduct 0 1
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1233-1207 1207-1233
Percentage .505 .495

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Worrad, Drew Worrad, Drew 39 9 36 45 64 .141 +11 2 0 1 2 0 1 0 0 10-20 10 0 0 27
26 Frank, Ethen Frank, Ethen 38 26 13 39 141 .184 +16 10 1 1 6 0 1 1 1 17-34 17 0 0 26
7 Attard, Ronnie Attard, Ronnie 39 13 23 36 133 .098 +22 6 0 2 1 0 0 2 0 12-24 12 0 0 50
3 Joyaux, Michael Joyaux, Michael 39 7 25 32 88 .080 -3 4 0 2 0 0 0 0 0 7-25 5 1 1 52
21 Passolt, Josh Passolt, Josh 38 8 20 28 92 .087 -4 2 2 0 1 0 1 0 2 10-20 10 0 0 16
14 Polin, Jason Polin, Jason 39 16 10 26 103 .155 +7 4 0 3 2 1 0 1 0 2-4 2 0 0 19
12 Gallant, Cole Gallant, Cole 39 9 16 25 64 .141 +16 4 0 2 2 0 0 0 0 1-2 1 0 0 18
34 Sasson, Max Sasson, Max 37 9 13 22 69 .130 +4 2 1 3 1 0 0 0 2 9-18 9 0 0 17
27 Glover, Ty Glover, Ty 39 8 13 21 90 .089 +3 3 0 1 0 0 0 0 1 13-48 9 2 2 4
9 Grainger, Luke Grainger, Luke 39 8 7 15 47 .170 -2 0 0 1 4 0 1 1 1 6-12 6 0 0 12
23 Washe, Paul Washe, Paul 19 8 5 13 52 .154 +7 3 1 3 2 0 0 0 0 6-12 6 0 0 10
24 Fulp, Aidan Fulp, Aidan 34 2 11 13 48 .042 +10 0 0 1 0 0 0 0 0 19-38 19 0 0 28
10 Hillebrand, Chad Hillebrand, Chad 27 2 6 8 38 .053 +3 0 0 0 1 0 0 0 0 5-10 5 0 0 4
17 Fiedler, Cedric Fiedler, Cedric 39 0 8 8 37 .000 0 0 0 0 0 0 0 0 0 13-26 13 0 0 28
15 Hilsendager, Daniel Hilsendager, Daniel 39 1 5 6 37 .027 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 15
20 Rome, Jamie Rome, Jamie 22 1 5 6 13 .077 +9 0 0 0 1 0 0 0 0 4-8 4 0 0 2
16 Washe, Tim Washe, Tim 39 2 3 5 24 .083 -2 0 0 1 0 0 0 0 1 8-16 8 0 0 13
2 Bauer, Jacob Bauer, Jacob 34 1 4 5 14 .071 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 20
28 Larkin, Hugh Larkin, Hugh 19 3 1 4 11 .273 +1 1 0 0 3 0 0 0 0 3-6 3 0 0 6
30 Bussi, Brandon Bussi, Brandon 39 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
37 Wendt, Dylan Wendt, Dylan 34 2 1 3 22 .091 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Brickey, Scooter Brickey, Scooter 10 1 0 1 17 .059 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
11 Kingston, rhett Kingston, rhett 10 1 0 1 11 .091 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
19 Knuble, Cam Knuble, Cam 6 1 0 1 6 .167 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
35 Aslanidis, Alex Aslanidis, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hawryluk, Ross Hawryluk, Ross 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Kucharek, Jared Kucharek, Jared 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Schingoethe, Wyatt Schingoethe, Wyatt 21 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 2
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 0  
Total 39 138 229 367 1227 .112 +108 41 5 21 26 1 4 5 8 175-383 169 3 3 389
Opponents 39 101 169 270 1123 .090 -131 28 5 18 12 0 1 0 7 184-407 176 5 3 471

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Bussi, Brandon Bussi, Brandon 39-39 2333:42 99 2.55 28 4 0 1022 .912 26 12 1 4
35 Aslanidis, Alex Aslanidis, Alex 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
31 Hawryluk, Ross Hawryluk, Ross 3-0 08:09 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 39-0 14:01 2 8.56 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Worrad, Drew Worrad, Drew 26 5 24 29 42 .119 +6 1 0 1 1 0 0 0 0 6-12 6 0 0 18
26 Frank, Ethen Frank, Ethen 25 19 9 28 94 .202 +10 6 1 1 4 0 0 1 1 7-14 7 0 0 16
7 Attard, Ronnie Attard, Ronnie 26 9 14 23 82 .110 +6 6 0 2 0 0 0 1 0 8-16 8 0 0 35
3 Joyaux, Michael Joyaux, Michael 26 7 16 23 60 .117 -2 4 0 2 0 0 0 0 0 5-21 3 1 1 27
21 Passolt, Josh Passolt, Josh 26 8 13 21 71 .113 -4 2 2 0 1 0 1 0 2 5-10 5 0 0 12
14 Polin, Jason Polin, Jason 26 12 4 16 67 .179 -1 4 0 3 2 1 0 1 0 1-2 1 0 0 8
34 Sasson, Max Sasson, Max 24 6 10 16 50 .120 +3 1 1 2 1 0 0 0 1 6-12 6 0 0 12
12 Gallant, Cole Gallant, Cole 26 3 12 15 39 .077 +10 1 0 1 0 0 0 0 0 1-2 1 0 0 13
27 Glover, Ty Glover, Ty 26 6 6 12 61 .098 -3 2 0 1 0 0 0 0 1 11-44 7 2 2 3
9 Grainger, Luke Grainger, Luke 26 4 4 8 29 .138 -6 0 0 0 2 0 0 0 0 4-8 4 0 0 6
23 Washe, Paul Washe, Paul 12 3 4 7 22 .136 0 1 1 1 2 0 0 0 0 6-12 6 0 0 6
17 Fiedler, Cedric Fiedler, Cedric 26 0 7 7 19 .000 +1 0 0 0 0 0 0 0 0 10-20 10 0 0 17
24 Fulp, Aidan Fulp, Aidan 22 0 7 7 34 .000 -1 0 0 0 0 0 0 0 0 15-30 15 0 0 20
20 Rome, Jamie Rome, Jamie 13 1 5 6 9 .111 +7 0 0 0 1 0 0 0 0 3-6 3 0 0 1
16 Washe, Tim Washe, Tim 26 2 3 5 17 .118 0 0 0 1 0 0 0 0 1 4-8 4 0 0 11
10 Hillebrand, Chad Hillebrand, Chad 18 1 4 5 22 .045 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
15 Hilsendager, Daniel Hilsendager, Daniel 26 1 4 5 24 .042 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 11
2 Bauer, Jacob Bauer, Jacob 21 1 3 4 9 .111 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 9
28 Larkin, Hugh Larkin, Hugh 13 2 1 3 8 .250 0 1 0 0 2 0 0 0 0 2-4 2 0 0 5
37 Wendt, Dylan Wendt, Dylan 23 1 1 2 16 .063 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
30 Bussi, Brandon Bussi, Brandon 26 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Brickey, Scooter Brickey, Scooter 9 1 0 1 12 .083 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
35 Aslanidis, Alex Aslanidis, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hawryluk, Ross Hawryluk, Ross 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Kingston, rhett Kingston, rhett 6 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2  
19 Knuble, Cam Knuble, Cam 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
25 Kucharek, Jared Kucharek, Jared 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Schingoethe, Wyatt Schingoethe, Wyatt 16 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 26 92 153 245 798 .115 +33 29 5 15 16 1 1 3 6 117-267 111 3 3 254
Opponents 26 71 122 193 799 .089 -50 17 4 11 9 0 0 0 3 129-294 122 4 3 304

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Bussi, Brandon Bussi, Brandon 26-26 1547:31 70 2.71 17 4 0 728 .912 16 9 1 4
35 Aslanidis, Alex Aslanidis, Alex 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
31 Hawryluk, Ross Hawryluk, Ross 1-0 08:09 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 11:11 1 5.37 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Western Michigan

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 Ferris State W 4-0 4 8 12 35 .114 3-6 2 0 0 1 0 0 0 14
10/09/21 at Ferris St. W 4-3 4 6 10 26 .154 6-12 0 0 0 1 0 0 0 9
10/22/21 at #1 Michigan W 5-2 5 10 15 26 .192 6-12 2 0 0 1 0 0 0 22
10/23/21 Michigan L 2-3 2 4 6 35 .057 7-14 2 0 0 0 0 0 0 7
10/29/21 at Colgate W 6-5 6 11 17 53 .113 6-12 0 0 0 1 0 1 0 9
10/30/21 at Colgate W 2-1 2 3 5 40 .050 6-12 0 0 0 1 0 0 0 3
11/05/21 Minnesota Duluth W 4-3 4 6 10 24 .167 5-21 1 1 0 1 0 0 0 13
11/06/21 #4 Minnesota Duluth L 0-3 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 10
11/12/21 at Denver L 3-5 3 6 9 22 .136 2-4 1 0 0 0 0 0 0 13
11/13/21 at Denver L 2-5 2 4 6 27 .074 8-16 1 0 0 0 0 0 0 16
11/19/21 St. Cloud State W 6-2 6 11 17 26 .231 5-10 2 0 1 1 0 1 0 11
11/20/21 St. Cloud State W 4-0 4 6 10 24 .167 4-8 0 1 2 1 0 0 0 10
11/26/21 at St. Lawrence W 8-2 8 14 22 34 .235 7-14 3 0 0 1 0 0 0 12
11/27/21 at St. Lawrence W 5-1 5 8 13 30 .167 4-8 3 0 0 1 0 0 0 6
12/03/21 at Miami (OH) W 6-3 6 11 17 44 .136 5-10 1 0 1 1 0 0 0 10
12/04/21 at Miami (OH) W 5-3 5 8 13 42 .119 5-10 2 0 1 1 0 0 1 10
12/10/21 Omaha W 4-2 4 2 6 28 .143 6-12 1 0 0 1 0 0 2 10
12/11/21 Omaha L 0-1 0 0 0 41 .000 3-6 0 0 0 0 0 0 0 8
12/29/21 at Michigan St. W 3-1 3 3 6 38 .079 5-10 0 0 1 1 0 0 0 10
1/21/22 North Dakota W 4-1 4 8 12 23 .174 3-6 3 0 0 1 0 0 0 6
1/22/22 North Dakota W 2-0 2 1 3 26 .077 3-6 0 1 1 1 0 0 1 6
1/28/22 at Minn. Duluth L 4-5 4 8 12 28 .143 3-6 2 0 0 0 0 0 0 11
1/29/22 at Minn. Duluth W 3-2 3 4 7 19 .158 7-14 1 1 0 1 0 0 1 13
2/04/22 at Colorado Col. W 8-2 8 15 23 50 .160 5-10 5 0 0 1 0 1 0 9
2/05/22 at Colorado Col. W 5-4 5 7 12 35 .143 4-8 1 0 0 1 0 1 1 8
2/11/22 at St. Cloud St. T 5-5 5 9 14 30 .167 6-23 1 0 0 0 0 0 0 12
2/12/22 at St. Cloud St. L 1-4 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 5
2/18/22 Denver L 1-4 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 7
2/19/22 Denver W 6-4 6 11 17 34 .176 6-12 3 1 1 1 0 0 0 9
2/25/22 at North Dakota L 1-2 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 11
2/26/22 at North Dakota L 2-5 2 3 5 23 .087 7-25 1 0 0 0 0 0 0 9
3/04/22 Miami (OH) W 5-3 5 9 14 45 .111 2-4 1 0 1 1 0 0 0 7
3/05/22 Miami (OH) W 3-0 3 5 8 31 .097 3-6 0 0 0 1 0 0 0 7
3/11/22 Omaha W 4-2 4 7 11 28 .143 3-6 0 0 1 1 0 1 0 9
3/12/22 Omaha W 5-4 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 8
3/18/22 vs North Dakota W 4-2 4 5 9 26 .154 6-12 1 0 1 1 0 0 1 21
3/19/22 vs Minn. Duluth L 0-3 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 10
3/25/22 vs Northeastern W 2-1 2 2 4 36 .056 1-2 0 0 0 1 0 0 1 10
3/27/22 vs Minnesota L 0-3 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 Ferris State W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/09/21 at Ferris St. W 4-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
10/22/21 at #1 Michigan W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/23/21 Michigan L 2-3 62:22 3 2.90 27 .900 0 1 0 1 0 0
10/29/21 at Colgate W 6-5 60:00 5 5.00 20 .800 1 0 0 3 0 0
10/30/21 at Colgate W 2-1 60:24 1 1.00 18 .947 1 0 0 0 0 0
11/05/21 Minnesota Duluth W 4-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/06/21 #4 Minnesota Duluth L 0-3 60:00 3 3.00 40 .930 0 1 0 0 1 0
11/12/21 at Denver L 3-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
11/13/21 at Denver L 2-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
11/19/21 St. Cloud State W 6-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/20/21 St. Cloud State W 4-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
11/26/21 at St. Lawrence W 8-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/27/21 at St. Lawrence W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/03/21 at Miami (OH) W 6-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
12/04/21 at Miami (OH) W 5-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
12/10/21 Omaha W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/11/21 Omaha L 0-1 60:00 1 1.00 25 .962 0 1 0 0 0 0
12/29/21 at Michigan St. W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/21/22 North Dakota W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/22/22 North Dakota W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/28/22 at Minn. Duluth L 4-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
1/29/22 at Minn. Duluth W 3-2 61:51 2 1.97 28 .933 1 0 0 1 0 0
2/04/22 at Colorado Col. W 8-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/05/22 at Colorado Col. W 5-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
2/11/22 at St. Cloud St. T 5-5 65:00 5 4.62 31 .861 0 0 1 1 1 0
2/12/22 at St. Cloud St. L 1-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
2/18/22 Denver L 1-4 60:00 4 4.00 32 .889 0 1 0 3 0 0
2/19/22 Denver W 6-4 60:00 4 4.00 42 .913 1 0 0 2 1 0
2/25/22 at North Dakota L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
2/26/22 at North Dakota L 2-5 60:00 5 5.00 22 .815 0 1 0 2 1 0
3/04/22 Miami (OH) W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
3/05/22 Miami (OH) W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
3/11/22 Omaha W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
3/12/22 Omaha W 5-4 64:42 4 3.75 18 .818 1 0 0 2 0 0
3/18/22 vs North Dakota W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
3/19/22 vs Minn. Duluth L 0-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
3/25/22 vs Northeastern W 2-1 61:33 1 .98 30 .968 1 0 0 0 0 0
3/27/22 vs Minnesota L 0-3 60:00 4 3.00 23 .852 0 1 0 1 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 at Ferris State L 0-4 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 11
10/09/21 Ferris St. L 3-4 3 5 8 23 .130 6-12 0 0 0 0 0 0 0 16
10/22/21 #1 Michigan L 2-5 2 4 6 25 .080 3-6 0 0 0 0 0 0 0 15
10/23/21 at Michigan W 3-2 3 6 9 30 .100 7-14 1 0 0 1 0 0 0 9
10/29/21 Colgate L 5-6 5 8 13 25 .200 5-10 3 0 0 0 0 0 1 11
10/30/21 Colgate L 1-2 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 16
11/05/21 at Minnesota Duluth L 3-4 3 6 9 30 .100 4-8 0 0 0 0 0 0 0 5
11/06/21 at #4 Minnesota Duluth W 3-0 3 4 7 43 .070 6-15 0 1 0 1 0 0 0 12
11/12/21 Denver W 5-3 5 10 15 41 .122 3-6 2 0 0 1 0 0 0 8
11/13/21 Denver W 5-2 5 8 13 32 .156 7-14 1 0 0 1 0 0 0 7
11/19/21 at St. Cloud State L 2-6 2 3 5 30 .067 7-25 1 0 0 0 0 0 0 7
11/20/21 at St. Cloud State L 0-4 0 0 0 36 .000 4-8 0 0 0 0 0 0 0 6
11/26/21 St. Lawrence L 2-8 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 9
11/27/21 St. Lawrence L 1-5 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 10
12/03/21 Miami (OH) L 3-6 3 4 7 31 .097 6-12 0 0 0 0 0 0 0 13
12/04/21 Miami (OH) L 3-5 3 5 8 21 .143 5-10 1 0 0 0 0 0 0 30
12/10/21 at Omaha L 2-4 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 5
12/11/21 at Omaha W 1-0 1 2 3 26 .038 6-23 0 0 0 1 0 0 0 18
12/29/21 Michigan St. L 1-3 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 16
1/21/22 at North Dakota L 1-4 1 2 3 35 .029 5-10 0 0 0 0 0 0 0 13
1/22/22 at North Dakota L 0-2 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 4
1/28/22 Minn. Duluth W 5-4 5 10 15 35 .143 5-10 0 0 0 1 0 0 0 16
1/29/22 Minn. Duluth L 2-3 2 4 6 30 .067 6-12 1 0 0 0 0 0 0 19
2/04/22 Colorado Col. L 2-8 2 4 6 21 .095 8-16 0 0 0 0 0 0 0 17
2/05/22 Colorado Col. L 4-5 4 7 11 30 .133 2-7 0 0 0 0 0 0 0 12
2/11/22 St. Cloud St. T 5-5 5 8 13 36 .139 5-10 1 1 0 0 0 0 1 14
2/12/22 St. Cloud St. W 4-1 4 5 9 34 .118 3-6 1 0 1 1 0 0 1 8
2/18/22 at Denver W 4-1 4 8 12 36 .111 3-6 3 0 0 1 0 0 0 7
2/19/22 at Denver L 4-6 4 6 10 46 .087 10-28 2 1 0 0 0 0 1 4
2/25/22 North Dakota W 2-1 2 4 6 19 .105 4-8 0 0 0 1 0 0 0 11
2/26/22 North Dakota W 5-2 5 8 13 27 .185 4-8 2 1 0 1 0 0 0 23
3/04/22 at Miami (OH) L 3-5 3 5 8 30 .100 3-6 1 0 0 0 0 0 0 9
3/05/22 at Miami (OH) L 0-3 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 9
3/11/22 at Omaha L 2-4 2 3 5 31 .065 4-8 1 0 0 0 0 0 0 15
3/12/22 at Omaha L 4-5 4 7 11 22 .182 3-6 2 0 0 0 0 0 0 8
3/18/22 vs North Dakota L 2-4 2 3 5 23 .087 4-11 0 0 0 0 0 0 0 10
3/19/22 vs Minn. Duluth W 3-0 3 2 5 19 .158 3-6 1 0 0 1 0 0 2 21
3/25/22 vs Northeastern L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 12
3/27/22 vs Minnesota W 3-0 3 4 7 26 .115 2-4 1 1 1 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 at Ferris State L 0-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
10/09/21 Ferris St. L 3-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
10/22/21 #1 Michigan L 2-5 60:00 5 5.00 21 .808 0 1 0 2 0 0
10/23/21 at Michigan W 3-2 62:22 2 1.94 33 .943 1 0 0 2 0 0
10/29/21 Colgate L 5-6 60:00 6 6.00 47 .887 0 1 0 0 0 0
10/30/21 Colgate L 1-2 60:24 2 2.00 38 .950 0 1 0 0 0 0
11/05/21 at Minnesota Duluth L 3-4 60:00 4 4.00 20 .833 0 1 0 1 1 0
11/06/21 at #4 Minnesota Duluth W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/12/21 Denver W 5-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
11/13/21 Denver W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/19/21 at St. Cloud State L 2-6 60:00 7 6.00 20 .741 0 1 0 2 0 1
11/20/21 at St. Cloud State L 0-4 60:00 6 4.00 20 .769 0 1 0 0 1 2
11/26/21 St. Lawrence L 2-8 60:00 8 8.00 26 .765 0 1 0 3 0 0
11/27/21 St. Lawrence L 1-5 60:00 5 5.00 25 .833 0 1 0 3 0 0
12/03/21 Miami (OH) L 3-6 60:00 7 6.00 38 .844 0 1 0 1 0 1
12/04/21 Miami (OH) L 3-5 60:00 6 5.00 37 .860 0 1 0 2 0 1
12/10/21 at Omaha L 2-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
12/11/21 at Omaha W 1-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
12/29/21 Michigan St. L 1-3 60:00 4 3.00 35 .897 0 1 0 0 0 1
1/21/22 at North Dakota L 1-4 60:00 4 4.00 19 .826 0 1 0 3 0 0
1/22/22 at North Dakota L 0-2 60:00 3 2.00 24 .889 0 1 0 0 1 1
1/28/22 Minn. Duluth W 5-4 60:00 4 4.00 24 .857 1 0 0 2 0 0
1/29/22 Minn. Duluth L 2-3 61:51 3 2.95 16 .842 0 1 0 1 1 0
2/04/22 Colorado Col. L 2-8 60:00 8 8.00 42 .840 0 1 0 5 0 0
2/05/22 Colorado Col. L 4-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
2/11/22 St. Cloud St. T 5-5 65:00 5 4.62 25 .833 0 0 1 1 0 0
2/12/22 St. Cloud St. W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/18/22 at Denver W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/19/22 at Denver L 4-6 60:00 7 6.00 28 .800 0 1 0 3 1 1
2/25/22 North Dakota W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/26/22 North Dakota W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
3/04/22 at Miami (OH) L 3-5 60:00 6 5.00 40 .870 0 1 0 1 0 1
3/05/22 at Miami (OH) L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
3/11/22 at Omaha L 2-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
3/12/22 at Omaha L 4-5 64:42 5 4.69 29 .853 0 1 0 1 0 0
3/18/22 vs North Dakota L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
3/19/22 vs Minn. Duluth W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
3/25/22 vs Northeastern L 1-2 61:33 2 1.97 34 .944 0 1 0 0 0 0
3/27/22 vs Minnesota W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/21 Ferris State W 4/0 8/0 35/21 3-6 / 6-12
10/09/21 at Ferris St. W 4/3 6/5 26/23 6-12 / 6-12
10/22/21 at #1 Michigan W 5/2 10/4 26/25 6-12 / 3-6
10/23/21 Michigan L 2/3 4/6 35/30 7-14 / 7-14
10/29/21 at Colgate W 6/5 11/8 53/25 6-12 / 5-10
10/30/21 at Colgate W 2/1 3/1 40/19 6-12 / 5-10
11/05/21 Minnesota Duluth W 4/3 6/6 24/30 5-21 / 4-8
11/06/21 #4 Minnesota Duluth L 0/3 0/4 35/43 4-8 / 6-15
11/12/21 at Denver L 3/5 6/10 22/41 2-4 / 3-6
11/13/21 at Denver L 2/5 4/8 27/32 8-16 / 7-14
11/19/21 St. Cloud State W 6/2 11/3 26/30 5-10 / 7-25
11/20/21 St. Cloud State W 4/0 6/0 24/36 4-8 / 4-8
11/26/21 at St. Lawrence W 8/2 14/3 34/23 7-14 / 5-10
11/27/21 at St. Lawrence W 5/1 8/2 30/21 4-8 / 7-14
12/03/21 at Miami (OH) W 6/3 11/4 44/31 5-10 / 6-12
12/04/21 at Miami (OH) W 5/3 8/5 42/21 5-10 / 5-10
12/10/21 Omaha W 4/2 2/4 28/30 6-12 / 5-10
12/11/21 Omaha L 0/1 0/2 41/26 3-6 / 6-23
12/29/21 at Michigan St. W 3/1 3/2 38/29 5-10 / 4-8
1/21/22 North Dakota W 4/1 8/2 23/35 3-6 / 5-10
1/22/22 North Dakota W 2/0 1/0 26/24 3-6 / 4-8
1/28/22 at Minn. Duluth L 4/5 8/10 28/35 3-6 / 5-10
1/29/22 at Minn. Duluth W 3/2 4/4 19/30 7-14 / 6-12
2/04/22 at Colorado Col. W 8/2 15/4 50/21 5-10 / 8-16
