Skip To Main Content

Western Michigan University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-16, 4-12)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 1325 1511
Points Per Game 63.1 72.0
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 499-1153 560-1291
FG: Percentage .433 .434
FG: Per Game 23.8 26.7
3PT: Made-Attempted 141-427 156-496
3PT: Percentage .330 .315
3PT: Per Game 6.7 7.4
FT: Made-Attempted 186-291 235-324
FT: Percentage .639 .725
FT: Per Game 8.9 11.2
Rebounding
Total 715 765
Per Game 34.0 36.4
Margin -2.4 --
Assists
Total 245 231
Per Game 11.7 11.0
Turnovers
Total 305 213
Per Game 14.5 10.1
Margin -4.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 9.2 17.3
Steals
Total 93 163
Per Game 4.4 7.8
Blocks
Total 42 52
Per Game 2.0 2.5
Attendance
Total 300 1824
Per Game 11-27 10-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 White, Bartis 19 17 591 31.1 92 207 .444 54 129 .419 34 43 .791 272 14.3 9 64 73 3.8 41 45 46 17 3  
23 Lee, Greg 21 21 567 27.0 116 230 .504 9 37 .243 31 47 .660 272 13.0 31 121 152 7.2 42 50 53 6 4
22 Wright, Titus 18 16 403 22.4 61 108 .565 0 1 .000 35 68 .515 157 8.7 38 60 98 5.4 41 10 32 5 11
11 Cruz Jr., Rafael 16 4 336 21.0 36 98 .367 10 38 .263 14 22 .636 96 6.0 5 50 55 3.4 26 26 27 11 0
30 Whitens, Jason 19 18 443 23.3 42 89 .472 2 17 .118 16 18 .889 102 5.4 20 47 67 3.5 23 24 22 7 2
15 Emilien, Patrick 15 4 294 19.6 29 70 .414 14 43 .326 6 10 .600 78 5.2 9 44 53 3.5 18 19 18 8 10
12 Freeman, Josiah 20 4 376 18.8 33 85 .388 23 55 .418 11 16 .688 100 5.0 7 24 31 1.6 32 8 17 3 3
02 Martin, Adrian 20 11 320 16.0 25 75 .333 11 39 .282 13 16 .813 74 3.7 4 20 24 1.2 21 8 14 8 0
04 Hamilton, Daylan 15 0 154 10.3 17 52 .327 7 17 .412 4 9 .444 45 3.0 4 10 14 0.9 32 7 20 6 2
00 Wilkins, Kawanise 10 0 115 11.5 12 35 .343 2 7 .286 3 5 .600 29 2.9 5 17 22 2.2 12 6 11 7 0
10 Toliver, Luke 7 0 59 8.4 7 16 .438 2 9 .222 1 2 .500 17 2.4 2 5 7 1.0 2 3 2 2 0
34 Kolp, Danny 11 1 99 9.0 9 18 .500 0 1 .000 6 12 .500 24 2.2 9 10 19 1.7 11 8 4 1 0
20 Boyer-Richard, William 19 9 265 13.9 12 48 .250 7 33 .212 7 10 .700 38 2.0 1 22 23 1.2 25 21 18 5 0
24 Holmes, Jaylon 7 0 68 9.7 4 12 .333 0 0 .000 3 7 .429 11 1.6 3 8 11 1.6 10 6 4 5 5
01 Barrs, Chase 15 0 110 7.3 4 10 .400 0 1 .000 2 6 .333 10 0.7 4 12 16 1.1 10 4 8 2 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 34 50 2.4 0 0 9 0 0  
Total 21 4200 200.0 499 1153 .433 141 427 .330 186 291 .639 1325 63.10 167 548 715 34.0 346 245 305 93 42
Opponents 21 4200 200.0 560 1291 .434 156 496 .315 235 324 .725 1511 71.95 220 545 765 36.4 329 231 213 163 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 White, Bartis 14 12 438 31.3 71 162 .438 42 102 .412 17 23 .739 201 14.4 8 45 53 3.8 31 27 1.9 38 12 1  
23 Lee, Greg 16 16 439 27.4 96 178 .539 5 26 .192 26 39 .667 223 13.9 24 95 119 7.4 32 40 2.5 43 5 3
22 Wright, Titus 13 11 262 20.2 36 62 .581 0 0 .000 27 49 .551 99 7.6 22 38 60 4.6 31 6 0.5 24 4 8
30 Whitens, Jason 16 16 366 22.9 34 74 .459 1 14 .071 12 13 .923 81 5.1 18 38 56 3.5 18 21 1.3 17 6 2
12 Freeman, Josiah 15 1 288 19.2 26 65 .400 20 46 .435 10 13 .769 82 5.5 3 19 22 1.5 20 5 0.3 11 3 3
02 Martin, Adrian 15 11 255 17.0 20 59 .339 9 33 .273 11 13 .846 60 4.0 4 16 20 1.3 18 6 0.4 11 5 0
15 Emilien, Patrick 14 4 271 19.4 25 62 .403 11 36 .306 6 10 .600 67 4.8 9 37 46 3.3 17 18 1.3 17 7 8
11 Cruz Jr., Rafael 11 1 201 18.3 19 55 .345 5 20 .250 9 15 .600 52 4.7 3 32 35 3.2 15 20 1.8 19 9 0
04 Hamilton, Daylan 12 0 129 10.8 16 44 .364 7 15 .467 4 7 .571 43 3.6 4 8 12 1.0 28 7 0.6 15 5 2
10 Toliver, Luke 5 0 42 8.4 6 13 .462 2 9 .222 1 1 1.000 15 3.0 2 4 6 1.2 1 3 0.6 1 1 0
20 Boyer-Richard, William 16 7 237 14.8 11 45 .244 7 31 .226 7 10 .700 36 2.3 1 20 21 1.3 22 21 1.3 17 5 0
34 Kolp, Danny 11 1 99 9.0 9 18 .500 0 1 .000 6 12 .500 24 2.2 9 10 19 1.7 11 8 0.7 4 1 0
00 Wilkins, Kawanise 10 0 115 11.5 12 35 .343 2 7 .286 3 5 .600 29 2.9 5 17 22 2.2 12 6 0.6 11 7 0
01 Barrs, Chase 10 0 49 4.9 3 5 .600 0 0 .000 2 4 .500 8 0.8 3 4 7 0.7 4 2 0.2 0 1 1
24 Holmes, Jaylon 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 32 40 2.5 0 0 0.0 7 0 0  
Total 16 3200 200.0 384 878 .437 111 340 .326 141 214 .659 1020 63.75 123 416 539 33.7 262 190 11.9 236 71 28
Opponents 16 3200 200.0 439 995 .441 125 385 .325 183 251 .729 1186 74.13 176 414 590 36.9 246 179 11.2 158 127 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 White, Bartis 19 17 591 92 207 .444 54 129 .419 34 43 .791 272 14.3
23 Lee, Greg 21 21 567 116 230 .504 9 37 .243 31 47 .660 272 13.0
22 Wright, Titus 18 16 403 61 108 .565 0 1 .000 35 68 .515 157 8.7
11 Cruz Jr., Rafael 16 4 336 36 98 .367 10 38 .263 14 22 .636 96 6.0
30 Whitens, Jason 19 18 443 42 89 .472 2 17 .118 16 18 .889 102 5.4
15 Emilien, Patrick 15 4 294 29 70 .414 14 43 .326 6 10 .600 78 5.2
12 Freeman, Josiah 20 4 376 33 85 .388 23 55 .418 11 16 .688 100 5.0
02 Martin, Adrian 20 11 320 25 75 .333 11 39 .282 13 16 .813 74 3.7
04 Hamilton, Daylan 15 0 154 17 52 .327 7 17 .412 4 9 .444 45 3.0
20 Boyer-Richard, William 19 9 265 12 48 .250 7 33 .212 7 10 .700 38 2.0
34 Kolp, Danny 11 1 99 9 18 .500 0 1 .000 6 12 .500 24 2.2
10 Toliver, Luke 7 0 59 7 16 .438 2 9 .222 1 2 .500 17 2.4
00 Wilkins, Kawanise 10 0 115 12 35 .343 2 7 .286 3 5 .600 29 2.9
24 Holmes, Jaylon 7 0 68 4 12 .333 0 0 .000 3 7 .429 11 1.6
01 Barrs, Chase 15 0 110 4 10 .400 0 1 .000 2 6 .333 10 0.7
Total 21 4200 499 1153 .433 141 427 .330 186 291 .639 1325 63.10
Opponents 21 4200 560 1291 .434 156 496 .315 235 324 .725 1511 71.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 White, Bartis 19 31.1 .444 .419 .791 0.5 3.4 3.8 2.4 0.9 0.2 14.3
23 Lee, Greg 21 27.0 .504 .243 .660 1.5 5.8 7.2 2.4 0.3 0.2 13.0
22 Wright, Titus 18 22.4 .565 .000 .515 2.1 3.3 5.4 0.6 0.3 0.6 8.7
11 Cruz Jr., Rafael 16 21.0 .367 .263 .636 0.3 3.1 3.4 1.6 0.7 0.0 6.0
30 Whitens, Jason 19 23.3 .472 .118 .889 1.1 2.5 3.5 1.3 0.4 0.1 5.4
15 Emilien, Patrick 15 19.6 .414 .326 .600 0.6 2.9 3.5 1.3 0.5 0.7 5.2
12 Freeman, Josiah 20 18.8 .388 .418 .688 0.4 1.2 1.6 0.4 0.2 0.2 5.0
02 Martin, Adrian 20 16.0 .333 .282 .813 0.2 1.0 1.2 0.4 0.4 0.0 3.7
04 Hamilton, Daylan 15 10.3 .327 .412 .444 0.3 0.7 0.9 0.5 0.4 0.1 3.0
20 Boyer-Richard, William 19 13.9 .250 .212 .700 0.1 1.2 1.2 1.1 0.3 0.0 2.0
34 Kolp, Danny 11 9.0 .500 .000 .500 0.8 0.9 1.7 0.7 0.1 0.0 2.2
10 Toliver, Luke 7 8.4 .438 .222 .500 0.3 0.7 1.0 0.4 0.3 0.0 2.4
00 Wilkins, Kawanise 10 11.5 .343 .286 .600 0.5 1.7 2.2 0.6 0.7 0.0 2.9
24 Holmes, Jaylon 7 9.7 .333 .000 .429 0.4 1.1 1.6 0.9 0.7 0.7 1.6
01 Barrs, Chase 15 7.3 .400 .000 .333 0.3 0.8 1.1 0.3 0.1 0.1 0.7
Total 21 200.0 .433 .330 .639 8.0 26.1 34.0 11.7 4.4 2.0 63.10
Opponents 21 200.0 .434 .315 .725 10.5 26.0 36.4 11.0 7.8 2.5 71.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Butler 11/25/20 62-66 L 23-50 .460 9-18 .500 7-10 .700 2 32 34 34.0 19 13 13 5 2 62 62.0
at Michigan St. 12/06/20 61-79 L 23-59 .390 5-13 .385 10-11 .909 10 22 32 33.0 13 14 12 1 4 61 61.5
vs Adrian 12/07/20 62-42 W 25-51 .490 2-8 .250 10-24 .417 8 33 41 35.7 12 11 18 3 10 62 61.7
vs Detroit Mercy 12/12/20 57-67 L 23-64 .359 5-27 .185 6-9 .667 17 24 41 37.0 19 8 12 3 3 57 60.5
vs Milwaukee 12/13/20 63-71 L 21-51 .412 9-21 .429 12-23 .522 7 21 28 35.2 21 9 14 2 3 63 61.0
vs Central Mich. 12/18/20 76-61 W 30-54 .556 8-18 .444 8-11 .727 8 29 37 35.5 16 15 15 5 2 76 63.5
vs Ball St. 12/22/20 68-76 L 23-52 .442 6-19 .316 16-21 .762 9 22 31 34.9 14 9 16 2 6 68 64.1
vs Toledo 01/02/21 59-70 L 23-58 .397 5-27 .185 8-11 .727 10 27 37 35.1 17 10 15 3 3 59 63.5
at Kent St. 01/09/21 54-80 L 20-51 .392 4-21 .190 10-15 .667 7 21 28 34.3 14 9 17 1 5 54 62.4
vs Buffalo 01/12/21 69-85 L 26-58 .448 8-18 .444 9-14 .643 6 29 35 34.4 13 11 15 3 2 69 63.1
vs Akron 01/23/21 68-79 L 27-56 .482 5-16 .313 9-12 .750 7 21 28 33.8 23 10 14 0 3 68 63.5
at Ohio 01/26/21 58-81 L 21-52 .404 8-25 .320 8-12 .667 5 28 33 33.8 14 17 16 2 2 58 63.1
at Miami (OH) 01/30/21 56-65 L 25-60 .417 3-19 .158 3-5 .600 5 27 32 33.6 21 10 7 3 7 56 62.5
at Bowling Green 02/03/21 76-70 W 27-56 .482 12-26 .462 10-13 .769 8 34 42 34.2 13 17 15 2 3 76 63.5
at Central Mich. 02/06/21 67-65 W 25-58 .431 9-26 .346 8-11 .727 13 20 33 34.1 17 13 12 1 9 67 63.7
at Buffalo 02/12/21 54-86 L 18-52 .346 5-16 .313 13-25 .520 7 25 32 34.0 16 10 19 1 7 54 63.1
vs Kent St. 02/16/21 69-76 L 26-58 .448 9-20 .450 8-13 .615 10 24 34 34.0 24 15 15 2 4 69 63.5
vs Miami (OH) 02/25/21 66-74 L 26-55 .473 8-23 .348 6-12 .500 6 25 31 33.8 17 14 13 1 5 66 63.6
at Toledo 02/27/21 44-91 L 17-59 .288 3-26 .115 7-13 .538 6 23 29 33.6 10 4 14 0 6 44 62.6
at Northern Ill. 03/02/21 73-63 W 25-47 .532 11-21 .524 12-15 .800 7 31 38 33.8 16 12 19 0 4 73 63.1
vs Eastern Mich. 03/05/21 63-64 L 25-52 .481 7-19 .368 6-11 .545 9 30 39 34.0 17 14 14 2 3 63 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Butler 11/25/20 66-62 W 23-57 .404 5-20 .250 15-24 .625 7 25 32 32.0 14 7 6 2 7 66 66.0
Michigan St. 12/06/20 79-61 W 32-63 .508 10-26 .385 5-7 .714 9 27 36 34.0 14 28 11 6 4 79 72.5
Adrian 12/07/20 42-62 L 19-60 .317 3-18 .167 1-2 .500 6 27 33 33.7 20 2 19 1 8 42 62.3
Detroit Mercy 12/12/20 67-57 W 22-56 .393 7-24 .292 16-19 .842 9 23 32 33.3 12 8 8 2 7 67 63.5
Milwaukee 12/13/20 71-63 W 25-60 .417 6-23 .261 15-21 .714 13 29 42 35.0 23 7 11 3 10 71 65.0
Central Mich. 12/18/20 61-76 L 22-63 .349 5-19 .263 12-15 .800 14 16 30 34.2 17 5 11 2 8 61 64.3
Ball St. 12/22/20 76-68 W 29-56 .518 9-20 .450 9-12 .750 8 23 31 33.7 19 14 13 4 9 76 66.0
Toledo 01/02/21 70-59 W 25-65 .385 8-31 .258 12-15 .800 13 27 40 34.5 19 12 9 1 6 70 66.5
Kent St. 01/09/21 80-54 W 33-66 .500 9-31 .290 5-8 .625 12 25 37 34.8 16 10 14 2 9 80 68.0
Buffalo 01/12/21 85-69 W 33-71 .465 10-22 .455 9-13 .692 12 31 43 35.6 16 12 8 3 7 85 69.7
Akron 01/23/21 79-68 W 23-49 .469 10-30 .333 23-31 .742 5 23 28 34.9 15 10 10 0 7 79 70.5
Ohio 01/26/21 81-58 W 33-72 .458 7-26 .269 8-12 .667 13 29 42 35.5 14 17 6 3 8 81 71.4
Miami (OH) 01/30/21 65-56 W 21-53 .396 5-19 .263 18-23 .783 9 31 40 35.8 9 12 10 2 5 65 70.9
Bowling Green 02/03/21 70-76 L 27-67 .403 8-28 .286 8-14 .571 8 24 32 35.6 16 14 4 1 9 70 70.9
Central Mich. 02/06/21 65-67 L 24-47 .511 3-16 .188 14-19 .737 7 23 30 35.2 17 5 13 2 5 65 70.5
Buffalo 02/12/21 86-54 W 33-71 .465 8-27 .296 12-16 .750 16 33 49 36.1 19 18 14 5 12 86 71.4
Kent St. 02/16/21 76-69 W 22-55 .400 5-18 .278 27-29 .931 10 25 35 36.0 13 5 12 5 10 76 71.7
Miami (OH) 02/25/21 74-66 W 27-66 .409 10-26 .385 10-13 .769 16 25 41 36.3 17 7 10 1 3 74 71.8
Toledo 02/27/21 91-44 W 36-66 .545 13-31 .419 6-6 1.000 7 40 47 36.8 8 21 10 2 9 91 72.8
Northern Ill. 03/02/21 63-73 L 26-70 .371 7-21 .333 4-13 .308 19 18 37 36.9 15 9 8 2 11 63 72.4
Eastern Mich. 03/05/21 64-63 W 25-58 .431 8-20 .400 6-12 .500 7 21 28 36.4 16 8 6 3 9 64 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Butler 11/25/20 62-66 -4 23-50/23-57 .460/.404 9-18/5-20 .500/.250 7-10/15-24 .700-.625 34/32 2 13/7 13/6 5/2 2/7 19/14
Michigan St. 12/06/20 61-79 -18 23-59/32-63 .390/.508 5-13/10-26 .385/.385 10-11/5-7 .909-.714 32/36 -4 14/28 12/11 1/6 4/4 13/14
Adrian 12/07/20 62-42 20 25-51/19-60 .490/.317 2-8/3-18 .250/.167 10-24/1-2 .417-.500 41/33 8 11/2 18/19 3/1 10/8 12/20
Detroit Mercy 12/12/20 57-67 -10 23-64/22-56 .359/.393 5-27/7-24 .185/.292 6-9/16-19 .667-.842 41/32 9 8/8 12/8 3/2 3/7 19/12
Milwaukee 12/13/20 63-71 -8 21-51/25-60 .412/.417 9-21/6-23 .429/.261 12-23/15-21 .522-.714 28/42 -14 9/7 14/11 2/3 3/10 21/23
Central Mich. 12/18/20 76-61 15 30-54/22-63 .556/.349 8-18/5-19 .444/.263 8-11/12-15 .727-.800 37/30 7 15/5 15/11 5/2 2/8 16/17
Ball St. 12/22/20 68-76 -8 23-52/29-56 .442/.518 6-19/9-20 .316/.450 16-21/9-12 .762-.750 31/31 0 9/14 16/13 2/4 6/9 14/19
Toledo 01/02/21 59-70 -11 23-58/25-65 .397/.385 5-27/8-31 .185/.258 8-11/12-15 .727-.800 37/40 -3 10/12 15/9 3/1 3/6 17/19
Kent St. 01/09/21 54-80 -26 20-51/33-66 .392/.500 4-21/9-31 .190/.290 10-15/5-8 .667-.625 28/37 -9 9/10 17/14 1/2 5/9 14/16
Buffalo 01/12/21 69-85 -16 26-58/33-71 .448/.465 8-18/10-22 .444/.455 9-14/9-13 .643-.692 35/43 -8 11/12 15/8 3/3 2/7 13/16
Akron 01/23/21 68-79 -11 27-56/23-49 .482/.469 5-16/10-30 .313/.333 9-12/23-31 .750-.742 28/28 0 10/10 14/10 0/0 3/7 23/15
Ohio 01/26/21 58-81 -23 21-52/33-72 .404/.458 8-25/7-26 .320/.269 8-12/8-12 .667-.667 33/42 -9 17/17 16/6 2/3 2/8 14/14
Miami (OH) 01/30/21 56-65 -9 25-60/21-53 .417/.396 3-19/5-19 .158/.263 3-5/18-23 .600-.783 32/40 -8 10/12 7/10 3/2 7/5 21/9
Bowling Green 02/03/21 76-70 6 27-56/27-67 .482/.403 12-26/8-28 .462/.286 10-13/8-14 .769-.571 42/32 10 17/14 15/4 2/1 3/9 13/16
Central Mich. 02/06/21 67-65 2 25-58/24-47 .431/.511 9-26/3-16 .346/.188 8-11/14-19 .727-.737 33/30 3 13/5 12/13 1/2 9/5 17/17
Buffalo 02/12/21 54-86 -32 18-52/33-71 .346/.465 5-16/8-27 .313/.296 13-25/12-16 .520-.750 32/49 -17 10/18 19/14 1/5 7/12 16/19
Kent St. 02/16/21 69-76 -7 26-58/22-55 .448/.400 9-20/5-18 .450/.278 8-13/27-29 .615-.931 34/35 -1 15/5 15/12 2/5 4/10 24/13
Miami (OH) 02/25/21 66-74 -8 26-55/27-66 .473/.409 8-23/10-26 .348/.385 6-12/10-13 .500-.769 31/41 -10 14/7 13/10 1/1 5/3 17/17
Toledo 02/27/21 44-91 -47 17-59/36-66 .288/.545 3-26/13-31 .115/.419 7-13/6-6 .538-1.000 29/47 -18 4/21 14/10 0/2 6/9 10/8
Northern Ill. 03/02/21 73-63 10 25-47/26-70 .532/.371 11-21/7-21 .524/.333 12-15/4-13 .800-.308 38/37 1 12/9 19/8 0/2 4/11 16/15
Eastern Mich. 03/05/21 63-64 -1 25-52/25-58 .481/.431 7-19/8-20 .368/.400 6-11/6-12 .545-.500 39/28 11 14/8 14/6 2/3 3/9 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Central Mich. (12/18/20); Bowling Green (02/03/21)
FIELD GOALS MADE 30 Central Mich. (12/18/20)
FIELD GOAL ATTEMPTS 64 Detroit Mercy (12/12/20)
3 PT FIELD GOALS MADE 12 Bowling Green (02/03/21)
3 PT FG ATTEMPTS 27 Detroit Mercy (12/12/20); Toledo (01/02/21)
FREE THROWS MADE 16 Ball St. (12/22/20)
FREE THROW ATTEMPTS 25 Buffalo (02/12/21)
REBOUNDS 42 Bowling Green (02/03/21)
ASSISTS 17 Ohio (01/26/21); Bowling Green (02/03/21)
STEALS 10 Adrian (12/07/20)
BLOCKED SHOTS 5 Central Mich. (12/18/20); Butler (11/25/20)
TURNOVERS 19 Buffalo (02/12/21); Northern Ill. (03/02/21)
FOULS 24 Kent St. (02/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 LEE, Greg Akron (01/23/21)
FIELD GOALS MADE 10 LEE, Greg Akron (01/23/21); Miami (OH) (01/30/21)
FIELD GOAL ATTEMPTS 17 LEE, Greg Akron (01/23/21)
3 PT FIELD GOALS MADE 6 WHITE, B.Artis Miami (OH) (02/25/21)
3 PT FG ATTEMPTS 11 WHITE, B.Artis Toledo (02/27/21)
FREE THROWS MADE 6 WHITE, B.Artis; WRIGHT, Titus Ball St. (12/22/20); Eastern Mich. (03/05/21); Michigan St. (12/06/20)
FREE THROW ATTEMPTS 9 WHITE, B.Artis Ball St. (12/22/20)
REBOUNDS 15 LEE, Greg Toledo (01/02/21)
ASSISTS 5 WHITE, B.Artis; CRUZ JR., Rafael; LEE, Greg Buffalo (01/12/21); Kent St. (02/16/21); Eastern Mich. (03/05/21); Butler (11/25/20); Northern Ill. (03/02/21)
STEALS 4 HOLMES, Jaylon Adrian (12/07/20)
BLOCKED SHOTS 3 HOLMES, Jaylon Adrian (12/07/20)
TURNOVERS 5 BARRS, Chase; WHITE, B.Artis; LEE, Greg Adrian (12/07/20); Central Mich. (12/18/20); Kent St. (02/16/21); Toledo (02/27/21)
FOULS 5 WRIGHT, Titus; WHITE, B.Artis; HAMILTON, Daylan Ball St. (12/22/20); Toledo (01/02/21); Akron (01/23/21); Ohio (01/26/21); Miami (OH) (01/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Lee, Greg 21 272 13.0
#03 White, Bartis 19 272 14.3
#22 Wright, Titus 18 157 8.7
#30 Whitens, Jason 19 102 5.4
#12 Freeman, Josiah 20 100 5.0
#11 Cruz Jr., Rafael 16 96 6.0
#15 Emilien, Patrick 15 78 5.2
#02 Martin, Adrian 20 74 3.7
#04 Hamilton, Daylan 15 45 3.0
#20 Boyer-Richard, William 19 38 2.0
#00 Wilkins, Kawanise 10 29 2.9
#34 Kolp, Danny 11 24 2.2
#10 Toliver, Luke 7 17 2.4
#24 Holmes, Jaylon 7 11 1.6
#01 Barrs, Chase 15 10 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lee, Greg 21 116 230 .504 5.5 11.0
#03 White, Bartis 19 92 207 .444 4.8 10.9
#22 Wright, Titus 18 61 108 .565 3.4 6.0
#30 Whitens, Jason 19 42 89 .472 2.2 4.7
#11 Cruz Jr., Rafael 16 36 98 .367 2.3 6.1
#12 Freeman, Josiah 20 33 85 .388 1.7 4.3
#15 Emilien, Patrick 15 29 70 .414 1.9 4.7
#02 Martin, Adrian 20 25 75 .333 1.3 3.8
#04 Hamilton, Daylan 15 17 52 .327 1.1 3.5
#20 Boyer-Richard, William 19 12 48 .250 0.6 2.5
#00 Wilkins, Kawanise 10 12 35 .343 1.2 3.5
#34 Kolp, Danny 11 9 18 .500 0.8 1.6
#10 Toliver, Luke 7 7 16 .438 1.0 2.3
#01 Barrs, Chase 15 4 10 .400 0.3 0.7
#24 Holmes, Jaylon 7 4 12 .333 0.6 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 White, Bartis 19 54 129 .419 2.8 6.8
#12 Freeman, Josiah 20 23 55 .418 1.2 2.8
#15 Emilien, Patrick 15 14 43 .326 0.9 2.9
#02 Martin, Adrian 20 11 39 .282 0.6 2.0
#11 Cruz Jr., Rafael 16 10 38 .263 0.6 2.4
#23 Lee, Greg 21 9 37 .243 0.4 1.8
#20 Boyer-Richard, William 19 7 33 .212 0.4 1.7
#04 Hamilton, Daylan 15 7 17 .412 0.5 1.1
#10 Toliver, Luke 7 2 9 .222 0.3 1.3
#30 Whitens, Jason 19 2 17 .118 0.1 0.9
#00 Wilkins, Kawanise 10 2 7 .286 0.2 0.7
#01 Barrs, Chase 15 0 1 .000 0.0 0.1
#34 Kolp, Danny 11 0 1 .000 0.0 0.1
#22 Wright, Titus 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Wright, Titus 18 35 68 .515 1.9 3.8
#03 White, Bartis 19 34 43 .791 1.8 2.3
#23 Lee, Greg 21 31 47 .660 1.5 2.2
#30 Whitens, Jason 19 16 18 .889 0.8 0.9
#11 Cruz Jr., Rafael 16 14 22 .636 0.9 1.4
#02 Martin, Adrian 20 13 16 .813 0.7 0.8
#12 Freeman, Josiah 20 11 16 .688 0.6 0.8
#20 Boyer-Richard, William 19 7 10 .700 0.4 0.5
#15 Emilien, Patrick 15 6 10 .600 0.4 0.7
#34 Kolp, Danny 11 6 12 .500 0.5 1.1
#04 Hamilton, Daylan 15 4 9 .444 0.3 0.6
#24 Holmes, Jaylon 7 3 7 .429 0.4 1.0
#00 Wilkins, Kawanise 10 3 5 .600 0.3 0.5
#01 Barrs, Chase 15 2 6 .333 0.1 0.4
#10 Toliver, Luke 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Lee, Greg 21 152 7.2 31 1.5 121 5.8
#22 Wright, Titus 18 98 5.4 38 2.1 60 3.3
#03 White, Bartis 19 73 3.8 9 0.5 64 3.4
#30 Whitens, Jason 19 67 3.5 20 1.1 47 2.5
#11 Cruz Jr., Rafael 16 55 3.4 5 0.3 50 3.1
#15 Emilien, Patrick 15 53 3.5 9 0.6 44 2.9
#TM Team 21 50 2.4 16 0.8 34 1.6
#12 Freeman, Josiah 20 31 1.6 7 0.4 24 1.2
#02 Martin, Adrian 20 24 1.2 4 0.2 20 1.0
#20 Boyer-Richard, William 19 23 1.2 1 0.1 22 1.2
#00 Wilkins, Kawanise 10 22 2.2 5 0.5 17 1.7
#34 Kolp, Danny 11 19 1.7 9 0.8 10 0.9
#01 Barrs, Chase 15 16 1.1 4 0.3 12 0.8
#04 Hamilton, Daylan 15 14 0.9 4 0.3 10 0.7
#24 Holmes, Jaylon 7 11 1.6 3 0.4 8 1.1
#10 Toliver, Luke 7 7 1.0 2 0.3 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Lee, Greg 21 50 2.4
#03 White, Bartis 19 45 2.4
#11 Cruz Jr., Rafael 16 26 1.6
#30 Whitens, Jason 19 24 1.3
#20 Boyer-Richard, William 19 21 1.1
#15 Emilien, Patrick 15 19 1.3
#22 Wright, Titus 18 10 0.6
#12 Freeman, Josiah 20 8 0.4
#34 Kolp, Danny 11 8 0.7
#02 Martin, Adrian 20 8 0.4
#04 Hamilton, Daylan 15 7 0.5
#24 Holmes, Jaylon 7 6 0.9
#00 Wilkins, Kawanise 10 6 0.6
#01 Barrs, Chase 15 4 0.3
#10 Toliver, Luke 7 3 0.4

Blocked Shots

