Skip To Main Content

Western Michigan University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 49 61
Points Per Game 49.0 61.0
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 19-51 25-56
FG: Percentage .373 .446
FG: Per Game 19.0 25.0
3PT: Made-Attempted 8-20 4-15
3PT: Percentage .400 .267
3PT: Per Game 8.0 4.0
FT: Made-Attempted 3-9 7-13
FT: Percentage .333 .538
FT: Per Game 3.0 7.0
Rebounding
Total 32 37
Per Game 32.0 37.0
Margin -5.0 --
Assists
Total 11 12
Per Game 11.0 12.0
Turnovers
Total 16 10
Per Game 16.0 10.0
Margin -6.0 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 4.0 16.0
Steals
Total 7 10
Per Game 7.0 10.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 4042
Per Game 0-0 1-4,042

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kiudulas, Augustinas 1 1 26 26.0 4 10 .400 2 3 .667 2 5 .400 12 12.0 0 5 5 5.0 2 0 8 0 0
00 Washington, Jaylen 1 1 32 32.0 3 9 .333 2 4 .500 1 2 .500 9 9.0 0 4 4 4.0 3 5 1 2 0
24 Lee Jr., Rob 1 1 30 30.0 4 11 .364 0 4 .000 0 0 .000 8 8.0 2 2 4 4.0 3 1 0 3 0
20 Jünemann, Janis 1 0 7 7.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 1 1 2 2.0 1 1 0 0 0
03 Hayhurst, Tanner 1 1 34 34.0 2 5 .400 2 3 .667 0 2 .000 6 6.0 3 4 7 7.0 1 1 0 1 0
01 Bendinger, Mason 1 0 18 18.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 1 0 1 1.0 1 0 0 0 0
10 Harakow, Adam 1 1 23 23.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 4 4 4.0 4 0 1 0 1
02 Eli, Joshua 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
13 Gomez, Julien 1 0 15 15.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 2 1 0
07 Sigmon, Jordan 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 0 0 2 0 0  
Total 1 200 200.0 19 51 .373 8 20 .400 3 9 .333 49 49.00 10 22 32 32.0 15 11 16 7 1
Opponents 1 200 200.0 25 56 .446 4 15 .267 7 13 .538 61 61.00 12 25 37 37.0 16 12 10 10 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kiudulas, Augustinas 1 1 26 4 10 .400 2 3 .667 2 5 .400 12 12.0
00 Washington, Jaylen 1 1 32 3 9 .333 2 4 .500 1 2 .500 9 9.0
24 Lee Jr., Rob 1 1 30 4 11 .364 0 4 .000 0 0 .000 8 8.0
20 Jünemann, Janis 1 0 7 3 4 .750 1 1 1.000 0 0 .000 7 7.0
03 Hayhurst, Tanner 1 1 34 2 5 .400 2 3 .667 0 2 .000 6 6.0
01 Bendinger, Mason 1 0 18 2 5 .400 1 2 .500 0 0 .000 5 5.0
10 Harakow, Adam 1 1 23 1 2 .500 0 1 .000 0 0 .000 2 2.0
02 Eli, Joshua 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Gomez, Julien 1 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
07 Sigmon, Jordan 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 51 .373 8 20 .400 3 9 .333 49 49.00
Opponents 1 200 25 56 .446 4 15 .267 7 13 .538 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kiudulas, Augustinas 1 26.0 .400 .667 .400 0.0 5.0 5.0 0.0 0.0 0.0 12.0
00 Washington, Jaylen 1 32.0 .333 .500 .500 0.0 4.0 4.0 5.0 2.0 0.0 9.0
24 Lee Jr., Rob 1 30.0 .364 .000 .000 2.0 2.0 4.0 1.0 3.0 0.0 8.0
20 Jünemann, Janis 1 7.0 .750 1.000 .000 1.0 1.0 2.0 1.0 0.0 0.0 7.0
03 Hayhurst, Tanner 1 34.0 .400 .667 .000 3.0 4.0 7.0 1.0 1.0 0.0 6.0
01 Bendinger, Mason 1 18.0 .400 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
10 Harakow, Adam 1 23.0 .500 .000 .000 0.0 4.0 4.0 0.0 0.0 1.0 2.0
02 Eli, Joshua 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Gomez, Julien 1 15.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
07 Sigmon, Jordan 1 8.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 1 200.0 .373 .400 .333 10.0 22.0 32.0 11.0 7.0 1.0 49.00
Opponents 1 200.0 .446 .267 .538 12.0 25.0 37.0 12.0 10.0 3.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Old Dominion 11/02/26 49-61 L 19-51 .373 8-20 .400 3-9 .333 10 22 32 32.0 15 11 16 1 7 49 49.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Dominion 11/02/26 61-49 W 25-56 .446 4-15 .267 7-13 .538 12 25 37 37.0 16 12 10 3 10 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Dominion 11/02/26 49-61 -12 19-51/25-56 .373/.446 8-20/4-15 .400/.267 3-9/7-13 .333-.538 32/37 -5 11/12 16/10 1/3 7/10 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Old Dominion (11/02/26)
FIELD GOALS MADE 19 Old Dominion (11/02/26)
FIELD GOAL ATTEMPTS 51 Old Dominion (11/02/26)
3 PT FIELD GOALS MADE 8 Old Dominion (11/02/26)
3 PT FG ATTEMPTS 20 Old Dominion (11/02/26)
FREE THROWS MADE 3 Old Dominion (11/02/26)
FREE THROW ATTEMPTS 9 Old Dominion (11/02/26)
REBOUNDS 32 Old Dominion (11/02/26)
ASSISTS 11 Old Dominion (11/02/26)
STEALS 7 Old Dominion (11/02/26)
BLOCKED SHOTS 1 Old Dominion (11/02/26)
TURNOVERS 16 Old Dominion (11/02/26)
FOULS 15 Old Dominion (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Kiudulas,Augustinas Old Dominion (11/02/26)
FIELD GOALS MADE 4 Kiudulas,Augustinas Old Dominion (11/02/26)
FIELD GOAL ATTEMPTS 11 Lee Jr.,Rob Old Dominion (11/02/26)
3 PT FIELD GOALS MADE 2 Washington,Jaylen Old Dominion (11/02/26)
3 PT FG ATTEMPTS 4 Washington,Jaylen Old Dominion (11/02/26)
FREE THROWS MADE 2 Kiudulas,Augustinas Old Dominion (11/02/26)
FREE THROW ATTEMPTS 5 Kiudulas,Augustinas Old Dominion (11/02/26)
REBOUNDS 7 Hayhurst,Tanner Old Dominion (11/02/26)
ASSISTS 5 Washington,Jaylen Old Dominion (11/02/26)
STEALS 3 Lee Jr.,Rob Old Dominion (11/02/26)
BLOCKED SHOTS 1 Harakow,Adam Old Dominion (11/02/26)
TURNOVERS 8 Kiudulas,Augustinas Old Dominion (11/02/26)
FOULS 4 Harakow,Adam Old Dominion (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kiudulas, Augustinas 1 12 12.0
#00 Washington, Jaylen 1 9 9.0
#24 Lee Jr., Rob 1 8 8.0
#20 Jünemann, Janis 1 7 7.0
#03 Hayhurst, Tanner 1 6 6.0
#01 Bendinger, Mason 1 5 5.0
#10 Harakow, Adam 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kiudulas, Augustinas 1 4 10 .400 4.0 10.0
#24 Lee Jr., Rob 1 4 11 .364 4.0 11.0
#20 Jünemann, Janis 1 3 4 .750 3.0 4.0
#00 Washington, Jaylen 1 3 9 .333 3.0 9.0
#01 Bendinger, Mason 1 2 5 .400 2.0 5.0
#03 Hayhurst, Tanner 1 2 5 .400 2.0 5.0
#10 Harakow, Adam 1 1 2 .500 1.0 2.0
#02 Eli, Joshua 1 0 2 .000 0.0 2.0
#13 Gomez, Julien 1 0 1 .000 0.0 1.0
#07 Sigmon, Jordan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hayhurst, Tanner 1 2 3 .667 2.0 3.0
#11 Kiudulas, Augustinas 1 2 3 .667 2.0 3.0
#00 Washington, Jaylen 1 2 4 .500 2.0 4.0
#01 Bendinger, Mason 1 1 2 .500 1.0 2.0
#20 Jünemann, Janis 1 1 1 1.000 1.0 1.0
#02 Eli, Joshua 1 0 2 .000 0.0 2.0
#10 Harakow, Adam 1 0 1 .000 0.0 1.0
#24 Lee Jr., Rob 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kiudulas, Augustinas 1 2 5 .400 2.0 5.0
#00 Washington, Jaylen 1 1 2 .500 1.0 2.0
#03 Hayhurst, Tanner 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Hayhurst, Tanner 1 7 7.0 3 3.0 4 4.0
#11 Kiudulas, Augustinas 1 5 5.0 0 0.0 5 5.0
#10 Harakow, Adam 1 4 4.0 0 0.0 4 4.0
#24 Lee Jr., Rob 1 4 4.0 2 2.0 2 2.0
#00 Washington, Jaylen 1 4 4.0 0 0.0 4 4.0
#TM Team 1 3 3.0 3 3.0 0 0.0
#20 Jünemann, Janis 1 2 2.0 1 1.0 1 1.0
#01 Bendinger, Mason 1 1 1.0 1 1.0 0 0.0
#02 Eli, Joshua 1 1 1.0 0 0.0 1 1.0
#13 Gomez, Julien 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Washington, Jaylen 1 5 5.0
#07 Sigmon, Jordan 1 2 2.0
#13 Gomez, Julien 1 1 1.0
#03 Hayhurst, Tanner 1 1 1.0
#20 Jünemann, Janis 1 1 1.0
#24 Lee Jr., Rob 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Harakow, Adam 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Lee Jr., Rob 1 3 3.0
#00 Washington, Jaylen 1 2 2.0
#13 Gomez, Julien 1 1 1.0
#03 Hayhurst, Tanner 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Kiudulas, Augustinas 1 8 8.0
#13 Gomez, Julien 1 2 2.0
#07 Sigmon, Jordan 1 2 2.0
#TM Team 1 2 2.0
#10 Harakow, Adam 1 1 1.0
#00 Washington, Jaylen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Harakow, Adam 1 4 4.0
#24 Lee Jr., Rob 1 3 3.0
#00 Washington, Jaylen 1 3 3.0
#11 Kiudulas, Augustinas 1 2 2.0
#01 Bendinger, Mason 1 1 1.0
#03 Hayhurst, Tanner 1 1 1.0
#20 Jünemann, Janis 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hayhurst, Tanner 1 34 34.0
#00 Washington, Jaylen 1 32 32.0
#24 Lee Jr., Rob 1 30 30.0
#11 Kiudulas, Augustinas 1 26 26.0
#10 Harakow, Adam 1 23 23.0
#01 Bendinger, Mason 1 18 18.0
#13 Gomez, Julien 1 15 15.0
#07 Sigmon, Jordan 1 8 8.0
#02 Eli, Joshua 1 7 7.0
#20 Jünemann, Janis 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Washington, Jaylen 1 5 1 5.00
#07 Sigmon, Jordan 1 2 2 1.00