Skip To Main Content

Western Michigan University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-19, 6-12)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 2220 2306
Points Per Game 69.4 72.1
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 767-1791 833-1923
FG: Percentage .428 .433
FG: Per Game 24.0 26.0
3PT: Made-Attempted 228-676 238-720
3PT: Percentage .337 .331
3PT: Per Game 7.1 7.4
FT: Made-Attempted 458-641 402-584
FT: Percentage .715 .688
FT: Per Game 14.3 12.6
Rebounding
Total 1120 1174
Per Game 35.0 36.7
Margin -1.7 --
Assists
Total 356 391
Per Game 11.1 12.2
Turnovers
Total 416 368
Per Game 13.0 11.5
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.4 15.7
Steals
Total 152 201
Per Game 4.8 6.3
Blocks
Total 73 97
Per Game 2.3 3.0
Attendance
Total 30950 61796
Per Game 15-2,063 15-4,120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Flowers, Michael 32 32 1030 32.2 173 403 .429 68 185 .368 130 154 .844 544 17.0 13 81 94 2.9 65 104 89 23 0
35 Johnson, Brandon 32 31 991 31.0 173 377 .459 22 66 .333 124 168 .738 492 15.4 60 198 258 8.1 78 32 58 15 31
03 White, Bartis 31 30 712 23.0 75 220 .341 51 152 .336 25 38 .658 226 7.3 8 74 82 2.6 55 50 46 29 0  
11 Cruz Jr., Rafael 30 3 589 19.6 78 185 .422 29 85 .341 29 40 .725 214 7.1 5 82 87 2.9 59 53 42 14 4
22 Wright, Titus 32 31 661 20.7 70 125 .560 0 1 .000 57 86 .663 197 6.2 48 81 129 4.0 74 15 38 11 8
30 Whitens, Jason 32 29 782 24.4 58 121 .479 10 28 .357 21 35 .600 147 4.6 42 97 139 4.3 62 46 38 19 2
00 Wilkins, Kawanise 4 1 56 14.0 6 19 .316 0 4 .000 3 4 .750 15 3.8 5 9 14 3.5 12 3 9 4 1
04 Printy, Jared 32 2 461 14.4 34 97 .351 24 76 .316 14 18 .778 106 3.3 2 31 33 1.0 37 9 12 6 1
01 Barrs, Chase 32 0 421 13.2 29 64 .453 0 1 .000 27 44 .614 85 2.7 25 63 88 2.8 44 12 18 7 15
20 Boyer-Richard, William 27 0 233 8.6 23 66 .348 10 38 .263 14 24 .583 70 2.6 1 15 16 0.6 27 12 19 10 0
15 Emilien, Patrick 30 0 279 9.3 25 61 .410 5 23 .217 5 17 .294 60 2.0 17 38 55 1.8 28 12 19 6 9
02 Martin, Adrian 19 0 160 8.4 14 30 .467 7 11 .636 3 5 .600 38 2.0 0 15 15 0.8 24 5 9 5 1
10 Toliver, Luke 12 0 42 3.5 3 12 .250 2 6 .333 4 4 1.000 12 1.0 1 3 4 0.3 4 0 0 2 0
24 Ikongshul, Adida 17 1 58 3.4 6 11 .545 0 0 .000 2 4 .500 14 0.8 4 6 10 0.6 4 3 1 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 50 96 3.0 0 0 18 0 0  
Total 32 6475 202.3 767 1791 .428 228 676 .337 458 641 .715 2220 69.38 277 843 1120 35.0 573 356 416 152 73
Opponents 32 6475 202.3 833 1923 .433 238 720 .331 402 584 .688 2306 72.06 343 831 1174 36.7 615 391 368 201 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Flowers, Michael 18 18 594 33.0 94 232 .405 34 101 .337 65 79 .823 287 15.9 8 49 57 3.2 28 58 3.2 54 11 0
35 Johnson, Brandon 18 18 573 31.8 98 211 .464 14 29 .483 73 92 .793 283 15.7 26 112 138 7.7 50 19 1.1 41 10 16
03 White, Bartis 17 17 401 23.6 43 111 .387 32 78 .410 12 21 .571 130 7.6 5 46 51 3.0 38 34 2.0 25 16 0  
22 Wright, Titus 18 17 398 22.1 48 84 .571 0 1 .000 33 47 .702 129 7.2 30 47 77 4.3 45 5 0.3 22 3 7
11 Cruz Jr., Rafael 18 3 361 20.1 48 107 .449 18 46 .391 14 21 .667 128 7.1 2 46 48 2.7 33 29 1.6 34 6 2
30 Whitens, Jason 18 15 388 21.6 28 57 .491 4 14 .286 4 9 .444 64 3.6 21 44 65 3.6 32 25 1.4 23 10 0
04 Printy, Jared 18 1 234 13.0 14 49 .286 8 36 .222 3 4 .750 39 2.2 0 18 18 1.0 21 4 0.2 4 2 0
01 Barrs, Chase 18 0 228 12.7 13 30 .433 0 0 .000 11 17 .647 37 2.1 10 36 46 2.6 23 7 0.4 9 5 8
20 Boyer-Richard, William 14 0 102 7.3 13 29 .448 8 19 .421 5 11 .455 39 2.8 1 2 3 0.2 12 1 0.1 10 3 0
15 Emilien, Patrick 18 0 177 9.8 15 35 .429 2 9 .222 4 11 .364 36 2.0 11 29 40 2.2 19 10 0.6 15 3 7
10 Toliver, Luke 6 0 22 3.7 3 7 .429 2 4 .500 4 4 1.000 12 2.0 1 0 1 0.2 3 0 0.0 0 2 0
02 Martin, Adrian 12 0 107 8.9 7 17 .412 4 5 .800 0 1 .000 18 1.5 0 11 11 0.9 17 2 0.2 8 2 1
24 Ikongshul, Adida 7 1 15 2.1 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 1 3 0.4 1 1 0.1 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.4 0 0 0.0 10 0 0  
Total 18 3600 200.0 425 972 .437 126 342 .368 228 317 .719 1204 66.89 143 476 619 34.4 322 195 10.8 255 74 41
Opponents 18 3600 200.0 468 1074 .436 135 407 .332 210 297 .707 1281 71.17 181 457 638 35.4 329 223 12.4 195 124 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Flowers, Michael 32 32 1030 173 403 .429 68 185 .368 130 154 .844 544 17.0
35 Johnson, Brandon 32 31 991 173 377 .459 22 66 .333 124 168 .738 492 15.4
03 White, Bartis 31 30 712 75 220 .341 51 152 .336 25 38 .658 226 7.3
11 Cruz Jr., Rafael 30 3 589 78 185 .422 29 85 .341 29 40 .725 214 7.1
22 Wright, Titus 32 31 661 70 125 .560 0 1 .000 57 86 .663 197 6.2
30 Whitens, Jason 32 29 782 58 121 .479 10 28 .357 21 35 .600 147 4.6
04 Printy, Jared 32 2 461 34 97 .351 24 76 .316 14 18 .778 106 3.3
00 Wilkins, Kawanise 4 1 56 6 19 .316 0 4 .000 3 4 .750 15 3.8
01 Barrs, Chase 32 0 421 29 64 .453 0 1 .000 27 44 .614 85 2.7
20 Boyer-Richard, William 27 0 233 23 66 .348 10 38 .263 14 24 .583 70 2.6
15 Emilien, Patrick 30 0 279 25 61 .410 5 23 .217 5 17 .294 60 2.0
02 Martin, Adrian 19 0 160 14 30 .467 7 11 .636 3 5 .600 38 2.0
10 Toliver, Luke 12 0 42 3 12 .250 2 6 .333 4 4 1.000 12 1.0
24 Ikongshul, Adida 17 1 58 6 11 .545 0 0 .000 2 4 .500 14 0.8
Total 32 6475 767 1791 .428 228 676 .337 458 641 .715 2220 69.38
Opponents 32 6475 833 1923 .433 238 720 .331 402 584 .688 2306 72.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Flowers, Michael 32 32.2 .429 .368 .844 0.4 2.5 2.9 3.3 0.7 0.0 17.0
35 Johnson, Brandon 32 31.0 .459 .333 .738 1.9 6.2 8.1 1.0 0.5 1.0 15.4
03 White, Bartis 31 23.0 .341 .336 .658 0.3 2.4 2.6 1.6 0.9 0.0 7.3
11 Cruz Jr., Rafael 30 19.6 .422 .341 .725 0.2 2.7 2.9 1.8 0.5 0.1 7.1
22 Wright, Titus 32 20.7 .560 .000 .663 1.5 2.5 4.0 0.5 0.3 0.3 6.2
30 Whitens, Jason 32 24.4 .479 .357 .600 1.3 3.0 4.3 1.4 0.6 0.1 4.6
04 Printy, Jared 32 14.4 .351 .316 .778 0.1 1.0 1.0 0.3 0.2 0.0 3.3
00 Wilkins, Kawanise 4 14.0 .316 .000 .750 1.3 2.3 3.5 0.8 1.0 0.3 3.8
01 Barrs, Chase 32 13.2 .453 .000 .614 0.8 2.0 2.8 0.4 0.2 0.5 2.7
20 Boyer-Richard, William 27 8.6 .348 .263 .583 0.0 0.6 0.6 0.4 0.4 0.0 2.6
15 Emilien, Patrick 30 9.3 .410 .217 .294 0.6 1.3 1.8 0.4 0.2 0.3 2.0
02 Martin, Adrian 19 8.4 .467 .636 .600 0.0 0.8 0.8 0.3 0.3 0.1 2.0
10 Toliver, Luke 12 3.5 .250 .333 1.000 0.1 0.3 0.3 0.0 0.2 0.0 1.0
24 Ikongshul, Adida 17 3.4 .545 .000 .500 0.2 0.4 0.6 0.2 0.1 0.1 0.8
Total 32 202.3 .428 .337 .715 8.7 26.3 35.0 11.1 4.8 2.3 69.38
Opponents 32 202.3 .433 .331 .688 10.7 26.0 36.7 12.2 6.3 3.0 72.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McNeese 11/06/19 75-65 W 21-58 .362 11-32 .344 22-28 .786 10 25 35 35.0 17 10 6 2 9 75 75.0
at Milwaukee 11/09/19 115-110 W (3 OT) 30-67 .448 10-25 .400 45-57 .789 9 37 46 40.5 33 12 23 5 6 115 95.0
vs Mississippi Val. 11/12/19 91-81 W 29-57 .509 6-12 .500 27-38 .711 10 25 35 38.7 14 14 10 3 2 91 93.7
at Ole Miss 11/15/19 58-85 L 20-59 .339 5-32 .156 13-17 .765 12 21 33 37.3 19 9 19 3 5 58 84.8
vs Alma 11/19/19 102-56 W 34-65 .523 12-27 .444 22-29 .759 9 37 46 39.0 9 13 9 1 6 102 88.2
at Oklahoma St. 11/22/19 63-70 L 23-57 .404 9-29 .310 8-15 .533 8 28 36 38.5 19 13 11 0 5 63 84.0
at Yale 11/25/19 51-73 L 16-54 .296 4-22 .182 15-18 .833 5 21 26 36.7 17 5 8 2 5 51 79.3
at Seattle U 11/26/19 55-59 L 21-56 .375 5-22 .227 8-10 .800 8 30 38 36.9 19 10 12 4 5 55 76.3
vs Oakland 12/03/19 62-72 L 20-61 .328 8-35 .229 14-21 .667 15 19 34 36.6 21 11 5 1 8 62 74.7
vs Youngstown St. 12/07/19 66-64 W 23-54 .426 7-19 .368 13-20 .650 11 25 36 36.5 15 9 8 2 2 66 73.8
at Manhattan 12/14/19 59-58 W 19-51 .373 5-15 .333 16-31 .516 9 24 33 36.2 20 11 11 0 10 59 72.5
vs Aquinas 12/18/19 84-61 W 32-54 .593 7-18 .389 13-20 .650 8 28 36 36.2 15 15 15 3 7 84 73.4
at Michigan St. 12/29/19 62-95 L 26-62 .419 7-26 .269 3-6 .500 8 16 24 35.2 19 19 12 0 4 62 72.5
vs Ohio 01/04/20 77-65 W 23-54 .426 7-20 .350 24-28 .857 6 32 38 35.4 20 10 10 2 2 77 72.9
at Akron 01/07/20 69-84 L 24-46 .522 7-15 .467 14-19 .737 4 26 30 35.1 21 9 22 3 4 69 72.6
at Toledo 01/11/20 59-67 L 23-63 .365 4-22 .182 9-11 .818 9 20 29 34.7 18 12 7 3 8 59 71.8
vs Bowling Green 01/14/20 82-85 L 31-63 .492 6-19 .316 14-19 .737 8 26 34 34.6 14 12 11 2 5 82 72.4
vs Kent St. 01/18/20 67-63 W 25-61 .410 7-17 .412 10-14 .714 15 21 36 34.7 15 16 11 1 7 67 72.1
at Buffalo 01/21/20 79-90 L 26-52 .500 8-17 .471 19-26 .731 7 24 31 34.5 19 14 16 2 4 79 72.4
at Northern Ill. 01/25/20 52-58 L 18-54 .333 8-25 .320 8-16 .500 10 27 37 34.7 12 9 11 6 5 52 71.4
vs Central Mich. 02/01/20 78-85 L 26-59 .441 11-26 .423 15-23 .652 8 25 33 34.6 23 12 12 1 3 78 71.7
at Miami (OH) 02/04/20 64-60 W 19-41 .463 4-12 .333 22-30 .733 4 33 37 34.7 22 6 16 2 2 64 71.4
vs Ball St. 02/08/20 68-64 W 26-42 .619 3-9 .333 13-20 .650 3 29 32 34.6 12 6 14 1 2 68 71.2
at Ohio 02/11/20 61-73 L 22-54 .407 8-18 .444 9-11 .818 7 31 38 34.7 23 7 18 3 4 61 70.8
at Eastern Michigan 02/15/20 51-69 L 18-44 .409 5-19 .263 10-14 .714 10 19 29 34.5 14 11 19 3 4 51 70.0
vs Akron 02/18/20 67-71 L 30-65 .462 5-22 .227 2-4 .500 10 27 37 34.6 21 10 15 1 5 67 69.9
vs Toledo 02/22/20 59-68 L 19-58 .328 7-24 .292 14-14 1.000 9 28 37 34.7 17 8 10 0 3 59 69.5
at Ball St. 02/25/20 61-71 L 21-54 .389 12-19 .632 7-10 .700 6 22 28 34.4 19 10 18 1 8 61 69.2
vs Northern Ill. 02/29/20 72-69 W 26-48 .542 12-19 .632 8-13 .615 6 28 34 34.4 18 16 17 3 2 72 69.3
vs Eastern Mich. 03/03/20 70-54 W 22-54 .407 8-25 .320 18-25 .720 10 31 41 34.6 18 18 11 3 3 70 69.3
at Central Mich. 03/06/20 68-85 L 26-60 .433 4-14 .286 12-20 .600 11 27 38 34.7 16 9 17 4 3 68 69.3
at Toledo 03/09/20 73-76 L 28-64 .438 6-20 .300 11-14 .786 12 31 43 35.0 14 10 12 6 4 73 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McNeese 11/06/19 65-75 L 26-55 .473 5-19 .263 8-18 .444 7 28 35 35.0 20 6 14 3 3 65 65.0
Milwaukee 11/09/19 110-115 L (3 OT) 34-85 .400 10-31 .323 32-51 .627 22 32 54 44.5 42 14 20 3 13 110 87.5
Mississippi Val. 11/12/19 81-91 L 29-63 .460 7-18 .389 16-19 .842 9 22 31 40.0 27 6 8 2 5 81 85.3
Ole Miss 11/15/19 85-58 W 32-61 .525 5-15 .333 16-20 .800 10 28 38 39.5 20 16 14 5 10 85 85.3
Alma 11/19/19 56-102 L 22-69 .319 9-35 .257 3-4 .750 10 21 31 37.8 25 14 15 2 4 56 79.4
Oklahoma St. 11/22/19 70-63 W 24-64 .375 7-25 .280 15-24 .625 17 28 45 39.0 19 12 9 5 5 70 77.8
Yale 11/25/19 73-51 W 24-53 .453 13-26 .500 12-19 .632 12 32 44 39.7 12 14 13 3 1 73 77.1
Seattle U 11/26/19 59-55 W 21-57 .368 6-22 .273 11-19 .579 11 24 35 39.1 14 9 8 4 5 59 74.9
Oakland 12/03/19 72-62 W 25-46 .543 4-13 .308 18-24 .750 6 30 36 38.8 17 9 10 2 3 72 74.6
Youngstown St. 12/07/19 64-66 L 23-51 .451 7-21 .333 11-19 .579 8 24 32 38.1 21 7 10 2 3 64 73.5
Manhattan 12/14/19 58-59 L 19-49 .388 7-20 .350 13-21 .619 10 32 42 38.5 23 7 20 4 8 58 72.1
Aquinas 12/18/19 61-84 L 25-61 .410 4-19 .211 7-11 .636 10 20 30 37.8 21 10 15 1 8 61 71.2
Michigan St. 12/29/19 95-62 W 32-65 .492 10-27 .370 21-26 .808 17 29 46 38.4 12 28 9 3 3 95 73.0
Ohio 01/04/20 65-77 L 24-71 .338 8-33 .242 9-11 .818 14 28 42 38.6 23 10 9 1 6 65 72.4
Akron 01/07/20 84-69 W 28-61 .459 11-29 .379 17-20 .850 9 23 32 38.2 21 13 11 2 7 84 73.2
Toledo 01/11/20 67-59 W 27-56 .482 5-18 .278 8-15 .533 13 33 46 38.7 17 18 15 4 2 67 72.8
Bowling Green 01/14/20 85-82 W 34-67 .507 12-28 .429 5-7 .714 9 26 35 38.5 17 14 11 1 6 85 73.5
Kent St. 01/18/20 63-67 L 25-55 .455 6-19 .316 7-8 .875 9 22 31 38.1 16 13 13 4 6 63 72.9
Buffalo 01/21/20 90-79 W 35-72 .486 5-22 .227 15-20 .750 15 23 38 38.1 24 19 6 2 7 90 73.8
Northern Ill. 01/25/20 58-52 W 23-63 .365 6-22 .273 6-11 .545 17 30 47 38.5 15 12 9 3 6 58 73.1
Central Mich. 02/01/20 85-78 W 30-59 .508 5-13 .385 20-23 .870 7 29 36 38.4 19 12 9 5 5 85 73.6
Miami (OH) 02/04/20 60-64 L 22-61 .361 8-24 .333 8-19 .421 11 23 34 38.2 21 11 7 3 6 60 73.0
Ball St. 02/08/20 64-68 L 24-58 .414 12-27 .444 4-5 .800 6 17 23 37.5 21 16 8 2 5 64 72.6
Ohio 02/11/20 73-61 W 25-59 .424 5-21 .238 18-24 .750 8 27 35 37.4 15 12 9 2 10 73 72.6
Eastern Michigan 02/15/20 69-51 W 27-51 .529 7-20 .350 8-13 .615 8 19 27 37.0 17 13 13 2 11 69 72.5
Akron 02/18/20 71-67 W 22-58 .379 8-24 .333 19-27 .704 13 27 40 37.1 14 8 13 3 7 71 72.4
Toledo 02/22/20 68-59 W 24-55 .436 6-18 .333 14-18 .778 5 30 35 37.0 15 13 7 8 8 68 72.3
Ball St. 02/25/20 71-61 W 21-48 .438 10-25 .400 19-23 .826 6 28 34 36.9 15 13 19 1 10 71 72.2
Northern Ill. 02/29/20 69-72 L 27-56 .482 6-18 .333 9-18 .500 7 20 27 36.6 17 6 11 4 9 69 72.1
Eastern Mich. 03/03/20 54-70 L 19-56 .339 4-20 .200 12-19 .632 12 25 37 36.6 23 3 13 3 6 54 71.5
Central Mich. 03/06/20 85-68 W 31-68 .456 11-26 .423 12-16 .750 12 27 39 36.7 19 17 12 4 7 85 71.9
Toledo 03/09/20 76-73 W 29-70 .414 9-22 .409 9-12 .750 13 24 37 36.7 13 16 8 4 6 76 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McNeese 11/06/19 75-65 10 21-58/26-55 .362/.473 11-32/5-19 .344/.263 22-28/8-18 .786-.444 35/35 0 10/6 6/14 2/3 9/3 17/20
Milwaukee 11/09/19 115-110 5 30-67/34-85 .448/.400 10-25/10-31 .400/.323 45-57/32-51 .789-.627 46/54 -8 12/14 23/20 5/3 6/13 33/42
Mississippi Val. 11/12/19 91-81 10 29-57/29-63 .509/.460 6-12/7-18 .500/.389 27-38/16-19 .711-.842 35/31 4 14/6 10/8 3/2 2/5 14/27
Ole Miss 11/15/19 58-85 -27 20-59/32-61 .339/.525 5-32/5-15 .156/.333 13-17/16-20 .765-.800 33/38 -5 9/16 19/14 3/5 5/10 19/20
Alma 11/19/19 102-56 46 34-65/22-69 .523/.319 12-27/9-35 .444/.257 22-29/3-4 .759-.750 46/31 15 13/14 9/15 1/2 6/4 9/25
Oklahoma St. 11/22/19 63-70 -7 23-57/24-64 .404/.375 9-29/7-25 .310/.280 8-15/15-24 .533-.625 36/45 -9 13/12 11/9 0/5 5/5 19/19
Yale 11/25/19 51-73 -22 16-54/24-53 .296/.453 4-22/13-26 .182/.500 15-18/12-19 .833-.632 26/44 -18 5/14 8/13 2/3 5/1 17/12
Seattle U 11/26/19 55-59 -4 21-56/21-57 .375/.368 5-22/6-22 .227/.273 8-10/11-19 .800-.579 38/35 3 10/9 12/8 4/4 5/5 19/14
Oakland 12/03/19 62-72 -10 20-61/25-46 .328/.543 8-35/4-13 .229/.308 14-21/18-24 .667-.750 34/36 -2 11/9 5/10 1/2 8/3 21/17
Youngstown St. 12/07/19 66-64 2 23-54/23-51 .426/.451 7-19/7-21 .368/.333 13-20/11-19 .650-.579 36/32 4 9/7 8/10 2/2 2/3 15/21
Manhattan 12/14/19 59-58 1 19-51/19-49 .373/.388 5-15/7-20 .333/.350 16-31/13-21 .516-.619 33/42 -9 11/7 11/20 0/4 10/8 20/23
Aquinas 12/18/19 84-61 23 32-54/25-61 .593/.410 7-18/4-19 .389/.211 13-20/7-11 .650-.636 36/30 6 15/10 15/15 3/1 7/8 15/21
Michigan St. 12/29/19 62-95 -33 26-62/32-65 .419/.492 7-26/10-27 .269/.370 3-6/21-26 .500-.808 24/46 -22 19/28 12/9 0/3 4/3 19/12
Ohio 01/04/20 77-65 12 23-54/24-71 .426/.338 7-20/8-33 .350/.242 24-28/9-11 .857-.818 38/42 -4 10/10 10/9 2/1 2/6 20/23
Akron 01/07/20 69-84 -15 24-46/28-61 .522/.459 7-15/11-29 .467/.379 14-19/17-20 .737-.850 30/32 -2 9/13 22/11 3/2 4/7 21/21
Toledo 01/11/20 59-67 -8 23-63/27-56 .365/.482 4-22/5-18 .182/.278 9-11/8-15 .818-.533 29/46 -17 12/18 7/15 3/4 8/2 18/17
Bowling Green 01/14/20 82-85 -3 31-63/34-67 .492/.507 6-19/12-28 .316/.429 14-19/5-7 .737-.714 34/35 -1 12/14 11/11 2/1 5/6 14/17
Kent St. 01/18/20 67-63 4 25-61/25-55 .410/.455 7-17/6-19 .412/.316 10-14/7-8 .714-.875 36/31 5 16/13 11/13 1/4 7/6 15/16
Buffalo 01/21/20 79-90 -11 26-52/35-72 .500/.486 8-17/5-22 .471/.227 19-26/15-20 .731-.750 31/38 -7 14/19 16/6 2/2 4/7 19/24
Northern Ill. 01/25/20 52-58 -6 18-54/23-63 .333/.365 8-25/6-22 .320/.273 8-16/6-11 .500-.545 37/47 -10 9/12 11/9 6/3 5/6 12/15
Central Mich. 02/01/20 78-85 -7 26-59/30-59 .441/.508 11-26/5-13 .423/.385 15-23/20-23 .652-.870 33/36 -3 12/12 12/9 1/5 3/5 23/19
Miami (OH) 02/04/20 64-60 4 19-41/22-61 .463/.361 4-12/8-24 .333/.333 22-30/8-19 .733-.421 37/34 3 6/11 16/7 2/3 2/6 22/21
Ball St. 02/08/20 68-64 4 26-42/24-58 .619/.414 3-9/12-27 .333/.444 13-20/4-5 .650-.800 32/23 9 6/16 14/8 1/2 2/5 12/21
Ohio 02/11/20 61-73 -12 22-54/25-59 .407/.424 8-18/5-21 .444/.238 9-11/18-24 .818-.750 38/35 3 7/12 18/9 3/2 4/10 23/15
Eastern Michigan 02/15/20 51-69 -18 18-44/27-51 .409/.529 5-19/7-20 .263/.350 10-14/8-13 .714-.615 29/27 2 11/13 19/13 3/2 4/11 14/17
Akron 02/18/20 67-71 -4 30-65/22-58 .462/.379 5-22/8-24 .227/.333 2-4/19-27 .500-.704 37/40 -3 10/8 15/13 1/3 5/7 21/14
Toledo 02/22/20 59-68 -9 19-58/24-55 .328/.436 7-24/6-18 .292/.333 14-14/14-18 1.000-.778 37/35 2 8/13 10/7 0/8 3/8 17/15
Ball St. 02/25/20 61-71 -10 21-54/21-48 .389/.438 12-19/10-25 .632/.400 7-10/19-23 .700-.826 28/34 -6 10/13 18/19 1/1 8/10 19/15
Northern Ill. 02/29/20 72-69 3 26-48/27-56 .542/.482 12-19/6-18 .632/.333 8-13/9-18 .615-.500 34/27 7 16/6 17/11 3/4 2/9 18/17
Eastern Mich. 03/03/20 70-54 16 22-54/19-56 .407/.339 8-25/4-20 .320/.200 18-25/12-19 .720-.632 41/37 4 18/3 11/13 3/3 3/6 18/23
Central Mich. 03/06/20 68-85 -17 26-60/31-68 .433/.456 4-14/11-26 .286/.423 12-20/12-16 .600-.750 38/39 -1 9/17 17/12 4/4 3/7 16/19
Toledo 03/09/20 73-76 -3 28-64/29-70 .438/.414 6-20/9-22 .300/.409 11-14/9-12 .786-.750 43/37 6 10/16 12/8 6/4 4/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Milwaukee (11/09/19)
FIELD GOALS MADE 34 Alma (11/19/19)
FIELD GOAL ATTEMPTS 67 Milwaukee (11/09/19)
3 PT FIELD GOALS MADE 12 Alma (11/19/19); Northern Ill. (02/29/20); Ball St. (02/25/20)
3 PT FG ATTEMPTS 35 Oakland (12/03/19)
FREE THROWS MADE 45 Milwaukee (11/09/19)
FREE THROW ATTEMPTS 57 Milwaukee (11/09/19)
REBOUNDS 46 Alma (11/19/19); Milwaukee (11/09/19)
ASSISTS 19 Michigan St. (12/29/19)
STEALS 10 Manhattan (12/14/19)
BLOCKED SHOTS 6 Northern Ill. (01/25/20); Toledo (03/09/20)
TURNOVERS 23 Milwaukee (11/09/19)
FOULS 33 Milwaukee (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 FLOWERS, Michael Toledo (03/09/20)
FIELD GOALS MADE 13 FLOWERS, Michael Toledo (03/09/20)
FIELD GOAL ATTEMPTS 22 FLOWERS, Michael Toledo (03/09/20)
3 PT FIELD GOALS MADE 7 FLOWERS, Michael Milwaukee (11/09/19)
3 PT FG ATTEMPTS 10 WHITE, B.Artis; FLOWERS, Michael McNeese (11/06/19); Toledo (03/09/20)
FREE THROWS MADE 12 JOHNSON, Brandon Eastern Mich. (03/03/20)
FREE THROW ATTEMPTS 14 JOHNSON, Brandon Eastern Mich. (03/03/20)
REBOUNDS 16 JOHNSON, Brandon Youngstown St. (12/07/19)
ASSISTS 7 FLOWERS, Michael Eastern Mich. (03/03/20)
STEALS 4 WHITE, B.Artis Northern Ill. (01/25/20)
BLOCKED SHOTS 4 JOHNSON, Brandon Milwaukee (11/09/19); Toledo (03/09/20)
TURNOVERS 6 CRUZ JR., Rafael; FLOWERS, Michael Akron (01/07/20); Central Mich. (03/06/20)
FOULS 5 JOHNSON, Brandon; WHITE, B.Artis; WILKINS, Kawanise; CRUZ JR., Rafael Central Mich. (02/01/20); Akron (02/18/20); Milwaukee (11/09/19); Seattle U (11/26/19); Manhattan (12/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Flowers, Michael 32 544 17.0
#35 Johnson, Brandon 32 492 15.4
#03 White, Bartis 31 226 7.3
#11 Cruz Jr., Rafael 30 214 7.1
#22 Wright, Titus 32 197 6.2
#30 Whitens, Jason 32 147 4.6
#04 Printy, Jared 32 106 3.3
#01 Barrs, Chase 32 85 2.7
#20 Boyer-Richard, William 27 70 2.6
#15 Emilien, Patrick 30 60 2.0
#02 Martin, Adrian 19 38 2.0
#00 Wilkins, Kawanise 4 15 3.8
#24 Ikongshul, Adida 17 14 0.8
#10 Toliver, Luke 12 12 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Flowers, Michael 32 173 403 .429 5.4 12.6
#35 Johnson, Brandon 32 173 377 .459 5.4 11.8
#11 Cruz Jr., Rafael 30 78 185 .422 2.6 6.2
#03 White, Bartis 31 75 220 .341 2.4 7.1
#22 Wright, Titus 32 70 125 .560 2.2 3.9
#30 Whitens, Jason 32 58 121 .479 1.8 3.8
#04 Printy, Jared 32 34 97 .351 1.1 3.0
#01 Barrs, Chase 32 29 64 .453 0.9 2.0
#15 Emilien, Patrick 30 25 61 .410 0.8 2.0
#20 Boyer-Richard, William 27 23 66 .348 0.9 2.4
#02 Martin, Adrian 19 14 30 .467 0.7 1.6
#24 Ikongshul, Adida 17 6 11 .545 0.4 0.6
#00 Wilkins, Kawanise 4 6 19 .316 1.5 4.8
#10 Toliver, Luke 12 3 12 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Flowers, Michael 32 68 185 .368 2.1 5.8
#03 White, Bartis 31 51 152 .336 1.6 4.9
#11 Cruz Jr., Rafael 30 29 85 .341 1.0 2.8
