Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 767 783
Points Per Game 76.7 78.3
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 276-596 262-612
FG: Percentage .463 .428
FG: Per Game 27.6 26.2
3PT: Made-Attempted 69-195 97-286
3PT: Percentage .354 .339
3PT: Per Game 6.9 9.7
FT: Made-Attempted 146-192 162-237
FT: Percentage .760 .684
FT: Per Game 14.6 16.2
Rebounding
Total 380 345
Per Game 38.0 34.5
Margin 3.5 --
Assists
Total 137 150
Per Game 13.7 15.0
Turnovers
Total 149 106
Per Game 14.9 10.6
Margin -4.3 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.0 19.0
Steals
Total 47 80
Per Game 4.7 8.0
Blocks
Total 26 40
Per Game 2.6 4.0
Attendance
Total 6101 13524
Per Game 5-1,220 5-2,705

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Griffith, Jalen 9 7 252 28.0 48 101 .475 15 42 .357 36 41 .878 147 16.3 1 9 10 1.1 22 41 15 11 0
12 Brewer, Jayden 10 10 262 26.2 49 104 .471 5 14 .357 36 45 .800 139 13.9 11 64 75 7.5 14 11 19 9 11
01 Lewis, Trey 10 3 173 17.3 27 65 .415 14 39 .359 11 16 .688 79 7.9 8 23 31 3.1 21 5 15 1 0
04 Swartz, Brady 10 4 162 16.2 26 51 .510 14 25 .560 10 13 .769 76 7.6 11 31 42 4.2 14 3 6 1 1
10 Burton, Max 10 10 259 25.9 28 56 .500 0 0 .000 19 27 .704 75 7.5 14 49 63 6.3 24 28 19 3 6
03 Ryans, EJ 10 10 273 27.3 28 71 .394 10 32 .313 7 7 1.000 73 7.3 3 10 13 1.3 17 18 18 3 0
07 Vis, Carson 10 0 143 14.3 19 53 .358 2 15 .133 10 21 .476 50 5.0 3 13 16 1.6 8 8 10 8 1
08 Ward, Hudson 10 6 174 17.4 18 36 .500 6 19 .316 0 0 .000 42 4.2 5 27 32 3.2 19 7 5 6 3
00 Barnes, Sharod 8 0 98 12.3 9 20 .450 1 2 .500 11 12 .917 30 3.8 3 8 11 1.4 16 10 12 4 0
22 Peterson, Declan 10 0 94 9.4 12 18 .667 0 0 .000 2 4 .500 26 2.6 11 15 26 2.6 26 3 13 0 1
24 Sulaka, Michael 10 0 89 8.9 10 16 .625 1 3 .333 4 6 .667 25 2.5 7 12 19 1.9 13 3 3 1 3
09 Errica, Nicholas 4 0 17 4.3 2 5 .400 1 4 .250 0 0 .000 5 1.3 0 0 0 0.0 2 0 1 0 0
52 Sileu, Junior 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 19 41 4.1 0 0 13 0 0  
Total 10 2000 200.0 276 596 .463 69 195 .354 146 192 .760 767 76.70 99 281 380 38.0 197 137 149 47 26
Opponents 10 2000 200.0 262 612 .428 97 286 .339 162 237 .684 783 78.30 110 235 345 34.5 176 150 106 80 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Griffith, Jalen 9 7 252 48 101 .475 15 42 .357 36 41 .878 147 16.3
12 Brewer, Jayden 10 10 262 49 104 .471 5 14 .357 36 45 .800 139 13.9
10 Burton, Max 10 10 259 28 56 .500 0 0 .000 19 27 .704 75 7.5
03 Ryans, EJ 10 10 273 28 71 .394 10 32 .313 7 7 1.000 73 7.3
04 Swartz, Brady 10 4 162 26 51 .510 14 25 .560 10 13 .769 76 7.6
01 Lewis, Trey 10 3 173 27 65 .415 14 39 .359 11 16 .688 79 7.9
07 Vis, Carson 10 0 143 19 53 .358 2 15 .133 10 21 .476 50 5.0
08 Ward, Hudson 10 6 174 18 36 .500 6 19 .316 0 0 .000 42 4.2
00 Barnes, Sharod 8 0 98 9 20 .450 1 2 .500 11 12 .917 30 3.8
22 Peterson, Declan 10 0 94 12 18 .667 0 0 .000 2 4 .500 26 2.6
24 Sulaka, Michael 10 0 89 10 16 .625 1 3 .333 4 6 .667 25 2.5
09 Errica, Nicholas 4 0 17 2 5 .400 1 4 .250 0 0 .000 5 1.3
52 Sileu, Junior 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 276 596 .463 69 195 .354 146 192 .760 767 76.70
Opponents 10 2000 262 612 .428 97 286 .339 162 237 .684 783 78.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Griffith, Jalen 9 28.0 .475 .357 .878 0.1 1.0 1.1 4.6 1.2 0.0 16.3
12 Brewer, Jayden 10 26.2 .471 .357 .800 1.1 6.4 7.5 1.1 0.9 1.1 13.9
10 Burton, Max 10 25.9 .500 .000 .704 1.4 4.9 6.3 2.8 0.3 0.6 7.5
03 Ryans, EJ 10 27.3 .394 .313 1.000 0.3 1.0 1.3 1.8 0.3 0.0 7.3
04 Swartz, Brady 10 16.2 .510 .560 .769 1.1 3.1 4.2 0.3 0.1 0.1 7.6
01 Lewis, Trey 10 17.3 .415 .359 .688 0.8 2.3 3.1 0.5 0.1 0.0 7.9
07 Vis, Carson 10 14.3 .358 .133 .476 0.3 1.3 1.6 0.8 0.8 0.1 5.0
08 Ward, Hudson 10 17.4 .500 .316 .000 0.5 2.7 3.2 0.7 0.6 0.3 4.2
00 Barnes, Sharod 8 12.3 .450 .500 .917 0.4 1.0 1.4 1.3 0.5 0.0 3.8
22 Peterson, Declan 10 9.4 .667 .000 .500 1.1 1.5 2.6 0.3 0.0 0.1 2.6
24 Sulaka, Michael 10 8.9 .625 .333 .667 0.7 1.2 1.9 0.3 0.1 0.3 2.5
09 Errica, Nicholas 4 4.3 .400 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
52 Sileu, Junior 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 10 200.0 .463 .354 .760 9.9 28.1 38.0 13.7 4.7 2.6 76.70
Opponents 10 200.0 .428 .339 .684 11.0 23.5 34.5 15.0 8.0 4.0 78.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coastal Carolina 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
vs Northwood 11/06/25 81-85 L 27-57 .474 5-13 .385 22-33 .667 12 30 42 39.5 23 11 22 5 9 81 78.5
at Campbell 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 38.7 31 13 15 2 7 82 79.7
vs Purdue Fort Wayne 11/12/25 83-71 W 32-73 .438 8-29 .276 11-15 .733 18 35 53 42.3 15 15 15 4 4 83 80.5
at South Dakota 11/16/25 78-83 L 32-60 .533 5-16 .313 9-11 .818 11 30 41 42.0 19 17 15 4 0 78 80.0
at Ohio St. 11/20/25 58-91 L 21-62 .339 5-22 .227 11-15 .733 11 19 30 40.0 19 9 16 0 7 58 76.3
vs Mount St. Mary's 11/23/25 83-60 W 31-64 .484 9-25 .360 12-14 .857 8 26 34 39.1 11 14 6 1 10 83 77.3
at Valparaiso 11/29/25 55-84 L 21-55 .382 6-17 .353 7-12 .583 11 18 29 37.9 19 11 16 1 3 55 74.5
vs Southern Ind. 12/03/25 88-74 W 35-64 .547 10-23 .435 8-12 .667 5 36 41 38.2 24 18 10 5 3 88 76.0
at SIUE 12/06/25 83-73 W 27-47 .574 12-20 .600 17-19 .895 7 29 36 38.0 17 16 19 4 1 83 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Carolina 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
Northwood 11/06/25 85-81 W 30-68 .441 8-27 .296 17-25 .680 13 22 35 35.0 20 21 15 4 13 85 78.0
Campbell 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 82.3
Purdue Fort Wayne 11/12/25 71-83 L 25-72 .347 9-38 .237 12-16 .750 14 24 38 36.0 14 16 9 6 8 71 79.5
South Dakota 11/16/25 83-78 W 28-66 .424 13-37 .351 14-22 .636 11 16 27 34.2 13 15 3 2 7 83 80.2
Ohio St. 11/20/25 91-58 W 32-65 .492 9-29 .310 18-23 .783 17 32 49 36.7 14 19 12 1 7 91 82.0
Mount St. Mary's 11/23/25 60-83 L 21-52 .404 9-26 .346 9-11 .818 7 25 32 36.0 14 15 17 5 1 60 78.9
Valparaiso 11/29/25 84-55 W 25-55 .455 11-24 .458 23-26 .885 13 24 37 36.1 15 14 10 8 9 84 79.5
Southern Ind. 12/03/25 74-88 L 23-55 .418 10-23 .435 18-36 .500 9 24 33 35.8 17 8 7 4 6 74 78.9
SIUE 12/06/25 73-83 L 28-64 .438 7-25 .280 10-17 .588 9 14 23 34.5 16 17 5 1 12 73 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Carolina 11/03/25 76-71 5 22-50/25-61 .440/.410 4-15/9-29 .267/.310 28-35/12-20 .800-.600 37/35 2 13/10 15/13 0/5 3/8 19/29
Northwood 11/06/25 81-85 -4 27-57/30-68 .474/.441 5-13/8-27 .385/.296 22-33/17-25 .667-.680 42/35 7 11/21 22/15 5/4 9/13 23/20
Campbell 11/09/25 82-91 -9 28-64/25-54 .438/.463 5-15/12-28 .333/.429 21-26/29-41 .808-.707 37/36 1 13/15 15/15 2/4 7/9 31/24
Purdue Fort Wayne 11/12/25 83-71 12 32-73/25-72 .438/.347 8-29/9-38 .276/.237 11-15/12-16 .733-.750 53/38 15 15/16 15/9 4/6 4/8 15/14
South Dakota 11/16/25 78-83 -5 32-60/28-66 .533/.424 5-16/13-37 .313/.351 9-11/14-22 .818-.636 41/27 14 17/15 15/3 4/2 0/7 19/13
Ohio St. 11/20/25 58-91 -33 21-62/32-65 .339/.492 5-22/9-29 .227/.310 11-15/18-23 .733-.783 30/49 -19 9/19 16/12 0/1 7/7 19/14
Mount St. Mary's 11/23/25 83-60 23 31-64/21-52 .484/.404 9-25/9-26 .360/.346 12-14/9-11 .857-.818 34/32 2 14/15 6/17 1/5 10/1 11/14
Valparaiso 11/29/25 55-84 -29 21-55/25-55 .382/.455 6-17/11-24 .353/.458 7-12/23-26 .583-.885 29/37 -8 11/14 16/10 1/8 3/9 19/15
Southern Ind. 12/03/25 88-74 14 35-64/23-55 .547/.418 10-23/10-23 .435/.435 8-12/18-36 .667-.500 41/33 8 18/8 10/7 5/4 3/6 24/17
SIUE 12/06/25 83-73 10 27-47/28-64 .574/.438 12-20/7-25 .600/.280 17-19/10-17 .895-.588 36/23 13 16/17 19/5 4/1 1/12 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Southern Ind. (12/03/25)
FIELD GOALS MADE 35 Southern Ind. (12/03/25)
FIELD GOAL ATTEMPTS 73 Purdue Fort Wayne (11/12/25)
3 PT FIELD GOALS MADE 12 SIUE (12/06/25)
3 PT FG ATTEMPTS 29 Purdue Fort Wayne (11/12/25)
FREE THROWS MADE 28 Coastal Carolina (11/03/25)
FREE THROW ATTEMPTS 35 Coastal Carolina (11/03/25)
REBOUNDS 53 Purdue Fort Wayne (11/12/25)
ASSISTS 18 Southern Ind. (12/03/25)
STEALS 10 Mount St. Mary's (11/23/25)
BLOCKED SHOTS 5 Northwood (11/06/25); Southern Ind. (12/03/25)
TURNOVERS 22 Northwood (11/06/25)
FOULS 31 Campbell (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Griffith,Jalen Mount St. Mary's (11/23/25)
FIELD GOALS MADE 10 Brewer,Jayden; Griffith,Jalen Purdue Fort Wayne (11/12/25); Mount St. Mary's (11/23/25); Southern Ind. (12/03/25)
FIELD GOAL ATTEMPTS 19 Brewer,Jayden Northwood (11/06/25)
3 PT FIELD GOALS MADE 6 Swartz,Brady Purdue Fort Wayne (11/12/25)
3 PT FG ATTEMPTS 9 Swartz,Brady Purdue Fort Wayne (11/12/25)
FREE THROWS MADE 9 Griffith,Jalen SIUE (12/06/25)
FREE THROW ATTEMPTS 9 Griffith,Jalen; Brewer,Jayden Northwood (11/06/25); Purdue Fort Wayne (11/12/25); SIUE (12/06/25)
REBOUNDS 12 Brewer,Jayden Northwood (11/06/25); Purdue Fort Wayne (11/12/25)
ASSISTS 10 Griffith,Jalen SIUE (12/06/25)
STEALS 4 Griffith,Jalen Northwood (11/06/25)
BLOCKED SHOTS 4 Brewer,Jayden Northwood (11/06/25)
TURNOVERS 5 Burton,Max Northwood (11/06/25)
FOULS 5 Peterson,Declan Campbell (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Griffith, Jalen 9 147 16.3
#12 Brewer, Jayden 10 139 13.9
#01 Lewis, Trey 10 79 7.9
#04 Swartz, Brady 10 76 7.6
#10 Burton, Max 10 75 7.5
#03 Ryans, EJ 10 73 7.3
#07 Vis, Carson 10 50 5.0
#08 Ward, Hudson 10 42 4.2
#00 Barnes, Sharod 8 30 3.8
#22 Peterson, Declan 10 26 2.6
#24 Sulaka, Michael 10 25 2.5
#09 Errica, Nicholas 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brewer, Jayden 10 49 104 .471 4.9 10.4
#02 Griffith, Jalen 9 48 101 .475 5.3 11.2
#10 Burton, Max 10 28 56 .500 2.8 5.6
#03 Ryans, EJ 10 28 71 .394 2.8 7.1
#01 Lewis, Trey 10 27 65 .415 2.7 6.5
#04 Swartz, Brady 10 26 51 .510 2.6 5.1
#07 Vis, Carson 10 19 53 .358 1.9 5.3
#08 Ward, Hudson 10 18 36 .500 1.8 3.6
#22 Peterson, Declan 10 12 18 .667 1.2 1.8
#24 Sulaka, Michael 10 10 16 .625 1.0 1.6
#00 Barnes, Sharod 8 9 20 .450 1.1 2.5
#09 Errica, Nicholas 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Griffith, Jalen 9 15 42 .357 1.7 4.7
#01 Lewis, Trey 10 14 39 .359 1.4 3.9
#04 Swartz, Brady 10 14 25 .560 1.4 2.5
#03 Ryans, EJ 10 10 32 .313 1.0 3.2
#08 Ward, Hudson 10 6 19 .316 0.6 1.9
#12 Brewer, Jayden 10 5 14 .357 0.5 1.4
#07 Vis, Carson 10 2 15 .133 0.2 1.5
#00 Barnes, Sharod 8 1 2 .500 0.1 0.3
#09 Errica, Nicholas 4 1 4 .250 0.3 1.0
#24 Sulaka, Michael 10 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brewer, Jayden 10 36 45 .800 3.6 4.5
#02 Griffith, Jalen 9 36 41 .878 4.0 4.6
#10 Burton, Max 10 19 27 .704 1.9 2.7
#00 Barnes, Sharod 8 11 12 .917 1.4 1.5
#01 Lewis, Trey 10 11 16 .688 1.1 1.6
#04 Swartz, Brady 10 10 13 .769 1.0 1.3
#07 Vis, Carson 10 10 21 .476 1.0 2.1
#03 Ryans, EJ 10 7 7 1.000 0.7 0.7
#24 Sulaka, Michael 10 4 6 .667 0.4 0.6
#22 Peterson, Declan 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brewer, Jayden 10 75 7.5 11 1.1 64 6.4
#10 Burton, Max 10 63 6.3 14 1.4 49 4.9
#04 Swartz, Brady 10 42 4.2 11 1.1 31 3.1
#TM Team 10 41 4.1 22 2.2 19 1.9
#08 Ward, Hudson 10 32 3.2 5 0.5 27 2.7
#01 Lewis, Trey 10 31 3.1 8 0.8 23 2.3
#22 Peterson, Declan 10 26 2.6 11 1.1 15 1.5
#24 Sulaka, Michael 10 19 1.9 7 0.7 12 1.2
#07 Vis, Carson 10 16 1.6 3 0.3 13 1.3
#03 Ryans, EJ 10 13 1.3 3 0.3 10 1.0
#00 Barnes, Sharod 8 11 1.4 3 0.4 8 1.0
#02 Griffith, Jalen 9 10 1.1 1 0.1 9 1.0
#52 Sileu, Junior 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Griffith, Jalen 9 41 4.6
#10 Burton, Max 10 28 2.8
#03 Ryans, EJ 10 18 1.8
#12 Brewer, Jayden 10 11 1.1
#00 Barnes, Sharod 8 10 1.3
#07 Vis, Carson 10 8 0.8
#08 Ward, Hudson 10 7 0.7
#01 Lewis, Trey 10 5 0.5
#22 Peterson, Declan 10 3 0.3
#24 Sulaka, Michael 10 3 0.3
#04 Swartz, Brady 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Brewer, Jayden 10 11 1.1
#10 Burton, Max 10 6 0.6
#24 Sulaka, Michael 10 3 0.3
#08 Ward, Hudson 10 3 0.3
#22 Peterson, Declan 10 1 0.1
#04 Swartz, Brady 10 1 0.1
#07 Vis, Carson 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Griffith, Jalen 9 11 1.2
#12 Brewer, Jayden 10 9 0.9
#07 Vis, Carson 10 8 0.8
#08 Ward, Hudson 10 6 0.6
#00 Barnes, Sharod 8 4 0.5
#10 Burton, Max 10 3 0.3
#03 Ryans, EJ 10 3 0.3
#01 Lewis, Trey 10 1 0.1
#24 Sulaka, Michael 10 1 0.1
#04 Swartz, Brady 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Brewer, Jayden 10 19 1.9
#10 Burton, Max 10 19 1.9
#03 Ryans, EJ 10 18 1.8
#02 Griffith, Jalen 9 15 1.7
#01 Lewis, Trey 10 15 1.5
#22 Peterson, Declan 10 13 1.3
#TM Team 10 13 1.3
#00 Barnes, Sharod 8 12 1.5
#07 Vis, Carson 10 10 1.0
#04 Swartz, Brady 10 6 0.6
#08 Ward, Hudson 10 5 0.5
#24 Sulaka, Michael 10 3 0.3
#09 Errica, Nicholas 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Peterson, Declan 10 26 2.6
#10 Burton, Max 10 24 2.4
#02 Griffith, Jalen 9 22 2.4
#01 Lewis, Trey 10 21 2.1
#08 Ward, Hudson 10 19 1.9
#03 Ryans, EJ 10 17 1.7
#00 Barnes, Sharod 8 16 2.0
#12 Brewer, Jayden 10 14 1.4
#04 Swartz, Brady 10 14 1.4
#24 Sulaka, Michael 10 13 1.3
#07 Vis, Carson 10 8 0.8
#09 Errica, Nicholas 4 2 0.5
#52 Sileu, Junior 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Ryans, EJ 10 273 27.3
#12 Brewer, Jayden 10 262 26.2
#10 Burton, Max 10 259 25.9
#02 Griffith, Jalen 9 252 28.0
#08 Ward, Hudson 10 174 17.4
#01 Lewis, Trey 10 173 17.3
#04 Swartz, Brady 10 162 16.2
#07 Vis, Carson 10 143 14.3
#00 Barnes, Sharod 8 98 12.3
#22 Peterson, Declan 10 94 9.4
#24 Sulaka, Michael 10 89 8.9
#09 Errica, Nicholas 4 17 4.3
#52 Sileu, Junior 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Griffith, Jalen 9 41 15 2.73
#10 Burton, Max 10 28 19 1.47
#03 Ryans, EJ 10 18 18 1.00
#24 Sulaka, Michael 10 3 3 1.00
#08 Ward, Hudson 10 7 5 1.40