Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-19, 4-12)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 2169 2304
Points Per Game 74.8 79.4
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 768-1735 791-1719
FG: Percentage .443 .460
FG: Per Game 26.5 27.3
3PT: Made-Attempted 209-596 268-759
3PT: Percentage .351 .353
3PT: Per Game 7.2 9.2
FT: Made-Attempted 424-573 454-645
FT: Percentage .740 .704
FT: Per Game 14.6 15.7
Rebounding
Total 1056 1001
Per Game 36.4 34.5
Margin 1.9 --
Assists
Total 369 433
Per Game 12.7 14.9
Turnovers
Total 354 285
Per Game 12.2 9.8
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 12.1 15.3
Steals
Total 137 188
Per Game 4.7 6.5
Blocks
Total 74 133
Per Game 2.6 4.6
Attendance
Total 23569 45451
Per Game 14-1,684 15-3,030

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Justice 16 12 475 29.7 81 186 .435 29 75 .387 47 54 .870 238 14.9 10 40 50 3.1 28 32 25 11 0
12 Brewer, Jayden 29 26 722 24.9 134 294 .456 10 33 .303 95 137 .693 373 12.9 39 159 198 6.8 47 34 46 23 28
02 Griffith, Jalen 25 17 584 23.4 105 228 .461 42 103 .408 53 65 .815 305 12.2 4 32 36 1.4 48 85 45 23 0
03 Ryans, EJ 29 29 793 27.3 82 197 .416 29 89 .326 36 39 .923 229 7.9 19 32 51 1.8 64 55 35 15 1
04 Swartz, Brady 25 17 517 20.7 62 152 .408 29 85 .341 39 56 .696 192 7.7 37 77 114 4.6 51 9 11 8 3
01 Lewis, Trey 29 9 499 17.2 74 179 .413 46 122 .377 24 33 .727 218 7.5 19 55 74 2.6 57 15 24 7 5
10 Burton, Max 29 29 729 25.1 68 143 .476 0 2 .000 38 55 .691 174 6.0 50 105 155 5.3 66 48 41 5 16
07 Vis, Carson 29 0 415 14.3 57 135 .422 12 43 .279 33 55 .600 159 5.5 15 49 64 2.2 28 23 22 18 2
08 Ward, Hudson 13 6 243 18.7 25 54 .463 9 27 .333 0 2 .000 59 4.5 8 36 44 3.4 21 10 5 7 4
00 Barnes, Sharod 25 0 304 12.2 21 62 .339 1 8 .125 41 49 .837 84 3.4 15 27 42 1.7 45 33 35 13 1
24 Sulaka, Michael 22 0 227 10.3 27 52 .519 1 3 .333 12 17 .706 67 3.0 18 29 47 2.1 37 10 8 3 7
22 Peterson, Declan 25 0 226 9.0 26 42 .619 0 0 .000 6 11 .545 58 2.3 26 31 57 2.3 51 14 24 4 7
09 Errica, Nicholas 6 0 30 5.0 3 8 .375 1 6 .167 0 0 .000 7 1.2 1 1 2 0.3 2 1 3 0 0
52 Sileu, Junior 8 0 36 4.5 3 3 1.000 0 0 .000 0 0 .000 6 0.8 0 6 6 0.8 6 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 54 116 4.0 0 0 29 0 0  
Total 29 5800 200.0 768 1735 .443 209 596 .351 424 573 .740 2169 74.79 323 733 1056 36.4 551 369 354 137 74
Opponents 29 5800 200.0 791 1719 .460 268 759 .353 454 645 .704 2304 79.45 296 705 1001 34.5 500 433 285 188 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Justice 15 11 451 30.1 78 176 .443 28 71 .394 47 53 .887 231 15.4 10 39 49 3.3 27 30 2.0 23 11 0
08 Ward, Hudson 1 0 23 23.0 5 7 .714 3 5 .600 0 0 .000 13 13.0 1 1 2 2.0 1 2 2.0 0 0 0
12 Brewer, Jayden 16 13 388 24.3 70 163 .429 5 18 .278 51 80 .638 196 12.3 24 80 104 6.5 31 21 1.3 21 12 15
02 Griffith, Jalen 13 8 270 20.8 45 102 .441 22 50 .440 14 21 .667 126 9.7 3 21 24 1.8 22 32 2.5 24 6 0
03 Ryans, EJ 16 16 445 27.8 48 107 .449 18 49 .367 29 32 .906 143 8.9 13 19 32 2.0 40 31 1.9 16 10 1
04 Swartz, Brady 12 10 296 24.7 33 89 .371 15 56 .268 24 36 .667 105 8.8 20 41 61 5.1 31 3 0.3 2 5 2
01 Lewis, Trey 16 6 268 16.8 35 86 .407 24 64 .375 9 10 .900 103 6.4 8 28 36 2.3 32 7 0.4 6 3 4
10 Burton, Max 16 16 400 25.0 34 74 .459 0 2 .000 14 22 .636 82 5.1 29 48 77 4.8 37 20 1.3 18 2 9
07 Vis, Carson 16 0 220 13.8 30 65 .462 8 22 .364 18 28 .643 86 5.4 7 31 38 2.4 17 11 0.7 8 8 1
00 Barnes, Sharod 15 0 186 12.4 11 37 .297 0 5 .000 30 37 .811 52 3.5 12 19 31 2.1 26 20 1.3 20 8 1
24 Sulaka, Michael 10 0 123 12.3 13 28 .464 0 0 .000 6 9 .667 32 3.2 11 14 25 2.5 22 6 0.6 5 1 3
22 Peterson, Declan 12 0 104 8.7 12 20 .600 0 0 .000 3 4 .750 27 2.3 13 13 26 2.2 18 9 0.8 8 1 5
52 Sileu, Junior 4 0 26 6.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 5 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 3.6 0 0 0.0 13 0 0  
Total 16 3200 200.0 414 954 .434 123 342 .360 245 332 .738 1196 74.75 181 386 567 35.4 309 192 12.0 165 67 41
Opponents 16 3200 200.0 447 939 .476 142 398 .357 260 366 .710 1296 81.00 163 400 563 35.2 276 233 14.6 141 92 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Justice 16 12 475 81 186 .435 29 75 .387 47 54 .870 238 14.9
12 Brewer, Jayden 29 26 722 134 294 .456 10 33 .303 95 137 .693 373 12.9
02 Griffith, Jalen 25 17 584 105 228 .461 42 103 .408 53 65 .815 305 12.2
03 Ryans, EJ 29 29 793 82 197 .416 29 89 .326 36 39 .923 229 7.9
04 Swartz, Brady 25 17 517 62 152 .408 29 85 .341 39 56 .696 192 7.7
01 Lewis, Trey 29 9 499 74 179 .413 46 122 .377 24 33 .727 218 7.5
10 Burton, Max 29 29 729 68 143 .476 0 2 .000 38 55 .691 174 6.0
07 Vis, Carson 29 0 415 57 135 .422 12 43 .279 33 55 .600 159 5.5
08 Ward, Hudson 13 6 243 25 54 .463 9 27 .333 0 2 .000 59 4.5
00 Barnes, Sharod 25 0 304 21 62 .339 1 8 .125 41 49 .837 84 3.4
24 Sulaka, Michael 22 0 227 27 52 .519 1 3 .333 12 17 .706 67 3.0
22 Peterson, Declan 25 0 226 26 42 .619 0 0 .000 6 11 .545 58 2.3
09 Errica, Nicholas 6 0 30 3 8 .375 1 6 .167 0 0 .000 7 1.2
52 Sileu, Junior 8 0 36 3 3 1.000 0 0 .000 0 0 .000 6 0.8
Total 29 5800 768 1735 .443 209 596 .351 424 573 .740 2169 74.79
Opponents 29 5800 791 1719 .460 268 759 .353 454 645 .704 2304 79.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Justice 16 29.7 .435 .387 .870 0.6 2.5 3.1 2.0 0.7 0.0 14.9
12 Brewer, Jayden 29 24.9 .456 .303 .693 1.3 5.5 6.8 1.2 0.8 1.0 12.9
02 Griffith, Jalen 25 23.4 .461 .408 .815 0.2 1.3 1.4 3.4 0.9 0.0 12.2
03 Ryans, EJ 29 27.3 .416 .326 .923 0.7 1.1 1.8 1.9 0.5 0.0 7.9
04 Swartz, Brady 25 20.7 .408 .341 .696 1.5 3.1 4.6 0.4 0.3 0.1 7.7
01 Lewis, Trey 29 17.2 .413 .377 .727 0.7 1.9 2.6 0.5 0.2 0.2 7.5
10 Burton, Max 29 25.1 .476 .000 .691 1.7 3.6 5.3 1.7 0.2 0.6 6.0
07 Vis, Carson 29 14.3 .422 .279 .600 0.5 1.7 2.2 0.8 0.6 0.1 5.5
08 Ward, Hudson 13 18.7 .463 .333 .000 0.6 2.8 3.4 0.8 0.5 0.3 4.5
00 Barnes, Sharod 25 12.2 .339 .125 .837 0.6 1.1 1.7 1.3 0.5 0.0 3.4
24 Sulaka, Michael 22 10.3 .519 .333 .706 0.8 1.3 2.1 0.5 0.1 0.3 3.0
22 Peterson, Declan 25 9.0 .619 .000 .545 1.0 1.2 2.3 0.6 0.2 0.3 2.3
09 Errica, Nicholas 6 5.0 .375 .167 .000 0.2 0.2 0.3 0.2 0.0 0.0 1.2
52 Sileu, Junior 8 4.5 1.000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.8
Total 29 200.0 .443 .351 .740 11.1 25.3 36.4 12.7 4.7 2.6 74.79
Opponents 29 200.0 .460 .353 .704 10.2 24.3 34.5 14.9 6.5 4.6 79.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coastal Carolina 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
vs Northwood 11/06/25 81-85 L 27-57 .474 5-13 .385 22-33 .667 12 30 42 39.5 23 11 22 5 9 81 78.5
at Campbell 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 38.7 31 13 15 2 7 82 79.7
vs Purdue Fort Wayne 11/12/25 83-71 W 32-73 .438 8-29 .276 11-15 .733 18 35 53 42.3 15 15 15 4 4 83 80.5
at South Dakota 11/16/25 78-83 L 32-60 .533 5-16 .313 9-11 .818 11 30 41 42.0 19 17 15 4 0 78 80.0
at Ohio St. 11/20/25 58-91 L 21-62 .339 5-22 .227 11-15 .733 11 19 30 40.0 19 9 16 0 7 58 76.3
vs Mount St. Mary's 11/23/25 83-60 W 31-64 .484 9-25 .360 12-14 .857 8 26 34 39.1 11 14 6 1 10 83 77.3
at Valparaiso 11/29/25 55-84 L 21-55 .382 6-17 .353 7-12 .583 11 18 29 37.9 19 11 16 1 3 55 74.5
vs Southern Ind. 12/03/25 88-74 W 35-64 .547 10-23 .435 8-12 .667 5 36 41 38.2 24 18 10 5 3 88 76.0
at SIUE 12/06/25 83-73 W 27-47 .574 12-20 .600 17-19 .895 7 29 36 38.0 17 16 19 4 1 83 76.7
at Iowa 12/14/25 51-91 L 17-57 .298 6-24 .250 11-22 .500 16 20 36 37.8 18 11 13 1 4 51 74.4
vs Buffalo 12/20/25 71-88 L 26-66 .394 10-33 .303 9-12 .750 12 23 35 37.6 18 18 7 4 2 71 74.1
vs Defiance 12/22/25 94-57 W 37-68 .544 3-13 .231 17-21 .810 16 27 43 38.0 17 20 14 3 13 94 75.6
at Toledo 12/30/25 79-84 L 30-69 .435 9-26 .346 10-14 .714 18 24 42 38.3 27 14 13 5 6 79 75.9
at Miami (OH) 01/06/26 76-87 L 28-66 .424 4-16 .250 16-22 .727 13 21 34 38.0 27 10 11 0 8 76 75.9
vs Eastern Mich. 01/10/26 79-62 W 26-51 .510 7-16 .438 20-27 .741 11 28 39 38.1 13 14 14 2 7 79 76.1
vs Massachusetts 01/13/26 82-85 L 29-61 .475 12-31 .387 12-16 .750 12 23 35 37.9 18 18 10 2 6 82 76.4
at Akron 01/17/26 89-104 L 34-61 .557 12-26 .462 9-14 .643 11 17 28 37.3 15 17 12 2 2 89 77.1
vs Bowling Green 01/20/26 54-72 L 19-56 .339 6-26 .231 10-13 .769 11 28 39 37.4 21 8 15 6 3 54 75.9
vs Central Mich. 01/24/26 77-65 W 24-54 .444 6-19 .316 23-33 .697 10 29 39 37.5 19 7 7 1 6 77 76.0
at NIU 01/27/26 65-85 L 18-52 .346 7-22 .318 22-27 .815 15 17 32 37.2 15 11 11 3 3 65 75.4
at Ohio 02/03/26 71-91 L 27-60 .450 7-15 .467 10-25 .400 8 21 29 36.9 18 8 6 1 4 71 75.2
at Texas St. 02/07/26 61-77 L 24-60 .400 8-22 .364 5-6 .833 11 19 30 36.6 10 9 13 3 6 61 74.6
vs Toledo 02/11/26 79-90 L 28-65 .431 9-26 .346 14-17 .824 12 24 36 36.5 20 13 8 3 3 79 74.8
at Eastern Mich. 02/14/26 76-62 W 24-61 .393 9-16 .563 19-23 .826 15 30 45 36.9 11 14 7 3 4 76 74.8
vs Akron 02/17/26 73-90 L 26-59 .441 11-27 .407 10-13 .769 6 21 27 36.5 15 12 9 1 1 73 74.8
at Central Mich. 02/21/26 70-83 L 24-60 .400 3-14 .214 19-25 .760 11 21 32 36.3 25 10 15 4 5 70 74.6
at Bowling Green 02/24/26 88-79 W 27-56 .482 7-16 .438 27-31 .871 6 30 36 36.3 27 8 9 4 5 88 75.1
vs Miami (OH) 02/27/26 67-69 L 24-57 .421 4-13 .308 15-20 .750 10 29 39 36.4 20 10 11 0 2 67 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Carolina 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
Northwood 11/06/25 85-81 W 30-68 .441 8-27 .296 17-25 .680 13 22 35 35.0 20 21 15 4 13 85 78.0
Campbell 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 82.3
Purdue Fort Wayne 11/12/25 71-83 L 25-72 .347 9-38 .237 12-16 .750 14 24 38 36.0 14 16 9 6 8 71 79.5
South Dakota 11/16/25 83-78 W 28-66 .424 13-37 .351 14-22 .636 11 16 27 34.2 13 15 3 2 7 83 80.2
Ohio St. 11/20/25 91-58 W 32-65 .492 9-29 .310 18-23 .783 17 32 49 36.7 14 19 12 1 7 91 82.0
Mount St. Mary's 11/23/25 60-83 L 21-52 .404 9-26 .346 9-11 .818 7 25 32 36.0 14 15 17 5 1 60 78.9
Valparaiso 11/29/25 84-55 W 25-55 .455 11-24 .458 23-26 .885 13 24 37 36.1 15 14 10 8 9 84 79.5
Southern Ind. 12/03/25 74-88 L 23-55 .418 10-23 .435 18-36 .500 9 24 33 35.8 17 8 7 4 6 74 78.9
SIUE 12/06/25 73-83 L 28-64 .438 7-25 .280 10-17 .588 9 14 23 34.5 16 17 5 1 12 73 78.3
Iowa 12/14/25 91-51 W 33-59 .559 14-31 .452 11-17 .647 9 29 38 34.8 20 24 6 5 5 91 79.5
Buffalo 12/20/25 88-71 W 29-59 .492 12-32 .375 18-24 .750 10 29 39 35.2 11 15 4 4 5 88 80.2
Defiance 12/22/25 57-94 L 19-53 .358 7-26 .269 12-15 .800 7 17 24 34.3 20 12 22 5 4 57 78.4
Toledo 12/30/25 84-79 W 28-65 .431 4-25 .160 24-36 .667 21 23 44 35.0 17 10 10 4 6 84 78.8
Miami (OH) 01/06/26 87-76 W 27-54 .500 6-26 .231 27-34 .794 11 30 41 35.4 19 12 14 7 6 87 79.3
Eastern Mich. 01/10/26 62-79 L 25-56 .446 6-26 .231 6-10 .600 6 19 25 34.8 19 15 11 2 6 62 78.3
Massachusetts 01/13/26 85-82 W 29-61 .475 11-29 .379 16-20 .800 12 22 34 34.7 16 17 10 3 8 85 78.6
Akron 01/17/26 104-89 W 38-67 .567 20-35 .571 8-9 .889 12 19 31 34.5 13 23 8 3 8 104 80.1
Bowling Green 01/20/26 72-54 W 24-56 .429 5-20 .250 19-27 .704 10 29 39 34.7 13 15 8 7 10 72 79.6
Central Mich. 01/24/26 65-77 L 21-58 .362 4-23 .174 19-26 .731 12 23 35 34.8 21 12 11 5 4 65 78.9
NIU 01/27/26 85-65 W 32-64 .500 15-30 .500 6-10 .600 17 21 38 34.9 16 19 9 1 5 85 79.2
Ohio 02/03/26 91-71 W 30-58 .517 13-32 .406 18-22 .818 9 30 39 35.1 20 18 9 3 2 91 79.7
Texas St. 02/07/26 77-61 W 30-56 .536 8-18 .444 9-10 .900 7 24 31 34.9 8 14 10 10 7 77 79.6
Toledo 02/11/26 90-79 W 32-54 .593 9-19 .474 17-28 .607 4 26 30 34.7 14 13 5 5 6 90 80.0
Eastern Mich. 02/14/26 62-76 L 24-59 .407 9-21 .429 5-9 .556 6 23 29 34.5 18 13 8 6 1 62 79.3
Akron 02/17/26 90-73 W 33-66 .500 12-28 .429 12-16 .750 13 30 43 34.8 16 17 7 5 6 90 79.7
Central Mich. 02/21/26 83-70 W 25-51 .490 4-16 .250 29-38 .763 7 26 33 34.7 21 12 11 12 11 83 79.9
Bowling Green 02/24/26 79-88 L 25-59 .424 8-21 .381 21-32 .656 9 26 35 34.8 24 14 7 5 3 79 79.8
Miami (OH) 02/27/26 69-67 W 25-52 .481 4-15 .267 15-25 .600 4 24 28 34.5 18 8 9 1 5 69 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Carolina 11/03/25 76-71 5 22-50/25-61 .440/.410 4-15/9-29 .267/.310 28-35/12-20 .800-.600 37/35 2 13/10 15/13 0/5 3/8 19/29
Northwood 11/06/25 81-85 -4 27-57/30-68 .474/.441 5-13/8-27 .385/.296 22-33/17-25 .667-.680 42/35 7 11/21 22/15 5/4 9/13 23/20
Campbell 11/09/25 82-91 -9 28-64/25-54 .438/.463 5-15/12-28 .333/.429 21-26/29-41 .808-.707 37/36 1 13/15 15/15 2/4 7/9 31/24
Purdue Fort Wayne 11/12/25 83-71 12 32-73/25-72 .438/.347 8-29/9-38 .276/.237 11-15/12-16 .733-.750 53/38 15 15/16 15/9 4/6 4/8 15/14
South Dakota 11/16/25 78-83 -5 32-60/28-66 .533/.424 5-16/13-37 .313/.351 9-11/14-22 .818-.636 41/27 14 17/15 15/3 4/2 0/7 19/13
Ohio St. 11/20/25 58-91 -33 21-62/32-65 .339/.492 5-22/9-29 .227/.310 11-15/18-23 .733-.783 30/49 -19 9/19 16/12 0/1 7/7 19/14
Mount St. Mary's 11/23/25 83-60 23 31-64/21-52 .484/.404 9-25/9-26 .360/.346 12-14/9-11 .857-.818 34/32 2 14/15 6/17 1/5 10/1 11/14
Valparaiso 11/29/25 55-84 -29 21-55/25-55 .382/.455 6-17/11-24 .353/.458 7-12/23-26 .583-.885 29/37 -8 11/14 16/10 1/8 3/9 19/15
Southern Ind. 12/03/25 88-74 14 35-64/23-55 .547/.418 10-23/10-23 .435/.435 8-12/18-36 .667-.500 41/33 8 18/8 10/7 5/4 3/6 24/17
SIUE 12/06/25 83-73 10 27-47/28-64 .574/.438 12-20/7-25 .600/.280 17-19/10-17 .895-.588 36/23 13 16/17 19/5 4/1 1/12 17/16
Iowa 12/14/25 51-91 -40 17-57/33-59 .298/.559 6-24/14-31 .250/.452 11-22/11-17 .500-.647 36/38 -2 11/24 13/6 1/5 4/5 18/20
Buffalo 12/20/25 71-88 -17 26-66/29-59 .394/.492 10-33/12-32 .303/.375 9-12/18-24 .750-.750 35/39 -4 18/15 7/4 4/4 2/5 18/11
Defiance 12/22/25 94-57 37 37-68/19-53 .544/.358 3-13/7-26 .231/.269 17-21/12-15 .810-.800 43/24 19 20/12 14/22 3/5 13/4 17/20
Toledo 12/30/25 79-84 -5 30-69/28-65 .435/.431 9-26/4-25 .346/.160 10-14/24-36 .714-.667 42/44 -2 14/10 13/10 5/4 6/6 27/17
Miami (OH) 01/06/26 76-87 -11 28-66/27-54 .424/.500 4-16/6-26 .250/.231 16-22/27-34 .727-.794 34/41 -7 10/12 11/14 0/7 8/6 27/19
Eastern Mich. 01/10/26 79-62 17 26-51/25-56 .510/.446 7-16/6-26 .438/.231 20-27/6-10 .741-.600 39/25 14 14/15 14/11 2/2 7/6 13/19
Massachusetts 01/13/26 82-85 -3 29-61/29-61 .475/.475 12-31/11-29 .387/.379 12-16/16-20 .750-.800 35/34 1 18/17 10/10 2/3 6/8 18/16
Akron 01/17/26 89-104 -15 34-61/38-67 .557/.567 12-26/20-35 .462/.571 9-14/8-9 .643-.889 28/31 -3 17/23 12/8 2/3 2/8 15/13
Bowling Green 01/20/26 54-72 -18 19-56/24-56 .339/.429 6-26/5-20 .231/.250 10-13/19-27 .769-.704 39/39 0 8/15 15/8 6/7 3/10 21/13
Central Mich. 01/24/26 77-65 12 24-54/21-58 .444/.362 6-19/4-23 .316/.174 23-33/19-26 .697-.731 39/35 4 7/12 7/11 1/5 6/4 19/21
NIU 01/27/26 65-85 -20 18-52/32-64 .346/.500 7-22/15-30 .318/.500 22-27/6-10 .815-.600 32/38 -6 11/19 11/9 3/1 3/5 15/16
Ohio 02/03/26 71-91 -20 27-60/30-58 .450/.517 7-15/13-32 .467/.406 10-25/18-22 .400-.818 29/39 -10 8/18 6/9 1/3 4/2 18/20
Texas St. 02/07/26 61-77 -16 24-60/30-56 .400/.536 8-22/8-18 .364/.444 5-6/9-10 .833-.900 30/31 -1 9/14 13/10 3/10 6/7 10/8
Toledo 02/11/26 79-90 -11 28-65/32-54 .431/.593 9-26/9-19 .346/.474 14-17/17-28 .824-.607 36/30 6 13/13 8/5 3/5 3/6 20/14
Eastern Mich. 02/14/26 76-62 14 24-61/24-59 .393/.407 9-16/9-21 .563/.429 19-23/5-9 .826-.556 45/29 16 14/13 7/8 3/6 4/1 11/18
Akron 02/17/26 73-90 -17 26-59/33-66 .441/.500 11-27/12-28 .407/.429 10-13/12-16 .769-.750 27/43 -16 12/17 9/7 1/5 1/6 15/16
Central Mich. 02/21/26 70-83 -13 24-60/25-51 .400/.490 3-14/4-16 .214/.250 19-25/29-38 .760-.763 32/33 -1 10/12 15/11 4/12 5/11 25/21
Bowling Green 02/24/26 88-79 9 27-56/25-59 .482/.424 7-16/8-21 .438/.381 27-31/21-32 .871-.656 36/35 1 8/14 9/7 4/5 5/3 27/24
Miami (OH) 02/27/26 67-69 -2 24-57/25-52 .421/.481 4-13/4-15 .308/.267 15-20/15-25 .750-.600 39/28 11 10/8 11/9 0/1 2/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Defiance (12/22/25)
FIELD GOALS MADE 37 Defiance (12/22/25)
FIELD GOAL ATTEMPTS 73 Purdue Fort Wayne (11/12/25)
3 PT FIELD GOALS MADE 12 Massachusetts (01/13/26); SIUE (12/06/25); Akron (01/17/26)
3 PT FG ATTEMPTS 33 Buffalo (12/20/25)
FREE THROWS MADE 28 Coastal Carolina (11/03/25)
FREE THROW ATTEMPTS 35 Coastal Carolina (11/03/25)
REBOUNDS 53 Purdue Fort Wayne (11/12/25)
ASSISTS 20 Defiance (12/22/25)
STEALS 13 Defiance (12/22/25)
BLOCKED SHOTS 6 Bowling Green (01/20/26)
TURNOVERS 22 Northwood (11/06/25)
FOULS 31 Campbell (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Griffith,Jalen Mount St. Mary's (11/23/25)
FIELD GOALS MADE 11 Williams,Justice Akron (01/17/26)
FIELD GOAL ATTEMPTS 23 Williams,Justice Toledo (12/30/25)
3 PT FIELD GOALS MADE 6 Swartz,Brady Purdue Fort Wayne (11/12/25)
3 PT FG ATTEMPTS 10 Griffith,Jalen Buffalo (12/20/25)
FREE THROWS MADE 11 Barnes,Sharod Bowling Green (02/24/26)
FREE THROW ATTEMPTS 12 Barnes,Sharod Bowling Green (02/24/26)
REBOUNDS 12 Brewer,Jayden Northwood (11/06/25); Purdue Fort Wayne (11/12/25); Bowling Green (02/24/26)
ASSISTS 10 Griffith,Jalen SIUE (12/06/25)
STEALS 5 Griffith,Jalen Defiance (12/22/25)
BLOCKED SHOTS 4 Brewer,Jayden Northwood (11/06/25)
TURNOVERS 5 Burton,Max; Brewer,Jayden; Barnes,Sharod Northwood (11/06/25); Bowling Green (01/20/26); Central Mich. (02/21/26)
FOULS 5 Peterson,Declan; Barnes,Sharod; Lewis,Trey; Ryans,EJ Defiance (12/22/25); Campbell (11/09/25); Toledo (12/30/25); Miami (OH) (01/06/26); Central Mich. (02/21/26); Bowling Green (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brewer, Jayden 29 373 12.9
#02 Griffith, Jalen 25 305 12.2
#11 Williams, Justice 16 238 14.9
#03 Ryans, EJ 29 229 7.9
#01 Lewis, Trey 29 218 7.5
#04 Swartz, Brady 25 192 7.7
#10 Burton, Max 29 174 6.0
#07 Vis, Carson 29 159 5.5
#00 Barnes, Sharod 25 84 3.4
#24 Sulaka, Michael 22 67 3.0
#08 Ward, Hudson 13 59 4.5
#22 Peterson, Declan 25 58 2.3
#09 Errica, Nicholas 6 7 1.2
#52 Sileu, Junior 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brewer, Jayden 29 134 294 .456 4.6 10.1
#02 Griffith, Jalen 25 105 228 .461 4.2 9.1
#03 Ryans, EJ 29 82 197 .416 2.8 6.8
#11 Williams, Justice 16 81 186 .435 5.1 11.6
#01 Lewis, Trey 29 74 179 .413 2.6 6.2
#10 Burton, Max 29 68 143 .476 2.3 4.9
#04 Swartz, Brady 25 62 152 .408 2.5 6.1
#07 Vis, Carson 29 57 135 .422 2.0 4.7
#24 Sulaka, Michael 22 27 52 .519 1.2 2.4
#22 Peterson, Declan 25 26 42 .619 1.0 1.7
#08 Ward, Hudson 13 25 54 .463 1.9 4.2
#00 Barnes, Sharod 25 21 62 .339 0.8 2.5
#09 Errica, Nicholas 6 3 8 .375 0.5 1.3
#52 Sileu, Junior 8 3 3 1.000 0.4 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lewis, Trey 29 46 122 .377 1.6 4.2
#02 Griffith, Jalen 25 42 103 .408 1.7 4.1
#03 Ryans, EJ 29 29 89 .326 1.0 3.1
#04 Swartz, Brady 25 29 85 .341 1.2 3.4
#11 Williams, Justice 16 29 75 .387 1.8 4.7
#07 Vis, Carson 29 12 43 .279 0.4 1.5
#12 Brewer, Jayden 29 10 33 .303 0.3 1.1
#08 Ward, Hudson 13 9 27 .333 0.7 2.1
#00 Barnes, Sharod 25 1 8 .125 0.0 0.3
#09 Errica, Nicholas 6 1 6 .167 0.2 1.0
#24 Sulaka, Michael 22 1 3 .333 0.0 0.1
#10 Burton, Max 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brewer, Jayden 29 95 137 .693 3.3 4.7
#02 Griffith, Jalen 25 53 65 .815 2.1 2.6
#11 Williams, Justice 16 47 54 .870 2.9 3.4
#00 Barnes, Sharod 25 41 49 .837 1.6 2.0
#04 Swartz, Brady 25 39 56 .696 1.6 2.2
#10 Burton, Max 29 38 55 .691 1.3 1.9
#03 Ryans, EJ 29 36 39 .923 1.2 1.3
#07 Vis, Carson 29 33 55 .600 1.1 1.9
#01 Lewis, Trey 29 24 33 .727 0.8 1.1
#24 Sulaka, Michael 22 12 17 .706 0.5 0.8
#22 Peterson, Declan 25 6 11 .545 0.2 0.4
#08 Ward, Hudson 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
