Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-15, 2-8)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 1716 1831
Points Per Game 74.6 79.6
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 615-1376 627-1378
FG: Percentage .447 .455
FG: Per Game 26.7 27.3
3PT: Made-Attempted 166-484 222-639
3PT: Percentage .343 .347
3PT: Per Game 7.2 9.7
FT: Made-Attempted 320-444 355-497
FT: Percentage .721 .714
FT: Per Game 13.9 15.4
Rebounding
Total 841 804
Per Game 36.6 35.0
Margin 1.6 --
Assists
Total 302 356
Per Game 13.1 15.5
Turnovers
Total 295 238
Per Game 12.8 10.3
Margin -2.5 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 12.4 15.9
Steals
Total 117 156
Per Game 5.1 6.8
Blocks
Total 59 98
Per Game 2.6 4.3
Attendance
Total 17615 38790
Per Game 11-1,601 12-3,233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Justice 10 6 298 29.8 54 121 .446 21 55 .382 24 30 .800 153 15.3 6 21 27 2.7 16 14 17 8 0
02 Griffith, Jalen 21 15 537 25.6 97 211 .460 38 94 .404 52 62 .839 284 13.5 3 28 31 1.5 42 82 41 23 0
12 Brewer, Jayden 23 22 560 24.3 108 228 .474 7 26 .269 75 111 .676 298 13.0 28 128 156 6.8 36 24 38 19 24
01 Lewis, Trey 23 7 379 16.5 57 141 .404 35 94 .372 21 29 .724 170 7.4 15 40 55 2.4 48 13 22 7 4
03 Ryans, EJ 23 23 620 27.0 59 152 .388 22 74 .297 25 27 .926 165 7.2 16 25 41 1.8 45 44 32 13 0
04 Swartz, Brady 21 13 398 19.0 46 110 .418 23 62 .371 27 39 .692 142 6.8 30 50 80 3.8 41 9 11 7 2
10 Burton, Max 23 23 605 26.3 59 121 .488 0 2 .000 32 48 .667 150 6.5 42 93 135 5.9 53 44 35 4 12
07 Vis, Carson 23 0 331 14.4 46 112 .411 8 34 .235 25 44 .568 125 5.4 13 36 49 2.1 20 20 20 16 1
08 Ward, Hudson 13 6 243 18.7 25 54 .463 9 27 .333 0 2 .000 59 4.5 8 36 44 3.4 21 10 5 7 4
00 Barnes, Sharod 19 0 225 11.8 15 45 .333 1 7 .143 25 30 .833 56 2.9 11 18 29 1.5 33 26 22 8 1
22 Peterson, Declan 20 0 195 9.8 25 39 .641 0 0 .000 6 11 .545 56 2.8 25 28 53 2.7 48 11 18 3 6
24 Sulaka, Michael 16 0 146 9.1 18 31 .581 1 3 .333 8 11 .727 45 2.8 12 22 34 2.1 25 4 6 2 5
09 Errica, Nicholas 7 0 31 4.4 3 8 .375 1 6 .167 0 0 .000 7 1.0 1 1 2 0.3 2 1 3 0 0
52 Sileu, Junior 6 0 32 5.3 3 3 1.000 0 0 .000 0 0 .000 6 1.0 0 5 5 0.8 3 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 47 100 4.3 0 0 24 0 0  
Total 23 4600 200.0 615 1376 .447 166 484 .343 320 444 .721 1716 74.61 263 578 841 36.6 433 302 295 117 59
Opponents 23 4600 200.0 627 1378 .455 222 639 .347 355 497 .714 1831 79.61 253 551 804 35.0 389 356 238 156 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Justice 9 5 274 30.4 51 111 .459 20 51 .392 24 29 .828 146 16.2 6 20 26 2.9 15 12 1.3 15 8 0
08 Ward, Hudson 1 0 23 23.0 5 7 .714 3 5 .600 0 0 .000 13 13.0 1 1 2 2.0 1 2 2.0 0 0 0
12 Brewer, Jayden 10 9 226 22.6 44 97 .454 2 11 .182 31 54 .574 121 12.1 13 49 62 6.2 20 11 1.1 13 8 11
02 Griffith, Jalen 9 6 223 24.8 37 85 .435 18 41 .439 13 18 .722 105 11.7 2 17 19 2.1 16 29 3.2 20 6 0
03 Ryans, EJ 10 10 272 27.2 25 62 .403 11 34 .324 18 20 .900 79 7.9 10 12 22 2.2 21 20 2.0 13 8 0
04 Swartz, Brady 8 6 177 22.1 17 47 .362 9 33 .273 12 19 .632 55 6.9 13 14 27 3.4 21 3 0.4 2 4 1
10 Burton, Max 10 10 276 27.6 25 52 .481 0 2 .000 8 15 .533 58 5.8 21 36 57 5.7 24 16 1.6 12 1 5
01 Lewis, Trey 10 4 149 14.9 18 48 .375 13 36 .361 6 6 1.000 55 5.5 4 13 17 1.7 23 5 0.5 4 3 3
07 Vis, Carson 10 0 136 13.6 19 42 .452 4 13 .308 10 17 .588 52 5.2 5 18 23 2.3 9 8 0.8 6 6 0
22 Peterson, Declan 7 0 73 10.4 11 17 .647 0 0 .000 3 4 .750 25 3.6 12 10 22 3.1 15 6 0.9 2 0 4
00 Barnes, Sharod 9 0 107 11.9 5 21 .238 0 4 .000 14 18 .778 24 2.7 8 10 18 2.0 14 13 1.4 7 3 1
24 Sulaka, Michael 4 0 42 10.5 4 7 .571 0 0 .000 2 3 .667 10 2.5 5 7 12 3.0 10 0 0.0 3 0 1
52 Sileu, Junior 2 0 22 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 4.2 0 0 0.0 8 0 0  
Total 10 2000 200.0 261 596 .438 80 230 .348 141 203 .695 743 74.30 121 231 352 35.2 191 125 12.5 106 47 26
Opponents 10 2000 200.0 283 598 .473 96 278 .345 161 218 .739 823 82.30 120 245 365 36.5 165 156 15.6 94 60 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Justice 10 6 298 54 121 .446 21 55 .382 24 30 .800 153 15.3
12 Brewer, Jayden 23 22 560 108 228 .474 7 26 .269 75 111 .676 298 13.0
02 Griffith, Jalen 21 15 537 97 211 .460 38 94 .404 52 62 .839 284 13.5
03 Ryans, EJ 23 23 620 59 152 .388 22 74 .297 25 27 .926 165 7.2
01 Lewis, Trey 23 7 379 57 141 .404 35 94 .372 21 29 .724 170 7.4
10 Burton, Max 23 23 605 59 121 .488 0 2 .000 32 48 .667 150 6.5
04 Swartz, Brady 21 13 398 46 110 .418 23 62 .371 27 39 .692 142 6.8
07 Vis, Carson 23 0 331 46 112 .411 8 34 .235 25 44 .568 125 5.4
08 Ward, Hudson 13 6 243 25 54 .463 9 27 .333 0 2 .000 59 4.5
00 Barnes, Sharod 19 0 225 15 45 .333 1 7 .143 25 30 .833 56 2.9
22 Peterson, Declan 20 0 195 25 39 .641 0 0 .000 6 11 .545 56 2.8
24 Sulaka, Michael 16 0 146 18 31 .581 1 3 .333 8 11 .727 45 2.8
09 Errica, Nicholas 7 0 31 3 8 .375 1 6 .167 0 0 .000 7 1.0
52 Sileu, Junior 6 0 32 3 3 1.000 0 0 .000 0 0 .000 6 1.0
Total 23 4600 615 1376 .447 166 484 .343 320 444 .721 1716 74.61
Opponents 23 4600 627 1378 .455 222 639 .347 355 497 .714 1831 79.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Justice 10 29.8 .446 .382 .800 0.6 2.1 2.7 1.4 0.8 0.0 15.3
12 Brewer, Jayden 23 24.3 .474 .269 .676 1.2 5.6 6.8 1.0 0.8 1.0 13.0
02 Griffith, Jalen 21 25.6 .460 .404 .839 0.1 1.3 1.5 3.9 1.1 0.0 13.5
03 Ryans, EJ 23 27.0 .388 .297 .926 0.7 1.1 1.8 1.9 0.6 0.0 7.2
01 Lewis, Trey 23 16.5 .404 .372 .724 0.7 1.7 2.4 0.6 0.3 0.2 7.4
10 Burton, Max 23 26.3 .488 .000 .667 1.8 4.0 5.9 1.9 0.2 0.5 6.5
04 Swartz, Brady 21 19.0 .418 .371 .692 1.4 2.4 3.8 0.4 0.3 0.1 6.8
07 Vis, Carson 23 14.4 .411 .235 .568 0.6 1.6 2.1 0.9 0.7 0.0 5.4
08 Ward, Hudson 13 18.7 .463 .333 .000 0.6 2.8 3.4 0.8 0.5 0.3 4.5
00 Barnes, Sharod 19 11.8 .333 .143 .833 0.6 0.9 1.5 1.4 0.4 0.1 2.9
22 Peterson, Declan 20 9.8 .641 .000 .545 1.3 1.4 2.7 0.6 0.2 0.3 2.8
24 Sulaka, Michael 16 9.1 .581 .333 .727 0.8 1.4 2.1 0.3 0.1 0.3 2.8
09 Errica, Nicholas 7 4.4 .375 .167 .000 0.1 0.1 0.3 0.1 0.0 0.0 1.0
52 Sileu, Junior 6 5.3 1.000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.0
Total 23 200.0 .447 .343 .721 11.4 25.1 36.6 13.1 5.1 2.6 74.61
Opponents 23 200.0 .455 .347 .714 11.0 24.0 35.0 15.5 6.8 4.3 79.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coastal Carolina 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
vs Northwood 11/06/25 81-85 L 27-57 .474 5-13 .385 22-33 .667 12 30 42 39.5 23 11 22 5 9 81 78.5
at Campbell 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 38.7 31 13 15 2 7 82 79.7
vs Purdue Fort Wayne 11/12/25 83-71 W 32-73 .438 8-29 .276 11-15 .733 18 35 53 42.3 15 15 15 4 4 83 80.5
at South Dakota 11/16/25 78-83 L 32-60 .533 5-16 .313 9-11 .818 11 30 41 42.0 19 17 15 4 0 78 80.0
at Ohio St. 11/20/25 58-91 L 21-62 .339 5-22 .227 11-15 .733 11 19 30 40.0 19 9 16 0 7 58 76.3
vs Mount St. Mary's 11/23/25 83-60 W 31-64 .484 9-25 .360 12-14 .857 8 26 34 39.1 11 14 6 1 10 83 77.3
at Valparaiso 11/29/25 55-84 L 21-55 .382 6-17 .353 7-12 .583 11 18 29 37.9 19 11 16 1 3 55 74.5
vs Southern Ind. 12/03/25 88-74 W 35-64 .547 10-23 .435 8-12 .667 5 36 41 38.2 24 18 10 5 3 88 76.0
at SIUE 12/06/25 83-73 W 27-47 .574 12-20 .600 17-19 .895 7 29 36 38.0 17 16 19 4 1 83 76.7
at Iowa 12/14/25 51-91 L 17-57 .298 6-24 .250 11-22 .500 16 20 36 37.8 18 11 13 1 4 51 74.4
vs Buffalo 12/20/25 71-88 L 26-66 .394 10-33 .303 9-12 .750 12 23 35 37.6 18 18 7 4 2 71 74.1
vs Defiance 12/22/25 94-57 W 37-68 .544 3-13 .231 17-21 .810 16 27 43 38.0 17 20 14 3 13 94 75.6
at Toledo 12/30/25 79-84 L 30-69 .435 9-26 .346 10-14 .714 18 24 42 38.3 27 14 13 5 6 79 75.9
at Miami (OH) 01/06/26 76-87 L 28-66 .424 4-16 .250 16-22 .727 13 21 34 38.0 27 10 11 0 8 76 75.9
vs Eastern Mich. 01/10/26 79-62 W 26-51 .510 7-16 .438 20-27 .741 11 28 39 38.1 13 14 14 2 7 79 76.1
vs Massachusetts 01/13/26 82-85 L 29-61 .475 12-31 .387 12-16 .750 12 23 35 37.9 18 18 10 2 6 82 76.4
at Akron 01/17/26 89-104 L 34-61 .557 12-26 .462 9-14 .643 11 17 28 37.3 15 17 12 2 2 89 77.1
vs Bowling Green 01/20/26 54-72 L 19-56 .339 6-26 .231 10-13 .769 11 28 39 37.4 21 8 15 6 3 54 75.9
vs Central Mich. 01/24/26 77-65 W 24-54 .444 6-19 .316 23-33 .697 10 29 39 37.5 19 7 7 1 6 77 76.0
at NIU 01/27/26 65-85 L 18-52 .346 7-22 .318 22-27 .815 15 17 32 37.2 15 11 11 3 3 65 75.4
at Ohio 02/03/26 71-91 L 27-60 .450 7-15 .467 10-25 .400 8 21 29 36.9 18 8 6 1 4 71 75.2
at Texas St. 02/07/26 61-77 L 24-59 .407 8-22 .364 5-6 .833 11 19 30 36.6 10 9 13 3 6 61 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Carolina 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
Northwood 11/06/25 85-81 W 30-68 .441 8-27 .296 17-25 .680 13 22 35 35.0 20 21 15 4 13 85 78.0
Campbell 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 82.3
Purdue Fort Wayne 11/12/25 71-83 L 25-72 .347 9-38 .237 12-16 .750 14 24 38 36.0 14 16 9 6 8 71 79.5
South Dakota 11/16/25 83-78 W 28-66 .424 13-37 .351 14-22 .636 11 16 27 34.2 13 15 3 2 7 83 80.2
Ohio St. 11/20/25 91-58 W 32-65 .492 9-29 .310 18-23 .783 17 32 49 36.7 14 19 12 1 7 91 82.0
Mount St. Mary's 11/23/25 60-83 L 21-52 .404 9-26 .346 9-11 .818 7 25 32 36.0 14 15 17 5 1 60 78.9
Valparaiso 11/29/25 84-55 W 25-55 .455 11-24 .458 23-26 .885 13 24 37 36.1 15 14 10 8 9 84 79.5
Southern Ind. 12/03/25 74-88 L 23-55 .418 10-23 .435 18-36 .500 9 24 33 35.8 17 8 7 4 6 74 78.9
SIUE 12/06/25 73-83 L 28-64 .438 7-25 .280 10-17 .588 9 14 23 34.5 16 17 5 1 12 73 78.3
Iowa 12/14/25 91-51 W 33-59 .559 14-31 .452 11-17 .647 9 29 38 34.8 20 24 6 5 5 91 79.5
Buffalo 12/20/25 88-71 W 29-59 .492 12-32 .375 18-24 .750 10 29 39 35.2 11 15 4 4 5 88 80.2
Defiance 12/22/25 57-94 L 19-53 .358 7-26 .269 12-15 .800 7 17 24 34.3 20 12 22 5 4 57 78.4
Toledo 12/30/25 84-79 W 28-65 .431 4-25 .160 24-36 .667 21 23 44 35.0 17 10 10 4 6 84 78.8
Miami (OH) 01/06/26 87-76 W 27-54 .500 6-26 .231 27-34 .794 11 30 41 35.4 19 12 14 7 6 87 79.3
Eastern Mich. 01/10/26 62-79 L 25-56 .446 6-26 .231 6-10 .600 6 19 25 34.8 19 15 11 2 6 62 78.3
Massachusetts 01/13/26 85-82 W 29-61 .475 11-29 .379 16-20 .800 12 22 34 34.7 16 17 10 3 8 85 78.6
Akron 01/17/26 104-89 W 38-67 .567 20-35 .571 8-9 .889 12 19 31 34.5 13 23 8 3 8 104 80.1
Bowling Green 01/20/26 72-54 W 24-56 .429 5-20 .250 19-27 .704 10 29 39 34.7 13 15 8 7 10 72 79.6
Central Mich. 01/24/26 65-77 L 21-58 .362 4-23 .174 19-26 .731 12 23 35 34.8 21 12 11 5 4 65 78.9
NIU 01/27/26 85-65 W 32-64 .500 15-30 .500 6-10 .600 17 21 38 34.9 16 19 9 1 5 85 79.2
Ohio 02/03/26 91-71 W 30-58 .517 13-32 .406 18-22 .818 9 30 39 35.1 20 18 9 3 2 91 79.7
Texas St. 02/07/26 77-61 W 30-56 .536 8-18 .444 9-10 .900 7 25 32 35.0 8 14 10 9 7 77 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Carolina 11/03/25 76-71 5 22-50/25-61 .440/.410 4-15/9-29 .267/.310 28-35/12-20 .800-.600 37/35 2 13/10 15/13 0/5 3/8 19/29
Northwood 11/06/25 81-85 -4 27-57/30-68 .474/.441 5-13/8-27 .385/.296 22-33/17-25 .667-.680 42/35 7 11/21 22/15 5/4 9/13 23/20
Campbell 11/09/25 82-91 -9 28-64/25-54 .438/.463 5-15/12-28 .333/.429 21-26/29-41 .808-.707 37/36 1 13/15 15/15 2/4 7/9 31/24
Purdue Fort Wayne 11/12/25 83-71 12 32-73/25-72 .438/.347 8-29/9-38 .276/.237 11-15/12-16 .733-.750 53/38 15 15/16 15/9 4/6 4/8 15/14
South Dakota 11/16/25 78-83 -5 32-60/28-66 .533/.424 5-16/13-37 .313/.351 9-11/14-22 .818-.636 41/27 14 17/15 15/3 4/2 0/7 19/13
Ohio St. 11/20/25 58-91 -33 21-62/32-65 .339/.492 5-22/9-29 .227/.310 11-15/18-23 .733-.783 30/49 -19 9/19 16/12 0/1 7/7 19/14
Mount St. Mary's 11/23/25 83-60 23 31-64/21-52 .484/.404 9-25/9-26 .360/.346 12-14/9-11 .857-.818 34/32 2 14/15 6/17 1/5 10/1 11/14
Valparaiso 11/29/25 55-84 -29 21-55/25-55 .382/.455 6-17/11-24 .353/.458 7-12/23-26 .583-.885 29/37 -8 11/14 16/10 1/8 3/9 19/15
Southern Ind. 12/03/25 88-74 14 35-64/23-55 .547/.418 10-23/10-23 .435/.435 8-12/18-36 .667-.500 41/33 8 18/8 10/7 5/4 3/6 24/17
SIUE 12/06/25 83-73 10 27-47/28-64 .574/.438 12-20/7-25 .600/.280 17-19/10-17 .895-.588 36/23 13 16/17 19/5 4/1 1/12 17/16
Iowa 12/14/25 51-91 -40 17-57/33-59 .298/.559 6-24/14-31 .250/.452 11-22/11-17 .500-.647 36/38 -2 11/24 13/6 1/5 4/5 18/20
Buffalo 12/20/25 71-88 -17 26-66/29-59 .394/.492 10-33/12-32 .303/.375 9-12/18-24 .750-.750 35/39 -4 18/15 7/4 4/4 2/5 18/11
Defiance 12/22/25 94-57 37 37-68/19-53 .544/.358 3-13/7-26 .231/.269 17-21/12-15 .810-.800 43/24 19 20/12 14/22 3/5 13/4 17/20
Toledo 12/30/25 79-84 -5 30-69/28-65 .435/.431 9-26/4-25 .346/.160 10-14/24-36 .714-.667 42/44 -2 14/10 13/10 5/4 6/6 27/17
Miami (OH) 01/06/26 76-87 -11 28-66/27-54 .424/.500 4-16/6-26 .250/.231 16-22/27-34 .727-.794 34/41 -7 10/12 11/14 0/7 8/6 27/19
Eastern Mich. 01/10/26 79-62 17 26-51/25-56 .510/.446 7-16/6-26 .438/.231 20-27/6-10 .741-.600 39/25 14 14/15 14/11 2/2 7/6 13/19
Massachusetts 01/13/26 82-85 -3 29-61/29-61 .475/.475 12-31/11-29 .387/.379 12-16/16-20 .750-.800 35/34 1 18/17 10/10 2/3 6/8 18/16
Akron 01/17/26 89-104 -15 34-61/38-67 .557/.567 12-26/20-35 .462/.571 9-14/8-9 .643-.889 28/31 -3 17/23 12/8 2/3 2/8 15/13
Bowling Green 01/20/26 54-72 -18 19-56/24-56 .339/.429 6-26/5-20 .231/.250 10-13/19-27 .769-.704 39/39 0 8/15 15/8 6/7 3/10 21/13
Central Mich. 01/24/26 77-65 12 24-54/21-58 .444/.362 6-19/4-23 .316/.174 23-33/19-26 .697-.731 39/35 4 7/12 7/11 1/5 6/4 19/21
NIU 01/27/26 65-85 -20 18-52/32-64 .346/.500 7-22/15-30 .318/.500 22-27/6-10 .815-.600 32/38 -6 11/19 11/9 3/1 3/5 15/16
Ohio 02/03/26 71-91 -20 27-60/30-58 .450/.517 7-15/13-32 .467/.406 10-25/18-22 .400-.818 29/39 -10 8/18 6/9 1/3 4/2 18/20
Texas St. 02/07/26 61-77 -16 24-59/30-56 .407/.536 8-22/8-18 .364/.444 5-6/9-10 .833-.900 30/32 -2 9/14 13/10 3/9 6/7 10/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Defiance (12/22/25)
FIELD GOALS MADE 37 Defiance (12/22/25)
FIELD GOAL ATTEMPTS 73 Purdue Fort Wayne (11/12/25)
3 PT FIELD GOALS MADE 12 Massachusetts (01/13/26); SIUE (12/06/25); Akron (01/17/26)
3 PT FG ATTEMPTS 33 Buffalo (12/20/25)
FREE THROWS MADE 28 Coastal Carolina (11/03/25)
FREE THROW ATTEMPTS 35 Coastal Carolina (11/03/25)
REBOUNDS 53 Purdue Fort Wayne (11/12/25)
ASSISTS 20 Defiance (12/22/25)
STEALS 13 Defiance (12/22/25)
BLOCKED SHOTS 6 Bowling Green (01/20/26)
TURNOVERS 22 Northwood (11/06/25)
FOULS 31 Campbell (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Griffith,Jalen Mount St. Mary's (11/23/25)
FIELD GOALS MADE 11 Williams,Justice Akron (01/17/26)
FIELD GOAL ATTEMPTS 23 Williams,Justice Toledo (12/30/25)
3 PT FIELD GOALS MADE 6 Swartz,Brady Purdue Fort Wayne (11/12/25)
3 PT FG ATTEMPTS 10 Griffith,Jalen Buffalo (12/20/25)
FREE THROWS MADE 9 Ryans,EJ; Griffith,Jalen; Barnes,Sharod Central Mich. (01/24/26); SIUE (12/06/25); NIU (01/27/26)
FREE THROW ATTEMPTS 10 Ryans,EJ; Barnes,Sharod Central Mich. (01/24/26); NIU (01/27/26)
REBOUNDS 12 Brewer,Jayden Northwood (11/06/25); Purdue Fort Wayne (11/12/25)
ASSISTS 10 Griffith,Jalen SIUE (12/06/25)
STEALS 5 Griffith,Jalen Defiance (12/22/25)
BLOCKED SHOTS 4 Brewer,Jayden Northwood (11/06/25)
TURNOVERS 5 Burton,Max; Brewer,Jayden Northwood (11/06/25); Bowling Green (01/20/26)
FOULS 5 Peterson,Declan; Barnes,Sharod; Lewis,Trey Defiance (12/22/25); Campbell (11/09/25); Toledo (12/30/25); Miami (OH) (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brewer, Jayden 23 298 13.0
#02 Griffith, Jalen 21 284 13.5
#01 Lewis, Trey 23 170 7.4
#03 Ryans, EJ 23 165 7.2
#11 Williams, Justice 10 153 15.3
#10 Burton, Max 23 150 6.5
#04 Swartz, Brady 21 142 6.8
#07 Vis, Carson 23 125 5.4
#08 Ward, Hudson 13 59 4.5
#00 Barnes, Sharod 19 56 2.9
#22 Peterson, Declan 20 56 2.8
#24 Sulaka, Michael 16 45 2.8
#09 Errica, Nicholas 7 7 1.0
#52 Sileu, Junior 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brewer, Jayden 23 108 228 .474 4.7 9.9
#02 Griffith, Jalen 21 97 211 .460 4.6 10.0
#10 Burton, Max 23 59 121 .488 2.6 5.3
#03 Ryans, EJ 23 59 152 .388 2.6 6.6
#01 Lewis, Trey 23 57 141 .404 2.5 6.1
#11 Williams, Justice 10 54 121 .446 5.4 12.1
#04 Swartz, Brady 21 46 110 .418 2.2 5.2
#07 Vis, Carson 23 46 112 .411 2.0 4.9
#22 Peterson, Declan 20 25 39 .641 1.3 2.0
#08 Ward, Hudson 13 25 54 .463 1.9 4.2
#24 Sulaka, Michael 16 18 31 .581 1.1 1.9
#00 Barnes, Sharod 19 15 45 .333 0.8 2.4
#09 Errica, Nicholas 7 3 8 .375 0.4 1.1
#52 Sileu, Junior 6 3 3 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Griffith, Jalen 21 38 94 .404 1.8 4.5
#01 Lewis, Trey 23 35 94 .372 1.5 4.1
#04 Swartz, Brady 21 23 62 .371 1.1 3.0
#03 Ryans, EJ 23 22 74 .297 1.0 3.2
#11 Williams, Justice 10 21 55 .382 2.1 5.5
#08 Ward, Hudson 13 9 27 .333 0.7 2.1
#07 Vis, Carson 23 8 34 .235 0.3 1.5
#12 Brewer, Jayden 23 7 26 .269 0.3 1.1
#00 Barnes, Sharod 19 1 7 .143 0.1 0.4
#09 Errica, Nicholas 7 1 6 .167 0.1 0.9
#24 Sulaka, Michael 16 1 3 .333 0.1 0.2
#10 Burton, Max 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brewer, Jayden 23 75 111 .676 3.3 4.8
#02 Griffith, Jalen 21 52 62 .839 2.5 3.0
#10 Burton, Max 23 32 48 .667 1.4 2.1
#04 Swartz, Brady 21 27 39 .692 1.3 1.9
#00 Barnes, Sharod 19 25 30 .833 1.3 1.6
#03 Ryans, EJ 23 25 27 .926 1.1 1.2
#07 Vis, Carson 23 25 44 .568 1.1 1.9
#11 Williams, Justice 10 24 30 .800 2.4 3.0
#01 Lewis, Trey 23 21 29 .724 0.9 1.3
#24 Sulaka, Michael 16 8 11 .727 0.5 0.7
#22 Peterson, Declan 20 6 11 .545 0.3 0.6
#08 Ward, Hudson 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brewer, Jayden 23 156 6.8 28 1.2 128 5.6
#10 Burton, Max 23 135 5.9 42 1.8 93 4.0
#TM Team 23 100 4.3 53 2.3 47 2.0
#04 Swartz, Brady 21 80 3.8 30 1.4 50 2.4
#01 Lewis, Trey 23 55 2.4 15 0.7 40 1.7
#22 Peterson, Declan 20 53 2.7 25 1.3 28 1.4
#07 Vis, Carson 23 49 2.1 13 0.6 36 1.6
#08 Ward, Hudson 13 44 3.4 8 0.6 36 2.8
#03 Ryans, EJ 23 41 1.8 16 0.7 25 1.1
#24 Sulaka, Michael 16 34 2.1 12 0.8 22 1.4
#02 Griffith, Jalen 21 31 1.5 3 0.1 28 1.3
#00 Barnes, Sharod 19 29 1.5 11 0.6 18 0.9
#11 Williams, Justice 10 27 2.7 6 0.6 21 2.1
#52 Sileu, Junior 6 5 0.8 0 0.0 5 0.8
#09 Errica, Nicholas 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Griffith, Jalen 21 82 3.9
#10 Burton, Max 23 44 1.9
#03 Ryans, EJ 23 44 1.9
#00 Barnes, Sharod 19 26 1.4
#12 Brewer, Jayden 23 24 1.0
#07 Vis, Carson 23 20 0.9
#11 Williams, Justice 10 14 1.4
#01 Lewis, Trey 23 13 0.6
#22 Peterson, Declan 20 11 0.6
#08 Ward, Hudson 13 10 0.8
#04 Swartz, Brady 21 9 0.4
#24 Sulaka, Michael 16 4 0.3
#09 Errica, Nicholas 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Brewer, Jayden 23 24 1.0
#10 Burton, Max 23 12 0.5
#22 Peterson, Declan 20 6 0.3
#24 Sulaka, Michael 16 5 0.3
#01 Lewis, Trey 23 4 0.2
#08 Ward, Hudson 13 4 0.3
#04 Swartz, Brady 21 2 0.1
#00 Barnes, Sharod 19 1 0.1
#07 Vis, Carson 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Griffith, Jalen 21 23 1.1
#12 Brewer, Jayden 23 19 0.8
#07 Vis, Carson 23 16 0.7
#03 Ryans, EJ 23 13 0.6
