Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-10, 1-4)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 1299 1337
Points Per Game 76.4 78.6
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 469-1034 452-1019
FG: Percentage .454 .444
FG: Per Game 27.6 26.6
3PT: Made-Attempted 120-354 157-481
3PT: Percentage .339 .326
3PT: Per Game 7.1 9.2
FT: Made-Attempted 241-326 276-393
FT: Percentage .739 .702
FT: Per Game 14.2 16.2
Rebounding
Total 644 590
Per Game 37.9 34.7
Margin 3.2 --
Assists
Total 242 255
Per Game 14.2 15.0
Turnovers
Total 231 183
Per Game 13.6 10.8
Margin -2.8 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.6 16.6
Steals
Total 93 120
Per Game 5.5 7.1
Blocks
Total 43 70
Per Game 2.5 4.1
Attendance
Total 11753 29504
Per Game 9-1,306 8-3,688

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Justice 4 0 112 28.0 25 54 .463 7 20 .350 13 14 .929 70 17.5 5 7 12 3.0 6 7 8 5 0
02 Griffith, Jalen 16 14 430 26.9 80 170 .471 30 76 .395 48 55 .873 238 14.9 2 22 24 1.5 40 67 35 20 0
12 Brewer, Jayden 17 17 419 24.6 77 165 .467 5 20 .250 59 82 .720 218 12.8 17 107 124 7.3 25 21 26 15 16
01 Lewis, Trey 17 6 307 18.1 45 112 .402 26 73 .356 16 24 .667 132 7.8 13 34 47 2.8 40 12 21 6 2
03 Ryans, EJ 17 17 469 27.6 47 123 .382 17 59 .288 16 17 .941 127 7.5 14 13 27 1.6 31 33 22 7 0
04 Swartz, Brady 15 8 243 16.2 35 74 .473 18 38 .474 18 24 .750 106 7.1 19 39 58 3.9 27 7 9 4 1
10 Burton, Max 17 17 442 26.0 45 93 .484 0 0 .000 27 40 .675 117 6.9 33 71 104 6.1 39 38 28 4 11
07 Vis, Carson 17 0 249 14.6 32 85 .376 5 28 .179 19 33 .576 88 5.2 8 26 34 2.0 14 16 18 14 1
08 Ward, Hudson 13 6 243 18.7 25 54 .463 9 27 .333 0 2 .000 59 4.5 8 36 44 3.4 21 10 5 7 4
24 Sulaka, Michael 13 0 117 9.0 17 27 .630 1 3 .333 8 10 .800 43 3.3 8 17 25 1.9 17 4 4 2 4
00 Barnes, Sharod 13 0 171 13.2 13 35 .371 1 4 .250 13 16 .813 40 3.1 7 14 21 1.6 26 20 18 8 0
22 Peterson, Declan 17 0 158 9.3 22 31 .710 0 0 .000 4 9 .444 48 2.8 22 21 43 2.5 46 6 17 1 4
52 Sileu, Junior 4 0 10 2.5 3 3 1.000 0 0 .000 0 0 .000 6 1.5 0 2 2 0.5 1 0 0 0 0
09 Errica, Nicholas 6 0 30 5.0 3 8 .375 1 6 .167 0 0 .000 7 1.2 1 1 2 0.3 2 1 3 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 37 77 4.5 0 0 17 0 0  
Total 17 3400 200.0 469 1034 .454 120 354 .339 241 326 .739 1299 76.41 197 447 644 37.9 335 242 231 93 43
Opponents 17 3400 200.0 452 1019 .444 157 481 .326 276 393 .702 1337 78.65 186 404 590 34.7 298 255 183 120 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Justice 4 0 112 28.0 25 54 .463 7 20 .350 13 14 .929 70 17.5 5 7 12 3.0 6 7 1.8 8 5 0
08 Ward, Hudson 1 0 23 23.0 5 7 .714 3 5 .600 0 0 .000 13 13.0 1 1 2 2.0 1 2 2.0 0 0 0
02 Griffith, Jalen 5 5 127 25.4 22 48 .458 11 25 .440 9 11 .818 64 12.8 1 11 12 2.4 14 15 3.0 14 4 0
12 Brewer, Jayden 5 5 113 22.6 19 45 .422 0 5 .000 16 26 .615 54 10.8 3 34 37 7.4 10 8 1.6 5 4 4
03 Ryans, EJ 5 5 150 30.0 15 40 .375 7 22 .318 9 10 .900 46 9.2 8 3 11 2.2 9 12 2.4 4 4 0
24 Sulaka, Michael 1 0 13 13.0 3 3 1.000 0 0 .000 2 2 1.000 8 8.0 1 2 3 3.0 2 0 0.0 1 0 0
01 Lewis, Trey 5 3 96 19.2 13 34 .382 8 24 .333 2 2 1.000 36 7.2 3 8 11 2.2 17 4 0.8 3 3 2
04 Swartz, Brady 3 2 45 15.0 6 15 .400 4 11 .364 3 4 .750 19 6.3 4 4 8 2.7 8 1 0.3 0 1 0
10 Burton, Max 5 5 139 27.8 11 25 .440 0 0 .000 5 9 .556 27 5.4 14 15 29 5.8 12 10 2.0 6 1 4
07 Vis, Carson 5 0 73 14.6 9 22 .409 2 9 .222 5 7 .714 25 5.0 2 9 11 2.2 3 4 0.8 4 4 0
22 Peterson, Declan 5 0 49 9.8 8 9 .889 0 0 .000 1 2 .500 17 3.4 9 6 15 3.0 13 3 0.6 2 0 3
00 Barnes, Sharod 4 0 60 15.0 3 11 .273 0 1 .000 2 4 .500 8 2.0 4 6 10 2.5 8 8 2.0 4 3 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 4.8 0 0 0.0 4 0 0  
Total 5 1000 200.0 139 313 .444 42 122 .344 67 91 .736 387 77.40 66 119 185 37.0 103 74 14.8 55 29 13
Opponents 5 1000 200.0 138 295 .468 39 138 .283 91 124 .734 406 81.20 60 123 183 36.6 82 69 13.8 49 31 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Justice 4 0 112 25 54 .463 7 20 .350 13 14 .929 70 17.5
02 Griffith, Jalen 16 14 430 80 170 .471 30 76 .395 48 55 .873 238 14.9
12 Brewer, Jayden 17 17 419 77 165 .467 5 20 .250 59 82 .720 218 12.8
03 Ryans, EJ 17 17 469 47 123 .382 17 59 .288 16 17 .941 127 7.5
04 Swartz, Brady 15 8 243 35 74 .473 18 38 .474 18 24 .750 106 7.1
01 Lewis, Trey 17 6 307 45 112 .402 26 73 .356 16 24 .667 132 7.8
10 Burton, Max 17 17 442 45 93 .484 0 0 .000 27 40 .675 117 6.9
07 Vis, Carson 17 0 249 32 85 .376 5 28 .179 19 33 .576 88 5.2
08 Ward, Hudson 13 6 243 25 54 .463 9 27 .333 0 2 .000 59 4.5
00 Barnes, Sharod 13 0 171 13 35 .371 1 4 .250 13 16 .813 40 3.1
24 Sulaka, Michael 13 0 117 17 27 .630 1 3 .333 8 10 .800 43 3.3
22 Peterson, Declan 17 0 158 22 31 .710 0 0 .000 4 9 .444 48 2.8
09 Errica, Nicholas 6 0 30 3 8 .375 1 6 .167 0 0 .000 7 1.2
52 Sileu, Junior 4 0 10 3 3 1.000 0 0 .000 0 0 .000 6 1.5
Total 17 3400 469 1034 .454 120 354 .339 241 326 .739 1299 76.41
Opponents 17 3400 452 1019 .444 157 481 .326 276 393 .702 1337 78.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Justice 4 28.0 .463 .350 .929 1.3 1.8 3.0 1.8 1.3 0.0 17.5
02 Griffith, Jalen 16 26.9 .471 .395 .873 0.1 1.4 1.5 4.2 1.3 0.0 14.9
12 Brewer, Jayden 17 24.6 .467 .250 .720 1.0 6.3 7.3 1.2 0.9 0.9 12.8
03 Ryans, EJ 17 27.6 .382 .288 .941 0.8 0.8 1.6 1.9 0.4 0.0 7.5
04 Swartz, Brady 15 16.2 .473 .474 .750 1.3 2.6 3.9 0.5 0.3 0.1 7.1
01 Lewis, Trey 17 18.1 .402 .356 .667 0.8 2.0 2.8 0.7 0.4 0.1 7.8
10 Burton, Max 17 26.0 .484 .000 .675 1.9 4.2 6.1 2.2 0.2 0.6 6.9
07 Vis, Carson 17 14.6 .376 .179 .576 0.5 1.5 2.0 0.9 0.8 0.1 5.2
08 Ward, Hudson 13 18.7 .463 .333 .000 0.6 2.8 3.4 0.8 0.5 0.3 4.5
00 Barnes, Sharod 13 13.2 .371 .250 .813 0.5 1.1 1.6 1.5 0.6 0.0 3.1
24 Sulaka, Michael 13 9.0 .630 .333 .800 0.6 1.3 1.9 0.3 0.2 0.3 3.3
22 Peterson, Declan 17 9.3 .710 .000 .444 1.3 1.2 2.5 0.4 0.1 0.2 2.8
09 Errica, Nicholas 6 5.0 .375 .167 .000 0.2 0.2 0.3 0.2 0.0 0.0 1.2
52 Sileu, Junior 4 2.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
Total 17 200.0 .454 .339 .739 11.6 26.3 37.9 14.2 5.5 2.5 76.41
Opponents 17 200.0 .444 .326 .702 10.9 23.8 34.7 15.0 7.1 4.1 78.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coastal Carolina 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
vs Northwood 11/06/25 81-85 L 27-57 .474 5-13 .385 22-33 .667 12 30 42 39.5 23 11 22 5 9 81 78.5
at Campbell 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 38.7 31 13 15 2 7 82 79.7
vs Purdue Fort Wayne 11/12/25 83-71 W 32-73 .438 8-29 .276 11-15 .733 18 35 53 42.3 15 15 15 4 4 83 80.5
at South Dakota 11/16/25 78-83 L 32-60 .533 5-16 .313 9-11 .818 11 30 41 42.0 19 17 15 4 0 78 80.0
at Ohio St. 11/20/25 58-91 L 21-62 .339 5-22 .227 11-15 .733 11 19 30 40.0 19 9 16 0 7 58 76.3
vs Mount St. Mary's 11/23/25 83-60 W 31-64 .484 9-25 .360 12-14 .857 8 26 34 39.1 11 14 6 1 10 83 77.3
at Valparaiso 11/29/25 55-84 L 21-55 .382 6-17 .353 7-12 .583 11 18 29 37.9 19 11 16 1 3 55 74.5
vs Southern Ind. 12/03/25 88-74 W 35-64 .547 10-23 .435 8-12 .667 5 36 41 38.2 24 18 10 5 3 88 76.0
at SIUE 12/06/25 83-73 W 27-47 .574 12-20 .600 17-19 .895 7 29 36 38.0 17 16 19 4 1 83 76.7
at Iowa 12/14/25 51-91 L 17-57 .298 6-24 .250 11-22 .500 16 20 36 37.8 18 11 13 1 4 51 74.4
vs Buffalo 12/20/25 71-88 L 26-66 .394 10-33 .303 9-12 .750 12 23 35 37.6 18 18 7 4 2 71 74.1
vs Defiance 12/22/25 94-57 W 37-68 .544 3-13 .231 17-21 .810 16 27 43 38.0 17 20 14 3 13 94 75.6
at Toledo 12/30/25 79-84 L 30-69 .435 9-26 .346 10-14 .714 18 24 42 38.3 27 14 13 5 6 79 75.9
at Miami (OH) 01/06/26 76-87 L 28-66 .424 4-16 .250 16-22 .727 13 21 34 38.0 27 10 11 0 8 76 75.9
vs Eastern Mich. 01/10/26 79-62 W 26-51 .510 7-16 .438 20-27 .741 11 28 39 38.1 13 14 14 2 7 79 76.1
vs Massachusetts 01/13/26 82-85 L 29-61 .475 12-31 .387 12-16 .750 12 23 35 37.9 18 18 10 2 6 82 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Carolina 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
Northwood 11/06/25 85-81 W 30-68 .441 8-27 .296 17-25 .680 13 22 35 35.0 20 21 15 4 13 85 78.0
Campbell 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 82.3
Purdue Fort Wayne 11/12/25 71-83 L 25-72 .347 9-38 .237 12-16 .750 14 24 38 36.0 14 16 9 6 8 71 79.5
South Dakota 11/16/25 83-78 W 28-66 .424 13-37 .351 14-22 .636 11 16 27 34.2 13 15 3 2 7 83 80.2
Ohio St. 11/20/25 91-58 W 32-65 .492 9-29 .310 18-23 .783 17 32 49 36.7 14 19 12 1 7 91 82.0
Mount St. Mary's 11/23/25 60-83 L 21-52 .404 9-26 .346 9-11 .818 7 25 32 36.0 14 15 17 5 1 60 78.9
Valparaiso 11/29/25 84-55 W 25-55 .455 11-24 .458 23-26 .885 13 24 37 36.1 15 14 10 8 9 84 79.5
Southern Ind. 12/03/25 74-88 L 23-55 .418 10-23 .435 18-36 .500 9 24 33 35.8 17 8 7 4 6 74 78.9
SIUE 12/06/25 73-83 L 28-64 .438 7-25 .280 10-17 .588 9 14 23 34.5 16 17 5 1 12 73 78.3
Iowa 12/14/25 91-51 W 33-59 .559 14-31 .452 11-17 .647 9 29 38 34.8 20 24 6 5 5 91 79.5
Buffalo 12/20/25 88-71 W 29-59 .492 12-32 .375 18-24 .750 10 29 39 35.2 11 15 4 4 5 88 80.2
Defiance 12/22/25 57-94 L 19-53 .358 7-26 .269 12-15 .800 7 17 24 34.3 20 12 22 5 4 57 78.4
Toledo 12/30/25 84-79 W 28-65 .431 4-25 .160 24-36 .667 21 23 44 35.0 17 10 10 4 6 84 78.8
Miami (OH) 01/06/26 87-76 W 27-54 .500 6-26 .231 27-34 .794 11 30 41 35.4 19 12 14 7 6 87 79.3
Eastern Mich. 01/10/26 62-79 L 25-56 .446 6-26 .231 6-10 .600 6 19 25 34.8 19 15 11 2 6 62 78.3
Massachusetts 01/13/26 85-82 W 29-61 .475 11-29 .379 16-20 .800 12 22 34 34.7 16 17 10 3 8 85 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Carolina 11/03/25 76-71 5 22-50/25-61 .440/.410 4-15/9-29 .267/.310 28-35/12-20 .800-.600 37/35 2 13/10 15/13 0/5 3/8 19/29
Northwood 11/06/25 81-85 -4 27-57/30-68 .474/.441 5-13/8-27 .385/.296 22-33/17-25 .667-.680 42/35 7 11/21 22/15 5/4 9/13 23/20
Campbell 11/09/25 82-91 -9 28-64/25-54 .438/.463 5-15/12-28 .333/.429 21-26/29-41 .808-.707 37/36 1 13/15 15/15 2/4 7/9 31/24
Purdue Fort Wayne 11/12/25 83-71 12 32-73/25-72 .438/.347 8-29/9-38 .276/.237 11-15/12-16 .733-.750 53/38 15 15/16 15/9 4/6 4/8 15/14
South Dakota 11/16/25 78-83 -5 32-60/28-66 .533/.424 5-16/13-37 .313/.351 9-11/14-22 .818-.636 41/27 14 17/15 15/3 4/2 0/7 19/13
Ohio St. 11/20/25 58-91 -33 21-62/32-65 .339/.492 5-22/9-29 .227/.310 11-15/18-23 .733-.783 30/49 -19 9/19 16/12 0/1 7/7 19/14
Mount St. Mary's 11/23/25 83-60 23 31-64/21-52 .484/.404 9-25/9-26 .360/.346 12-14/9-11 .857-.818 34/32 2 14/15 6/17 1/5 10/1 11/14
Valparaiso 11/29/25 55-84 -29 21-55/25-55 .382/.455 6-17/11-24 .353/.458 7-12/23-26 .583-.885 29/37 -8 11/14 16/10 1/8 3/9 19/15
Southern Ind. 12/03/25 88-74 14 35-64/23-55 .547/.418 10-23/10-23 .435/.435 8-12/18-36 .667-.500 41/33 8 18/8 10/7 5/4 3/6 24/17
SIUE 12/06/25 83-73 10 27-47/28-64 .574/.438 12-20/7-25 .600/.280 17-19/10-17 .895-.588 36/23 13 16/17 19/5 4/1 1/12 17/16
Iowa 12/14/25 51-91 -40 17-57/33-59 .298/.559 6-24/14-31 .250/.452 11-22/11-17 .500-.647 36/38 -2 11/24 13/6 1/5 4/5 18/20
Buffalo 12/20/25 71-88 -17 26-66/29-59 .394/.492 10-33/12-32 .303/.375 9-12/18-24 .750-.750 35/39 -4 18/15 7/4 4/4 2/5 18/11
Defiance 12/22/25 94-57 37 37-68/19-53 .544/.358 3-13/7-26 .231/.269 17-21/12-15 .810-.800 43/24 19 20/12 14/22 3/5 13/4 17/20
Toledo 12/30/25 79-84 -5 30-69/28-65 .435/.431 9-26/4-25 .346/.160 10-14/24-36 .714-.667 42/44 -2 14/10 13/10 5/4 6/6 27/17
Miami (OH) 01/06/26 76-87 -11 28-66/27-54 .424/.500 4-16/6-26 .250/.231 16-22/27-34 .727-.794 34/41 -7 10/12 11/14 0/7 8/6 27/19
Eastern Mich. 01/10/26 79-62 17 26-51/25-56 .510/.446 7-16/6-26 .438/.231 20-27/6-10 .741-.600 39/25 14 14/15 14/11 2/2 7/6 13/19
Massachusetts 01/13/26 82-85 -3 29-61/29-61 .475/.475 12-31/11-29 .387/.379 12-16/16-20 .750-.800 35/34 1 18/17 10/10 2/3 6/8 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Defiance (12/22/25)
FIELD GOALS MADE 37 Defiance (12/22/25)
FIELD GOAL ATTEMPTS 73 Purdue Fort Wayne (11/12/25)
3 PT FIELD GOALS MADE 12 Massachusetts (01/13/26); SIUE (12/06/25)
3 PT FG ATTEMPTS 33 Buffalo (12/20/25)
FREE THROWS MADE 28 Coastal Carolina (11/03/25)
FREE THROW ATTEMPTS 35 Coastal Carolina (11/03/25)
REBOUNDS 53 Purdue Fort Wayne (11/12/25)
ASSISTS 20 Defiance (12/22/25)
STEALS 13 Defiance (12/22/25)
BLOCKED SHOTS 5 Northwood (11/06/25); Southern Ind. (12/03/25); Toledo (12/30/25)
TURNOVERS 22 Northwood (11/06/25)
FOULS 31 Campbell (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Griffith,Jalen Mount St. Mary's (11/23/25)
FIELD GOALS MADE 10 Brewer,Jayden; Griffith,Jalen; Williams,Justice Purdue Fort Wayne (11/12/25); Mount St. Mary's (11/23/25); Southern Ind. (12/03/25); Massachusetts (01/13/26)
FIELD GOAL ATTEMPTS 23 Williams,Justice Toledo (12/30/25)
3 PT FIELD GOALS MADE 6 Swartz,Brady Purdue Fort Wayne (11/12/25)
3 PT FG ATTEMPTS 10 Griffith,Jalen Buffalo (12/20/25)
FREE THROWS MADE 9 Griffith,Jalen SIUE (12/06/25)
FREE THROW ATTEMPTS 9 Griffith,Jalen; Brewer,Jayden Northwood (11/06/25); Purdue Fort Wayne (11/12/25); SIUE (12/06/25); Miami (OH) (01/06/26)
REBOUNDS 12 Brewer,Jayden Northwood (11/06/25); Purdue Fort Wayne (11/12/25)
ASSISTS 10 Griffith,Jalen SIUE (12/06/25)
STEALS 5 Griffith,Jalen Defiance (12/22/25)
BLOCKED SHOTS 4 Brewer,Jayden Northwood (11/06/25)
TURNOVERS 5 Burton,Max Northwood (11/06/25)
FOULS 5 Peterson,Declan; Barnes,Sharod; Lewis,Trey Defiance (12/22/25); Campbell (11/09/25); Toledo (12/30/25); Miami (OH) (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Griffith, Jalen 16 238 14.9
#12 Brewer, Jayden 17 218 12.8
#01 Lewis, Trey 17 132 7.8
#03 Ryans, EJ 17 127 7.5
#10 Burton, Max 17 117 6.9
#04 Swartz, Brady 15 106 7.1
#07 Vis, Carson 17 88 5.2
#11 Williams, Justice 4 70 17.5
#08 Ward, Hudson 13 59 4.5
#22 Peterson, Declan 17 48 2.8
#24 Sulaka, Michael 13 43 3.3
#00 Barnes, Sharod 13 40 3.1
#09 Errica, Nicholas 6 7 1.2
#52 Sileu, Junior 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Griffith, Jalen 16 80 170 .471 5.0 10.6
#12 Brewer, Jayden 17 77 165 .467 4.5 9.7
#03 Ryans, EJ 17 47 123 .382 2.8 7.2
#10 Burton, Max 17 45 93 .484 2.6 5.5
#01 Lewis, Trey 17 45 112 .402 2.6 6.6
#04 Swartz, Brady 15 35 74 .473 2.3 4.9
#07 Vis, Carson 17 32 85 .376 1.9 5.0
#08 Ward, Hudson 13 25 54 .463 1.9 4.2
#11 Williams, Justice 4 25 54 .463 6.3 13.5
#22 Peterson, Declan 17 22 31 .710 1.3 1.8
#24 Sulaka, Michael 13 17 27 .630 1.3 2.1
#00 Barnes, Sharod 13 13 35 .371 1.0 2.7
#09 Errica, Nicholas 6 3 8 .375 0.5 1.3
#52 Sileu, Junior 4 3 3 1.000 0.8 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Griffith, Jalen 16 30 76 .395 1.9 4.8
#01 Lewis, Trey 17 26 73 .356 1.5 4.3
#04 Swartz, Brady 15 18 38 .474 1.2 2.5
#03 Ryans, EJ 17 17 59 .288 1.0 3.5
#08 Ward, Hudson 13 9 27 .333 0.7 2.1
#11 Williams, Justice 4 7 20 .350 1.8 5.0
#12 Brewer, Jayden 17 5 20 .250 0.3 1.2
#07 Vis, Carson 17 5 28 .179 0.3 1.6
#00 Barnes, Sharod 13 1 4 .250 0.1 0.3
#09 Errica, Nicholas 6 1 6 .167 0.2 1.0
#24 Sulaka, Michael 13 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brewer, Jayden 17 59 82 .720 3.5 4.8
#02 Griffith, Jalen 16 48 55 .873 3.0 3.4
#10 Burton, Max 17 27 40 .675 1.6 2.4
#07 Vis, Carson 17 19 33 .576 1.1 1.9
#04 Swartz, Brady 15 18 24 .750 1.2 1.6
#01 Lewis, Trey 17 16 24 .667 0.9 1.4
#03 Ryans, EJ 17 16 17 .941 0.9 1.0
#00 Barnes, Sharod 13 13 16 .813 1.0 1.2
#11 Williams, Justice 4 13 14 .929 3.3 3.5
#24 Sulaka, Michael 13 8 10 .800 0.6 0.8
#22 Peterson, Declan 17 4 9 .444 0.2 0.5
#08 Ward, Hudson 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brewer, Jayden 17 124 7.3 17 1.0 107 6.3
#10 Burton, Max 17 104 6.1 33 1.9 71 4.2
#TM Team 17 77 4.5 40 2.4 37 2.2
#04 Swartz, Brady 15 58 3.9 19 1.3 39 2.6
#01 Lewis, Trey 17 47 2.8 13 0.8 34 2.0
#08 Ward, Hudson 13 44 3.4 8 0.6 36 2.8
#22 Peterson, Declan 17 43 2.5 22 1.3 21 1.2
#07 Vis, Carson 17 34 2.0 8 0.5 26 1.5
#03 Ryans, EJ 17 27 1.6 14 0.8 13 0.8
#24 Sulaka, Michael 13 25 1.9 8 0.6 17 1.3
#02 Griffith, Jalen 16 24 1.5 2 0.1 22 1.4
#00 Barnes, Sharod 13 21 1.6 7 0.5 14 1.1
#11 Williams, Justice 4 12 3.0 5 1.3 7 1.8
#09 Errica, Nicholas 6 2 0.3 1 0.2 1 0.2
#52 Sileu, Junior 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Griffith, Jalen 16 67 4.2
#10 Burton, Max 17 38 2.2
#03 Ryans, EJ 17 33 1.9
#12 Brewer, Jayden 17 21 1.2
#00 Barnes, Sharod 13 20 1.5
#07 Vis, Carson 17 16 0.9
#01 Lewis, Trey 17 12 0.7
#08 Ward, Hudson 13 10 0.8
#04 Swartz, Brady 15 7 0.5
#11 Williams, Justice 4 7 1.8
#22 Peterson, Declan 17 6 0.4
#24 Sulaka, Michael 13 4 0.3
#09 Errica, Nicholas 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Brewer, Jayden 17 16 0.9
#10 Burton, Max 17 11 0.6
#22 Peterson, Declan 17 4 0.2
#24 Sulaka, Michael 13 4 0.3
#08 Ward, Hudson 13 4 0.3
#01 Lewis, Trey 17 2 0.1
#04 Swartz, Brady 15 1 0.1
#07 Vis, Carson 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Griffith, Jalen 16 20 1.3
#12 Brewer, Jayden 17 15 0.9
#07 Vis, Carson 17 14 0.8
#00 Barnes, Sharod 13 8 0.6
#03 Ryans, EJ 17 7 0.4
#08 Ward, Hudson 13 7 0.5
#01 Lewis, Trey 17 6 0.4
#11 Williams, Justice 4 5 1.3
#10 Burton, Max 17 4 0.2
#04 Swartz, Brady 15 4 0.3
#24 Sulaka, Michael 13 2 0.2
#22 Peterson, Declan 17 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Griffith, Jalen 16 35 2.2
#10 Burton, Max 17 28 1.6
#12 Brewer, Jayden 17 26 1.5
#03 Ryans, EJ 17 22 1.3
#01 Lewis, Trey 17 21 1.2
#00 Barnes, Sharod 13 18 1.4
#07 Vis, Carson 17 18 1.1
#22 Peterson, Declan 17 17 1.0
#TM Team 17 17 1.0
#04 Swartz, Brady 15 9 0.6
#11 Williams, Justice 4 8 2.0
#08 Ward, Hudson 13 5 0.4
#24 Sulaka, Michael 13 4 0.3
#09 Errica, Nicholas 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Peterson, Declan 17 46 2.7
#02 Griffith, Jalen 16 40 2.5
#01 Lewis, Trey 17 40 2.4
#10 Burton, Max 17 39 2.3
#03 Ryans, EJ 17 31 1.8
#04 Swartz, Brady 15 27 1.8
#00 Barnes, Sharod 13 26 2.0
#12 Brewer, Jayden 17 25 1.5
#08 Ward, Hudson 13 21 1.6
#24 Sulaka, Michael 13 17 1.3
#07 Vis, Carson 17 14 0.8
#11 Williams, Justice 4 6 1.5
#09 Errica, Nicholas 6 2 0.3
#52 Sileu, Junior 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Ryans, EJ 17 469 27.6
#10 Burton, Max 17 442 26.0
#02 Griffith, Jalen 16 430 26.9
#12 Brewer, Jayden 17 419 24.6
#01 Lewis, Trey 17 307 18.1
#07 Vis, Carson 17 249 14.6
#04 Swartz, Brady 15 243 16.2
#08 Ward, Hudson 13 243 18.7
#00 Barnes, Sharod 13 171 13.2
#22 Peterson, Declan 17 158 9.3
#24 Sulaka, Michael 13 117 9.0
#11 Williams, Justice 4 112 28.0
#09 Errica, Nicholas 6 30 5.0
#52 Sileu, Junior 4 10 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Ward, Hudson 13 10 5 2.00
#00 Barnes, Sharod 13 20 18 1.11
#10 Burton, Max 17 38 28 1.36
#02 Griffith, Jalen 16 67 35 1.91
#03 Ryans, EJ 17 33 22 1.50
#24 Sulaka, Michael 13 4 4 1.00