Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 400 401
Points Per Game 80.0 80.2
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 141-304 133-321
FG: Percentage .464 .414
FG: Per Game 28.2 26.6
3PT: Made-Attempted 27-88 51-159
3PT: Percentage .307 .321
3PT: Per Game 5.4 10.2
FT: Made-Attempted 91-120 84-124
FT: Percentage .758 .677
FT: Per Game 18.2 16.8
Rebounding
Total 210 171
Per Game 42.0 34.2
Margin 7.8 --
Assists
Total 69 77
Per Game 13.8 15.4
Turnovers
Total 82 55
Per Game 16.4 11.0
Margin -5.4 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.0 20.0
Steals
Total 23 45
Per Game 4.6 9.0
Blocks
Total 15 21
Per Game 3.0 4.2
Attendance
Total 3788 2626
Per Game 3-1,263 2-1,313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brewer, Jayden 5 5 141 28.2 30 57 .526 2 5 .400 24 32 .750 86 17.2 8 37 45 9.0 10 7 13 4 6
02 Griffith, Jalen 4 2 111 27.8 20 47 .426 6 19 .316 19 23 .826 65 16.3 0 2 2 0.5 15 15 7 7 0
10 Burton, Max 5 5 135 27.0 17 34 .500 0 0 .000 13 16 .813 47 9.4 8 29 37 7.4 13 14 13 1 3
01 Lewis, Trey 5 3 102 20.4 13 36 .361 5 19 .263 9 11 .818 40 8.0 6 13 19 3.8 13 3 9 1 0
07 Vis, Carson 5 0 69 13.8 12 31 .387 1 7 .143 6 13 .462 31 6.2 0 5 5 1.0 6 3 7 5 0
04 Swartz, Brady 5 0 56 11.2 9 17 .529 6 10 .600 4 6 .667 28 5.6 6 13 19 3.8 3 1 1 0 0
08 Ward, Hudson 5 5 95 19.0 10 22 .455 4 13 .308 0 0 .000 24 4.8 1 13 14 2.8 8 6 2 3 2
03 Ryans, EJ 5 5 130 26.0 9 29 .310 2 11 .182 2 2 1.000 22 4.4 3 8 11 2.2 9 10 8 0 0
00 Barnes, Sharod 5 0 60 12.0 5 11 .455 0 1 .000 11 12 .917 21 4.2 2 4 6 1.2 9 6 5 1 0
22 Peterson, Declan 5 0 49 9.8 9 10 .900 0 0 .000 0 1 .000 18 3.6 8 9 17 3.4 11 2 8 0 1
24 Sulaka, Michael 5 0 50 10.0 7 10 .700 1 3 .333 3 4 .750 18 3.6 4 9 13 2.6 9 2 2 1 3
09 Errica, Nicholas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 4.4 0 0 7 0 0  
Total 5 1000 200.0 141 304 .464 27 88 .307 91 120 .758 400 80.00 57 153 210 42.0 107 69 82 23 15
Opponents 5 1000 200.0 133 321 .414 51 159 .321 84 124 .677 401 80.20 55 116 171 34.2 100 77 55 45 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brewer, Jayden 5 5 141 30 57 .526 2 5 .400 24 32 .750 86 17.2
02 Griffith, Jalen 4 2 111 20 47 .426 6 19 .316 19 23 .826 65 16.3
10 Burton, Max 5 5 135 17 34 .500 0 0 .000 13 16 .813 47 9.4
01 Lewis, Trey 5 3 102 13 36 .361 5 19 .263 9 11 .818 40 8.0
07 Vis, Carson 5 0 69 12 31 .387 1 7 .143 6 13 .462 31 6.2
04 Swartz, Brady 5 0 56 9 17 .529 6 10 .600 4 6 .667 28 5.6
03 Ryans, EJ 5 5 130 9 29 .310 2 11 .182 2 2 1.000 22 4.4
08 Ward, Hudson 5 5 95 10 22 .455 4 13 .308 0 0 .000 24 4.8
00 Barnes, Sharod 5 0 60 5 11 .455 0 1 .000 11 12 .917 21 4.2
22 Peterson, Declan 5 0 49 9 10 .900 0 0 .000 0 1 .000 18 3.6
24 Sulaka, Michael 5 0 50 7 10 .700 1 3 .333 3 4 .750 18 3.6
09 Errica, Nicholas 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 141 304 .464 27 88 .307 91 120 .758 400 80.00
Opponents 5 1000 133 321 .414 51 159 .321 84 124 .677 401 80.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brewer, Jayden 5 28.2 .526 .400 .750 1.6 7.4 9.0 1.4 0.8 1.2 17.2
02 Griffith, Jalen 4 27.8 .426 .316 .826 0.0 0.5 0.5 3.8 1.8 0.0 16.3
10 Burton, Max 5 27.0 .500 .000 .813 1.6 5.8 7.4 2.8 0.2 0.6 9.4
01 Lewis, Trey 5 20.4 .361 .263 .818 1.2 2.6 3.8 0.6 0.2 0.0 8.0
07 Vis, Carson 5 13.8 .387 .143 .462 0.0 1.0 1.0 0.6 1.0 0.0 6.2
04 Swartz, Brady 5 11.2 .529 .600 .667 1.2 2.6 3.8 0.2 0.0 0.0 5.6
03 Ryans, EJ 5 26.0 .310 .182 1.000 0.6 1.6 2.2 2.0 0.0 0.0 4.4
08 Ward, Hudson 5 19.0 .455 .308 .000 0.2 2.6 2.8 1.2 0.6 0.4 4.8
00 Barnes, Sharod 5 12.0 .455 .000 .917 0.4 0.8 1.2 1.2 0.2 0.0 4.2
22 Peterson, Declan 5 9.8 .900 .000 .000 1.6 1.8 3.4 0.4 0.0 0.2 3.6
24 Sulaka, Michael 5 10.0 .700 .333 .750 0.8 1.8 2.6 0.4 0.2 0.6 3.6
09 Errica, Nicholas 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .464 .307 .758 11.4 30.6 42.0 13.8 4.6 3.0 80.00
Opponents 5 200.0 .414 .321 .677 11.0 23.2 34.2 15.4 9.0 4.2 80.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coastal Carolina 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
vs Northwood 11/06/25 81-85 L 27-57 .474 5-13 .385 22-33 .667 12 30 42 39.5 23 11 22 5 9 81 78.5
at Campbell 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 38.7 31 13 15 2 7 82 79.7
vs Purdue Fort Wayne 11/12/25 83-71 W 32-73 .438 8-29 .276 11-15 .733 18 35 53 42.3 15 15 15 4 4 83 80.5
at South Dakota 11/16/25 78-83 L 32-60 .533 5-16 .313 9-11 .818 11 30 41 42.0 19 17 15 4 0 78 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Carolina 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
Northwood 11/06/25 85-81 W 30-68 .441 8-27 .296 17-25 .680 13 22 35 35.0 20 21 15 4 13 85 78.0
Campbell 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 82.3
Purdue Fort Wayne 11/12/25 71-83 L 25-72 .347 9-38 .237 12-16 .750 14 24 38 36.0 14 16 9 6 8 71 79.5
South Dakota 11/16/25 83-78 W 28-66 .424 13-37 .351 14-22 .636 11 16 27 34.2 13 15 3 2 7 83 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Carolina 11/03/25 76-71 5 22-50/25-61 .440/.410 4-15/9-29 .267/.310 28-35/12-20 .800-.600 37/35 2 13/10 15/13 0/5 3/8 19/29
Northwood 11/06/25 81-85 -4 27-57/30-68 .474/.441 5-13/8-27 .385/.296 22-33/17-25 .667-.680 42/35 7 11/21 22/15 5/4 9/13 23/20
Campbell 11/09/25 82-91 -9 28-64/25-54 .438/.463 5-15/12-28 .333/.429 21-26/29-41 .808-.707 37/36 1 13/15 15/15 2/4 7/9 31/24
Purdue Fort Wayne 11/12/25 83-71 12 32-73/25-72 .438/.347 8-29/9-38 .276/.237 11-15/12-16 .733-.750 53/38 15 15/16 15/9 4/6 4/8 15/14
South Dakota 11/16/25 78-83 -5 32-60/28-66 .533/.424 5-16/13-37 .313/.351 9-11/14-22 .818-.636 41/27 14 17/15 15/3 4/2 0/7 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Purdue Fort Wayne (11/12/25)
FIELD GOALS MADE 32 Purdue Fort Wayne (11/12/25); South Dakota (11/16/25)
FIELD GOAL ATTEMPTS 73 Purdue Fort Wayne (11/12/25)
3 PT FIELD GOALS MADE 8 Purdue Fort Wayne (11/12/25)
3 PT FG ATTEMPTS 29 Purdue Fort Wayne (11/12/25)
FREE THROWS MADE 28 Coastal Carolina (11/03/25)
FREE THROW ATTEMPTS 35 Coastal Carolina (11/03/25)
REBOUNDS 53 Purdue Fort Wayne (11/12/25)
ASSISTS 17 South Dakota (11/16/25)
STEALS 9 Northwood (11/06/25)
BLOCKED SHOTS 5 Northwood (11/06/25)
TURNOVERS 22 Northwood (11/06/25)
FOULS 31 Campbell (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brewer,Jayden Purdue Fort Wayne (11/12/25)
FIELD GOALS MADE 10 Brewer,Jayden Purdue Fort Wayne (11/12/25)
FIELD GOAL ATTEMPTS 19 Brewer,Jayden Northwood (11/06/25)
3 PT FIELD GOALS MADE 6 Swartz,Brady Purdue Fort Wayne (11/12/25)
3 PT FG ATTEMPTS 9 Swartz,Brady Purdue Fort Wayne (11/12/25)
FREE THROWS MADE 7 Brewer,Jayden Coastal Carolina (11/03/25); Northwood (11/06/25)
FREE THROW ATTEMPTS 9 Griffith,Jalen; Brewer,Jayden Northwood (11/06/25); Purdue Fort Wayne (11/12/25)
REBOUNDS 12 Brewer,Jayden Northwood (11/06/25); Purdue Fort Wayne (11/12/25)
ASSISTS 7 Burton,Max; Griffith,Jalen Coastal Carolina (11/03/25); Campbell (11/09/25)
STEALS 4 Griffith,Jalen Northwood (11/06/25)
BLOCKED SHOTS 4 Brewer,Jayden Northwood (11/06/25)
TURNOVERS 5 Burton,Max Northwood (11/06/25)
FOULS 5 Peterson,Declan Campbell (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brewer, Jayden 5 86 17.2
#02 Griffith, Jalen 4 65 16.3
#10 Burton, Max 5 47 9.4
#01 Lewis, Trey 5 40 8.0
#07 Vis, Carson 5 31 6.2
#04 Swartz, Brady 5 28 5.6
#08 Ward, Hudson 5 24 4.8
#03 Ryans, EJ 5 22 4.4
#00 Barnes, Sharod 5 21 4.2
#22 Peterson, Declan 5 18 3.6
#24 Sulaka, Michael 5 18 3.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brewer, Jayden 5 30 57 .526 6.0 11.4
#02 Griffith, Jalen 4 20 47 .426 5.0 11.8
#10 Burton, Max 5 17 34 .500 3.4 6.8
#01 Lewis, Trey 5 13 36 .361 2.6 7.2
#07 Vis, Carson 5 12 31 .387 2.4 6.2
#08 Ward, Hudson 5 10 22 .455 2.0 4.4
#22 Peterson, Declan 5 9 10 .900 1.8 2.0
#03 Ryans, EJ 5 9 29 .310 1.8 5.8
#04 Swartz, Brady 5 9 17 .529 1.8 3.4
#24 Sulaka, Michael 5 7 10 .700 1.4 2.0
#00 Barnes, Sharod 5 5 11 .455 1.0 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Griffith, Jalen 4 6 19 .316 1.5 4.8
#04 Swartz, Brady 5 6 10 .600 1.2 2.0
#01 Lewis, Trey 5 5 19 .263 1.0 3.8
#08 Ward, Hudson 5 4 13 .308 0.8 2.6
#12 Brewer, Jayden 5 2 5 .400 0.4 1.0
#03 Ryans, EJ 5 2 11 .182 0.4 2.2
#24 Sulaka, Michael 5 1 3 .333 0.2 0.6
#07 Vis, Carson 5 1 7 .143 0.2 1.4
#00 Barnes, Sharod 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brewer, Jayden 5 24 32 .750 4.8 6.4
#02 Griffith, Jalen 4 19 23 .826 4.8 5.8
#10 Burton, Max 5 13 16 .813 2.6 3.2
#00 Barnes, Sharod 5 11 12 .917 2.2 2.4
#01 Lewis, Trey 5 9 11 .818 1.8 2.2
#07 Vis, Carson 5 6 13 .462 1.2 2.6
#04 Swartz, Brady 5 4 6 .667 0.8 1.2
#24 Sulaka, Michael 5 3 4 .750 0.6 0.8
#03 Ryans, EJ 5 2 2 1.000 0.4 0.4
#22 Peterson, Declan 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brewer, Jayden 5 45 9.0 8 1.6 37 7.4
#10 Burton, Max 5 37 7.4 8 1.6 29 5.8
#TM Team 5 22 4.4 11 2.2 11 2.2
#01 Lewis, Trey 5 19 3.8 6 1.2 13 2.6
#04 Swartz, Brady 5 19 3.8 6 1.2 13 2.6
#22 Peterson, Declan 5 17 3.4 8 1.6 9 1.8
#08 Ward, Hudson 5 14 2.8 1 0.2 13 2.6
#24 Sulaka, Michael 5 13 2.6 4 0.8 9 1.8
#03 Ryans, EJ 5 11 2.2 3 0.6 8 1.6
#00 Barnes, Sharod 5 6 1.2 2 0.4 4 0.8
#07 Vis, Carson 5 5 1.0 0 0.0 5 1.0
#02 Griffith, Jalen 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Griffith, Jalen 4 15 3.8
#10 Burton, Max 5 14 2.8
#03 Ryans, EJ 5 10 2.0
#12 Brewer, Jayden 5 7 1.4
#00 Barnes, Sharod 5 6 1.2
#08 Ward, Hudson 5 6 1.2
#01 Lewis, Trey 5 3 0.6
#07 Vis, Carson 5 3 0.6
#22 Peterson, Declan 5 2 0.4
#24 Sulaka, Michael 5 2 0.4
#04 Swartz, Brady 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Brewer, Jayden 5 6 1.2
#10 Burton, Max 5 3 0.6
#24 Sulaka, Michael 5 3 0.6
#08 Ward, Hudson 5 2 0.4
#22 Peterson, Declan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Griffith, Jalen 4 7 1.8
#07 Vis, Carson 5 5 1.0
#12 Brewer, Jayden 5 4 0.8
#08 Ward, Hudson 5 3 0.6
#00 Barnes, Sharod 5 1 0.2
#10 Burton, Max 5 1 0.2
#01 Lewis, Trey 5 1 0.2
#24 Sulaka, Michael 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Brewer, Jayden 5 13 2.6
#10 Burton, Max 5 13 2.6
#01 Lewis, Trey 5 9 1.8
#22 Peterson, Declan 5 8 1.6
#03 Ryans, EJ 5 8 1.6
#02 Griffith, Jalen 4 7 1.8
#TM Team 5 7 1.4
#07 Vis, Carson 5 7 1.4
#00 Barnes, Sharod 5 5 1.0
#24 Sulaka, Michael 5 2 0.4
#08 Ward, Hudson 5 2 0.4
#04 Swartz, Brady 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Griffith, Jalen 4 15 3.8
#10 Burton, Max 5 13 2.6
#01 Lewis, Trey 5 13 2.6
#22 Peterson, Declan 5 11 2.2
#12 Brewer, Jayden 5 10 2.0
#00 Barnes, Sharod 5 9 1.8
#03 Ryans, EJ 5 9 1.8
#24 Sulaka, Michael 5 9 1.8
#08 Ward, Hudson 5 8 1.6
#07 Vis, Carson 5 6 1.2
#04 Swartz, Brady 5 3 0.6
#09 Errica, Nicholas 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Brewer, Jayden 5 141 28.2
#10 Burton, Max 5 135 27.0
#03 Ryans, EJ 5 130 26.0
#02 Griffith, Jalen 4 111 27.8
#01 Lewis, Trey 5 102 20.4
#08 Ward, Hudson 5 95 19.0
#07 Vis, Carson 5 69 13.8
#00 Barnes, Sharod 5 60 12.0
#04 Swartz, Brady 5 56 11.2
#24 Sulaka, Michael 5 50 10.0
#22 Peterson, Declan 5 49 9.8
#09 Errica, Nicholas 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Ward, Hudson 5 6 2 3.00
#02 Griffith, Jalen 4 15 7 2.14
#00 Barnes, Sharod 5 6 5 1.20
#10 Burton, Max 5 14 13 1.08
#03 Ryans, EJ 5 10 8 1.25
#24 Sulaka, Michael 5 2 2 1.00
#04 Swartz, Brady 5 1 1 1.00