Skip To Main Content

Western Michigan University Athletics

2026 Football Cumulative Statistics

Team Stats (5-3, 3-1)

Overall Team Statistics
Statistic WESTERN MICH. Opponents
Scoring
26.63 20.38
213 163
First Downs
71 74
59 76
18 21
148 171
Rushing
1446 1378
149 160
295 322
4.4 3.8
162.1 152.3
15 10
1297 1218
Passing
185-117-3 236-142-4
7.08 7.33
163.75 216.38
11 12
1310 1731
Total Offense
480 558
5.4 5.3
325.9 368.6
2607 2949
27 22
Returns
23.42 14.64
12-281 14-205
11.13 10.14
8-89 7-71
8.50 12.33
4-34 3-37
Kicking
44.35 44.26
40.77 38.16
31-1375 31-1372
8-9 3-7
0-1 1-2
Penalties
46.50 64.50
44-372 54-516
Time Of Possession
30:19 29:41
04:02:29 03:57:31
Miscellaneous
42-100 (42.00 %) 42-107 (39.25 %)
8-15 (53.33 %) 11-24 (45.83 %)
11-3 10-5
19-128 11-77
27-27 20-20
0 0
25-28 20-25
20-28 17-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Buckley, Jalen 8 120 650 16 634 5.3 8 66 79.25
12 Lowry, Broc 8 80 342 87 255 3.2 4 23 31.88
24 Mataele , Lolo 8 53 249 18 231 4.4 1 23 28.88
10 Petty, Trey 3 10 95 0 95 9.5 1 27 31.67
1 Littlejohn, Emazon 8 7 57 11 46 6.6 0 23 5.75
4 Cabana, Cole 8 12 21 1 20 1.7 1 5 2.50
80 Hughes, Harper 7 5 27 7 20 4.0 0 14 2.86
22 Triplett, Donovan 1 1 3 0 3 3.0 0 3 3.00
Green, Aj 6 2 2 0 2 1.0 0 2 0.33  
73 Roebuck, Ben 8 0 0 0 0 0.0 0 0 0.00
Team 8 5 0 9 -9 -1.8 0 0 -1.13  
Total 8 295 1446 149 1297 4.4 15 66 162.13
Opponents 8 322 1378 160 1218 3.8 10 29 152.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lowry, Broc 8 138.68 112 176 3 63.64 % 1251 10 49 156.38
10 Petty, Trey 3 165.70 5 8 0 62.50 % 59 1 21 19.67
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 139.10 117 185 3 63.24 % 1310 11 49 163.75
Opponents 8 135.17 142 236 4 60.17 % 1731 12 59 216.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Chenault, Aveion 7 28 431 15.39 2 49 61.57
7 Brooks, Baylin 8 19 206 10.84 4 41 25.75
88 Levicki, Nate 8 13 162 12.46 1 47 20.25
8 Nelson, Egypt 8 14 142 10.14 1 33 17.75
15 Parks, Adam 8 10 98 9.80 2 42 12.25
6 Buckley, Jalen 8 9 93 10.33 0 31 11.63
83 Brotherton, Ryan 8 3 40 13.33 1 21 5.00
4 Cabana, Cole 8 4 36 9.00 0 30 4.50
80 Hughes, Harper 7 3 32 10.67 0 18 4.57
3 Boone-Nelson II, Keivin 8 3 25 8.33 0 16 3.13
3 Boone-Nelson II, Keivin 8 3 25 8.33 0 16 3.13
24 Mataele , Lolo 8 7 25 3.57 0 13 3.13
1 Littlejohn, Emazon 8 3 12 4.00 0 8 1.50
11 Marshall, Terence 6 1 8 8.00 0 8 1.33
89 Wooten, Brennan 7 0 0 0.00 0 0 0.00
Total 8 120 1335 11.13 11 49 166.88
Opponents 8 142 1731 12.19 12 59 216.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Betts, Justyce 8 25 34 59.0 3.0-8 0-0 0 1 1 0 1 0 0
12 Moore, Dillon 8 29 22 51.0 5.0-30 3.5-26 2 0 1 0 1 0 0
47 Moon, Domanick 8 15 32 47.0 2.5-5 1.0-3 0 3 0 0 2 0 0
6 Pope, Joey 8 20 19 39.0 0-0 0-0 0 5 0 0 0 0 0
14 McCullough, Daeh 7 16 21 37.0 1.5-2 0-0 1 2 0 0 0 0 0
8 Sims, Jarvarius 8 19 18 37.0 0.5-1 0-0 0 4 0 0 1 0 0
0 Anes, Brenden 8 11 24 35.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Franklin, Joshua 8 21 14 35.0 1.0-6 0-0 0 5 0 1 1 0 0
4 Alexander, Austin 7 8 19 27.0 4.5-33 4.0-32 0 1 5 1 1 0 0
2 Gardner Jr., Scoop 8 10 17 27.0 5.5-28 4.0-23 0 1 7 0 0 0 0
94 Tounkara, Ahmed 8 9 17 26.0 1.5-6 1.0-4 0 2 0 0 0 0 0
41 Tibbs, Zavian 8 6 16 22.0 1.0-1 0-0 0 0 1 0 0 0 0
18 Davis, Micah 4 11 8 19.0 1.0-5 0-0 0 1 0 0 0 0 0
22 Louis, Amarian 8 7 12 19.0 0-0 0-0 0 2 0 0 0 0 0
42 Welch, Gabe 8 9 6 15.0 0-0 0-0 1 0 0 0 0 0 0
26 Crump, Kouri 8 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
17 Barber, Cam'ron 6 9 3 12.0 0-0 0-0 0 3 0 0 0 0 0
96 Gustwiller, Dalton 8 3 9 12.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Thomas, Jordon 7 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
98 Frazier, Dakari 8 4 5 9.0 1.5-7 1.0-7 0 0 1 0 0 0 0
90 Benson, Jori 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Burley, KJ 6 1 7 8.0 2.0-12 2.0-12 0 0 5 1 0 0 0
7 Carter, Gian 7 2 5 7.0 1.0-9 1.0-9 0 1 1 1 1 0 0
9 Gerig, Will 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Echoles Jr., DeJuan 7 3 3 6.0 1.5-12 1.5-12 0 0 3 0 0 0 0
45 Baker, Andrew 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Brotherton, Ryan 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Alexander, Blair 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ferrell, Willard 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Parks, Adam 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Steely, Braden 4 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
20 Domschke, Palmer 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Doyle, Drew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Marshall, Terence 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McCarter, Jermar 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Patterson, Camari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Robinson jr, Deshawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Tonga, Enese 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brooks, Baylin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Buckley, Jalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cabana, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chenault, Aveion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gouldsby, Kordell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Kelly, Dieter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Levicki, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lowry, Broc 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mataele , Lolo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Nelson, Egypt 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Petty, Trey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 268 340 608.0 34.0-166 19.0-128 4 33 25 5 8 0 0
Opponents 8 245 288 533.0 35.0-150 11.0-77 3 17 19 3 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Millmore, Ryan 31 1375 44.35 56 2 10 11 10 0
Total 31 1375 44.35 56 2 10 11 10 0
Opponents 31 1372 44.26 72 5 14 10 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Kelly, Dieter 8-9 88.89 % 0-0 1-1 4-4 2-3 1-1 52 0
Total 8-9 88.89 % 0-0 1-1 4-4 2-3 1-1 52 0
Opponents 3-7 42.86 % 0-0 2-3 1-1 0-3 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Zeman, Zak 22 1326 60.3 10 1
34 Holt, Tanner 1 56 56.0 0 0
20 Domschke, Palmer 18 999 55.5 4 3
Total 41 2381 58.1 14 4
Opponents 30 1693 56.4 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gouldsby, Kordell 8 89 11.13 0 76
Total 8 89 11.13 0 76
Opponents 7 71 10.14 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Franklin, Joshua 8 245 30.63 1 92
3 Boone-Nelson II, Keivin 3 27 9.00 0 11
3 Boone-Nelson II, Keivin 3 27 9.00 0 11
88 Levicki, Nate 1 9 9.00 0 9
Total 15 308 20.53 1 92
Opponents 14 205 14.64 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Kelly, Dieter 0 8 0 27-27 0-0 0 0-0 0 51
6 Buckley, Jalen 8 0 0 0-0 0-0 0 0-0 0 48
7 Brooks, Baylin 4 0 0 0-0 0-0 0 0-0 0 24
12 Lowry, Broc 4 0 0 0-0 0-0 0 0-0 0 24
2 Chenault, Aveion 2 0 0 0-0 0-0 0 0-0 0 12
15 Parks, Adam 2 0 0 0-0 0-0 0 0-0 0 12
83 Brotherton, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
4 Cabana, Cole 1 0 0 0-0 0-0 0 0-0 0 6
1 Franklin, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
88 Levicki, Nate 1 0 0 0-0 0-0 0 0-0 0 6
24 Mataele , Lolo 1 0 0 0-0 0-0 0 0-0 0 6
8 Nelson, Egypt 1 0 0 0-0 0-0 0 0-0 0 6
10 Petty, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 8 0 27-27 0-0 0 0-0 0 213
Opponents 22 3 0 20-20 1-1 0 0-0 0 163

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Michigan L 12-13 0-1 , 0-0 03:18 110879
09/12/2026 vs Monmouth W 49-14 1-1 , 0-0 03:38 24605
09/19/2026 at Rice W 28-21 2-1 , 0-0 03:14 14255
09/26/2026 vs Boise State L 7-32 2-2 , 0-0 03:16 29700
10/03/2026 at Buffalo W 20-17 3-2 , 1-0 03:05 6350
10/10/2026 vs Kent State W 38-7 4-2 , 2-0 03:09 20868
10/17/2026 at Central Michigan W 21-14 5-2 , 3-0 03:12 25352
10/24/2026 at Toledo L 38-45 5-3 , 3-1 03:35 23836
255845

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Michigan 46 132 0 11 15 89 0 17 89 0 17 0 0 0 0 1 0 0 0
09/12/2026 Monmouth 32 148 3 23 18 266 4 44 266 4 44 3 20 0 11 2 80 0 76
09/19/2026 Rice 42 217 3 66 14 116 1 34 116 1 34 1 28 0 28 3 4 0 6
09/26/2026 Boise State 22 113 1 27 15 110 0 27 110 0 27 1 25 0 25 0 0 0 0
10/03/2026 Buffalo 37 115 2 11 19 212 0 47 212 0 47 1 5 0 5 1 4 0 4
10/10/2026 Kent State 38 204 2 36 19 262 3 42 262 3 42 1 24 0 24 0 0 0 0
10/17/2026 Central Michigan 45 224 2 20 5 48 1 23 48 1 23 0 0 0 0 1 1 0 1
10/24/2026 Toledo 33 144 2 25 12 207 2 49 207 2 49 5 179 1 92 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Michigan 25 20 45 1.0 2 1.0 2 1 2 0 1 4 0 4 0 0
09/12/2026 Monmouth 34 70 104 3.0 5 1.0 3 2 2 0 0 0 6 7 0 0
09/19/2026 Rice 20 60 80 4.0 13 1.0 4 0 0 0 0 0 1 2 0 0
09/26/2026 Boise State 28 46 74 2.0 2 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Buffalo 39 36 75 7.0 43 5.0 35 1 0 0 0 0 2 3 0 0
10/10/2026 Kent State 29 52 81 6.0 38 5.0 37 1 0 0 1 27 5 7 0 0
10/17/2026 Central Michigan 40 34 74 4.0 22 3.0 18 1 0 0 1 0 9 6 0 0
10/24/2026 Toledo 53 22 75 7.0 41 3.0 29 2 1 0 1 3 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Michigan 6 240 40.000 51 0 0 2 1 4 4-4 52 0 4 260 65.00 3 0
09/12/2026 Monmouth 4 195 48.800 56 0 1 1 2 0 0-0 0 0 8 508 63.50 5 0
09/19/2026 Rice 4 175 43.800 54 0 0 3 1 2 0-0 0 0 5 271 54.20 2 1
09/26/2026 Boise State 4 179 44.800 54 0 0 1 2 2 0-1 0 0 2 104 52.00 0 0
10/03/2026 Buffalo 3 142 47.300 52 0 1 1 1 0 2-2 43 0 4 239 59.75 0 0
10/10/2026 Kent State 2 80 40.000 47 0 0 0 0 0 1-1 31 0 7 395 56.43 1 2
10/17/2026 Central Michigan 4 169 42.200 53 0 0 0 1 2 0-0 0 0 4 201 50.25 1 1
10/24/2026 Toledo 4 195 48.800 55 0 0 2 2 1 1-1 23 0 7 403 57.57 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Western Mich. 25 106 1 15 12 170 1 47 170 1 47 1 18 0 18 2 9 0 10
09/12/2026 Western Mich. 44 158 1 16 28 273 1 44 273 1 44 0 0 0 0 0 0 0 0
09/19/2026 Western Mich. 44 209 2 29 11 121 1 25 121 1 25 2 20 0 21 0 0 0 0
09/26/2026 Western Michigan 42 173 1 26 16 204 3 34 204 3 34 1 0 0 0 0 0 0 0
10/03/2026 Western Mich. 47 135 1 16 11 170 1 59 170 1 59 2 31 0 19 1 18 0 18
10/10/2026 Western Michigan 33 75 0 15 19 223 1 30 223 1 30 4 83 0 27 1 14 0 14
10/17/2026 Western Michigan 40 158 1 15 16 179 1 44 179 1 44 2 46 0 33 2 8 0 8
10/24/2026 Western Mich. 47 204 3 15 29 391 3 47 391 3 47 2 7 0 7 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Western Mich. 40 36 76 6.0 20 2.0 10 0 0 0 0 0 6 2 0 0
09/12/2026 Western Mich. 36 16 52 2.0 12 1.0 5 0 0 0 0 0 1 2 0 0
09/19/2026 Western Mich. 23 60 83 5.0 30 2.0 23 3 1 0 0 0 1 1 0 0
09/26/2026 Western Michigan 28 16 44 3.0 13 1.0 8 0 0 0 1 22 0 3 0 0
10/03/2026 Western Mich. 39 34 73 6.0 41 2.0 14 1 0 0 0 0 3 2 0 0
10/10/2026 Western Michigan 29 44 73 4.0 6 0 0 0 0 0 0 0 1 4 0 0
10/17/2026 Western Michigan 16 62 78 4.0 8 1.0 3 0 1 0 0 0 0 0 0 0
10/24/2026 Western Mich. 34 20 54 5.0 20 2.0 14 2 1 0 2 15 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Western Mich. 6 268 44.700 50 0 0 5 1 2 0-0 0 0 2 130 65.00 2 0
09/12/2026 Western Mich. 4 164 41.000 46 0 0 1 0 2 0-0 0 0 3 124 41.33 0 0
09/19/2026 Western Mich. 5 220 44.000 51 0 0 2 1 2 0-1 0 0 3 175 58.33 1 1
09/26/2026 Western Michigan 2 84 42.000 42 0 0 2 0 1 1-2 25 0 6 390 65.00 5 0
10/03/2026 Western Mich. 4 208 52.000 72 0 2 1 2 1 1-1 35 0 4 235 58.75 3 0
10/10/2026 Western Michigan 4 185 46.200 59 0 2 1 1 0 0-1 0 0 2 127 63.50 1 0
10/17/2026 Western Michigan 3 131 43.700 64 0 0 1 1 2 0-1 0 0 2 95 47.50 1 1
10/24/2026 Western Mich. 3 112 37.300 55 0 1 1 1 0 1-1 23 0 8 417 52.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan 12-13 16/12 10/4 4/6 2/2 46-132 / 25-106 15-21-0 / 12-23-1 89/170 67-221 / 48-276 4/27 0/3
Monmouth 49-14 24/27 8/9 12/15 4/3 32-148 / 44-158 18-25-0 / 28-46-0 266/273 57-414 / 90-431 100/0 0/2
Rice 28-21 17/20 9/10 6/8 2/2 42-217 / 44-209 14-21-0 / 11-18-0 116/121 63-333 / 62-330 32/20 1/0
Boise State 7-32 12/21 5/14 4/6 3/1 22-113 / 42-173 15-29-1 / 16-23-0 110/204 51-223 / 65-377 25/22 1/0
Buffalo 20-17 20/21 8/11 11/7 1/3 37-115 / 47-135 19-24-0 / 11-18-0 212/170 61-327 / 65-305 9/49 0/0
Kent State 38-7 26/18 10/4 11/12 5/2 38-204 / 33-75 19-28-0 / 19-35-1 262/223 66-466 / 68-298 51/97 0/1
Central Michigan 21-14 15/20 13/12 2/4 0/4 45-224 / 40-158 5-8-0 / 16-32-1 48/179 53-272 / 72-337 1/54 1/1
Toledo 38-45 18/32 8/10 9/18 1/4 33-144 / 47-204 12-29-2 / 29-41-1 207/391 62-351 / 88-595 182/44 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan 8-18 / 3-10 0-1 / 1-1 40:08 / 19:52 20:16 2.87 / 4.24 4.24 / 7.39 3.30 / 5.75 6-40 / 6-44.7 5-40 / 9-80
Monmouth 4-9 / 11-20 1-1 / 1-5 28:08 / 31:52 -3:44 4.63 / 3.59 10.64 / 5.93 7.26 / 4.79 4-48.8 / 4-41 8-68 / 4-34
Rice 7-14 / 1-10 1-2 / 1-2 32:53 / 27:07 5:46 5.17 / 4.75 5.52 / 6.72 5.29 / 5.32 4-43.8 / 5-44 4-45 / 5-60
Boise State 2-11 / 10-14 0-3 / 0-0 23:14 / 36:46 -13:32 5.14 / 4.12 3.79 / 8.87 4.37 / 5.80 4-44.8 / 2-42 3-35 / 5-58
Buffalo 5-11 / 5-14 0-1 / 2-3 31:55 / 28:05 3:50 3.11 / 2.87 8.83 / 9.44 5.36 / 4.69 3-47.3 / 4-52 5-49 / 7-62
Kent State 6-12 / 3-13 1-2 / 3-5 29:47 / 30:13 -0:26 5.37 / 2.27 9.36 / 6.37 7.06 / 4.38 2-40 / 4-46.2 7-52 / 11-100
Central Michigan 7-13 / 4-15 2-2 / 3-7 29:44 / 30:16 -0:32 4.98 / 3.95 6.00 / 5.59 5.13 / 4.68 4-42.2 / 3-43.7 5-31 / 7-62
Toledo 3-12 / 5-11 3-3 / 0-1 26:40 / 33:20 -6:40 4.36 / 4.34 7.14 / 9.54 5.66 / 6.76 4-48.8 / 3-37.3 7-52 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Michigan L 12-13 3 2 6 0 0 0 2 0 1 0 0 0 0
09/12/2026 Monmouth W 49-14 5 5 35 5 3 2 0 0 0 0 0 0 0
09/19/2026 Rice W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Boise State L 7-32 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Buffalo W 20-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2026 Kent State W 38-7 6 4 24 3 2 1 1 0 1 0 0 0 1
10/17/2026 Central Michigan W 21-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2026 Toledo L 38-45 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 28 25 155 20 15 5 5 0 2 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Michigan W 13-12 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Monmouth L 14-49 4 2 14 2 1 1 0 0 1 0 1 0 0
09/19/2026 Rice L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Boise State W 32-7 5 4 24 3 1 2 1 1 0 0 0 0 0
10/03/2026 Buffalo L 17-20 3 2 10 1 1 0 1 0 1 0 0 0 0
10/10/2026 Kent State L 7-38 2 1 7 1 0 1 0 1 0 0 0 0 0
10/17/2026 Central Michigan L 14-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 Toledo W 45-38 7 7 45 6 3 3 1 0 0 0 0 0 0
TOTALS 25 20 128 17 10 7 3 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Buckley,Jalen vs Central Michigan (10/17/2026)
Yards Rushing 150 Buckley,Jalen vs Central Michigan (10/17/2026)
TD Rushes 3 Buckley,Jalen vs Monmouth (09/12/2026)
Long Rush 66 Buckley,Jalen vs Rice (09/19/2026)
Pass Attempts 29 Lowry,Broc vs Toledo (10/24/2026)
Pass Completions 19 Lowry,Broc vs Buffalo (10/03/2026)
Yards Passing 257 Lowry,Broc vs Kent State (10/10/2026)
TD Passes 3 Lowry,Broc vs Monmouth (09/12/2026)
3 Lowry,Broc vs Kent State (10/10/2026)
Longest Pass 49 Lowry,Broc vs Toledo (10/24/2026)
Receptions 6 Chenault,Aveion vs Michigan (09/05/2026)
6 Chenault,Aveion vs Toledo (10/24/2026)
Yards Receiving 105 Chenault,Aveion vs Toledo (10/24/2026)
TD Receptions 2 Brooks,Baylin vs Monmouth (09/12/2026)
2 Parks,Adam vs Kent State (10/10/2026)
Longest Reception 49 Chenault,Aveion vs Toledo (10/24/2026)
Field Goals 4 Kelly,Dieter vs Michigan (09/05/2026)
Longest Field Goal 52 Kelly,Dieter vs Michigan (09/05/2026)
Punts 6 Millmore,Ryan vs Michigan (09/05/2026)
Punting Average 48.8 Millmore,Ryan vs Monmouth (09/12/2026)
48.8 Millmore,Ryan vs Toledo (10/24/2026)
Longest Punt 56 Millmore,Ryan vs Monmouth (09/12/2026)
Longest Punt Return 76 Gouldsby,Kordell vs Monmouth (09/12/2026)
Longest Kickoff Return 92 Franklin,Josh vs Toledo (10/24/2026)
Tackles 12 Moon,Domanick vs Monmouth (09/12/2026)
12 Betts,Justyce vs Central Michigan (10/17/2026)
Sacks 2.5 Alexander,Austin vs Toledo (10/24/2026)
Interceptions 1 Welch,Gabriel vs Kent State (10/10/2026)
1 Moore,Dillon vs Michigan (09/05/2026)
1 McCullough,Daeh vs Central Michigan (10/17/2026)
1 Moore,Dillon vs Toledo (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Michigan (09/05/2026)
Yards Rushing 224 vs Central Michigan (10/17/2026)
TD Rushes 3 vs Monmouth (09/12/2026)
Pass Attempts 29 vs Boise State (09/26/2026)
Pass Completions 19 vs Kent State (10/10/2026)
Yards Passing 266 vs Monmouth (09/12/2026)
TD Passes 4 vs Monmouth (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Miller,CJ vs Toledo (10/24/2026)
Yards Rushing 183 Miller,CJ vs Toledo (10/24/2026)
TD Rushes 1 Treadwell,Nazir vs Monmouth (09/12/2026)
1 Riley,Dylan vs Boise State (09/26/2026)
1 Underwood,Bryce vs Michigan (09/05/2026)
1 Brown,Jacurri vs Rice (09/19/2026)
1 Byars,Tyvonn vs Rice (09/19/2026)
1 Burch,Messiah vs Buffalo (10/03/2026)
1 Glasser,Jadyn vs Central Michigan (10/17/2026)
1 Ison,Autavius vs Toledo (10/24/2026)
1 Richter,John Alan vs Toledo (10/24/2026)
1 Miller,CJ vs Toledo (10/24/2026)
Long Rush 29 Brown,Jacurri vs Rice (09/19/2026)
Pass Attempts 46 Weaver,Frankie vs Monmouth (09/12/2026)
Pass Completions 29 Richter,John Alan vs Toledo (10/24/2026)
Yards Passing 391 Richter,John Alan vs Toledo (10/24/2026)
TD Passes 3 Madsen,Maddux vs Boise State (09/26/2026)
3 Richter,John Alan vs Toledo (10/24/2026)
Longest Pass 59 Wright,Jason vs Buffalo (10/03/2026)
Receptions 11 Harris,Wayne vs Kent State (10/10/2026)
Yards Receiving 164 Harris,Wayne vs Kent State (10/10/2026)
TD Receptions 2 Wagner,Matt vs Boise State (09/26/2026)
2 Dabbs,Adjatay vs Toledo (10/24/2026)
Longest Reception 59 Clacks III,Patrick vs Buffalo (10/03/2026)
Field Goals 1 Moore,Canaan vs Boise State (09/26/2026)
1 Hautanen,Oliver vs Buffalo (10/03/2026)
1 Griffith,Reice vs Toledo (10/24/2026)
Longest Field Goal 35 Hautanen,Oliver vs Buffalo (10/03/2026)
Punts 6 Brown,Cam vs Michigan (09/05/2026)
Punting Average 52 Stumpf,Ethan vs Buffalo (10/03/2026)
Longest Punt 72 Stumpf,Ethan vs Buffalo (10/03/2026)
Longest Punt Return 22 Hammer,Bryson vs Toledo (10/24/2026)
Longest Kickoff Return 33 Stapleton,Jordan vs Central Michigan (10/17/2026)
Tackles 12 Bowles,Troy vs Michigan (09/05/2026)
12 Brown,SaVeon vs Buffalo (10/03/2026)
Sacks 1.5 Nichols,Dominic vs Michigan (09/05/2026)
Tackles For Loss 2.5 Nichols,Dominic vs Michigan (09/05/2026)
2.5 Evans,Cornell vs Buffalo (10/03/2026)
Interceptions 1 Tillmon,Roman vs Boise State (09/26/2026)
1 Thompson,Nicholas vs Toledo (10/24/2026)
1 Petite,Israel vs Toledo (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Buffalo (10/03/2026)
Yards Rushing 209 vs Rice (09/19/2026)
TD Rushes 3 vs Toledo (10/24/2026)
Pass Attempts 46 vs Monmouth (09/12/2026)
Pass Completions 29 vs Toledo (10/24/2026)
Yards Passing 391 vs Toledo (10/24/2026)
TD Passes 3 vs Boise State (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
4 Alexander, Austin 7
