Skip To Main Content

Western Michigan University Athletics

2026 Football Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic WESTERN MICH. Opponents
Scoring
24.00 20.00
96 80
First Downs
32 37
26 35
11 8
69 80
Rushing
684 666
74 20
142 155
4.3 4.2
152.5 161.5
7 5
610 646
Passing
96-62-1 110-67-1
6.05 6.98
145.25 192.00
5 6
581 768
Total Offense
238 265
5.0 5.3
297.8 353.5
1191 1414
12 11
Returns
14.60 9.50
5-73 4-38
14.00 4.50
6-84 2-9
4.00 22.00
1-4 1-22
Kicking
43.83 43.29
42.22 38.35
18-789 17-736
4-5 1-3
0-0 0-1
Penalties
47.00 58.00
20-188 23-232
Time Of Possession
31:06 28:54
02:04:23 01:55:37
Miscellaneous
21-52 (40.38 %) 25-54 (46.30 %)
2-7 (28.57 %) 3-8 (37.50 %)
7-1 5-4
3-9 6-46
12-12 9-9
0 0
11-12 9-12
9-12 8-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Buckley, Jalen 4 47 232 7 225 4.8 4 66 56.25
24 Mataele , Lolo 4 24 125 0 125 5.2 1 23 31.25
12 Lowry, Broc 4 42 170 54 116 2.8 1 23 29.00
10 Petty, Trey 2 6 71 0 71 11.8 0 27 35.50
1 Littlejohn, Emazon 4 5 37 3 34 6.8 0 23 8.50
4 Cabana, Cole 4 9 19 0 19 2.1 1 5 4.75
80 Hughes, Harper 4 4 25 7 18 4.5 0 14 4.50
22 Triplett, Donovan 1 1 3 0 3 3.0 0 3 3.00
0 Green Jr., AJ 2 1 2 0 2 2.0 0 2 1.00
0 Green Jr., AJ 2 1 2 0 2 2.0 0 2 1.00
73 Roebuck, Ben 4 0 0 0 0 0.0 0 0 0.00
Team 4 3 0 3 -3 -1.0 0 0 -0.75  
Total 4 143 686 74 612 4.3 7 66 153.00
Opponents 4 155 666 20 646 4.2 5 29 161.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lowry, Broc 4 127.49 58 89 1 65.17 % 527 4 44 131.75
10 Petty, Trey 2 197.27 4 6 0 66.67 % 54 1 21 27.00
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 4 130.53 62 96 1 64.58 % 581 5 44 145.25
Opponents 4 135.74 67 110 1 60.91 % 768 6 47 192.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Chenault, Aveion 3 13 216 16.62 1 44 72.00
7 Brooks, Baylin 4 12 97 8.08 2 17 24.25
8 Nelson, Egypt 4 7 55 7.86 1 23 13.75
15 Parks, Adam 4 7 43 6.14 0 11 10.75
6 Buckley, Jalen 4 5 38 7.60 0 27 9.50
88 Levicki, Nate 4 4 36 9.00 0 27 9.00
80 Hughes, Harper 4 3 32 10.67 0 18 8.00
83 Brotherton, Ryan 4 2 26 13.00 1 21 6.50
24 Mataele , Lolo 4 4 18 4.50 0 13 4.50
1 Littlejohn, Emazon 4 1 8 8.00 0 8 2.00
11 Marshall, Terence 3 1 8 8.00 0 8 2.67
3 Boone-Nelson II, Keivin 4 1 3 3.00 0 3 0.75
3 Boone-Nelson II, Keivin 4 1 3 3.00 0 3 0.75
4 Cabana, Cole 4 2 1 0.50 0 1 0.25
Total 4 63 584 9.27 5 44 146.00
Opponents 4 67 768 11.46 6 47 192.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Betts, Justyce 4 10 16 26.0 1.0-1 0-0 0 0 0 0 1 0 0
12 Moore, Dillon 4 14 11 25.0 1.0-2 0.5-1 1 0 0 0 0 0 0
47 Moon, Domanick 4 7 16 23.0 2.5-5 1.0-3 0 1 0 0 1 0 0
6 Pope, Joey 4 12 9 21.0 0-0 0-0 0 4 0 0 0 0 0
0 Anes, Brenden 4 3 17 20.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Franklin, Joshua 4 11 9 20.0 1.0-6 0-0 0 1 0 0 1 0 0
8 Sims, Jarvarius 4 7 11 18.0 0.5-1 0-0 0 2 0 0 0 0 0
18 Davis, Micah 3 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0
14 McCullough, Daeh 3 5 10 15.0 0.5-0 0-0 0 1 0 0 0 0 0
22 Louis, Amarian 4 3 10 13.0 0-0 0-0 0 1 0 0 0 0 0
41 Tibbs, Zavian 4 0 13 13.0 0-0 0-0 0 0 0 0 0 0 0
4 Alexander, Austin 3 1 11 12.0 0.5-1 0-0 0 1 3 1 0 0 0
94 Tounkara, Ahmed 4 2 10 12.0 1.0-4 1.0-4 0 1 0 0 0 0 0
26 Crump, Kouri 4 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
42 Welch, Gabe 4 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Gardner Jr., Scoop 4 2 5 7.0 0-0 0-0 0 0 3 0 0 0 0
96 Gustwiller, Dalton 4 0 6 6.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Thomas, Jordon 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Carter, Gian 3 1 4 5.0 0-0 0-0 0 0 1 1 0 0 0
9 Gerig, Will 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Benson, Jori 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Frazier, Dakari 4 0 3 3.0 0.5-0 0-0 0 0 1 0 0 0 0
17 Barber, Cam'ron 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
83 Brotherton, Ryan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Burley, KJ 2 0 2 2.0 0.5-1 0.5-1 0 0 0 1 0 0 0
45 Baker, Andrew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Doyle, Drew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Echoles Jr., DeJuan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Ferrell, Willard 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Marshall, Terence 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Parks, Adam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Patterson, Camari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Robinson jr, Deshawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Tonga, Enese 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brooks, Baylin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Buckley, Jalen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cabana, Cole 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chenault, Aveion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gouldsby, Kordell 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Kelly, Dieter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lowry, Broc 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mataele , Lolo 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Nelson, Egypt 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Steely, Braden 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 4 107 196 303.0 10.0-22 3.0-9 1 14 8 4 3 0 0
Opponents 4 127 128 255.0 16.0-75 6.0-46 1 8 8 1 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Millmore, Ryan 18 789 43.83 56 1 7 8 6 0
Total 18 789 43.83 56 1 7 8 6 0
Opponents 17 736 43.29 51 0 10 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Kelly, Dieter 4-5 80.00 % 0-0 0-0 2-2 1-2 1-1 52 0
Total 4-5 80.00 % 0-0 0-0 2-2 1-2 1-1 52 0
Opponents 1-3 33.33 % 0-0 1-2 0-0 0-1 0-0 25 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Zeman, Zak 18 1087 60.4 10 1
34 Holt, Tanner 1 56 56.0 0 0
Total 19 1143 60.2 10 1
Opponents 14 819 58.5 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gouldsby, Kordell 6 84 14.00 0 76
Total 6 84 14.00 0 76
Opponents 2 9 4.50 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Franklin, Joshua 3 53 17.67 0 28
3 Boone-Nelson II, Keivin 1 11 11.00 0 11
3 Boone-Nelson II, Keivin 1 11 11.00 0 11
88 Levicki, Nate 1 9 9.00 0 9
Total 6 84 14.00 0 28
Opponents 4 38 9.50 0 21

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Buckley, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
32 Kelly, Dieter 0 4 0 12-12 0-0 0 0-0 0 24
7 Brooks, Baylin 2 0 0 0-0 0-0 0 0-0 0 12
83 Brotherton, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
4 Cabana, Cole 1 0 0 0-0 0-0 0 0-0 0 6
2 Chenault, Aveion 1 0 0 0-0 0-0 0 0-0 0 6
12 Lowry, Broc 1 0 0 0-0 0-0 0 0-0 0 6
24 Mataele , Lolo 1 0 0 0-0 0-0 0 0-0 0 6
8 Nelson, Egypt 1 0 0 0-0 0-0 0 0-0 0 6
Total 12 4 0 12-12 0-0 0 0-0 0 96
Opponents 11 1 0 9-9 1-1 0 0-0 0 80

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Michigan L 12-13 0-1 , 0-0 03:18 110879
09/12/2026 vs Monmouth W 49-14 1-1 , 0-0 03:38 24605
09/19/2026 at Rice W 28-21 2-1 , 0-0 03:14 14255
09/26/2026 vs Boise State L 7-32 2-2 , 0-0 03:16 29700
179439

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Michigan 46 132 0 11 15 89 0 17 89 0 17 0 0 0 0 1 0 0 0
09/12/2026 Monmouth 32 148 3 23 18 266 4 44 266 4 44 3 20 0 11 2 80 0 76
09/19/2026 Rice 42 217 3 66 14 116 1 34 116 1 34 1 28 0 28 3 4 0 6
09/26/2026 Boise State 22 113 1 27 15 110 0 27 110 0 27 1 25 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Michigan 25 20 45 1.0 2 1.0 2 1 2 0 1 4 0 4 0 0
09/12/2026 Monmouth 34 70 104 3.0 5 1.0 3 2 2 0 0 0 6 7 0 0
09/19/2026 Rice 20 60 80 4.0 13 1.0 4 0 0 0 0 0 1 2 0 0
09/26/2026 Boise State 28 46 74 2.0 2 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Michigan 6 240 40.000 51 0 0 2 1 4 4-4 52 0 4 260 65.00 3 0
09/12/2026 Monmouth 4 195 48.800 56 0 1 1 2 0 0-0 0 0 8 508 63.50 5 0
09/19/2026 Rice 4 175 43.800 54 0 0 3 1 2 0-0 0 0 5 271 54.20 2 1
09/26/2026 Boise State 4 179 44.800 54 0 0 1 2 2 0-1 0 0 2 104 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Western Mich. 25 106 1 15 12 170 1 47 170 1 47 1 18 0 18 2 9 0 10
09/12/2026 Western Mich. 44 158 1 16 28 273 1 44 273 1 44 0 0 0 0 0 0 0 0
09/19/2026 Western Mich. 44 209 2 29 11 121 1 25 121 1 25 2 20 0 21 0 0 0 0
09/26/2026 Western Michigan 42 173 1 26 16 204 3 34 204 3 34 1 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Western Mich. 40 36 76 6.0 20 2.0 10 0 0 0 0 0 6 2 0 0
09/12/2026 Western Mich. 36 16 52 2.0 12 1.0 5 0 0 0 0 0 1 2 0 0
09/19/2026 Western Mich. 23 60 83 5.0 30 2.0 23 3 1 0 0 0 1 1 0 0
09/26/2026 Western Michigan 28 16 44 3.0 13 1.0 8 0 0 0 1 22 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Western Mich. 6 268 44.700 50 0 0 5 1 2 0-0 0 0 2 130 65.00 2 0
09/12/2026 Western Mich. 4 164 41.000 46 0 0 1 0 2 0-0 0 0 3 124 41.33 0 0
09/19/2026 Western Mich. 5 220 44.000 51 0 0 2 1 2 0-1 0 0 3 175 58.33 1 1
09/26/2026 Western Michigan 2 84 42.000 42 0 0 2 0 1 1-2 25 0 6 390 65.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan 12-13 16/12 10/4 4/6 2/2 46-132 / 25-106 15-21-0 / 12-23-1 89/170 67-221 / 48-276 4/27 0/3
Monmouth 49-14 24/27 8/9 12/15 4/3 32-148 / 44-158 18-25-0 / 28-46-0 266/273 57-414 / 90-431 100/0 0/2
Rice 28-21 17/20 9/10 6/8 2/2 42-217 / 44-209 14-21-0 / 11-18-0 116/121 63-333 / 62-330 32/20 1/0
Boise State 7-32 12/21 5/14 4/6 3/1 22-113 / 42-173 15-29-1 / 16-23-0 110/204 51-223 / 65-377 25/22 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan 8-18 / 3-10 0-1 / 1-1 40:08 / 19:52 20:16 2.87 / 4.24 4.24 / 7.39 3.30 / 5.75 6-40 / 6-44.7 5-40 / 9-80
Monmouth 4-9 / 11-20 1-1 / 1-5 28:08 / 31:52 -3:44 4.63 / 3.59 10.64 / 5.93 7.26 / 4.79 4-48.8 / 4-41 8-68 / 4-34
Rice 7-14 / 1-10 1-2 / 1-2 32:53 / 27:07 5:46 5.17 / 4.75 5.52 / 6.72 5.29 / 5.32 4-43.8 / 5-44 4-45 / 5-60
Boise State 2-11 / 10-14 0-3 / 0-0 23:14 / 36:46 -13:32 5.14 / 4.12 3.79 / 8.87 4.37 / 5.80 4-44.8 / 2-42 3-35 / 5-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Michigan L 12-13 3 2 6 0 0 0 2 0 1 0 0 0 0
09/12/2026 Monmouth W 49-14 5 5 35 5 3 2 0 0 0 0 0 0 0
09/19/2026 Rice W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Boise State L 7-32 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 12 11 69 9 7 2 2 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Michigan W 13-12 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Monmouth L 14-49 4 2 14 2 1 1 0 0 1 0 1 0 0
09/19/2026 Rice L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Boise State W 32-7 5 4 24 3 1 2 1 1 0 0 0 0 0
TOTALS 12 9 59 8 5 3 1 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Buckley,Jalen vs Michigan (09/05/2026)
Yards Rushing 117 Buckley,Jalen vs Rice (09/19/2026)
TD Rushes 3 Buckley,Jalen vs Monmouth (09/12/2026)
Long Rush 66 Buckley,Jalen vs Rice (09/19/2026)
Pass Attempts 28 Lowry,Broc vs Boise State (09/26/2026)
Pass Completions 15 Lowry,Broc vs Boise State (09/26/2026)
15 Lowry,Broc vs Michigan (09/05/2026)
Yards Passing 212 Lowry,Broc vs Monmouth (09/12/2026)
TD Passes 3 Lowry,Broc vs Monmouth (09/12/2026)
Longest Pass 44 Lowry,Broc vs Monmouth (09/12/2026)
Receptions 6 Chenault,Aveion vs Michigan (09/05/2026)
Yards Receiving 101 Chenault,Aveion vs Monmouth (09/12/2026)
TD Receptions 2 Brooks,Baylin vs Monmouth (09/12/2026)
Longest Reception 44 Chenault,Aveion vs Monmouth (09/12/2026)
Field Goals 4 Kelly,Dieter vs Michigan (09/05/2026)
Longest Field Goal 52 Kelly,Dieter vs Michigan (09/05/2026)
Punts 6 Millmore,Ryan vs Michigan (09/05/2026)
Punting Average 48.8 Millmore,Ryan vs Monmouth (09/12/2026)
Longest Punt 56 Millmore,Ryan vs Monmouth (09/12/2026)
Longest Punt Return 76 Gouldsby,Kordell vs Monmouth (09/12/2026)
Longest Kickoff Return 28 Franklin,Josh vs Rice (09/19/2026)
Tackles 12 Moon,Domanick vs Monmouth (09/12/2026)
Sacks 1 Moon,Domanick vs Monmouth (09/12/2026)
1 Tounkara,Ahmed vs Rice (09/19/2026)
Tackles For Loss 1.5 Moon,Domanick vs Monmouth (09/12/2026)
Interceptions 1 Moore,Dillon vs Michigan (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Michigan (09/05/2026)
Yards Rushing 217 vs Rice (09/19/2026)
TD Rushes 3 vs Monmouth (09/12/2026)
Pass Attempts 29 vs Boise State (09/26/2026)
Pass Completions 18 vs Monmouth (09/12/2026)
Yards Passing 266 vs Monmouth (09/12/2026)
TD Passes 4 vs Monmouth (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Riley,Dylan vs Boise State (09/26/2026)
Yards Rushing 138 Riley,Dylan vs Boise State (09/26/2026)
TD Rushes 1 Treadwell,Nazir vs Monmouth (09/12/2026)
1 Riley,Dylan vs Boise State (09/26/2026)
1 Underwood,Bryce vs Michigan (09/05/2026)
1 Brown,Jacurri vs Rice (09/19/2026)
1 Byars,Tyvonn vs Rice (09/19/2026)
Long Rush 29 Brown,Jacurri vs Rice (09/19/2026)
Pass Attempts 46 Weaver,Frankie vs Monmouth (09/12/2026)
Pass Completions 28 Weaver,Frankie vs Monmouth (09/12/2026)
Yards Passing 273 Weaver,Frankie vs Monmouth (09/12/2026)
TD Passes 3 Madsen,Maddux vs Boise State (09/26/2026)
Longest Pass 47 Underwood,Bryce vs Michigan (09/05/2026)
Receptions 7 Neal,Tra vs Monmouth (09/12/2026)
7 Nelson,Gavin vs Monmouth (09/12/2026)
7 Wagner,Matt vs Boise State (09/26/2026)
Yards Receiving 126 Buchanan,JJ vs Michigan (09/05/2026)
TD Receptions 2 Wagner,Matt vs Boise State (09/26/2026)
Longest Reception 47 Buchanan,JJ vs Michigan (09/05/2026)
Field Goals 1 Moore,Canaan vs Boise State (09/26/2026)
Longest Field Goal 25 Moore,Canaan vs Boise State (09/26/2026)
Punts 6 Brown,Cam vs Michigan (09/05/2026)
Punting Average 44.7 Brown,Cam vs Michigan (09/05/2026)
Longest Punt 51 Durkin,Charlie vs Rice (09/19/2026)
Longest Punt Return 10 Marsh,Andrew vs Michigan (09/05/2026)
Longest Kickoff Return 21 Mosey,Max vs Rice (09/19/2026)
Tackles 12 Bowles,Troy vs Michigan (09/05/2026)
Sacks 1.5 Nichols,Dominic vs Michigan (09/05/2026)
Tackles For Loss 2.5 Nichols,Dominic vs Michigan (09/05/2026)
Interceptions 1 Tillmon,Roman vs Boise State (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Monmouth (09/12/2026)
Yards Rushing 209 vs Rice (09/19/2026)
TD Rushes 2 vs Rice (09/19/2026)
Pass Attempts 46 vs Monmouth (09/12/2026)
Pass Completions 28 vs Monmouth (09/12/2026)
Yards Passing 273 vs Monmouth (09/12/2026)
TD Passes 3 vs Boise State (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
4 Alexander, Austin 3
55 Alexander, Blair 1
0 Anes, Brenden 4
55 Bailey, Jacob 1
45 Baker, Andrew 3
17 Barber, Cam'ron 2
75 Beckeman, Spencer 4
90 Benson, Jori 3
10 Betts, Justyce 4
3 Boone-Nelson II, Keivin 4
7 Brooks, Baylin 4
83 Brotherton, Ryan 4
36 Brown, Freddy 3
6 Buckley, Jalen 4
15 Burley, KJ 2
4 Cabana, Cole 4
7 Carter, Gian 3
2 Chenault, Aveion 3
26 Crump, Kouri 4
72 Dabo, Gavin 4
18 Davis, Micah 3
20 Domschke, Palmer 1
46 Doyle, Drew 4
31 Echoles Jr., DeJuan 3
20 Ferrell, Willard 1
1 Franklin, Joshua 4
98 Frazier, Dakari 4
2 Gardner Jr., Scoop 4
9 Gerig, Will 3
5 Gouldsby, Kordell 4
0 Green Jr., AJ 2
96 Gustwiller, Dalton 4
34 Holt, Tanner 1
80 Hughes, Harper 4
32 Kelly, Dieter 4
70 Kotalik, KJ 3
88 Levicki, Nate 4
1 Littlejohn, Emazon 4
22 Louis, Amarian 4
12 Lowry, Broc 4
11 Marshall, Terence 3
24 Mataele , Lolo 4
11 McCarter, Jermar 1
30 McCue, Keegan 1
14 McCullough, Daeh 3
21 Miles Jr., CJ 2
64 Miller, Nolan 2
25 Millmore, Ryan 4
47 Moon, Domanick 4
12 Moore, Dillon 4
8 Nelson, Egypt 4
15 Parks, Adam 4
24 Patterson, Camari 1
10 Petty, Trey 2
6 Pope, Joey 4
13 Reynolds, Mason 1
87 Rhoad, Brady 1
73 Roebuck, Ben 4
76 Schuster, Chad 4
8 Sims, Jarvarius 4
40 Sines, Nathan 1
60 Smith, Brandon 3
19 Steely, Braden 2
13 Thomas, Jordon 4
41 Tibbs, Zavian 4
35 Tonga, Enese 2
94 Tounkara, Ahmed 4
22 Triplett, Donovan 1
42 Welch, Gabe 4
77 Whitenack, Hunter 4
78 Wilk, Jacob 3
89 Wooten, Brennan 3
33 Zeman, Zak 4