Skip To Main Content

Western Michigan University Athletics

2026 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic WESTERN MICH. Opponents
Scoring
28.36 19.45
312 214
First Downs
101 97
82 96
27 26
210 219
Rushing
2283 1838
201 247
433 413
4.8 3.9
189.3 144.6
22 13
2082 1591
Passing
245-160-3 311-192-8
7.22 7.06
160.73 199.55
15 16
1768 2195
Total Offense
678 724
5.7 5.2
350.0 344.2
3850 3786
39 29
Returns
21.05 15.71
19-400 31-487
8.54 9.13
13-111 8-73
10.50 12.33
8-84 3-37
Kicking
44.67 43.77
41.77 39.38
39-1742 48-2101
13-14 4-9
0-1 1-2
Penalties
43.55 64.00
54-479 73-704
Time Of Possession
31:20 28:40
05:44:39 05:15:21
Miscellaneous
64-143 (44.76 %) 51-140 (36.43 %)
10-21 (47.62 %) 13-30 (43.33 %)
16-6 14-5
28-188 16-103
39-39 26-26
0 0
36-40 24-31
27-40 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Buckley, Jalen 11 187 999 27 972 5.2 12 72 88.36
12 Lowry, Broc 11 101 426 114 312 3.1 4 23 28.36
4 Cabana, Cole 11 40 279 3 276 6.9 4 82 25.09
24 Mataele , Lolo 8 53 249 18 231 4.4 1 23 28.88
10 Petty, Trey 3 10 95 0 95 9.5 1 27 31.67
22 Triplett, Donovan 2 8 72 0 72 9.0 0 23 36.00
1 Littlejohn, Emazon 9 7 57 11 46 6.6 0 23 5.11
13 Reynolds, Mason 2 5 43 1 42 8.4 0 35 21.00
Green, Aj 8 9 36 0 36 4.0 0 7 4.50  
80 Hughes, Harper 8 5 27 7 20 4.0 0 14 2.50
73 Roebuck, Ben 11 0 0 0 0 0.0 0 0 0.00
13 Thomas, Jordon 10 1 0 9 -9 -9.0 0 0 -0.90
Team 11 7 0 11 -11 -1.6 0 0 -1.00  
Total 11 433 2283 201 2082 4.8 22 82 189.27
Opponents 11 413 1838 247 1591 3.9 13 41 144.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lowry, Broc 11 141.13 148 227 3 65.20 % 1652 12 49 150.18
10 Petty, Trey 3 165.70 5 8 0 62.50 % 59 1 21 19.67
13 Reynolds, Mason 2 229.85 7 8 0 87.50 % 57 2 16 28.50
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 143.68 160 245 3 65.31 % 1768 15 49 160.73
Opponents 11 132.86 192 311 8 61.74 % 2195 16 59 199.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Chenault, Aveion 9 35 566 16.17 2 49 62.89
7 Brooks, Baylin 11 30 313 10.43 4 41 28.45
88 Levicki, Nate 11 18 196 10.89 3 47 17.82
8 Nelson, Egypt 11 20 188 9.40 1 33 17.09
15 Parks, Adam 11 14 138 9.86 2 42 12.55
6 Buckley, Jalen 11 11 124 11.27 0 31 11.27
4 Cabana, Cole 11 7 50 7.14 0 30 4.55
3 Boone-Nelson II, Keivin 11 5 48 9.60 1 20 4.36
3 Boone-Nelson II, Keivin 11 5 48 9.60 1 20 4.36
83 Brotherton, Ryan 9 4 46 11.50 2 21 5.11
80 Hughes, Harper 8 3 32 10.67 0 18 4.00
24 Mataele , Lolo 8 7 25 3.57 0 13 3.13
11 Marshall, Terence 7 2 18 9.00 0 10 2.57
1 Littlejohn, Emazon 9 3 12 4.00 0 8 1.33
35 Tonga, Enese 9 1 12 12.00 0 12 1.33
88 Johanningsmeier, August 2 0 0 0.00 0 0 0.00
89 Wooten, Brennan 9 0 0 0.00 0 0 0.00
Total 11 165 1816 11.01 16 49 165.09
Opponents 11 192 2195 11.43 16 59 199.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Betts, Justyce 10 30 40 70.0 4.0-13 0-0 1 1 1 0 1 0 0
12 Moore, Dillon 11 40 27 67.0 6.0-31 3.5-26 3 0 1 0 1 0 0
47 Moon, Domanick 11 16 42 58.0 3.0-5 1.0-3 0 3 1 0 2 0 0
6 Pope, Joey 11 29 19 48.0 2.0-3 0-0 0 5 0 0 0 0 0
14 McCullough, Daeh 10 23 24 47.0 1.5-2 0-0 2 3 0 0 1 0 0
8 Sims, Jarvarius 11 26 20 46.0 1.5-4 0-0 0 4 0 0 1 0 0
1 Franklin, Joshua 11 28 17 45.0 4.0-28 2.0-20 0 6 0 1 1 0 0
0 Anes, Brenden 11 15 29 44.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Alexander, Austin 10 12 26 38.0 6.0-41 5.5-40 0 4 7 1 1 0 0
2 Gardner Jr., Scoop 11 16 22 38.0 9.0-45 6.5-39 0 1 7 0 0 0 0
94 Tounkara, Ahmed 10 15 21 36.0 2.5-7 2.0-5 0 2 0 0 0 0 0
18 Davis, Micah 7 18 9 27.0 1.0-5 0-0 0 2 0 0 0 0 0
41 Tibbs, Zavian 11 8 17 25.0 2.5-4 0-0 0 0 1 0 1 0 0
22 Louis, Amarian 10 10 12 22.0 1.0-4 0-0 1 2 0 0 0 0 0
42 Welch, Gabe 11 12 6 18.0 0-0 0-0 1 0 0 0 0 0 0
17 Barber, Cam'ron 9 13 3 16.0 0-0 0-0 0 3 0 0 0 0 0
26 Crump, Kouri 10 5 10 15.0 0-0 0-0 0 1 0 0 0 0 0
96 Gustwiller, Dalton 10 4 11 15.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Burley, KJ 9 2 12 14.0 2.0-12 2.0-12 0 0 8 1 0 0 0
98 Frazier, Dakari 11 6 8 14.0 1.5-7 1.0-7 0 0 1 0 0 0 0
13 Thomas, Jordon 10 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
31 Echoles Jr., DeJuan 10 8 4 12.0 4.5-28 3.5-27 0 0 5 0 1 0 0
19 Steely, Braden 7 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
7 Carter, Gian 9 3 6 9.0 1.0-9 1.0-9 0 1 1 1 1 0 0
90 Benson, Jori 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Gerig, Will 9 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Baker, Andrew 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Brotherton, Ryan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Ferrell, Willard 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Alexander, Blair 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Brown, Freddy 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 McCarter, Jermar 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Parks, Adam 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Tonga, Enese 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Chapman, Angelo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Domschke, Palmer 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Doyle, Drew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lowry, Broc 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Marshall, Terence 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Patterson, Camari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Robinson jr, Deshawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Zeman, Zak 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Boone-Nelson II, Keivin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Brooks, Baylin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Buckley, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cabana, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chenault, Aveion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gouldsby, Kordell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Boone-Nelson II, Keivin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Kelly, Dieter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Levicki, Nate 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Littlejohn, Emazon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mataele , Lolo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Nelson, Egypt 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Petty, Trey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 376 416 792.0 54.0-249 28.0-188 8 40 33 5 11 0 0
Opponents 11 376 370 746.0 50.0-191 16.0-103 3 20 24 6 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Millmore, Ryan 39 1742 44.67 69 2 13 14 13 0
Total 39 1742 44.67 69 2 13 14 13 0
Opponents 48 2101 43.77 72 5 17 17 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Kelly, Dieter 13-14 92.86 % 0-0 2-2 6-6 3-4 2-2 52 0
Total 13-14 92.86 % 0-0 2-2 6-6 3-4 2-2 52 0
Opponents 4-9 44.44 % 0-0 2-3 1-2 1-4 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Zeman, Zak 27 1606 59.5 10 2
20 Domschke, Palmer 33 1881 57.0 5 4
34 Holt, Tanner 1 56 56.0 0 0
Total 61 3543 58.1 15 6
Opponents 40 2306 57.7 15 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gouldsby, Kordell 9 89 9.89 0 76
4 Cabana, Cole 4 22 5.50 0 10
Total 13 111 8.54 0 76
Opponents 8 73 9.13 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Franklin, Joshua 14 364 26.00 1 92
3 Boone-Nelson II, Keivin 3 27 9.00 0 11
3 Boone-Nelson II, Keivin 3 27 9.00 0 11
88 Levicki, Nate 1 9 9.00 0 9
1 Littlejohn, Emazon 1 0 0.00 0 0
Total 22 427 19.41 1 92
Opponents 31 487 15.71 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Kelly, Dieter 0 13 0 39-39 0-0 0 0-0 0 78
6 Buckley, Jalen 12 0 0 0-0 0-0 0 0-0 0 72
7 Brooks, Baylin 4 0 0 0-0 0-0 0 0-0 0 24
4 Cabana, Cole 4 0 0 0-0 0-0 0 0-0 0 24
12 Lowry, Broc 4 0 0 0-0 0-0 0 0-0 0 24
88 Levicki, Nate 3 0 0 0-0 0-0 0 0-0 0 18
83 Brotherton, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
2 Chenault, Aveion 2 0 0 0-0 0-0 0 0-0 0 12
15 Parks, Adam 2 0 0 0-0 0-0 0 0-0 0 12
3 Boone-Nelson II, Keivin 1 0 0 0-0 0-0 0 0-0 0 6
1 Franklin, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
3 Boone-Nelson II, Keivin 1 0 0 0-0 0-0 0 0-0 0 6
24 Mataele , Lolo 1 0 0 0-0 0-0 0 0-0 0 6
12 Moore, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
8 Nelson, Egypt 1 0 0 0-0 0-0 0 0-0 0 6
10 Petty, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 13 0 39-39 0-0 0 0-0 0 318
Opponents 29 4 0 26-26 1-1 0 0-1 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Michigan L 12-13 0-1 , 0-0 03:18 110879
09/12/2026 vs Monmouth W 49-14 1-1 , 0-0 03:38 24605
09/19/2026 at Rice W 28-21 2-1 , 0-0 03:14 14255
09/26/2026 vs Boise State L 7-32 2-2 , 0-0 03:16 29700
10/03/2026 at Buffalo W 20-17 3-2 , 1-0 03:05 6350
10/10/2026 vs Kent State W 38-7 4-2 , 2-0 03:09 20868
10/17/2026 at Central Michigan W 21-14 5-2 , 3-0 03:12 25352
10/24/2026 at Toledo L 38-45 5-3 , 3-1 03:35 23836
10/31/2026 vs Bowling Green W 23-10 6-3 , 4-1 03:09 20179
11/10/2026 at Akron W 42-14 7-3 , 5-1 03:06 4243
11/17/2026 vs Eastern Michigan W 34-27 8-3 , 6-1 03:24 10978
291245

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Michigan 46 132 0 11 15 89 0 17 89 0 17 0 0 0 0 1 0 0 0
09/12/2026 Monmouth 32 148 3 23 18 266 4 44 266 4 44 3 20 0 11 2 80 0 76
09/19/2026 Rice 42 217 3 66 14 116 1 34 116 1 34 1 28 0 28 3 4 0 6
09/26/2026 Boise State 22 113 1 27 15 110 0 27 110 0 27 1 25 0 25 0 0 0 0
10/03/2026 Buffalo 37 115 2 11 19 212 0 47 212 0 47 1 5 0 5 1 4 0 4
10/10/2026 Kent State 38 204 2 36 19 262 3 42 262 3 42 1 24 0 24 0 0 0 0
10/17/2026 Central Michigan 45 224 2 20 5 48 1 23 48 1 23 0 0 0 0 1 1 0 1
10/24/2026 Toledo 33 144 2 25 12 207 2 49 207 2 49 5 179 1 92 0 0 0 0
10/31/2026 Bowling Green 39 190 1 82 9 146 1 37 146 1 37 2 35 0 18 1 1 0 1
11/10/2026 Akron 56 360 3 82 22 206 3 21 206 3 21 1 0 0 0 3 21 0 10
11/17/2026 Eastern Michigan 43 235 3 72 12 106 0 19 106 0 19 4 84 0 28 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Michigan 25 20 45 1.0 2 1.0 2 1 2 0 1 4 0 4 0 0
09/12/2026 Monmouth 34 70 104 3.0 5 1.0 3 2 2 0 0 0 6 7 0 0
09/19/2026 Rice 20 60 80 4.0 13 1.0 4 0 0 0 0 0 1 2 0 0
09/26/2026 Boise State 28 46 74 2.0 2 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Buffalo 39 36 75 7.0 43 5.0 35 1 0 0 0 0 2 3 0 0
10/10/2026 Kent State 29 52 81 6.0 38 5.0 37 1 0 0 1 27 5 7 0 0
10/17/2026 Central Michigan 40 34 74 4.0 22 3.0 18 1 0 0 1 0 9 6 0 0
10/24/2026 Toledo 53 22 75 7.0 41 3.0 29 2 1 0 1 3 1 3 0 0
10/31/2026 Bowling Green 42 26 68 9.0 35 4.0 22 2 0 0 3 0 5 4 0 0
11/10/2026 Akron 27 12 39 5.0 15 2.0 10 1 0 0 0 0 1 3 0 0
11/17/2026 Eastern Michigan 39 38 77 6.0 33 3.0 28 0 0 0 1 50 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Michigan 6 240 40.000 51 0 0 2 1 4 4-4 52 0 4 260 65.00 3 0
09/12/2026 Monmouth 4 195 48.800 56 0 1 1 2 0 0-0 0 0 8 508 63.50 5 0
09/19/2026 Rice 4 175 43.800 54 0 0 3 1 2 0-0 0 0 5 271 54.20 2 1
09/26/2026 Boise State 4 179 44.800 54 0 0 1 2 2 0-1 0 0 2 104 52.00 0 0
10/03/2026 Buffalo 3 142 47.300 52 0 1 1 1 0 2-2 43 0 4 239 59.75 0 0
10/10/2026 Kent State 2 80 40.000 47 0 0 0 0 0 1-1 31 0 7 395 56.43 1 2
10/17/2026 Central Michigan 4 169 42.200 53 0 0 0 1 2 0-0 0 0 4 201 50.25 1 1
10/24/2026 Toledo 4 195 48.800 55 0 0 2 2 1 1-1 23 0 7 403 57.57 2 0
10/31/2026 Bowling Green 5 257 51.400 69 0 0 3 2 3 3-3 50 0 6 340 56.67 0 1
11/10/2026 Akron 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 434 62.00 0 0
11/17/2026 Eastern Michigan 3 110 36.700 50 0 0 0 1 0 2-2 36 0 7 388 55.43 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Western Mich. 25 106 1 15 12 170 1 47 170 1 47 1 18 0 18 2 9 0 10
09/12/2026 Western Mich. 44 158 1 16 28 273 1 44 273 1 44 0 0 0 0 0 0 0 0
09/19/2026 Western Mich. 44 209 2 29 11 121 1 25 121 1 25 2 20 0 21 0 0 0 0
09/26/2026 Western Michigan 42 173 1 26 16 204 3 34 204 3 34 1 0 0 0 0 0 0 0
10/03/2026 Western Mich. 47 135 1 16 11 170 1 59 170 1 59 2 31 0 19 1 18 0 18
10/10/2026 Western Michigan 33 75 0 15 19 223 1 30 223 1 30 4 83 0 27 1 14 0 14
10/17/2026 Western Michigan 40 158 1 15 16 179 1 44 179 1 44 2 46 0 33 2 8 0 8
10/24/2026 Western Mich. 47 204 3 15 29 391 3 47 391 3 47 2 7 0 7 1 22 0 22
10/31/2026 Western Michigan 30 125 0 22 20 149 1 24 149 1 24 5 78 0 23 0 0 0 0
11/10/2026 Western Mich. 19 60 0 15 12 173 2 39 173 2 39 7 139 0 28 0 0 0 0
11/17/2026 Western Michigan 42 188 3 41 18 142 1 30 142 1 30 5 65 0 20 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Western Mich. 40 36 76 6.0 20 2.0 10 0 0 0 0 0 6 2 0 0
09/12/2026 Western Mich. 36 16 52 2.0 12 1.0 5 0 0 0 0 0 1 2 0 0
09/19/2026 Western Mich. 23 60 83 5.0 30 2.0 23 3 1 0 0 0 1 1 0 0
09/26/2026 Western Michigan 28 16 44 3.0 13 1.0 8 0 0 0 1 22 0 3 0 0
10/03/2026 Western Mich. 39 34 73 6.0 41 2.0 14 1 0 0 0 0 3 2 0 0
10/10/2026 Western Michigan 29 44 73 4.0 6 0 0 0 0 0 0 0 1 4 0 0
10/17/2026 Western Michigan 16 62 78 4.0 8 1.0 3 0 1 0 0 0 0 0 0 0
10/24/2026 Western Mich. 34 20 54 5.0 20 2.0 14 2 1 0 2 15 7 3 0 0
10/31/2026 Western Michigan 36 24 60 5.0 14 3.0 11 2 2 0 0 0 4 1 0 0
11/10/2026 Western Mich. 54 30 84 6.0 17 1.0 9 0 0 0 0 0 1 0 0 0
11/17/2026 Western Michigan 41 28 69 4.0 10 1.0 6 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Western Mich. 6 268 44.700 50 0 0 5 1 2 0-0 0 0 2 130 65.00 2 0
09/12/2026 Western Mich. 4 164 41.000 46 0 0 1 0 2 0-0 0 0 3 124 41.33 0 0
09/19/2026 Western Mich. 5 220 44.000 51 0 0 2 1 2 0-1 0 0 3 175 58.33 1 1
09/26/2026 Western Michigan 2 84 42.000 42 0 0 2 0 1 1-2 25 0 6 390 65.00 5 0
10/03/2026 Western Mich. 4 208 52.000 72 0 2 1 2 1 1-1 35 0 4 235 58.75 3 0
10/10/2026 Western Michigan 4 185 46.200 59 0 2 1 1 0 0-1 0 0 2 127 63.50 1 0
10/17/2026 Western Michigan 3 131 43.700 64 0 0 1 1 2 0-1 0 0 2 95 47.50 1 1
10/24/2026 Western Mich. 3 112 37.300 55 0 1 1 1 0 1-1 23 0 8 417 52.13 0 0
10/31/2026 Western Michigan 7 295 42.100 57 0 0 1 1 2 1-2 48 0 2 124 62.00 0 0
11/10/2026 Western Mich. 6 262 43.700 58 0 0 1 1 3 0-0 0 0 3 194 64.67 2 0
11/17/2026 Western Michigan 4 172 41.350 48 0 0 1 0 2 0-0 0 0 5 295 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan 12-13 16/12 10/4 4/6 2/2 46-132 / 25-106 15-21-0 / 12-23-1 89/170 67-221 / 48-276 4/27 0/3
Monmouth 49-14 24/27 8/9 12/15 4/3 32-148 / 44-158 18-25-0 / 28-46-0 266/273 57-414 / 90-431 100/0 0/2
Rice 28-21 17/20 9/10 6/8 2/2 42-217 / 44-209 14-21-0 / 11-18-0 116/121 63-333 / 62-330 32/20 1/0
Boise State 7-32 12/21 5/14 4/6 3/1 22-113 / 42-173 15-29-1 / 16-23-0 110/204 51-223 / 65-377 25/22 1/0
Buffalo 20-17 20/21 8/11 11/7 1/3 37-115 / 47-135 19-24-0 / 11-18-0 212/170 61-327 / 65-305 9/49 0/0
Kent State 38-7 26/18 10/4 11/12 5/2 38-204 / 33-75 19-28-0 / 19-35-1 262/223 66-466 / 68-298 51/97 0/1
Central Michigan 21-14 15/20 13/12 2/4 0/4 45-224 / 40-158 5-8-0 / 16-32-1 48/179 53-272 / 72-337 1/54 1/1
Toledo 38-45 18/32 8/10 9/18 1/4 33-144 / 47-204 12-29-2 / 29-41-1 207/391 62-351 / 88-595 182/44 3/2
Bowling Green 23-10 15/16 5/7 7/8 3/1 39-190 / 30-125 9-18-0 / 20-32-3 146/149 57-336 / 62-274 36/78 2/3
Akron 42-14 26/11 15/4 11/7 0/0 56-360 / 19-60 22-24-0 / 12-18-0 206/173 80-566 / 37-233 21/139 0/0
Eastern Michigan 34-27 21/21 10/12 5/5 6/4 43-235 / 42-188 12-18-0 / 18-25-1 106/142 61-341 / 67-330 134/67 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan 8-18 / 3-10 0-1 / 1-1 40:08 / 19:52 20:16 2.87 / 4.24 4.24 / 7.39 3.30 / 5.75 6-40 / 6-44.7 5-40 / 9-80
Monmouth 4-9 / 11-20 1-1 / 1-5 28:08 / 31:52 -3:44 4.63 / 3.59 10.64 / 5.93 7.26 / 4.79 4-48.8 / 4-41 8-68 / 4-34
Rice 7-14 / 1-10 1-2 / 1-2 32:53 / 27:07 5:46 5.17 / 4.75 5.52 / 6.72 5.29 / 5.32 4-43.8 / 5-44 4-45 / 5-60
Boise State 2-11 / 10-14 0-3 / 0-0 23:14 / 36:46 -13:32 5.14 / 4.12 3.79 / 8.87 4.37 / 5.80 4-44.8 / 2-42 3-35 / 5-58
Buffalo 5-11 / 5-14 0-1 / 2-3 31:55 / 28:05 3:50 3.11 / 2.87 8.83 / 9.44 5.36 / 4.69 3-47.3 / 4-52 5-49 / 7-62
Kent State 6-12 / 3-13 1-2 / 3-5 29:47 / 30:13 -0:26 5.37 / 2.27 9.36 / 6.37 7.06 / 4.38 2-40 / 4-46.2 7-52 / 11-100
Central Michigan 7-13 / 4-15 2-2 / 3-7 29:44 / 30:16 -0:32 4.98 / 3.95 6.00 / 5.59 5.13 / 4.68 4-42.2 / 3-43.7 5-31 / 7-62
Toledo 3-12 / 5-11 3-3 / 0-1 26:40 / 33:20 -6:40 4.36 / 4.34 7.14 / 9.54 5.66 / 6.76 4-48.8 / 3-37.3 7-52 / 6-60
Bowling Green 4-14 / 7-16 0-0 / 0-1 27:42 / 32:18 -4:36 4.87 / 4.17 8.11 / 4.66 5.89 / 4.42 5-51.4 / 7-42.1 2-20 / 5-41
Akron 13-17 / 1-8 1-4 / 0-1 42:46 / 17:14 25:32 6.43 / 3.16 8.58 / 9.61 7.08 / 6.30 0-0 / 6-43.7 3-25 / 3-22
Eastern Michigan 5-12 / 1-9 1-2 / 2-4 31:42 / 28:18 3:24 5.47 / 4.48 5.89 / 5.68 5.59 / 4.93 3-36.7 / 4-43 5-62 / 11-125

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Michigan L 12-13 3 2 6 0 0 0 2 0 1 0 0 0 0
09/12/2026 Monmouth W 49-14 5 5 35 5 3 2 0 0 0 0 0 0 0
09/19/2026 Rice W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Boise State L 7-32 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Buffalo W 20-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2026 Kent State W 38-7 6 4 24 3 2 1 1 0 1 0 0 0 1
10/17/2026 Central Michigan W 21-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2026 Toledo L 38-45 4 4 24 3 2 1 1 0 0 0 0 0 0
10/31/2026 Bowling Green W 23-10 3 3 13 1 0 1 2 0 0 0 0 0 0
11/10/2026 Akron W 42-14 4 4 28 4 1 3 0 0 0 0 0 0 0
11/17/2026 Eastern Michigan W 34-27 5 4 20 2 2 0 2 0 1 0 0 0 0
TOTALS 40 36 216 27 18 9 9 0 3 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Michigan W 13-12 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Monmouth L 14-49 4 2 14 2 1 1 0 0 1 0 1 0 0
09/19/2026 Rice L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Boise State W 32-7 5 4 24 3 1 2 1 1 0 0 0 0 0
10/03/2026 Buffalo L 17-20 3 2 10 1 1 0 1 0 1 0 0 0 0
10/10/2026 Kent State L 7-38 2 1 7 1 0 1 0 1 0 0 0 0 0
10/17/2026 Central Michigan L 14-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 Toledo W 45-38 7 7 45 6 3 3 1 0 0 0 0 0 0
10/31/2026 Bowling Green L 10-23 3 1 7 1 0 1 0 1 0 1 0 0 0
11/10/2026 Akron L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2026 Eastern Michigan L 27-34 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 31 24 156 21 12 9 3 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Buckley,Jalen vs Bowling Green (10/31/2026)
24 Buckley,Jalen vs Central Michigan (10/17/2026)
