Skip To Main Content

Western Michigan University Athletics

2024 Football Cumulative Statistics

Team Stats (6-7, 5-3)

Overall Team Statistics
Statistic WESTERN MICHIGAN Opponents
Scoring
28.92 31.31
376 407
First Downs
122 131
113 123
18 20
253 274
Rushing
2656 2747
275 245
484 500
4.9 5.0
183.2 192.5
28 28
2381 2502
Passing
323-212-9 344-211-8
7.52 8.41
186.85 222.62
18 20
2429 2894
Total Offense
807 844
6.0 6.4
370.0 415.1
4810 5396
48 52
Returns
21.05 21.20
41-863 49-1039
5.29 3.77
17-90 13-49
17.38 7.67
8-139 9-69
Kicking
40.34 39.23
39.42 36.73
53-2138 44-1726
13-16 14-21
0-1 0-1
Penalties
39.15 38.69
53-509 60-503
Time Of Possession
29:34 29:39
06:24:21 06:25:32
Miscellaneous
56-160 (35.00 %) 70-165 (42.42 %)
19-31 (61.29 %) 13-16 (81.25 %)
12-4 23-13
19-125 23-153
47-47 47-48
2 0
38-42 41-45
30-42 30-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Nixon, Jaden 13 143 970 49 921 6.4 12 92 70.85
6 Buckley, Jalen 10 128 693 10 683 5.3 9 61 68.30
10 Abdus-Salaam, Zahir 13 113 615 15 600 5.3 3 70 46.15
14 Lowry, Broc 11 24 136 7 129 5.4 3 40 11.73
28 Hailey, Jamal 10 6 62 2 60 10.0 1 48 6.00
2 Parker, Jordin 11 3 55 0 55 18.3 0 36 5.00
4 King, Keshawn 2 9 27 0 27 3.0 0 8 13.50
37 Domschke, Palmer 3 1 26 0 26 26.0 0 26 8.67
9 Womack, Kenneth 10 2 7 0 7 3.5 0 4 0.70
26 Hartwell, Tre' 5 3 4 0 4 1.3 0 4 0.80
Williams, Lorenzo 5 1 4 0 4 4.0 0 4 0.80  
17 Dieudonne, Malique 11 1 0 0 0 0.0 0 0 0.00
Team 13 11 0 34 -34 -3.1 0 0 -2.62  
11 Wolff, Hayden 13 39 57 158 -101 -2.6 0 16 -7.77
Total 13 484 2656 275 2381 4.9 28 92 183.15
Opponents 13 500 2747 245 2502 5.0 28 68 192.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Wolff, Hayden 13 145.41 208 312 8 66.67 % 2408 18 55 185.23
14 Lowry, Broc 11 72.05 4 8 0 50.00 % 21 0 9 1.91
25 Millmore, Ryan 13 -200.00 0 1 1 0.00 % 0 0 0 0.00
5 Sambucci, Anthony 11 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 13 141.62 212 323 9 65.63 % 2429 18 55 186.85
Opponents 13 146.54 211 344 8 61.34 % 2894 20 72 222.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Womack, Kenneth 10 39 545 13.97 1 41 54.50
5 Sambucci, Anthony 11 34 412 12.12 3 54 37.45
86 Bosma, Blake 12 37 403 10.89 6 55 33.58
10 Abdus-Salaam, Zahir 13 31 250 8.06 1 31 19.23
17 Dieudonne, Malique 11 13 230 17.69 2 43 20.91
2 Parker, Jordin 11 12 138 11.50 0 38 12.55
6 Buckley, Jalen 10 15 112 7.47 0 24 11.20
15 Toudle, Chris 8 8 91 11.38 1 23 11.38
15 Toudle, Chris 8 8 91 11.38 1 23 11.38
3 Nixon, Jaden 13 10 77 7.70 0 16 5.92
24 Mack, Kaevion 13 5 63 12.60 2 18 4.85
Mortimer, Bugs 4 3 50 16.67 1 38 12.50  
7 Hrabowski, Mareyohn 13 3 39 13.00 1 15 3.00
84 Morris, Kadinn 9 2 19 9.50 0 10 2.11
26 Hartwell, Tre' 5 0 0 0.00 0 0 0.00
8 Martin, Tony 4 0 0 0.00 0 0 0.00
11 Wolff, Hayden 13 0 0 0.00 0 0 0.00
Total 13 220 2520 11.45 19 55 193.85
Opponents 13 211 2894 13.72 20 72 222.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Willis, Donald 13 62 47 109.0 6.0-21 1.0-8 0 4 4 0 1 0 0
3 Hallock, Tate 13 51 33 84.0 5.0-10 0-0 4 5 0 0 1 0 0
8 Wahlberg, Jacob 13 32 46 78.0 2.0-5 1.0-4 0 1 1 2 0 0 0
1 Kone, Bilhal 13 45 25 70.0 1.0-1 0-0 1 8 2 2 0 0 0
5 Wofford, Aaron 13 35 29 64.0 1.5-5 0.5-4 1 4 1 0 3 0 0
4 Roberson, Damari 13 27 25 52.0 1.0-2 0-0 0 3 0 1 0 0 0
93 Walker, Corey 11 22 16 38.0 6.5-36 5.5-29 0 5 3 0 0 1 0
11 Thompson, Anterio 13 18 16 34.0 1.5-3 1.0-2 0 2 5 0 0 1 0  
13 Washington, Nyquann 12 23 8 31.0 2.5-4 0-0 0 5 0 0 0 0 0
54 Nelson, Mason 13 12 18 30.0 7.5-29 2.0-19 0 1 1 0 1 0 0
10 Green, Isaiah 13 14 15 29.0 3.5-27 3.0-26 0 0 4 0 1 0 0
22 Bonnema, Boone 13 15 11 26.0 2.0-2 1.0-1 0 0 1 0 0 0 0
58 Lee, Tyson 13 9 17 26.0 2.5-9 1.0-7 0 5 3 1 0 0 0
99 McGraw, Rodney 13 6 16 22.0 2.5-7 1.0-4 0 0 1 0 0 0 0
30 Adams, Armani-Eli 12 11 10 21.0 1.5-6 1.0-5 0 1 0 0 0 0 0
30 Adams, Armani-Eli 12 11 10 21.0 1.5-6 1.0-5 0 1 0 0 0 0 0
21 Franklin, Joshua 13 15 4 19.0 0-0 0-0 1 2 2 1 0 0 0
21 Franklin, Joshua 13 15 4 19.0 0-0 0-0 1 2 2 1 0 0 0
47 Moon, Domanick 13 8 11 19.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Popeye 13 12 7 19.0 2.0-18 1.0-16 0 0 5 1 0 0 0
92 Childers, Jayden 13 4 12 16.0 0.5-2 0-0 0 0 1 2 0 0 0
12 Moore, Dillon 10 2 10 12.0 1.5-2 0-0 0 1 0 0 0 0 0
6 Willis, Jelani 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
0 Bussell, DaShon 11 6 3 9.0 0-0 0-0 0 2 1 0 0 0 0
96 Gustwiller, Dalton 7 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Pope, Joey 8 4 3 7.0 0-0 0-0 0 0 1 1 0 0 0
88 Johanningsmeier, August 12 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Tyler, Marcel 12 3 3 6.0 0-0 0-0 0 1 1 0 0 0 0
28 Hailey, Jamal 10 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
7 Paul, Isaiah 3 4 0 4.0 1.0-3 0-0 1 1 0 0 0 0 0
9 Raybuck, Ryan 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 Gravely Jr., Michael 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Lorenzo 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Abdus-Salaam, Zahir 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Mitchell Jr., Carlos 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Stockstill, Angelo 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Wooten, Brennan 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
48 Allaire, Cale 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Buckley, Jalen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Dieudonne, Malique 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Gerig, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hartwell, Tre' 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hrabowski, Mareyohn 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Murphy, Quinn 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Parker, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Sambucci, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Washington, Nyquan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Webb, Corey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Bosma, Blake 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Toudle, Chris 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Domschke, Palmer 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Lowry, Broc 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mack, Kaevion 13 0 0 0 0-0 0-0 0 0 0 1 0 0 0
1 Mortimer, Bugs 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Nixon, Jaden 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
15 Toudle, Chris 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wolff, Hayden 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Womack, Kenneth 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Zurak, Luka 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 495 426 921.0 54.5-200 20.0-130 9 54 39 14 8 2 1
Opponents 13 430 494 924.0 58.0-235 23.0-153 9 32 22 4 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Millmore, Ryan 53 2138 40.34 60 0 21 23 7 0
Total 53 2138 40.34 60 0 21 23 7 0
Opponents 44 1726 39.23 55 1 13 14 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Domschke, Palmer 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
18 Zurak, Luka 13-15 86.67 % 0-0 5-5 5-5 3-4 0-1 48 0
Total 13-16 81.25 % 0-0 5-5 5-5 3-5 0-1 48 0
Opponents 14-21 66.67 % 0-0 6-7 5-7 2-6 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Domschke, Palmer 11 641 58.3 2 1
18 Zurak, Luka 32 1834 57.3 0 1
48 Allaire, Cale 29 1526 52.6 1 2
Total 72 4001 55.6 3 4
Opponents 77 4583 59.5 25 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Parker, Jordin 12 31 2.58 0 11
Mortimer, Bugs 1 27 27.00 0 27  
Thompson, Anterio 1 22 22.00 0 22  
5 Sambucci, Anthony 1 7 7.00 0 7
10 Abdus-Salaam, Zahir 1 3 3.00 0 3
0 Bussell, DaShon 1 0 0 0 0
Total 17 90 5.29 0 27
Opponents 13 49 3.77 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Nixon, Jaden 23 479 20.83 0 61
2 Parker, Jordin 11 307 27.91 0 75
10 Abdus-Salaam, Zahir 3 46 15.33 0 21
5 Sambucci, Anthony 1 24 24.00 0 24
26 Hartwell, Tre' 1 7 7.00 0 7
28 Hailey, Jamal 1 0 0.00 0 0
88 Johanningsmeier, August 1 0 0.00 0 0
Total 41 863 21.05 0 75
Opponents 49 1039 21.20 4 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Zurak, Luka 0 13 0 45-45 0-0 0 0-0 0 84
3 Nixon, Jaden 12 0 0 0-0 0-0 0 0-0 0 72
6 Buckley, Jalen 9 0 0 0-0 0-0 0 0-0 0 54
86 Bosma, Blake 6 0 0 0-0 0-0 0 0-0 0 36
10 Abdus-Salaam, Zahir 4 0 0 0-0 0-0 0 0-0 0 24
14 Lowry, Broc 3 0 0 0-0 0-0 0 0-0 0 18
5 Sambucci, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
17 Dieudonne, Malique 2 0 0 0-0 0-0 0 0-0 0 12
24 Mack, Kaevion 2 0 0 0-0 0-0 0 0-0 0 12
15 Toudle, Chris 1 0 0 0-0 0-0 0 0-0 0 6
21 Franklin, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
28 Hailey, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
3 Hallock, Tate 1 0 0 0-0 0-0 0 0-0 0 6
7 Hrabowski, Mareyohn 1 0 0 0-0 0-0 0 0-0 0 6
21 Franklin, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
Mortimer, Bugs 1 0 0 0-0 0-0 0 0-0 0 6  
15 Toudle, Chris 1 0 0 0-0 0-0 0 0-0 0 6
9 Womack, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
37 Domschke, Palmer 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 13 1 47-47 0-0 0 0-1 0 388
Opponents 52 14 0 47-48 0-0 3 3-4 0 407

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2024 at Wisconsin L 14-28 0-1 , 0-0 03:10 75158
09/07/2024 at Ohio State L 0-56 0-2 , 0-0 03:11 102665
09/14/2024 vs Bethune-Cookman W 59-31 1-2 , 0-0 03:12 23476
09/28/2024 at Marshall L 20-27 1-3 , 0-0 03:22 18723
10/05/2024 at Ball St. W 45-42 2-3 , 1-0 03:21 10342
10/12/2024 vs Akron W 34-24 3-3 , 2-0 08:14 19507
10/19/2024 at Buffalo W 48-41 4-3 , 3-0 03:25 18487
10/26/2024 vs Kent State W 52-21 5-3 , 4-0 03:20 23537
11/06/2024 vs Northern Illinois L 28-42 5-4 , 4-1 03:15 10346
11/12/2024 at Bowling Green L 13-31 5-5 , 4-2 03:15 1156
11/19/2024 at Central Michigan L 14-16 5-6 , 4-3 03:08 13102
11/30/2024 vs Eastern Michigan W 26-18 6-6 , 5-3 03:05 11263
12/14/2024 vs. South Alabama L 23-30 6-7 , 5-3 03:17 12021
339783

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2024 Wisconsin 33 120 2 26 12 141 0 24 141 0 24 1 19 0 19 1 0 0 0
09/07/2024 Ohio State 31 28 0 8 8 71 0 19 71 0 19 2 30 0 15 1 -5 0 0
09/14/2024 Bethune-Cookman 42 372 5 48 15 305 3 55 305 3 55 6 92 0 24 2 9 0 7
09/28/2024 Marshall 41 192 1 36 15 126 1 26 126 1 26 2 43 0 24 1 27 0 27
10/05/2024 Ball St. 40 197 3 57 26 264 3 43 264 3 43 2 46 0 27 0 0 0 0
10/12/2024 Akron 39 196 1 61 17 191 2 27 191 2 27 0 0 0 0 1 3 0 3
10/19/2024 Buffalo 40 209 3 54 20 280 3 41 280 3 41 3 123 0 75 0 0 0 0
10/26/2024 Kent State 37 358 4 92 17 221 3 38 221 3 38 3 65 0 26 3 10 0 6
11/06/2024 Northern Illinois 36 211 3 66 14 179 1 35 179 1 35 5 106 0 61 1 7 0 7
11/12/2024 Bowling Green 36 97 2 18 24 195 0 25 195 0 25 5 94 0 37 1 11 0 11
11/19/2024 Central Michigan 25 50 1 15 15 134 0 18 134 0 18 2 27 0 14 2 3 0 6
11/30/2024 Eastern Michigan 50 230 2 24 12 126 1 31 126 1 31 4 93 0 28 2 15 0 22
12/14/2024 South Alabama 34 121 1 36 17 196 1 39 196 1 39 6 125 0 36 2 10 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2024 Wisconsin 49 26 75 5.0 19 1.0 9 1 1 0 0 0 3 6 0 0
09/07/2024 Ohio State 44 22 66 5.0 16 2.0 11 0 0 0 0 0 2 5 0 0
09/14/2024 Bethune-Cookman 33 54 87 12.0 42 4.0 26 1 0 0 0 0 0 1 1 0
09/28/2024 Marshall 37 32 69 2.0 7 1.0 5 1 1 0 0 0 6 3 0 0
10/05/2024 Ball St. 38 24 62 4.0 15 2.0 13 0 1 0 2 0 1 4 0 0
10/12/2024 Akron 43 16 59 3.0 6 1.0 2 1 3 0 1 20 4 5 0 0
10/19/2024 Buffalo 41 26 67 2.0 2 0 0 0 1 0 0 0 4 5 0 0
10/26/2024 Kent State 38 28 66 10.0 50 5.0 41 2 2 0 2 9 4 6 0 0
11/06/2024 Northern Illinois 34 40 74 0 0 0 0 1 1 0 0 0 0 1 0 0
11/12/2024 Bowling Green 27 30 57 2.0 3 0 0 0 1 0 0 0 0 2 0 0
11/19/2024 Central Michigan 29 44 73 5.0 23 2.0 10 0 0 0 1 78 8 4 0 0
11/30/2024 Eastern Michigan 31 28 59 1.0 8 1.0 8 1 2 0 1 11 4 7 1 1
12/14/2024 South Alabama 25 42 67 2.0 3 0 0 0 0 0 1 21 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2024 Wisconsin 2 96 48.000 53 0 0 0 1 2 0-1 0 0 3 185 61.67 0 0
09/07/2024 Ohio State 11 453 41.200 53 0 0 5 1 2 0-1 0 0 1 59 59.00 0 0
09/14/2024 Bethune-Cookman 2 93 46.500 47 0 0 2 0 1 1-1 20 0 10 609 60.90 0 0
09/28/2024 Marshall 4 164 41.000 52 0 0 1 1 2 2-2 45 0 5 277 55.40 0 1
10/05/2024 Ball St. 2 100 50.000 60 0 0 0 1 2 1-1 39 0 8 442 55.25 0 0
10/12/2024 Akron 4 147 36.800 51 0 0 1 1 1 2-2 39 0 6 343 57.17 0 0
10/19/2024 Buffalo 2 67 33.500 37 0 0 0 0 0 2-2 37 0 9 511 56.78 0 0
10/26/2024 Kent State 3 105 35.000 39 0 0 2 0 3 1-1 21 0 9 515 57.22 0 1
11/06/2024 Northern Illinois 2 79 39.500 43 0 0 2 0 2 0-0 0 0 5 267 53.40 0 1
11/12/2024 Bowling Green 4 142 35.500 45 0 0 2 0 1 0-1 0 0 3 118 39.33 0 1
11/19/2024 Central Michigan 8 336 42.000 54 0 0 3 2 1 0-0 0 0 3 126 42.00 0 0
11/30/2024 Eastern Michigan 5 191 38.200 49 0 0 3 0 4 1-1 25 0 5 256 51.20 1 0
12/14/2024 South Alabama 4 165 41.200 48 0 0 0 0 2 3-3 48 0 5 293 58.60 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2024 Western Mich. 46 196 3 12 21 192 0 17 192 0 17 3 62 0 28 0 0 0 0
09/07/2024 Western Michigan 39 273 6 31 25 410 2 70 410 2 70 1 0 0 0 5 6 0 3
09/14/2024 Western Michigan 47 139 2 23 10 116 0 44 116 0 44 6 274 2 98 0 0 0 0
09/28/2024 Western Mich. 39 243 0 67 15 177 3 34 177 3 34 4 61 0 25 2 16 0 12
10/05/2024 Western Mich. 30 68 1 11 22 329 4 72 329 4 72 7 188 1 97 0 0 0 0
10/12/2024 Western Michigan 27 88 3 16 26 413 0 60 413 0 60 4 44 0 16 1 -5 0 0
10/19/2024 Western Mich. 34 242 3 68 22 309 2 42 309 2 42 7 115 0 25 0 0 0 0
10/26/2024 Western Michigan 39 136 0 34 12 114 3 19 114 3 19 4 69 0 28 0 0 0 0
11/06/2024 Western Michigan 43 255 3 49 13 156 2 31 156 2 31 4 139 1 91 0 0 0 0
11/12/2024 Western Mich. 33 226 2 60 15 176 2 29 176 2 29 1 7 0 7 1 0 0 0
11/19/2024 Western Michigan 49 167 1 19 8 140 0 55 140 0 55 2 24 0 16 1 29 0 29
11/30/2024 Western Michigan 36 203 2 41 7 91 0 33 91 0 33 4 48 0 20 2 0 0 0
12/14/2024 Western Michigan 38 266 2 50 15 271 2 52 271 2 52 2 8 0 5 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2024 Western Mich. 31 24 55 1.0 6 1.0 6 0 1 0 1 0 0 1 0 0
09/07/2024 Western Michigan 26 28 54 5.0 21 3.0 18 0 0 0 0 0 2 5 0 0
09/14/2024 Western Michigan 22 66 88 2.0 8 1.0 7 0 0 0 1 -1 0 1 0 0
09/28/2024 Western Mich. 25 64 89 5.0 13 0 0 2 1 0 0 0 10 4 0 0
10/05/2024 Western Mich. 37 40 77 3.0 25 2.0 17 2 1 0 0 0 0 1 0 0
10/12/2024 Western Michigan 35 34 69 6.0 16 1.0 7 0 0 0 0 0 1 3 0 0
10/19/2024 Western Mich. 27 52 79 3.0 9 1.0 6 0 1 0 0 0 2 4 0 0
10/26/2024 Western Michigan 44 20 64 4.0 15 2.0 12 1 0 0 1 0 0 2 0 0
11/06/2024 Western Michigan 40 22 62 4.0 13 1.0 7 0 0 0 3 61 0 3 0 0
11/12/2024 Western Mich. 38 44 82 6.0 30 4.0 26 0 0 0 2 5 1 1 0 0
11/19/2024 Western Michigan 24 34 58 6.0 25 3.0 18 0 0 0 0 0 2 3 0 0
11/30/2024 Western Michigan 46 32 78 6.0 20 2.0 12 1 0 0 0 0 0 2 0 0
12/14/2024 Western Michigan 35 34 69 7.0 34 2.0 17 0 0 0 1 4 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2024 Western Mich. 1 50 50.000 50 0 0 0 1 0 2-3 33 0 5 322 64.40 4 0
09/07/2024 Western Michigan 4 169 39.850 47 0 0 2 0 1 0-0 0 0 9 572 63.56 3 0
09/14/2024 Western Michigan 6 265 44.200 50 0 0 2 1 1 1-2 41 1 6 310 51.67 0 0
09/28/2024 Western Mich. 3 121 40.300 49 0 0 1 0 2 2-3 28 0 6 386 64.33 4 0
10/05/2024 Western Mich. 2 80 40.000 43 0 0 1 0 1 0-0 0 0 6 334 55.67 1 1
10/12/2024 Western Michigan 2 60 30.000 35 0 0 0 0 0 1-3 38 0 5 325 65.00 5 0
10/19/2024 Western Mich. 3 138 46.000 54 0 0 2 1 2 2-2 26 0 8 490 61.25 3 0
10/26/2024 Western Michigan 6 247 41.200 46 0 0 2 0 2 0-0 0 0 4 253 63.25 0 0
11/06/2024 Western Michigan 2 73 36.500 46 0 0 1 0 0 0-1 0 0 7 381 54.43 2 0
11/12/2024 Western Mich. 3 87 29.000 35 0 0 0 0 2 1-1 50 0 6 351 58.50 1 0
11/19/2024 Western Michigan 6 237 39.500 55 0 1 2 1 3 3-3 47 0 4 243 60.75 2 0
11/30/2024 Western Michigan 4 124 20.650 53 1 0 0 1 0 1-1 32 0 5 284 56.80 0 0
12/14/2024 Western Michigan 2 75 37.500 38 0 0 0 0 0 1-2 24 0 6 332 55.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wisconsin 14-28 13/27 6/13 7/13 0/1 33-120 / 46-196 12-19-1 / 21-36-0 141/192 52-261 / 82-388 19/62 2/1
Ohio State 0-56 6/30 0/13 5/17 1/0 31-28 / 39-273 8-17-0 / 25-33-0 71/410 48-99 / 72-683 25/6 0/0
Bethune-Cookman 59-31 30/17 17/9 11/3 2/5 42-372 / 47-139 15-19-1 / 10-15-0 305/116 61-677 / 62-255 101/273 1/0
Marshall 20-27 21/20 13/13 6/7 2/0 41-192 / 39-243 15-28-0 / 15-25-0 126/177 69-318 / 64-420 70/77 1/1
Ball St. 42-45 23/23 10/4 12/14 1/5 40-197 / 30-68 26-29-0 / 22-35-2 264/329 69-461 / 65-397 46/188 1/3
Akron 34-24 19/19 8/4 10/15 1/0 39-196 / 27-88 17-25-0 / 26-38-1 191/413 64-387 / 65-501 23/39 0/4
Buffalo 41-48 27/23 9/11 15/12 3/0 40-209 / 34-242 20-31-0 / 22-34-0 280/309 71-489 / 68-551 123/115 1/1
Kent State 52-21 23/19 13/9 9/6 1/4 37-358 / 39-136 17-24-1 / 12-25-2 221/114 61-579 / 64-250 84/69 1/4
Northern Illinois 42-28 21/21 11/11 8/7 2/3 36-211 / 43-255 14-28-3 / 13-17-0 179/156 64-390 / 60-411 113/200 3/1
Bowling Green 13-31 19/19 9/9 9/10 1/0 36-97 / 33-226 24-33-2 / 15-23-0 195/176 69-292 / 56-402 105/12 2/1
Central Michigan 14-16 10/16 3/10 7/5 0/1 25-50 / 49-167 15-26-0 / 8-17-1 134/140 51-184 / 66-307 108/53 0/1
Eastern Michigan 26-18 20/15 15/11 5/4 0/0 50-230 / 36-203 12-17-0 / 7-22-1 126/91 67-356 / 58-294 119/48 0/3
South Alabama 30-23 21/25 8/14 9/10 4/1 34-121 / 38-266 17-27-1 / 15-24-1 196/271 61-317 / 62-537 156/15 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wisconsin 3-10 / 10-16 2-4 / 1-1 24:42 / 35:18 10:36 3.64 / 4.26 7.42 / 5.33 5.02 / 4.73 2-48 / 1-50 3-25 / 3-11
Ohio State 3-15 / 3-10 0-0 / 2-2 25:24 / 34:36 9:12 0.90 / 7.00 4.18 / 12.42 2.06 / 9.49 11-41.2 / 4-42.2 1-2 / 6-58
Bethune-Cookman 3-6 / 3-15 0-0 / 1-1 26:15 / 33:45 7:30 8.86 / 2.96 16.05 / 7.73 11.10 / 4.11 2-46.5 / 6-44.2 7-63 / 6-41
Marshall 4-14 / 5-12 2-3 / 1-1 31:29 / 28:31 2:58 4.68 / 6.23 4.50 / 7.08 4.61 / 6.56 4-41 / 3-40.3 3-30 / 3-35
Ball St. 6-13 / 7-13 1-3 / 1-2 32:30 / 27:30 5:0 4.93 / 2.27 9.10 / 9.40 6.68 / 6.11 2-50 / 2-40 7-84 / 6-45
Akron 7-14 / 6-13 0-2 / 0-0 30:26 / 29:34 0:52 5.03 / 3.26 7.64 / 10.87 6.05 / 7.71 4-36.8 / 2-30 2-10 / 6-45
Buffalo 6-13 / 4-12 1-2 / 2-3 28:05 / 21:48 6:17 5.23 / 7.12 9.03 / 9.09 6.89 / 8.10 2-33.5 / 3-46 3-25 / 5-66
Kent State 5-9 / 1-13 0-0 / 3-3 29:45 / 30:15 0:30 9.68 / 3.49 9.21 / 4.56 9.49 / 3.91 3-35 / 6-41.2 8-100 / 4-20
