Skip To Main Content

Western Michigan University Athletics

2018 Football Cumulative Statistics

Team Stats (7-6, 5-3)

Overall Team Statistics
Statistic WESTERN MICHIGAN Opponents
Scoring
32.00 34.54
416 449
First Downs
129 112
136 123
31 20
296 255
Rushing
2865 2531
272 375
566 485
4.6 4.4
199.5 165.8
32 27
2593 2156
Passing
396-243-9 328-205-9
7.79 8.75
237.38 220.77
20 30
3086 2870
Total Offense
962 813
5.9 6.2
436.8 386.6
5679 5026
55 60
Returns
15.76 19.07
38-599 57-1087
21.44 7.85
16-343 13-102
6.11 7.11
9-55 9-64
Kicking
35.66 43.52
32.58 37.34
59-2104 62-2698
11-16 11-16
0-1 0-1
Penalties
52.15 54.38
77-678 84-707
Time Of Possession
33:37 26:23
07:16:55 05:43:05
Miscellaneous
69-189 (36.51 %) 54-155 (34.84 %)
20-34 (58.82 %) 8-16 (50.00 %)
18-10 22-11
32-185 20-103
47-50 56-58
0 0
45-55 50-55
36-55 43-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Bellamy, LeVante 13 205 1262 34 1228 6.0 6 64 94.46
32 Bogan, Jamauri 13 169 806 42 764 4.5 16 71 58.77
28 Brown, Chase 13 71 388 36 352 5.0 0 29 27.08
16 Wassink, Jon 9 46 189 27 162 3.5 6 18 18.00
22 Tucker, Davon 12 25 87 1 86 3.4 0 9 7.17
25 Walker, Prince 1 9 69 10 59 6.6 1 21 59.00
Rector, Wyatt 1 1 2 0 2 2.0 0 2 2.00  
1 Mussat, Alex 2 1 0 0 0 0.0 0 0 0.00
87 Reed, Jayden 13 1 0 9 -9 -9.0 0 0 -0.69
Team 10 9 2 26 -24 -2.7 0 2 -2.40  
9 Eleby, Kaleb 5 29 60 87 -27 -0.9 3 12 -5.40
Total 13 566 2865 272 2593 4.6 32 71 199.46
Opponents 13 485 2531 375 2156 4.4 27 74 165.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Wassink, Jon 9 146.65 151 245 6 61.63 % 1994 16 84 221.56
9 Eleby, Kaleb 5 129.88 92 147 3 62.59 % 1092 4 62 218.40
1 Mussat, Alex 2 0.00 0 3 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 138.95 243 396 9 61.36 % 3086 20 84 237.38
Opponents 13 160.70 205 328 9 62.50 % 2870 30 76 220.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Reed, Jayden 13 56 797 14.23 8 62 61.31
7 Eskridge, D'Wayne 11 38 776 20.42 3 84 70.55
15 Ricci, Giovanni 12 35 392 11.20 3 47 32.67
13 Watson, Keishawn 12 25 330 13.20 2 40 27.50
6 Harris, Drake 12 27 255 9.44 1 19 21.25
2 Bellamy, LeVante 13 30 185 6.17 1 18 14.23
11 Hall, Jaylen 13 11 170 15.45 1 55 13.08
28 Brown, Chase 13 10 75 7.50 0 22 5.77
32 Bogan, Jamauri 13 3 28 9.33 0 18 2.15
8 Arnett, Tyron 7 4 26 6.50 0 9 3.71
83 Sanders, Luke 9 1 19 19.00 0 19 2.11
89 Borske, Brett 10 1 17 17.00 1 17 1.70
38 Miller, Odell 13 2 16 8.00 0 12 1.23
Total 13 243 3086 12.70 20 84 237.38
Opponents 13 205 2870 14.00 30 76 220.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Spears, Drake 13 53 33 86.0 9.5-27 3.0-14 1 0 1 1 1 0 0
34 Grace, Alex 13 55 28 83.0 10.0-35 1.0-16 1 2 0 1 0 0 0
2 Tranquill, Justin 13 58 24 82.0 1.5-3 0-0 1 2 3 0 0 0 0
21 Claiborne, Stefan 13 41 15 56.0 2.0-3 0-0 0 4 0 1 1 0 0
56 Moment, Corvin 13 27 25 52.0 6.0-28 1.0-8 0 0 0 0 2 0 0
6 Thomas, A.J. 10 30 17 47.0 3.0-8 0-0 1 2 0 1 0 0 0
7 Clayton, Najee 12 22 12 34.0 8.0-36 3.0-17 0 2 3 0 3 0 0
57 Fayad, Ali 13 21 13 34.0 12.0-72 7.5-46 0 0 5 1 4 0 0
11 Dowels, Juwan 13 20 13 33.0 1.5-5 0-0 2 9 0 0 0 0 0
53 Holley, Ralph 13 20 9 29.0 9.5-37 7.0-31 0 1 1 1 1 0 0
3 Curtis, Anton 13 17 7 24.0 0-0 0-0 2 3 0 0 0 0 0
23 Hayward, Treshaun 10 14 9 23.0 1.0-4 0-0 0 0 0 0 0 0 0
66 French, Wesley 13 13 9 22.0 1.5-2 0-0 0 0 0 0 0 0 0
58 Balabani, Antonio 13 15 6 21.0 6.0-21 1.5-8 0 0 4 1 0 0 0
33 Assoua, Eric 13 11 7 18.0 5.5-38 4.5-33 0 0 0 1 2 0 0
9A Ginwright, D 7 12 4 16.0 1.0-1 0-0 0 1 0 0 0 0 0  
17 Barnes, Zaire 13 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
4 Lupro, Patrick 12 6 6 12.0 0-0 0-0 0 0 0 1 0 0 0
36 Foster, Deshawn 11 7 4 11.0 2.5-15 2.0-14 0 0 1 0 1 0 0  
41 Motz, Tanner 13 6 5 11.0 1.5-6 0.5-4 0 0 0 0 0 0 0
98 Guillory, Kailien 12 2 6 8.0 2.5-8 1.0-5 0 0 0 0 0 0 0
5 Carter, Andre 5 5 2 7.0 2.0-7 0-0 0 0 0 0 1 0 0
5 Ekwoge, Leo 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Finley, Ken 10 3 4 7.0 0.5-1 0-0 0 0 0 1 0 0 0
13 Taylor, Harrison 12 3 4 7.0 0-0 0-0 1 0 0 0 0 0 0
90 Aguirre, Ken 10 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Brown, Chase 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 McCabe, Will 4 3 2 5.0 2.0-5 1.0-2 0 0 0 0 0 0 0
10 Stuckey, Matthew 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Watson, Keishawn 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Buford, Ronnie 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Crawford, Calin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Heimbuch, Mitch 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Isma, Ginial 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 McCree, Roy 10 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
39 Mihalic, Nick 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Bouwens, Bryce 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Eskridge, D'Wayne 11 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
2 Bellamy, LeVante 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Grant, Josh 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Reed, Jayden 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ricci, Giovanni 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Selig, Ryan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Broersma, H 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 13 510 286 796.0 90.0-363 33.0-198 9 26 18 11 18 0 0
Opponents 13 605 313 918.0 67.0-232 20.0-103 9 40 11 10 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Mihalic, Nick 56 2087 37.27 79 4 22 12 8 2
Team 3 17 5.67 17 0 0 0 0 1  
Total 59 2104 35.66 79 4 22 12 8 3
Opponents 62 2698 43.52 73 2 15 22 16 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Grant, Josh 1-3 33.33 % 0-0 0-2 1-1 0-0 0-0 35 0  
47 Peddie, Gavin 10-13 76.92 % 0-0 5-6 3-5 2-2 0-0 45 0
Total 11-16 68.75 % 0-0 5-8 4-6 2-2 0-0 45 0
Opponents 11-16 68.75 % 0-0 4-4 3-5 4-6 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Peddie, Gavin 1 61 61.0 0 0
39 Mihalic, Nick 17 953 56.1 2 1
97 Braaten, Cameron 33 1827 55.4 2 1
Grant, Josh 26 1381 53.1 2 0  
Total 77 4222 54.8 6 2
Opponents 80 4872 60.9 34 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 Reed, Jayden 12 215 17.92 1 93
8 Arnett, Tyron 4 128 32.00 1 76
Total 16 343 21.44 2 93
Opponents 13 102 7.85 1 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Bellamy, LeVante 14 255 18.21 0 27
28 Brown, Chase 12 227 18.92 0 28
87 Reed, Jayden 9 116 12.89 0 25
4 Lupro, Patrick 1 8 8.00 0 9
Team 1 0 0.00 0 0  
22 Tucker, Davon 1 -7 -7.00 0 0
Total 38 599 15.76 0 28
Opponents 57 1087 19.07 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Bogan, Jamauri 16 0 0 0-0 0-0 0 0-0 0 96
47 Peddie, Gavin 0 10 0 39-42 0-0 0 0-0 0 69
87 Reed, Jayden 9 0 0 0-0 0-0 2 0-0 0 58
2 Bellamy, LeVante 7 0 0 0-0 0-1 0 0-0 0 42
16 Wassink, Jon 6 0 0 0-0 0-0 0 0-1 0 36
15 Ricci, Giovanni 3 0 0 0-0 0-0 1 0-0 0 20
9 Eleby, Kaleb 3 0 0 0-0 0-0 0 3-3 0 18
7 Eskridge, D'Wayne 3 0 0 0-0 0-0 0 0-0 0 18
13 Watson, Keishawn 2 0 0 0-0 0-0 0 0-0 0 12
Grant, Josh 0 1 0 8-8 0-0 0 0-0 0 11  
8 Arnett, Tyron 1 0 0 0-0 0-0 0 0-0 0 6
89 Borske, Brett 1 0 0 0-0 0-0 0 0-0 0 6
11 Hall, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
6 Harris, Drake 1 0 0 0-0 0-0 0 0-0 0 6
4 Lupro, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
25 Walker, Prince 1 0 0 0-0 0-0 0 0-0 0 6
Total 55 11 0 47-50 0-1 3 3-4 0 416
Opponents 60 11 0 56-58 0-0 0 0-2 0 449

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2018 vs Syracuse L 42-55 0-1 4:02 20628
9/8/2018 at Michigan L 3-49 0-2 3:12 110814
9/15/2018 vs Delaware State W 68-0 1-2 3:15 23244
9/22/2018 at Georgia State W 34-15 2-2 2:50 15264
9/29/2018 at Miami W 40-39 3-2 , 1-0 3:32 15012
10/6/2018 vs Eastern Michigan W 27-24 4-2 , 2-0 3:25 24282
10/13/2018 at Bowling Green W 42-35 5-2 , 3-0 3:32 18551
10/20/2018 at Central Michigan W 35-10 6-2 , 4-0 3:46 10097
10/25/2018 vs Toledo L 24-51 6-3 , 4-1 3:25 11389
11/1/2018 vs OHIO L 14-59 6-4 , 4-2 3:17 11935
11/13/2018 at Ball State L 41-42 6-5 , 4-3 3:36 5503
11/20/2018 vs Northern Illinois W 28-21 7-5 , 5-3 3:20 18278
12/21/2018 vs. BYU L 18-49 7-6 , 5-3 3:20 18711
303708

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 Syracuse 28 242 3 64 19 379 3 84 379 3 84 4 55 0 18 0 0 0 0
9/8/2018 Michigan 40 123 0 25 16 85 0 10 85 0 10 1 12 0 12 2 19 0 10
9/15/2018 Delaware State 41 241 4 40 23 286 2 55 286 2 55 1 19 0 19 7 264 2 93
9/22/2018 Georgia State 45 294 1 71 20 234 3 40 234 3 40 3 51 0 24 0 0 0 0
9/29/2018 Miami 37 123 1 18 27 439 5 41 439 5 41 2 47 0 27 1 34 0 34
10/6/2018 Eastern Michigan 41 152 3 14 16 235 1 49 235 1 49 1 3 0 3 1 -2 0 0
10/13/2018 Bowling Green 53 277 4 21 23 271 2 40 271 2 40 4 67 0 25 2 7 0 5
10/20/2018 Central Michigan 55 305 5 29 5 51 0 28 51 0 28 0 0 0 0 2 19 0 12
10/25/2018 Toledo 34 125 1 42 25 307 2 62 307 2 62 5 115 0 28 0 0 0 0
11/1/2018 OHIO 40 118 1 18 10 152 1 40 152 1 40 7 73 0 19 0 0 0 0
11/13/2018 Ball State 67 361 4 31 20 187 1 18 187 1 18 3 25 0 14 1 2 0 2
11/20/2018 Northern Illinois 46 94 3 21 19 285 0 39 285 0 39 2 44 0 24 0 0 0 0
12/21/2018 BYU 39 138 2 33 20 175 0 54 175 0 54 5 88 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 Syracuse 53 34 87 4.0 13 2.0 11 1 1 0 0 0 3 3 0 0
9/8/2018 Michigan 31 22 53 5.0 21 2.0 18 0 0 0 0 0 1 0 0 0
9/15/2018 Delaware State 36 22 58 8.0 24 2.0 8 3 2 17 0 0 1 0 0 0
9/22/2018 Georgia State 39 16 55 11.0 59 4.0 32 4 2 0 1 24 2 1 0 0
9/29/2018 Miami 41 14 55 5.0 12 1.0 6 0 0 0 0 0 2 2 0 0
10/6/2018 Eastern Michigan 42 32 74 8.0 30 3.0 16 2 1 0 0 0 1 2 0 0
10/13/2018 Bowling Green 34 20 54 8.0 27 1.0 5 2 2 0 2 8 3 6 0 0
10/20/2018 Central Michigan 52 6 58 11.0 46 5.0 20 2 1 17 2 0 3 3 0 0
10/25/2018 Toledo 38 22 60 2.0 3 0 0 0 0 0 0 0 1 4 0 0
11/1/2018 OHIO 39 16 55 2.0 9 0 0 0 0 0 0 0 1 4 0 0
11/13/2018 Ball State 31 30 61 10.0 37 3.0 21 0 0 0 2 17 0 0 0 0
11/20/2018 Northern Illinois 45 22 67 10.0 44 7.0 35 2 1 0 2 6 0 1 0 0
12/21/2018 BYU 29 30 59 6.0 38 3.0 26 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 Syracuse 5 183 36.600 54 0 0 1 1 1 0-1 0 0 6 287 47.83 0 0
9/8/2018 Michigan 6 180 18.000 44 1 0 4 0 2 1-1 35 0 2 115 57.50 0 0
9/15/2018 Delaware State 2 63 31.500 36 0 0 1 0 2 2-3 25 0 12 657 54.75 1 0
9/22/2018 Georgia State 3 122 40.700 46 0 1 1 0 1 2-2 38 0 7 383 54.71 1 0
9/29/2018 Miami 1 41 41.000 41 0 0 1 0 0 0-1 0 0 7 436 62.29 0 0
10/6/2018 Eastern Michigan 5 205 41.000 60 0 0 3 1 1 0-0 0 5 247 49.40 0 0
10/13/2018 Bowling Green 3 127 42.300 53 0 0 1 1 0 0-0 0 7 390 55.71 0 1
10/20/2018 Central Michigan 9 383 42.600 79 0 3 1 3 0 0-0 0 6 326 54.33 2 0
10/25/2018 Toledo 7 196 23.400 36 1 0 3 0 0 1-1 25 0 5 283 56.60 0 0
11/1/2018 OHIO 5 161 20.100 45 1 0 1 0 0 0-1 0 0 3 145 48.33 0 0
11/13/2018 Ball State 2 72 36.000 51 0 0 0 1 1 2-2 31 0 7 374 53.43 0 0
11/20/2018 Northern Illinois 5 179 35.800 55 0 0 2 1 3 2-3 45 0 6 338 56.33 1 0
12/21/2018 BYU 6 192 32.000 46 0 0 3 0 1 1-1 37 0 4 241 60.25 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 Syracuse 62 334 5 49 11 226 2 50 226 2 50 7 141 0 23 0 0 0 0
9/8/2018 Michigan 35 308 3 67 13 143 4 44 143 4 44 2 31 0 18 2 25 0 10
9/15/2018 Delaware State 38 115 0 25 4 8 0 5 8 0 5 7 105 0 21 1 -6 0 0
9/22/2018 Georgia State 30 58 2 15 19 285 0 50 285 0 50 4 84 0 27 0 0 0 0
9/29/2018 Miami 27 55 1 11 22 294 3 36 294 3 36 7 237 1 99 0 0 0 0
10/6/2018 Eastern Michigan 48 178 1 24 18 206 2 27 206 2 27 2 19 0 18 0 0 0 0
10/13/2018 Bowling Green 21 132 2 74 21 379 3 76 379 3 76 5 60 0 17 2 20 0 19
10/20/2018 Central Michigan 44 147 1 22 11 122 0 32 122 0 32 4 39 0 38 2 8 0 8
10/25/2018 Toledo 35 268 1 40 18 247 5 34 247 5 34 5 106 0 28 0 0 0 0
11/1/2018 OHIO 41 256 4 32 13 164 3 33 164 3 33 2 49 0 33 2 23 1 13
11/13/2018 Ball State 28 67 3 22 22 282 3 61 282 3 61 6 107 0 35 1 12 0 12
11/20/2018 Northern Illinois 43 106 1 13 14 156 1 58 156 1 58 4 64 0 21 1 -1 0 0
12/21/2018 BYU 33 132 3 37 19 358 4 70 358 4 70 2 45 0 23 2 21 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 Syracuse 38 10 48 4.0 7 1.0 2 0 0 0 2 22 0 3 0 0
9/8/2018 Michigan 43 30 73 8.0 29 2.0 4 0 0 0 1 7 1 4 1 0
9/15/2018 Delaware State 50 24 74 7.0 18 0 0 1 0 0 0 0 0 1 0 0
9/22/2018 Georgia State 45 24 69 2.0 7 0 0 0 0 0 0 0 0 0 0 0
9/29/2018 Miami 45 24 69 4.0 16 1.0 7 2 2 0 0 0 2 8 0 0
10/6/2018 Eastern Michigan 46 12 58 3.0 5 0 0 3 1 0 1 0 0 3 1 0
10/13/2018 Bowling Green 60 30 90 2.0 10 0 0 1 0 0 2 5 3 7 0 0
10/20/2018 Central Michigan 45 15 60 4.0 8 0 0 0 0 0 0 0 1 2 0 0
10/25/2018 Toledo 50 16 66 7.0 34 5.0 31 0 1 0 0 0 0 1 1 0
11/1/2018 OHIO 43 18 61 5.0 19 2.0 8 1 4 0 2 4 1 1 1 0
11/13/2018 Ball State 46 72 118 8.0 14 0 0 1 1 0 0 0 1 5 0 0
11/20/2018 Northern Illinois 54 4 58 7.0 46 6.0 37 0 1 85 0 0 2 2 0 0
12/21/2018 BYU 40 34 74 6.0 19 3.0 14 1 0 0 1 26 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 Syracuse 4 175 43.800 51 0 0 2 1 3 2-2 43 0 10 564 56.40 3 0
9/8/2018 Michigan 3 170 56.700 61 0 1 0 3 1 0-1 0 0 8 520 65.00 7 0
9/15/2018 Delaware State 11 493 44.800 70 0 0 1 4 1 0-1 0 0 1 65 65.00 0 0
9/22/2018 Georgia State 3 156 52.000 56 0 0 0 2 1 1-1 36 0 4 252 63.00 1 0
9/29/2018 Miami 4 173 43.200 62 0 0 0 2 1 2-3 44 0 8 516 64.50 6 0
10/6/2018 Eastern Michigan 5 242 48.400 73 0 0 2 1 4 1-2 39 0 3 170 56.67 2 0
10/13/2018 Bowling Green 5 199 39.800 48 0 0 1 0 1 0-0 0 6 372 62.00 2 0
10/20/2018 Central Michigan 8 306 38.200 60 0 0 0 1 2 1-1 40 0 3 200 66.67 3 0
10/25/2018 Toledo 4 181 45.200 50 0 0 2 1 2 3-3 45 0 9 578 64.22 4 0
11/1/2018 OHIO 4 161 40.200 43 0 1 3 0 1 1-2 30 0 10 604 60.40 2 1
11/13/2018 Ball State 3 124 41.300 48 0 0 2 0 1 0-0 0 6 317 52.83 1 0
11/20/2018 Northern Illinois 6 231 38.500 62 0 0 1 1 3 0-0 0 4 248 62.00 1 1
12/21/2018 BYU 2 87 43.500 47 0 0 1 0 1 0-0 0 8 466 58.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Syracuse 55-42 24/26 7/17 14/7 3/2 28-242 / 62-334 19-36-2 / 11-26-0 379/226 64-621 / 88-560 55/163 2/1
Michigan 3-49 17/20 9/12 5/7 3/1 40-123 / 35-308 16-34-1 / 13-18-0 85/143 74-208 / 53-451 31/63 1/0
Delaware State 68-0 31/5 13/4 14/0 4/1 41-241 / 38-115 23-33-0 / 4-11-0 286/8 74-527 / 49-123 300/99 0/2
Georgia State 15-34 25/18 12/6 12/12 1/0 45-294 / 30-58 20-25-0 / 19-29-1 234/285 70-528 / 59-343 75/84 0/3
Miami 39-40 31/20 7/6 20/11 4/3 37-123 / 27-55 27-42-0 / 22-32-0 439/294 79-562 / 59-349 81/237 2/0
Eastern Michigan 27-24 18/23 8/10 10/11 0/2 41-152 / 48-178 16-27-1 / 18-31-0 235/206 68-387 / 79-384 1/19 2/1
Bowling Green 35-42 33/19 18/3 11/13 4/3 53-277 / 21-132 23-38-2 / 21-35-2 271/379 91-548 / 56-511 82/85 2/4
Central Michigan 10-35 16/15 12/9 2/5 2/1 55-305 / 44-147 5-9-0 / 11-28-2 51/122 64-356 / 72-269 36/47 0/3
Toledo 51-24 17/25 4/10 11/13 2/2 34-125 / 35-268 25-32-0 / 18-32-0 307/247 66-432 / 67-515 115/106 1/0
OHIO 59-14 13/24 7/13 4/10 2/1 40-118 / 41-256 10-19-2 / 13-19-0 152/164 59-270 / 60-420 73/76 6/0
Ball State 41-42 33/22 19/7 11/14 3/1 67-361 / 28-67 20-29-0 / 22-27-2 187/282 96-548 / 55-349 44/119 1/2
Northern Illinois 28-21 22/16 7/8 14/8 1/0 46-94 / 43-106 19-35-0 / 14-21-2 285/156 81-379 / 64-262 50/148 1/3
BYU 18-49 16/22 6/7 8/12 2/3 39-138 / 33-132 20-37-1 / 19-19-0 175/358 76-313 / 52-490 88/92 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Syracuse 2-10 / 7-17 1-2 / 2-3 26:07 / 33:53 7:46 8.64 / 5.39 10.53 / 8.69 9.70 / 6.36 5-36.6 / 4-43.8 6-45 / 5-45
Michigan 4-17 / 5-11 2-5 / 1-1 34:11 / 25:49 8:22 3.08 / 8.80 2.50 / 7.94 2.81 / 8.51 6-30.0 / 3-56.7 4-30 / 7-55
Delaware State 6-12 / 1-13 0-0 / 0-0 33:32 / 26:28 7:4 5.88 / 3.03 8.67 / 0.73 7.12 / 2.51 2-31.5 / 11-44.8 6-64 / 10-82
Georgia State 5-13 / 3-9 2-2 / 1-2 34:17 / 25:43 8:34 6.53 / 1.93 9.36 / 9.83 7.54 / 5.81 3-40.7 / 3-52.0 5-50 / 2-25
Miami 7-13 / 5-12 3-4 / 0-0 35:31 / 24:29 11:2 3.32 / 2.04 10.45 / 9.19 7.11 / 5.92 1-41.0 / 4-43.2 9-96 / 8-45
Eastern Michigan 4-13 / 5-17 2-3 / 2-4 27:57 / 32:03 4:6 3.71 / 3.71 8.70 / 6.65 5.69 / 4.86 5-41.0 / 5-48.4 10-67 / 4-31
Bowling Green 7-16 / 4-11 3-5 / 0-1 38:11 / 21:49 16:22 5.23 / 6.29 7.13 / 10.83 6.02 / 9.13 3-42.3 / 5-39.8 5-47 / 9-85
Central Michigan 5-14 / 4-17 0-0 / 1-2 33:17 / 26:43 6:34 5.55 / 3.34 5.67 / 4.36 5.56 / 3.74 9-42.6 / 8-38.2 5-55 / 7-59
Toledo 4-14 / 2-9 1-2 / 1-1 32:24 / 27:36 4:48 3.68 / 7.66 9.59 / 7.72 6.55 / 7.69 7-28.0 / 4-45.2 8-76 / 7-56
OHIO 3-13 / 5-11 1-2 / 0-0 29:04 / 30:56 1:52 2.95 / 6.24 8.00 / 8.63 4.58 / 7.00 5-32.2 / 4-40.2 6-51 / 8-75
Ball State 6-15 / 3-7 2-4 / 0-0 42:00 / 18:00 24:0 5.39 / 2.39 6.45 / 10.44 5.71 / 6.35 2-36.0 / 3-41.3 6-50 / 6-49
Northern Illinois 8-18 / 7-15 1-1 / 0-1 35:03 / 24:57 10:6 2.04 / 2.47 8.14 / 7.43 4.68 / 4.09 5-35.8 / 6-38.5 2-10 / 5-45
BYU 8-21 / 3-6 2-4 / 0-1 35:21 / 24:39 10:42 3.54 / 4.00 4.73 / 18.84 4.12 / 9.42 6-32.0 / 2-43.5 5-37 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2018 Syracuse L 42-55 4 3 21 3 2 1 0 1 0 0 0 0 0
9/8/2018 Michigan L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2018 Delaware State W 68-0 9 7 40 5 3 2 2 1 0 0 0 1 0
9/22/2018 Georgia State W 34-15 4 3 13 1 0 1 2 0 0 0 0 1 0
9/29/2018 Miami W 40-39 6 4 26 4 1 3 0 1 1 0 0 0 0
10/6/2018 Eastern Michigan W 27-24 4 4 27 4 3 1 0 0 0 0 0 0 0
10/13/2018 Bowling Green W 42-35 5 4 28 4 4 0 0 0 1 0 0 0 0
10/20/2018 Central Michigan W 35-10 4 4 28 4 4 0 0 0 0 0 0 0 0
10/25/2018 Toledo L 24-51 2 2 10 1 1 0 1 0 0 0 0 0 0
11/1/2018 OHIO L 14-59 1 1 7 1 1 0 0 0 0 0 0 0 0
11/13/2018 Ball State L 41-42 8 7 41 5 4 1 2 0 1 0 0 0 0
11/20/2018 Northern Illinois W 28-21 5 3 22 3 3 0 0 1 0 0 1 0 0
12/21/2018 BYU L 18-49 2 2 11 1 1 0 1 0 0 0 0 0 0
TOTALS 55 45 277 36 27 9 9 4 3 0 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2018 Syracuse W 55-42 7 5 31 4 4 0 1 0 1 0 0 1 0
9/8/2018 Michigan W 49-3 4 4 28 4 1 3 0 0 0 0 0 0 0
9/15/2018 Delaware State L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 Georgia State L 15-34 3 3 15 2 2 0 1 0 0 0 0 0 0
9/29/2018 Miami L 39-40 6 6 32 4 1 3 2 0 0 0 0 0 0
10/6/2018 Eastern Michigan L 24-27 4 3 21 3 1 2 0 1 0 0 0 0 0
10/13/2018 Bowling Green L 35-42 3 2 14 2 0 2 0 0 0 1 0 0 0
10/20/2018 Central Michigan L 10-35 1 1 7 1 1 0 0 0 0 0 0 0 0
