Skip To Main Content

Western Michigan University Athletics

2014 Football Cumulative Statistics

Team Stats (8-5, 6-2)

Overall Team Statistics
Statistic WESTERN MICHIGAN Opponents
Scoring
33.77 24.92
439 324
First Downs
117 96
138 125
14 25
269 246
Rushing
2524 2287
303 291
503 470
4.4 4.2
170.8 153.5
29 19
2221 1996
Passing
372-253-10 412-222-13
9.34 6.87
267.31 217.62
26 18
3475 2829
Total Offense
875 882
6.5 5.5
438.2 371.2
5696 4825
57 40
Returns
24.33 21.58
39-949 57-1230
1.73 8.52
15-26 21-179
12.85 24.00
13-167 10-240
Kicking
42.83 39.82
39.05 37.48
58-2484 71-2827
14-17 14-20
0-1 0-1
Penalties
51.15 47.85
69-665 73-622
Time Of Possession
32:47 27:13
07:06:10 05:53:50
Miscellaneous
85-177 (48.02 %) 78-193 (40.41 %)
4-12 (33.33 %) 11-20 (55.00 %)
24-10 14-10
29-193 24-136
51-56 36-39
-19 0
45-51 34-46
32-51 25-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Franklin, Jarvion 13 306 1595 44 1551 5.1 24 61 119.31
22 Chance, Dareyon 13 69 322 1 321 4.7 1 22 24.69
11 Terrell, Zach 13 78 409 145 264 3.4 3 41 20.31
3 Johnson, Fabian 13 19 71 7 64 3.4 0 14 4.92
8 Braverman, Daniel 13 6 75 17 58 9.7 1 65 4.46
14 Phillips, Darius 12 3 52 15 37 12.3 0 52 3.08
12 Thomas, Cameron 3 1 0 3 -3 -3.0 0 0 -1.00
43 Pfeifer, Wyatt 13 1 0 5 -5 -5.0 0 0 -0.38
37 Schroeder, J. 13 1 0 8 -8 -8.0 0 0 -0.62
Team 12 19 0 58 -58 -3.1 0 0 -4.83  
Total 13 503 2524 303 2221 4.4 29 65 170.85
Opponents 13 470 2287 291 1996 4.2 19 55 153.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Terrell, Zach 13 164.41 250 368 10 67.93 % 3443 26 75 264.85
84 Davis, Corey 12 251.20 1 1 0 100.00 % 18 0 18 1.50
8 Braverman, Daniel 13 192.40 1 1 0 100.00 % 11 0 11 0.85
12 Thomas, Cameron 3 125.20 1 1 0 100.00 % 3 0 3 1.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 164.17 253 372 10 68.01 % 3475 26 75 267.31
Opponents 13 119.67 222 412 13 53.88 % 2829 18 76 217.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Davis, Corey 12 78 1408 18.05 15 75 117.33
8 Braverman, Daniel 13 86 997 11.59 6 63 76.69
14 Phillips, Darius 12 32 479 14.97 2 63 39.92
9 Roberts, Kendrick 13 16 202 12.63 1 58 15.54
31 Franklin, Jarvion 13 14 163 11.64 1 54 12.54
83 Henry, Michael 12 6 86 14.33 0 30 7.17
89 Boyden, Eric 13 10 60 6.00 1 15 4.62
3 Johnson, Fabian 13 4 47 11.75 0 21 3.62
22 Chance, Dareyon 13 5 19 3.80 0 8 1.46
11 Terrell, Zach 13 1 18 18.00 0 18 1.38
72 Moton, Taylor 13 1 -4 -4.00 0 0 -0.31
Total 13 253 3475 13.74 26 75 267.31
Opponents 13 222 2829 12.74 18 76 217.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Currie, Justin 13 69 36 105.0 0.5-1 0-0 1 7 1 1 0 0 0
40 DePalma, Grant 13 58 44 102.0 8.0-29 2.5-17 0 0 2 0 0 0 0
27 Ishmael, Trevor 13 46 27 73.0 9.0-32 2.0-19 1 4 1 0 0 0 0
10 Spillane, Robert 13 33 34 67.0 5.5-36 4.0-34 0 0 3 1 0 0 0
1 Atkins, Rontavious 13 43 21 64.0 1.0-1 0-0 0 9 1 1 1 0 0
34 Celiscar, Donald 13 52 11 63.0 1.0-10 1.0-10 4 17 0 0 1 1 0
98 McKinney, Jarrell 13 24 19 43.0 7.0-27 4.0-22 0 2 3 0 0 0 0
9 Ash, Richard 13 21 21 42.0 7.5-26 2.5-12 0 2 0 0 0 2 0
11 Brant, Devon 6 20 11 31.0 0.5-2 0.5-2 0 4 3 0 0 0 0
5 Turner, Andre 13 18 10 28.0 3.0-13 2.0-11 0 0 2 1 0 0 0
7 Zamort, Ronald 13 16 12 28.0 1.0-2 1.0-2 4 17 0 1 1 0 0
53 Braster, Nathan 12 14 11 25.0 4.0-26 2.0-18 0 1 0 0 0 0 0
8 Smith, Cleveland 12 13 12 25.0 8.5-48 5.5-39 0 1 3 1 0 0 0
15 Simpkins, Jamar 11 10 7 17.0 0.5-2 0.5-2 0 1 0 0 0 0 0
16 Williams, Brian 13 14 3 17.0 0-0 0-0 1 5 0 0 0 0 0
55 Matich, Nick 13 6 10 16.0 1.0-3 0.5-2 0 0 2 0 0 0 0
12 Adams, Keion 13 6 7 13.0 2.5-4 0.5-2 0 0 4 0 0 0 0
25 Sweeney, Trevor 13 7 6 13.0 0-0 0-0 0 0 0 1 0 0 0
18 Brown, Deonte 12 10 2 12.0 0-0 0-0 2 0 0 0 0 0 0  
6 Brown, Asantay 10 6 5 11.0 0-0 0-0 0 0 0 0 2 0 0
23 Guido, Austin 13 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
83 Henry, Michael 12 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Mullinax, Jeremiah 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Bailey, Caleb 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
68 Curle, David 12 2 4 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
65 Day, Jackson 18 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Jackson, JaKevin 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Lewis, Austin 1 3 3 6.0 1.0-3 0-0 0 0 0 0 0 0 0
46 Cherocci, Lucas 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Pfeifer, Wyatt 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Scanlon, Brett 13 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
24 Oce, Logan 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Roberts, Kendrick 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Bailey, Khairi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Boyden, Eric 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Braverman, Daniel 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Cox, Joe 1 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
84 Davis, Corey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ernsberger, Donnie 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Henry, Jon 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
30 Motley, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Rodriguez, Mario 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
11 Terrell, Zach 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 521 354 875.0 62.0-266 29.0-193 13 70 25 10 5 3 1
Opponents 13 513 385 898.0 62.0-254 24.0-136 10 34 13 10 14 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Schroeder, J. 58 2484 42.83 74 2 10 20 16 0
Total 58 2484 42.83 74 2 10 20 16 0
Opponents 71 2827 39.82 70 7 14 26 15 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Haldeman, Andrew 14-17 82.35 % 2-2 7-10 4-4 1-1 0-0 44 1
Total 14-17 82.35 % 2-2 7-10 4-4 1-1 0-0 44 1
Opponents 13-19 68.42 % 0-0 4-6 5-6 3-5 1-2 51 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Scanlon, Brett 77 4738 61.5 25 1
37 Schroeder, J. 2 122 61.0 0 0
45 Haldeman, Andrew 4 205 51.3 0 0
Total 83 5065 61.0 25 1
Opponents 65 3979 61.2 23 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Braverman, Daniel 15 26 1.73 0 11
Total 15 26 1.73 0 11
Opponents 21 179 8.52 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Phillips, Darius 30 792 26.40 1 93
8 Braverman, Daniel 2 54 27.00 0 38
22 Chance, Dareyon 3 54 18.00 0 24
34 Celiscar, Donald 2 33 16.50 0 22
32 Ernsberger, Donnie 1 16 16.00 0 16
88 Bezerra, Lucas 1 0 0.00 0 0
Total 39 949 24.33 1 93
Opponents 57 1230 21.58 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Franklin, Jarvion 25 0 0 0-0 0-0 0 0-0 0 150
45 Haldeman, Andrew 0 14 0 51-56 0-0 0 0-0 0 93
84 Davis, Corey 15 0 0 0-0 0-0 0 0-0 0 90
8 Braverman, Daniel 7 0 0 0-0 0-0 0 0-0 0 42
14 Phillips, Darius 3 0 0 0-0 0-0 0 0-0 0 18
11 Terrell, Zach 3 0 0 0-0 0-0 0 0-0 0 18
89 Boyden, Eric 1 0 0 0-0 0-0 0 0-0 0 6
22 Chance, Dareyon 1 0 0 0-0 0-0 0 0-0 0 6
27 Ishmael, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
9 Roberts, Kendrick 1 0 0 0-0 0-0 0 0-0 0 6
81 Moulton, Alec 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 57 14 1 51-56 1-1 0 0-0 0 439
Opponents 40 14 2 36-39 0-0 1 1-1 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Purdue L 34-43 0-1 3:44 37031
9/13/2014 at University of Idaho W 45-33 1-1 3:27 14721
9/20/2014 vs Murray State W 45-14 2-1 3:01 22226
9/27/2014 at Virginia Tech L 17-35 2-2 3:30 59625
10/4/2014 vs Toledo L 19-20 2-3 , 0-1 3:16 11493
10/11/2014 at Ball State W 42-38 3-3 , 1-1 3:07 11237
10/18/2014 at Bowling Green W 26-14 4-3 , 2-1 3:08 15201
10/25/2014 vs OHIO W 42-21 5-3 , 3-1 3:29 20225
11/1/2014 at Miami University W 41-10 6-3 , 4-1 3:03 9045
11/15/2014 vs Eastern Michigan W 51-7 7-3 , 5-1 2:48 12985
11/22/2014 at Central Michigan W 32-20 8-3 , 6-1 3:16 17265
11/28/2014 vs Northern Illinois L 21-31 8-4 , 6-2 3:13 11195
12/20/2014 vs. Air Force L 24-38 8-5 , 6-2 3:25 18223
260472

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Purdue 32 213 3 61 23 243 2 47 243 2 47 1 23 0 23 0 0 0 0
9/13/2014 University of Idaho 44 243 3 39 10 241 3 61 241 3 61 3 98 0 42 2 -14 0 0
9/20/2014 Murray State 54 377 5 65 20 228 1 24 228 1 24 2 52 0 30 1 -1 0 0
9/27/2014 Virginia Tech 24 19 2 24 18 212 0 48 212 0 48 3 71 0 38 1 3 0 3
10/4/2014 Toledo 32 62 1 11 31 388 1 46 388 1 46 3 40 0 19 0 0 0 0
10/11/2014 Ball State 30 208 3 54 20 290 3 75 290 3 75 4 95 0 32 2 4 0 3
10/18/2014 Bowling Green 50 195 1 22 15 166 2 63 166 2 63 3 71 0 30 1 6 0 6
10/25/2014 OHIO 42 186 3 24 22 344 2 72 344 2 72 0 0 0 0 1 -1 0 0
11/1/2014 Miami University 47 282 4 55 18 217 1 44 217 1 44 2 52 0 29 2 5 0 5
11/15/2014 Eastern Michigan 42 137 2 15 18 360 4 58 360 4 58 2 112 1 93 2 2 0 2
11/22/2014 Central Michigan 37 129 1 21 16 233 3 63 233 3 63 3 77 0 30 1 6 0 6
11/28/2014 Northern Illinois 43 91 1 11 23 256 1 27 256 1 27 6 92 0 23 1 5 0 0
12/20/2014 Air Force 26 79 0 41 19 297 3 51 297 3 51 7 166 0 46 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Purdue 48 10 58 7.0 17 0 0 0 0 0 0 0 0 4 0 0
9/13/2014 University of Idaho 39 26 65 7.0 37 4.0 29 1 1 3 1 57 0 5 0 0
9/20/2014 Murray State 37 20 57 5.0 12 1.0 3 0 0 0 0 0 0 10 0 0
9/27/2014 Virginia Tech 36 58 94 5.0 15 1.0 4 0 0 0 2 39 8 3 1 0
10/4/2014 Toledo 37 26 63 2.0 4 1.0 2 1 2 0 1 0 2 6 0 0
10/11/2014 Ball State 45 36 81 4.0 12 1.0 6 0 0 0 0 0 0 7 0 0
10/18/2014 Bowling Green 37 28 65 1.0 2 0 0 1 1 0 1 13 3 3 0 0
10/25/2014 OHIO 35 33 68 8.0 41 7.0 40 0 1 0 1 12 5 6 1 0
11/1/2014 Miami University 42 8 50 7.0 41 6.0 40 0 0 0 2 33 1 8 0 0
11/15/2014 Eastern Michigan 39 40 79 7.0 50 6.0 48 1 1 0 2 9 2 2 0 0
11/22/2014 Central Michigan 43 14 57 3.0 13 1.0 9 0 1 0 3 4 2 11 0 0
11/28/2014 Northern Illinois 29 28 57 2.0 4 0 0 1 2 0 0 0 2 3 1 1
12/20/2014 Air Force 53 22 75 4.0 18 1.0 12 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Purdue 6 274 0.000 51 0 1 0 2 2 0-0 0 6 342 57.00 4 0
9/13/2014 University of Idaho 2 66 0.000 50 0 0 0 1 0 1-1 18 0 9 544 60.44 5 0
9/20/2014 Murray State 4 186 0.000 52 0 0 0 1 2 1-1 24 0 7 448 64.00 2 0
9/27/2014 Virginia Tech 8 357 0.000 59 0 0 2 3 1 1-2 36 0 5 310 62.00 1 0
10/4/2014 Toledo 6 246 0.000 50 0 0 1 1 2 2-4 33 1 4 246 61.50 2 0
10/11/2014 Ball State 5 219 0.000 74 0 0 3 1 2 0-0 0 7 445 63.57 0 0
10/18/2014 Bowling Green 5 219 0.000 56 0 0 0 1 2 2-2 35 0 6 365 60.83 3 0
10/25/2014 OHIO 4 172 0.000 65 0 0 1 1 3 0-0 0 7 445 63.57 4 0
11/1/2014 Miami University 1 55 0.000 55 0 0 0 1 1 2-2 27 0 8 475 59.38 1 0
11/15/2014 Eastern Michigan 3 134 0.000 52 0 0 2 1 1 1-1 31 0 9 547 60.78 1 0
11/22/2014 Central Michigan 4 152 0.000 47 0 0 0 0 3 1-1 19 0 6 342 57.00 0 0
11/28/2014 Northern Illinois 3 116 0.000 53 0 0 0 1 0 2-2 44 0 5 302 60.40 0 1
12/20/2014 Air Force 7 288 0.000 53 0 1 1 2 1 1-1 25 0 4 254 63.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Purdue 39 226 3 38 19 181 2 29 181 2 29 2 43 0 23 2 63 0 36
9/13/2014 University of Idaho 31 45 1 19 28 381 3 75 381 3 75 4 84 0 31 0 0 0 0
9/20/2014 Murray State 24 91 1 19 19 214 0 34 214 0 34 5 126 0 30 2 4 0 3
9/27/2014 Virginia Tech 47 308 1 42 14 178 2 29 178 2 29 4 70 0 20 5 58 0 19
10/4/2014 Toledo 36 234 1 48 13 210 1 33 210 1 33 2 58 0 32 4 33 0 41
10/11/2014 Ball State 39 145 1 27 26 326 4 32 326 4 32 7 201 0 37 0 0 0 0
10/18/2014 Bowling Green 31 135 2 19 20 139 0 22 139 0 22 3 55 0 26 1 0 0 0
10/25/2014 OHIO 36 88 2 17 20 284 1 66 284 1 66 3 29 0 15 1 -1 0 0
11/1/2014 Miami University 29 87 0 20 11 149 1 21 149 1 21 7 173 0 74 0 0 0 0
11/15/2014 Eastern Michigan 37 87 0 16 14 283 1 76 283 1 76 8 137 0 21 1 -1 0 0
11/22/2014 Central Michigan 23 70 0 22 24 248 2 27 248 2 27 6 116 0 29 1 -8 0 0
11/28/2014 Northern Illinois 34 196 3 41 9 159 1 65 159 1 65 4 90 0 25 1 13 0 13
12/20/2014 Air Force 64 284 4 55 5 77 0 38 77 0 38 2 48 0 26 3 18 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Purdue 35 22 57 1.0 6 1.0 6 0 0 0 1 56 0 5 0 0
9/13/2014 University of Idaho 34 33 67 3.0 8 1.0 3 0 0 0 0 0 0 0 0 1
9/20/2014 Murray State 46 44 90 4.0 9 0 0 1 0 0 1 71 0 2 0 0
9/27/2014 Virginia Tech 27 34 61 8.0 41 5.0 28 1 1 11 1 0 5 3 0 1
10/4/2014 Toledo 47 30 77 6.0 17 4.0 13 0 0 0 0 0 1 3 1 0
10/11/2014 Ball State 32 32 64 3.0 15 0 0 1 1 23 1 1 2 4 0 0
10/18/2014 Bowling Green 40 50 90 11.0 40 1.0 9 2 0 0 0 0 3 2 0 0
10/25/2014 OHIO 40 30 70 2.0 4 1.0 2 1 1 0 2 70 0 2 0 0
11/1/2014 Miami University 47 24 71 2.0 7 0 0 1 1 0 0 0 1 1 0 0
11/15/2014 Eastern Michigan 37 28 65 7.0 27 1.0 3 0 0 0 0 0 0 2 0 0
11/22/2014 Central Michigan 42 14 56 3.0 18 2.0 16 2 1 0 2 35 0 1 0 0
11/28/2014 Northern Illinois 46 40 86 5.0 36 4.0 35 3 4 0 2 7 1 6 0 0
12/20/2014 Air Force 40 4 44 7.0 26 4.0 21 2 1 60 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Purdue 5 191 0.000 44 0 0 0 0 1 3-3 51 0 9 564 62.67 7 1
9/13/2014 University of Idaho 4 188 0.000 61 0 1 0 2 1 1-1 24 0 5 319 63.80 2 0
9/20/2014 Murray State 9 329 0.000 49 0 1 2 0 3 0-1 0 0 3 191 63.67 1 0
9/27/2014 Virginia Tech 5 192 0.000 56 0 0 2 1 3 2-3 37 0 7 444 63.43 3 1
10/4/2014 Toledo 6 171 0.000 36 0 0 0 0 2 2-2 37 0 3 176 58.67 0 0
10/11/2014 Ball State 7 352 0.000 58 0 3 2 5 3 1-1 28 0 7 434 62.00 2 1
10/18/2014 Bowling Green 6 251 0.000 70 0 1 3 1 0 0-0 0 3 174 58.00 0 0
10/25/2014 OHIO 7 326 0.000 64 0 1 1 5 3 0-2 0 1 4 260 65.00 4 0
11/1/2014 Miami University 3 117 0.000 44 0 0 1 0 1 1-1 52 0 3 195 65.00 1 0
11/15/2014 Eastern Michigan 6 219 0.000 44 0 0 0 0 1 0-0 0 2 114 57.00 0 0
11/22/2014 Central Michigan 4 145 0.000 52 0 0 1 1 2 2-2 43 0 5 307 61.40 2 0
11/28/2014 Northern Illinois 4 137 0.000 45 0 0 1 0 3 1-3 40 1 7 374 53.43 1 0
12/20/2014 Air Force 5 209 0.000 46 0 0 1 0 3 1-1 31 0 7 427 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Purdue 34-43 24/22 10/11 13/10 1/1 32-213 / 39-226 23-41-1 / 19-38-0 243/181 73-456 / 77-407 23/162 1/0
University of Idaho 45-33 22/23 11/4 8/14 3/5 44-243 / 31-45 10-15-0 / 28-42-1 241/381 59-484 / 73-426 144/84 0/2
Murray State 45-14 30/15 17/3 13/10 0/2 54-377 / 24-91 20-29-1 / 19-35-0 228/214 83-605 / 59-305 51/201 1/0
Virginia Tech 17-35 10/26 3/13 6/9 1/4 24-19 / 47-308 18-33-1 / 14-32-2 212/178 57-231 / 79-486 113/139 2/2
Toledo 19-20 20/19 4/9 16/10 0/0 32-62 / 36-234 31-38-0 / 13-27-1 388/210 70-450 / 63-444 40/91 0/3
Ball State 42-38 20/23 7/5 12/17 1/1 30-208 / 39-145 20-29-1 / 26-44-0 290/326 59-498 / 83-471 99/225 2/0
Bowling Green 26-14 20/14 13/6 6/7 1/1 50-195 / 31-135 15-24-0 / 20-33-1 166/139 74-361 / 64-274 90/55 0/2
OHIO 42-21 24/18 11/6 11/11 2/1 42-186 / 36-88 22-28-2 / 20-36-1 344/284 70-530 / 72-372 11/98 3/2
Miami University 41-10 23/18 13/7 9/7 1/4 47-282 / 29-87 18-23-0 / 11-29-2 217/149 70-499 / 58-236 90/173 1/2
Eastern Michigan 51-7 21/14 9/4 11/10 1/0 42-137 / 37-87 18-20-0 / 14-22-2 360/283 62-497 / 59-370 123/136 0/3
Central Michigan 32-20 17/19 7/3 9/12 1/4 37-129 / 23-70 16-21-2 / 24-44-3 233/248 58-362 / 67-318 87/143 3/4
Northern Illinois 21-31 21/15 8/10 12/5 1/0 43-91 / 34-196 23-33-2 / 9-20-0 256/159 76-347 / 54-355 97/110 6/2
Air Force 24-38 17/20 4/15 12/3 1/2 26-79 / 64-284 19-38-0 / 5-10-0 297/77 64-376 / 74-361 177/126 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Purdue 5-14 / 7-17 0-2 / 1-2 30:56 / 29:04 1:52 6.66 / 5.79 5.93 / 4.76 6.25 / 5.29 6-0 / 5-0 5-35 / 7-52
University of Idaho 6-11 / 8-17 1-2 / 3-3 28:53 / 31:07 -2:14 5.52 / 1.45 16.07 / 9.07 8.20 / 5.84 2-0 / 4-0 10-93 / 8-79
Murray State 8-13 / 4-15 0-1 / 0-1 39:23 / 20:37 18:46 6.98 / 3.79 7.86 / 6.11 7.29 / 5.17 4-0 / 9-0 7-50 / 6-50
Virginia Tech 4-15 / 10-18 0-1 / 0-0 25:14 / 34:46 -9:32 0.79 / 6.55 6.42 / 5.56 4.05 / 6.15 8-0 / 5-0 7-85 / 9-69
Toledo 6-16 / 3-12 0-0 / 1-1 37:46 / 22:14 15:32 1.94 / 6.50 10.21 / 7.78 6.43 / 7.05 6-0 / 6-0 3-30 / 4-26
Ball State 5-11 / 10-19 0-1 / 0-1 27:43 / 32:17 -4:34 6.93 / 3.72 10.00 / 7.41 8.44 / 5.67 5-0 / 7-0 4-45 / 5-55
Bowling Green 9-18 / 5-13 2-2 / 1-2 39:26 / 20:34 18:52 3.90 / 4.35 6.92 / 4.21 4.88 / 4.28 5-0 / 6-0 5-49 / 6-40
OHIO 5-12 / 6-15 0-0 / 0-0 32:31 / 27:29 5:02 4.43 / 2.44 12.29 / 7.89 7.57 / 5.17 4-0 / 7-0 3-36 / 6-48
Miami University 8-11 / 5-12 1-1 / 1-3 34:13 / 25:47 8:26 6.00 / 3.00 9.43 / 5.14 7.13 / 4.07 1-0 / 3-0 5-65 / 5-40
Eastern Michigan 10-14 / 5-13 0-0 / 0-1 33:04 / 26:56 6:08 3.26 / 2.35 18.00 / 12.86 8.02 / 6.27 3-0 / 6-0 1-10 / 8-70
Central Michigan 4-11 / 6-15 0-0 / 0-2 29:12 / 30:48 -1:36 3.49 / 3.04 11.10 / 5.64 6.24 / 4.75 4-0 / 4-0 6-67 / 3-30
Northern Illinois 9-17 / 5-12 0-1 / 0-0 40:27 / 19:33 20:54 2.12 / 5.76 7.76 / 7.95 4.57 / 6.57 3-0 / 4-0 4-30 / 3-22
Air Force 6-14 / 4-15 0-1 / 4-4 27:22 / 32:38 -5:16 3.04 / 4.44 7.82 / 7.70 5.88 / 4.88 7-0 / 5-0 9-70 / 3-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Purdue L 34-43 3 3 20 3 1 2 0 0 0 0 0 0 0
9/13/2014 University of Idaho W 45-33 3 3 17 2 2 0 1 0 0 0 0 0 0
9/20/2014 Murray State W 45-14 5 5 31 4 3 1 1 0 0 0 0 0 0
9/27/2014 Virginia Tech L 17-35 4 3 17 2 2 0 1 1 0 0 0 0 0
10/4/2014 Toledo L 19-20 5 3 13 1 1 0 2 2 0 0 0 0 0
10/11/2014 Ball State W 42-38 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2014 Bowling Green W 26-14 4 3 13 1 0 1 2 0 0 0 0 1 0
10/25/2014 OHIO W 42-21 3 3 21 3 3 0 0 0 0 0 0 0 0
11/1/2014 Miami University W 41-10 6 6 34 4 3 1 2 0 0 0 0 0 0
11/15/2014 Eastern Michigan W 51-7 5 5 31 4 2 2 1 0 0 0 0 0 0
11/22/2014 Central Michigan W 32-20 4 4 25 3 1 2 1 0 0 0 0 0 0
11/28/2014 Northern Illinois L 21-31 5 3 16 2 1 1 1 0 1 0 1 0 0
12/20/2014 Air Force L 24-38 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 51 45 262 32 21 11 13 3 1 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Purdue W 43-34 5 5 31 4 2 2 1 0 0 0 0 0 0
9/13/2014 University of Idaho L 33-45 4 3 17 2 1 1 1 0 0 1 0 0 0
9/20/2014 Murray State L 14-45 2 1 7 1 1 0 0 1 0 0 0 0 0
9/27/2014 Virginia Tech W 35-17 4 4 20 2 1 1 2 0 0 0 0 0 0
10/4/2014 Toledo W 20-19 4 3 13 1 1 0 2 0 0 0 1 0 0
10/11/2014 Ball State L 38-42 5 4 24 3 1 2 1 0 1 0 0 0 0
10/18/2014 Bowling Green L 14-26 3 2 14 2 2 0 0 0 1 0 0 0 0
10/25/2014 OHIO L 21-42 4 2 14 2 2 0 0 2 0 0 0 0 0
11/1/2014 Miami University L 10-41 2 1 7 1 0 1 0 0 0 1 0 0 0
11/15/2014 Eastern Michigan L 7-51 2 0 0 0 0 0 0 0 1 0 1 0 0
