Skip To Main Content

Western Michigan University Athletics

2013 Football Cumulative Statistics

Team Stats (1-11, 1-7)

Overall Team Statistics
Statistic WESTERN MICHIGAN Opponents
Scoring
17.17 35.42
206 425
First Downs
79 154
116 95
17 20
212 269
Rushing
1659 3223
265 223
389 558
3.6 5.4
116.2 250.0
10 30
1394 3000
Passing
438-215-18 307-167-8
5.78 6.61
211.00 169.17
12 16
2532 2030
Total Offense
827 865
4.7 5.8
327.2 419.2
3926 5030
23 55
Returns
20.00 21.76
43-860 38-827
8.09 11.50
11-89 28-322
2.88 9.28
8-23 18-167
Kicking
39.69 40.67
33.95 37.22
77-3056 49-1993
16-20 15-21
2-2 0-1
Penalties
60.33 51.92
83-724 70-623
Time Of Possession
28:42 31:18
05:44:27 06:15:33
Miscellaneous
58-188 (30.85 %) 79-173 (45.66 %)
10-22 (45.45 %) 11-17 (64.71 %)
15-8 20-10
7-39 22-154
20-20 46-50
0 42
29-36 43-52
16-36 31-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Chance, Dareyon 12 151 729 37 692 4.6 3 49 57.67
20 Fields, Brian 11 150 621 47 574 3.8 6 31 52.18
21 Scriven, Antoin 11 15 65 0 65 4.3 1 13 5.91
Tubbergen, Van 7 22 82 49 33 1.5 0 17 4.71  
1 Duncan, Darrin 6 2 18 1 17 8.5 0 18 2.83
7 Zamort, Ronald 12 0 10 0 10 10.0 0 0 0.83
33 Currie, Justin 12 3 10 2 8 2.7 0 8 0.67
84 Davis, Corey 11 1 2 0 2 2.0 0 2 0.18
11 Terrell, Zach 9 42 122 122 0 0.0 0 18 0.00
Team 6 2 0 3 -3 -1.5 0 0 -0.50  
37 Schroeder, J. 12 1 0 4 -4 -4.0 0 0 -0.33
Total 12 389 1659 265 1394 3.6 10 49 116.17
Opponents 12 558 3223 223 3000 5.4 30 66 250.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Terrell, Zach 9 110.74 133 251 8 52.99 % 1602 8 70 178.00
Tubbergen, Van 7 83.78 82 183 10 44.81 % 930 4 75 132.86  
1 Duncan, Darrin 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
10 Wynn, Zack 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 98.47 215 438 18 49.09 % 2532 12 75 211.00
Opponents 12 121.93 167 307 8 54.40 % 2030 16 55 169.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Davis, Corey 11 67 941 14.04 6 75 85.55
6 Roberts, Kendrick 11 23 354 15.39 1 59 32.18
82 Schaffer, Josh 12 19 219 11.53 2 28 18.25
5 Keith, Timmy 12 20 218 10.90 0 45 18.17
46 Mussman, Clark 9 20 195 9.75 1 27 21.67
89 Boyden, Eric 12 19 179 9.42 1 22 14.92
20 Fields, Brian 11 13 122 9.38 0 19 11.09
22 Chance, Dareyon 12 14 114 8.14 0 38 9.50
85 Rodriguez, Mario 12 6 82 13.67 0 28 6.83
81 Moulton, Alec 8 7 61 8.71 0 18 7.63
21 Scriven, Antoin 11 4 50 12.50 1 31 4.55
19 Bynes, Courtney 2 1 6 6.00 0 6 3.00
83 Henry, Michael 4 1 2 2.00 0 2 0.50
70 Beavers, Willie 12 1 -11 -11.00 0 0 -0.92
Total 12 215 2532 11.78 12 75 211.00
Opponents 12 167 2030 12.16 16 55 169.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Currie, Justin 12 60 53 113.0 7.0-20 1.0-8 3 3 0 0 2 0 0
40 Lark, Kyle 12 33 63 96.0 5.5-12 0-0 0 2 2 1 0 0 0
1 Jones, Mike 12 41 51 92.0 5.0-9 0.5-4 0 1 2 0 1 0 0
3 Simon, Johnnie 11 37 29 66.0 7.5-19 1.0-2 0 3 2 0 0 1 0
55 Boles, Travonte 12 20 40 60.0 5.0-12 1.5-6 1 1 1 0 0 1 0
34 Celiscar, Donald 12 34 26 60.0 1.5-2 0-0 3 9 0 0 1 0 0
7 Zamort, Ronald 12 37 15 52.0 0-0 0-0 0 18 0 1 0 0 0
2 Pettway, Demetrius 12 27 23 50.0 0.5-2 0-0 1 5 2 0 1 0 0
98 McKinney, Jarrell 12 17 27 44.0 2.5-6 0-0 0 0 0 0 0 0 0
38 Lewis, Austin 11 15 24 39.0 2.0-3 0-0 0 1 2 1 1 0 0
93 Dubose, Mikhail 11 7 22 29.0 1.5-2 0-0 0 0 2 2 2 0 0
27 Ishmael, Trevor 12 12 16 28.0 2.0-1 0-0 0 1 1 0 0 0 0
6 Donaldson, Roosevelt 11 16 11 27.0 4.0-10 0-0 0 0 1 0 1 0 0
12 Adams, Keion 11 6 17 23.0 2.5-12 1.0-8 0 1 1 1 1 0 0
41 Smith, Cleveland 10 7 16 23.0 5.0-11 0-0 0 0 2 0 0 0 0
15 Simpkins, Jamar 11 5 16 21.0 1.5-4 1.0-3 0 0 0 0 0 0 0
18 Atkins, Rontavious 3 8 11 19.0 2.5-10 0-0 0 0 0 0 2 0 0
16 Smith, Garrett 10 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
26 Henry, Jon 12 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
68 Curle, David 9 2 9 11.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Sueing, Cory 10 2 9 11.0 2.5-4 0-0 0 0 2 1 1 0 0
10 Bozeman, Desmond 5 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Rolle, Edward 12 3 4 7.0 1.0-8 1.0-8 0 0 2 1 1 0 0
31 Alba, Leo 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Guido, Austin 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Scriven, Antoin 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Haldeman, Andrew 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Sweeney, Trevor 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Bothwell, Jabarai 9 2 1 3.0 0-0 0-0 0 0 1 1 0 0 0
46 Mussman, Clark 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
60 Aurand, Andrew 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Fabian 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Kristof, James 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Rodriguez, Mario 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Scanlon, Brett 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Schroeder, J. 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Turner, Travis 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
70 Beavers, Willie 12 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
84 Davis, Corey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Keith, Timmy 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Nakama, Kirk 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Quinlan, Brett 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, Kendrick 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Schaffer, Josh 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
9 Williams, Tronic 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 443 521 964.0 61.0-151 7.0-39 8 45 23 10 15 2 0
Opponents 12 391 442 833.0 63.0-256 22.0-154 18 56 51 8 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Schroeder, J. 77 3056 39.69 62 6 21 17 8 0
Total 77 3056 39.69 62 6 21 17 8 0
Opponents 49 1993 40.67 64 4 12 24 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Haldeman, Andrew 16-20 80.00 % 1-1 6-6 6-9 3-4 0-0 48 1
Total 16-20 80.00 % 1-1 6-6 6-9 3-4 0-0 48 1
Opponents 15-21 71.43 % 0-0 6-8 7-8 1-4 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Scanlon, Brett 20 1170 58.5 2 0
45 Haldeman, Andrew 28 1400 50.0 2 2
Total 48 2570 53.5 4 2
Opponents 80 4760 59.5 30 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Chance, Dareyon 10 91 9.10 0 36
7 Zamort, Ronald 1 -2 -2.00 0 0
Total 11 89 8.09 0 36
Opponents 28 322 11.50 2 83

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Chance, Dareyon 20 374 18.70 0 31
34 Celiscar, Donald 13 284 21.85 0 35
26 Henry, Jon 3 82 27.33 0 52
40 Lark, Kyle 4 49 12.25 0 22
20 Fields, Brian 1 47 47.00 0 47
47 Guido, Austin 1 13 13.00 0 13
85 Rodriguez, Mario 1 11 11.00 0 11
Total 43 860 20.00 0 52
Opponents 38 827 21.76 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Haldeman, Andrew 0 16 0 20-20 0-0 0 0-0 0 68
84 Davis, Corey 6 0 0 0-0 0-0 0 0-0 0 36
20 Fields, Brian 6 0 0 0-0 0-0 0 0-0 0 36
22 Chance, Dareyon 3 0 0 0-0 0-0 0 0-0 0 18
82 Schaffer, Josh 2 0 0 0-0 0-0 0 0-0 0 12
21 Scriven, Antoin 2 0 0 0-0 0-0 0 0-0 0 12
89 Boyden, Eric 1 0 0 0-0 0-0 0 0-0 0 6
46 Mussman, Clark 1 0 0 0-0 0-0 0 0-0 0 6
6 Roberts, Kendrick 1 0 0 0-0 0-0 0 0-0 0 6
7 Zamort, Ronald 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 16 0 20-20 0-0 0 0-3 0 206
Opponents 55 15 0 46-50 0-0 2 2-4 0 425

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2013 at Michigan State L 13-26 0-1 4:35 71214
9/7/2013 vs Nicholls L 23-27 0-2-0 3:38 24163
9/14/2013 at Northwestern L 17-38 0-3 3:19 33128
9/21/2013 at Iowa Hawkeyes L 3-59 0-4 3:02 66886
9/28/2013 vs Kent State L 14-32 0-5-0 , 0-1 3:12 15503
10/5/2013 at Toledo L 20-47 0-6 , 0-2 3:08 17621
10/12/2013 vs Buffalo L 0-33 0-7 , 0-3 3:08 14722
10/19/2013 vs Ball State L 17-38 0-8 , 0-4 3:03 10274
10/26/2013 at Massachusetts W 31-30 1-8 , 1-4 3:12 20571
11/9/2013 at Eastern Michigan L 32-35 1-9 , 1-5 3:33 2177
11/16/2013 vs Central Michigan L 22-27 1-10 , 1-6 3:14 22071
11/26/2013 at Northern Illinois L 14-33 1-11 , 1-7 3:21 17679
316009

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2013 Michigan State 27 11 0 11 18 193 2 45 193 2 45 2 37 0 19 2 4 0 4
9/7/2013 Nicholls 44 231 3 19 24 254 0 27 254 0 27 4 98 0 52 1 2 0 2
9/14/2013 Northwestern 31 143 0 31 16 202 2 75 202 2 75 3 48 0 18 0 0 0 0
9/21/2013 Iowa Hawkeyes 20 74 0 25 16 135 0 19 135 0 19 7 131 0 31 1 1 0 1
9/28/2013 Kent State 32 151 1 26 11 159 1 52 159 1 52 4 81 0 24 1 2 0 2
10/5/2013 Toledo 40 87 1 14 19 288 1 28 288 1 28 2 45 0 27 2 8 0 6
10/12/2013 Buffalo 26 38 0 21 16 164 0 21 164 0 21 4 83 0 35 1 -2 0 0
10/19/2013 Ball State 26 164 0 49 19 204 1 42 204 1 42 6 64 0 19 2 38 0 30
10/26/2013 Massachusetts 35 118 0 16 23 275 4 54 275 4 54 4 101 0 35 1 36 0 36
11/9/2013 Eastern Michigan 38 120 1 18 24 348 1 70 348 1 70 1 25 0 25 0 0 0 0
11/16/2013 Central Michigan 35 164 2 29 14 147 0 38 147 0 38 3 75 0 32 0 0 0 0
11/26/2013 Northern Illinois 35 93 2 10 15 163 0 27 163 0 27 3 72 0 47 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2013 Michigan State 40 40 80 4.0 13 1.0 2 1 1 0 0 0 4 6 0 0
9/7/2013 Nicholls 29 50 79 3.0 4 0 0 2 1 0 1 0 5 1 0 0
9/14/2013 Northwestern 50 26 76 5.0 9 1.0 3 3 1 0 1 0 1 2 0 0
9/21/2013 Iowa Hawkeyes 43 40 83 6.0 11 1.0 3 2 2 0 0 0 1 1 0 0
9/28/2013 Kent State 39 48 87 4.0 16 1.0 8 1 1 5 1 0 2 3 0 0
10/5/2013 Toledo 40 30 70 3.0 7 0 0 0 0 0 0 0 1 7 0 0
10/12/2013 Buffalo 34 61 95 12.0 35 1.0 7 1 0 0 0 0 2 6 1 0
10/19/2013 Ball State 38 52 90 7.0 17 1.0 8 1 1 26 1 0 1 7 0 0
10/26/2013 Massachusetts 26 60 86 7.0 17 0 0 0 0 0 0 0 0 4 0 0
11/9/2013 Eastern Michigan 30 38 68 4.0 6 0 0 1 1 0 1 5 5 2 0 0
11/16/2013 Central Michigan 30 52 82 5.0 15 1.0 8 3 2 0 3 18 0 3 1 0
11/26/2013 Northern Illinois 44 24 68 1.0 1 0 0 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2013 Michigan State 11 496 0.000 62 0 1 0 3 3 0-0 0 3 138 46.00 0 0
9/7/2013 Nicholls 5 210 0.000 55 0 1 1 1 2 1-1 42 0 4 247 61.75 0 0
9/14/2013 Northwestern 7 206 0.000 39 0 0 4 0 2 1-1 37 0 4 167 41.75 0 0
9/21/2013 Iowa Hawkeyes 10 410 0.000 47 0 1 1 0 2 1-1 23 0 2 105 52.50 0 0
9/28/2013 Kent State 7 268 0.000 53 0 0 1 1 1 0-0 0 3 135 45.00 0 0
10/5/2013 Toledo 6 241 0.000 54 0 0 2 1 1 2-2 35 0 5 297 59.40 0 0
10/12/2013 Buffalo 7 282 0.000 56 0 1 3 1 1 0-1 0 0 1 60 60.00 0 0
10/19/2013 Ball State 7 301 0.000 47 0 1 5 0 1 1-1 41 0 4 204 51.00 0 2
10/26/2013 Massachusetts 4 149 0.000 45 0 0 1 0 1 1-1 36 0 6 279 46.50 0 0
11/9/2013 Eastern Michigan 3 92 0.000 36 0 1 2 0 1 6-6 48 0 8 466 58.25 2 0
11/16/2013 Central Michigan 4 152 0.000 46 0 0 1 0 1 3-4 33 0 6 361 60.17 1 0
11/26/2013 Northern Illinois 6 249 0.000 54 0 0 0 1 1 0-2 0 1 2 111 55.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2013 Michigan State 42 181 1 18 17 116 0 26 116 0 26 2 44 0 27 5 52 0 33
9/7/2013 Nicholls 40 222 3 55 10 225 0 55 225 0 55 4 91 0 31 2 13 0 8
9/14/2013 Northwestern 55 332 4 42 15 139 1 18 139 1 18 2 53 0 47 0 0 0 0
9/21/2013 Iowa Hawkeyes 58 258 2 31 11 188 2 54 188 2 54 2 65 0 36 6 192 2 83
9/28/2013 Kent State 47 276 2 65 17 176 2 31 176 2 31 3 47 0 26 2 3 0 3
10/5/2013 Toledo 39 360 4 66 14 168 1 40 168 1 40 5 101 0 32 3 -16 0 0
10/12/2013 Buffalo 56 290 1 27 12 132 3 31 132 3 31 1 32 0 32 1 1 0 1
10/19/2013 Ball State 43 159 2 38 25 324 3 42 324 3 42 2 26 0 26 1 2 0 2
10/26/2013 Massachusetts 42 112 2 14 16 220 1 55 220 1 55 6 143 1 90 2 29 0 22
11/9/2013 Eastern Michigan 45 267 4 23 9 136 1 30 136 1 30 6 100 0 23 0 0 0 0
11/16/2013 Central Michigan 37 118 2 14 16 167 1 31 167 1 31 5 125 0 33 2 4 0 4
11/26/2013 Northern Illinois 54 425 3 37 5 39 1 23 39 1 23 0 0 0 0 4 42 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2013 Michigan State 20 44 64 9.0 48 5.0 36 1 1 16 3 27 8 11 0 0
9/7/2013 Nicholls 48 40 88 6.0 23 1.0 12 0 0 0 2 37 5 4 0 0
9/14/2013 Northwestern 39 18 57 4.0 5 0 0 1 0 0 1 0 8 3 0 0
9/21/2013 Iowa Hawkeyes 30 26 56 2.0 6 0 0 2 1 0 3 48 7 2 0 0
9/28/2013 Kent State 29 34 63 3.0 8 1.0 1 0 0 0 2 0 2 1 0 0
10/5/2013 Toledo 43 30 73 7.0 23 1.0 11 2 2 7 2 3 3 4 0 0
10/12/2013 Buffalo 29 24 53 6.0 37 5.0 36 1 2 0 2 10 2 5 0 0
10/19/2013 Ball State 22 56 78 4.0 15 2.0 11 0 1 0 1 0 0 4 0 0
10/26/2013 Massachusetts 28 60 88 5.0 24 1.0 9 0 0 0 0 0 0 4 0 0
11/9/2013 Eastern Michigan 37 46 83 6.0 19 2.0 10 0 0 0 1 8 9 5 0 0
11/16/2013 Central Michigan 27 48 75 6.0 23 2.0 16 0 0 0 1 34 3 8 0 0
11/26/2013 Northern Illinois 39 16 55 5.0 25 2.0 12 1 1 0 0 0 4 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2013 Michigan State 11 423 0.000 48 0 1 3 0 6 2-2 30 0 6 373 62.17 4 0
9/7/2013 Nicholls 4 149 0.000 47 0 0 1 0 1 2-2 29 0 6 376 62.67 2 0
9/14/2013 Northwestern 4 153 0.000 43 0 1 1 0 3 1-2 35 0 7 416 59.43 4 0
9/21/2013 Iowa Hawkeyes 3 141 0.000 55 0 0 1 2 1 1-1 20 0 10 601 60.10 3 0
9/28/2013 Kent State 4 177 0.000 54 0 0 2 1 2 1-2 40 0 6 389 64.83 2 0
10/5/2013 Toledo 6 287 0.000 53 0 1 1 3 4 2-2 39 0 9 583 64.78 7 0
10/12/2013 Buffalo 4 172 0.000 64 0 1 0 1 2 2-2 51 0 7 430 61.43 2 1
10/19/2013 Ball State 4 170 0.000 51 0 0 0 1 2 1-1 37 0 7 375 53.57 1 0
10/26/2013 Massachusetts 2 91 0.000 51 0 0 0 1 0 1-3 37 0 5 296 59.20 1 0
11/9/2013 Eastern Michigan 3 119 0.000 43 0 0 2 0 1 0-0 0 5 273 54.60 1 2
11/16/2013 Central Michigan 1 52 0.000 52 0 0 0 1 1 0-1 0 0 5 313 62.60 2 0
11/26/2013 Northern Illinois 3 59 0.000 27 0 0 1 0 1 2-3 32 0 7 335 47.86 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan State 13-26 14/18 2/11 10/5 2/2 27-11 / 42-181 18-48-3 / 17-37-0 193/116 75-204 / 79-297 41/139 4/1
Nicholls 23-27 30/18 13/8 14/8 3/2 44-231 / 40-222 24-43-2 / 10-18-1 254/225 87-485 / 58-447 100/141 2/2
Northwestern 17-38 17/31 9/19 7/10 1/2 31-143 / 55-332 16-41-1 / 15-22-1 202/139 72-345 / 77-471 48/53 1/2
Iowa Hawkeyes 3-59 9/22 3/13 5/8 1/1 20-74 / 58-258 16-38-3 / 11-18-0 135/188 58-209 / 76-446 132/305 4/2
Kent State 14-32 13/26 8/13 5/10 0/3 32-151 / 47-276 11-23-2 / 17-30-1 159/176 55-310 / 77-452 88/50 2/2
Toledo 20-47 18/26 3/16 14/7 1/3 40-87 / 39-360 19-32-2 / 14-32-0 288/168 72-375 / 71-528 53/95 4/0
Buffalo 0-33 17/24 3/19 10/5 4/0 26-38 / 56-290 16-34-2 / 12-23-0 164/132 60-202 / 79-422 81/43 4/0
Ball State 17-38 15/25 5/8 10/16 0/1 26-164 / 43-159 19-34-1 / 25-38-1 204/324 60-368 / 81-483 128/28 2/2
Massachusetts 31-30 21/16 8/5 13/9 0/2 35-118 / 42-112 23-37-0 / 16-25-0 275/220 72-393 / 67-332 137/172 0/0
Eastern Michigan 32-35 25/23 9/14 13/7 3/2 38-120 / 45-267 24-40-1 / 9-22-1 348/136 78-468 / 67-403 30/108 1/2
Central Michigan 22-27 17/16 9/7 7/8 1/1 35-164 / 37-118 14-36-1 / 16-25-3 147/167 71-311 / 62-285 93/163 1/5
Northern Illinois 14-33 16/24 7/21 8/2 1/1 35-93 / 54-425 15-32-0 / 5-17-0 163/39 67-256 / 71-464 72/42 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan State 4-20 / 5-19 1-1 / 0-0 26:46 / 33:14 -6:28 0.41 / 4.31 4.02 / 3.14 2.72 / 3.76 11-0 / 11-0 7-65 / 6-75
Nicholls 6-15 / 5-11 0-2 / 0-0 32:06 / 27:54 4:12 5.25 / 5.55 5.91 / 12.50 5.57 / 7.71 5-0 / 4-0 8-90 / 9-70
Northwestern 5-18 / 5-10 2-4 / 0-0 29:02 / 30:58 -1:56 4.61 / 6.04 4.93 / 6.32 4.79 / 6.12 7-0 / 4-0 5-46 / 5-45
Iowa Hawkeyes 1-14 / 9-15 1-1 / 1-1 23:49 / 36:11 -12:22 3.70 / 4.45 3.55 / 10.44 3.60 / 5.87 10-0 / 3-0 2-16 / 6-60
Kent State 4-12 / 9-16 0-1 / 0-0 25:51 / 34:09 -8:18 4.72 / 5.87 6.91 / 5.87 5.64 / 5.87 7-0 / 4-0 8-75 / 5-38
Toledo 5-16 / 3-12 1-1 / 1-1 31:03 / 28:57 2:06 2.18 / 9.23 9.00 / 5.25 5.21 / 7.44 6-0 / 6-0 6-41 / 7-48
Buffalo 2-12 / 4-13 0-0 / 3-4 23:02 / 36:58 -13:56 1.46 / 5.18 4.82 / 5.74 3.37 / 5.34 7-0 / 4-0 7-50 / 9-110
Ball State 3-14 / 9-17 1-3 / 0-1 27:04 / 32:56 -5:52 6.31 / 3.70 6.00 / 8.53 6.13 / 5.96 7-0 / 4-0 12-101 / 6-40
Massachusetts 7-17 / 7-16 3-5 / 2-4 33:05 / 26:55 6:10 3.37 / 2.67 7.43 / 8.80 5.46 / 4.96 4-0 / 2-0 10-83 / 2-15
Eastern Michigan 7-17 / 6-13 0-0 / 2-3 32:54 / 27:06 5:48 3.16 / 5.93 8.70 / 6.18 6.00 / 6.01 3-0 / 3-0 8-75 / 7-70
Central Michigan 9-19 / 10-15 0-2 / 0-1 28:57 / 31:03 -2:06 4.69 / 3.19 4.08 / 6.68 4.38 / 4.60 4-0 / 1-0 5-50 / 3-30
Northern Illinois 5-14 / 7-16 1-2 / 2-2 30:48 / 29:12 1:36 2.66 / 7.87 5.09 / 2.29 3.82 / 6.54 6-0 / 3-0 5-32 / 5-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2013 Michigan State L 13-26 2 2 13 2 0 2 0 0 0 0 0 0 0
9/7/2013 Nicholls L 23-27 4 3 20 3 3 0 0 0 1 0 0 0 0
9/14/2013 Northwestern L 17-38 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2013 Iowa Hawkeyes L 3-59 2 1 3 0 0 0 1 0 0 1 0 0 0
9/28/2013 Kent State L 14-32 2 2 14 2 1 1 0 0 0 0 0 0 0
10/5/2013 Toledo L 20-47 4 4 20 2 1 1 2 0 0 0 0 0 0
10/12/2013 Buffalo L 0-33 2 0 0 0 0 0 0 1 1 0 0 0 0
10/19/2013 Ball State L 17-38 2 1 7 1 0 1 0 0 1 0 0 0 0
10/26/2013 Massachusetts W 31-30 3 3 17 2 0 2 1 0 0 0 0 0 0
11/9/2013 Eastern Michigan L 32-35 6 6 22 1 1 0 5 0 0 0 0 0 0
11/16/2013 Central Michigan L 22-27 5 4 15 1 1 0 3 1 0 0 0 0 0
11/26/2013 Northern Illinois L 14-33 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 36 29 148 16 9 7 13 3 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2013 Michigan State W 26-13 3 3 12 1 1 0 2 0 0 0 0 0 0
9/7/2013 Nicholls W 27-23 6 5 27 3 3 0 2 0 0 0 1 0 0
9/14/2013 Northwestern W 38-17 5 5 31 4 3 1 1 0 0 0 0 0 0
9/21/2013 Iowa Hawkeyes W 59-3 5 3 17 2 2 0 1 0 0 0 1 1 0
9/28/2013 Kent State W 32-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/5/2013 Toledo W 47-20 4 4 24 3 3 0 1 0 0 0 0 0 0
10/12/2013 Buffalo W 33-0 4 4 23 3 1 2 1 0 0 0 0 0 0
10/19/2013 Ball State W 38-17 3 2 10 1 0 1 1 0 1 0 0 0 0
10/26/2013 Massachusetts L 30-31 6 4 23 3 2 1 1 2 0 0 0 0 0
11/9/2013 Eastern Michigan W 35-32 4 4 28 4 3 1 0 0 0 0 0 0 0
11/16/2013 Central Michigan W 27-22 4 3 20 3 2 1 0 1 0 0 0 0 0
11/26/2013 Northern Illinois W 33-14 4 3 13 1 0 1 2 1 0 0 0 0 0
TOTALS 52 43 249 31 22 9 12 5 1 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 CHANCE, Dareyon vs Toledo (10/5/2013)
Yards Rushing 123 CHANCE, Dareyon vs Nicholls (9/7/2013)
TD Rushes 3 FIELDS, Brian vs Nicholls (9/7/2013)
Long Rush 49 CHANCE, Dareyon vs Ball State (10/19/2013)
Pass Attempts 43 VAN TUBBERGEN, Tyler vs Nicholls (9/7/2013)
