Skip To Main Content

Western Michigan University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Sullivan, Cade 36 Sullivan, Cade .387 1.077 55-55 222 67 86 15 1 10 54 133 .599 39 5 30 3 .478 6 0 6-6
48 Richmond, CJ 48 Richmond, CJ .380 1.146 55-55 213 48 81 18 2 13 67 142 .667 34 9 69 4 .479 3 0 4-5
15 Nevar, Dylan 15 Nevar, Dylan .353 1.081 55-55 215 57 76 7 3 16 71 137 .637 34 8 34 3 .444 9 0 2-4
20 Swinehart, Josh 20 Swinehart, Josh .309 .851 44-44 165 25 51 9 0 6 40 78 .473 16 6 32 6 .378 6 3 2-3
13 Harrity, Brendan 13 Harrity, Brendan .299 .732 55-55 194 31 58 8 0 0 19 66 .340 21 10 42 7 .392 2 9 1-6
1 Mee, Grady 1 Mee, Grady .292 .817 55-55 192 43 56 6 1 5 36 79 .411 25 12 52 1 .406 0 6 10-13
27 Budig, Greg 27 Budig, Greg .281 .818 49-47 171 31 48 10 0 6 24 76 .444 24 4 37 6 .374 4 5 2-3
12 Maloney, Michael 12 Maloney, Michael .273 .733 55-55 216 36 59 10 2 0 30 73 .338 37 7 37 4 .395 1 6 2-4
17 Kitchen, Jackson 17 Kitchen, Jackson .264 .837 55-55 212 56 56 7 3 7 39 90 .425 45 9 42 2 .412 1 9 15-19
2 Mally, Tanner 2 Mally, Tanner .400 1.100 7-0 5 2 2 1 0 0 0 3 .600 1 0 0 0 .500 0 0 0-0
8 Kerrins, Luke 8 Kerrins, Luke .333 .750 10-3 12 0 4 1 0 0 2 5 .417 0 0 3 0 .333 0 0 0-1
7 Ostrander, Connor 7 Ostrander, Connor .273 .827 22-8 44 13 12 3 0 1 3 18 .409 8 3 7 1 .418 0 1 1-1
50 Rick, Lucas 50 Rick, Lucas .222 .856 10-0 9 2 2 0 0 1 1 5 .556 1 0 2 0 .300 0 0 0-0
41 Campos, Ben 41 Campos, Ben .176 .491 19-8 34 6 6 2 0 0 6 8 .235 2 2 7 1 .256 1 2 1-1
11 Hums, Cooper 11 Hums, Cooper .000 .000 6-0 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .895 55-55 1908 418 597 97 12 65 393 913 .479 287 75 395 38 .416 33 41 46-66
Opponents .281 .797 55-55 1889 341 531 101 6 55 312 809 .428 207 71 444 27 .369 24 25 53-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Vlcek, Nolan 25Vlcek, Nolan 4.64 1.30 5-4 16-13 1 0-1 1 85.1 89 51 44 22 91 16 0 10 332 .268 1 3 4 4 3
30 Miller, Brady 30Miller, Brady 6.75 1.63 6-6 16-16 0 0-2 0 85.1 114 76 64 25 75 19 1 8 356 .320 7 15 1 3 6
21 Lehmann, Adam 21Lehmann, Adam 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 Doran, Turner 37Doran, Turner 3.44 1.12 2-3 23-1 0 0-3 3 34.0 28 14 13 10 42 4 0 4 125 .224 3 3 0 1 3
34 Thelen, Luke 34Thelen, Luke 3.53 1.38 1-2 25-3 0 0-4 2 43.1 37 19 17 23 58 9 2 2 159 .233 6 9 0 2 1
4 Thompson, DJ 4Thompson, DJ 4.32 1.46 4-2 19-5 0 0-3 0 50.0 45 27 24 28 26 3 1 6 178 .253 4 10 0 3 5
32 Vriesenga, Zach 32Vriesenga, Zach 5.00 1.67 1-0 12-0 0 0-0 0 9.0 10 6 5 5 10 1 0 2 35 .286 3 4 0 1 0
28 Shapiro, Joe 28Shapiro, Joe 5.06 1.66 5-0 20-0 0 0-3 0 37.1 41 25 21 21 26 10 0 0 146 .281 3 7 2 3 2
22 Dentler, Jayden 22Dentler, Jayden 5.36 1.62 4-2 15-10 0 0-1 0 47.0 54 33 28 22 35 14 1 10 185 .292 3 5 0 4 2
10 Berg, Hayden 10Berg, Hayden 6.30 1.53 2-2 25-0 0 0-2 4 40.0 44 33 28 17 43 7 1 5 164 .268 0 5 1 1 1
33 Gernon, Jake 33Gernon, Jake 7.50 1.75 1-1 15-1 0 0-0 0 12.0 17 10 10 4 7 3 0 2 53 .321 0 1 0 0 1
23 Watt, Ryan 23Watt, Ryan 7.59 1.59 0-0 11-2 0 0-1 0 10.2 14 9 9 3 11 4 0 2 45 .311 3 3 0 1 0
31 Thielman, Avery 31Thielman, Avery 10.12 1.88 0-0 3-0 0 0-0 0 2.2 4 3 3 1 2 1 0 1 10 .400 0 1 0 0 0
14 Houghtaling, Ethan 14Houghtaling, Ethan 10.38 3.69 0-0 5-1 0 0-0 0 4.1 5 9 5 11 3 0 0 0 16 .313 0 3 0 0 0
6 Hoover, Matt 6Hoover, Matt 10.80 2.24 1-0 8-3 0 0-0 0 18.1 29 23 22 12 14 10 0 3 81 .358 5 2 0 1 1
26 Kelly, Mike 26Kelly, Mike 81.00 9.00 0-1 2-0 0 0-0 0 0.1 0 3 3 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 5.55 1.54 32-23 216-55 1 7 10 480.1 531 341 296 207 444 101 6 55 1889 .281 38 71 8 24 25
Opponents 7.34 1.85 23-32 212-55 3 1 10 479.1 597 418 391 287 395 97 12 65 1908 .313 62 75 5 33 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Campos, Ben 41 Campos, Ben 79 63 16 0 1.000 1 9 4 2 0
7 Ostrander, Connor 7 Ostrander, Connor 19 19 0 0 1.000 0 0 0 0 0
28 Shapiro, Joe 28 Shapiro, Joe 8 1 7 0 1.000 0 6 3 0 0
22 Dentler, Jayden 22 Dentler, Jayden 7 1 6 0 1.000 0 4 2 0 0
18 Huff, Mike 18 Huff, Mike 3 2 1 0 1.000 0 1 0 0 0
37 Doran, Turner 37 Doran, Turner 3 0 3 0 1.000 0 4 0 0 0
11 Hums, Cooper 11 Hums, Cooper 2 2 0 0 1.000 0 0 0 0 0
10 Berg, Hayden 10 Berg, Hayden 1 1 0 0 1.000 0 3 0 0 0
31 Thielman, Avery 31 Thielman, Avery 1 1 0 0 1.000 0 1 1 0 0
32 Vriesenga, Zach 32 Vriesenga, Zach 1 0 1 0 1.000 0 1 0 0 0
36 Sullivan, Cade 36 Sullivan, Cade 456 434 21 1 .998 35 0 0 0 0
27 Budig, Greg 27 Budig, Greg 417 377 34 6 .986 2 43 15 9 0
1 Mee, Grady 1 Mee, Grady 235 90 139 6 .974 25 0 0 0 0
15 Nevar, Dylan 15 Nevar, Dylan 110 103 4 3 .973 0 0 0 0 0
20 Swinehart, Josh 20 Swinehart, Josh 75 68 5 2 .973 1 0 0 0 0
17 Kitchen, Jackson 17 Kitchen, Jackson 142 135 2 5 .965 1 0 0 0 0
12 Maloney, Michael 12 Maloney, Michael 242 91 141 10 .959 30 0 0 0 0
13 Harrity, Brendan 13 Harrity, Brendan 120 34 75 11 .908 6 0 0 0 0
30 Miller, Brady 30 Miller, Brady 18 8 8 2 .889 2 14 2 0 0
34 Thelen, Luke 34 Thelen, Luke 9 2 6 1 .889 0 4 2 0 0
25 Vlcek, Nolan 25 Vlcek, Nolan 7 1 5 1 .857 1 3 2 0 0
2 Mally, Tanner 2 Mally, Tanner 6 2 3 1 .833 0 0 0 0 0
4 Thompson, DJ 4 Thompson, DJ 6 1 4 1 .833 1 10 6 0 0
6 Hoover, Matt 6 Hoover, Matt 6 2 3 1 .833 0 1 0 0 0
8 Kerrins, Luke 8 Kerrins, Luke 5 3 1 1 .800 0 0 0 0 0
23 Watt, Ryan 23 Watt, Ryan 2 0 1 1 .500 0 0 1 0 0
33 Gernon, Jake 33 Gernon, Jake 1 0 0 1 .000 0 1 0 0 0
14 Houghtaling, Ethan 14 Houghtaling, Ethan 0 0 0 0 .000 0 1 0 0 0
21 Lehmann, Adam 21 Lehmann, Adam 0 0 0 0 .000 0 0 0 0 0
26 Kelly, Mike 26 Kelly, Mike 0 0 0 0 .000 0 0 0 0 0
48 Richmond, CJ 48 Richmond, CJ 0 0 0 0 .000 0 0 0 0 0
50 Rick, Lucas 50 Rick, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1981 1441 486 54 .973 41 106 38 11 0
Opponents 2021 1438 542 41 .980 48 92 38 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Mally, Tanner 2Mally, Tanner 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
48 Richmond, CJ 48Richmond, CJ .400 1.174 30-30 115 26 46 9 1 7 33 78 .678 18 5 36 1 .496 1 0 1-2
36 Sullivan, Cade 36Sullivan, Cade .365 1.037 30-30 115 32 42 6 1 5 22 65 .565 23 3 15 2 .472 3 0 5-5
15 Nevar, Dylan 15Nevar, Dylan .336 1.085 30-30 116 33 39 4 0 11 41 76 .655 18 4 15 1 .430 4 0 1-3
50 Rick, Lucas 50Rick, Lucas .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
20 Swinehart, Josh 20Swinehart, Josh .326 .857 23-23 89 15 29 5 0 3 18 43 .483 6 2 16 3 .374 2 2 2-3
13 Harrity, Brendan 13Harrity, Brendan .321 .787 30-30 106 17 34 4 0 0 12 38 .358 13 7 22 5 .429 0 5 1-5
17 Kitchen, Jackson 17Kitchen, Jackson .289 .932 30-30 121 33 35 4 2 7 26 64 .529 20 3 21 1 .403 0 5 13-14
7 Ostrander, Connor 7Ostrander, Connor .281 .879 12-7 32 8 9 3 0 1 3 15 .469 4 3 4 1 .410 0 1 0-0
12 Maloney, Michael 12Maloney, Michael .280 .737 30-30 118 18 33 6 1 0 18 41 .347 17 5 20 2 .390 1 4 0-1
1 Mee, Grady 1Mee, Grady .270 .744 30-30 111 18 30 2 1 3 16 43 .387 9 6 31 1 .357 0 3 6-7
27 Budig, Greg 27Budig, Greg .264 .746 28-28 106 20 28 4 0 4 16 44 .415 12 0 22 5 .331 3 3 1-2
41 Campos, Ben 41Campos, Ben .222 .633 7-2 9 1 2 1 0 0 2 3 .333 0 1 2 1 .300 0 2 0-0
11 Hums, Cooper 11Hums, Cooper .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .902 30-30 1043 221 329 48 6 41 207 512 .491 140 39 205 23 .411 14 25 30-42
Opponents .252 .719 30-30 1008 164 254 45 3 27 151 386 .383 99 35 260 15 .336 12 10 23-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Houghtaling, Ethan 14Houghtaling, Ethan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
33 Gernon, Jake 33Gernon, Jake 0.00 1.33 0-0 5-0 0 0-0 0 3.0 2 0 0 2 0 0 0 0 11 .182 0 0 0 0 0
37 Doran, Turner 37Doran, Turner 2.16 .99 1-2 13-0 0 0-2 3 16.2 11 5 4 5 18 1 0 2 59 .186 2 2 0 1 1
34 Thelen, Luke 34Thelen, Luke 2.19 1.12 1-0 16-0 0 0-3 2 24.2 14 7 6 13 35 3 1 1 85 .165 3 5 0 1 0
28 Shapiro, Joe 28Shapiro, Joe 3.26 1.20 3-0 9-0 0 0-3 0 19.1 12 8 7 11 11 3 0 0 71 .169 2 2 1 0 0
4 Thompson, DJ 4Thompson, DJ 4.22 1.61 2-1 8-3 0 0-3 0 21.1 20 12 10 14 18 2 0 3 77 .260 2 4 0 0 1
25 Vlcek, Nolan 25Vlcek, Nolan 5.01 1.35 4-3 10-10 1 0-0 0 59.1 65 40 33 15 60 13 0 6 234 .278 1 1 1 3 3
32 Vriesenga, Zach 32Vriesenga, Zach 5.79 1.67 0-0 5-0 0 0-0 0 4.2 4 3 3 3 6 0 0 1 18 .222 1 2 0 0 0
10 Berg, Hayden 10Berg, Hayden 5.84 1.28 1-0 15-0 0 0-2 2 24.2 25 17 16 6 29 6 0 2 97 .258 0 3 1 1 0
22 Dentler, Jayden 22Dentler, Jayden 6.10 1.42 3-1 8-7 0 0-1 0 31.0 32 22 21 12 26 9 1 7 119 .269 2 2 0 3 1
30 Miller, Brady 30Miller, Brady 6.27 1.43 4-3 10-10 0 0-1 0 56.0 66 47 39 14 53 8 1 5 226 .292 2 12 0 2 4
23 Watt, Ryan 23Watt, Ryan 7.71 2.38 0-0 4-0 0 0-1 0 2.1 3 2 2 2 3 0 0 0 9 .333 1 1 0 1 0
26 Kelly, Mike 26Kelly, Mike 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.85 1.34 19-11 105-30 1 5 7 263.2 254 164 142 99 260 45 3 27 1008 .252 16 35 3 12 10
Opponents 7.19 1.81 11-19 103-30 2 1 6 259.0 329 221 207 140 205 48 6 41 1043 .315 32 39 4 14 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Campos, Ben 41 Campos, Ben 28 26 2 0 1.000 0 1 1 0 0
7 Ostrander, Connor 7 Ostrander, Connor 16 16 0 0 1.000 0 0 0 0 0
28 Shapiro, Joe 28 Shapiro, Joe 5 0 5 0 1.000 0 4 1 0 0
22 Dentler, Jayden 22 Dentler, Jayden 4 1 3 0 1.000 0 1 1 0 0
34 Thelen, Luke 34 Thelen, Luke 2 0 2 0 1.000 0 0 1 0 0
37 Doran, Turner 37 Doran, Turner 2 0 2 0 1.000 0 3 0 0 0
10 Berg, Hayden 10 Berg, Hayden 1 1 0 0 1.000 0 2 0 0 0
11 Hums, Cooper 11 Hums, Cooper 1 1 0 0 1.000 0 0 0 0 0
32 Vriesenga, Zach 32 Vriesenga, Zach 1 0 1 0 1.000 0 0 0 0 0
36 Sullivan, Cade 36 Sullivan, Cade 234 224 9 1 .996 17 0 0 0 0
27 Budig, Greg 27 Budig, Greg 255 233 18 4 .984 0 22 8 6 0
15 Nevar, Dylan 15 Nevar, Dylan 53 51 1 1 .981 0 0 0 0 0
12 Maloney, Michael 12 Maloney, Michael 140 56 81 3 .979 19 0 0 0 0
1 Mee, Grady 1 Mee, Grady 124 52 69 3 .976 11 0 0 0 0
17 Kitchen, Jackson 17 Kitchen, Jackson 81 79 0 2 .975 0 0 0 0 0
20 Swinehart, Josh 20 Swinehart, Josh 37 33 2 2 .946 0 0 0 0 0
13 Harrity, Brendan 13 Harrity, Brendan 54 12 39 3 .944 1 0 0 0 0
30 Miller, Brady 30 Miller, Brady 10 5 4 1 .900 0 8 1 0 0
25 Vlcek, Nolan 25 Vlcek, Nolan 7 1 5 1 .857 1 1 1 0 0
4 Thompson, DJ 4 Thompson, DJ 3 0 2 1 .667 1 4 4 0 0
33 Gernon, Jake 33 Gernon, Jake 1 0 0 1 .000 0 0 0 0 0
14 Houghtaling, Ethan 14 Houghtaling, Ethan 0 0 0 0 .000 0 0 0 0 0
2 Mally, Tanner 2 Mally, Tanner 0 0 0 0 .000 0 0 0 0 0
23 Watt, Ryan 23 Watt, Ryan 0 0 0 0 .000 0 0 0 0 0
26 Kelly, Mike 26 Kelly, Mike 0 0 0 0 .000 0 0 0 0 0
48 Richmond, CJ 48 Richmond, CJ 0 0 0 0 .000 0 0 0 0 0
50 Rick, Lucas 50 Rick, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1059 791 245 23 .978 50 46 18 6 0
Opponents 1103 777 301 25 .977 66 60 24 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Michigan W 14-13 44 14 13 12 3 0 1 13 0 1 0 2 2 0 0 6 33 15 3 .295
2/17/2024 vs Michigan W 11-9 35 11 11 11 1 1 2 10 0 0 0 1 2 1 0 11 30 16 4 .314
2/17/2024 vs Michigan L 4-9 31 4 12 4 1 0 0 1 0 0 0 0 0 1 0 5 18 6 1 .387
2/18/2024 vs Michigan L 2-6 30 2 7 2 1 0 1 4 0 0 0 2 0 1 0 4 24 6 3 .233
2/23/2024 at Pepperdine W 11-4 41 11 14 11 2 1 2 3 0 1 0 3 0 0 1 4 27 11 0 .341
2/24/2024 at Pepperdine W 8-2 28 8 12 8 2 0 0 5 0 0 1 2 1 2 0 5 21 9 2 .429
2/24/2024 at Pepperdine W 11-4 38 11 15 10 3 0 0 7 0 1 0 3 1 2 1 7 27 11 0 .395
2/25/2024 at Pepperdine W 19-1 35 19 17 17 1 0 0 9 0 0 0 4 0 1 2 8 21 6 0 .486
3/2/2024 vs Illinois L 6-8 37 6 9 6 4 0 3 7 0 0 1 0 0 0 1 13 30 6 0 .243
3/2/2024 vs Michigan State L 3-13 30 3 7 3 1 0 2 0 0 0 1 0 1 0 0 7 22 15 2 .233
3/3/2024 vs Florida State L 3-8 33 3 7 3 3 0 2 4 0 0 0 1 0 1 0 12 24 8 1 .212
3/5/2024 at Presbyterian W 5-4 33 5 8 4 3 0 0 4 0 0 0 0 2 0 0 4 27 12 0 .242
3/7/2024 vs VCU L 7-9 38 7 10 6 3 0 0 7 0 0 0 3 2 1 2 8 33 11 2 .263
3/8/2024 vs Michigan State L 3-5 32 3 7 3 1 0 0 4 0 0 1 1 0 0 1 10 24 9 1 .219
3/10/2024 vs Western Carolina L 6-18 27 6 9 5 2 1 0 5 0 0 2 0 0 0 1 5 20 11 2 .333
3/15/2024 Toledo W 7-5 33 7 8 7 1 0 0 8 0 1 1 2 0 0 0 9 27 6 1 .242
3/16/2024 Toledo L 14-21 45 14 17 12 3 1 1 7 0 0 0 4 0 0 0 12 27 5 2 .378
3/16/2024 Toledo W 15-6 36 15 14 15 2 0 7 7 0 2 1 3 1 0 1 11 27 4 0 .389
3/19/2024 at Notre Dame L 11-16 35 11 11 11 2 0 3 7 0 1 0 0 0 2 0 9 24 15 2 .314
3/23/2024 at Eastern Michigan L 4-11 31 4 6 4 0 0 1 2 0 1 1 4 0 0 2 4 24 12 2 .194
3/24/2024 at Eastern Michigan W 8-3 33 8 14 8 1 0 0 7 0 3 2 0 3 1 1 8 27 7 1 .424
3/24/2024 at Eastern Michigan L 0-3 29 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 24 6 0 .103
3/28/2024 Kent State W 9-3 34 9 10 8 1 0 1 7 0 1 0 1 2 0 1 10 27 4 0 .294
3/29/2024 Kent State W 7-5 33 7 13 5 2 0 2 2 0 2 1 1 0 0 2 5 27 6 0 .394
3/30/2024 Kent State L 4-5 34 4 10 3 3 0 0 0 0 4 0 1 1 0 1 9 27 8 2 .294
4/5/2024 at Ohio W 6-5 48 6 14 6 0 0 2 10 0 3 1 1 2 0 0 9 36 13 1 .292
4/6/2024 at Ohio W 10-1 38 10 15 10 2 0 0 4 0 1 1 1 2 1 0 8 27 7 1 .395
4/7/2024 at Ohio W 7-0 36 7 12 7 0 0 1 4 0 2 0 4 2 0 1 8 27 7 0 .333
4/9/2024 at Michigan W 10-9 35 10 10 10 0 1 1 5 0 0 0 1 0 2 0 6 27 10 0 .286
4/13/2024 Miami W 3-0 28 3 7 3 1 0 1 6 1 0 0 1 2 1 1 6 27 12 1 .250
4/13/2024 Miami W 8-5 35 8 13 7 3 0 3 6 0 0 0 0 1 1 0 7 27 3 0 .371
4/14/2024 Miami W 17-11 39 17 17 16 4 1 0 8 0 0 0 0 0 2 0 9 27 15 2 .436
4/16/2024 Goshen W 12-2 28 12 12 11 3 0 1 9 0 5 0 1 0 2 0 4 21 8 1 .429
4/17/2024 vs Michigan State L 2-12 28 2 9 2 3 1 0 3 0 1 0 0 0 0 2 3 20 6 2 .321
4/19/2024 Ball State L 1-14 35 1 10 1 0 0 0 1 0 0 0 1 0 0 2 16 27 11 2 .286
4/20/2024 Ball State L 3-6 31 3 6 2 0 0 0 4 1 1 0 1 0 2 1 12 27 9 0 .194
4/21/2024 Ball State W 8-4 32 8 9 8 1 0 1 6 3 3 1 3 0 0 1 4 27 7 1 .281
4/26/2024 at Akron W 10-4 39 10 13 10 2 0 2 4 0 0 0 1 1 0 0 6 27 6 0 .333
4/27/2024 at Akron L 3-8 32 3 7 2 0 1 0 0 0 0 0 1 1 0 1 5 24 7 1 .219
4/28/2024 at Akron L 10-12 39 10 14 10 2 1 3 3 0 2 1 0 0 1 0 6 24 8 0 .359
4/30/2024 Valparaiso W 8-6 56 8 16 8 3 1 1 6 1 2 1 2 0 2 1 14 45 8 1 .286
5/3/2024 at Bowling Green L 3-8 36 3 11 3 3 0 0 2 0 0 0 0 1 0 1 4 24 11 1 .306
5/4/2024 at Bowling Green W 6-4 35 6 10 6 2 0 0 5 0 1 0 0 2 1 0 5 27 11 1 .286
5/5/2024 at Bowling Green W 11-0 35 11 17 11 2 0 4 3 0 0 0 1 1 1 2 3 21 8 1 .486
5/10/2024 Northern Illinois W 15-5 40 15 18 13 4 1 5 10 0 2 0 1 0 1 1 2 27 8 0 .450
5/11/2024 Northern Illinois L 3-4 33 3 8 3 2 0 3 1 0 0 1 0 1 0 0 7 27 4 0 .242
5/12/2024 Northern Illinois W 8-0 27 8 6 7 0 0 2 7 0 0 1 4 0 1 1 3 27 12 2 .222
5/16/2024 at Central Michigan W 3-2 32 3 9 2 3 0 0 2 0 0 0 1 2 0 1 3 27 9 1 .281
5/17/2024 at Central Michigan L 8-9 39 8 11 8 1 0 2 4 0 1 0 1 0 0 1 2 26 9 0 .282
5/18/2024 at Central Michigan W 10-0 26 10 7 10 2 1 0 8 0 0 0 1 0 1 1 6 21 10 0 .269
5/23/2024 vs Ball State W 8-0 29 8 8 8 1 0 2 8 0 2 0 1 1 1 1 9 27 10 0 .276
5/24/2024 vs Bowling Green W 11-0 39 11 13 10 1 0 1 7 0 1 0 2 2 0 0 6 27 5 0 .333
5/25/2024 vs Ball State W 10-3 36 10 15 9 1 0 1 8 0 0 0 2 2 0 2 9 27 13 1 .417
5/31/2024 at Kentucky L 8-10 36 8 9 8 2 0 0 6 0 0 0 3 0 0 0 10 24 6 3 .250
6/1/2024 vs Indiana State L 4-6 31 4 7 4 2 0 1 5 0 1 1 2 0 0 0 11 27 8 0 .226
Total 418-341 1908 418 597 393 97 12 65 287 6 46 20 75 41 33 38 395 1441 486 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Michigan W 14-13 11.0 15 13 9 6 8 3 0 2 1 1 3 2 1 0 0 7.36
2/17/2024 vs Michigan W 11-9 10.0 9 9 3 9 10 2 0 0 0 0 3 1 2 0 0 2.70
2/17/2024 vs Michigan L 4-9 6.0 11 9 9 5 6 3 0 1 0 0 2 0 2 1 0 13.50
2/18/2024 vs Michigan L 2-6 8.0 8 6 4 8 5 2 0 1 0 0 3 0 2 2 0 4.50
2/23/2024 at Pepperdine W 11-4 9.0 12 4 4 3 12 3 0 0 1 2 0 0 3 2 1 4.00
2/24/2024 at Pepperdine W 8-2 7.0 5 2 2 3 5 1 0 0 0 0 4 0 4 2 0 2.57
2/24/2024 at Pepperdine W 11-4 9.0 9 4 4 1 4 0 0 1 3 0 0 0 5 2 0 4.00
2/25/2024 at Pepperdine W 19-1 7.0 6 1 1 1 6 3 0 0 0 0 0 0 6 2 0 1.29
3/2/2024 vs Illinois L 6-8 10.0 11 8 8 9 10 3 1 1 1 0 2 0 6 3 0 7.20
3/2/2024 vs Michigan State L 3-13 7.1 18 13 11 6 2 2 1 2 1 0 0 0 6 4 0 13.50
3/3/2024 vs Florida State L 3-8 8.0 16 8 7 5 7 3 1 2 1 1 0 0 6 5 0 7.88
3/5/2024 at Presbyterian W 5-4 9.0 2 4 4 7 6 0 0 1 1 0 1 1 7 5 1 4.00
3/7/2024 vs VCU L 7-9 11.0 17 9 9 3 13 6 0 1 4 1 0 1 7 6 0 7.36
3/8/2024 vs Michigan State L 3-5 8.0 10 5 5 4 8 2 0 1 2 0 0 0 7 7 0 5.63
3/10/2024 vs Western Carolina L 6-18 6.2 19 18 14 4 5 1 0 5 1 0 1 0 7 8 0 18.90
3/15/2024 Toledo W 7-5 9.0 10 5 2 7 9 1 0 0 1 0 0 0 8 8 0 2.00
3/16/2024 Toledo L 14-21 9.0 15 21 15 15 10 0 0 7 0 0 1 0 8 9 0 15.00
3/16/2024 Toledo W 15-6 9.0 9 6 5 2 14 2 0 3 1 0 2 0 9 9 0 5.00
3/19/2024 at Notre Dame L 11-16 8.0 18 16 16 8 5 5 0 1 1 0 2 0 9 10 0 18.00
3/23/2024 at Eastern Michigan L 4-11 8.0 14 11 7 4 8 1 0 0 1 0 3 0 9 11 0 7.88
3/24/2024 at Eastern Michigan W 8-3 9.0 10 3 3 2 9 1 0 1 0 0 0 0 10 11 1 3.00
3/24/2024 at Eastern Michigan L 0-3 8.0 4 3 3 2 7 1 0 1 0 1 2 0 10 12 0 3.38
3/28/2024 Kent State W 9-3 9.0 4 3 3 3 12 1 0 1 1 0 1 0 11 12 0 3.00
3/29/2024 Kent State W 7-5 9.0 5 5 5 0 9 1 0 1 0 0 3 0 12 12 1 5.00
3/30/2024 Kent State L 4-5 9.0 10 5 4 1 9 3 0 1 0 0 2 0 12 13 0 4.00
4/5/2024 at Ohio W 6-5 12.0 9 5 4 0 7 1 0 1 0 0 1 0 13 13 0 3.00
4/6/2024 at Ohio W 10-1 9.0 7 1 1 0 6 2 0 0 0 0 0 0 14 13 0 1.00
4/7/2024 at Ohio W 7-0 9.0 4 0 0 5 1 0 0 0 1 0 0 1 15 13 0 0.00
4/9/2024 at Michigan W 10-9 9.0 14 9 9 7 5 3 0 1 4 0 2 0 16 13 1 9.00
4/13/2024 Miami W 3-0 9.0 4 0 0 2 9 0 0 0 0 0 0 0 17 13 1 0.00
4/13/2024 Miami W 8-5 9.0 8 5 5 3 12 0 0 1 1 0 0 0 18 13 1 5.00
4/14/2024 Miami W 17-11 9.0 13 11 9 4 9 2 1 1 2 0 2 0 19 13 0 9.00
4/16/2024 Goshen W 12-2 7.0 7 2 2 2 6 1 0 0 0 0 1 0 20 13 0 2.57
4/17/2024 vs Michigan State L 2-12 6.2 16 12 11 2 3 3 0 2 0 0 2 1 20 14 0 14.85
4/19/2024 Ball State L 1-14 9.0 13 14 13 6 11 3 0 1 1 0 3 0 20 15 0 13.00
4/20/2024 Ball State L 3-6 9.0 9 6 6 3 7 1 0 1 0 0 0 0 20 16 0 6.00
4/21/2024 Ball State W 8-4 9.0 11 4 3 5 10 1 1 0 0 0 0 0 21 16 1 3.00
4/26/2024 at Akron W 10-4 9.0 7 4 4 5 10 1 0 1 0 0 4 0 22 16 0 4.00
4/27/2024 at Akron L 3-8 8.0 9 8 8 2 11 4 0 0 2 0 0 1 22 17 0 9.00
4/28/2024 at Akron L 10-12 8.0 13 12 12 1 7 5 0 3 0 0 2 0 22 18 0 13.50
4/30/2024 Valparaiso W 8-6 15.0 13 6 6 4 14 1 0 3 0 0 2 0 23 18 0 3.60
5/3/2024 at Bowling Green L 3-8 8.0 11 8 8 3 8 1 1 1 0 0 2 0 23 19 0 9.00
5/4/2024 at Bowling Green W 6-4 9.0 6 4 3 4 6 1 0 0 0 0 1 0 24 19 1 3.00
