Skip To Main Content

Western Michigan University Athletics

Western Michigan (5-16) -vs- Iowa (19-3)

Western Michigan logo 6
vs
21 Iowa logo
5-16
19-3
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WMU Western Michigan 0 0 2 0 0 4 0 6 9 3
Winner IOWA Iowa 4 4 7 5 0 1 X 21 18 0
W:
Langenberg (3-2)
L:
Houghtaling, Ethan (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Western Michigan 6
Position Player AB R H RBI BB SO LOB
lf lf Kitchen, Jackson 4 1 1 2 0 2 0
cf cf Morrison, Will 2 1 1 0 0 0 0
ph     ph Kerrins, Luke 1 0 1 0 1 0 0
3b 3b Doyle, Gavin 2 0 1 2 0 1 0
ph     ph Ostrander, Connor 1 0 0 1 0 0 0
1b 1b Sullivan, Cade 2 0 1 1 0 0 0
ss ss Allen, Jimmy 4 0 0 0 0 4 5
dh dh Swinehart, Josh 4 0 1 0 0 2 0
rf rf Nevar, Dylan 3 1 1 0 0 1 0
ph     ph Dearing, Bobby 1 0 0 0 0 0 0
c c Budig, Greg 1 0 0 0 0 1 2
ph     ph Campos, Ben 1 1 1 0 1 0 0
2b 2b Mee, Grady 3 2 1 0 0 2 2
p p Houghtaling, Ethan 0 0 0 0 0 0 0
p     p Szczepaniak, Drew 0 0 0 0 0 0 0
p     p Watt, Ryan 0 0 0 0 0 0 0
p     p Shapiro, Joe 0 0 0 0 0 0 0
p     p Hoover, Matt 0 0 0 0 0 0 0
Totals 29 6 9 6 2 13 9
Batting
2B:
Morrison, Will (1); Doyle, Gavin (1)
SF:
Sullivan, Cade (1)
Baserunning
HBP:
Ostrander, Connor (1); Sullivan, Cade (1); Campos, Ben (1); Mee, Grady (1)
Fielding
E:
Doyle, Gavin (1); Allen, Jimmy (1); Campos, Ben (1)
Iowa 21
Position Player AB R H RBI BB SO LOB
ss ss Seegers 5 3 2 1 1 0 1
cf cf Huckstorf 5 3 2 2 1 1 2
1b 1b Dorighi 2 3 2 3 1 0 0
ph     ph Guerin 3 0 0 0 0 0 1
dh dh Anthony 1 3 0 0 1 0 0
pr     pr Sarsfield 1 1 0 0 0 0 0
3b 3b Tello 5 3 5 5 0 0 0
lf lf Petersen 1 1 1 1 0 0 0
ph     ph Frazier 2 1 2 2 0 0 0
2b 2b Hojnar 1 0 0 2 0 0 0
ph     ph Mitchell 2 1 1 2 0 0 2
c c Moss 3 0 0 0 0 1 1
c     c Tallman 1 0 0 0 0 1 0
c     c Christensen 1 1 1 0 0 0 0
rf rf Wilmes 3 1 2 1 2 1 2
p p Langenberg 0 0 0 0 0 0 0
p     p Christophers 0 0 0 0 0 0 0
p     p Henderson 0 0 0 0 0 0 0
p     p Wheatley 0 0 0 0 0 0 0
Totals 36 21 18 19 6 4 9
Batting
2B:
Tello (2); Petersen (1); Frazier (1); Mitchell (1)
HR:
Huckstorf (1)
SF:
Hojnar (2)
Baserunning
SB:
Seegers (1)
HBP:
Anthony (2); Petersen (2)

Team Individual Pitching Statistics

Western Michigan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Houghtaling, Ethan (L, 1-3) 0.0 2 4 4 3 0 1 0 1 0 2 6 0 0 --
Szczepaniak, Drew 2.0 3 4 4 0 2 1 1 2 0 8 11 3 1 --
Watt, Ryan 0.0 6 7 5 0 0 1 0 0 0 7 7 0 0 --
Swinehart, Josh 1.2 4 5 4 2 1 0 0 1 0 8 12 3 1 --
Shapiro, Joe 1.1 2 0 0 0 0 0 0 0 0 7 7 0 4 --
Hoover, Matt 1.0 1 1 0 1 1 0 0 0 0 4 5 1 1 --
Totals 18 21 17 6 4 3 1 4 0 36 48 7 7
Iowa - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Langenberg (W, 3-2) 5.0 7 2 2 0 10 0 0 1 0 22 23 3 2 --
Christophers 0.1 2 4 4 2 0 0 0 2 0 3 7 1 0 --
Henderson 0.2 0 0 0 0 1 0 0 0 0 1 2 1 0 --
Wheatley 1.0 0 0 0 0 2 0 0 1 0 3 4 0 1 --
Totals 9 6 6 2 13 0 0 4 0 29 36 5 3

Composite Stats

Western Michigan 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Kitchen, Jackson 4 1 1 2 0 0 0 0 0 0 0 0 0 2 1 0 3 0
cf cf Morrison, Will 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Kerrins, Luke 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Doyle, Gavin 2 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 2
ph     ph Ostrander, Connor 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 3
1b 1b Sullivan, Cade 2 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 7 0
ss ss Allen, Jimmy 4 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0
dh dh Swinehart, Josh 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Nevar, Dylan 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph Dearing, Bobby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Budig, Greg 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
ph     ph Campos, Ben 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
2b 2b Mee, Grady 3 2 1 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1
p p Houghtaling, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Szczepaniak, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Watt, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shapiro, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hoover, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 6 9 6 2 0 0 2 0 0 4 0 1 13 2 0 18 8
Iowa 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Seegers 5 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1
cf cf Huckstorf 5 3 2 2 0 0 1 1 0 0 0 0 0 1 1 0 0 0
1b 1b Dorighi 2 3 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 1
ph     ph Guerin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Anthony 1 3 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
pr     pr Sarsfield 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Tello 5 3 5 5 2 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Petersen 1 1 1 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0
ph     ph Frazier 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Hojnar 1 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
ph     ph Mitchell 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Moss 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
c     c Tallman 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
c     c Christensen 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf rf Wilmes 3 1 2 1 0 0 0 2 0 0 0 0 0 1 0 0 1 0
p p Langenberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Christophers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wheatley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 21 18 19 5 0 1 6 1 0 4 0 2 4 1 0 21 3