Skip To Main Content

Western Michigan University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Sullivan, Cade .306 1.020 52-52 209 53 64 9 1 18 59 129 .617 32 4 51 6 .403 3 0 0-0
11 Allen, Jimmy .300 .773 52-52 203 32 61 15 0 1 29 79 .389 27 1 55 3 .384 1 0 2-3
12 Doyle, Gavin .290 .915 51-51 193 39 56 17 0 8 41 97 .503 35 7 62 4 .412 3 0 1-1
2 Morrison, Will .286 .764 49-49 189 40 54 11 0 1 25 68 .360 18 20 44 2 .404 1 6 7-12
20 Swinehart, Josh .283 .791 52-48 173 36 49 6 0 5 28 70 .405 28 3 46 0 .386 3 1 1-1
17 Kitchen, Jackson .276 .777 49-49 192 40 53 12 2 1 30 72 .375 34 9 24 0 .402 4 1 16-21
15 Nevar, Dylan .263 .691 52-50 190 28 50 11 0 2 40 67 .353 18 5 34 1 .338 3 0 2-6
27 Budig, Greg .237 .777 46-46 139 22 33 10 0 4 21 55 .396 21 13 35 1 .381 3 5 0-1
31 Thielman, Avery 1.000 3.000 3-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
7 Ostrander, Connor .286 .686 11-0 7 1 2 0 0 0 3 2 .286 1 1 0 0 .400 1 0 0-0
1 Mee, Grady .277 .784 38-32 119 24 33 6 0 4 20 51 .429 8 8 32 1 .355 3 2 4-4
13 Harrity, Brendan .250 .768 20-20 64 13 16 7 0 2 9 29 .453 5 2 13 1 .315 2 2 2-2
8 Kerrins, Luke .250 .875 12-1 4 2 1 0 0 0 0 1 .250 4 0 2 0 .625 0 0 0-0
21 Dearing, Bobby .244 .698 23-10 41 2 10 4 0 1 7 17 .415 2 1 9 1 .283 2 0 1-2
41 Campos, Ben .212 .683 18-8 33 6 7 1 0 1 3 11 .333 5 2 4 1 .350 0 2 0-0
3 Fitzharris, Jack .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .810 52-52 1758 339 490 110 3 48 316 750 .427 238 76 411 21 .383 29 19 36-53
Opponents .293 .902 52-52 1711 405 502 111 14 62 373 827 .483 289 101 380 22 .419 29 20 59-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Berg, Hayden 4.47 1.24 1-3 20-1 0 0-1 4 52.1 45 31 26 20 48 13 1 3 197 .228 1 8 0 1 5
35 Armbrustmacher, Dane 5.09 1.47 6-4 14-13 0 0-0 0 76.0 75 44 43 37 83 16 4 12 292 .257 5 8 0 1 3
30 Miller, Brady 5.36 1.48 7-4 15-15 1 0-1 0 89.0 100 55 53 32 89 26 2 8 353 .283 7 10 3 3 5
33 Gernon, Jake 6.86 1.81 2-1 21-0 0 0-0 0 21.0 28 19 16 10 15 6 0 3 81 .346 3 6 0 4 0
28 Shapiro, Joe 7.11 2.05 0-2 24-2 0 0-0 0 31.2 43 28 25 22 11 3 1 0 123 .350 3 15 0 6 2
4 Thompson, DJ 7.62 1.69 3-1 21-1 0 0-0 0 39.0 45 36 33 21 30 10 0 5 151 .298 4 13 0 3 0
34 Thelen, Luke 8.20 2.14 1-5 12-10 0 0-0 0 37.1 32 36 34 48 42 7 0 6 135 .237 8 12 0 1 0
20 Swinehart, Josh 9.00 2.71 0-0 8-0 0 0-0 0 7.0 12 8 7 7 7 3 0 1 32 .375 1 2 0 1 0
25 Vlcek, Nolan 9.53 2.82 0-0 6-1 0 0-0 0 5.2 10 6 6 6 6 2 0 2 25 .400 1 1 1 0 0
29 Crandell, Nick 10.69 2.13 0-1 18-0 0 0-0 0 16.0 18 21 19 16 7 6 0 3 59 .305 6 1 0 3 2
23 Watt, Ryan 11.93 1.95 0-3 15-0 0 0-0 0 14.1 20 21 19 8 10 7 2 2 63 .317 1 1 0 0 1
32 Szczepaniak, Drew 12.12 1.78 0-2 13-3 0 0-0 1 16.1 14 22 22 15 12 1 1 3 55 .255 6 8 1 4 0
16 Geshel, James 12.60 1.60 0-0 5-0 0 0-0 0 5.0 6 7 7 2 2 2 0 2 20 .300 1 2 0 0 1
14 Houghtaling, Ethan 17.36 2.95 1-4 10-6 0 0-0 0 18.2 32 36 36 23 10 6 1 6 82 .390 2 9 0 1 1
15 Nevar, Dylan 21.60 4.20 0-0 2-0 0 0-0 0 1.2 4 4 4 3 1 0 0 1 9 .444 0 0 0 0 0
6 Hoover, Matt 28.80 4.20 0-0 6-0 0 0-0 0 5.0 11 17 16 10 6 2 0 4 25 .440 2 3 0 1 0
31 Thielman, Avery 54.00 9.00 0-0 2-0 0 0-0 0 0.1 2 2 2 1 0 0 0 1 3 .667 1 1 0 0 0
26 Kelly, Mike 162.00 19.50 0-1 5-0 0 0-0 0 0.2 5 12 12 8 1 1 2 0 6 .833 2 1 0 0 0
Totals 7.83 1.81 21-31 217-52 1 1 5 437.0 502 405 380 289 380 111 14 62 1711 .293 54 101 5 29 20
Opponents 6.02 1.62 31-21 186-52 0 2 9 448.1 490 339 300 238 411 110 3 48 1758 .279 49 76 3 29 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Morrison, Will 110 104 6 0 1.000 1 0 0 0 0
4 Thompson, DJ 9 5 4 0 1.000 2 1 0 0 0
34 Thelen, Luke 7 2 5 0 1.000 0 6 2 0 0
8 Kerrins, Luke 6 6 0 0 1.000 0 0 0 0 0
7 Ostrander, Connor 5 2 3 0 1.000 0 0 0 0 0
23 Watt, Ryan 3 1 2 0 1.000 0 0 0 0 0
29 Crandell, Nick 2 0 2 0 1.000 0 4 1 0 0
16 Geshel, James 1 0 1 0 1.000 0 0 0 0 0
3 Fitzharris, Jack 1 1 0 0 1.000 0 0 0 0 0
33 Gernon, Jake 1 0 1 0 1.000 0 3 3 0 0
27 Budig, Greg 372 326 45 1 .997 4 45 19 7 0
36 Sullivan, Cade 417 392 22 3 .993 41 0 0 0 0
20 Swinehart, Josh 53 52 0 1 .981 2 2 0 0 0
1 Mee, Grady 120 41 76 3 .975 17 0 0 0 0
15 Nevar, Dylan 74 69 3 2 .973 0 0 0 0 0
11 Allen, Jimmy 218 86 126 6 .972 35 0 0 0 0
13 Harrity, Brendan 94 37 54 3 .968 17 0 0 0 0
41 Campos, Ben 59 52 5 2 .966 1 14 1 2 0
17 Kitchen, Jackson 85 79 2 4 .953 0 0 0 0 0
30 Miller, Brady 19 7 11 1 .947 1 7 3 0 0
12 Doyle, Gavin 150 46 90 14 .907 4 0 0 0 0
10 Berg, Hayden 13 2 9 2 .846 0 9 2 0 0
35 Armbrustmacher, Dane 11 1 8 2 .818 0 7 4 0 0
28 Shapiro, Joe 5 0 4 1 .800 0 8 0 0 0
14 Houghtaling, Ethan 3 0 1 2 .333 0 2 2 0 0
21 Dearing, Bobby 0 0 0 0 .000 0 0 0 0 0
25 Vlcek, Nolan 0 0 0 0 .000 0 2 1 0 0
26 Kelly, Mike 0 0 0 0 .000 0 0 1 0 0
31 Thielman, Avery 0 0 0 0 .000 0 0 0 0 0
32 Szczepaniak, Drew 0 0 0 0 .000 0 4 1 0 0
6 Hoover, Matt 0 0 0 0 .000 0 4 0 0 0
Totals 1838 1311 480 47 .974 49 118 40 9 0
Opponents 1872 1345 466 61 .967 32 72 33 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Thielman, Avery 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
11 Allen, Jimmy .370 .936 30-30 119 20 44 13 0 1 22 60 .504 13 0 34 2 .432 0 0 1-1
36 Sullivan, Cade .358 1.176 30-30 120 38 43 4 0 13 45 86 .717 22 2 28 4 .459 2 0 0-0
7 Ostrander, Connor .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
1 Mee, Grady .325 .919 24-23 80 19 26 4 0 4 19 42 .525 5 6 16 1 .394 3 2 4-4
17 Kitchen, Jackson .314 .863 30-30 118 27 37 8 1 1 16 50 .424 22 6 14 0 .439 2 0 15-19
15 Nevar, Dylan .286 .782 30-30 112 22 32 9 0 2 30 47 .420 10 4 15 1 .362 1 0 2-4
20 Swinehart, Josh .282 .746 30-28 103 24 29 3 0 2 19 38 .369 17 0 15 0 .377 2 0 1-1
12 Doyle, Gavin .270 .903 30-30 115 25 31 9 0 6 21 58 .504 24 2 32 3 .399 2 0 0-0
27 Budig, Greg .260 .815 30-30 96 17 25 7 0 3 17 41 .427 15 7 20 0 .388 3 3 0-0
21 Dearing, Bobby .250 .666 7-3 12 0 3 1 0 0 1 4 .333 1 1 1 0 .333 1 0 0-1
41 Campos, Ben .250 1.000 6-1 4 1 1 1 0 0 1 2 .500 2 0 0 0 .500 0 1 0-0
2 Morrison, Will .246 .652 28-28 114 23 28 5 0 0 11 33 .289 9 12 26 1 .363 0 3 3-6
13 Harrity, Brendan .167 .523 7-7 24 3 4 3 0 0 3 7 .292 1 1 3 0 .231 0 1 2-2
8 Kerrins, Luke .000 .500 6-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .298 .860 30-30 1023 222 305 68 1 32 206 471 .460 143 41 205 12 .400 16 10 28-38
Opponents .274 .839 30-30 985 181 270 64 6 31 166 439 .446 155 45 241 12 .393 10 13 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Vlcek, Nolan 0.00 2.00 0-0 2-0 0 0-0 0 2.0 3 0 0 1 2 1 0 0 8 .375 0 0 0 0 0
26 Kelly, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Berg, Hayden 3.13 1.22 1-0 12-0 0 0-1 4 31.2 24 15 11 14 30 8 1 1 113 .212 1 5 0 1 3
35 Armbrustmacher, Dane 4.62 1.44 6-2 11-11 0 0-0 0 64.1 62 34 33 30 67 14 2 9 246 .252 4 8 0 0 3
30 Miller, Brady 4.66 1.41 7-2 10-10 1 0-1 0 63.2 68 34 33 21 73 19 1 7 248 .274 6 6 2 2 5
33 Gernon, Jake 4.91 2.00 2-0 10-0 0 0-0 0 11.0 15 7 6 7 10 3 0 1 43 .349 1 3 0 1 0
4 Thompson, DJ 7.43 1.91 2-0 9-0 0 0-0 0 23.0 27 19 19 17 16 7 0 3 90 .300 3 8 0 1 0
23 Watt, Ryan 7.50 1.17 0-1 5-0 0 0-0 0 6.0 4 5 5 3 5 0 1 1 23 .174 0 0 0 0 0
29 Crandell, Nick 7.56 1.60 0-0 9-0 0 0-0 0 8.1 8 7 7 5 6 3 0 1 30 .267 2 0 0 1 1
28 Shapiro, Joe 7.65 2.15 0-1 13-2 0 0-0 0 20.0 26 19 17 17 8 2 0 0 77 .338 2 10 0 2 1
20 Swinehart, Josh 9.00 6.00 0-0 2-0 0 0-0 0 1.0 2 1 1 4 0 0 0 0 5 .400 0 0 0 0 0
34 Thelen, Luke 10.12 2.42 1-4 6-6 0 0-0 0 18.2 16 22 21 28 19 5 0 5 66 .242 3 3 0 1 0
32 Szczepaniak, Drew 12.00 1.33 0-0 4-0 0 0-0 1 3.0 2 4 4 2 4 0 0 2 10 .200 1 0 0 1 0
6 Hoover, Matt 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 1 0 0 6 .500 0 0 0 0 0
14 Houghtaling, Ethan 29.70 4.52 0-1 3-1 0 0-0 0 3.1 10 11 11 4 1 1 1 1 20 .500 0 2 0 0 0
Totals 5.98 1.65 19-11 98-30 1 1 5 257.1 270 181 171 155 241 64 6 31 985 .274 23 45 2 10 13
Opponents 6.84 1.78 11-19 99-30 0 1 4 251.1 305 222 191 143 205 68 1 32 1023 .298 33 41 0 16 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Morrison, Will 61 58 3 0 1.000 0 0 0 0 0
15 Nevar, Dylan 40 39 1 0 1.000 0 0 0 0 0
13 Harrity, Brendan 31 10 21 0 1.000 5 0 0 0 0
4 Thompson, DJ 5 4 1 0 1.000 1 1 0 0 0
41 Campos, Ben 5 4 1 0 1.000 0 0 0 0 0
34 Thelen, Luke 2 1 1 0 1.000 0 5 1 0 0
29 Crandell, Nick 1 0 1 0 1.000 0 0 1 0 0
8 Kerrins, Luke 1 1 0 0 1.000 0 0 0 0 0
27 Budig, Greg 267 233 33 1 .996 3 31 11 3 0
11 Allen, Jimmy 120 48 71 1 .992 20 0 0 0 0
36 Sullivan, Cade 266 249 14 3 .989 24 0 0 0 0
1 Mee, Grady 81 29 50 2 .975 10 0 0 0 0
20 Swinehart, Josh 17 16 0 1 .941 0 0 0 0 0
17 Kitchen, Jackson 49 44 2 3 .939 0 0 0 0 0
30 Miller, Brady 15 5 9 1 .933 1 5 2 0 0
12 Doyle, Gavin 98 28 61 9 .908 2 0 0 0 0
35 Armbrustmacher, Dane 10 1 8 1 .900 0 6 2 0 0
10 Berg, Hayden 8 2 5 1 .875 0 5 1 0 0
28 Shapiro, Joe 2 0 1 1 .500 0 6 0 0 0
14 Houghtaling, Ethan 1 0 0 1 .000 0 0 0 0 0
21 Dearing, Bobby 0 0 0 0 .000 0 0 0 0 0
23 Watt, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Vlcek, Nolan 0 0 0 0 .000 0 0 0 0 0
26 Kelly, Mike 0 0 0 0 .000 0 0 1 0 0
31 Thielman, Avery 0 0 0 0 .000 0 0 0 0 0
32 Szczepaniak, Drew 0 0 0 0 .000 0 2 0 0 0
33 Gernon, Jake 0 0 0 0 .000 0 0 3 0 0
6 Hoover, Matt 0 0 0 0 .000 0 1 0 0 0
7 Ostrander, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1080 772 283 25 .977 66 62 22 3 0
Opponents 1058 754 263 41 .961 55 56 19 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at LSU L 0-10 29 0 3 0 1 0 0 2 0 0 0 0 0 0 1 16 24 8 0 .103
2/18/2023 at LSU L 3-5 28 3 3 3 0 0 1 3 0 0 0 1 1 0 1 9 24 10 0 .107
2/19/2023 at LSU L 2-9 29 2 3 2 1 0 1 2 0 0 0 1 0 0 1 10 24 8 2 .103
2/24/2023 at Northern Kentucky L 5-6 37 5 7 5 1 0 1 4 0 0 1 2 1 0 0 16 31 7 1 .189
2/25/2023 at Northern Kentucky L 7-9 37 7 12 7 4 1 1 4 0 0 1 3 0 2 0 9 28 9 1 .324
2/26/2023 at Northern Kentucky L 4-27 35 4 10 3 2 0 1 3 0 0 0 2 0 1 1 1 24 4 0 .286
3/3/2023 at North Carolina A&T L 7-8 37 7 11 7 1 0 3 4 0 0 2 0 0 1 0 6 24 12 1 .297
3/4/2023 vs Bucknell W 15-5 41 15 15 12 2 0 3 6 0 0 0 3 0 0 0 3 27 7 0 .366
3/5/2023 vs Bucknell W 9-5 35 9 10 8 2 0 0 8 0 1 1 3 3 0 0 7 27 10 2 .286
3/5/2023 at North Carolina A&T W 10-1 38 10 14 9 4 0 1 7 0 0 0 0 0 1 0 8 27 12 2 .368
3/7/2023 at Presbyterian College L 11-17 38 11 13 11 5 0 1 4 0 0 0 1 0 2 0 9 24 7 0 .342
3/10/2023 at Ball State L 3-11 35 3 7 3 1 0 0 6 0 0 1 1 0 0 0 9 24 11 1 .200
3/11/2023 at Ball State W 10-1 38 10 11 10 3 0 1 4 0 3 0 1 0 0 0 7 27 12 0 .289
3/11/2023 at Ball State L 3-13 25 3 4 2 3 0 0 1 0 2 0 1 0 0 0 8 19 8 0 .160
3/18/2023 vs Eastern Michigan W 5-4 31 5 10 5 2 0 1 4 0 1 0 1 1 1 1 3 27 11 2 .323
3/18/2023 vs Eastern Michigan L 11-12 36 11 12 11 4 0 0 4 0 2 0 5 1 2 1 4 27 7 0 .333
3/19/2023 vs Eastern Michigan L 3-14 26 3 4 3 1 0 1 4 0 1 0 1 0 0 0 9 21 12 1 .154
3/22/2023 at Michigan State L 3-8 29 3 7 3 1 0 0 5 0 0 2 0 1 1 1 8 24 8 3 .241
3/24/2023 at Iowa L 3-9 30 3 3 3 1 0 0 7 0 0 0 2 0 0 0 17 24 7 0 .100
3/25/2023 at Iowa L 8-13 37 8 10 8 4 0 0 4 0 1 0 1 0 0 0 11 24 8 1 .270
3/25/2023 at Iowa L 6-21 29 6 9 6 2 0 0 2 0 0 0 4 0 1 0 13 18 8 3 .310
3/28/2023 Michigan State L 6-8 39 6 13 6 5 0 0 3 0 1 0 3 0 1 1 6 27 16 0 .333
4/1/2023 at Miami W 6-0 34 6 10 5 2 0 1 4 0 0 0 1 1 0 0 12 27 12 0 .294
4/2/2023 at Miami W 5-1 33 5 9 5 3 0 2 5 0 2 1 3 0 0 0 12 27 7 0 .273
4/2/2023 at Miami L 1-4 31 1 4 1 2 0 0 2 0 0 0 1 0 0 0 14 24 6 0 .129
4/4/2023 at Michigan L 5-12 34 5 8 5 0 1 2 4 0 0 0 0 0 1 0 6 24 14 1 .235
4/7/2023 Akron W 14-5 37 14 14 12 3 0 2 7 0 2 0 2 2 0 1 7 27 10 0 .378
4/8/2023 Akron L 4-5 34 4 7 4 1 0 1 5 0 3 1 2 0 0 0 12 27 9 2 .206
4/9/2023 Akron W 12-7 39 12 16 10 3 0 3 6 0 0 0 1 1 0 1 1 27 9 3 .410
4/11/2023 Eastern Michigan L 5-21 24 5 4 5 0 0 1 7 0 1 0 2 0 0 0 10 21 5 0 .167
4/12/2023 at Eastern Michigan L 10-13 43 10 17 6 3 0 1 4 0 2 0 1 0 0 1 10 24 9 0 .395
4/14/2023 at NIU L 5-6 38 5 7 5 2 0 0 7 0 1 0 0 2 0 1 5 31 22 2 .184
4/15/2023 at NIU W 7-1 37 7 13 7 2 0 0 6 0 4 1 3 0 1 1 4 27 10 0 .351
4/19/2023 at Notre Dame L 1-2 32 1 5 1 1 0 0 4 0 0 0 1 0 0 0 12 24 8 0 .156
4/21/2023 Bowling Green W 6-4 31 6 7 6 1 0 2 5 0 0 0 0 0 0 0 6 27 8 0 .226
4/22/2023 Bowling Green W 10-6 33 10 9 8 1 0 1 8 0 0 1 0 1 0 0 5 27 11 2 .273
4/23/2023 Bowling Green W 11-3 37 11 12 11 6 0 1 6 0 1 0 1 0 1 0 10 27 11 1 .324
4/29/2023 at TOLEDO W 9-8 33 9 11 9 2 0 1 6 0 0 0 2 0 1 2 4 27 5 1 .333
4/29/2023 at TOLEDO W 13-5 41 13 17 13 5 0 3 5 0 0 1 1 0 2 0 9 27 9 0 .415
4/30/2023 at TOLEDO W 9-6 41 9 15 8 2 0 3 6 0 1 1 1 0 1 0 9 27 3 0 .366
5/5/2023 at Kent State Baseball L 0-5 31 0 4 0 1 0 0 4 0 1 0 0 0 0 0 8 24 7 0 .129
5/6/2023 at Kent State Baseball L 5-12 33 5 7 4 3 0 0 5 0 3 0 1 0 2 0 11 24 6 1 .212
5/7/2023 at Kent State Baseball L 1-11 30 1 6 1 1 0 0 1 0 0 0 0 0 0 0 6 23 10 1 .200
5/9/2023 at Valparaiso L 6-9 34 6 9 6 1 0 0 3 0 1 0 2 0 0 1 2 24 7 1 .265
5/12/2023 Ohio W 8-2 33 8 12 8 2 0 1 3 0 0 0 1 1 1 2 5 27 11 1 .364
5/13/2023 Ohio W 6-4 34 6 12 6 1 0 1 2 0 0 1 3 0 0 1 3 27 13 3 .353
5/14/2023 Ohio W 14-3 34 14 15 12 0 0 2 5 0 0 0 2 0 1 1 3 21 13 1 .441
5/18/2023 Central Michigan W 11-6 32 11 11 10 3 0 0 4 0 0 0 2 0 2 0 1 27 7 2 .344
5/19/2023 Central Michigan W 14-5 40 14 18 14 4 1 1 7 0 0 1 1 0 1 0 8 27 11 0 .450
5/20/2023 Central Michigan L 1-12 25 1 6 1 2 0 1 5 0 1 1 0 0 0 0 7 21 5 1 .240
5/24/2023 at Kent State Baseball L 4-6 28 4 6 4 0 0 2 5 1 1 0 5 3 2 0 8 24 10 0 .214
5/25/2023 vs Central Michigan L 2-5 33 2 8 2 3 0 0 6 0 0 0 1 0 0 1 12 24 10 4 .242
Total 339-405 1758 339 490 316 110 3 48 238 1 36 17 76 19 29 21 411 1311 480 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at LSU L 0-10 8.0 9 10 9 5 5 1 1 0 1 0 2 0 0 1 0 10.13
2/18/2023 at LSU L 3-5 8.0 7 5 5 6 8 1 1 1 1 0 0 1 0 2 0 5.63
2/19/2023 at LSU L 2-9 8.0 10 9 9 7 3 2 0 3 0 1 2 0 0 3 0 10.13
2/24/2023 at Northern Kentucky L 5-6 10.1 9 6 6 6 9 2 1 1 0 1 3 2 0 4 0 5.23
2/25/2023 at Northern Kentucky L 7-9 9.1 11 9 9 3 11 4 1 2 1 0 1 0 0 5 0 8.68
2/26/2023 at Northern Kentucky L 4-27 8.0 19 27 27 12 5 6 1 3 1 0 4 0 0 6 0 30.38
3/3/2023 at North Carolina A&T L 7-8 8.0 15 8 7 0 5 3 0 0 1 0 0 0 0 7 0 7.88
3/4/2023 vs Bucknell W 15-5 9.0 6 5 5 3 8 2 0 1 1 0 0 0 1 7 0 5.00
3/5/2023 vs Bucknell W 9-5 9.0 8 5 3 5 8 1 0 0 1 0 5 0 2 7 0 3.00
3/5/2023 at North Carolina A&T W 10-1 9.0 5 1 1 4 9 0 0 0 2 0 3 0 3 7 0 1.00
3/7/2023 at Presbyterian College L 11-17 8.0 13 17 17 14 5 2 0 1 8 0 3 0 3 8 0 19.13
3/10/2023 at Ball State L 3-11 8.0 15 11 11 5 9 5 1 1 1 0 0 0 3 9 0 12.38
3/11/2023 at Ball State W 10-1 9.0 7 1 1 6 10 2 0 1 1 0 2 0 4 9 0 1.00
3/11/2023 at Ball State L 3-13 6.1 12 13 13 10 4 4 0 1 1 0 1 0 4 10 0 18.47
3/18/2023 vs Eastern Michigan W 5-4 9.0 7 4 3 3 8 2 1 0 2 0 0 0 5 10 0 3.00
3/18/2023 vs Eastern Michigan L 11-12 9.0 16 12 12 2 5 3 0 4 2 0 1 0 5 11 0 12.00
3/19/2023 vs Eastern Michigan L 3-14 7.0 16 14 14 6 3 3 1 1 0 0 2 0 5 12 0 18.00
3/22/2023 at Michigan State L 3-8 8.0 7 8 6 6 8 1 0 0 1 0 3 1 5 13 0 6.75
3/24/2023 at Iowa L 3-9 8.0 11 9 9 8 4 4 0 1 3 0 0 0 5 14 0 10.13
3/25/2023 at Iowa L 8-13 8.0 13 13 13 5 5 5 0 1 0 0 5 0 5 15 0 14.63
3/25/2023 at Iowa L 6-21 6.0 18 21 17 6 4 5 0 1 3 1 4 0 5 16 0 25.50
3/28/2023 Michigan State L 6-8 9.0 11 8 8 7 4 1 0 3 0 0 3 0 5 17 0 8.00
4/1/2023 at Miami W 6-0 9.0 6 0 0 2 13 1 0 0 0 0 2 0 6 17 0 0.00
4/2/2023 at Miami W 5-1 9.0 3 1 1 4 15 1 0 0 0 0 1 0 7 17 0 1.00
4/2/2023 at Miami L 1-4 8.0 4 4 4 12 6 1 1 1 2 0 2 0 7 18 0 4.50
4/4/2023 at Michigan L 5-12 8.0 11 12 10 8 3 2 1 3 1 0 3 1 7 19 0 11.25
4/7/2023 Akron W 14-5 9.0 8 5 5 3 13 4 0 0 0 0 1 0 8 19 0 5.00
4/8/2023 Akron L 4-5 9.0 12 5 4 4 13 1 0 1 0 0 2 0 8 20 0 4.00
4/9/2023 Akron W 12-7 9.0 6 7 4 8 8 0 0 1 1 0 2 0 9 20 0 4.00
4/11/2023 Eastern Michigan L 5-21 7.0 16 21 21 8 6 2 1 6 4 0 3 1 9 21 0 27.00
4/12/2023 at Eastern Michigan L 10-13 8.0 11 13 13 5 9 0 0 3 0 0 3 1 9 22 0 14.63
4/14/2023 at NIU L 5-6 10.1 11 6 5 5 6 3 0 0 4 0 3 1 9 23 0 4.35
4/15/2023 at NIU W 7-1 9.0 10 1 1 2 10 1 0 0 0 0 0 0 10 23 0 1.00
4/19/2023 at Notre Dame L 1-2 8.0 5 2 2 7 11 1 0 0 2 0 4 0 10 24 0 2.25
4/21/2023 Bowling Green W 6-4 9.0 8 4 4 5 9 1 0 1 0 1 0 0 11 24 1 4.00
4/22/2023 Bowling Green W 10-6 9.0 8 6 6 6 11 2 0 1 2 0 2 0 12 24 0 6.00
4/23/2023 Bowling Green W 11-3 9.0 6 3 3 7 6 2 0 0 1 0 1 0 13 24 0 3.00
4/29/2023 at TOLEDO W 9-8 9.0 12 8 8 5 12 2 0 6 0 0 1 0 14 24 1 8.00
4/29/2023 at TOLEDO W 13-5 9.0 9 5 5 4 8 1 0 2 1 0 0 0 15 24 0 5.00
4/30/2023 at TOLEDO W 9-6 9.0 11 6 6 6 8 4 0 3 0 0 2 0 16 24 1 6.00
5/5/2023 at Kent State Baseball L 0-5 8.0 7 5 5 0 9 2 0 0 0 1 2 0 16 25 0 5.63
5/6/2023 at Kent State Baseball L 5-12 8.0 15 12 12 6 4 5 1 1 1 0 3 0 16 26 0 13.50
5/7/2023 at Kent State Baseball L 1-11 7.2 11 11 10 5 3 4 0 1 1 0 4 1 16 27 0 11.74
5/9/2023 at Valparaiso L 6-9 8.0 10 9 9 7 5 2 1 0 1 0 2 0 16 28 0 10.13
5/12/2023 Ohio W 8-2 9.0 7 2 2 5 6 3 0 0 0 0 1 0 17 28 1 2.00
5/13/2023 Ohio W 6-4 9.0 7 4 2 3 6 2 1 0 0 0 0 0 18 28 0 2.00
5/14/2023 Ohio W 14-3 7.0 5 3 2 4 2 0 0 0 0 0 2 0 19 28 0 2.57
5/18/2023 Central Michigan W 11-6 9.0 10 6 6 5 11 2 0 1 0 0 3 0 20 28 1 6.00
5/19/2023 Central Michigan W 14-5 9.0 7 5 5 5 9 0 0 2 0 0 4 0 21 28 0 5.00
5/20/2023 Central Michigan L 1-12 7.0 8 12 12 14 6 1 0 1 2 0 1 0 21 29 0 15.43
5/24/2023 at Kent State Baseball L 4-6 8.0 7 6 6 2 4 1 0 1 0 0 1 0 21 30 0 6.75
5/25/2023 vs Central Michigan L 2-5 8.0 6 5 2 3 8 1 0 1 0 0 2 0 21 31 0 2.25
Total 339-405 437.0 502 405 380 289 380 111 14 62 54 5 101 9 21 31 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Eastern Michigan (4/12/2023)
RUNS SCORED 15 Bucknell (3/4/2023)
HITS 18 Central Michigan (5/19/2023)
RBIS 14 Central Michigan (5/19/2023)
DOUBLES 6 Bowling Green (4/23/2023)
TRIPLES 1 Central Michigan (5/19/2023); Northern Kentucky (2/25/2023); Michigan (4/4/2023)
HOME RUNS 3 Bucknell (3/4/2023); Akron (4/9/2023); North Carolina A&T (3/3/2023); TOLEDO (4/29/2023); TOLEDO (4/30/2023)
WALKS 8 Bowling Green (4/22/2023); Bucknell (3/5/2023)
STRIKEOUTS 17 Iowa (3/24/2023)
SAC HITS 3 Bucknell (3/5/2023); Kent State Baseball (5/24/2023)
