Skip To Main Content

Western Michigan University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Charping, Connor .348 .923 53-53 207 57 72 17 1 3 23 100 .483 22 13 20 3 .440 1 3 26-32
12 Doyle, Gavin .343 .956 49-49 175 38 60 18 0 3 45 87 .497 37 3 41 5 .459 3 1 0-0
15 Nevar, Dylan .325 1.020 54-53 197 37 64 20 2 11 49 121 .614 21 6 38 1 .406 0 1 2-4
11 Allen, Jimmy .315 .892 53-53 200 43 63 11 3 5 31 95 .475 30 5 53 2 .417 0 3 3-5
36 Sullivan, Cade .315 .946 54-53 197 42 62 16 0 10 52 108 .548 27 3 52 3 .398 4 0 1-1
20 Swinehart, Josh .279 .793 53-52 172 32 48 8 0 5 44 71 .413 23 7 51 4 .380 3 4 3-4
2 Morrison, Will .266 .782 52-52 184 38 49 14 1 5 24 80 .435 13 12 55 0 .347 4 5 8-8
6 McIntyre, Justin .253 .863 51-51 170 42 43 13 1 5 22 73 .429 27 29 26 4 .434 2 6 9-12
21 Dearing, Bobby .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
27 Budig, Greg .279 .814 29-22 86 16 24 9 0 2 16 39 .453 9 2 16 0 .361 0 2 0-1
26 Overaitis, Tyler .250 .500 9-0 8 0 2 0 0 0 0 2 .250 0 0 6 0 .250 0 0 0-0
4 Missal, Ryan .217 .709 37-24 83 12 18 2 0 4 18 32 .386 13 0 41 0 .323 0 2 0-0
13 Harrity, Brendan .206 .641 26-15 68 12 14 3 1 3 10 28 .412 2 0 26 0 .229 0 0 0-0
41 Campos, Ben .167 .552 21-9 36 6 6 0 0 1 6 9 .250 6 1 7 0 .302 0 2 1-2
Totals .295 .870 54-54 1786 375 526 131 9 57 340 846 .474 230 81 432 22 .396 17 29 53-69
Opponents .339 .985 54-54 1793 458 608 122 13 77 422 987 .550 252 68 367 21 .435 21 19 74-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Berg, Hayden 6.27 1.71 4-4 17-0 0 0-0 2 56.0 69 45 39 27 60 15 3 12 229 .301 6 6 1 2 3
35 Armbrustmacher, Dane 6.47 1.74 4-6 16-14 0 0-0 1 65.1 85 50 47 29 73 11 2 6 261 .326 5 6 1 4 2
29 Crandell, Nick 7.19 1.83 2-6 15-10 1 0-1 0 61.1 94 52 49 18 33 16 1 14 264 .356 6 2 0 2 2
18 Lovell, Brenden 9.05 1.96 2-3 19-6 0 0-1 1 55.2 80 61 56 29 48 20 1 11 243 .329 7 11 1 5 3
33 Gernon, Jake 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
32 Szczepaniak, Drew 4.91 1.77 0-0 5-0 0 0-0 0 7.1 7 6 4 6 6 2 0 0 27 .259 0 2 0 0 2
37 Sikorski, Easton 5.16 1.37 2-1 7-5 1 0-0 0 22.2 25 15 13 6 15 4 0 2 85 .294 0 4 0 0 0
25 Vlcek, Nolan 8.10 2.25 0-1 13-0 0 0-0 2 13.1 10 12 12 20 22 1 1 1 49 .204 2 2 1 0 0
14 Houghtaling, Ethan 10.68 2.18 1-3 15-3 0 0-0 0 30.1 44 41 36 22 20 9 0 3 128 .344 8 9 0 3 1
28 Shapiro, Joe 10.91 2.36 2-6 15-7 0 0-0 0 48.2 90 72 59 25 36 18 5 14 224 .402 5 3 0 2 3
15 Nevar, Dylan 12.91 2.61 1-0 6-0 0 0-0 0 7.2 15 13 11 5 7 5 0 0 37 .405 0 3 0 1 2
34 Thelen, Luke 13.20 2.67 0-0 13-0 0 0-0 0 15.0 18 22 22 22 18 8 0 4 59 .305 8 5 0 0 0
17 Huisman, Jack 13.62 2.69 0-6 13-9 0 0-0 0 38.1 70 60 58 33 24 13 0 10 174 .402 4 11 1 2 1
26 Overaitis, Tyler 20.25 3.00 0-0 3-0 0 0-0 0 2.2 1 6 6 7 4 0 0 0 9 .111 2 3 0 0 0
21 Dearing, Bobby 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.77 2.02 18-36 160-54 2 1 6 425.2 608 458 415 252 367 122 13 77 1793 .339 53 68 5 21 19
Opponents 6.40 1.72 36-18 184-54 3 3 12 440.0 526 375 313 230 432 131 9 57 1786 .295 48 81 6 17 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Missal, Ryan 36 36 0 0 1.000 0 0 0 0 0
10 Berg, Hayden 13 2 11 0 1.000 1 8 0 0 0
35 Armbrustmacher, Dane 8 1 7 0 1.000 0 11 5 0 0
14 Houghtaling, Ethan 5 1 4 0 1.000 0 7 3 0 0
34 Thelen, Luke 5 1 4 0 1.000 1 3 2 0 0
32 Szczepaniak, Drew 3 0 3 0 1.000 0 3 0 0 0
36 Sullivan, Cade 374 347 26 1 .997 38 0 0 0 0
7 Charping, Connor 319 286 28 5 .984 2 51 18 5 0
27 Budig, Greg 98 87 9 2 .980 0 21 4 7 0
2 Morrison, Will 122 115 4 3 .975 0 0 0 0 0
6 McIntyre, Justin 195 88 101 6 .969 25 0 0 0 0
12 Doyle, Gavin 118 52 62 4 .966 5 0 0 0 0
41 Campos, Ben 25 23 1 1 .960 1 2 0 0 0
15 Nevar, Dylan 110 101 4 5 .955 0 1 0 0 0
11 Allen, Jimmy 199 76 106 17 .915 25 0 0 0 0
28 Shapiro, Joe 10 1 8 1 .900 0 8 3 0 0
37 Sikorski, Easton 10 4 5 1 .900 0 2 2 0 0
20 Swinehart, Josh 47 40 2 5 .894 0 0 0 0 0
29 Crandell, Nick 7 1 5 1 .857 0 4 5 0 0
13 Harrity, Brendan 39 10 22 7 .821 9 0 0 0 0
18 Lovell, Brenden 10 4 4 2 .800 0 4 1 0 0
17 Huisman, Jack 3 1 1 1 .667 0 14 3 0 0
21 Dearing, Bobby 0 0 0 0 .000 0 0 0 0 0
25 Vlcek, Nolan 0 0 0 0 .000 0 8 0 0 0
26 Overaitis, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Gernon, Jake 0 0 0 0 .000 0 1 0 0 0
Totals 1756 1277 417 62 .965 42 148 46 12 0
Opponents 1833 1320 449 64 .965 34 104 32 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Nevar, Dylan .347 1.034 39-39 144 30 50 16 1 6 33 86 .597 17 6 25 0 .437 0 1 2-3
12 Doyle, Gavin .345 .985 39-39 139 31 48 16 0 3 36 73 .525 29 3 35 5 .460 3 1 0-0
36 Sullivan, Cade .342 .977 39-39 146 30 50 14 0 6 39 82 .562 20 1 33 1 .415 4 0 1-1
21 Dearing, Bobby .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
26 Overaitis, Tyler .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
7 Charping, Connor .329 .912 38-38 143 36 47 10 1 3 19 68 .476 17 11 14 3 .436 1 3 15-17
11 Allen, Jimmy .327 .922 39-39 150 35 49 6 2 5 24 74 .493 23 4 39 2 .429 0 3 2-4
20 Swinehart, Josh .293 .827 39-38 123 21 36 5 0 4 33 53 .431 17 6 30 3 .396 3 4 3-4
6 McIntyre, Justin .273 .864 36-36 121 29 33 10 0 3 15 52 .430 16 20 21 4 .434 2 5 4-5
27 Budig, Greg .270 .837 22-16 63 12 17 7 0 2 12 30 .476 7 2 12 0 .361 0 2 0-1
2 Morrison, Will .244 .760 37-37 123 27 30 9 0 4 17 51 .415 10 10 37 0 .345 2 4 5-5
13 Harrity, Brendan .241 .586 15-6 29 6 7 3 0 0 1 10 .345 0 0 11 0 .241 0 0 0-0
4 Missal, Ryan .170 .491 23-16 47 5 8 2 0 0 7 10 .213 7 0 22 0 .278 0 2 0-0
41 Campos, Ben .156 .539 18-8 32 4 5 0 0 1 6 8 .250 5 1 6 0 .289 0 1 1-2
Totals .302 .879 39-39 1266 266 382 98 4 37 242 599 .473 168 64 287 18 .406 15 26 33-42
Opponents .327 .946 39-39 1264 303 413 85 8 50 282 664 .525 172 42 257 14 .421 11 14 52-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Gernon, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
37 Sikorski, Easton 5.30 1.26 2-1 6-4 1 0-0 0 18.2 17 12 11 6 12 3 0 2 68 .250 0 3 0 0 0
29 Crandell, Nick 5.59 1.60 2-5 9-7 1 0-1 0 48.1 63 32 30 14 23 10 1 9 198 .318 3 2 0 1 2
32 Szczepaniak, Drew 5.68 1.97 0-0 4-0 0 0-0 0 6.1 7 6 4 5 6 2 0 0 24 .292 0 2 0 0 2
15 Nevar, Dylan 5.79 2.14 0-0 3-0 0 0-0 0 4.2 7 3 3 2 5 4 0 0 21 .333 0 0 0 0 0
10 Berg, Hayden 6.21 1.67 4-2 11-0 0 0-0 1 42.0 50 32 29 20 45 11 2 7 169 .296 5 4 1 1 3
25 Vlcek, Nolan 6.75 1.77 0-0 5-0 0 0-0 1 6.2 5 5 5 6 9 1 0 1 24 .208 1 2 0 0 0
35 Armbrustmacher, Dane 7.35 1.91 3-5 12-10 0 0-0 1 45.1 65 39 37 21 49 8 2 4 185 .351 3 4 1 2 1
18 Lovell, Brenden 8.72 1.95 2-3 13-6 0 0-1 1 42.1 59 44 41 23 34 16 1 9 180 .328 4 6 1 4 3
28 Shapiro, Joe 9.68 2.25 2-4 9-5 0 0-0 0 30.2 51 40 33 17 26 10 2 8 138 .370 2 0 0 0 2
14 Houghtaling, Ethan 10.80 2.20 0-1 9-2 0 0-0 0 20.0 31 29 24 13 14 6 0 3 87 .356 7 6 0 2 0
17 Huisman, Jack 11.96 2.45 0-3 9-5 0 0-0 0 26.1 43 36 35 21 15 9 0 3 113 .381 3 7 0 1 1
34 Thelen, Luke 13.17 2.58 0-0 9-0 0 0-0 0 13.2 14 20 20 20 17 5 0 4 51 .275 7 3 0 0 0
26 Overaitis, Tyler 67.50 25.00 0-0 1-0 0 0-0 0 0.2 1 5 5 4 1 0 0 0 3 .333 1 2 0 0 0
Totals 8.13 1.91 15-24 101-39 2 1 4 306.2 413 303 277 172 257 85 8 50 1264 .327 36 42 3 11 14
Opponents 6.66 1.76 24-15 126-39 3 2 9 312.0 382 266 231 168 287 98 4 37 1266 .302 34 64 4 15 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Sullivan, Cade 303 287 16 0 1.000 28 0 0 0 0
4 Missal, Ryan 16 16 0 0 1.000 0 0 0 0 0
41 Campos, Ben 11 11 0 0 1.000 0 1 0 0 0
10 Berg, Hayden 9 1 8 0 1.000 1 7 0 0 0
35 Armbrustmacher, Dane 6 1 5 0 1.000 0 8 5 0 0
28 Shapiro, Joe 5 0 5 0 1.000 0 3 2 0 0
34 Thelen, Luke 5 1 4 0 1.000 1 3 2 0 0
14 Houghtaling, Ethan 3 1 2 0 1.000 0 6 2 0 0
32 Szczepaniak, Drew 3 0 3 0 1.000 0 3 0 0 0
2 Morrison, Will 80 75 4 1 .988 0 0 0 0 0
7 Charping, Connor 234 208 23 3 .987 0 42 15 2 0
27 Budig, Greg 61 54 6 1 .984 0 9 3 6 0
6 McIntyre, Justin 142 58 81 3 .979 16 0 0 0 0
12 Doyle, Gavin 85 29 53 3 .965 3 0 0 0 0
15 Nevar, Dylan 82 75 3 4 .951 0 1 0 0 0
11 Allen, Jimmy 159 58 89 12 .925 22 0 0 0 0
20 Swinehart, Josh 39 34 1 4 .897 0 0 0 0 0
37 Sikorski, Easton 8 3 4 1 .875 0 2 0 0 0
29 Crandell, Nick 7 1 5 1 .857 0 3 5 0 0
13 Harrity, Brendan 12 3 7 2 .833 2 0 0 0 0
18 Lovell, Brenden 7 3 2 2 .714 0 3 1 0 0
17 Huisman, Jack 3 1 1 1 .667 0 5 3 0 0
21 Dearing, Bobby 0 0 0 0 .000 0 0 0 0 0
25 Vlcek, Nolan 0 0 0 0 .000 0 7 0 0 0
26 Overaitis, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Gernon, Jake 0 0 0 0 .000 0 1 0 0 0
Totals 1280 920 322 38 .970 73 104 38 8 0
Opponents 1319 936 337 46 .965 79 64 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 vs Bradley L 8-11 35 8 8 5 2 0 2 7 0 2 1 1 0 0 0 12 24 9 2 .229
2/20/2022 vs Bradley L 2-7 23 2 4 2 1 0 1 4 0 0 1 0 0 0 0 4 21 4 2 .174
2/20/2022 vs Bradley W 19-17 42 19 14 17 5 0 2 10 1 2 0 4 0 0 0 11 27 8 1 .333
2/25/2022 at Kentucky L 3-14 37 3 12 3 3 0 1 5 0 1 0 1 0 0 1 17 24 9 2 .324
2/26/2022 at Kentucky L 12-13 46 12 11 11 2 0 2 10 0 1 2 3 0 0 1 14 34 11 5 .239
2/27/2022 at Kentucky L 5-16 35 5 10 4 2 0 0 2 0 0 0 0 0 0 0 8 21 2 2 .286
3/4/2022 at SIUE L 6-12 31 6 10 6 1 1 1 1 0 0 0 0 0 0 0 9 18 1 0 .323
3/4/2022 at SIUE L 1-4 25 1 6 1 2 0 1 0 0 0 1 0 1 0 0 9 18 2 0 .240
3/5/2022 at SIUE L 11-13 39 11 12 10 1 0 3 4 0 4 0 1 0 0 0 13 24 9 2 .308
3/6/2022 at SIUE L 10-11 34 10 10 9 1 1 2 6 0 1 1 1 1 1 1 4 24 7 2 .294
3/10/2022 at Southern Illinois W 11-8 39 11 12 11 1 2 2 1 0 3 0 1 0 1 0 9 27 10 1 .308
3/13/2022 at Southern Illinois L 2-12 27 2 3 1 1 0 0 3 0 3 0 2 0 0 0 15 23 3 2 .111
3/13/2022 at Southern Illinois L 0-7 24 0 5 0 2 0 0 1 0 1 1 1 1 0 0 6 18 3 1 .208
3/20/2022 Toledo W 4-3 29 4 8 2 2 1 0 3 0 0 1 1 0 0 0 7 24 4 0 .276
3/20/2022 Toledo W 9-4 21 9 10 7 3 1 0 5 0 0 0 1 3 2 1 2 21 4 0 .476
3/21/2022 Toledo L 5-7 30 5 11 4 4 0 2 2 0 0 1 1 1 0 0 8 21 7 2 .367
3/21/2022 Toledo L 4-13 35 4 8 4 2 0 1 2 0 1 0 0 0 0 0 14 27 4 1 .229
3/28/2022 Ball State L 0-2 23 0 3 0 1 0 0 4 0 1 1 0 0 0 0 13 21 10 0 .130
3/28/2022 Ball State L 5-12 35 5 7 4 1 0 0 6 0 0 0 3 0 0 0 13 27 6 3 .200
4/1/2022 at Eastern Michigan L 4-7 36 4 11 4 4 0 0 7 0 1 1 0 0 0 0 10 24 15 2 .306
4/2/2022 at Eastern Michigan W 10-5 35 10 14 8 3 0 0 3 0 2 0 4 3 2 0 7 27 6 4 .400
4/2/2022 at Eastern Michigan L 2-3 24 2 4 2 0 0 1 3 0 1 0 1 0 0 0 3 18 9 0 .167
4/3/2022 at Eastern Michigan W 6-4 34 6 8 6 0 0 1 5 0 1 0 1 1 0 0 6 27 12 0 .235
4/8/2022 at AKRON L 6-10 38 6 13 5 1 0 0 7 0 0 0 2 0 0 0 3 24 11 0 .342
4/9/2022 at AKRON W 12-0 37 12 15 12 5 0 1 7 0 1 0 1 0 0 0 5 21 7 0 .405
4/9/2022 at AKRON W 2-1 23 2 3 2 1 0 1 1 0 0 0 0 2 0 0 7 21 11 1 .130
4/10/2022 at AKRON L 2-4 30 2 6 1 1 0 0 6 0 3 0 3 0 0 0 10 24 11 0 .200
4/13/2022 at Michigan State W 18-7 51 18 22 17 7 1 2 3 0 2 0 1 0 0 0 9 27 8 0 .431
4/15/2022 Miami L 4-14 29 4 9 4 3 0 0 4 0 1 0 2 0 0 1 8 21 5 1 .310
4/16/2022 Miami L 3-4 27 3 6 2 2 0 0 3 0 2 0 1 0 1 0 9 21 7 1 .222
4/16/2022 Miami W 2-1 27 2 4 1 2 0 0 5 0 1 1 2 1 0 0 5 27 11 2 .148
4/17/2022 Miami W 11-9 39 11 13 9 2 0 0 6 0 1 0 4 1 0 0 12 27 8 2 .333
4/19/2022 Ball State W 14-2 32 14 9 12 1 0 3 9 1 3 1 1 1 0 0 10 24 9 1 .281
4/22/2022 at Bowling Green L 0-4 29 0 4 0 1 0 0 1 0 0 1 0 0 0 1 6 24 8 2 .138
4/23/2022 at Bowling Green L 16-17 40 16 16 16 3 0 7 3 0 1 0 2 0 0 0 8 23 7 2 .400
4/23/2022 at Bowling Green W 18-10 36 18 18 18 2 0 3 10 0 1 0 0 0 3 0 7 21 4 0 .500
4/24/2022 at Bowling Green L 7-15 37 7 12 7 4 0 2 3 0 0 0 6 0 0 1 6 24 13 2 .324
4/29/2022 Northern Illinois W 7-1 29 7 12 7 4 1 1 3 0 3 0 0 1 0 0 4 21 8 1 .414
4/29/2022 Northern Illinois L 8-10 45 8 12 7 6 0 1 3 0 3 0 1 1 1 0 16 33 9 0 .267
4/30/2022 Northern Illinois W 11-6 27 11 12 11 4 0 2 4 0 0 1 3 1 0 1 2 21 9 2 .444
4/30/2022 Northern Illinois L 1-7 32 1 7 1 1 0 0 3 0 1 0 0 2 0 0 9 27 10 1 .219
5/6/2022 at Central Michigan L 4-11 33 4 8 4 1 0 1 5 0 0 1 2 1 0 1 9 24 9 1 .242
5/7/2022 at Central Michigan L 1-14 27 1 5 1 2 0 0 2 0 1 0 0 0 1 1 10 18 6 2 .185
5/7/2022 at Central Michigan L 7-19 30 7 11 7 0 0 1 2 0 0 0 3 0 2 0 6 18 3 0 .367
5/8/2022 at Central Michigan W 11-2 39 11 15 10 6 0 0 5 0 0 0 0 3 0 1 5 27 7 1 .385
5/11/2022 Michigan State L 1-3 32 1 5 1 2 0 1 5 0 0 0 1 0 0 1 5 27 9 2 .156
5/13/2022 Kent State L 9-17 38 9 13 8 6 0 2 2 0 0 0 2 0 0 1 6 27 8 1 .342
5/14/2022 Kent State L 8-12 32 8 11 8 2 0 1 7 0 1 0 1 0 1 0 10 21 11 0 .344
5/14/2022 Kent State L 11-17 40 11 14 10 5 1 0 5 0 0 0 1 2 0 2 9 27 9 1 .350
5/15/2022 Kent State W 17-6 40 17 16 16 5 0 3 3 0 0 0 2 0 0 0 4 24 8 0 .400
5/19/2022 at Ohio L 5-8 32 5 10 5 1 0 2 4 0 0 0 4 2 0 3 6 24 13 0 .313
5/20/2022 at Ohio W 10-1 31 10 9 9 3 0 0 4 0 1 0 5 0 1 0 3 21 8 0 .290
5/20/2022 at Ohio L 7-12 34 7 8 6 2 0 1 8 0 1 0 2 0 1 1 4 24 6 1 .235
5/21/2022 at Ohio L 3-9 31 3 7 2 2 0 0 3 0 1 0 2 0 0 3 5 24 9 1 .226
Total 375-458 1786 375 526 340 131 9 57 230 2 53 16 81 29 17 22 432 1277 417 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 vs Bradley L 8-11 8.0 16 11 9 4 9 2 0 1 1 0 2 1 0 1 0 10.13
2/20/2022 vs Bradley L 2-7 7.0 10 7 7 2 11 2 0 2 0 0 0 1 0 2 0 9.00
2/20/2022 vs Bradley W 19-17 9.0 17 17 17 14 10 4 0 2 1 0 3 0 1 2 1 17.00
2/25/2022 at Kentucky L 3-14 8.0 12 14 13 10 2 7 1 1 3 1 4 0 1 3 0 14.63
2/26/2022 at Kentucky L 12-13 11.1 18 13 10 5 6 3 0 1 1 0 3 0 1 4 0 7.94
2/27/2022 at Kentucky L 5-16 7.0 13 16 14 5 8 3 0 1 1 0 2 0 1 5 0 18.00
3/4/2022 at SIUE L 6-12 6.0 11 12 12 7 10 1 1 4 1 0 1 0 1 6 0 18.00
3/4/2022 at SIUE L 1-4 6.0 6 4 4 2 6 2 0 0 1 0 1 0 1 7 0 6.00
3/5/2022 at SIUE L 11-13 8.0 16 13 8 2 7 2 2 4 0 0 2 0 1 8 0 9.00
3/6/2022 at SIUE L 10-11 8.0 14 11 10 3 7 5 0 3 4 0 0 0 1 9 0 11.25
3/10/2022 at Southern Illinois W 11-8 9.0 12 8 8 5 10 0 0 2 0 0 1 0 2 9 1 8.00
3/13/2022 at Southern Illinois L 2-12 7.2 13 12 9 6 9 5 0 2 2 0 3 0 2 10 0 10.57
3/13/2022 at Southern Illinois L 0-7 6.0 16 7 7 3 6 1 0 4 1 0 1 1 2 11 0 10.50
3/20/2022 Toledo W 4-3 8.0 11 3 3 3 13 2 0 0 1 0 0 0 3 11 0 3.38
3/20/2022 Toledo W 9-4 7.0 8 4 4 4 6 3 0 0 1 0 1 0 4 11 0 5.14
3/21/2022 Toledo L 5-7 7.0 10 7 6 4 7 4 0 3 2 0 0 1 4 12 0 7.71
3/21/2022 Toledo L 4-13 9.0 8 13 13 14 11 3 0 1 3 0 2 0 4 13 0 13.00
3/28/2022 Ball State L 0-2 7.0 8 2 2 1 6 1 1 0 0 0 0 1 4 14 0 2.57
3/28/2022 Ball State L 5-12 9.0 9 12 3 5 6 2 1 2 0 0 2 0 4 15 0 3.00
4/1/2022 at Eastern Michigan L 4-7 8.0 9 7 7 4 2 2 0 1 0 0 1 0 4 16 0 7.88
4/2/2022 at Eastern Michigan W 10-5 9.0 4 5 2 3 8 2 0 0 0 0 1 0 5 16 0 2.00
4/2/2022 at Eastern Michigan L 2-3 6.0 8 3 3 1 3 1 0 2 0 0 0 0 5 17 0 4.50
4/3/2022 at Eastern Michigan W 6-4 9.0 6 4 4 7 11 1 0 0 1 0 2 0 6 17 1 4.00
4/8/2022 at AKRON L 6-10 8.0 13 10 10 4 4 1 0 3 0 0 0 0 6 18 0 11.25
4/9/2022 at AKRON W 12-0 7.0 5 0 0 1 5 1 0 0 0 0 0 0 7 18 0 0.00
4/9/2022 at AKRON W 2-1 7.0 3 1 0 2 6 0 0 0 0 0 0 0 8 18 1 0.00
4/10/2022 at AKRON L 2-4 8.0 7 4 4 7 9 2 1 1 0 0 2 0 8 19 0 4.50
4/13/2022 at Michigan State W 18-7 9.0 11 7 7 9 4 0 1 0 0 0 2 0 9 19 0 7.00
4/15/2022 Miami L 4-14 7.0 14 14 14 4 8 5 0 3 1 0 1 0 9 20 0 18.00
4/16/2022 Miami L 3-4 7.0 8 4 3 3 7 1 0 1 0 0 0 0 9 21 0 3.86
4/16/2022 Miami W 2-1 9.0 3 1 0 2 8 0 0 0 0 0 0 0 10 21 1 0.00
4/17/2022 Miami W 11-9 9.0 13 9 9 2 13 3 0 1 1 1 2 0 11 21 0 9.00
4/19/2022 Ball State W 14-2 8.0 8 2 2 6 5 0 0 1 1 0 1 0 12 21 0 2.25
4/22/2022 at Bowling Green L 0-4 8.0 12 4 4 2 2 3 0 0 0 0 0 1 12 22 0 4.50
4/23/2022 at Bowling Green L 16-17 7.2 18 17 17 9 4 5 1 4 1 0 1 0 12 23 0 19.96
4/23/2022 at Bowling Green W 18-10 7.0 14 10 10 5 7 4 1 1 2 0 2 0 13 23 0 12.86
4/24/2022 at Bowling Green L 7-15 8.0 24 15 14 2 6 5 0 4 3 0 1 0 13 24 0 15.75
4/29/2022 Northern Illinois W 7-1 7.0 7 1 0 1 3 0 0 0 1 0 0 0 14 24 0 0.00
4/29/2022 Northern Illinois L 8-10 11.0 16 10 10 5 8 2 1 2 1 0 1 0 14 25 0 8.18
4/30/2022 Northern Illinois W 11-6 7.0 10 6 2 1 8 0 0 0 2 0 1 0 15 25 0 2.57
4/30/2022 Northern Illinois L 1-7 9.0 13 7 7 4 13 6 0 0 2 1 1 0 15 26 0 7.00
5/6/2022 at Central Michigan L 4-11 8.0 15 11 11 5 2 0 0 1 1 0 1 1 15 27 0 12.38
5/7/2022 at Central Michigan L 1-14 6.0 15 14 12 4 6 4 1 1 2 0 0 0 15 28 0 18.00
5/7/2022 at Central Michigan L 7-19 6.0 15 19 19 10 8 2 0 2 3 0 0 0 15 29 0 28.50
5/8/2022 at Central Michigan W 11-2 9.0 7 2 2 4 5 1 0 0 0 1 1 0 16 29 0 2.00
5/11/2022 Michigan State L 1-3 9.0 10 3 3 3 5 0 0 0 1 1 1 0 16 30 0 3.00
5/13/2022 Kent State L 9-17 9.0 16 17 17 8 9 3 0 4 1 0 2 0 16 31 0 17.00
5/14/2022 Kent State L 8-12 7.0 12 12 12 5 4 3 0 3 1 0 5 0 16 32 0 15.43
5/14/2022 Kent State L 11-17 9.0 16 17 17 8 7 4 0 1 0 0 5 0 16 33 0 17.00
5/15/2022 Kent State W 17-6 8.0 11 6 6 4 7 1 0 1 1 0 0 0 17 33 1 6.75
5/19/2022 at Ohio L 5-8 8.0 11 8 8 5 4 0 1 3 2 0 1 0 17 34 0 9.00
5/20/2022 at Ohio W 10-1 7.0 2 1 1 1 4 1 0 0 0 0 1 0 18 34 0 1.29
5/20/2022 at Ohio L 7-12 8.0 11 12 11 7 6 3 0 4 1 0 3 0 18 35 0 12.38
5/21/2022 at Ohio L 3-9 8.0 13 9 8 5 6 4 0 0 1 0 1 0 18 36 0 9.00
Total 375-458 425.2 608 458 415 252 367 122 13 77 53 5 68 7 18 36 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Michigan State (4/13/2022)
RUNS SCORED 19 Bradley (2/20/2022)
HITS 22 Michigan State (4/13/2022)
RBIS 18 Bowling Green (4/23/2022)
DOUBLES 7 Michigan State (4/13/2022)
TRIPLES 2 Southern Illinois (3/10/2022)
HOME RUNS 7 Bowling Green (4/23/2022)
WALKS 10 Bradley (2/20/2022); Kentucky (2/26/2022); Bowling Green (4/23/2022)
STRIKEOUTS 17 Kentucky (2/25/2022)
SAC HITS 3 Toledo (3/20/2022); Eastern Michigan (4/2/2022); Central Michigan (5/8/2022)
SAC FLIES 3 Bowling Green (4/23/2022)
STOLEN BASES 4 SIUE (3/5/2022)
HIT BY PITCH 6 Bowling Green (4/24/2022)
CAUGHT STEALING 2 Kentucky (2/26/2022)
HIT INTO DP 3 Ohio (5/19/2022); Ohio (5/21/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Northern Illinois (4/29/2022); Kentucky (2/26/2022)
RUNS ALLOWED 19 Central Michigan (5/7/2022)
EARNED RUNS 19 Central Michigan (5/7/2022)
WALKS ALLOWED 14 Toledo (3/21/2022); Bradley (2/20/2022)
STRIKEOUTS 13 Toledo (3/20/2022); Miami (4/17/2022); Northern Illinois (4/30/2022)
HITS ALLOWED 24 Bowling Green (4/24/2022)
DOUBLES ALLOWED 7 Kentucky (2/25/2022)
TRIPLES ALLOWED 2 SIUE (3/5/2022)
HOME RUNS ALLOWED 4 Kent State (5/13/2022); SIUE (3/4/2022); SIUE (3/5/2022); Southern Illinois (3/13/2022); Bowling Green (4/23/2022)
