Skip To Main Content

Western Michigan University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Allison, Tanner 8 Allison, Tanner .356 1.006 53-52 216 35 77 18 1 9 68 124 .574 25 6 31 10 .432 3 3 3-3
33 Stone, Andrew 33 Stone, Andrew .355 .841 47-22 107 22 38 5 0 0 13 43 .402 15 1 23 1 .439 0 7 2-4
2 Smith, Connor 2 Smith, Connor .339 .874 51-51 221 46 75 11 7 2 35 106 .480 14 6 25 3 .394 0 4 8-10
6 Vogelmeier, Nick 6 Vogelmeier, Nick .329 .836 53-53 216 44 71 11 0 2 26 88 .407 27 11 36 4 .429 0 9 1-2
17 Frank, Tyler 17 Frank, Tyler .319 .786 49-44 138 25 44 2 1 2 21 54 .391 13 5 31 3 .395 1 9 5-7
4 Goodwin, Alex 4 Goodwin, Alex .309 .765 50-48 178 27 55 11 1 0 25 68 .382 17 5 25 1 .383 1 7 2-5
20 Grys, Nate 20 Grys, Nate .302 .826 47-47 192 27 58 11 0 6 39 87 .453 19 4 32 3 .373 2 1 0-0
1 Miller, Grant 1 Miller, Grant .300 .841 53-53 203 39 61 9 0 5 28 85 .419 31 14 21 6 .422 3 8 2-3
27 Forestell, Jesse 27 Forestell, Jesse .276 .688 53-53 203 31 56 11 0 0 19 67 .330 18 9 19 5 .358 2 10 1-1
25 Hajdukovic, Ethan 25 Hajdukovic, Ethan .333 .833 5-1 6 1 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 0-0
10 Roche, Jimmy 10 Roche, Jimmy .290 .659 29-15 69 4 20 1 0 0 4 21 .304 7 0 14 0 .355 0 1 2-4
3 Devine, Drew 3 Devine, Drew .222 .535 22-5 27 2 6 1 0 0 0 7 .259 2 0 7 1 .276 0 1 1-1
11 Filkins, Beau 11 Filkins, Beau .218 .622 30-11 55 7 12 3 0 1 5 18 .327 4 2 22 1 .295 0 1 3-3
21 Nelson, Evan 21 Nelson, Evan .194 .619 28-19 62 6 12 2 0 2 11 20 .323 9 0 24 0 .296 0 1 0-2
13 Henderson, Conner 13 Henderson, Conner .148 .480 30-2 27 3 4 2 0 0 3 6 .222 3 1 17 0 .258 0 1 1-1
28 McWilliams, Eddie 28 McWilliams, Eddie .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .805 53-53 1921 319 591 99 10 29 297 797 .415 204 64 330 38 .390 12 63 31-46
Opponents .298 .816 53-53 1846 354 551 106 8 33 321 772 .418 261 63 350 32 .398 30 48 38-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mallwitz, Kyle 18Mallwitz, Kyle 3.66 1.31 5-3 26-10 0 0-1 0 93.1 83 46 38 39 79 11 0 4 343 .242 2 17 1 6 6
30 Townsend-Chase, Jimmy 30Townsend-Chase, Jimmy 4.76 1.54 3-3 14-12 0 0-2 0 56.2 57 35 30 30 34 12 1 5 217 .263 3 9 0 4 3
35 Piechota, Jacob 35Piechota, Jacob 5.25 1.59 3-4 18-17 0 0-0 0 70.1 85 47 41 27 44 18 4 4 277 .307 3 8 5 4 9
26 McConnell, Matt 26McConnell, Matt 2.25 1.75 0-0 7-0 0 0-0 0 4.0 3 3 1 4 2 1 0 0 13 .231 0 3 0 1 0
36 Szott, Jack 36Szott, Jack 3.51 1.25 1-2 5-5 0 0-0 0 25.2 27 11 10 5 15 6 1 0 98 .276 0 0 0 0 2
40 Berman, Gabe 40Berman, Gabe 4.45 1.70 2-1 17-0 0 0-1 3 32.1 36 17 16 19 27 4 0 1 123 .293 6 1 1 3 7
23 Modrzynski, Chris 23Modrzynski, Chris 5.30 2.09 1-1 13-2 0 0-0 0 18.2 25 14 11 14 14 7 1 1 79 .316 2 2 0 1 1
32 Laio, Nic 32Laio, Nic 5.32 1.89 4-3 23-0 0 0-1 1 44.0 62 34 26 21 36 7 0 3 183 .339 5 9 1 0 8
12 Bartels, Jake 12Bartels, Jake 6.04 1.84 2-2 20-0 0 0-0 0 22.1 36 18 15 5 11 8 0 3 98 .367 1 2 0 1 3
16 Petersen, Brandon 16Petersen, Brandon 6.19 1.75 0-1 13-0 0 0-0 1 16.0 23 11 11 5 16 6 0 2 65 .354 2 1 0 3 2
31 Reisinger, Andrew 31Reisinger, Andrew 9.26 2.24 2-6 23-5 0 0-0 0 34.0 42 37 35 34 29 12 1 2 136 .309 7 6 0 3 2
29 Mehelich, Zach 29Mehelich, Zach 10.48 2.37 1-1 14-1 0 0-0 0 22.1 33 28 26 20 19 7 0 5 97 .340 5 1 0 1 2
28 McWilliams, Eddie 28McWilliams, Eddie 11.85 2.49 0-1 15-0 0 0-0 0 13.2 18 25 18 16 10 3 0 2 57 .316 2 1 1 2 2
24 Thorington, Tyler 24Thorington, Tyler 14.63 2.88 0-0 7-0 0 0-0 0 8.0 12 16 13 11 8 4 0 1 32 .375 2 1 0 1 1
8 Allison, Tanner 8Allison, Tanner 16.20 2.40 0-1 3-1 0 0-0 0 3.1 4 6 6 4 5 0 0 0 14 .286 1 1 0 0 0
6 Vogelmeier, Nick 6Vogelmeier, Nick 16.20 4.80 0-0 2-0 0 0-0 0 1.2 3 4 3 5 1 0 0 0 10 .300 0 1 0 0 0
3 Devine, Drew 3Devine, Drew 27.00 6.00 0-0 2-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 4 .500 0 0 0 0 0
Totals 5.82 1.74 24-29 222-53 0 2 5 467.0 551 354 302 261 350 106 8 33 1846 .298 41 63 9 30 48
Opponents 5.05 1.67 29-24 213-53 1 2 12 476.0 591 319 267 204 330 99 10 29 1921 .308 53 64 4 12 63

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Piechota, Jacob 35 Piechota, Jacob 22 5 17 0 1.000 0 4 2 0 0
13 Henderson, Conner 13 Henderson, Conner 15 14 1 0 1.000 0 0 0 0 0
32 Laio, Nic 32 Laio, Nic 11 3 8 0 1.000 1 1 2 0 0
40 Berman, Gabe 40 Berman, Gabe 8 0 8 0 1.000 0 1 0 0 0
30 Townsend-Chase, Jimmy 30 Townsend-Chase, Jimmy 7 1 6 0 1.000 0 3 4 0 0
36 Szott, Jack 36 Szott, Jack 6 3 3 0 1.000 0 1 1 0 0
12 Bartels, Jake 12 Bartels, Jake 3 0 3 0 1.000 0 6 0 0 0
21 Nelson, Evan 21 Nelson, Evan 3 3 0 0 1.000 0 0 0 0 0
29 Mehelich, Zach 29 Mehelich, Zach 2 0 2 0 1.000 0 6 0 0 0
33 Stone, Andrew 33 Stone, Andrew 2 1 1 0 1.000 1 0 0 0 0
24 Thorington, Tyler 24 Thorington, Tyler 1 0 1 0 1.000 0 1 1 0 0
27 Forestell, Jesse 27 Forestell, Jesse 452 425 23 4 .991 23 11 5 6 0
8 Allison, Tanner 8 Allison, Tanner 135 131 2 2 .985 0 0 0 0 0
10 Roche, Jimmy 10 Roche, Jimmy 113 106 5 2 .982 6 0 0 0 0
4 Goodwin, Alex 4 Goodwin, Alex 306 277 23 6 .980 1 25 12 3 1
3 Devine, Drew 3 Devine, Drew 39 26 12 1 .974 3 0 0 0 0
17 Frank, Tyler 17 Frank, Tyler 74 70 2 2 .973 0 0 0 0 0
20 Grys, Nate 20 Grys, Nate 107 99 5 3 .972 1 0 0 0 0
6 Vogelmeier, Nick 6 Vogelmeier, Nick 237 89 136 12 .949 26 0 0 0 0
1 Miller, Grant 1 Miller, Grant 153 42 103 8 .948 7 2 0 1 0
18 Mallwitz, Kyle 18 Mallwitz, Kyle 15 2 12 1 .933 0 7 4 0 0
11 Filkins, Beau 11 Filkins, Beau 44 37 4 3 .932 3 0 0 0 0
2 Smith, Connor 2 Smith, Connor 200 64 122 14 .930 23 0 0 0 0
28 McWilliams, Eddie 28 McWilliams, Eddie 8 1 6 1 .875 0 3 1 0 0
23 Modrzynski, Chris 23 Modrzynski, Chris 6 1 4 1 .833 0 2 0 0 0
31 Reisinger, Andrew 31 Reisinger, Andrew 6 0 5 1 .833 0 2 2 0 0
16 Petersen, Brandon 16 Petersen, Brandon 4 1 2 1 .750 0 1 0 0 0
25 Hajdukovic, Ethan 25 Hajdukovic, Ethan 0 0 0 0 .000 0 0 0 0 0
26 McConnell, Matt 26 McConnell, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1979 1401 516 62 .969 34 76 34 10 1
Opponents 2047 1428 554 65 .968 44 62 28 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Hajdukovic, Ethan 25Hajdukovic, Ethan .400 1.000 4-1 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
2 Smith, Connor 2Smith, Connor .369 .904 23-23 103 24 38 7 3 0 12 51 .495 6 1 10 2 .409 0 3 2-3
6 Vogelmeier, Nick 6Vogelmeier, Nick .358 .850 24-24 95 21 34 4 0 0 9 38 .400 11 5 13 2 .450 0 7 0-0
33 Stone, Andrew 33Stone, Andrew .333 .792 21-11 57 12 19 3 0 0 7 22 .386 6 1 12 0 .406 0 4 2-2
3 Devine, Drew 3Devine, Drew .333 .666 6-1 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 1 1-1
8 Allison, Tanner 8Allison, Tanner .330 .870 24-24 97 11 32 8 0 1 27 43 .443 15 3 9 6 .427 2 2 2-2
4 Goodwin, Alex 4Goodwin, Alex .329 .741 23-21 85 13 28 3 0 0 13 31 .365 6 1 12 0 .376 1 3 1-2
17 Frank, Tyler 17Frank, Tyler .329 .881 24-24 76 13 25 2 1 2 12 35 .461 10 2 15 2 .420 0 5 1-1
10 Roche, Jimmy 10Roche, Jimmy .321 .724 11-7 28 2 9 1 0 0 2 10 .357 2 0 5 0 .367 0 0 1-3
1 Miller, Grant 1Miller, Grant .304 .891 24-24 92 22 28 5 0 3 12 42 .457 16 5 10 2 .434 0 3 1-2
20 Grys, Nate 20Grys, Nate .301 .849 19-19 73 11 22 4 0 2 20 32 .438 11 4 12 2 .411 2 0 0-0
27 Forestell, Jesse 27Forestell, Jesse .258 .612 24-24 93 9 24 4 0 0 10 28 .301 6 2 11 4 .311 2 7 1-1
13 Henderson, Conner 13Henderson, Conner .182 .581 14-1 11 3 2 1 0 0 0 3 .273 1 1 5 0 .308 0 0 1-1
11 Filkins, Beau 11Filkins, Beau .167 .439 13-5 24 2 4 1 0 0 3 5 .208 2 0 10 1 .231 0 1 1-1
21 Nelson, Evan 21Nelson, Evan .091 .303 12-7 22 0 2 1 0 0 2 3 .136 2 0 12 0 .167 0 1 0-0
Totals .313 .794 24-24 867 144 271 45 4 8 129 348 .401 94 25 137 21 .393 7 37 14-19
Opponents .290 .792 24-24 842 142 244 42 0 16 127 334 .397 121 34 151 13 .395 13 26 7-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Vogelmeier, Nick 6Vogelmeier, Nick 0.00 3.33 0-0 1-0 0 0-0 0 1.2 1 1 0 3 1 0 0 0 8 .125 0 1 0 0 0
26 McConnell, Matt 26McConnell, Matt 3.00 1.33 0-0 6-0 0 0-0 0 3.0 1 1 1 3 2 0 0 0 9 .111 0 3 0 1 0
32 Laio, Nic 32Laio, Nic 3.04 1.34 3-1 11-0 0 0-1 1 26.2 29 9 9 6 22 3 0 0 98 .296 1 4 1 0 6
35 Piechota, Jacob 35Piechota, Jacob 3.40 1.53 1-1 8-8 0 0-0 0 39.2 46 16 15 14 23 9 0 1 155 .297 2 5 2 1 5
23 Modrzynski, Chris 23Modrzynski, Chris 3.72 2.17 1-0 6-0 0 0-0 0 9.2 14 5 4 6 6 4 0 0 40 .350 0 1 0 0 0
40 Berman, Gabe 40Berman, Gabe 3.86 1.50 1-1 6-0 0 0-1 2 14.0 13 6 6 8 11 1 0 1 49 .265 1 0 0 0 5
30 Townsend-Chase, Jimmy 30Townsend-Chase, Jimmy 4.50 1.53 3-2 8-8 0 0-2 0 38.0 39 19 19 19 22 8 0 4 147 .265 0 4 0 2 1
28 McWilliams, Eddie 28McWilliams, Eddie 4.76 2.31 0-0 4-0 0 0-0 0 5.2 6 5 3 6 3 1 0 1 23 .261 1 0 0 2 0
18 Mallwitz, Kyle 18Mallwitz, Kyle 5.25 1.60 1-3 13-6 0 0-1 0 48.0 51 34 28 26 36 6 0 4 186 .274 1 11 0 5 2
31 Reisinger, Andrew 31Reisinger, Andrew 7.71 1.93 1-2 9-1 0 0-0 0 14.0 15 12 12 12 11 6 0 1 53 .283 1 3 0 2 2
12 Bartels, Jake 12Bartels, Jake 10.50 2.00 0-1 7-0 0 0-0 0 6.0 11 8 7 1 4 0 0 2 28 .393 0 0 0 0 2
29 Mehelich, Zach 29Mehelich, Zach 11.57 2.71 1-0 7-0 0 0-0 0 7.0 10 11 9 9 8 2 0 2 31 .323 1 0 0 0 1
16 Petersen, Brandon 16Petersen, Brandon 13.50 3.64 0-0 2-0 0 0-0 0 1.1 4 2 2 0 0 2 0 0 7 .571 0 0 0 0 1
24 Thorington, Tyler 24Thorington, Tyler 27.00 3.64 0-0 2-0 0 0-0 0 1.1 0 5 4 4 1 0 0 0 3 .000 0 1 0 0 1
3 Devine, Drew 3Devine, Drew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0 0 0
8 Allison, Tanner 8Allison, Tanner 162.00 50.00 0-1 1-1 0 0-0 0 0.1 3 6 6 2 1 0 0 0 4 .750 1 1 0 0 0
Totals 5.28 1.69 12-12 92-24 0 2 3 216.1 244 142 127 121 151 42 0 16 842 .290 9 34 3 13 26
Opponents 5.02 1.68 12-12 81-24 1 1 6 217.0 271 144 121 94 137 45 4 8 867 .313 22 25 1 7 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Goodwin, Alex 4 Goodwin, Alex 143 131 12 0 1.000 1 4 8 1 0
10 Roche, Jimmy 10 Roche, Jimmy 45 43 2 0 1.000 1 0 0 0 0
35 Piechota, Jacob 35 Piechota, Jacob 15 5 10 0 1.000 0 1 1 0 0
32 Laio, Nic 32 Laio, Nic 8 2 6 0 1.000 1 0 1 0 0
13 Henderson, Conner 13 Henderson, Conner 7 6 1 0 1.000 0 0 0 0 0
30 Townsend-Chase, Jimmy 30 Townsend-Chase, Jimmy 5 1 4 0 1.000 0 2 2 0 0
40 Berman, Gabe 40 Berman, Gabe 5 0 5 0 1.000 0 0 0 0 0
28 McWilliams, Eddie 28 McWilliams, Eddie 4 1 3 0 1.000 0 1 0 0 0
21 Nelson, Evan 21 Nelson, Evan 3 3 0 0 1.000 0 0 0 0 0
3 Devine, Drew 3 Devine, Drew 3 2 1 0 1.000 1 0 0 0 0
31 Reisinger, Andrew 31 Reisinger, Andrew 3 0 3 0 1.000 0 0 1 0 0
12 Bartels, Jake 12 Bartels, Jake 2 0 2 0 1.000 0 1 0 0 0
33 Stone, Andrew 33 Stone, Andrew 2 1 1 0 1.000 1 0 0 0 0
16 Petersen, Brandon 16 Petersen, Brandon 1 0 1 0 1.000 0 0 0 0 0
29 Mehelich, Zach 29 Mehelich, Zach 1 0 1 0 1.000 0 0 0 0 0
27 Forestell, Jesse 27 Forestell, Jesse 215 205 7 3 .986 11 3 0 3 0
8 Allison, Tanner 8 Allison, Tanner 69 68 0 1 .986 0 0 0 0 0
20 Grys, Nate 20 Grys, Nate 47 43 3 1 .979 0 0 0 0 0
17 Frank, Tyler 17 Frank, Tyler 36 34 1 1 .972 0 0 0 0 0
1 Miller, Grant 1 Miller, Grant 66 14 49 3 .955 3 0 0 0 0
6 Vogelmeier, Nick 6 Vogelmeier, Nick 113 42 65 6 .947 10 0 0 0 0
2 Smith, Connor 2 Smith, Connor 97 30 60 7 .928 10 0 0 0 0
11 Filkins, Beau 11 Filkins, Beau 21 18 1 2 .905 0 0 0 0 0
18 Mallwitz, Kyle 18 Mallwitz, Kyle 8 0 7 1 .875 0 2 3 0 0
23 Modrzynski, Chris 23 Modrzynski, Chris 3 0 2 1 .667 0 0 0 0 0
24 Thorington, Tyler 24 Thorington, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Hajdukovic, Ethan 25 Hajdukovic, Ethan 0 0 0 0 .000 0 0 0 0 0
26 McConnell, Matt 26 McConnell, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 922 649 247 26 .972 39 14 16 4 0
Opponents 940 651 259 30 .968 66 28 9 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 at Kennesaw State L 4-17 37 4 7 3 3 0 0 5 0 1 0 0 0 0 0 16 24 4 2 .189
2/18/2017 at Georgia State L 4-6 36 4 9 4 2 0 1 6 0 1 1 1 0 0 0 8 24 5 1 .250
2/19/2017 at Georgia Tech L 3-8 34 3 8 2 2 0 1 3 0 0 0 1 1 0 0 6 24 9 1 .235
2/22/2017 Grace College W 9-1 38 9 16 9 1 2 1 2 0 2 1 1 0 1 2 9 27 4 1 .421
2/24/2017 at ETSU L 7-12 38 7 14 7 1 0 1 4 0 1 0 1 0 1 2 8 24 8 1 .368
2/25/2017 at ETSU L 8-12 38 8 12 8 1 0 2 5 0 0 0 2 1 0 0 9 24 8 2 .316
2/26/2017 at ETSU W 11-1 37 11 12 11 2 1 1 4 1 0 0 1 2 1 0 7 27 13 0 .324
3/3/2017 vs Connecticut W 4-3 34 4 9 3 0 0 1 2 0 0 0 2 2 0 0 11 27 13 0 .265
3/4/2017 vs Saint Joseph's W 9-2 37 9 13 9 3 0 0 3 0 1 0 2 1 0 0 2 27 5 1 .351
3/5/2017 at Stetson W 5-3 33 5 8 5 1 0 0 3 0 1 1 1 3 0 0 7 27 6 1 .242
3/7/2017 vs Georgetown L 8-12 44 8 15 8 1 0 0 7 0 2 0 2 2 0 0 4 33 8 2 .341
3/10/2017 vs Northeastern W 14-7 37 14 17 14 3 0 1 5 0 0 1 2 1 1 1 7 27 7 0 .459
3/11/2017 vs Villanova W 11-6 41 11 18 11 4 2 1 2 0 1 0 2 1 0 1 4 27 11 1 .439
3/17/2017 at Evansville W 11-2 38 11 15 11 3 0 0 8 0 2 1 5 1 0 0 8 27 8 0 .395
3/18/2017 at Evansville L 5-6 38 5 12 5 2 0 0 4 0 0 0 2 2 0 0 7 24 9 1 .316
3/19/2017 at Evansville W 4-3 37 4 10 4 1 0 1 2 0 0 0 1 0 0 0 6 27 9 0 .270
3/22/2017 at Michigan L 4-6 32 4 8 3 1 0 0 1 0 0 2 0 0 1 0 5 24 11 0 .250
3/24/2017 at Miami L 3-4 38 3 9 3 1 0 2 1 0 0 0 1 1 0 0 9 28 12 0 .237
3/25/2017 at Miami W 8-4 36 8 11 7 3 1 0 7 0 2 0 1 0 1 2 9 27 12 1 .306
3/25/2017 at Miami W 4-0 28 4 6 2 1 0 0 3 0 0 1 3 3 0 1 9 27 9 1 .214
3/28/2017 at Michigan State W 3-2 36 3 10 3 0 0 1 4 1 0 0 1 0 0 0 4 27 11 1 .278
3/31/2017 at Toledo L 0-1 35 0 4 0 0 0 0 1 0 1 0 0 0 0 0 3 24 12 1 .114
4/1/2017 at Toledo W 4-1 36 4 10 3 0 0 0 5 1 2 0 1 0 0 0 6 27 10 0 .278
4/2/2017 at Toledo L 8-9 49 8 14 7 3 0 0 4 1 1 0 0 6 0 0 7 38 11 1 .286
4/8/2017 Ball State L 5-16 33 5 9 4 2 0 0 6 1 1 1 1 1 1 0 6 27 11 0 .273
4/8/2017 Ball State L 9-12 44 9 18 9 2 0 1 2 0 1 0 0 0 0 1 6 27 14 0 .409
4/9/2017 Ball State L 3-18 35 3 8 2 1 0 0 5 0 0 0 1 0 0 0 6 27 10 1 .229
4/11/2017 at Northwestern L 4-11 36 4 9 4 2 0 1 1 0 1 1 2 0 0 0 12 24 16 3 .250
4/14/2017 at Central Michigan L 5-7 37 5 12 5 1 0 0 5 1 1 0 1 2 0 0 6 24 11 2 .324
4/15/2017 at Central Michigan L 4-10 35 4 12 4 2 0 2 1 0 0 2 0 0 0 3 4 24 7 2 .343
4/16/2017 at Central Michigan W 11-2 36 11 9 10 1 0 1 8 0 0 0 1 1 1 2 9 27 4 0 .250
4/18/2017 at Illinois L 3-13 36 3 10 3 1 0 2 3 0 0 1 0 0 0 0 10 24 12 5 .278
4/21/2017 Eastern Michigan L 2-6 31 2 5 2 2 0 0 2 0 0 0 2 0 0 1 7 27 13 2 .161
4/22/2017 Eastern Michigan W 4-3 38 4 10 3 2 0 0 4 0 0 0 2 4 0 1 1 33 14 1 .263
4/23/2017 Eastern Michigan W 6-1 35 6 15 6 5 0 0 4 0 0 1 1 2 0 0 8 27 17 0 .429
4/28/2017 Ohio W 3-2 32 3 9 3 1 1 0 5 1 1 0 0 2 1 0 4 27 7 1 .281
4/28/2017 Ohio L 13-17 45 13 19 11 2 0 0 4 0 1 0 2 1 0 1 7 27 9 5 .422
4/29/2017 Ohio W 9-0 35 9 16 9 3 0 0 2 0 0 0 1 5 0 2 4 27 7 0 .457
5/6/2017 Southeast Missouri L 6-12 38 6 15 6 2 0 0 3 0 2 0 0 3 0 0 5 27 7 2 .395
5/6/2017 Southeast Missouri L 5-8 38 5 11 5 3 0 1 4 0 0 0 1 0 0 2 4 27 17 1 .289
5/7/2017 Southeast Missouri W 8-6 33 8 8 7 4 0 0 4 0 0 0 2 1 0 0 4 27 14 1 .242
5/9/2017 vs Michigan State L 6-7 39 6 14 6 4 0 0 5 0 0 0 1 2 0 1 3 26 9 2 .359
5/10/2017 at Oakland L 0-3 28 0 3 0 1 0 0 3 0 1 0 2 0 0 1 5 24 7 2 .107
5/12/2017 at Bowling Green L 3-4 34 3 8 3 1 2 0 3 0 0 0 0 3 0 2 5 28 11 0 .235
5/13/2017 at Bowling Green L 5-8 36 5 13 4 4 0 1 6 0 0 0 2 1 1 3 3 24 9 1 .361
5/14/2017 at Bowling Green W 15-7 44 15 16 13 1 0 1 6 0 0 0 2 0 2 0 4 27 13 3 .364
5/16/2017 at Notre Dame L 2-10 35 2 8 2 1 0 1 1 0 1 0 0 0 0 1 3 24 12 0 .229
5/18/2017 Buffalo W 6-5 38 6 15 6 3 0 0 3 0 0 0 0 1 0 1 4 27 13 3 .395
5/20/2017 Buffalo W 7-3 24 7 11 6 2 0 0 3 0 0 0 2 2 0 1 6 21 4 1 .458
5/20/2017 Buffalo W 7-2 33 7 12 7 2 0 0 4 0 3 0 1 2 0 0 4 27 7 0 .364
5/24/2017 vs Eastern Michigan W 6-5 39 6 12 5 1 0 2 5 0 0 1 1 2 0 1 11 30 8 1 .308
5/25/2017 vs Central Michigan L 5-16 33 5 8 4 3 1 0 6 0 0 0 0 1 0 3 4 24 9 2 .242
5/26/2017 vs Eastern Michigan L 6-12 34 6 9 6 1 0 2 5 0 0 0 3 0 0 2 4 24 9 2 .265
Total 319-354 1921 319 591 297 99 10 29 204 7 31 15 64 63 12 38 330 1401 516 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 at Kennesaw State L 4-17 8.0 18 17 13 7 11 4 0 3 4 0 1 0 0 1 0 14.63
2/18/2017 at Georgia State L 4-6 8.0 7 6 5 7 12 0 0 0 0 2 0 0 0 2 0 5.63
2/19/2017 at Georgia Tech L 3-8 8.0 12 8 8 5 4 2 1 0 0 0 1 2 0 3 0 9.00
2/22/2017 Grace College W 9-1 9.0 8 1 0 1 17 0 0 0 2 0 0 0 1 3 0 0.00
2/24/2017 at ETSU L 7-12 8.0 13 12 11 4 5 3 0 2 0 0 2 0 1 4 0 12.38
2/25/2017 at ETSU L 8-12 8.0 12 12 7 7 9 4 0 1 1 1 0 0 1 5 0 7.88
2/26/2017 at ETSU W 11-1 9.0 6 1 1 3 5 2 0 0 0 1 0 0 2 5 0 1.00
3/3/2017 vs Connecticut W 4-3 9.0 5 3 3 2 4 1 1 0 0 1 1 0 3 5 0 3.00
3/4/2017 vs Saint Joseph's W 9-2 9.0 5 2 2 7 10 0 0 0 1 0 1 0 4 5 1 2.00
3/5/2017 at Stetson W 5-3 9.0 7 3 1 2 5 2 0 0 0 0 1 0 5 5 0 1.00
3/7/2017 vs Georgetown L 8-12 11.0 17 12 10 4 8 2 1 0 1 0 3 0 5 6 0 8.18
3/10/2017 vs Northeastern W 14-7 9.0 7 7 7 3 7 1 2 0 2 1 3 0 6 6 0 7.00
3/11/2017 vs Villanova W 11-6 9.0 10 6 6 1 7 2 0 0 0 0 1 0 7 6 0 6.00
3/17/2017 at Evansville W 11-2 9.0 9 2 2 2 8 3 0 0 1 0 0 0 8 6 0 2.00
3/18/2017 at Evansville L 5-6 8.0 15 6 6 1 6 3 0 0 1 0 1 0 8 7 0 6.75
3/19/2017 at Evansville W 4-3 9.0 7 3 3 3 5 2 0 0 2 0 1 0 9 7 0 3.00
3/22/2017 at Michigan L 4-6 8.0 10 6 6 6 6 1 0 0 1 0 0 0 9 8 0 6.75
3/24/2017 at Miami L 3-4 9.1 12 4 4 3 12 2 0 0 2 0 1 1 9 9 0 3.86
3/25/2017 at Miami W 8-4 9.0 8 4 3 4 5 4 0 0 0 0 2 0 10 9 1 3.00
3/25/2017 at Miami W 4-0 9.0 5 0 0 3 3 2 0 0 0 0 0 0 11 9 1 0.00
3/28/2017 at Michigan State W 3-2 9.0 8 2 2 1 6 1 0 0 0 0 0 0 12 9 1 2.00
3/31/2017 at Toledo L 0-1 8.0 4 1 1 3 5 0 0 1 0 1 0 1 12 10 0 1.13
4/1/2017 at Toledo W 4-1 9.0 6 1 1 3 6 0 0 0 0 0 0 0 13 10 0 1.00
4/2/2017 at Toledo L 8-9 12.2 11 9 9 5 8 2 0 3 0 0 0 1 13 11 0 6.39
4/8/2017 Ball State L 5-16 9.0 18 16 16 7 5 6 0 1 0 0 1 0 13 12 0 16.00
4/8/2017 Ball State L 9-12 9.0 15 12 12 7 5 5 0 4 1 0 0 0 13 13 0 12.00
4/9/2017 Ball State L 3-18 9.0 19 18 18 12 8 1 0 1 1 0 2 0 13 14 0 18.00
4/11/2017 at Northwestern L 4-11 8.0 14 11 9 8 4 4 0 3 2 0 1 0 13 15 0 10.13
4/14/2017 at Central Michigan L 5-7 8.0 8 7 5 3 4 1 0 0 0 1 1 0 13 16 0 5.63
4/15/2017 at Central Michigan L 4-10 8.0 7 10 10 8 4 1 0 1 1 1 3 1 13 17 0 11.25
4/16/2017 at Central Michigan W 11-2 9.0 5 2 2 5 9 0 0 0 0 0 3 0 14 17 1 2.00
4/18/2017 at Illinois L 3-13 8.0 14 13 5 2 6 3 0 3 0 0 2 0 14 18 0 5.63
4/21/2017 Eastern Michigan L 2-6 9.0 10 6 5 8 10 0 0 1 1 0 4 0 14 19 0 5.00
4/22/2017 Eastern Michigan W 4-3 11.0 10 3 3 3 4 0 0 0 0 0 1 0 15 19 0 2.45
4/23/2017 Eastern Michigan W 6-1 9.0 6 1 1 4 0 1 0 0 0 0 2 0 16 19 0 1.00
4/28/2017 Ohio W 3-2 9.0 7 2 1 0 6 1 0 0 0 0 2 0 17 19 0 1.00
