Skip To Main Content

Western Michigan University Athletics

Year-by-Year Team Fielding Stats

YEAR PO A E FLD%
2025 1259 480 58 .968
2024 1441 486 54 .973
2023 1311 480 47 .974
2022 1277 417 62 .965
2021 1180 392 62 .962
2020* (15 games due to COVID-19) 371 143 20 .963
YEAR PO A E FLD%
2019
2018
2017
1253
1259
1401
455
435
516
44
56
62
.975
.968
.969
2016 1446 579 45 .978
2015 1383 560 76 .962
2014 1437 600 62 .970
2013 1416 582 91 .956
2012 1453 608 101 .953
2011 1487 622 80 .963
2010 1386 572 82 .960
YEAR PO A E FLD%
2009 1291 507 87 .954
2008 1380 512 66 .966
2007 1258 520 87 .953
2006 1359 562 66 .967
2005 1301 563 79 .959
2004 1375 592 114 .945
2003 1281 581 64 .967
2002 1130 441 69 .958
2001 1363 565 85 .958
2000 1181 499 85 .952
YEAR PO A E FLD%
1999 1329 576 77 .961
1998 1250 566 96 .950
1997 1129 500 93 .946
1996 1107 489 95 .944
1995 1197 485 72 .959
1994 1159 493 58 .966
1993 1227 545 70 .962
1992 - - - .952
1991 1178 499 101 .943
1990 1093 477 93 .944
YEAR PO A E FLD%
1989 1264 587 80 .959
1988 1143 509 88 .949
1987 1035 490 90 .944
1986 1148 526 92 .948
1985 1192 560 121 .935
1984 1193 557 122 .935
1983 1017 500 77 .952
1982 1110 457 73 .955
1981 1180 490 105 .941
1980 1130 490 95 .945
YEAR PO A E FLD%
1979 603 254 38 .958
1978 909 382 64 .953
1977 991 417 76 .949
1976 1003 406 75 .949
1975 606 270 59 .937
1974 889 419 70 .949
1973 939 418 64 .955
1972 780 328 33 .971
1971 1006 458 49 .968
1970 885 349 41 .959
YEAR PO A E FLD%
1969 987 420 71 .952
1968 767 293 55 .951
1967 599 245 46 .952
1966 690 266 51 .949
1965 584 150 35 .953
1964 627 248 55 .950
1963 782 335 55 .953
1962 619 248 35 .961
1961 728 270 60 .943
1960 524 231 32 .970
YEAR PO A E FLD%
1959 895 291 74 .957
1958 836 354 74 .941
1957 470 207 39 .946
1956 498 169 43 .939
1955 842 346 64 .949
1954 572 185 33 .958
1953 544 222 31 .961
1952 648 258 47 .951
1951 576 234 35 .959
1950 537 279 54 .938
YEAR PO A E FLD%
1949 657 262 50 .948
1948 500 211 40 .947
1947 456 184 37 .945
1946 410 163 45 .927
1945 457 221 50 .931
1944 439 165 35 .945
1943 317 108 25 .944
1942 449 166 58 .914
1941 673 269 48 .952
1940 483 179 33 .953
YEAR PO A E FLD%
1939 393 232 49 .927
1938 297 116 24 .945
1937 286 149 17 .962
1936 363 150 35 .936
1935 377 116 31 .941
1934 424 130 39 .934
1933 320 139 21 .956
1932 345 189 41 .929
1931 522 219 55 .931
1930 398 141 62 .912