Skip To Main Content

Western Michigan University Athletics

Men's Basketball Records: 1,000 Point Scorers

#1 David Kool - G - 6-3 - Grand Rapids, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2006-07 29-23 757 96 220 0.436 39 93 0.419 99 108 0.917 13 73 86 48 34 330 11.4
2007-08 32-31 1032 158 378 0.418 71 189 0.376 136 159 0.855 12 91 103 75 27 523 16.3
2008-09 31-30 1058 168 429 0.392 58 195 0.297 161 180 0.894 15 112 127 62 44 555 17.9
2009-10 33-33 1155 221 492 0.449 63 176 0.358 209 233 0.897 35 100 135 87 58 714 21.6
TOTAL 125-117 4002 643 1519 0.423 231 653 0.354 605 680 0.89 75 376 451 272 163 2122 17.0
#2 Thomas Wilder - G - 6-6 - Montgomery, Ill.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2014-15 34-8 693 81 180 0.45 13 44 0.295 69 93 0.742 3 81 84 56 34 244 7.2
2015-16 32-32 1017 172 405 0.425 45 115 0.391 188 238 0.79 21 113 134 98 52 577 18.0
2016-17 32-32 1014 197 430 0.458 63 142 0.444 159 191 0.832 14 123 137 121 42 616 19.3
2017-18 32-32 1050 191 443 0.431 47 145 0.324 174 207 0.841 23 118 141 138 62 603 18.8
TOTAL 130-104 3774 641 1458 0.439 168 446 0.376 590 729 0.809 61 435 496 418 190 2040 15.8
#3 Manny Newsome - G - 5-9 - Gary, Ind.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1961-62 24 - 238 531 0.448 - - - 102 126 0.81 - - 118 - - 578 24.1
1962-63 24 - 229 481 0.476 - - - 97 123 0.789 - - 95 - - 555 23.1
1963-64 20 - 262 534 0.491 - - - 130 150 0.867 - - 77 - - 654 32.7
TOTAL 68 - 729 1546 0.472 - - - 329 399 0.825 - - 290 - - 1787 26.3
#4 Booker James - G/F - 6-3 - Fort Wayne, Ind.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1983-84 26-25 - 151 356 0.424 - - - 69 105 0.657 - - 179 59 47 371 14.3
1984-85 28-28 - 142 304 0.467 - - - 108 153 0.706 - - 206 32 47 392 14.0
1985-86 26-24 - 134 289 0.464 - - - 114 146 0.781 - - 205 67 34 382 14.7
1986-87 27-27 874 214 432 0.495 8 14 0.571 162 218 0.743 110 164 274 53 57 598 22.1
TOTAL 107-104 - 641 1381 0.464 8 14 0.571 453 622 0.728 - - 864 211 185 1743 16.3
#5 Joe Reitz - C - 6-7 - Fishers, Ind.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2004-05 33-32 763 110 205 0.537 0 0 0 90 130 0.692 79 101 180 8 20 310 9.4
2005-06 31-30 923 162 306 0.529 0 1 0 155 211 0.735 91 139 230 20 15 479 15.5
2006-07 32-32 906 150 268 0.56 0 0 0 145 219 0.662 100 175 275 14 20 445 13.9
2007-08 32-32 925 146 257 0.568 1 1 1 186 260 0.715 93 161 254 28 10 479 15.0
TOTAL 128-126 3517 568 1036 0.548 1 2 0.5 576 820 0.702 363 576 939 70 65 1713 13.4
#6 Saddi Washington - G - 6-2 - Lansing, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1993-94 28-25 926 138 311 0.444 21 71 0.296 96 135 0.711 43 79 122 89 34 393 14.0
1995-96 17-8 425 74 158 0.468 28 43 0.651 33 47 0.702 10 31 41 31 26 209 12.3
1996-97 28-28 962 155 385 0.403 38 98 0.388 112 134 0.836 24 103 127 69 57 460 16.4
1997-98 29-29 1026 208 469 0.443 57 158 0.361 153 189 0.81 35 88 123 69 56 626 21.6
TOTAL 102-90 3339 575 1323 0.435 144 370 0.389 394 505 0.78 112 301 413 258 173 1688 16.5
#7 Ben Reed - G - 6-3 - Battle Creek, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2001-02 26-25 835 128 317 0.404 52 144 0.361 61 81 0.753 64 101 165 38 19 369 14.2
2002-03 30-29 425 74 217 0.341 39 120 0.325 34 60 0.567 46 85 131 51 17 221 7.4
2003-04 31-31 942 156 329 0.474 74 164 0.451 109 138 0.79 59 94 153 67 23 495 16.0
2004-05 33-32 1065 192 427 0.45 81 199 0.407 118 163 0.724 56 148 204 70 17 583 17.7
TOTAL 120-117 3606 550 1290 0.426 246 627 0.392 322 442 0.729 225 428 653 226 76 1668 13.9
#8 Jim Havrilla - C - 6-10 - Portage, Ind.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1988-89 28-0 336 54 117 0.462 0 1 0 30 38 0.789 29 54 83 15 5 138 4.9
1989-90 26-26 881 200 426 0.469 1 1 1 140 184 0.761 63 160 223 35 13 541 20.8
1990-91 27-26 894 157 320 0.491 0 1 0 148 203 0.729 63 156 219 30 10 462 17.1
1991-92 30-30 989 140 303 0.462 2 13 0.154 131 185 0.708 66 179 245 37 19 413 13.8
TOTAL 111-82 3100 551 1166 0.473 3 16 0.188 449 610 0.736 221 549 770 117 47 1554 14.0
#9 Tucker Haymond - G/F - 6-6 - Seattle, Wash.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2013-14 29-24 694 73 168 0.435 19 60 0.317 42 62 0.677 34 75 109 26 15 207 7.1
2014-15 30-27 841 121 244 0.496 35 97 0.361 77 103 0.748 46 83 129 54 23 354 11.8
2015-16 32-31 1019 169 398 0.425 32 123 0.26 139 196 0.709 61 125 186 73 21 509 15.9
2016-17 32-31 1003 155 340 0.456 41 108 0.38 124 167 0.743 47 115 162 80 23 475 14.8
TOTAL 123-113 3557 518 1150 0.45 127 388 0.327 382 528 0.743 188 398 586 233 82 1545 12.6
#10 David Brown - G - 6-4 - Roscoe, Ill.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2009-10 27-0 255 21 75 0.28 6 46 0.13 17 30 0.567 6 31 37 6 4 65 2.4
2010-11 9-0 104 13 35 0.371 6 24 0.25 5 6 0.833 2 5 7 6 7 37 4.1
2011-12 10-4 155 13 36 0.361 7 21 0.333 9 14 0.643 11 20 31 5 5 42 4.2
2012-13 22-0 523 67 173 0.387 33 96 0.344 74 111 0.667 8 45 53 25 32 241 11.0
2013-14 33-33 1122 176 428 0.411 80 247 0.324 199 258 0.771 19 98 117 61 47 631 19.1
2014-15 34-34 1119 165 389 0.424 85 237 0.359 105 143 0.734 13 103 116 73 45 520 15.3
TOTAL 135-71 3278 455 1136 0.401 217 671 0.323 409 562 0.728 59 302 361 176 140 1536 11.4
#11 Gene Ford - F - 6-5 - Chicago, Ill.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1966-67 23 - 133 329 0.404 - - - 55 85 0.647 - - 184 - - 321 14.0
1967-68 24 - 173 364 0.475 - - - 106 150 0.707 - - 239 - - 452 18.8
1968-69 24 - 237 498 0.476 - - - 146 206 0.709 - - 230 - - 620 25.8
TOTAL 71 - 543 1191 0.456 - - - 307 441 0.696 - - 653 - - 1393 19.6
#12 Reggie Lacefield - F - 6-5 - Gary, Ind.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1965-66 21 - 142 335 0.424 - - - 101 148 0.682 - - 228 - - 385 18.3
1966-67 24 - 163 343 0.475 - - - 85 133 0.639 - - 259 - - 411 17.1
1967-68 24 - 198 385 0.514 - - - 97 158 0.614 - - 266 - - 493 20.5
TOTAL 69 - 503 1063 0.473 - - - 283 439 0.645 - - 753 - - 1289 18.7
#13 Edgar Blair - C - 6-5 - River Rouge, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1956-57 18 - 115 269 0.428 - - - 72 104 0.692 - - 191 - - 302 16.8
1957-58 24 - 173 487 0.355 - - - 152 196 0.776 - - 324 - - 498 20.8
1958-59 22 - 195 450 0.433 - - - 93 117 0.795 - - 285 - - 483 22.0
TOTAL 64 - 483 1206 0.4 - - - 317 417 0.76 - - 800 - - 1283 20.0
#14 Flenard Whitfield - F - 6-7 - Detroit, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2008-09 31-23 620 66 141 0.468 0 3 0 40 69 0.58 48 78 126 12 9 172 5.5
2009-10 33-11 769 132 261 0.506 2 16 0.125 68 95 0.716 77 93 170 18 20 334 10.1
2010-11 33-32 925 177 352 0.503 1 13 0.077 76 130 0.585 86 124 210 24 22 431 13.1
2011-12 28-27 772 130 269 0.483 0 2 0 59 96 0.615 68 107 175 24 8 319 11.4
TOTAL 125-93 3086 505 1023 0.494 3 34 0.088 243 390 0.623 279 402 681 78 59 1256 10.0
#15 Joel Burns - G - 6-1 - Racine, Wis.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1993-94 28-8 631 80 197 0.406 50 128 0.391 20 30 0.667 8 29 37 37 11 230 8.2
1994-95 27-27 866 158 303 0.521 53 115 0.461 42 56 0.75 11 42 53 42 25 411 15.2
1995-96 27-26 846 106 256 0.414 38 107 0.355 31 37 0.838 5 34 39 46 22 281 10.4
1996-97 28-23 831 109 235 0.464 40 93 0.43 45 53 0.849 13 52 65 46 19 303 10.8
TOTAL 110-84 3174 453 991 0.457 181 443 0.409 138 176 0.784 37 157 194 171 77 1225 11.1
#16 Leon McGee - G - 6-2 - Battle Creek, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1991-92 30-30 943 161 316 0.509 0 2 0 131 171 0.766 53 76 129 82 34 453 15.1
1992-93 29-28 788 146 321 0.455 5 15 0.333 118 146 0.808 45 59 104 53 35 415 14.3
1993-94 18-17 576 113 247 0.457 18 42 0.429 105 147 0.714 20 46 66 62 36 349 19.4
TOTAL 77-75 2307 420 884 0.475 23 59 0.39 354 464 0.763 118 181 299 197 105 1217 15.8
#17 Kenny Cunningham - G - 6-2 - Toledo, Ohio
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1978-79 30-26 - 241 471 0.512 - - - 95 121 0.785 - - 61 53 - 577 19.2
1979-80 26-26 - 267 529 0.505 - - - 96 111 0.865 - - 103 36 - 630 24.2
TOTAL 56-52 - 508 1000 0.508 - - - 191 232 0.823 - - 164 89 - 1207 21.6
#18 Jeff Tyson - F - 6-3 - Fostoria, Ohio
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1973-74 26-26 - 136 305 0.446 - - - 35 56 0.625 - - 168 47 - 307 11.8
1974-75 26-26 - 165 364 0.453 - - - 68 91 0.747 - - 141 56 - 398 15.3
1975-76 28-28 - 212 425 0.499 - - - 77 109 0.706 - - 132 63 - 501 17.9
TOTAL 80-80 - 513 1094 0.469 - - - 180 256 0.703 - - 441 166 - 1206 15.1
#19 Anthony Kann - F - 6-7 - Davison, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2000-01 28-11 586 65 131 0.496 0 1 0 24 37 0.649 75 83 158 21 29 154 5.5
2001-02 29-21 697 98 169 0.58 5 11 0.455 40 54 0.741 93 116 209 31 41 241 8.3
2002-03 30-30 938 159 309 0.515 9 22 0.409 106 152 0.697 104 159 263 40 59 433 14.4
2003-04 30-30 761 134 276 0.486 6 17 0.353 104 137 0.759 88 128 216 37 48 378 12.6
TOTAL 117-92 2982 456 885 0.515 20 51 0.392 274 380 0.721 360 486 846 129 177 1206 10.3
#20 Tom Cutter - F - 6-8 - Lafayette, Ind.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1973-74 25-1 - 57 115 0.496 - - - 41 62 0.661 - - 126 15 - 155 6.2
1974-75 26-26 - 134 224 0.598 - - - 52 69 0.754 - - 236 59 - 320 12.3
1975-76 28-28 - 140 217 0.645 - - - 82 108 0.759 - - 298 57 - 362 12.9
1976-77 27-27 - 128 215 0.595 - - - 85 113 0.752 - - 287 68 - 341 12.6
TOTAL 106-82 - 459 771 0.595 - - - 260 352 0.739 - - 947 199 - 1178 11.1
#21 Ben Handlogten - C - 6-9 - Byron Center, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1992-93 27-10 512 66 118 0.559 0 0 0 27 50 0.54 59 94 153 19 22 159 5.9
1993-94 28-27 687 98 219 0.447 1 1 1 51 74 0.689 64 134 198 21 36 248 8.9
1994-95 27-26 787 133 250 0.532 0 0 0 69 113 0.611 95 149 244 41 45 335 12.4
1995-96 27-27 845 154 257 0.599 1 1 1 116 173 0.671 - - 238 43 39 425 15.7
TOTAL 109-90 2831 451 844 0.534 2 2 1 263 410 0.641 - - 833 124 142 1167 10.7
#22 Rashod Johnson - G - 6-2 - Toledo, Ohio
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1994-95 27-0 458 71 156 0.455 9 26 0.346 25 51 0.49 12 24 36 59 35 176 6.5
1995-96 25-4 424 60 129 0.465 8 22 0.364 26 46 0.565 6 24 30 64 25 154 6.2
1996-97 26-10 567 96 194 0.495 14 40 0.35 54 77 0.701 13 50 63 62 40 260 10.0
1997-98 29-21 832 189 415 0.455 84 194 0.433 91 118 0.771 16 51 67 71 56 553 19.1
TOTAL 107-35 2281 416 894 0.465 115 282 0.408 196 292 0.671 47 149 196 256 156 1143 10.7
#23 Jack Smith - F - 6-4 - Grosse Pointe, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1954-55 22 - 86 223 0.386 - - - 63 98 0.643 - - - - - 235 10.7
1955-56 22 - 178 403 0.442 - - - 89 127 0.701 - - 288 - - 445 20.2
1956-57 22 - 170 394 0.431 - - - 117 160 0.731 - - 239 - - 457 20.8
TOTAL 66 - 434 1020 0.425 - - - 269 385 0.699 - - - - - 1137 17.2
#24 Robby Collum - G - 6-1 - Racine, Wis.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2000-01 27-26 842 84 239 0.351 42 131 0.321 41 60 0.683 25 80 105 90 44 251 9.3
2001-02 30-30 1001 137 345 0.397 62 166 0.373 127 147 0.864 20 87 107 136 72 463 15.4
2002-03 31-30 1021 124 341 0.364 57 170 0.335 117 141 0.83 19 77 96 125 83 422 13.6
TOTAL 88-86 2864 345 925 0.373 161 467 0.345 285 348 0.819 64 244 308 351 199 1136 12.9
#25 Michael Flowers - G - 6-2 - Southfield, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2017-18 23-0 199 23 50 0.46 12 25 0.48 21 30 0.7 5 19 24 11 5 79 3.4
2018-19 32-32 1003 151 390 0.387 66 196 0.332 134 171 0.784 10 114 124 104 28 501 15.7
2019-20 32-32 1030 173 403 0.429 68 185 0.368 130 154 0.844 13 81 94 104 23 544 17.0
TOTAL 87-64 2232 347 843 0.411 146 406 0.359 285 355 0.802 28 214 242 219 56 1124 12.9
#26 Shayne Whittington - C - 6-11 - Paw Paw, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2009-10 16-0 94 9 22 0.409 0 0 0 4 10 0.4 14 11 25 0 4 22 1.4
2011-12 32-8 452 51 94 0.543 0 0 0 33 48 0.688 48 81 129 7 8 135 4.2
2012-13 35-35 1041 168 334 0.503 2 15 0.133 125 157 0.796 92 216 308 40 25 463 13.2
2013-14 31-31 987 188 357 0.527 6 33 0.182 117 152 0.77 74 201 275 34 24 499 16.1
TOTAL 114-74 2574 416 807 0.515 8 48 0.167 279 367 0.76 228 509 737 81 61 1119 9.8
#27 Lamar Norman Jr. - G - 6-1 - Grand Rapids, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2021-22 30-29 1040 211 474 .445 101 271 .373 71 89 .798 12 82 94 54 25 594 19.8
2022-23 30-30 1091 176 434 .406 85 253 .336 82 98 .837 19 64 83 94 28 519 17.3
TOTAL 60-59 2131 387 908 .426 186 524 .355 153 187 .818 31 146 177 148 53 1113 18.6
#28 Don Boven - C - 6-3 Kalamazoo, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1945-46 22 - 71 - - - - - 35 80 0.438 - - - - - 177 8.0
1946-47 24 - 84 - - - - - 97 145 0.669 - - - - - 265 11.0
1947-48 21 - 97 - - - - - 96 161 0.596 - - - - - 290 13.8
1948-49 22 - 124 - - - - - 119 194 0.613 - - - - - 367 16.7
TOTAL 89 - 376 - - - - - 347 580 0.598 - - - - - 1099 12.3
#29 Earl Jenkins - F - 6-7 - Detroit, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1968-69 24 - 131 267 0.491 - - - 41 81 0.506 - - 247 - - 303 12.6
1969-70 23-22 - 131 300 0.437 - - - 83 128 0.648 - - 205 - - 345 15.0
1970-71 24-24 - 186 371 0.501 - - - 78 127 0.614 - - 300 - - 450 18.8
TOTAL 71 - 448 938 0.478 - - - 202 336 0.601 - - 752 - - 1098 15.5
#30 Nate Hutcheson - F - 6-7 - Marion, Iowa
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2009-10 33-22 535 62 147 0.422 17 47 0.362 35 54 0.648 30 59 89 16 12 176 5.3
2010-11 34-34 805 89 227 0.392 28 98 0.286 47 70 0.671 49 120 169 30 12 253 7.4
2011-12 33-29 892 93 231 0.403 41 128 0.32 82 100 0.82 36 99 135 40 16 309 9.4
2012-13 35-35 1045 114 291 0.392 33 121 0.273 91 131 0.695 45 121 166 58 28 352 10.1
TOTAL 135-120 3277 358 896 0.4 119 394 0.302 255 394 0.718 160 399 559 144 68 1090 8.1
#31 Paul Griffin - F - 6-9 - Shelby, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1972-73 25-20 - 91 177 0.514 - - - 36 76 0.474 - - 220 26 - 218 8.7
1973-74 26-26 - 109 186 0.586 - - - 62 96 0.646 - - 252 47 - 280 10.8
1974-75 26-26 - 106 188 0.564 - - - 65 87 0.747 - - 259 101 - 277 10.7
1975-76 28-28 - 115 192 0.599 - - - 73 1000 0.73 - - 277 84 - 303 10.8
TOTAL 105-100 - 421 743 0.567 - - - 236 359 0.657 - - 1008 258 - 1078 10.3
#32 Sean Wightman - F - 6-6 - Richmond, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1990-91 27-27 910 178 356 0.5 28 69 0.406 38 53 0.717 18 60 78 52 20 422 15.6
1991-92 30-4 586 104 184 0.565 48 76 0.632 29 35 0.829 19 46 65 28 11 285 9.5
1992-93 29-4 604 120 247 0.486 63 129 0.488 58 65 0.892 10 28 38 21 18 361 12.4
TOTAL 86-35 2100 402 787 0.511 139 274 0.507 125 153 0.817 47 134 181 101 49 1068 12.4
#33 Harold Gensichen - F - 6-0 - South Bend, Ind.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1941-42 20 170 60 95 0.632 400 20.0
1942-43 19 128 45 67 0.672 301 15.8
1946-47 24 147 71 111 0.64 365 15.2
TOTAL 63 445 176 273 0.645 1066 16.9
#34 Mike Steele - C - 6-5 - Toledo, Ohio
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1971-72 24-23 133 279 0.477 93 136 0.684 206 0 359 15.0
1972-73 26-23 160 402 398 66 119 0.555 161 28 386 14.8
1973-74 25-25 118 291 0.405 78 126 0.619 166 27 314 12.6
TOTAL 75-71 411 972 0.423 237 381 0.622 533 55 1059 14.1
#35 Bob Adams - G - 6-0 - South Bend, Ind.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1949-50 22 152 58 94 0.617 362 16.5
1950-51 22 122 367 0.332 61 94 0.649 305 13.9
1951-52 24 156 465 0.335 67 97 0.691 132 39 379 15.8
TOTAL 68 430 832 0.334 186 285 0.653 132 39 1046 15.4
#36 Mark Brown - G - 6-0 - Hastings, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1987-88 23-23 772 158 326 0.485 61 129 0.473 73 93 0.785 10 44 54 52 19 450 19.6
1988-89 18-15 534 79 171 0.462 37 86 0.43 33 47 0.702 12 38 50 34 11 228 12.7
1989-90 23-19 684 115 252 0.456 67 139 0.482 64 78 0.821 14 29 43 60 25 361 15.7
TOTAL 64-57 1990 352 749 0.47 165 354 0.466 170 218 0.78 36 111 147 146 55 1039 16.2
#37 Shawntes Gary - G - 6-2 - Elkhart, Ind.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2005-06 31-21 539 40 109 0.367 10 45 0.222 23 38 0.605 16 45 61 19 15 113 3.6
2006-07 32-32 843 104 246 0.423 18 46 0.391 99 130 0.762 42 72 114 40 38 325 10.2
2007-08 32-30 829 93 232 0.401 22 62 0.55 73 95 0.768 53 118 171 25 90 281 8.8
2008-09 31-31 201 106 247 0.429 11 43 0.256 95 129 0.736 51 111 162 48 27 318 10.3
TOTAL 126-114 3012 343 834 0.411 61 196 0.311 290 392 0.74 162 346 508 132 110 1037 8.2
#38 Jasper McElroy - F - 6-5 - Chicago, Ill.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1980-81 28-28 189 345 0.548 96 147 0.653 153 45 474 16.9
1981-82 29-29 220 410 0.537 121 154 0.786 214 50 561 19.3
TOTAL 57-57 409 755 0.542 217 307 0.721 367 95 1035 18.2
#39 Bob Bolton - C - 6-10 - Battle Creek, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1958-59 6 34 88 0.386 28 41 0.683 64 96 16.0
1959-60 24 100 241 0.415 67 110 0.609 241 267 11.1
1960-61 24 154 388 0.397 141 202 0.698 313 449 18.7
1961-62 16 77 189 0.407 64 87 0.736 116 218 13.6
TOTAL 70 365 906 0.403 300 440 0.682 734 1030 14.7
#40 Demetrius Ward - G - 6-3 - Detroit, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2008-09 31-0 308 23 68 0.338 4 24 0.167 18 30 0.6 15 37 52 22 17 68 2.2
2009-10 33-1 512 33 119 0.277 10 47 0.213 30 51 0.588 33 58 91 22 20 106 3.2
2010-11 34-34 1087 143 352 0.406 65 164 0.396 118 153 0.771 42 103 145 84 37 469 13.8
2011-12 32-32 1024 121 342 0.354 59 191 0.309 77 101 0.762 47 103 150 101 38 378 11.8
TOTAL 130-67 2931 320 881 0.363 138 426 0.324 243 335 0.725 137 301 438 229 112 1021 7.9
#41 Brandon Johnson - F - 6-8 - Chicago, Ill.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2016-17 32-32 737 105 204 0.515 5 16 0.313 40 69 0.58 70 107 177 23 12 255 8.0
2017-18 29-29 787 106 219 0.484 7 25 0.28 50 77 0.649 61 106 167 20 13 269 9.3
2018-19 Redshirt
2019-20 32-31 991 173 377 0.459 22 66 0.333 124 168 0.738 60 198 258 32 15 492 15.4
TOTAL 93-92 2535 384 800 0.48 34 107 0.317 214 314 0.681 191 411 605 75 40 1016 10.9
#42 Darrick Brooks - G - 6-0 - Kankakee, Ill.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1989-90 23-17 530 77 188 0.41 49 114 0.43 23 31 0.742 18 34 52 39 16 226 9.8
1990-91 26-26 706 84 207 0.406 31 77 0.403 47 67 0.701 16 58 74 93 36 246 9.5
1991-92 26-26 728 97 220 0.441 50 113 0.442 51 78 0.654 11 42 53 38 48 295 11.3
1992-93 28-7 574 81 193 0.42 41 110 0.373 45 67 0.672 26 39 65 34 46 248 8.9
TOTAL 103-76 2538 339 808 0.42 171 414 0.413 166 243 0.683 71 173 244 204 146 1015 9.9
#43 Ron Jackson - C - 6-6 - Kalamazoo, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1951-52 24 103 302 0.341 61 106 0.575 212 24 267 11.1
1952-53 21 127 384 0.331 76 111 0.685 259 0 330 15.7
1953-54 21 167 515 0.324 80 130 0.615 0 414 19.7
TOTAL 66 397 1201 0.331 217 347 0.625 471 24 1011 15.3
#44 Jason Black - G - 6-1 - Holt, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
1994-95 27-27 815 116 322 0.36 32 119 0.269 90 111 0.811 17 38 55 60 39 354 13.1
1995-96 27-25 855 127 318 0.399 51 140 0.364 111 135 0.822 0 64 64 81 37 416 15.4
1996-97 28-4 562 72 182 0.396 30 80 0.375 65 76 0.855 3 37 40 55 15 239 8.5
TOTAL 82-56 2232 315 822 0.383 113 339 0.333 266 322 0.826 20 139 159 196 91 1009 12.3
#45 Seth Dugan - C - 7-0 - Otsego, Mich.
Year GP-GS Min FG FGA Pct 3FG FGA Pct FT FTA Pct OReb DReb Tot A Stl Pts Avg
2015-16 32-12   514 61 128 0.477 0 0 0 32 60 0.533 47 85 132 29 3 154 4.8
2016-17 32-19 631 84 158 0.532 0 0 0 28 49 0.571 74 98 172 19 15 196 6.1
2017-18 23-5 363 49 97 0.505 0 2 0 22 44 0.5 53 41 94 10 6 120 5.2
2018-19 32-32 1066 209 372 0.562 2 15 0.133 110 171 0.643 108 208 316 54 11 530 16.6
TOTAL 119-68 2574 403 755 0.533 2 17 0.117 192 324 0.592 282 432 710 112 35 1000 8.1