Skip To Main Content

Western Michigan University Athletics

Men's Basketball Records: Team Season Records

Total Points
1. 2,440 (71.8) 2010-11
2. 2,434 (78.5) 2003-04
3. 2,417 (75.5) 2016-17
4.
5.
2,407 (72.9)
2,402 (75.1)
2004-05
2017-18
6. 2,401 (70.6) 2014-15
7. 2,373 (71.9) 2013-14
8. 2,306 (72.1) 2024-25
9. 2,291 (67.4) 2012-13
10. 2,287 (71.5) 2006-07
2,287 (69.3) 2009-10
Points Per Game
1. 84.5 (24 GP) 1963-64
2. 82.6 (24 GP) 1964-65
3. 81.2 (24 GP) 1968-69
4. 81.1 (24 GP) 1970-71
5. 80.1 (22 GP) 1965-66
6. 80.0 (22 GP) 1955-56)
7. 79.2 (28 GP) 1975-76
8. 78.9 (24 GP) 1959-60
9. 78.8 (29 GP) 1997-98
10. 78.5 (31 GP) 2003-04
Field Goals
1. 908 1978-79
2. 893 1975-76
3. 875 2010-11
4. 850 2024-25
5. 849 1980-81
Field Goal Attempts
1. 2,119 1951-52
2. 1,993 2024-25
3. 1,974 2010-11
4. 1,944 1978-79
5. 1,926 2017-18
Field Goal Percentage
1. .504 (849-1,686) 1980-81
2. .502 (893-1,779) 1975-76
3. .484 (767-1,584) 1979-80
4. .483 (715-1,481) 1991-92
5. .477 (840-1,762) 1984-85
3-Pt Field Goals
1. 262 2021-22
2. 253 2023-24
3. 250 2022-23
4. 249 2004-05
5. 240 2001-02
3-Pt Field Goals Att.
1. 788 2021-22
2. 757 2022-23
3. 747 2023-24
4. 723 2018-19
5. 678 2017-18
3-Point Field Goal Percentage
1. .449 (120-267) 1991-92
2. .443 (113-255) 1986-87
3. .442 (174-394) 1989-90
4. .409 (209-511) 1997-98
5. .407 (116-285) 1987-88
Free Throws
1. 621 2013-14
2. 591 2007-08
3. 577 2012-13
4. 568 2006-07
5. 556 1991-92
Free Throw Attempts
1. 856 2013-14
2. 822 2012-13
3. 797 1991-92
4. 788 2006-07
5. 785 2007-08
Free Throw Percentage
1. .766 (435-568) 1998-99
2. .755 (441-584) 1988-89
3. .753 (591-785) 2007-08
4. .746 (477-639) 1997-98
5. .740 (304-411) 1979-80
Rebounds
1. 1,317 1960-61
2. 1,298 1972-73
3. 1,293 2004-05
4. 1,280 2010-11
5. 1,254 2012-13
Rebounds Per Game
1. 54.9 (24 GP) 1960-61
2. 52.2 (24 GP) 1970-71
3. 52.0 (24 GP) 1959-60
4. 49.9 (26 GP) 1972-73
5. 49.8 (24 GP) 1968-69
Assists
1. 487 1980-81
2. 474 2003-04
3. 443 1997-98
4. 442 2010-11
5. 435 1989-90
Assists Per Game
1. 17.4 (28 GP) 1980-81
2. 16.3 (26 GP) 1974-75
3. 16.1 (27 GP) 1989-90
4. 15.5 (28 GP) 1984-85
5. 15.3 (31 GP) 2003-04
Blocks
1. 118 2010-11
2. 115 1993-94
3. 111 2012-13
111 2013-14
5. 104 1992-93
Blocks Per Game
1. 4.1 (28 GP) 1993-94
2. 3.7 (27 GP) 1994-95
3. 3.6 (29 GP) 1992-93
4. 3.5 (34 GP) 2010-11
5. 3.4 (33 GP) 2013-14
Steals
1. 279 2002-03
2. 276 2003-04
3. 275 1997-98
4. 268 1991-92
5. 251 1992-93
Steals Per Game
1. 9.5 (29 GP) 1997-98
2. 9.0 (31 GP) 2002-03
3. 8.9 (30 GP) 1991-92
4. 8.9 (31 GP) 2003-04
5. 8.7 (29 GP) 1992-93