Skip To Main Content

Western Michigan University Athletics

Men's Basketball Records: Season Records

Points
1. 714 David Kool 2009-10
2. 654 Manny Newsome 1963-64
3. 631 David Brown 2013-14
4. 630 Kenny Cunningham 1979-80
5. 626 Saddi Washington 1997-98
6. 620 Gene Ford 1968-69
7. 616 Thomas Wilder 2016-17
8. 603 Thomas Wilder 2017-18
9. 598 Booker James 1986-87
10. 594 Lamar Norman Jr. 2021-22
Scoring Average
1. 32.7 Manny Newsome 1963-64
2. 25.8 Gene Ford 1968-69
3. 24.2 Kenny Cunningham 1979-80
4. 24.1 Manny Newsome 1961-62
5. 23.1 Manny Newsome 1962-63
6. 22.1 Booker James 1986-87
7. 22.0 Edgar Blair 1958-59
8. 21.7 Dave Anderson 1964-65
9. 21.6 Saddi Washington 1997-98
10. 21.6 David Kool 2009-10
Field Goals Made
1. 267 Kenny Cunningham 1979-80
2. 262 Manny Newsome 1963-64
3. 241 Kenny Cunningham 1978-79
4. 238 Manny Newsome 1961-62
5. 237 Gene Ford 1968-69
6. 230 Walker D. Russell 1981-82
7. 229 Manny Newsome 1962-63
8. 228 Mike Williams 2003-04
9. 222 Cordell Eley 1982-83
10. 221 David Kool 2009-10
Field Goal Attempts
1. 534 Manny Newsome 1963-94
2. 531 Manny Newsome 1961-62
3. 529 Kenny Cunningham 1979-80
4. 515 Ron Jackson 1953-54
5. 506 Cordell Eley 1982-83
6. 498 Gene Ford 1968-69
7. 492 David Kool 2009-10
8. 487 Edgar Blair 1957-58
9. 481 Manny Newsome 1962-63
10. 474 Lamar Norman Jr. 2021-22
Field Goal Percentage (Min. 3.0 made/gm)
1. .645 (140-217) Tom Cutter 1975-76
2. .605 (78-129) Russ DesErmia 1995-96
3. .599 (154-257) Ben Handlogten 1995-96
4. .599 (115-192) Paul Griffin 1975-76
5. .598 (134-224) Tom Cutter 1974-75
6. .595 (128-215) Tom Cutter 1976-77
7. .587 (98-167) Titus Wright 2022-23
8. .586 (109-186) Paul Griffin 1973-74
9. .585 (138-236) Connar Tava 2013-14
10. .583 (98-168) Russ DesErmia 1996-97
3-Point Field Goals Made
1. 101 Lamar Norman Jr. 2021-22
2. 91 Levi Rost 2004-05
3. 85 David Brown 2014-15
85 Lamar Norman Jr. 2022-23
5. 84 Rashod Johnson 1997-98
6. 81 Ben Reed 2004-05
7. 80 David Brown 2013-14
8. 74 Ben Reed 2003-04
9.
10.
71
69
David Kool
Seth Hubbard
2007-08
2023-24
3-Point Field Goals Attempted
1. 271 Lamar Norman Jr. 2021-22
2. 253 Lamar Norman Jr. 2022-23
3. 247 David Brown 2013-14
4. 237 David Brown 2014-15
5. 215 Seth Hubbard 2023-24
6. 213 Levi Rost 2004-05
7.
8.
199
196
Ben Reed
Michael Flowers
2004-05
2018-19
9. 195 David Kool 2008-09
10. 194 Rashod Johnson 1997-98
3-Point FG Percentage (Min. 1.0 made/gm)
1.
2.
.632 (48-76)
.493 (37-75)
Sean Wightman
William Boyer-Richard
1991-92
2018-19
3. .488 (63-129) Sean Wightman 1992-93
4. .482 (67-139) Mark Brown 1989-90
5. .473 (61-129) Mark Brown 1987-88
6. .472 (51-108) Eli Parker 1988-89
7. .472 (67-142) Steve Amundson 1986-8
8. .463 (56-121) Derek Drews 2006-07
9. .461 (53-115) Joel Burns 1994-95
10. .458 (49-107) Kellen McCormick 2014-15
Free Throws Made
1. 209 David Kool 2009-10
2. 199 David Brown 2013-14
3. 188 Thomas Wilder 2015-16
4. 186 Joe Reitz 2007-08
5. 174 Thomas Wilder 2017-18
6. 162 Booker James 1986-87
7. 161 David Kool 2008-09
8. 159 Thomas Wilder 2016-17
9. 158 Dave Anderson 1964-65
10. 155 Joe Reitz 2005-06
Free Throw Attempts
1. 260 Joe Reitz 2007-08
2. 258 David Brown 2013-14
3. 238 Thomas Wilder 2015-16
4. 233 David Kool 2009-10
5. 219 Joe Reitz 2006-07
6. 218 Booker James 1986-87
7. 211 Joe Reitz 2005-06
8. 207 Thomas Wilder 2017-18
9. 206 Gene Ford 1968-69
10. 203 Jim Havrilla 1990-91
Free Throw Percentage (Min. 2.0 made/game)
1. .932 (55-59) Thadus Williams 1998-99
2. .917 * (99-108) David Kool 2006-07
3. .897 (209-233) David Kool 2009-10
4. .894 (161-180) David Kool 2008-09
5. .892 (58-65) Sean Wightman 1992-93
6. .872 (82-94) Billy Stanback 1986-87
7. .867 (130-150) Manny Newsome 1963-64
8. .865 (96-111) Kenny Cunningham 1979-80
9. .864 (127-147) Robby Collum 2001-02
10. .863 (158-183) Dave Anderson 1964-65
* = 4th-highest in NCAA DI history by a freshman
 
Rebounds
1.
2.
324
316
Edgar Blair
Seth Dugan
1957-58
2018-19
3. 313 Bob Bolton 1960-61
4. 308 Shayne Whittington 2012-13
5. 300 Earl Jenkins 1970-71
6. 298 Tom Cutter 1975-76
7. 289 Markeese Hastings 2022-23
8. 288 Jack Smith 1955-56
9. 287 Tom Cutter 1976-77
10. 285 Edgar Blair 1958-59
 
Rebounding Average
1. 13.5 Edgar Blair 1957-58
2. 13.1 Jack Smith 1955-56
3. 13.0 Bob Bolton 1960-61
4. 13.0 Edgar Blair 1958-59
5. 12.5 Earl Jenkins 1970-71
6. 12.3 Ron Jackson 1952-53
7. 12.0 Fred Corbus 1955-56
8. 11.6 Ajac Triplett 1963-64
9. 11.1 Ron Emerick 1960-61
10. 11.1 Reggie Lacefield 1967-68
 
Assists
1. 170 Rod Brown 1999-00
2. 168 Mike Douglas 2010-11
3. 166 Jason Kimbrough 1997-98
4. 160 Rickey Willis 2004-05
5. 159 Brian Snider 2005-06
6. 149 Brian Snider 2003-04
149 Mike Douglas 2009-10
8. 147 Dan Zachary 1984-85
9. 146 Mike Douglas 2011-12
10. 142 Michael Redell 2006-07
 
Assists Average
1. 6.1 Rod Brown 1999-00
2. 5.8 Chansey Willis Jr. 2024-25
3. 5.7 Jason Kimbrough 1997-98
4. 5.3 Dan Zachary 1984-85
5. 5.2 Jim Kurzen 1974-75
6. 5.1 Brian Snider 2005-06
7. 5.0 Rod Brown 1998-99
8. 4.9 Mike Douglas 2010-11
9. 4.9 Billy Stanback 1986-87
10. 4.8 Rickey Willis 2004-05
4.8 Brian Snider 2003-04
 
Steals
1. 83 Robby Collum 2002-03
2. 72 Robby Collum 2001-02
3. 63 Brian Snider 2005-06
4. 62 Thomas Wilder 2017-18
5. 60 Mike Williams 2003-04
6. 59 Anthony Kann 2002-03
7. 58 David Kool 2009-10
8. 57 Booker James 1986-87
57 Saddi Washington 1996-97
10. 56 Two Tied
 
Blocks
1. 58 Shayne Whittington 2012-13
2. 56 Matt Vann Abbema 1993-94
3. 48 LaMarcus Lowe 2008-09
4. 47 Matt Vann Abbema 1992-93
47 Donald Lawson 2009-10
47 Shayne Whittington 2013-14
7. 44 Matt Vann Abbema 1994-95
8. 41 Ben Handlogten 1995-96
9. 37 Mike Seberger 1980-81
37 Mike Seberger 1981-82
 
Minutes Average
1. 36.4 Lamar Norman Jr. 2022-23
2. 35.4 Saddi Washington 1997-98
3. 35.0 David Kool 2009-10
4. 34.8 Rod Brown 1999-00
5. 34.7 Lamar Norman Jr. 2021-22
6. 34.4 Saddi Washington 1996-97
7. 34.1 David Kool 2008-09
34.1 Mike Douglas 2011-12
9. 34.0 David Brown 2013-14
10. 33.9 Jim Havrilla 1989-90
 
Consecutive Double-Doubles
A consecutive double-double streak has never extended season to season in the history of WMU Basketball as of the 2024-25 season.
1. 6 Booker James 1986-87
2. 5 Jim Havrilla 1989-90
5 Shayne Whittington 2013-14
4. 4 Anthony Kann 2002-03
4 Tom Cutter 1976-77
4 Tom Cutter 1975-76
4 Paul Griffin 1975-76
4 Charles Milliner 1972-73
4 Earnest Pettis 1971-72
4 Chuck Washington 1971-72
4 Chuck Washington 1970-71
4 Earl Jenkins 1969-70
4 Eugene Ford 1968-69
4 Eugene Ford 1967-68
4 Reggie Lacefield 1967-68
Double-Doubles in a Single Season
1. 16 Booker James 1986-87
16 Seth Dugan 2018-19
3. 14 Shayne Whittington 2013-14
4. 13 Tom Cutter 1975-76
5. 12 Shayne Whittington 2012-13
6. 11 Anthony Kann 2002-03
11 Ben Handlogan 1994-95
11 Tom Cutter 1976-77
11 Chuck Washington 1971-72
10. 10 Joe Reitz 2006-07
10 Paul Griffin 1975-76
10 Mike Steele 1971-72
10 Chuck Washington 1970-71
10 Eugene Ford 1968-69
10 Reggie Lacefield 1967-68