Skip To Main Content

Western Michigan University Athletics

Men's Basketball Records: Career Records

1,000-POINT SCORERS
1. 2122 David Kool 2006-10
2. 2040 Thomas Wilder 2014-17
3. 1787 Manny Newsome 1961-64
4. 1743 Booker James 1983-87
5. 1713 Joe Reitz 2004-08
6. 1688 Saddi Washington 1993-94, 95-98
7. 1668 Ben Reed 2001-05
8. 1554 Jim Havrilla 1988-92
9. 1545 Tucker Haymond 2013-17
10. 1536 David Brown 2009-15
11. 1393 Gene Ford 1966-69
12. 1289 Reggie Lacefield 1965-68
13. 1283 Edgar Blair 1956-69
14. 1256 Flenard Whitfield 2008-12
15. 1225 Joel Burns 1993-97
16. 1217 Leon McGree 1991-94
17. 1207 Kenny Cunningham 1978-80
18. 1206 Jeff Tyson 1973-76
19. 1206 Anthony Kann 2000-04
20. 1178 Tom Cutter 1973-77
21. 1167 Ben Handlogten 1992-96
22. 1143 Rashod Johnson 1994-98
23. 1137 Jack Smith 1954-57
24.
25.
1136
1124
Robby Collum
Michael Flowers
2002-03
2017-19
26. 1119 Shayne Whittington 2009-14
27. 1113 Lamar Norman Jr. 2021-23
28. 1099 Don Boven 1945-49
29. 1098 Earl Jenkins 1968-71
30. 1090 Nate Hutcheson 2009-13
31. 1078 Paul Griffin 1972-76
32. 1068 Sean Wightman 1990-93
33. 1066 Harold Gensichen 1941-43, 46-47
34. 1059 Mike Steel 1971-74
35. 1046 Bob Adams 1949-52
36. 1039 Mark Brown 1987-90
37. 1037 Shawntes Gary 2005-09
38. 1035 Jasper McElroy 1980-82
39. 1030 Bob Bolton 1958-62
40.
41.
1021
1016
Demetrius Ward
Brandon Johnson
2008-12
2016-2019
42. 1015 Darrick Brooks 1989-93
43. 1011 Ron Jackson 1951-54
44.
45.
1009
1000
Jason Black
Seth Dugan
1994-97
2015-18
Scoring Average
1. 26.3 Manny Newsome 1961-64 (68 GP)
2. 21.6 Kenny Cunningham 1978-80 (56 GP)
3. 20.0 Edgar Blair 1956-59 (64 GP)
4. 19.6 Gene Ford 1966-69 (77 GP)
5. 18.7 Reggie Lacefield 1965-68 (69 GP)
6. 18.7 Ron Robinson 1959-61 (40 GP)
7. 18.6 Lamar Norman Jr. 2021-23 (60 GP)
8. 18.4 Walker D. Russell 1980-82 (46 GP)
9. 18.2 Jasper McElroy 1980-82 (57 GP)
10. 18.1 Tony Barksdale 1998-00 (50 GP)
Field Goals Made
1. 729 Manny Newsome 1961-64
2. 643 David Kool 2006-10
3. 641 Thomas Wilder 2014-17
4. 641 Booker James 1983-87
5. 575 Saddi Washington 1993-94, 95-98
6. 568 Joe Reitz 2004-08
7. 551 Jim Havrilla 1988-92
8. 550 Ben Reed 2001-05
9. 543 Gene Ford 1966-69
10. 518 Tucker Haymond 2013-17
Field Goal Attempts
1. 1546 Manny Newsome 1961-64
2. 1519 David Kool 2006-10
3. 1458 Thomas Wilder 2014-17
4. 1381 Booker James 1983-87
5. 1323 Saddi Washington 1993-94, 95-98
6. 1290 Ben Reed 2001-05
7. 1206 Edgar Blair 1956-69
8. 1201 Ron Jackson 1951-54
9. 1191 Gene Ford 1966-69
10. 1166 Jim Havrilla 1988-92
Field Goal Percentage (Min. 3.0 made/gm)
1. .595 (459-771) Tom Cutter 1973-77
2. .593 (176-297) Russ DesErmia 1995-97
3. .567 (421-743) Paul Griffin 1972-76
4. .553 (283-512) Matt Stainbrook 2010-12
5. .548 (568-1036) Joe Reitz 2004-08
6. .542 (409-755) Jasper McElroy 1980-82
7. .537 (344-641) Connor Tava 2012-15
8. .534 (451-844) Ben Handlogten 1992-96
9. .534 (387-725) Mike Williams 2002-04
10. .533 (403-755) Seth Dugan 2015-18
3-Point Field Goals Made
1. 246 Ben Reed 2001-05
2. 231 David Kool 2006-10
3. 217 David Brown 2009-15
4. 192 B. Artis White 2019-24
5. 186 Lamar Norman Jr. 2021-23
6. 181 Joel Burns 1993-97
7. 171 Darrick Brooks 1989-93
8. 170 Derek Drews 2005-09
9. 168 Thomas Wilder 2014-17
10. 165 Mark Brown 1987-90
3-Point Field Goals Attempted
1. 671 David Brown 2009-15
2. 653 David Kool 2006-10
3. 627 Ben Reed 2001-05
4. 528 B. Artis White 2019-24
5. 524 Lamar Norman Jr. 2021-23
6. 467 Robby Collum 2000-03
7. 446 Thomas Wilder 2014-17
8. 443 Joel Burns 1993-97
9. 434 David Brown 2009-13
10. 433 Derek Drews 2005-09
3-Point Field Goal Percentage (min. 1 made/gm)
1. .507 (139-274) Sean Wigthman 1990-93
2. .476 (70-147) Eli Parker 1987-89
3. .466 (165-354) Mark Brown 1987-90
4. .413 (171-414) Darrick Brooks 1989-93
5. .409 (128-313) Levi Rost 2003-05
6. .409 (181-443) Joel Burns 1993-97
7. .408 (115-282) Rashod Johnson 1994-98
8. .393 (170-433) Derek Drews 2005-09
9. .392 (246-627) Ben Reed 2001-05
10. .389 (144-370) Saddi Washington 1993-94, 95-98
Free Throws Made
1. 605 David Kool 2006-10
2. 590 Thomas Wilder 2014-17
3. 576 Joe Reitz 2004-08
4. 453 Booker James 1983-87
5. 449 Jim Havrilla 1988-92
6. 409 David Brown 2009-15
7. 394 Saddi Washington 1993-94, 95-98
8. 382 Tucker Haymond 2013-17
9. 354 Leon McGee 1991-94
10. 347 Don Boven 1945-49
Free Throws Attempted
1. 820 Joe Reitz 2004-08
2. 729 Thomas Wilder 2014-17
3. 680 David Kool 2006-10
4. 622 Booker James 1983-87
5. 610 Jim Havrilla 1988-92
6. 580 Don Boven 1945-49
7. 562 David Brown 2009-15
8. 528 Tucker Haymond 2013-17
9. 505 Saddi Washington 1993-94, 95-98
10. 464 Leon McGee 1991-94
Free Throw Percentage (Min. 2.0 made/gm)
1. .905 (86-95) Kylo Jones 1997-99
2. .890 (605-680) David Kool 2006-10
3. .829 (247-298) Billy Stanback 1986-90
4. .826 (266-322) Jason Black 1994-97
5. .825 (329-399) Manny Newsome 1961-64
6. .823 (191-232) Kenny Cunningham 1978-80
7. .821 (193-235) Donald Petties 1984-86
8. .819 (285-348) Robby Collum 2000-03
9. .818 (153-187) Lamar Norman Jr. 2021-23
10. .812 (108-133) Thadus Williams 1998-00
 
Rebounds
1. 1008 Paul Griffin 1972-76
2. 947 Tom Cutter 1973-77
3. 939 Joe Reitz 2004-08
4. 864 Booker James 1983-87
5. 846 Anthony Kann 2000-04
6. 833 Ben Handlogten 1992-96
7. 800 Edgar Blair 1956-59
8. 770 Jim Havrilla 1988-92
9. 759 Mike Seberger 1978-82
10. 753 Reggie Lacefield 1965-68

Rebounding Average
1. 12.5 Edgar Blair 1956-59 (64 GP)
2. 10.9 Reggie Lacefield 1965-68 (69 GP)
3. 10.6 Ajac Triplett 1962-64, 65-66 (57 GP)
4. 10.6 Earl Jenkins 1968-71 (71 GP)
5. 10.5 Bob Bolton 1958-62 (70 GP)
6. 10.3 Ron Robinson 1959-61 (40 GP)
7. 9.8 Ron Emerick 1959-62 (66 GP)
8. 9.6 Paul Griffin 1972-76 (105 GP)
9. 9.4 Chuck Washington 1970-72 (48 GP)
10. 9.2 Gene Ford 1966-69 (71 GP)
Assists
1. 477 Mike Douglas 2008-12
2. 427 Billy Stanback 1986-90
3. 418 Thomas Wilder 20114-17
4. 406 Brian Snider 2002-06
5. 391 Todd Dietrich 1977-81
6. 373 Jim Kurzen 1972-76
7. 358 Michael Redell 2006-09
8. 351 Robby Collum 2000-03
9. 317 Rickey Willis 2001-05
10. 291 Rod Brown 1998-00
Assists Average
1. 5.6 Rod Brown 1998-00 (56 GP)
2. 4.7 Walker D. Russell 1980-82 (46 GP)
3. 4.7 Dan Zachary 1984-86 (53 GP)
4. 4.1 Mike Douglas 2008-12 (114 GP)
5. 4.0 Todd Dietrich 1977-81 (97 GP)
6. 4.0 Robby Collum 2000-03 (88 GP)
7. 3.9 Billy Stanback 1986-90 (110 GP)
8. 3.8 Thomas Wilder 2014-17 (130 GP)
9. 3.8 Michael Redell 2006-09 (95 GP)
10. 3.5 Jim Kurzen 1972-76 (106 GP)
Blocks
1. 149 Matt Van Abbema 1991-95
2. 137 Mike Seberger 1978-82
3. 130 Shayne Whittington 2009-14
4. 116 Ben Handlogten 1992-96
5. 104 Donald Lawson 2006-10
6. 89 Drake LaMont 2014-17
7. 83 Steve Riikonen 1985-88
8.
 
79
79
Kelvin Oliver
Seth Dugan
1981-84
2015-18
10. 71 Nate Hutcheson 2009-13
Steals
1. 199 Robby Collum 2000-03
2. 190 Thomas Wilder 2014-17
3. 185 Booker James 1983-87
4. 177 Anthony Kann 2000-04
5. 173 Saddi Washington 1993-94, 95-98
6. 163 David Kool 2006-10
7. 156 Rashod Johnson 1994-98
8. 149 Brian Snider 2002-06
9. 146 Darrick Brooks 1989-93
10. 142 Ben Handlogten 1992-96
Games Played
1. 142 Titus Wright 2019-24
2. 135 Nate Hutcheson 2009-13
135 David Brown 2009-15
4. 130 Thomas Wilder 2014-17
130 Drake LaMont 2014-17
130 Austin Richie 2011-15
130 Demetrius Ward 2008-12
8. 128 Joe Reitz 2004-08
9. 126 Shawntes Gary 2005-09
10. 125 David Kool 2006-10
125 Flenard Whitfield 2008-12
Games Started
1. 126 Joe Reitz 2004-08
126 Titus Wright 2019-24
3. 120 Nate Hutcheson 2009-13
4. 117 Ben Reed 2001-05
117 David Kool 2006-10
6. 114 Shawntes Gary 2005-09
7. 113 Tucker Haymond 2013-17
8. 104 Booker James 1983-87
104 Thomas Wilder 2014-17
10. 102 Mike Seberger 1978-82
11. 100 Paul Griffin 1972-76
 
Minutes Average
1. 35.4 Lamar Norman Jr. 2021-23 (60 GP)
2. 34.3 Rod Brown 1998-00 (52 GP)
3. 32.7 Saddi Washington 1993-94, 95-98 (102 GP)
4. 32.5 Robby Collum 2000-03 (88 GP)
5. 32.0 David Kool 2006-10 (125 GP)
6. 31.7 Steve Reynolds 2000-02 (58 GP)
7. 31.1 Mark Brown 1987-90 (64 GP)
8. 30.2 Shaun Jackson 1997-99 (46 GP)
9. 30.1 Ben Reed 2001-05 (120 GP)
10. 30.0 Leon McGee 1991-94 (77 GP)

Career Double-Doubles
1. 34 Paul Griffin 1972-76
2. 33 Booker James 1983-87
3. 32 Tom Cutter 1974-77
4. 28 Anthony Kann 2000-04
28 Ben Handlogten 1992-96
6. 27 Shayne Whittington 2009-14
7. 24 Joe Reitz 2004-07
8. 21 Jim Havrilla 1988-92
21 Chuck Washington 1970-72
10. 20 Eugene Ford 1967-69