Skip To Main Content

Western Michigan University Athletics

Volleyball Records: Year-by-Year Final Record

Year Overall Record Winning % Coach MAC Record / Finish
2024 20-13 .606 Munson 13-5 / T-3rd
2023 31-3 .912 Munson 18-0 / 1st
2022 17-13 .567 Munson 9-9 / 5th West
2021 19-12 .613 Munson 11-7 / 2nd West
2020 18-5 .783 Munson 17-4 / 1st West
2019 14-14 .500 Munson 5-11 / T-4th West
2018 16-14 .533 Munson 6-10 / 4th West
2017 18-13 .581 Munson 8-8 / 2nd West
2016 12-19 .387 Munson 6-10 / 4th West
2015 15-18 .455 Munson 10-6 / 2nd West
2014 22-14 .639 Munson 9-7 / T-3rd West
2013 17-14 .548 Munson 9-7 / 4th West
2012 21-11 .656 Munson 13-3 / 1st West
2011 24-9 .727 Munson 12-4 / T-2nd West
2010 22-10 .688 Munson 12-4 / 2nd West
2009 24-11 .686 Munson 13-3 / 1st West
2008 28-7 .800 Munson 14-2 / 1st
2007 21-12 .636 Munson 12-4 / 1st West
2006 21-15 .583 Munson 8-8 / T-2nd West
2005 20-9 .689 Munson 11-5 / T-2nd West
2004 19-11 .633 George 11-5 / 2nd West
2003 17-14 .548 George 8-8 / T-3rd West
2002 14-18 .437 George 8-10 / T-3rd West
2001 15-11 .577 George 10-8 / T-4th West
2000 25-6 .806 George 17-1 / 1st
1999 25-7 .781 George 15-3 / 2nd West
1998 19-13 .594 George 11-7 / 3rd West
1997 13-15 .464 George 9-7 / 3rd West
1996 20-8 .714 George 10-7 / T-3rd
1995 8-20 .286 George 5-12 / 8th
1994 10-16 .385 George 6-11 / T-7th
1993

9-13

1-5

.409

.167

Knoechel

Buck

6-12 / T-7th

0-0

1992 13-13 .500 Buck 10-8 / 4th
1991 21-9 .700 Buck 11-5 / 4th
1990 9-18 .333 Buck 5-3 / 3rd
1989 18-13 .581 Buck 7-1 / 2nd
1988 14-12 .539 Buck 8-0 / 1st
1987 28-6 .824 Buck 8-0 / 1st
1986 27-7 .794 Buck 16-0 / 1st
1985 25-6 .806 Buck 18-0 / 1st
1984 26-8 .765 Buck 18-0 / 1st
1983 32-1 .970 Buck 18-0 / 1st
1982 33-9 .786 Buck 6-2 / 3rd
1981 35-8 .814 Buck
1980 20-32-2 .389 Buck
1979 20-13-6 .590 Buck
1978 9-19-1 .345 Buck
1977 14-23 .378 Horn
1976 9-23 .281 Williams
1975 15-16 .484 Meyer
1974 15-19 .441 Meyer
1973 14-13 .519 Meyer
1972 14-12 .538 Meyer
1971 22-3 .880 Meyer
1970 6-4 .600 Meyer
1969 3-7 .300 Meyer
1968 5-4 .556 Meyer
1967 5-4 .556 Meyer
1966 7-0 1.000 Meyer
1965 9-0 1.000 Meyer
Total 1115-794-9 .584 457-227 (.668)