Skip To Main Content

Western Michigan University Athletics

Volleyball Records: 1,000-Kill Club

MICHELLE MOORE - OH - 5-10 - FORT WAYNE, IND. / SNIDER
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2006 36 133 398 2.99 184 984 .217 6 0.05 0 2 0 24 0.18 10 58 68 0.51 11 10 437.0
2007 33 117 556 4.75 206 1331 .263 4 0.03 2 8 0 106 0.91 10 41 51 0.44 8 3 588.5
2008 35 129 502 3.89 188 1375 .228 16 0.12 20 56 13 288 2.23 6 45 51 0.40 4 3 550.5
2009 35 137 463 3.38 170 1333 .220 16 0.12 17 23 20 281 2.05 9 38 47 0.34 8 4 508.0
TOTALS 139 516 1919 3.72 748 5023 .233 42 0.08 39 89 33 699 1.35 35 182 217 0.42 31 20 2084.0

MAGGIE KING - OH - 5-10 - CINCINNATI, OHIO / MASON
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2019 28 107 266 2.49 123 813 .176 17 0.16 22 43 20 168 1.57 0 26 26 0.24 1 1 301.0
2020 23 78 285 3.65 109 721 .244 1 0.01 0 2 6 56 0.72 3 23 26 0.33 2 0 299.5
2021 31 114 420 3.68 156 1248 .212 6 0.05 31 49 25 238 2.09 11 14 25 0.22 0 0 469.0
2022   30 115 458 3.98 138 1296 .247 16 0.14 43 50 40 302 2.63 1 26 27 0.23 0 0 515.0
2023 34 114 420 3.68 143 1145 .242 7 0.06 24 39 11 149 1.31 8 31 39 0.34 2 1 467.5
TOTALS 146 528 1849 3.50 669 5223 .226 47 0.09 120 183 102 913 1.73 23 120 143 0.27 5 2 2052.0


RACHEL BONTRAGER - OH - 5-11 - VALPARAISO, IND. / VALPARAISO

YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2017 31 123 420 3.41 198 1271 .175 25 0.20 31 58 28 285 2.32 27 26 53 0.43 2 2 491
2018 30 116 435 3.75 187 1309 .189 26 0.22 21 39 29 316 2.72 27 29 56 0.48 16 3 497.5
2019 28 112 414 3.70 146 1081 .248 31 0.28 14 39 25 245 2.19 12 48 60 0.54 9 0 464
2020 23 83 387 4.66 105 885 .319 11 0.13 10 27 16 219 2.64 3 39 42 0.51 4 3 419.5
TOTALS 112 434 1656 3.82 636 4547 .224 93 0.21 76 163 98 1065 2.45 69 142 211 0.49 31 8 1872.0

JESSICA BROWN - MB - 5-11 - KENTWOOD, MICH. / EAST KENTWOOD
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2009 35 137 396 2.89 136 904 .288 6 0.04 0 0 2 46 0.34 13 96 109 0.80 7 2 457.0
2010 32 115 379 3.30 105 880 .311 3 0.03 0 0 1 55 0.48 9 65 74 0.64 10 4 420.5
2011 33 122 366 3.00 116 890 .281 8 0.07 15 7 0 146 1.20 6 79 85 0.70 9 3 426.5
2012 32 116 391 3.37 109 887 .318 3 0.03 12 8 0 109 0.94 8 73 81 0.70 9 0 447.5
TOTALS 132 490 1532 3.13 466 3561 .299 20 0.04 27 15 3 356 0.73 36 313 349 0.71 35 9 1751.5

KIM LEE - MB - 6-1 - ALBION, MICH. / ALBION
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1989 31 113 212 1.88 119 560 .166 13 0.12 16 33 5 147 1.30 26 63 89 0.79 22 0 285.5
1990 27 96 315 3.28 155 797 .201 12 0.12 23 53 8 193 2.01 18 82 100 1.04 21 0 397.0
1991 30 116 404 3.48 147 909 .283 19 0.16 28 46 11 208 1.79 24 119 143 1.23 10 5 515.5
1992 26 104 520 5.00 168 1160 .303 22 0.21 30 50 17 251 2.41 42 87 129 1.24 27 10 635.5
TOTALS 114 429 1451 3.38 589 3426 .252 66 0.15 97 182 41 799 1.86 110 351 461 1.07 80 15 1833.5

SYDNEY LEMAY - MB - 6-3 - MIDDLEVILLE, MICH. / THORNEAPPLE KELLOGG
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2014 35 129 330 2.56 113 684 .317 3 0.02 2 2 1 39 0.30 16 80 96 0.74 11 3 388.0
2015 33 129 362 2.81 125 859 .276 5 0.04 0 0 0 36 0.28 8 97 105 0.81 13 0 418.5
2016 31 117 365 3.12 121 843 .289 9 0.08 18 30 2 69 0.59 35 75 110 0.94 5 2 455.5
2017     31 123 384 3.12 121 839 .313 14 0.11 26 54 1 104 0.85 23 87 110 0.89 5 0 476.5
TOTALS 130 498 1441 2.89 480 3225 .298 31 0.06 46 86 4 248 0.50 82 339 421 0.85 34 5 1,738.5
 
STEFANIE ROTUNNO - OH - 5-11 - PINCONNING, MICH. / PINCONNING
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1995 28 101 257 2.54 115 703 .202 5 0.05 10 17 4 78 0.77 6 47 53 0.52 9 2 296.5
1996 28 101 283 2.80 109 791 .220 37 0.37 26 31 13 175 1.73 3 45 48 0.48 5 8 334.5
1997 28 107 411 3.84 157 1063 .239 27 0.25 23 41 45 255 2.38 13 37 50 0.47 8 3 465.5
1998 31 116 472 4.07 158 1140 .275 24 0.21 70 49 55 307 2.65 9 41 50 0.43 9 4 571.5
TOTALS 115 425 1423 3.35 539 3697 .239 93 0.22 129 138 117 815 1.92 31 170 201 0.47 31 17 1668.0

SARAH POWERS - M - 6-1 - GLEN ELLYN, ILL. / GLENBARD WEST
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1983 33 112 347 3.10 154 820 .235 27 0.24 56 41 23 241 2.15 28 66 94 0.84 18 16 464.0
1984 34 112 366 3.27 97 781 .344 34 0.30 45 39 26 302 2.70 23 75 98 0.88 15 6 471.5
1985 30 97 391 4.03 90 939 .321 20 0.21 35 20 20 216 2.23 5 50 55 0.57 3 0 456.0
1986 27 84 283 3.37 101 674 .270 0 0.00 37 42 33 205 2.44 2 24 26 0.31 4 0 334.0
TOTALS 124 405 1387 3.42 442 3214 .294 81 0.20 173 142 102 964 2.38 58 215 273 0.67 40 22 1725.5

KATIE EBERLING - OH - 5-11 - PALOS HILLS, ILL. / AMOS ALONZO STAGG
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2006 36 133 460 3.46 164 1138 .260 57 0.43 42 59 43 355 2.67 14 37 51 0.38 3 1 534.5
2007 33 117 351 3.00 143 1069 .195 34 0.29 27 22 31 389 3.32 13 29 42 0.36 3 1 405.5
2008 35 129 357 2.77 97 962 .270 36 0.28 21 47 25 374 2.90 6 35 41 0.32 1 1 401.5
2009 35 137 203 1.48 71 664 .199 30 0.22 17 24 28 457 3.34 5 23 28 0.20 2 2 236.5
TOTALS 139 516 1371 2.66 475 3833 .234 157 0.30 107 152 127 1575 3.05 38 124 162 0.31 9 5 1578.0

LIZ GUNN - OH - 5-10 - LIVONIA, MICH. / LADYWOOD
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1993 28 111 328 2.95 121 823 .252 16 0.14 33 39 53 237 2.14 4 28 32 0.29 5 6 379.0
1994 26 103 377 3.66 143 970 .241 47 0.46 46 53 50 338 3.28 5 47 52 0.50 5 4 451.5
1995 28 109 327 3.00 165 896 .181 22 0.20 35 48 54 338 3.10 7 36 43 0.39 5 5 387.0
1996 27 91 313 3.44 78 760 .309 13 0.14 23 64 23 229 2.52 7 21 28 0.31 6 3 353.5
TOTALS 109 414 1345 3.25 507 3449 .243 98 0.24 137 204 180 1142 2.76 23 132 155 0.37 21 18 1571.0

ALI GOSSEN - OH - 6-0 - EVANSTON, ILL. / EVANSTON TOWNSHIP
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2010 32 114 295 2.59 121 868 .200 7 0.06 17 19 2 128 1.12 10 32 42 0.37 2 0 338.0
2011 33 122 329 2.70 132 971 .203 35 0.29 24 20 23 302 2.48 22 33 55 0.45 15 4 391.5
2012 32 115 327 2.84 116 961 .220 34 0.30 17 13 30 248 2.16 10 38 48 0.42 8 0 373.0
2013 Medical Redshirt
2014 36 141 354 2.51 96 946 .273 8 0.06 5 4 5 99 0.70 12 62 74 0.52 6 0 402.0
TOTALS 133 492 1305 2.65 465 3746 .224 84 0.17 63 56 60 777 1.58 54 165 219 0.45 6 0 1504.5

SHAYLEN JACKSON - MB - 6-1 - KALAMAZOO, MICH. / KALAMAZOO CENTRAL
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2002 32 118 218 1.85 85 525 .253 14 0.12 15 23 4 71 0.60 13 116 129 1.09 16 1 304.0
2003 31 121 322 2.66 78 654 .373 12 0.10 27 28 5 85 0.70 22 137 159 1.31 10 0 439.5
2004 30 109 287 2.63 81 602 .342 8 0.07 2 2 1 33 0.30 22 116 138 1.27 14 2 369.0
2005 29 101 430 4.26 118 913 .342 4 0.04 1 1 0 24 0.24 47 90 137 1.36 5 2 523.0
TOTALS 122 449 1257 2.80 362 2694 .332 38 0.08 45 54 10 213 0.47 104 459 563 1.25 45 5 1635.5

MANDY WHITFIELD - OH - 6-1 - COMSTOCK, MICH. / COMSTOCK (KANSAS STATE)
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1997 28 104 426 4.10 200 973 .232 23 0.22 28 73 47 197 1.89 12 64 76 0.73 14 1 498.0
1998 32 119 363 3.05 198 887 .186 30 0.25 48 77 63 264 2.22 12 71 83 0.70 10 3 458.5
1999 32 106 452 4.26 199 1075 .235 30 0.28 37 46 58 361 3.41 9 54 63 0.59 0 5 525.0
TOTALS 92 329 1241 3.77 597 2935 .219 83 0.25 113 196 168 822 2.50 33 189 222 0.67 24 9 1481.5

CARMAN MALONE - OH - 5-10 - MUNCIE, IND. / MUNCIE CENTRAL
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2000 13 17 30 1.76 17 72 .181 4 0.24 6 5 3 13 0.76 2 2 4 0.24 0 0 39.0
2001 26 103 319 3.10 142 850 .208 15 0.15 23 41 36 171 1.66 28 34 62 0.60 18 3 387.0
2002 31 123 433 3.52 234 1219 .163 69 0.56 26 76 34 324 2.63 23 60 83 0.67 12 6 512.0
2003 31 121 455 3.76 177 1140 .244 31 0.26 21 66 54 381 3.15 13 47 60 0.50 11 2 512.5
TOTALS 101 364 1237 3.40 570 3281 .203 119 0.33 76 188 127 889 2.44 66 143 209 0.57 41 11 1450.5

JOANNE BINGHAM - LS/RS - 6-2 - GEORGETOWN, ONT. / DISTRICT
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1986 22 51 45 0.88 17 113 .248 0 0.00 8 18 3 44 0.86 1 18 19 0.37 7 0 63.0
1987 32 96 250 2.60 102 601 .246 0 0.00 26 47 25 148 1.54 9 18 27 0.28 10 0 294.0
1988 23 84 330 3.93 104 813 .278 16 0.19 31 56 28 194 2.31 12 29 41 0.49 3 0 387.5
1989 31 116 611 5.27 206 1356 .299 12 0.10 50 50 56 310 2.67 13 29 42 0.36 3 0 688.5
TOTALS 108 347 1236 3.56 429 2883 .280 28 0.08 115 171 112 696 2.01 35 94 129 0.37 23 0 1433.0

EARLANDER TAYLOR - MB - 6-1 - DETROIT, MICH. / NORTHWESTERN
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1990 24 77 117 1.52 79 362 .105 5 0.06 9 30 7 57 0.74 13 61 74 0.96 16 0 169.5
1991 30 106 301 2.84 99 691 .292 16 0.15 20 44 16 102 0.96 13 44 57 0.54 8 5 356.0
1992 26 103 411 3.99 142 939 .286 14 0.14 7 39 15 146 1.42 35 59 94 0.91 15 6 482.5
1993 25 101 401 3.97 110 804 .362 10 0.10 15 37 17 147 1.46 29 80 109 1.08 36 12 485.0
TOTALS 105 387 1230 3.18 430 2796 .286 45 0.12 51 150 55 452 1.17 90 244 334 0.86 75 23 1493.0

ALLYSON DOYLE - OH - 5-10 - GRAND RAPIDS, MICH. / ST. PHILIP CATHOLIC CENTRAL
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2007 33 117 293 2.50 91 948 .213 87 0.74 22 10 25 374 3.20 8 89 97 0.83 7 9 367.5
2008 35 129 296 2.29 77 828 .264 103 0.80 21 12 35 384 2.98 1 81 82 0.64 1 15 358.5
2009 35 137 325 2.37 70 906 .281 114 0.83 22 17 33 459 3.35 4 96 100 0.73 4 6 399.0
2010 32 115 274 2.38 55 786 .279 95 0.83 18 11 15 441 3.83 3 66 69 0.60 3 3 328.0
TOTALS 135 498 1188 2.39 293 3468 .258 399 0.80 83 50 108 1658 3.33 16 332 348 0.70 15 33 1453.0

TRACI MORIN - MB - 6-2 - BAY CITY, MICH. / JOHN GLENN
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1996 10 13 11 0.85 10 23 .043 0 0.00 1 0 0 5 0.38 3 6 9 0.69 3 0 18.0
1997 27 104 385 3.70 132 759 .333 8 0.08 22 43 15 139 1.34 18 86 104 1.00 18 4 468.0
1998 32 120 372 3.10 117 825 .309 21 0.17 47 85 34 216 1.80 32 129 161 1.34 19 4 515.5
1999 32 105 393 3.74 78 780 .404 20 0.19 30 54 27 205 1.95 24 108 132 1.26 0 1 501.0
TOTALS 101 342 1161 3.39 337 2387 .345 49 0.14 100 182 76 565 1.65 77 329 406 1.19 40 9 1502.5

ALYSIA BAZNIK - OH - 5-10 - NAPERVILLE, ILL. / NAPERVILLE CENTRAL
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2013 31 123 310 2.52 156 923 .167 32 0.26 16 10 33 336 2.73 5 48 53 0.43 2 4 355.0
2014 36 141 403 2.86 164 1190 .201 57 0.40 28 13 43 410 2.91 8 22 30 0.21 5 1 450.0
2015 33 131 244 1.86 105 864 .161 463 3.53 24 15 27 384 2.93 5 46 51 0.39 4 16 296.0
2016 31 117 184 1.57 64 616 .195 59 0.50 14 19 35 327 2.79 5 19 24 0.21 1 1 212.5
TOTALS 131 512 1141 2.23 489 3593 .181 611 1.19 82 57 35 1457 2.85 23 135 158 0.30 12 22 1313.5

MELISSA HANSEN - MB - 6-2 - WHITE CLOUD, MICH. / WHITE CLOUD
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1993 28 112 251 2.24 80 556 .308 11 0.10 7 4 7 71 0.63 51 103 154 1.38 30 7 360.5
1994 26 103 362 3.51 156 937 .220 18 0.17 9 15 15 113 1.10 39 69 108 1.05 24 6 444.5
1995 27 100 262 2.62 96 663 .250 9 0.09 2 14 5 64 0.64 42 82 124 1.24 21 5 347.0
1996 28 102 241 2.36 95 552 .264 5 0.05 2 12 5 47 0.46 31 98 129 1.26 20 1 323.0
TOTALS 109 417 1116 2.68 427 2708 .254 43 0.10 20 45 32 295 0.71 163 352 515 1.24 95 19 1475.0

LISE MARTIN - LS - 6-0 - TROIS RIVIERES, QUEBEC / POLIVALENCE DE LA SALLE
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1985 30 97 266 2.74 57 559 .374 41 0.42 35 42 38 204 2.10 26 53 79 0.81 12 0 353.5
1986 29 90 295 3.28 75 611 .360 0 0.00 38 33 33 194 2.16 17 70 87 0.97 9 0 385.0
1987 34 124 534 4.31 156 1304 .290 0 0.00 42 29 45 404 3.26 10 24 34 0.27 9 0 598.0
TOTALS 93 311 1095 3.52 288 2474 .326 41 0.13 115 104 116 802 2.58 53 147 200 0.64 30 0 1336.5

BRIDGET NORRIS - OH - 5-11 - WEST BLOOMFIELD, MICH. / WALLED LAKE CENTRAL
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1993 15 21 14 0.67 11 45 .067 0 0.00 3 1 0 2 0.10 0 5 5 0.24 0 0 19.5
1994 24 89 200 2.25 109 580 .157 60 0.67 14 20 27 207 2.33 12 60 72 0.81 18 7 256.0
1995 28 111 456 4.11 211 1104 .222 13 0.12 24 39 47 289 2.60 16 49 65 0.59 23 5 520.5
1996 28 105 410 3.90 170 905 .265 39 0.37 63 98 22 317 3.02 14 61 75 0.71 7 6 517.5
TOTALS 95 326 1080 3.31 501 2634 .220 112 0.34 104 158 96 815 2.50 42 175 217 0.67 48 18 1313.5

PAIGE PAULSON - OH - 5-11 - NAPA, CALIF. / HINSDALE SOUTH (ILL.)
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
1982 41 112 275 2.46 99 606 .290 0 0.00 30 40 30 146 1.30 60 26 86 0.77 16 19 378.0
1983 33 112 252 2.25 79 527 .328 22 0.20 45 33 26 171 1.53 34 85 119 1.06 13 11 373.5
1984 32 104 285 2.74 100 649 .285 32 0.31 28 34 24 332 3.19 14 39 53 0.51 5 5 346.5
1985 30 92 216 2.35 64 484 .314 54 0.59 14 28 18 187 2.03 7 29 36 0.39 6 0 251.5
TOTALS 136 420 1028 2.45 342 2266 .303 108 0.35 117 135 98 836 1.99 115 179 294 0.70 40 35 1349.5

OLIVIA KOFIE - MB - 6-1 - ELGIN, ILL. / LARKIN
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2014 29 111 231 2.08 113 571 .207 3 0.03 17 24 2 64 0.58 18 55 73 0.66 15 1 293.5
2015 33 130 286 2.20 141 760 .191 5 0.04 22 34 1 117 0.90 14 90 104 0.80 8 3 367.0
2016 25 89 231 2.60 87 556 .259 13 0.15 11 27 2 113 1.27 14 43 57 0.64 8 1 277.5
2017 123 31 270 2.20 119 660 .229 7 0.06 6 8 2 78 0.63 14 56 70 0.57 2 1 318.0
TOTALS 118 453 1018 2.25 460 2547 .219 28 0.06 56 93 7 372 0.82 60 244 304 0.67 33 6 1256.0

KATHRYN BABCOCK - OH - 6-0 - GRAND RAPIDS, MICH. / FOREST HILLS CENTRAL
YEAR MP SP K K/S E TA % A A/S SA SE RE D D/S BS BA TB B/S BE BHE POINTS
2003 13 18 9 0.50 4 23 .217 5 0.28 0 1 0 10 0.56 0 0 0 0.00 1 0 9.0
2004 29 100 140 1.40 62 433 .180 22 0.22 15 63 24 156 1.56 10 14 24 0.24 1 1 172.0
2005 29 101 347 3.44 175 1122 .153 30 0.30 17 37 12 313 3.10 18 22 40 0.40 0 5 393.0
2006 36 133 518 3.89 192 1523 .214 74 0.56 48 80 29 450 3.38 13 34 47 0.35 1 3 596.0
TOTALS 107 352 1014 2.88 433 3101 .187 131 0.37 80 181 65 929 2.64 41 70 111 0.32 3 9 1170.0