Play-by-Play Summary
?
1st Quarter
| | | Illinois wins coin toss, defers to 2nde half. WMU to receive. |
| Ill | 1-10 | at?Ill30 | ILL ball on ILL30, clock 15:00. |
| | | Dimke, Derek kickoff 66 yards to the WMU4, WEST, Brandon return 27 yards to the WMU31 (Nurse, Clay;Bussey, Nate). |
| Wmu | 1-10 | at?Wmu31 | HILLER, Tim pass complete to WEST, Brandon for 9 yards to the WMU40 (Miller, Brit). |
| Wmu | 2-1 | at?Wmu40 | THOMPSON, G. rush for 1 yard to the WMU41, 1ST DOWN WMU (Walker, Derek;Miller, Brit). |
| Wmu | 1-10 | at?Wmu41 | HILLER, Tim pass complete to SIMMONS, J. for 27 yards to the ILL32, 1ST DOWN WMU (Wilson, Tavon). |
| Wmu | 1-10 | at?Ill32 | HILLER, Tim pass complete to LEDBETTER, B. for 3 yards to the ILL29 (Miller, Brit). |
| Wmu | 2-7 | at?Ill29 | WEST, Brandon rush for 1 yard to the ILL28 (Lindquist, D.). |
| Wmu | 3-6 | at?Ill28 | HILLER, Tim pass complete to SIMMONS, J. for 12 yards to the ILL16, 1ST DOWN WMU (Hicks, Dere;Wilson, Tavon). |
| Wmu | 1-10 | at?Ill16 | HILLER, Tim pass incomplete to WEST, Brandon. |
| Wmu | 2-10 | at?Ill16 | HILLER, Tim pass incomplete to LEDBETTER, B., dropped pass. |
| Wmu | 3-10 | at?Ill16 | HILLER, Tim pass complete to SIMMONS, J. for 3 yards to the ILL13. |
| Wmu | 4-7 | at?Ill13 | POTTER, John field goal attempt from 31 GOOD, clock 10:48. |
| | | Western Michigan 3, Illinois 0 |
| | | Drive: 10 plays, 56 yards, TOP 04:12 |
| | | POTTER, John kickoff 13 yards to the WMU43, on-side kick, recovered by ILL on WMU43. |
| Ill | 1-10 | at?Wmu43 | Ford, Jason rush for 1 yard to the WMU42 (CIELENSKI, Cody;BRASKA, Justin). |
| Ill | 2-9 | at?Wmu42 | ILLINOIS drive start at 10:48, ILL ball on WMU42. |
| Ill | 2-9 | at?Wmu42 | Ford, Jason rush for loss of 4 yards to the WMU46 (VARCADIPANE, N.;BRASKA, Justin). |
| Ill | 3-13 | at?Wmu46 | Williams, Juice pass incomplete to Benn, Arrelious. |
| Ill | 4-13 | at?Wmu46 | Santella, A. punt 37 yards to the WMU9, JULIEN, S. return 3 yards to the WMU12 (Miller, Brit). |
| | | Drive: 3 plays, minus 3 yards, TOP 01:39 |
| Wmu | 1-10 | at?Wmu12 | WESTERN MICHIGAN drive start at 09:09. |
| Wmu | 1-10 | at?Wmu12 | WEST, Brandon rush for 2 yards to the WMU14 (Brent, Josh;Carson, Sam). |
| Wmu | 2-8 | at?Wmu14 | HILLER, Tim pass complete to LEDBETTER, B. for 4 yards to the WMU18 (Bellamy, Travon). |
| Wmu | 3-4 | at?Wmu18 | HILLER, Tim pass complete to SIMMONS, J. for 8 yards to the WMU26, 1ST DOWN WMU (Bellamy, Travon). |
| Wmu | 1-10 | at?Wmu26 | HILLER, Tim pass incomplete to WEST, Brandon, dropped pass. |
| Wmu | 2-10 | at?Wmu26 | HILLER, Tim pass complete to SIMMONS, J. for 19 yards to the WMU45, 1ST DOWN WMU (Hardeman, D.). |
| Wmu | 1-10 | at?Wmu45 | WEST, Brandon rush for no gain to the WMU45 (Walker, Derek). |
| Wmu | 2-10 | at?Wmu45 | HILLER, Tim pass complete to WEST, Brandon for 1 yard to the WMU46, out-of-bounds (Wilson, Martez). |
| Wmu | 3-9 | at?Wmu46 | PENALTY WMU sideline interference 5 yards to the WMU41. |
| Wmu | 3-14 | at?Wmu41 | HILLER, Tim pass complete to ARNHEIM, Robert for 8 yards to the WMU49 (Wilson, Tavon). |
| Wmu | 4-6 | at?Wmu49 | ARMER, Ben punt 36 yards to the ILL15, out-of-bounds, PENALTY WMU illegal formation 5 yards to the WMU44, NO PLAY. |
| Wmu | 4-11 | at?Wmu44 | ARMER, Ben punt 40 yards to the ILL16, downed, PENALTY WMU kick catching interference (BIGGERS, E.J.) 15 yards to the ILL31, 1st and 10, ILL ball on ILL31. |
| | | Drive: 8 plays, 32 yards, TOP 04:51 |
| Ill | 1-10 | at?Ill31 | ILLINOIS drive start at 04:18. |
| Ill | 1-10 | at?Ill31 | Dufrene, Daniel rush for 3 yards to the ILL34 (CIELENSKI, Cody;PRITCHARD, A.). |
| Ill | 2-7 | at?Ill34 | Williams, Juice pass complete to Cumberland, J. for 61 yards to the WMU5, 1ST DOWN ILL (FRYAR, Londen;ARMSTRONG, M.). |
| Ill | 1-G | at?Wmu05 | Williams, Juice rush for 4 yards to the WMU1 (DELMAS, Louis). |
| Ill | 2-G | at?Wmu01 | Ford, Jason rush for no gain to the WMU1 (DELMAS, Louis;ARMSTRONG, M.). |
| Ill | 3-G | at?Wmu01 | Ford, Jason rush for 1 yard to the WMU0, TOUCHDOWN, clock 02:20. |
| | | Eller, Matt kick attempt good. |
| | | Illinois 7, Western Michigan 3 |
| | | Drive: 5 plays, 69 yards, TOP 01:58 |
| | | Dimke, Derek kickoff 64 yards to the WMU6, WEST, Brandon return 20 yards to the WMU26 (Bussey, Nate). |
| Wmu | 1-10 | at?Wmu26 | WESTERN MICHIGAN drive start at 02:20, HILLER, Tim pass complete to JULIEN, S. for 5 yards to the WMU31, out-of-bounds (Davis, Vontae). |
| Wmu | 2-5 | at?Wmu31 | HILLER, Tim pass intercepted by Hicks, Dere at the WMU33, Hicks, Dere return to the WMU0, clock 01:37, PENALTY ILL holding 10 yards to the WMU41, 1ST DOWN WMU, NO PLAY. |
| Wmu | 1-10 | at?Wmu41 | HILLER, Tim pass complete to LEDBETTER, B. for 7 yards to the WMU48 (Bellamy, Travon). |
| Wmu | 2-3 | at?Wmu48 | WEST, Brandon rush for 2 yards to the 50 yardline (Miller, Brit). |
| Wmu | 3-1 | at?Wmu50 | PENALTY ILL substitution infraction 5 yards to the ILL45, 1ST DOWN WMU. |
| | | Drive: 3 plays, 29 yards, TOP 05:16 |
| | | Illinois 7, Western Michigan 3 |
2nd Quarter
| Wmu | 1-10 | at?Ill45 | Start of 2nd quarter, clock 15:00. |
| Wmu | 1-10 | at?Ill45 | HILLER, Tim pass incomplete to SIMMONS, J.. |
| Wmu | 2-10 | at?Ill45 | HILLER, Tim pass complete to LEDBETTER, B. for 19 yards to the ILL26, 1ST DOWN WMU (Hicks, Dere). |
| Wmu | 1-10 | at?Ill26 | HILLER, Tim pass complete to STEVENS, Matt for 3 yards to the ILL23 (Davis, Vontae). |
| Wmu | 2-7 | at?Ill23 | WEST, Brandon rush for 2 yards to the ILL21 (Liuget, Corey). |
| Wmu | 3-5 | at?Ill21 | HILLER, Tim pass complete to JULIEN, S. for 11 yards to the ILL10, 1ST DOWN WMU, out-of-bounds (Wilson, Tavon). |
| Wmu | 1-G | at?Ill10 | HILLER, Tim pass incomplete to LEDBETTER, B. (Carson, Sam). |
| Wmu | 2-G | at?Ill10 | HILLER, Tim pass incomplete to SIMMONS, J.. |
| Wmu | 3-G | at?Ill10 | HILLER, Tim pass complete to LEDBETTER, B. for 6 yards to the ILL4 (Bellamy, Travon;Miller, Brit). |
| Wmu | 4-G | at?Ill04 | POTTER, John field goal attempt from 22 GOOD, clock 12:04. |
| | | Illinois 7, Western Michigan 6 |
| | | Drive: 12 plays, 70 yards, TOP 05:16 |
| | | POTTER, John kickoff 67 yards to the ILL3, Benn, Arrelious return 23 yards to the ILL26 (FRYAR, Londen;DUCLO, Dustin). |
| Ill | 1-10 | at?Ill26 | ILLINOIS drive start at 12:04, Benn, Arrelious rush for 3 yards to the ILL29 (DELMAS, Louis;BIGGERS, E.J.). |
| Ill | 2-7 | at?Ill29 | Dufrene, Daniel rush for 11 yards to the ILL40, 1ST DOWN ILL (DELMAS, Louis;ARMSTRONG, M.). |
| Ill | 1-10 | at?Ill40 | Williams, Juice pass incomplete to Pollard, Troy. |
| Ill | 2-10 | at?Ill40 | Ford, Jason rush for 4 yards to the ILL44 (DAVIDSON, Zach;MCCORNELL, B.). |
| Ill | 3-6 | at?Ill44 | Williams, Juice pass intercepted by FRYAR, Londen at the 50 yardline, FRYAR, Londen return 11 yards to the ILL39 (Hoomanawanui, M). |
| | | Drive: 5 plays, 18 yards, TOP 01:40 |
| Wmu | 1-10 | at?Ill39 | WESTERN MICHIGAN drive start at 10:24. |
| Wmu | 1-10 | at?Ill39 | HILLER, Tim pass incomplete to SIMMONS, J.. |
| Wmu | 2-10 | at?Ill39 | Timeout Western Michigan, clock 10:18. |
| Wmu | 2-10 | at?Ill39 | HILLER, Tim pass complete to SIMMONS, J. for 27 yards to the ILL12, 1ST DOWN WMU (Hardeman, D.). |
| Wmu | 1-10 | at?Ill12 | WEST, Brandon rush for 2 yards to the ILL10 (Miller, Brit;Pilcher, Doug). |
| Wmu | 2-8 | at?Ill10 | HILLER, Tim pass complete to ARNHEIM, Robert for 10 yards to the ILL0, 1ST DOWN WMU, TOUCHDOWN, clock 09:06. |
| | | POTTER, John kick attempt good. |
| | | Western Michigan 13, Illinois 7 |
| | | Drive: 4 plays, 39 yards, TOP 01:18 |
| | | POTTER, John kickoff 58 yards to the ILL12, Jenkins, A.J. return 27 yards to the ILL39 (ARMSTRONG, M.;FRYAR, Londen). |
| Ill | 1-10 | at?Ill39 | ILLINOIS drive start at 09:06, Williams, Juice rush for 19 yards to the WMU42, 1ST DOWN ILL (PRITCHARD, A.). |
| Ill | 1-10 | at?Wmu42 | Williams, Juice pass complete to Ford, Jason for 14 yards to the WMU28, 1ST DOWN ILL (ARMSTRONG, M.;MCCORNELL, B.). |
| Ill | 1-10 | at?Wmu28 | Williams, Juice rush for loss of 3 yards to the WMU31 (CIELENSKI, Cody). |
| Ill | 2-13 | at?Wmu31 | Ford, Jason rush for loss of 4 yards to the WMU35 (PRITCHARD, A.). |
| Ill | 3-17 | at?Wmu35 | Williams, Juice pass intercepted by BIGGERS, E.J. at the WMU12, BIGGERS, E.J. return 44 yards to the ILL44. |
| | | Drive: 5 plays, 26 yards, TOP 02:04 |
| Wmu | 1-10 | at?Ill44 | WESTERN MICHIGAN drive start at 07:02, HILLER, Tim pass complete to WALLACE, Dervon for 11 yards to the ILL33, 1ST DOWN WMU (Wilson, Tavon). |
| Wmu | 1-10 | at?Ill33 | WINCHESTER, A. rush for 11 yards to the ILL22, 1ST DOWN WMU (Bellamy, Travon;Davis, Vontae). |
| Wmu | 1-10 | at?Ill22 | WEST, Brandon rush for no gain to the ILL22 (Walker, Derek;Brent, Josh). |
| Wmu | 2-10 | at?Ill22 | HILLER, Tim pass complete to SIMMONS, J. for 7 yards to the ILL15 (Carson, Sam). |
| Wmu | 3-3 | at?Ill15 | HILLER, Tim pass complete to SIMMONS, J. for 15 yards to the ILL0, 1ST DOWN WMU, TOUCHDOWN, clock 04:27. |
| | | POTTER, John kick attempt good. |
| | | Western Michigan 20, Illinois 7 |
| | | Drive: 5 plays, 44 yards, TOP 02:35 |
| | | POTTER, John kickoff 67 yards to the ILL3, out-of-bounds, ILL ball on ILL40. |
| Ill | 1-10 | at?Ill40 | Williams, Juice rush for 7 yards to the ILL47 (ARMSTRONG, M.). |
| Ill | 2-3 | at?Ill47 | ILLINOIS drive start at 04:27, ILL ball on ILL47. |
| Ill | 2-3 | at?Ill47 | Pollard, Troy rush for 1 yard to the ILL48 (FLOM, Cory;BRASKA, Justin). |
| Ill | 3-2 | at?Ill48 | Ford, Jason rush for 1 yard to the ILL49 (ZAJAC, Mitch;DAVIDSON, Zach). |
| Ill | 4-1 | at?Ill49 | Ford, Jason rush for 1 yard to the 50 yardline, 1ST DOWN ILL (ZAJAC, Mitch;ARMSTRONG, M.). |
| Ill | 1-10 | at?Ill50 | Williams, Juice rush for 16 yards to the WMU34, 1ST DOWN ILL, out-of-bounds (WILSON, C.J.). |
| Ill | 1-10 | at?Wmu34 | Williams, Juice pass incomplete to Benn, Arrelious. |
| Ill | 2-10 | at?Wmu34 | Williams, Juice pass complete to Judson, Will for 3 yards to the WMU31 (DELMAS, Louis;WILSON, C.J.). |
| Ill | 3-7 | at?Wmu31 | Williams, Juice rush for 2 yards to the WMU29 (STEPHEN, Desman), PENALTY ILL personal foul (Asamoah, Jon) 15 yards to the WMU46, NO PLAY. |
| Ill | 3-22 | at?Wmu46 | Williams, Juice pass incomplete to Benn, Arrelious (WILSON, C.J.). |
| Ill | 4-22 | at?Wmu46 | Santella, A. punt 36 yards to the WMU10, BIGGERS, E.J. return 0 yards to the WMU10. |
| | | Drive: 8 plays, 14 yards, TOP 03:44 |
| Wmu | 1-10 | at?Wmu10 | WESTERN MICHIGAN drive start at 00:43. |
| Wmu | 1-10 | at?Wmu10 | PENALTY WMU substitution infraction (WALLACE, Dervon) 5 yards to the WMU5. |
| Wmu | 1-15 | at?Wmu05 | WEST, Brandon rush for 2 yards to the WMU7 (Miller, Brit;Brent, Josh). |
| Wmu | 2-13 | at?Wmu07 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:43 |
| | | Western Michigan 20, Illinois 7 |
3rd Quarter
| Wmu | 2-13 | at?Wmu07 | Start of 3rd quarter, clock 15:00, WMU ball on WMU30. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:43 |
| | | KELLY, Chris kickoff 68 yards to the ILL2, Benn, Arrelious return 27 yards to the ILL29 (BERRY, Jamail). |
| Ill | 1-10 | at?Ill29 | ILLINOIS drive start at 15:00, Williams, Juice rush for 4 yards to the ILL33 (DAVIDSON, Zach;ARMSTRONG, M.). |
| Ill | 2-6 | at?Ill33 | Williams, Juice pass complete to Benn, Arrelious for 17 yards to the 50 yardline, 1ST DOWN ILL (ARMSTRONG, M.). |
| Ill | 1-10 | at?Ill50 | Williams, Juice pass complete to Benn, Arrelious for 5 yards to the WMU45, out-of-bounds (WILSON, C.J.). |
| Ill | 2-5 | at?Wmu45 | Williams, Juice pass complete to Dufrene, Daniel for 12 yards to the WMU33, 1ST DOWN ILL (DELMAS, Louis). |
| Ill | 1-10 | at?Wmu33 | Williams, Juice pass incomplete to Benn, Arrelious (WILSON, C.J.). |
| Ill | 2-10 | at?Wmu33 | Benn, Arrelious rush for 7 yards to the WMU26 (STEPHEN, Desman;DUCLO, Dustin). |
| Ill | 3-3 | at?Wmu26 | Williams, Juice pass incomplete to Dufrene, Daniel. |
| Ill | 4-3 | at?Wmu26 | Eller, Matt field goal attempt from 43 MISSED - wide right, spot at WMU26, clock 12:25. |
| | | Drive: 8 plays, 45 yards, TOP 02:35 |
| Wmu | 1-10 | at?Wmu26 | WESTERN MICHIGAN drive start at 12:25. |
| Wmu | 1-10 | at?Wmu26 | WEST, Brandon rush for 4 yards to the WMU30 (Wilson, Martez). |
| Wmu | 2-6 | at?Wmu30 | HILLER, Tim rush for 5 yards to the WMU35 (Pilcher, Doug). |
| Wmu | 3-1 | at?Wmu35 | HILLER, Tim sacked for loss of 9 yards to the WMU26 (Miller, Brit). |
| Wmu | 4-10 | at?Wmu26 | ARMER, Ben punt 52 yards to the ILL22, Benn, Arrelious return 31 yards to the WMU47 (KRASINSKI, Dan). |
| | | Drive: 3 plays, 0 yards, TOP 01:57 |
| Ill | 1-10 | at?Wmu47 | ILLINOIS drive start at 10:28. |
| Ill | 1-10 | at?Wmu47 | Williams, Juice pass incomplete to Pollard, Troy (ARMSTRONG, M.). |
| Ill | 2-10 | at?Wmu47 | Dufrene, Daniel rush for 9 yards to the WMU38 (ZAJAC, Mitch;WILSON, C.J.). |
| Ill | 3-1 | at?Wmu38 | Ford, Jason rush for no gain to the WMU38 (DUCLO, Dustin;NOWAK, Drew). |
| Ill | 4-1 | at?Wmu38 | Williams, Juice pass incomplete to Benn, Arrelious. |
| | | Drive: 4 plays, 9 yards, TOP 01:28 |
| Wmu | 1-10 | at?Wmu38 | WESTERN MICHIGAN drive start at 09:00. |
| Wmu | 1-10 | at?Wmu38 | HILLER, Tim pass incomplete to ARNHEIM, Robert. |
| Wmu | 2-10 | at?Wmu38 | WEST, Brandon rush for 9 yards to the WMU47 (Davis, Vontae). |
| Wmu | 3-1 | at?Wmu47 | HILLER, Tim pass incomplete to ARNHEIM, Robert, dropped pass. |
| Wmu | 4-1 | at?Wmu47 | ARMER, Ben punt 31 yards to the ILL22, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 00:55 |
| Ill | 1-10 | at?Ill22 | ILLINOIS drive start at 08:05. |
| Ill | 1-10 | at?Ill22 | Williams, Juice rush for 4 yards to the ILL26 (DELMAS, Louis;DAVIDSON, Zach). |
| Ill | 2-6 | at?Ill26 | Williams, Juice pass complete to Hoomanawanui, M for 10 yards to the ILL36, 1ST DOWN ILL (WILSON, C.J.). |
| Ill | 1-10 | at?Ill36 | Williams, Juice pass complete to Hoomanawanui, M for 16 yards to the WMU48, 1ST DOWN ILL (MCCORNELL, B.;ARMSTRONG, M.). |
| Ill | 1-10 | at?Wmu48 | Williams, Juice pass complete to Benn, Arrelious for 37 yards to the WMU11, 1ST DOWN ILL (WILSON, C.J.). |
| Ill | 1-10 | at?Wmu11 | Dufrene, Daniel rush for 5 yards to the WMU6 (BIGGERS, E.J.). |
| Ill | 2-5 | at?Wmu06 | Dufrene, Daniel rush for 3 yards to the WMU3 (CIELENSKI, Cody;PRITCHARD, A.). |
| Ill | 3-2 | at?Wmu03 | Williams, Juice pass complete to Dufrene, Daniel for no gain to the WMU3 (MCCORNELL, B.). |
| Ill | 4-2 | at?Wmu03 | Eller, Matt field goal attempt from 20 GOOD, clock 04:08. |
| | | Western Michigan 20, Illinois 10 |
| | | Drive: 8 plays, 75 yards, TOP 03:57 |
| | | Dimke, Derek kickoff 70 yards to the WMU0, WEST, Brandon return 39 yards to the WMU39 (Dimke, Derek). |
| Wmu | 1-10 | at?Wmu39 | WESTERN MICHIGAN drive start at 04:08. |
| Wmu | 1-10 | at?Wmu39 | WEST, Brandon rush for 11 yards to the 50 yardline, 1ST DOWN WMU (Bellamy, Travon;Davis, Will). |
| Wmu | 1-10 | at?Wmu50 | WEST, Brandon rush for loss of 2 yards to the WMU48 (Davis, Will;Davis, Vontae). |
| Wmu | 2-12 | at?Wmu48 | HILLER, Tim pass complete to WEST, Brandon for 4 yards to the ILL48 (Miller, Brit). |
| Wmu | 3-8 | at?Ill48 | HILLER, Tim pass complete to SIMMONS, J. for 19 yards to the ILL29, 1ST DOWN WMU (Hardeman, D.;Davis, Vontae). |
| Wmu | 1-10 | at?Ill29 | WEST, Brandon rush for 2 yards to the ILL27 (Pittman, Rodney;Brent, Josh). |
| Wmu | 2-8 | at?Ill27 | WEST, Brandon rush for 4 yards to the ILL23 (Miller, Brit;Bellamy, Travon). |
| Wmu | 3-4 | at?Ill23 | HILLER, Tim sacked for loss of 4 yards to the ILL27 (Lindquist, D.;Davis, Will). |
| | | Drive: 7 plays, 34 yards, TOP 04:13 |
| | | Western Michigan 20, Illinois 10 |
4th Quarter
| Wmu | 4-8 | at?Ill27 | Start of 4th quarter, clock 15:00. |
| Wmu | 4-8 | at?Ill27 | POTTER, John field goal attempt from 45 GOOD, clock 14:55. |
| | | Western Michigan 23, Illinois 10 |
| | | Drive: 8 plays, 34 yards, TOP 04:13 |
| | | KELLY, Chris kickoff 55 yards to the ILL15, Benn, Arrelious return 25 yards to the ILL40 (DORCELY, Andy). |
| Ill | 1-10 | at?Ill40 | ILLINOIS drive start at 14:55, Williams, Juice pass complete to Benn, Arrelious for 18 yards to the WMU42, 1ST DOWN ILL (BIGGERS, E.J.). |
| Ill | 1-10 | at?Wmu42 | Williams, Juice pass incomplete to Dufrene, Daniel. |
| Ill | 2-10 | at?Wmu42 | Williams, Juice pass complete to Hoomanawanui, M for 13 yards to the WMU29, 1ST DOWN ILL (DELMAS, Louis). |
| Ill | 1-10 | at?Wmu29 | Williams, Juice pass incomplete to Cumberland, J.. |
| Ill | 2-10 | at?Wmu29 | Williams, Juice pass incomplete to Benn, Arrelious (BRASKA, Justin). |
| Ill | 3-10 | at?Wmu29 | Williams, Juice rush for 6 yards to the WMU23 (ZAJAC, Mitch;PRITCHARD, A.). |
| Ill | 4-4 | at?Wmu23 | Williams, Juice pass complete to Benn, Arrelious for 8 yards to the WMU15, 1ST DOWN ILL (DELMAS, Louis). |
| Ill | 1-10 | at?Wmu15 | Williams, Juice pass incomplete to Benn, Arrelious. |
| Ill | 2-10 | at?Wmu15 | Williams, Juice pass complete to Cumberland, J. for 10 yards to the WMU5, 1ST DOWN ILL (DELMAS, Louis;ARMSTRONG, M.). |
| Ill | 1-G | at?Wmu05 | Williams, Juice pass complete to Cumberland, J. for 5 yards to the WMU0, TOUCHDOWN, clock 12:30. |
| | | Eller, Matt kick attempt good. |
| | | Western Michigan 23, Illinois 17 |
| | | Drive: 10 plays, 60 yards, TOP 02:25 |
| | | Dimke, Derek kickoff 65 yards to the WMU5, WEST, Brandon return 21 yards to the WMU26 (Wilson, Martez). |
| Wmu | 1-10 | at?Wmu26 | WESTERN MICHIGAN drive start at 12:30, HILLER, Tim pass incomplete to ARNHEIM, Robert. |
| Wmu | 2-10 | at?Wmu26 | HILLER, Tim pass incomplete to ARNHEIM, Robert (Lindquist, D.). |
| Wmu | 3-10 | at?Wmu26 | HILLER, Tim pass incomplete to STEVENS, Matt. |
| Wmu | 4-10 | at?Wmu26 | ARMER, Ben punt 47 yards to the ILL27, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:40 |
| Ill | 1-10 | at?Ill27 | ILLINOIS drive start at 11:50. |
| Ill | 1-10 | at?Ill27 | Dufrene, Daniel rush for 5 yards to the ILL32 (WILSON, C.J.;FLOM, Cory). |
| Ill | 2-5 | at?Ill32 | Williams, Juice rush for 6 yards to the ILL38, 1ST DOWN ILL, out-of-bounds (PRITCHARD, A.). |
| Ill | 1-10 | at?Ill38 | Williams, Juice sacked for loss of 7 yards to the ILL31 (PEIFFER, Weston). |
| Ill | 2-17 | at?Ill31 | Williams, Juice pass complete to Hoomanawanui, M for 6 yards to the ILL37 (MCCORNELL, B.). |
| Ill | 3-11 | at?Ill37 | Williams, Juice pass incomplete to Sykes, Fred, dropped pass. |
| Ill | 4-11 | at?Ill37 | Santella, A. punt 34 yards to the WMU29, out-of-bounds. |
| | | Drive: 5 plays, 10 yards, TOP 02:28 |
| Wmu | 1-10 | at?Wmu29 | WESTERN MICHIGAN drive start at 09:22. |
| Wmu | 1-10 | at?Wmu29 | WEST, Brandon rush for 3 yards to the WMU32 (Lindquist, D.). |
| Wmu | 2-7 | at?Wmu32 | HILLER, Tim pass complete to STEVENS, Matt for 6 yards to the WMU38 (Bellamy, Travon). |
| Wmu | 3-1 | at?Wmu38 | WEST, Brandon rush for 2 yards to the WMU40, 1ST DOWN WMU (Miller, Brit;Davis, Will). |
| Wmu | 1-10 | at?Wmu40 | HILLER, Tim pass complete to SIMMONS, J. for 13 yards to the ILL47, 1ST DOWN WMU (Hardeman, D.;Miller, Brit). |
| Wmu | 1-10 | at?Ill47 | WEST, Brandon rush for 12 yards to the ILL35, 1ST DOWN WMU, out-of-bounds (Miller, Brit). |
| Wmu | 1-10 | at?Ill35 | HILLER, Tim pass complete to ARNHEIM, Robert for 14 yards to the ILL21, fumble forced by Miller, Brit, fumble by ARNHEIM, Robert recovered by ILL Carson, Sam at ILL20. |
| | | Drive: 6 plays, 51 yards, TOP 03:05 |
| Ill | 1-10 | at?Ill20 | ILLINOIS drive start at 06:17. |
| Ill | 1-10 | at?Ill20 | Williams, Juice pass incomplete to Duvalt, Chris (ARMSTRONG, M.). |
| Ill | 2-10 | at?Ill20 | Williams, Juice pass complete to Benn, Arrelious for 12 yards to the ILL32, 1ST DOWN ILL, out-of-bounds (DELMAS, Louis). |
| Ill | 1-10 | at?Ill32 | Williams, Juice sacked for loss of 2 yards to the ILL30 (CIELENSKI, Cody;VARCADIPANE, N.). |
| Ill | 2-12 | at?Ill30 | Williams, Juice pass complete to Benn, Arrelious for 14 yards to the ILL44, 1ST DOWN ILL (DELMAS, Louis). |
| Ill | 1-10 | at?Ill44 | Williams, Juice pass incomplete to Sykes, Fred (PRITCHARD, A.). |
| Ill | 2-10 | at?Ill44 | Williams, Juice pass incomplete to Duvalt, Chris. |
| Ill | 3-10 | at?Ill44 | Williams, Juice pass incomplete to Sykes, Fred, dropped pass. |
| Ill | 4-10 | at?Ill44 | Timeout Illinois, clock 05:01. |
| Ill | 4-10 | at?Ill44 | Santella, A. punt 36 yards to the WMU20, touchback. |
| | | Drive: 7 plays, 24 yards, TOP 01:28 |
| Wmu | 1-10 | at?Wmu20 | WESTERN MICHIGAN drive start at 04:49. |
| Wmu | 1-10 | at?Wmu20 | HILLER, Tim pass complete to ARNHEIM, Robert for 5 yards to the WMU25 (Hicks, Dere). |
| Wmu | 2-5 | at?Wmu25 | WEST, Brandon rush for 1 yard to the WMU26 (Davis, Will;Carson, Sam). |
| Wmu | 3-4 | at?Wmu26 | HILLER, Tim pass complete to SIMMONS, J. for 24 yards to the 50 yardline, 1ST DOWN WMU (Hicks, Dere). |
| Wmu | 1-10 | at?Wmu50 | WINCHESTER, A. rush for 5 yards to the ILL45 (Hardeman, D.). |
| Wmu | 2-5 | at?Ill45 | Timeout Illinois, clock 03:03. |
| Wmu | 2-5 | at?Ill45 | WINCHESTER, A. rush for 4 yards to the ILL41 (Miller, Brit). |
| Wmu | 3-1 | at?Ill41 | WINCHESTER, A. rush for loss of 1 yard to the ILL42 (Davis, Will;Miller, Brit). |
| Wmu | 4-2 | at?Ill42 | Timeout Illinois, clock 02:06. |
| Wmu | 4-2 | at?Ill42 | ARMER, Ben punt 41 yards to the ILL1, downed. |
| | | Drive: 6 plays, 38 yards, TOP 02:52 |
| Ill | 1-10 | at?Ill01 | ILLINOIS drive start at 01:57. |
| Ill | 1-10 | at?Ill01 | Williams, Juice pass incomplete to Benn, Arrelious (ZAJAC, Mitch). |
| Ill | 2-10 | at?Ill01 | Williams, Juice pass complete to McGee, Eddie for 13 yards to the ILL14, 1ST DOWN ILL (ARMSTRONG, M.;WILSON, C.J.). |
| Ill | 1-10 | at?Ill14 | Williams, Juice pass incomplete to Cumberland, J.. |
| Ill | 2-10 | at?Ill14 | Williams, Juice rush for 14 yards to the ILL28, 1ST DOWN ILL. |
| Ill | 1-10 | at?Ill28 | Williams, Juice pass complete to Jenkins, A.J. for 54 yards to the WMU18, 1ST DOWN ILL. |
| Ill | 1-10 | at?Wmu18 | Williams, Juice pass incomplete to Jenkins, A.J.. |
| Ill | 2-10 | at?Wmu18 | Williams, Juice pass incomplete to Sykes, Fred (STEPHEN, Desman). |
| Ill | 3-10 | at?Wmu18 | Williams, Juice pass incomplete to Pollard, Troy. |
| Ill | 4-10 | at?Wmu18 | Williams, Juice pass incomplete to Jenkins, A.J. (VARCADIPANE, N.). |
| | | Drive: 9 plays, 81 yards, TOP 01:09 |
| Wmu | 1-10 | at?Wmu18 | WESTERN MICHIGAN drive start at 00:48. |
| Wmu | 1-10 | at?Wmu18 | TEAM rush for loss of 2 yards to the WMU16. |
| Wmu | 2-12 | at?Wmu16 | TEAM rush for loss of 3 yards to the WMU13. |
| Wmu | 3-15 | at?Wmu13 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 5 yards, TOP 00:48 |
| | | FINAL SCORE |
| | | Western Michigan 23, Illinois 17 |