Western Michigan vs Cleveland State (12/11/05 at Cleveland, OH -- Wolstein Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Western Michigan vs Cleveland State
12/11/05 3:00 pm at Cleveland, OH -- Wolstein Center
--------------------------------------------------------------------------------
VISITORS: Western Michigan 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 BROWN, Lindsey...... f 5-7 0-0 3-3 1 8 9 1 13 2 4 0 0 35
44 PARKER, Amanda...... f 1-3 0-0 4-4 0 1 1 2 6 1 0 0 0 14
01 DELAHOUSSAYE, Tiera. g 3-7 0-0 1-2 0 4 4 0 7 5 4 0 5 36
32 ROST, Casey......... g 4-10 2-5 3-4 1 3 4 1 13 3 2 0 4 34
33 MOORE, Carrie....... g 12-17 1-1 12-14 3 4 7 4 37 4 8 1 0 38
04 ROGERS, Chelsea..... 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 4
10 JACKSON, Shaylen.... 1-1 0-0 5-6 1 7 8 2 7 0 2 0 1 26
23 THELEN, Andrea...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
30 WATKINS, Nicole..... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 3
34 SMITH, Chandra...... 1-1 0-0 2-2 0 0 0 0 4 0 1 0 0 4
53 OWENS, Ashley....... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 1 4
TEAM................ 1 3 4
Totals.............. 28-48 4-8 32-39 8 31 39 12 92 15 22 1 11 200
TOTAL FG% 1st Half: 16-25 64.0% 2nd Half: 12-23 52.2% Game: 58.3% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 1-4 25.0% Game: 50.0% REBS
F Throw % 1st Half: 14-14 100 % 2nd Half: 18-25 72.0% Game: 82.1% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Cleveland State 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 HOYING, Robyn....... c 1-1 0-0 0-0 2 1 3 3 2 1 1 1 2 13
01 HARRINGTON, Omega... g 6-18 4-10 0-0 1 0 1 2 16 1 4 0 2 33
22 KORTH, Brittany..... g 2-10 1-5 0-0 0 4 4 2 5 4 2 0 2 25
24 MARTIN, Erin........ g 3-10 1-3 5-6 5 4 9 3 12 8 4 0 0 28
25 BOWSER, Betsy....... g 4-6 2-3 2-2 1 1 2 3 12 3 3 0 0 23
02 MILLER, Natalie..... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 7
10 HORMIG, Erica....... 2-4 0-0 0-1 1 1 2 0 4 0 0 0 1 10
21 NEIDERMEYER, Kim.... 1-3 0-1 0-0 0 0 0 0 2 1 1 0 1 9
23 WILSON, Chenara..... 0-2 0-0 1-2 0 1 1 2 1 0 0 0 1 8
32 THOMAS, Nicole...... 5-6 0-0 1-1 0 1 1 2 11 0 1 0 0 20
44 BUTLER, Dominique... 5-11 0-0 0-0 1 1 2 4 10 3 1 0 2 24
TEAM................ 2 1 3
Totals.............. 30-72 8-22 9-12 13 15 28 23 77 21 18 1 11 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 19-45 42.2% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-13 30.8% Game: 36.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-8 87.5% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Carol Comanita, John Whitson, Angie Enlund
Technical fouls: Western Michigan-None. Cleveland State-None.
Attendance:
Score by Periods 1st 2nd Total
Western Michigan.............. 49 43 - 92
Cleveland State............... 28 49 - 77
Carrie Moore ties opponent single game Wolstein Center record with 37 points
Carrie Moore (WMU) becomes the 18th player in school history to record
1,000 career points