Skip To Main Content

Western Michigan University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (14-9, 6-6)

Overall Team Statistics
Statistic Western Mich. Opponents
Attack
Kills 1136 1084
Errors 390 410
Attempts 3014 3054
Percent .248 .221
Kills Per Set 13.1 12.5
Set
Assists 1068 1015
Assists Per Set 12.3 11.7
Ball Handling Errors 2 4
Serve
Aces 129 97
Errors 168 195
Aces Per Set 1.5 1.1
Receptions
Errors 97 129
Errors Per Set 1.1 1.5
Defense
Digs 1330 1253
Digs Per Set 15.3 14.4
Blocking
Solo 36 42
Assists 244 254
Errors 21 30
Blocks 158.0 169.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swiercz, Izzy 85 23 22 251.0 2.95 212 2.49 83 656 .197 26 0.31 23 0.27 26
2 Erickson, Elana 87 23 23 60.0 0.69 29 0.33 16 115 .113 49 0.56 29 0.33 25
3 Messenger, Riley 20 7 0 2.0 0.10 0 0.00 0 0 0 6 0.30 2 0.10 4
4 Richmond, Leah 87 23 23 126.0 1.45 83 0.95 14 186 .371 883 10.15 19 0.22 22
6 Patchett, Annalise 87 23 23 331.0 3.80 279 3.21 109 784 .217 13 0.15 23 0.26 35
7 Askin, Ella 12 8 0 14.5 1.21 13 1.08 8 45 .111 0 0.00 1 0.08 3
8 Morrison, Camille 7 2 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 3
9 Guilfoy, Ella 21 10 1 0 0.00 0 0.00 0 0 0 3 0.14 0 0.00 3
10 Weihe, Gabby 87 23 23 264.5 3.04 223 2.56 54 458 .369 6 0.07 0 0.00 0
11 Zimmerman, Bri 36 12 8 83.0 2.31 66 1.83 24 173 .243 1 0.03 6 0.17 10
12 Pratley, Cassidy 61 19 15 166.5 2.73 128 2.10 37 304 .299 4 0.07 15 0.25 28
19 Piercefield, Carley 87 23 0 9.0 0.10 0 0.00 0 6 .000 76 0.87 9 0.10 9
21 Jurkovic, Mia 66 20 0 113.5 1.72 103 1.56 45 286 .203 1 0.02 0 0.00 0
Total 87 23 1,423.0 16.36 1136 13.06 390 3014 .248 1068 12.28 129 1.48 168
Opponents 87 23 1,350.0 15.52 1084 12.46 410 3054 .221 1015 11.67 97 1.11 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swiercz, Izzy 85 181 2.13 8 233 .966 0.09 2 28 30.0 0.35 4 0
2 Erickson, Elana 87 254 2.92 25 606 .959 0.29 0 4 4.0 0.05 1 0
3 Messenger, Riley 20 9 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
4 Richmond, Leah 87 252 2.90 0 2 1.000 0.00 4 40 44.0 0.51 5 0
6 Patchett, Annalise 87 209 2.40 17 184 .908 0.20 10 38 48.0 0.55 2 0
7 Askin, Ella 12 11 0.92 1 7 .857 0.08 0 1 1.0 0.08 0 0
8 Morrison, Camille 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guilfoy, Ella 21 15 0.71 4 21 .810 0.19 0 0 0 0.00 0 0
10 Weihe, Gabby 87 20 0.23 0 5 1.000 0.00 10 63 73.0 0.84 5 1
11 Zimmerman, Bri 36 20 0.56 0 4 1.000 0.00 3 16 19.0 0.53 2 1
12 Pratley, Cassidy 61 25 0.41 0 7 1.000 0.00 2 43 45.0 0.74 0 0
19 Piercefield, Carley 87 302 3.47 21 438 .952 0.24 0 0 0 0.00 0 0
21 Jurkovic, Mia 66 30 0.45 2 44 .955 0.03 5 11 16.0 0.24 2 0
Total 87 1330 15.29 97 1551 .937 1.11 36 244 158.0 1.82 21 2
Opponents 87 1253 14.40 129 1729 .925 1.48 42 254 169.0 1.94 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swiercz, Izzy 45 12 11 123.5 2.74 105 2.33 36 346 .199 13 0.29 11 0.24 13
2 Erickson, Elana 46 12 12 47.0 1.02 28 0.61 16 111 .108 23 0.50 17 0.37 13
3 Messenger, Riley 19 6 0 2.0 0.11 0 0.00 0 0 0 6 0.32 2 0.11 3
4 Richmond, Leah 46 12 12 65.5 1.42 48 1.04 7 103 .398 463 10.07 6 0.13 13
6 Patchett, Annalise 46 12 12 180.5 3.92 154 3.35 61 441 .211 7 0.15 13 0.28 16
7 Askin, Ella 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Guilfoy, Ella 14 6 1 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 2
10 Weihe, Gabby 46 12 12 139.5 3.03 121 2.63 28 267 .348 3 0.07 0 0.00 0
11 Zimmerman, Bri 22 8 6 46.0 2.09 35 1.59 15 100 .200 1 0.05 6 0.27 9
12 Pratley, Cassidy 32 10 6 89.5 2.80 73 2.28 21 173 .301 3 0.09 5 0.16 7
19 Piercefield, Carley 46 12 0 2.0 0.04 0 0.00 0 4 .000 42 0.91 2 0.04 4
21 Jurkovic, Mia 26 9 0 47.5 1.83 44 1.69 18 122 .213 0 0.00 0 0.00 0
Total 46 12 743.0 16.15 608 13.22 202 1669 .243 563 12.24 62 1.35 80
Opponents 46 12 737.0 16.02 591 12.85 199 1673 .234 560 12.17 58 1.26 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swiercz, Izzy 45 106 2.36 5 95 .947 0.11 1 13 14.0 0.31 1 0
2 Erickson, Elana 46 151 3.28 20 411 .951 0.43 0 4 4.0 0.09 1 0
3 Messenger, Riley 19 9 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
4 Richmond, Leah 46 148 3.22 0 0 .000 0.00 3 17 20.0 0.43 0 0
6 Patchett, Annalise 46 118 2.57 5 52 .904 0.11 5 17 22.0 0.48 2 0
7 Askin, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guilfoy, Ella 14 12 0.86 3 14 .786 0.21 0 0 0 0.00 0 0
10 Weihe, Gabby 46 6 0.13 0 3 1.000 0.00 5 27 32.0 0.70 4 1
11 Zimmerman, Bri 22 15 0.68 0 2 1.000 0.00 1 8 9.0 0.41 1 1
12 Pratley, Cassidy 32 8 0.25 0 7 1.000 0.00 2 19 21.0 0.66 0 0
19 Piercefield, Carley 46 166 3.61 10 221 .955 0.22 0 0 0 0.00 0 0
21 Jurkovic, Mia 26 16 0.62 0 22 1.000 0.00 2 3 5.0 0.19 1 0
Total 46 755 16.41 58 827 .930 1.26 19 108 73.0 1.59 10 2
Opponents 46 726 15.78 62 914 .932 1.35 24 128 88.0 1.91 15 4

Match-By-Match

Western Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Green Bay W 4 50 17 126 .262 48 11 10 5 60 2 14 0 9 0 70.0
8/29/2026 Navy W 3 43 8 107 .327 41 3 8 0 65 3 12 0 9 0 55.0
8/30/2026 Indiana St. W 3 34 12 102 .216 32 5 9 3 45 3 20 0 13 0 52.0
9/03/2026 at Omaha W 5 61 24 148 .250 59 8 9 3 62 1 20 2 11 0 80.0
9/04/2026 vs Chicago St. W 3 47 15 93 .344 44 10 2 0 45 1 6 1 4 0 61.0
9/05/2026 vs Louisiana Tech W 4 63 18 159 .283 62 3 9 4 67 1 16 0 9 0 75.0
9/08/2026 at Michigan St. L 3 31 19 87 .138 31 3 12 4 24 1 4 2 3 0 37.0
9/12/2026 at DePaul L 3 39 14 102 .245 34 2 7 2 33 0 6 1 3 0 44.0
9/13/2026 at UIC L 3 37 14 89 .258 35 3 7 6 28 0 8 0 4 0 44.0
9/18/2026 vs St. Thomas (MN) W 5 64 28 175 .206 61 6 5 7 84 3 14 2 10 0 80.0
9/19/2026 at Milwaukee W 5 59 19 157 .255 58 13 10 5 62 2 16 3 10 0 82.0
9/25/2026 at Ball St. L 3 38 11 132 .205 35 5 7 5 54 2 4 0 4 0 47.0
9/26/2026 at Ball St. L 3 33 11 110 .200 29 0 4 6 41 2 6 1 5 0 38.0
9/29/2026 Central Mich. W 3 46 14 105 .305 44 3 2 2 52 4 8 0 8 0 57.0
10/02/2026 Eastern Mich. W 3 36 7 99 .293 35 7 6 2 56 2 22 2 13 0 56.0
10/08/2026 at Akron L 5 67 24 176 .244 62 6 5 6 83 0 16 0 8 0 81.0
10/09/2026 at Akron W 4 55 19 149 .242 52 6 6 7 66 0 4 1 2 0 63.0
10/16/2026 Toledo W 4 56 20 164 .220 51 5 15 4 68 2 14 1 9 0 70.0
10/17/2026 Toledo W 3 51 11 107 .374 48 2 3 2 47 3 8 0 7 0 60.0
10/23/2026 Buffalo W 3 41 12 110 .264 38 8 6 1 61 1 4 0 3 0 52.0
10/24/2026 Buffalo L 5 61 13 151 .318 53 6 12 7 68 1 12 3 7 0 74.0
10/30/2026 at Ohio L 5 55 26 162 .179 48 4 8 6 64 2 2 0 3 2 62.0
10/31/2026 at Kent St. L 5 69 34 204 .172 68 10 6 10 95 0 8 2 4 0 83.0
Western Mich. 87 1136 390 3014 .248 1068 129 168 97 1330 36 244 21 158.0 2 1,423.0
Opponents 87 1084 410 3054 .221 1015 97 195 129 1253 42 254 30 169.0 4 1,350.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 13.06
Assists Per Set 12.28
Service Aces Per Set 1.48
Reception Errors Per Set 1.11
Digs Per Set 15.29
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.02
Points Per Set 16.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Green Bay L 4 47 20 136 .199 42 5 18 11 53 2 12 2 8 0 60.0
8/29/2026 at Navy L 3 27 22 118 .042 23 0 4 3 48 1 4 1 3 0 30.0
8/30/2026 at Indiana St. L 3 30 26 113 .035 30 3 9 5 49 1 8 0 5 0 38.0
9/03/2026 Omaha L 5 59 27 155 .206 55 3 11 8 56 2 16 1 10 0 72.0
9/04/2026 vs Chicago St. L 3 21 14 85 .082 21 0 3 10 24 2 8 0 6 0 27.0
9/05/2026 vs Louisiana Tech L 4 48 25 152 .151 46 4 3 3 63 1 10 4 6 0 58.0
9/08/2026 Michigan St. W 3 40 10 87 .345 35 4 5 3 31 2 10 3 7 0 51.0
9/12/2026 DePaul W 3 52 13 102 .382 44 2 7 2 40 2 8 0 6 0 60.0
9/13/2026 UIC W 3 46 8 90 .422 41 6 7 3 28 2 14 0 9 0 61.0
9/18/2026 vs St. Thomas (MN) L 5 66 22 185 .238 65 7 16 6 75 3 16 2 11 0 84.0
9/19/2026 Milwaukee L 5 57 24 158 .209 53 5 8 13 60 0 20 2 10 0 72.0
9/25/2026 Ball St. W 3 52 7 125 .360 48 5 6 5 69 2 6 1 5 0 62.0
9/26/2026 Ball St. W 3 54 15 119 .328 50 6 9 0 58 1 6 2 4 0 64.0
9/29/2026 at Central Mich. L 3 33 21 113 .106 31 2 3 3 40 0 10 0 5 0 40.0
10/02/2026 at Eastern Mich. L 3 25 23 109 .018 23 2 7 7 45 1 6 1 4 0 31.0
10/08/2026 Akron W 5 66 18 175 .274 65 6 8 6 72 5 18 0 14 0 86.0
10/09/2026 Akron L 4 61 16 155 .290 60 7 11 6 60 1 12 0 7 0 75.0
10/16/2026 at Toledo L 4 52 19 146 .226 51 4 9 5 76 4 12 3 10 0 66.0
10/17/2026 at Toledo L 3 37 14 110 .209 36 2 8 2 37 1 8 2 5 0 44.0
10/23/2026 at Buffalo L 3 29 17 121 .099 26 1 8 8 46 1 10 0 6 0 36.0
10/24/2026 at Buffalo W 5 62 24 169 .225 57 7 15 6 70 2 6 3 5 0 74.0
10/30/2026 Ohio W 5 65 14 155 .329 58 6 16 4 66 2 10 0 7 4 78.0
10/31/2026 Kent St. W 5 55 11 176 .250 55 10 4 10 87 4 24 3 16 0 81.0
Opponents 87 1084 410 3054 .221 1015 97 195 129 1253 42 254 30 169.0 4 1,350.0
Western Mich. 87 1136 390 3014 .248 1068 129 168 97 1330 36 244 21 158.0 2 1,423.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.46
Assists Per Set 11.67
Service Aces Per Set 1.11
Reception Errors Per Set 1.48
Digs Per Set 14.40
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.05
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Patchett, Annalise 279
Weihe, Gabby 223
Swiercz, Izzy 212
Pratley, Cassidy 128
Jurkovic, Mia 103
Team Leaders: Assists
Player High
Assists
Richmond, Leah 883
Piercefield, Carley 76
Erickson, Elana 49
Swiercz, Izzy 26
Patchett, Annalise 13
Team Leaders: Service Aces
Player High
Service Aces
Erickson, Elana 29
Patchett, Annalise 23
Swiercz, Izzy 23
Richmond, Leah 19
Pratley, Cassidy 15
Team Leaders: Digs
Player High
Digs
Piercefield, Carley 302
Erickson, Elana 254
Richmond, Leah 252
Patchett, Annalise 209
Swiercz, Izzy 181
Team Leaders: Blocks
Player High
Blocks
Weihe, Gabby 73.0
Patchett, Annalise 48.0
Pratley, Cassidy 45.0
Richmond, Leah 44.0
Swiercz, Izzy 30.0