Skip To Main Content

Western Michigan University Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-8-3, 2-1-3)

Overall Team Statistics
Statistic Western Mich. Opponents
Shots
Goals 23 28
Goals Per Game 1.44 1.75
Shots 223 165
Shots Per Game 13.9 10.3
Shots Percentage 0.103 0.170
Shots On Goal 95-223 74-165
Shots On Goal Percentage 0.426 0.448
Penalties
Yellow Cards 32 33
Red Cards 0 2
Miscellaneous
Assists 20 24
Saves 46 72
Fouls 181 191
Corner Kicks 121 72
Penalty Kicks: Goals-Attempts 1-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Stout, Jonathan 22Stout, Jonathan 16 16 1287 5 0 10 32 0.156 14 0.438 0-0 1 0-0
2 Arpachinda, Braxton 2Arpachinda, Braxton 16 16 1323 3 3 9 17 0.176 7 0.412 4-0 0 0-0
15 Yessen, Sahel 15Yessen, Sahel 15 10 839 3 3 9 32 0.094 15 0.469 3-0 0 0-0
19 Sabroso, Piero 19Sabroso, Piero 12 7 573 3 1 7 12 0.250 7 0.583 2-0 1 0-1
12 Stevanovic, Braden 12Stevanovic, Braden 16 9 794 1 4 6 11 0.091 5 0.455 1-0 0 0-0
13 Smith, Liam 13Smith, Liam 16 1 559 2 0 4 20 0.100 8 0.400 0-0 0 0-0
9 Sylejmani, Roni 9Sylejmani, Roni 15 14 952 2 0 4 16 0.125 8 0.500 1-0 2 0-0
21 Markovski, Alek 21Markovski, Alek 8 2 241 1 1 3 13 0.077 5 0.385 0-0 0 1-1
14 Shannon, Christian 14Shannon, Christian 16 15 1310 1 1 3 8 0.125 4 0.500 2-0 1 0-0
18 Cormier , Carter 18Cormier , Carter 9 6 410 1 0 2 2 0.500 2 1.000 1-0 0 0-0
10 Romero, Juan 10Romero, Juan 12 7 624 1 0 2 4 0.250 2 0.500 3-0 0 0-0
7 Villagomez, Gabe 7Villagomez, Gabe 16 6 564 0 2 2 24 0.000 8 0.333 1-0 0 0-0
4 Beuvain, Mathieu 4Beuvain, Mathieu 16 12 1131 0 1 1 5 0.000 3 0.600 1-0 0 0-0
17 Boer, Henrik 17Boer, Henrik 12 5 356 0 1 1 5 0.000 3 0.600 2-0 0 0-0
11 Burkett, Connor 11Burkett, Connor 15 14 984 0 1 1 9 0.000 2 0.222 0-0 0 0-0
27 Jogerst, Adrian 27Jogerst, Adrian 9 2 301 0 1 1 4 0.000 0 0.000 0-0 0 0-0
31 Nieuwhof, Emiel 31Nieuwhof, Emiel 16 3 435 0 1 1 4 0.000 1 0.250 0-0 0 0-0
1 Adams, Timi 1Adams, Timi 8 6 476 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Biggers, Liam 6Biggers, Liam 15 9 723 0 0 0 2 0.000 0 0.000 3-0 0 0-0
16 Chapelas, Duarte 16Chapelas, Duarte 4 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Deitrich, Noah 0Deitrich, Noah 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Klein, Jordan 8Klein, Jordan 12 1 329 0 0 0 1 0.000 0 0.000 3-0 0 0-0
29 Lindewirth, Alex 29Lindewirth, Alex 13 10 944 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Matej Smolcic , Adam 24Matej Smolcic , Adam 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Santacroce, Giuseppe 3Santacroce, Giuseppe 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Wilcox, Ronan 20Wilcox, Ronan 13 2 316 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 15756 23 20 66 223 0.103 95 0.426 32-0 5 1-2
Opponent 16 - 15812 28 24 80 165 0.170 74 0.448 33-2 8 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Adams, Timi 1Adams, Timi 8 6 476:04 13 2.46 12 0.480 1 5 0 0/1 56
0 Deitrich, Noah 0Deitrich, Noah 1 0 18:56 0 0.00 0 0 0 0 0 0/1 0
29 Lindewirth, Alex 29Lindewirth, Alex 13 10 945:00 15 1.43 33 0.688 4 3 3 1/1 109
Total 16 - 1440:00 28 1.75 45 0.616 5 8 3 2 165
Opponents 16 - 1440:00 23 1.44 71 0.755 6 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Yessen, Sahel 15Yessen, Sahel 6 6 404 2 1 5 18 0.111 9 0.500 1-0 0 0-0
22 Stout, Jonathan 22Stout, Jonathan 6 6 487 2 0 4 14 0.143 5 0.357 0-0 1 0-0
2 Arpachinda, Braxton 2Arpachinda, Braxton 6 6 520 1 0 2 8 0.125 4 0.500 2-0 0 0-0
10 Romero, Juan 10Romero, Juan 5 4 385 1 0 2 2 0.500 2 1.000 1-0 0 0-0
9 Sylejmani, Roni 9Sylejmani, Roni 6 5 345 1 0 2 6 0.167 2 0.333 1-0 1 0-0
4 Beuvain, Mathieu 4Beuvain, Mathieu 6 6 522 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Shannon, Christian 14Shannon, Christian 6 5 528 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Stevanovic, Braden 12Stevanovic, Braden 6 6 390 0 1 1 5 0.000 2 0.400 1-0 0 0-0
7 Villagomez, Gabe 7Villagomez, Gabe 6 1 157 0 1 1 6 0.000 2 0.333 0-0 0 0-0
1 Adams, Timi 1Adams, Timi 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Biggers, Liam 6Biggers, Liam 6 3 237 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Boer, Henrik 17Boer, Henrik 4 1 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Burkett, Connor 11Burkett, Connor 6 5 384 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Cormier , Carter 18Cormier , Carter 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jogerst, Adrian 27Jogerst, Adrian 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Klein, Jordan 8Klein, Jordan 5 0 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Lindewirth, Alex 29Lindewirth, Alex 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Markovski, Alek 21Markovski, Alek 6 2 172 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Nieuwhof, Emiel 31Nieuwhof, Emiel 6 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Sabroso, Piero 19Sabroso, Piero 5 2 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Santacroce, Giuseppe 3Santacroce, Giuseppe 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Smith, Liam 13Smith, Liam 6 0 222 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Wilcox, Ronan 20Wilcox, Ronan 5 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5937 7 5 19 84 0.083 33 0.393 32-0 2 0-0
Opponent 6 - 5940 7 5 19 50 0.140 22 0.440 33-2 1 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Adams, Timi 1Adams, Timi 1 1 45:00 1 2.00 0 0 0 1 0 0/0 4
29 Lindewirth, Alex 29Lindewirth, Alex 6 5 495:00 6 1.09 15 0.714 2 0 3 1/0 46
Total 6 - 540:00 7 1.17 15 0.682 2 1 3 1 50
Opponents 6 - 540:00 7 1.17 26 0.788 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Kentucky L 1-2 (0-1-0, 0-0-0) 0-0-0 429 Braxton Arpachinda (1) (Connor Burkett)
08/24/2025 vs Dayton L 0-4 (0-2-0, 0-0-0) 0-0-0 295
08/29/2025 at Wisconsin L 0-1 (0-3-0, 0-0-0) 0-0-0 460
09/01/2025 vs New Hampshire W 2-1 (1-3-0, 0-0-0) 0-0-0 1094 Jonathan Stout (1)
Roni Sylejmani (1) (Piero Sabroso)
09/05/2025 at Butler L 1-2 (1-4-0, 0-0-0) 0-0-0 654 Piero Sabroso (1) (Braxton Arpachinda)
09/09/2025 at Akron L 0-4 (1-5-0, 0-0-0) 0-0-0 1613
09/13/2025 at Cornell L 0-3 (1-6-0, 0-0-0) 0-0-0 675
09/22/2025 vs Adrian W 9-0 (2-6-0, 0-0-0) 0-0-0 255 Piero Sabroso (3) (Braxton Arpachinda)
Jonathan Stout (3) (Sahel Yessen)
Jonathan Stout (3) (Sahel Yessen)
Braden Stevanovic (1) (Adrian Jogerst)
Alek Markovski (0)
Carter Cormier (1) (Gabe Villagomez)
Liam Smith (1) (Alek Markovski)
Piero Sabroso (3) (Braden Stevanovic , Henrik Boer)
Braxton Arpachinda (2) (Braden Stevanovic)
09/26/2025 vs Belmont T 1-1 (2-6-1, 0-0-1) 0-0-1 328 Braxton Arpachinda (3)
09/30/2025 at South Fla. L 1-3 (2-7-1, 0-0-1) 0-0-1 323 Sahel Yessen (1)
10/04/2025 at Evansville L 0-2 (2-8-1, 0-1-1) 0-1-1 402
10/08/2025 vs Detroit Mercy W 2-1 (3-8-1, 0-1-1) 0-1-1 232 Liam Smith (2) (Braden Stevanovic , Braxton Arpachinda)
Christian Shannon (1) (Emiel Nieuwhof)
10/11/2025 vs NIU T 0-0 (3-8-2, 0-1-2) 0-1-2 230
10/18/2025 at Bradley W 3-2 (4-8-2, 1-1-2) 1-1-2 0 Jonathan Stout (4) (Sahel Yessen)
Sahel Yessen (2)
Roni Sylejmani (2) (Braden Stevanovic)
10/25/2025 vs Bowling Green T 1-1 (4-8-3, 1-1-3) 1-1-3 325 Sahel Yessen (3) (Mathieu Beuvain)
10/31/2025 vs Drake W 2-1 (5-8-3, 2-1-3) 2-1-3 197 Juan Romero (1) (Christian Shannon , Gabe Villagomez)
Jonathan Stout (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Kentucky 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
08/24/2025 vs Dayton 0-4 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
08/29/2025 at Wisconsin 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/01/2025 vs New Hampshire 2-1 2 1 5 20 0.100 11 0.550 5-0 1 0-0 989
09/05/2025 at Butler 1-2 1 1 3 12 0.083 5 0.417 4-0 0 0-1 990
09/09/2025 at Akron 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/13/2025 at Cornell 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 989
09/22/2025 vs Adrian 9-0 9 9 27 38 0.237 19 0.500 1-0 1 1-1 990
09/26/2025 vs Belmont 1-1 1 0 2 2 0.500 1 0.500 4-0 0 0-0 990
09/30/2025 at South Fla. 1-3 1 0 2 18 0.056 5 0.278 1-0 0 0-0 989
10/04/2025 at Evansville 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/08/2025 vs Detroit Mercy 2-1 2 3 7 14 0.143 5 0.357 2-0 1 0-0 989
10/11/2025 vs NIU 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 989
10/18/2025 at Bradley 3-2 3 2 8 21 0.143 10 0.476 3-0 1 0-0 990
10/25/2025 vs Bowling Green 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 990
10/31/2025 vs Drake 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 988
Total 23-28 23 20 66 223 0.103 95 0.426 32-0 5 1-2 15833
Opponent - 28 24 80 165 0.170 74 0.448 33-2 8 - 15812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Kentucky 1-2 90:00 2 2.00 5 0.714 0 1 0 0 8
08/24/2025 Dayton 0-4 90:00 4 3.00 4 0.500 0 1 0 0 18
08/29/2025 Wisconsin 0-1 90:00 1 2.33 2 0.667 0 1 0 0 7
09/01/2025 New Hampshire 2-1 90:00 1 2.00 2 0.667 1 0 0 0 9
09/05/2025 Butler 1-2 90:00 2 2.00 4 0.667 0 1 0 0 17
09/09/2025 Akron 0-4 90:00 4 2.33 1 0.200 0 1 0 0 17
09/13/2025 Cornell 0-3 90:00 3 2.43 6 0.667 0 1 0 0 17
09/22/2025 Adrian 9-0 90:00 0 2.13 1 1.000 1 0 0 1 3
09/26/2025 Belmont 1-1 90:00 1 2.00 4 0.800 0 0 1 0 8
09/30/2025 South Fla. 1-3 90:00 3 2.10 5 0.625 0 1 0 0 15
10/04/2025 Evansville 0-2 90:00 2 2.09 2 0.500 0 1 0 0 9
10/08/2025 Detroit Mercy 2-1 90:00 1 2.00 0 0.000 1 0 0 0 4
10/11/2025 NIU 0-0 90:00 0 1.85 5 1.000 0 0 1 1 10
10/18/2025 Bradley 3-2 90:00 2 1.86 0 0.000 1 0 0 0 10
10/25/2025 Bowling Green 1-1 90:00 1 1.80 2 0.667 0 0 1 0 8
10/31/2025 Drake 2-1 90:00 1 1.75 2 0.667 1 0 0 0 5
Totals - 1440 28 1.75 45 0.616 5 8 3 2 165
Opponent - 1440:00 23 1.44 71 0.755 8 5 3 6 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Kentucky 2-1 2 1 5 8 0.250 7 0.875 3-0 1 0-0 991
08/24/2025 Dayton 4-0 4 3 11 18 0.222 8 0.444 1-0 1 0-0 990
08/29/2025 Wisconsin 1-0 1 2 4 7 0.143 3 0.429 2-0 1 0-0 990
09/01/2025 New Hampshire 1-2 1 1 3 9 0.111 3 0.333 2-1 0 0-0 964
09/05/2025 Butler 2-1 2 3 7 17 0.118 7 0.412 3-1 1 0-0 990
09/09/2025 Akron 4-0 4 3 11 17 0.235 5 0.294 0-0 1 1-1 990
09/13/2025 Cornell 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 987
09/22/2025 Adrian 0-9 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/26/2025 Belmont 1-1 1 0 2 8 0.125 5 0.625 3-0 0 1-1 990
09/30/2025 South Fla. 3-1 3 3 9 15 0.200 8 0.533 5-0 1 0-0 990
10/04/2025 Evansville 2-0 2 2 6 9 0.222 4 0.444 4-0 1 1-1 990
10/08/2025 Detroit Mercy 1-2 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
10/11/2025 NIU 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/18/2025 Bradley 2-3 2 1 5 10 0.200 2 0.200 1-0 0 1-1 990
10/25/2025 Bowling Green 1-1 1 0 2 8 0.125 3 0.375 3-0 0 1-1 990
10/31/2025 Drake 1-2 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
Total 28-23 28 24 80 165 0.170 74 0.448 33-2 8 5-5 15812
Western Mich. - 23 20 66 223 0.103 95 0.426 32-0 5 - 15833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Kentucky 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/24/2025 Dayton 4-0 90:00 0 0.50 5 1.000 1 0 0 1 7
08/29/2025 Wisconsin 1-0 90:00 0 0.33 5 1.000 1 0 0 1 10
09/01/2025 New Hampshire 1-2 90:00 2 0.75 9 0.818 0 1 0 0 20
09/05/2025 Butler 2-1 90:00 1 0.80 4 0.800 1 0 0 0 12
09/09/2025 Akron 4-0 90:00 0 0.67 1 1.000 1 0 0 1 2
09/13/2025 Cornell 3-0 90:00 0 0.57 4 1.000 1 0 0 1 13
09/22/2025 Adrian 0-9 90:00 9 1.63 10 0.526 0 1 0 0 38
09/26/2025 Belmont 1-1 90:00 1 1.56 0 0.000 0 0 1 0 2
09/30/2025 South Fla. 3-1 90:00 1 1.50 4 0.800 1 0 0 0 18
10/04/2025 Evansville 2-0 90:00 0 1.36 5 1.000 1 0 0 1 13
10/08/2025 Detroit Mercy 1-2 90:00 2 1.42 2 0.500 0 1 0 0 14
10/11/2025 NIU 0-0 90:00 0 1.31 4 1.000 0 0 1 1 15
10/18/2025 Bradley 2-3 90:00 3 1.43 7 0.700 0 1 0 0 21
10/25/2025 Bowling Green 1-1 90:00 1 1.40 6 0.857 0 0 1 0 23
10/31/2025 Drake 1-2 90:00 2 1.44 4 0.667 0 1 0 0 10
Totals - 1440 23 1.44 71 0.755 8 5 3 6 223
Western Mich. - 1440:00 28 1.75 45 0.616 5 8 3 2 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Kentucky 1-2 1/2 1/1 5/8 2/7 2/6 1/3 0/0
08/24/2025 vs Dayton 0-4 0/4 0/3 7/18 5/8 5/6 2/1 0/0
08/29/2025 at Wisconsin 0-1 0/1 0/2 10/7 5/3 5/3 2/2 0/0
09/01/2025 vs New Hampshire 2-1 2/1 1/1 20/9 11/3 6/3 5/2 0/1
09/05/2025 at Butler 1-2 1/2 1/3 12/17 5/7 10/4 4/3 0/1
09/09/2025 at Akron 0-4 0/4 0/3 2/17 1/5 1/8 1/0 0/0
09/13/2025 at Cornell 0-3 0/3 0/2 13/17 4/9 5/5 1/0 0/0
09/22/2025 vs Adrian 9-0 9/0 9/0 38/3 19/1 16/0 1/2 0/0
09/26/2025 vs Belmont 1-1 1/1 0/0 2/8 1/5 5/3 4/3 0/0
09/30/2025 at South Fla. 1-3 1/3 0/3 18/15 5/8 12/6 1/5 0/0
10/04/2025 at Evansville 0-2 0/2 0/2 13/9 5/4 4/2 2/4 0/0
10/08/2025 vs Detroit Mercy 2-1 2/1 3/1 14/4 5/1 8/4 2/2 0/0
10/11/2025 vs NIU 0-0 0/0 0/0 15/10 4/5 9/6 1/1 0/0
10/18/2025 at Bradley 3-2 3/2 2/1 21/10 10/2 7/4 3/1 0/0
10/25/2025 vs Bowling Green 1-1 1/1 1/0 23/8 7/3 14/8 1/3 0/0
10/31/2025 vs Drake 2-1 2/1 2/2 10/5 6/3 12/4 1/1 0/0
Totals 23/28 20/24 223/165 95/74 121/72 32/33 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Adrian (09/22/2025)
GOALS 9 Adrian (09/22/2025)
ASSISTS 9 Adrian (09/22/2025)
SHOTS 38 Adrian (09/22/2025)
SHOTS ON GOAL 19 Adrian (09/22/2025)
SAVES 6 Cornell (09/13/2025)
FOULS 19 NIU (10/11/2025)
CORNER KICKS 16 Adrian (09/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Dayton (08/24/2025)
Akron (09/09/2025)
GOALS 4 Dayton (08/24/2025)
Akron (09/09/2025)
ASSISTS 3 Dayton (08/24/2025)
Butler (09/05/2025)
Akron (09/09/2025)
South Fla. (09/30/2025)
SHOTS 18 Dayton (08/24/2025)
SHOTS ON GOAL 9 Cornell (09/13/2025)
SAVES 10 Adrian (09/22/2025)
FOULS 17 Belmont (09/26/2025)
CORNER KICKS 8 Akron (09/09/2025)
Bowling Green (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belmont (09/26/2025)
South Fla. (09/30/2025)
GOALS 1 Kentucky (08/21/2025)
Butler (09/05/2025)
Belmont (09/26/2025)
South Fla. (09/30/2025)
Bowling Green (10/25/2025)
ASSISTS 1 Kentucky (08/21/2025)
New Hampshire (09/01/2025)
Butler (09/05/2025)
Bowling Green (10/25/2025)
SHOTS 2 Kentucky (08/21/2025)
Akron (09/09/2025)
Belmont (09/26/2025)
SHOTS ON GOAL 1 Kentucky (08/21/2025)
Akron (09/09/2025)
Belmont (09/26/2025)
SAVES 1 Akron (09/09/2025)
Adrian (09/22/2025)
FOULS 6 South Fla. (09/30/2025)
Bowling Green (10/25/2025)
CORNER KICKS 1 Kentucky (08/21/2025)
Akron (09/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belmont (09/26/2025)
Bowling Green (10/25/2025)
GOALS 1 Wisconsin (08/29/2025)
New Hampshire (09/01/2025)
Belmont (09/26/2025)
Detroit Mercy (10/08/2025)
Bowling Green (10/25/2025)
Drake (10/31/2025)
ASSISTS 1 Kentucky (08/21/2025)
New Hampshire (09/01/2025)
Detroit Mercy (10/08/2025)
Bradley (10/18/2025)
SHOTS 3 Adrian (09/22/2025)
Detroit Mercy (10/08/2025)
SHOTS ON GOAL 1 Adrian (09/22/2025)
Detroit Mercy (10/08/2025)
Bradley (10/18/2025)
SAVES 1 Kentucky (08/21/2025)
Akron (09/09/2025)
FOULS 7 Kentucky (08/21/2025)
New Hampshire (09/01/2025)
Cornell (09/13/2025)
Adrian (09/22/2025)
CORNER KICKS 2 Evansville (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Adrian (09/22/2025)
GOALS 2 Adrian (09/22/2025)
ASSISTS 2 Adrian (09/22/2025)
SHOTS 9 Bowling Green (10/25/2025)
SHOTS ON GOAL 5 Bowling Green (10/25/2025)
SAVES 5 Kentucky (08/21/2025)
NIU (10/11/2025)
FOULS 7 Drake (10/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Adrian (09/22/2025)
GOALS 9 Adrian (09/22/2025)
ASSISTS 9 Adrian (09/22/2025)
SHOTS 38 Adrian (09/22/2025)
SHOTS ON GOAL 19 Adrian (09/22/2025)
SAVES 6 Cornell (09/13/2025)
FOULS 19 NIU (10/11/2025)
CORNER KICKS 16 Adrian (09/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stevanovic, Braden
Adrian (09/22/2025)
GOALS 2 Sabroso, Piero
Adrian (09/22/2025)
ASSISTS 2 Stevanovic, Braden
Adrian (09/22/2025)
SHOTS 9 Yessen, Sahel
Bowling Green (10/25/2025)
SHOTS ON GOAL 5 Yessen, Sahel
Bowling Green (10/25/2025)
SAVES 5 Adams, Timi
Lindewirth, Alex
Kentucky (08/21/2025)
NIU (10/11/2025)
FOULS 7 Yessen, Sahel
Drake (10/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Stout, Jonathan 10
Arpachinda, Braxton 9
Yessen, Sahel 9
Sabroso, Piero 7
Stevanovic, Braden 6
Team Leaders: Goals
Player High
Goals
Stout, Jonathan 5
Arpachinda, Braxton 3
Yessen, Sahel 3
Sabroso, Piero 3
Smith, Liam 2
Team Leaders: Assists
Player High
Assists
Stevanovic, Braden 4
Arpachinda, Braxton 3
Yessen, Sahel 3
Villagomez, Gabe 2
Sabroso, Piero 1
Team Leaders: Shots
Player High
Shots
Stout, Jonathan 32
Yessen, Sahel 32
Villagomez, Gabe 24
Smith, Liam 20
Arpachinda, Braxton 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yessen, Sahel 15
Stout, Jonathan 14
Smith, Liam 8
Sylejmani, Roni 8
Villagomez, Gabe 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sylejmani, Roni 2
Stout, Jonathan 1
Sabroso, Piero 1
Shannon, Christian 1