Skip To Main Content

Western Michigan University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (8-24, 2-16)

Overall Team Statistics
Statistic Western Michigan Opponents
Scoring
Total Points 2246 2439
Points Per Game 70.2 76.2
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 774-1822 878-1964
FG: Percentage .425 .447
FG: Per Game 24.2 27.4
3PT: Made-Attempted 228-723 278-759
3PT: Percentage .315 .366
3PT: Per Game 7.1 8.7
FT: Made-Attempted 470-680 405-581
FT: Percentage .691 .697
FT: Per Game 14.7 12.7
Rebounding
Total 1197 1129
Per Game 37.4 35.3
Margin 2.1 --
Assists
Total 374 444
Per Game 11.7 13.9
Turnovers
Total 490 353
Per Game 15.3 11.0
Margin -4.3 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.5 17.8
Steals
Total 147 253
Per Game 4.6 7.9
Blocks
Total 78 108
Per Game 2.4 3.4
Attendance
Total 29333 75777
Per Game 15-1,956 16-4,736

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Dugan, Seth 32 32 1066 33.3 209 372 .562 2 15 .133 110 171 .643 530 16.6 108 208 316 9.9 72 54 68 11 29
12 Flowers, Michael 32 32 1003 31.3 151 390 .387 65 196 .332 134 171 .784 501 15.7 10 114 124 3.9 77 104 99 28 4
03 Davis, Josh 31 31 869 28.0 125 283 .442 29 97 .299 60 91 .659 339 10.9 40 130 170 5.5 83 49 90 23 9
11 Wilkins, Kawanise 32 19 740 23.1 83 199 .417 13 59 .220 56 76 .737 235 7.3 44 106 150 4.7 92 50 57 16 4
04 Printy, Jared 29 15 697 24.0 58 155 .374 39 118 .331 14 20 .700 169 5.8 8 39 47 1.6 42 26 24 8 11
20 Boyer-Richard, William 32 18 621 19.4 49 108 .454 37 75 .493 24 31 .774 159 5.0 3 33 36 1.1 57 31 38 11 3
15 Emilien, Patrick 32 12 680 21.3 48 138 .348 26 89 .292 30 53 .566 152 4.8 44 82 126 3.9 33 25 39 13 13
02 Martin, Adrian 26 1 315 12.1 16 86 .186 9 46 .196 7 9 .778 48 1.8 6 25 31 1.2 32 10 16 14 1
01 Houston, DJ 23 0 217 9.4 14 40 .350 2 8 .250 11 25 .440 41 1.8 7 26 33 1.4 31 15 11 18 1
10 Toliver, Luke 11 0 42 3.8 3 11 .273 3 10 .300 11 11 1.000 20 1.8 0 3 3 0.3 3 1 2 2 1
32 Clifford, TJ 21 0 94 4.5 11 21 .524 2 5 .400 2 4 .500 26 1.2 7 7 14 0.7 11 2 12 2 1
24 Ikongshul, Adida 28 0 155 5.5 7 19 .368 1 5 .200 11 18 .611 26 0.9 16 22 38 1.4 31 7 16 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 57 109 3.4 0 0 18 0 0  
Total 32 6499 203.1 774 1822 .425 228 723 .315 470 680 .691 2246 70.19 345 852 1197 37.4 564 374 490 147 78
Opponents 32 6500 203.1 878 1964 .447 278 759 .366 405 581 .697 2439 76.22 322 807 1129 35.3 593 444 353 253 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Dugan, Seth 20 20 694 34.7 138 238 .580 2 9 .222 67 96 .698 345 17.3 64 140 204 10.2 40 38 1.9 45 7 18
12 Flowers, Michael 20 20 638 31.9 91 261 .349 40 135 .296 77 100 .770 299 15.0 5 53 58 2.9 54 62 3.1 66 20 2
03 Davis, Josh 20 20 543 27.2 81 177 .458 15 53 .283 37 56 .661 214 10.7 30 73 103 5.2 53 26 1.3 53 17 4
20 Boyer-Richard, William 20 16 446 22.3 38 80 .475 29 53 .547 14 18 .778 119 6.0 1 23 24 1.2 42 19 1.0 22 8 2
11 Wilkins, Kawanise 20 8 431 21.6 44 120 .367 7 33 .212 36 48 .750 131 6.6 24 67 91 4.6 59 24 1.2 41 11 3
15 Emilien, Patrick 20 11 474 23.7 33 90 .367 20 59 .339 18 35 .514 104 5.2 24 57 81 4.1 26 19 1.0 28 8 11
04 Printy, Jared 17 4 378 22.2 29 83 .349 18 59 .305 5 6 .833 81 4.8 2 29 31 1.8 28 13 0.8 13 5 6
02 Martin, Adrian 14 1 125 8.9 5 27 .185 3 16 .188 5 6 .833 18 1.3 1 11 12 0.9 13 3 0.2 9 3 1
01 Houston, DJ 17 0 175 10.3 12 32 .375 2 7 .286 7 19 .368 33 1.9 6 16 22 1.3 25 9 0.5 9 15 1
32 Clifford, TJ 12 0 39 3.3 5 11 .455 0 2 .000 1 2 .500 11 0.9 3 4 7 0.6 7 0 0.0 6 1 1
24 Ikongshul, Adida 19 0 83 4.4 3 10 .300 0 1 .000 3 5 .600 9 0.5 11 12 23 1.2 20 5 0.3 8 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 31 65 3.3 0 0 0.0 14 0 0  
10 Toliver, Luke 6 0 23 3.8 0 6 .000 0 5 .000 4 4 1.000 4 0.7 0 1 1 0.2 1 0 0.0 0 1 1
Total 20 4049 202.5 479 1135 .422 136 432 .315 274 395 .694 1368 68.40 205 517 722 36.1 368 218 10.9 314 97 50
Opponents 20 4050 202.5 556 1213 .458 176 471 .374 268 385 .696 1556 77.80 200 514 714 35.7 361 273 13.7 228 163 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Dugan, Seth 32 32 1066 209 372 .562 2 15 .133 110 171 .643 530 16.6
12 Flowers, Michael 32 32 1003 151 390 .387 65 196 .332 134 171 .784 501 15.7
03 Davis, Josh 31 31 869 125 283 .442 29 97 .299 60 91 .659 339 10.9
11 Wilkins, Kawanise 32 19 740 83 199 .417 13 59 .220 56 76 .737 235 7.3
20 Boyer-Richard, William 32 18 621 49 108 .454 37 75 .493 24 31 .774 159 5.0
04 Printy, Jared 29 15 697 58 155 .374 39 118 .331 14 20 .700 169 5.8
15 Emilien, Patrick 32 12 680 48 138 .348 26 89 .292 30 53 .566 152 4.8
02 Martin, Adrian 26 1 315 16 86 .186 9 46 .196 7 9 .778 48 1.8
32 Clifford, TJ 21 0 94 11 21 .524 2 5 .400 2 4 .500 26 1.2
01 Houston, DJ 23 0 217 14 40 .350 2 8 .250 11 25 .440 41 1.8
10 Toliver, Luke 11 0 42 3 11 .273 3 10 .300 11 11 1.000 20 1.8
24 Ikongshul, Adida 28 0 155 7 19 .368 1 5 .200 11 18 .611 26 0.9
Total 32 6499 774 1822 .425 228 723 .315 470 680 .691 2246 70.19
Opponents 32 6500 878 1964 .447 278 759 .366 405 581 .697 2439 76.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Dugan, Seth 32 33.3 .562 .133 .643 3.4 6.5 9.9 1.7 0.3 0.9 16.6
12 Flowers, Michael 32 31.3 .387 .332 .784 0.3 3.6 3.9 3.3 0.9 0.1 15.7
03 Davis, Josh 31 28.0 .442 .299 .659 1.3 4.2 5.5 1.6 0.7 0.3 10.9
11 Wilkins, Kawanise 32 23.1 .417 .220 .737 1.4 3.3 4.7 1.6 0.5 0.1 7.3
20 Boyer-Richard, William 32 19.4 .454 .493 .774 0.1 1.0 1.1 1.0 0.3 0.1 5.0
04 Printy, Jared 29 24.0 .374 .331 .700 0.3 1.3 1.6 0.9 0.3 0.4 5.8
15 Emilien, Patrick 32 21.3 .348 .292 .566 1.4 2.6 3.9 0.8 0.4 0.4 4.8
02 Martin, Adrian 26 12.1 .186 .196 .778 0.2 1.0 1.2 0.4 0.5 0.0 1.8
32 Clifford, TJ 21 4.5 .524 .400 .500 0.3 0.3 0.7 0.1 0.1 0.0 1.2
01 Houston, DJ 23 9.4 .350 .250 .440 0.3 1.1 1.4 0.7 0.8 0.0 1.8
10 Toliver, Luke 11 3.8 .273 .300 1.000 0.0 0.3 0.3 0.1 0.2 0.1 1.8
24 Ikongshul, Adida 28 5.5 .368 .200 .611 0.6 0.8 1.4 0.3 0.0 0.0 0.9
Total 32 203.1 .425 .315 .691 10.8 26.6 37.4 11.7 4.6 2.4 70.19
Opponents 32 203.1 .447 .366 .697 10.1 25.2 35.3 13.9 7.9 3.4 76.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Riverside 12/30/17 73-64 W 22-57 .386 7-28 .250 22-27 .815 11 29 40 40.0 11 15 9 1 5 73 73.0
vs Buffalo 01/15/18 79-88 L 27-55 .491 8-25 .320 17-25 .680 6 27 33 36.5 18 12 17 3 7 79 76.0
vs Detroit Mercy 11/06/18 89-76 W 31-66 .470 8-24 .333 19-28 .679 22 34 56 43.0 21 20 15 5 3 89 80.3
at Ole Miss 11/10/18 64-90 L 20-49 .408 7-19 .368 17-21 .810 10 18 28 39.3 18 15 24 0 4 64 76.3
at OAKLAND 11/13/18 85-77 W (OT) 28-62 .452 4-19 .211 25-32 .781 12 37 49 41.2 20 14 14 5 8 85 78.0
vs Aquinas 11/17/18 99-52 W 31-54 .574 16-29 .552 21-32 .656 11 30 41 41.2 9 17 11 2 9 99 81.5
at Cincinnati 11/19/18 52-78 L 15-45 .333 6-20 .300 16-31 .516 6 21 27 39.1 18 8 17 2 4 52 77.3
vs Southern University 11/23/18 85-70 W 29-51 .569 10-22 .455 17-24 .708 9 24 33 38.4 18 12 14 4 2 85 78.3
at Nicholls State University 11/24/18 61-62 L (OT) 24-59 .407 6-24 .250 7-11 .636 9 35 44 39.0 15 10 18 3 3 61 76.3
vs USC Upstate 12/01/18 66-71 L 21-60 .350 3-21 .143 21-31 .677 17 25 42 39.3 13 8 13 3 3 66 75.3
at Youngstown State 12/08/18 88-77 W 30-58 .517 13-31 .419 15-23 .652 12 30 42 39.5 12 17 13 4 3 88 76.5
at Michigan 12/15/18 62-70 L 21-46 .457 6-19 .316 14-20 .700 4 28 32 38.9 20 4 16 1 4 62 75.3
at Dayton 12/19/18 72-85 L 27-56 .482 9-26 .346 9-13 .692 5 16 21 37.5 18 12 14 0 4 72 75.0
vs Milwaukee 12/22/18 66-67 L 23-55 .418 10-24 .417 10-12 .833 8 24 32 37.1 18 10 12 1 3 66 74.4
at Akron Zips 01/05/19 48-56 L 19-62 .306 4-26 .154 6-9 .667 13 32 45 37.7 20 7 16 3 5 48 72.6
at Kent St. 01/08/19 73-88 L 24-63 .381 11-26 .423 14-22 .636 14 20 34 37.4 16 16 14 3 3 73 72.6
vs TOLEDO 01/12/19 77-85 L 28-67 .418 7-24 .292 14-16 .875 15 26 41 37.6 16 15 12 0 6 77 72.9
at Bowling Green 01/19/19 48-79 L 16-57 .281 3-24 .125 13-19 .684 10 29 39 37.7 18 6 16 3 3 48 71.5
at Ohio 01/22/19 76-81 L 27-60 .450 9-19 .474 13-15 .867 11 23 34 37.5 20 13 14 2 5 76 71.7
vs Eastern Michigan 01/26/19 67-93 L 25-60 .417 5-18 .278 12-19 .632 15 21 36 37.5 14 12 16 3 3 67 71.5
at Central Michigan 02/02/19 64-85 L 24-53 .453 6-14 .429 10-16 .625 9 24 33 37.2 21 8 20 3 5 64 71.1
vs Bowling Green 02/05/19 72-85 L 24-52 .462 9-24 .375 15-19 .789 8 28 36 37.2 24 11 22 1 7 72 71.2
at Ball St. 02/09/19 59-79 L 21-56 .375 5-24 .208 12-17 .706 6 27 33 37.0 16 7 15 2 7 59 70.7
vs Northern Illinois 02/12/19 76-74 W 25-50 .500 10-23 .435 16-31 .516 10 26 36 37.0 16 11 15 2 4 76 70.9
vs Kent St. 02/14/19 63-82 L 20-45 .444 3-12 .250 20-30 .667 10 14 24 36.4 15 5 14 2 5 63 70.6
vs MIAMI 02/16/19 84-79 W (OT) 28-60 .467 10-24 .417 18-25 .720 3 34 37 36.5 21 11 11 5 5 84 71.1
at Eastern Michigan 02/23/19 76-77 L (OT) 26-65 .400 9-25 .360 15-19 .789 15 30 45 36.8 28 20 21 1 9 76 71.3
at Northern Ill. 02/26/19 65-70 L 23-53 .434 3-20 .150 16-21 .762 11 27 38 36.8 14 9 15 1 2 65 71.0
vs Ball State 03/02/19 58-60 L 21-57 .368 6-20 .300 10-19 .526 17 31 48 37.2 18 8 22 3 2 58 70.6
at Toledo 03/05/19 57-76 L 19-51 .373 2-14 .143 17-24 .708 8 20 28 36.9 22 7 15 3 10 57 70.1
vs Central Michigan 03/08/19 75-82 L 30-63 .476 6-24 .250 9-13 .692 7 30 37 36.9 15 18 13 5 4 75 70.3
at Central Michigan 03/11/19 67-81 L 25-75 .333 7-31 .226 10-16 .625 21 32 53 37.4 21 16 12 2 0 67 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Riverside 12/30/17 64-73 L 25-63 .397 9-24 .375 5-6 .833 8 27 35 35.0 19 10 9 3 6 64 64.0
Buffalo 01/15/18 88-79 W 31-68 .456 9-29 .310 17-20 .850 13 26 39 37.0 20 12 14 4 7 88 76.0
Detroit Mercy 11/06/18 76-89 L 25-70 .357 11-33 .333 15-27 .556 19 19 38 37.3 22 10 9 1 7 76 76.0
Ole Miss 11/10/18 90-64 W 33-61 .541 10-22 .455 14-18 .778 10 21 31 35.8 20 14 12 5 15 90 79.5
OAKLAND 11/13/18 77-85 L (OT) 25-67 .373 10-28 .357 17-24 .708 11 26 37 36.0 24 18 13 6 6 77 79.0
Aquinas 11/17/18 52-99 L 18-56 .321 9-30 .300 7-10 .700 9 16 25 34.2 24 11 17 0 6 52 74.5
Cincinnati 11/19/18 78-52 W 30-64 .469 5-13 .385 13-17 .765 13 29 42 35.3 21 19 11 4 10 78 75.0
Southern University 11/23/18 70-85 L 26-61 .426 6-21 .286 12-18 .667 13 13 26 34.1 21 9 8 3 10 70 74.4
Nicholls State University 11/24/18 62-61 W (OT) 23-66 .348 9-29 .310 7-9 .778 8 27 35 34.2 15 10 10 5 5 62 73.0
USC Upstate 12/01/18 71-66 W 29-62 .468 7-18 .389 6-9 .667 8 28 36 34.4 24 16 9 4 6 71 72.8
Youngstown State 12/08/18 77-88 L 31-71 .437 10-29 .345 5-10 .500 13 19 32 34.2 22 15 8 4 7 77 73.2
Michigan 12/15/18 70-62 W 24-54 .444 7-18 .389 15-25 .600 8 24 32 34.0 14 8 8 2 10 70 72.9
Dayton 12/19/18 85-72 W 32-53 .604 4-15 .267 17-19 .895 5 27 32 33.8 16 23 12 4 5 85 73.8
Milwaukee 12/22/18 67-66 W 20-48 .417 9-21 .429 18-20 .900 4 26 30 33.6 11 8 13 2 6 67 73.4
Akron Zips 01/05/19 56-48 W 17-61 .279 6-31 .194 16-23 .696 16 30 46 34.4 14 9 11 6 8 56 72.2
Kent St. 01/08/19 88-73 W 33-62 .532 10-24 .417 12-18 .667 9 27 36 34.5 19 20 12 4 5 88 73.2
TOLEDO 01/12/19 85-77 W 31-60 .517 14-27 .519 9-10 .900 4 24 28 34.1 12 19 9 6 7 85 73.9
Bowling Green 01/19/19 79-48 W 29-70 .414 9-22 .409 12-16 .750 13 35 48 34.9 20 14 6 3 10 79 74.2
Ohio 01/22/19 81-76 W 28-55 .509 10-23 .435 15-22 .682 8 23 31 34.7 16 22 12 5 8 81 74.5
Eastern Michigan 01/26/19 93-67 W 34-71 .479 11-26 .423 14-18 .778 17 26 43 35.1 18 17 7 4 10 93 75.5
Central Michigan 02/02/19 85-64 W 30-66 .455 7-21 .333 18-23 .783 14 23 37 35.2 16 16 8 3 8 85 75.9
Bowling Green 02/05/19 85-72 W 26-63 .413 12-28 .429 21-27 .778 14 22 36 35.2 17 18 11 1 13 85 76.3
Ball St. 02/09/19 79-59 W 30-60 .500 11-24 .458 8-14 .571 7 32 39 35.4 19 17 11 1 5 79 76.4
Northern Illinois 02/12/19 74-76 L 29-57 .509 6-21 .286 10-14 .714 4 24 28 35.1 23 8 11 0 8 74 76.3
Kent St. 02/14/19 82-63 W 31-57 .544 10-23 .435 10-15 .667 14 22 36 35.1 22 11 14 3 8 82 76.6
MIAMI 02/16/19 79-84 L (OT) 25-67 .373 13-32 .406 16-20 .800 10 33 43 35.4 23 11 14 1 4 79 76.7
Eastern Michigan 02/23/19 77-76 W (OT) 28-55 .509 5-18 .278 16-38 .421 10 25 35 35.4 18 13 17 6 10 77 76.7
Northern Ill. 02/26/19 70-65 W 26-62 .419 9-23 .391 9-16 .563 12 22 34 35.4 18 16 10 2 9 70 76.4
Ball State 03/02/19 60-58 W 26-58 .448 2-14 .143 6-12 .500 6 24 30 35.2 20 8 13 5 10 60 75.9
Toledo 03/05/19 76-57 W 24-48 .500 9-20 .450 19-26 .731 7 28 35 35.2 20 14 17 7 7 76 75.9
Central Michigan 03/08/19 82-75 W 32-64 .500 8-23 .348 10-15 .667 5 29 34 35.1 14 11 10 3 10 82 76.1
Central Michigan 03/11/19 81-67 W 27-64 .422 11-29 .379 16-22 .727 10 30 40 35.3 11 17 7 1 7 81 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Riverside 12/30/17 73-64 9 22-57/25-63 .386/.397 7-28/9-24 .250/.375 22-27/5-6 .815-.833 40/35 5 15/10 9/9 1/3 5/6 11/19
Buffalo 01/15/18 79-88 -9 27-55/31-68 .491/.456 8-25/9-29 .320/.310 17-25/17-20 .680-.850 33/39 -6 12/12 17/14 3/4 7/7 18/20
Detroit Mercy 11/06/18 89-76 13 31-66/25-70 .470/.357 8-24/11-33 .333/.333 19-28/15-27 .679-.556 56/38 18 20/10 15/9 5/1 3/7 21/22
Ole Miss 11/10/18 64-90 -26 20-49/33-61 .408/.541 7-19/10-22 .368/.455 17-21/14-18 .810-.778 28/31 -3 15/14 24/12 0/5 4/15 18/20
OAKLAND 11/13/18 85-77 8 28-62/25-67 .452/.373 4-19/10-28 .211/.357 25-32/17-24 .781-.708 49/37 12 14/18 14/13 5/6 8/6 20/24
Aquinas 11/17/18 99-52 47 31-54/18-56 .574/.321 16-29/9-30 .552/.300 21-32/7-10 .656-.700 41/25 16 17/11 11/17 2/0 9/6 9/24
Cincinnati 11/19/18 52-78 -26 15-45/30-64 .333/.469 6-20/5-13 .300/.385 16-31/13-17 .516-.765 27/42 -15 8/19 17/11 2/4 4/10 18/21
Southern University 11/23/18 85-70 15 29-51/26-61 .569/.426 10-22/6-21 .455/.286 17-24/12-18 .708-.667 33/26 7 12/9 14/8 4/3 2/10 18/21
Nicholls State University 11/24/18 61-62 -1 24-59/23-66 .407/.348 6-24/9-29 .250/.310 7-11/7-9 .636-.778 44/35 9 10/10 18/10 3/5 3/5 15/15
USC Upstate 12/01/18 66-71 -5 21-60/29-62 .350/.468 3-21/7-18 .143/.389 21-31/6-9 .677-.667 42/36 6 8/16 13/9 3/4 3/6 13/24
Youngstown State 12/08/18 88-77 11 30-58/31-71 .517/.437 13-31/10-29 .419/.345 15-23/5-10 .652-.500 42/32 10 17/15 13/8 4/4 3/7 12/22
Michigan 12/15/18 62-70 -8 21-46/24-54 .457/.444 6-19/7-18 .316/.389 14-20/15-25 .700-.600 32/32 0 4/8 16/8 1/2 4/10 20/14
Dayton 12/19/18 72-85 -13 27-56/32-53 .482/.604 9-26/4-15 .346/.267 9-13/17-19 .692-.895 21/32 -11 12/23 14/12 0/4 4/5 18/16
Milwaukee 12/22/18 66-67 -1 23-55/20-48 .418/.417 10-24/9-21 .417/.429 10-12/18-20 .833-.900 32/30 2 10/8 12/13 1/2 3/6 18/11
Akron Zips 01/05/19 48-56 -8 19-62/17-61 .306/.279 4-26/6-31 .154/.194 6-9/16-23 .667-.696 45/46 -1 7/9 16/11 3/6 5/8 20/14
Kent St. 01/08/19 73-88 -15 24-63/33-62 .381/.532 11-26/10-24 .423/.417 14-22/12-18 .636-.667 34/36 -2 16/20 14/12 3/4 3/5 16/19
TOLEDO 01/12/19 77-85 -8 28-67/31-60 .418/.517 7-24/14-27 .292/.519 14-16/9-10 .875-.900 41/28 13 15/19 12/9 0/6 6/7 16/12
Bowling Green 01/19/19 48-79 -31 16-57/29-70 .281/.414 3-24/9-22 .125/.409 13-19/12-16 .684-.750 39/48 -9 6/14 16/6 3/3 3/10 18/20
Ohio 01/22/19 76-81 -5 27-60/28-55 .450/.509 9-19/10-23 .474/.435 13-15/15-22 .867-.682 34/31 3 13/22 14/12 2/5 5/8 20/16
Eastern Michigan 01/26/19 67-93 -26 25-60/34-71 .417/.479 5-18/11-26 .278/.423 12-19/14-18 .632-.778 36/43 -7 12/17 16/7 3/4 3/10 14/18
Central Michigan 02/02/19 64-85 -21 24-53/30-66 .453/.455 6-14/7-21 .429/.333 10-16/18-23 .625-.783 33/37 -4 8/16 20/8 3/3 5/8 21/16
Bowling Green 02/05/19 72-85 -13 24-52/26-63 .462/.413 9-24/12-28 .375/.429 15-19/21-27 .789-.778 36/36 0 11/18 22/11 1/1 7/13 24/17
Ball St. 02/09/19 59-79 -20 21-56/30-60 .375/.500 5-24/11-24 .208/.458 12-17/8-14 .706-.571 33/39 -6 7/17 15/11 2/1 7/5 16/19
Northern Illinois 02/12/19 76-74 2 25-50/29-57 .500/.509 10-23/6-21 .435/.286 16-31/10-14 .516-.714 36/28 8 11/8 15/11 2/0 4/8 16/23
Kent St. 02/14/19 63-82 -19 20-45/31-57 .444/.544 3-12/10-23 .250/.435 20-30/10-15 .667-.667 24/36 -12 5/11 14/14 2/3 5/8 15/22
MIAMI 02/16/19 84-79 5 28-60/25-67 .467/.373 10-24/13-32 .417/.406 18-25/16-20 .720-.800 37/43 -6 11/11 11/14 5/1 5/4 21/23
Eastern Michigan 02/23/19 76-77 -1 26-65/28-55 .400/.509 9-25/5-18 .360/.278 15-19/16-38 .789-.421 45/35 10 20/13 21/17 1/6 9/10 28/18
Northern Ill. 02/26/19 65-70 -5 23-53/26-62 .434/.419 3-20/9-23 .150/.391 16-21/9-16 .762-.563 38/34 4 9/16 15/10 1/2 2/9 14/18
Ball State 03/02/19 58-60 -2 21-57/26-58 .368/.448 6-20/2-14 .300/.143 10-19/6-12 .526-.500 48/30 18 8/8 22/13 3/5 2/10 18/20
Toledo 03/05/19 57-76 -19 19-51/24-48 .373/.500 2-14/9-20 .143/.450 17-24/19-26 .708-.731 28/35 -7 7/14 15/17 3/7 10/7 22/20
Central Michigan 03/08/19 75-82 -7 30-63/32-64 .476/.500 6-24/8-23 .250/.348 9-13/10-15 .692-.667 37/34 3 18/11 13/10 5/3 4/10 15/14
Central Michigan 03/11/19 67-81 -14 25-75/27-64 .333/.422 7-31/11-29 .226/.379 10-16/16-22 .625-.727 53/40 13 16/17 12/7 2/1 0/7 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Aquinas (11/17/18)
FIELD GOALS MADE 31 Detroit Mercy (11/06/18); Aquinas (11/17/18)
FIELD GOAL ATTEMPTS 75 Central Michigan (03/11/19)
3 PT FIELD GOALS MADE 16 Aquinas (11/17/18)
3 PT FG ATTEMPTS 31 Youngstown State (12/08/18); Central Michigan (03/11/19)
FREE THROWS MADE 25 OAKLAND (11/13/18)
FREE THROW ATTEMPTS 32 Aquinas (11/17/18); OAKLAND (11/13/18)
REBOUNDS 56 Detroit Mercy (11/06/18)
ASSISTS 20 Detroit Mercy (11/06/18); Eastern Michigan (02/23/19)
STEALS 10 Toledo (03/05/19)
BLOCKED SHOTS 5 Detroit Mercy (11/06/18); MIAMI (02/16/19); Central Michigan (03/08/19); OAKLAND (11/13/18)
TURNOVERS 24 Ole Miss (11/10/18)
FOULS 28 Eastern Michigan (02/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 DUGAN, Seth Detroit Mercy (11/06/18)
FIELD GOALS MADE 12 DUGAN, Seth Detroit Mercy (11/06/18); Eastern Michigan (01/26/19); Central Michigan (03/11/19)
FIELD GOAL ATTEMPTS 21 DUGAN, Seth Central Michigan (03/11/19)
3 PT FIELD GOALS MADE 6 FLOWERS, Michael Ohio (01/22/19)
3 PT FG ATTEMPTS 12 FLOWERS, Michael Bowling Green (02/05/19)
FREE THROWS MADE 12 FLOWERS, Michael UC Riverside (12/30/17)
FREE THROW ATTEMPTS 14 DUGAN, Seth Cincinnati (11/19/18)
REBOUNDS 22 DUGAN, Seth Detroit Mercy (11/06/18)
ASSISTS 7 FLOWERS, Michael TOLEDO (01/12/19); Ole Miss (11/10/18)
STEALS 4 FLOWERS, Michael Bowling Green (02/05/19)
BLOCKED SHOTS 3 DUGAN, Seth Southern University (11/23/18); Central Michigan (03/08/19)
TURNOVERS 6 FLOWERS, Michael; EMILIEN, Patrick Buffalo (01/15/18); Ball State (03/02/19); Central Michigan (02/02/19)
FOULS 5 DAVIS, Josh; WILKINS, Kawanise; FLOWERS, Michael USC Upstate (12/01/18); Bowling Green (02/05/19); MIAMI (02/16/19); OAKLAND (11/13/18); Cincinnati (11/19/18); Michigan (12/15/18); Akron Zips (01/05/19); Eastern Michigan (02/23/19); Central Michigan (03/11/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Dugan, Seth 32 530 16.6
#12 Flowers, Michael 32 501 15.7
#03 Davis, Josh 31 339 10.9
#11 Wilkins, Kawanise 32 235 7.3
#04 Printy, Jared 29 169 5.8
#20 Boyer-Richard, William 32 159 5.0
#15 Emilien, Patrick 32 152 4.8
#02 Martin, Adrian 26 48 1.8
#01 Houston, DJ 23 41 1.8
#32 Clifford, TJ 21 26 1.2
#24 Ikongshul, Adida 28 26 0.9
#10 Toliver, Luke 11 20 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Dugan, Seth 32 209 372 .562 6.5 11.6
#12 Flowers, Michael 32 151 390 .387 4.7 12.2
#03 Davis, Josh 31 125 283 .442 4.0 9.1
#11 Wilkins, Kawanise 32 83 199 .417 2.6 6.2
#04 Printy, Jared 29 58 155 .374 2.0 5.3
#20 Boyer-Richard, William 32 49 108 .454 1.5 3.4
#15 Emilien, Patrick 32 48 138 .348 1.5 4.3
#02 Martin, Adrian 26 16 86 .186 0.6 3.3
#01 Houston, DJ 23 14 40 .350 0.6 1.7
#32 Clifford, TJ 21 11 21 .524 0.5 1.0
#24 Ikongshul, Adida 28 7 19 .368 0.3 0.7
#10 Toliver, Luke 11 3 11 .273 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Flowers, Michael 32 65 196 .332 2.0 6.1
#04 Printy, Jared 29 39 118 .331 1.3 4.1
#20 Boyer-Richard, William 32 37 75 .493 1.2 2.3
#03 Davis, Josh 31 29 97 .299 0.9 3.1
#15 Emilien, Patrick 32 26 89 .292 0.8 2.8
#11 Wilkins, Kawanise 32 13 59 .220 0.4 1.8
#02 Martin, Adrian 26 9 46 .196 0.3 1.8
#10 Toliver, Luke 11 3 10 .300 0.3 0.9
#32 Clifford, TJ 21 2 5 .400 0.1 0.2
#50 Dugan, Seth 32 2 15 .133 0.1 0.5
#01 Houston, DJ 23 2 8 .250 0.1 0.3
#24 Ikongshul, Adida 28 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
