Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-21, 4-14)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 2318 2464
Points Per Game 74.8 79.5
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 815-1851 849-1843
FG: Percentage .440 .461
FG: Per Game 26.3 27.4
3PT: Made-Attempted 228-649 287-806
3PT: Percentage .351 .356
3PT: Per Game 7.4 9.3
FT: Made-Attempted 460-620 479-686
FT: Percentage .742 .698
FT: Per Game 14.8 15.5
Rebounding
Total 1126 1072
Per Game 36.3 34.6
Margin 1.7 --
Assists
Total 392 461
Per Game 12.6 14.9
Turnovers
Total 376 306
Per Game 12.1 9.9
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 12.1 14.9
Steals
Total 142 205
Per Game 4.6 6.6
Blocks
Total 82 139
Per Game 2.6 4.5
Attendance
Total 24775 47872
Per Game 15-1,652 16-2,992

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Justice 18 14 542 30.1 91 213 .427 32 88 .364 57 67 .851 271 15.1 16 48 64 3.6 30 35 28 11 0
12 Brewer, Jayden 31 28 788 25.4 146 320 .456 12 38 .316 109 154 .708 413 13.3 41 177 218 7.0 50 34 55 26 31
02 Griffith, Jalen 27 17 619 22.9 111 243 .457 47 114 .412 53 65 .815 322 11.9 6 34 40 1.5 50 92 47 24 0
04 Swartz, Brady 25 17 517 20.7 62 152 .408 29 85 .341 39 56 .696 192 7.7 37 77 114 4.6 51 9 11 8 3
01 Lewis, Trey 31 11 547 17.6 81 194 .418 52 135 .385 26 35 .743 240 7.7 19 63 82 2.6 60 15 25 7 6
03 Ryans, EJ 31 31 842 27.2 82 206 .398 29 93 .312 41 46 .891 234 7.5 20 33 53 1.7 68 59 37 15 2
10 Burton, Max 30 30 743 24.8 69 144 .479 0 2 .000 38 55 .691 176 5.9 50 106 156 5.2 66 49 41 5 16
07 Vis, Carson 31 0 460 14.8 64 147 .435 15 49 .306 37 61 .607 180 5.8 17 52 69 2.2 28 24 22 19 3
08 Ward, Hudson 13 6 243 18.7 25 54 .463 9 27 .333 0 2 .000 59 4.5 8 36 44 3.4 21 10 5 7 4
00 Barnes, Sharod 27 0 334 12.4 23 68 .338 1 9 .111 42 51 .824 89 3.3 15 29 44 1.6 49 35 37 13 1
24 Sulaka, Michael 24 1 263 11.0 28 54 .519 1 3 .333 12 17 .706 69 2.9 19 30 49 2.0 41 14 10 3 9
22 Peterson, Declan 27 0 241 8.9 26 43 .605 0 0 .000 6 11 .545 58 2.1 27 32 59 2.2 53 14 24 4 7
09 Errica, Nicholas 6 0 30 5.0 3 8 .375 1 6 .167 0 0 .000 7 1.2 1 1 2 0.3 2 1 3 0 0
52 Sileu, Junior 9 0 56 6.2 4 5 .800 0 0 .000 0 0 .000 8 0.9 1 8 9 1.0 9 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 58 123 4.0 0 0 30 0 0  
Total 31 6225 200.8 815 1851 .440 228 649 .351 460 620 .742 2318 74.77 342 784 1126 36.3 578 392 376 142 82
Opponents 31 6225 200.8 849 1843 .461 287 806 .356 479 686 .698 2464 79.48 318 754 1072 34.6 536 461 306 205 139

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Justice 17 13 518 30.5 88 203 .433 31 84 .369 57 66 .864 264 15.5 16 47 63 3.7 29 33 1.9 26 11 0
12 Brewer, Jayden 18 15 454 25.2 82 189 .434 7 23 .304 65 97 .670 236 13.1 26 98 124 6.9 34 21 1.2 30 15 18
08 Ward, Hudson 1 0 23 23.0 5 7 .714 3 5 .600 0 0 .000 13 13.0 1 1 2 2.0 1 2 2.0 0 0 0
02 Griffith, Jalen 15 8 305 20.3 51 117 .436 27 61 .443 14 21 .667 143 9.5 5 23 28 1.9 24 39 2.6 26 7 0
03 Ryans, EJ 18 18 494 27.4 48 116 .414 18 53 .340 34 39 .872 148 8.2 14 20 34 1.9 44 35 1.9 18 10 2
04 Swartz, Brady 12 10 296 24.7 33 89 .371 15 56 .268 24 36 .667 105 8.8 20 41 61 5.1 31 3 0.3 2 5 2
01 Lewis, Trey 18 8 316 17.6 42 101 .416 30 77 .390 11 12 .917 125 6.9 8 36 44 2.4 35 7 0.4 7 3 5
07 Vis, Carson 18 0 265 14.7 37 77 .481 11 28 .393 22 34 .647 107 5.9 9 34 43 2.4 17 12 0.7 8 9 2
10 Burton, Max 17 17 414 24.4 35 75 .467 0 2 .000 14 22 .636 84 4.9 29 49 78 4.6 37 21 1.2 18 2 9
00 Barnes, Sharod 17 0 216 12.7 13 43 .302 0 6 .000 31 39 .795 57 3.4 12 21 33 1.9 30 22 1.3 22 8 1
24 Sulaka, Michael 12 1 159 13.3 14 30 .467 0 0 .000 6 9 .667 34 2.8 12 15 27 2.3 26 10 0.8 7 1 5
22 Peterson, Declan 14 0 119 8.5 12 21 .571 0 0 .000 3 4 .750 27 1.9 14 14 28 2.0 20 9 0.6 8 1 5
52 Sileu, Junior 5 0 46 9.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 6 7 1.4 8 1 0.2 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 32 65 3.6 0 0 0.0 14 0 0  
Total 18 3625 201.4 461 1070 .431 142 395 .359 281 379 .741 1345 74.72 200 437 637 35.4 336 215 11.9 187 72 49
Opponents 18 3625 201.4 505 1063 .475 161 445 .362 285 407 .700 1456 80.89 185 449 634 35.2 312 261 14.5 162 109 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Justice 18 14 542 91 213 .427 32 88 .364 57 67 .851 271 15.1
12 Brewer, Jayden 31 28 788 146 320 .456 12 38 .316 109 154 .708 413 13.3
02 Griffith, Jalen 27 17 619 111 243 .457 47 114 .412 53 65 .815 322 11.9
03 Ryans, EJ 31 31 842 82 206 .398 29 93 .312 41 46 .891 234 7.5
04 Swartz, Brady 25 17 517 62 152 .408 29 85 .341 39 56 .696 192 7.7
01 Lewis, Trey 31 11 547 81 194 .418 52 135 .385 26 35 .743 240 7.7
10 Burton, Max 30 30 743 69 144 .479 0 2 .000 38 55 .691 176 5.9
07 Vis, Carson 31 0 460 64 147 .435 15 49 .306 37 61 .607 180 5.8
08 Ward, Hudson 13 6 243 25 54 .463 9 27 .333 0 2 .000 59 4.5
00 Barnes, Sharod 27 0 334 23 68 .338 1 9 .111 42 51 .824 89 3.3
24 Sulaka, Michael 24 1 263 28 54 .519 1 3 .333 12 17 .706 69 2.9
22 Peterson, Declan 27 0 241 26 43 .605 0 0 .000 6 11 .545 58 2.1
09 Errica, Nicholas 6 0 30 3 8 .375 1 6 .167 0 0 .000 7 1.2
52 Sileu, Junior 9 0 56 4 5 .800 0 0 .000 0 0 .000 8 0.9
Total 31 6225 815 1851 .440 228 649 .351 460 620 .742 2318 74.77
Opponents 31 6225 849 1843 .461 287 806 .356 479 686 .698 2464 79.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Justice 18 30.1 .427 .364 .851 0.9 2.7 3.6 1.9 0.6 0.0 15.1
12 Brewer, Jayden 31 25.4 .456 .316 .708 1.3 5.7 7.0 1.1 0.8 1.0 13.3
02 Griffith, Jalen 27 22.9 .457 .412 .815 0.2 1.3 1.5 3.4 0.9 0.0 11.9
03 Ryans, EJ 31 27.2 .398 .312 .891 0.6 1.1 1.7 1.9 0.5 0.1 7.5
04 Swartz, Brady 25 20.7 .408 .341 .696 1.5 3.1 4.6 0.4 0.3 0.1 7.7
01 Lewis, Trey 31 17.6 .418 .385 .743 0.6 2.0 2.6 0.5 0.2 0.2 7.7
10 Burton, Max 30 24.8 .479 .000 .691 1.7 3.5 5.2 1.6 0.2 0.5 5.9
07 Vis, Carson 31 14.8 .435 .306 .607 0.5 1.7 2.2 0.8 0.6 0.1 5.8
08 Ward, Hudson 13 18.7 .463 .333 .000 0.6 2.8 3.4 0.8 0.5 0.3 4.5
00 Barnes, Sharod 27 12.4 .338 .111 .824 0.6 1.1 1.6 1.3 0.5 0.0 3.3
24 Sulaka, Michael 24 11.0 .519 .333 .706 0.8 1.3 2.0 0.6 0.1 0.4 2.9
22 Peterson, Declan 27 8.9 .605 .000 .545 1.0 1.2 2.2 0.5 0.1 0.3 2.1
09 Errica, Nicholas 6 5.0 .375 .167 .000 0.2 0.2 0.3 0.2 0.0 0.0 1.2
52 Sileu, Junior 9 6.2 .800 .000 .000 0.1 0.9 1.0 0.1 0.0 0.0 0.9
Total 31 200.8 .440 .351 .742 11.0 25.3 36.3 12.6 4.6 2.6 74.77
Opponents 31 200.8 .461 .356 .698 10.3 24.3 34.6 14.9 6.6 4.5 79.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coastal Carolina 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
vs Northwood 11/06/25 81-85 L 27-57 .474 5-13 .385 22-33 .667 12 30 42 39.5 23 11 22 5 9 81 78.5
at Campbell 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 38.7 31 13 15 2 7 82 79.7
vs Purdue Fort Wayne 11/12/25 83-71 W 32-73 .438 8-29 .276 11-15 .733 18 35 53 42.3 15 15 15 4 4 83 80.5
at South Dakota 11/16/25 78-83 L 32-60 .533 5-16 .313 9-11 .818 11 30 41 42.0 19 17 15 4 0 78 80.0
at Ohio St. 11/20/25 58-91 L 21-62 .339 5-22 .227 11-15 .733 11 19 30 40.0 19 9 16 0 7 58 76.3
vs Mount St. Mary's 11/23/25 83-60 W 31-64 .484 9-25 .360 12-14 .857 8 26 34 39.1 11 14 6 1 10 83 77.3
at Valparaiso 11/29/25 55-84 L 21-55 .382 6-17 .353 7-12 .583 11 18 29 37.9 19 11 16 1 3 55 74.5
vs Southern Ind. 12/03/25 88-74 W 35-64 .547 10-23 .435 8-12 .667 5 36 41 38.2 24 18 10 5 3 88 76.0
at SIUE 12/06/25 83-73 W 27-47 .574 12-20 .600 17-19 .895 7 29 36 38.0 17 16 19 4 1 83 76.7
at Iowa 12/14/25 51-91 L 17-57 .298 6-24 .250 11-22 .500 16 20 36 37.8 18 11 13 1 4 51 74.4
vs Buffalo 12/20/25 71-88 L 26-66 .394 10-33 .303 9-12 .750 12 23 35 37.6 18 18 7 4 2 71 74.1
vs Defiance 12/22/25 94-57 W 37-68 .544 3-13 .231 17-21 .810 16 27 43 38.0 17 20 14 3 13 94 75.6
at Toledo 12/30/25 79-84 L 30-69 .435 9-26 .346 10-14 .714 18 24 42 38.3 27 14 13 5 6 79 75.9
at Miami (OH) 01/06/26 76-87 L 28-66 .424 4-16 .250 16-22 .727 13 21 34 38.0 27 10 11 0 8 76 75.9
vs Eastern Mich. 01/10/26 79-62 W 26-51 .510 7-16 .438 20-27 .741 11 28 39 38.1 13 14 14 2 7 79 76.1
vs Massachusetts 01/13/26 82-85 L 29-61 .475 12-31 .387 12-16 .750 12 23 35 37.9 18 18 10 2 6 82 76.4
at Akron 01/17/26 89-104 L 34-61 .557 12-26 .462 9-14 .643 11 17 28 37.3 15 17 12 2 2 89 77.1
vs Bowling Green 01/20/26 54-72 L 19-56 .339 6-26 .231 10-13 .769 11 28 39 37.4 21 8 15 6 3 54 75.9
vs Central Mich. 01/24/26 77-65 W 24-54 .444 6-19 .316 23-33 .697 10 29 39 37.5 19 7 7 1 6 77 76.0
at NIU 01/27/26 65-85 L 18-52 .346 7-22 .318 22-27 .815 15 17 32 37.2 15 11 11 3 3 65 75.4
at Ohio 02/03/26 71-91 L 27-60 .450 7-15 .467 10-25 .400 8 21 29 36.9 18 8 6 1 4 71 75.2
at Texas St. 02/07/26 61-77 L 24-60 .400 8-22 .364 5-6 .833 11 19 30 36.6 10 9 13 3 6 61 74.6
vs Toledo 02/11/26 79-90 L 28-65 .431 9-26 .346 14-17 .824 12 24 36 36.5 20 13 8 3 3 79 74.8
at Eastern Mich. 02/14/26 76-62 W 24-61 .393 9-16 .563 19-23 .826 15 30 45 36.9 11 14 7 3 4 76 74.8
vs Akron 02/17/26 73-90 L 26-59 .441 11-27 .407 10-13 .769 6 21 27 36.5 15 12 9 1 1 73 74.8
at Central Mich. 02/21/26 70-83 L 24-60 .400 3-14 .214 19-25 .760 11 21 32 36.3 25 10 15 4 5 70 74.6
at Bowling Green 02/24/26 88-79 W 27-56 .482 7-16 .438 27-31 .871 6 30 36 36.3 27 8 9 4 5 88 75.1
vs Miami (OH) 02/27/26 67-69 L 24-57 .421 4-13 .308 15-20 .750 10 29 39 36.4 20 10 11 0 2 67 74.8
vs Ball St. 03/03/26 71-74 L (OT) 23-56 .411 6-19 .316 19-24 .792 6 29 35 36.4 13 9 11 5 1 71 74.7
at Kent St. 03/06/26 78-86 L 24-60 .400 13-34 .382 17-23 .739 13 22 35 36.3 14 14 11 3 4 78 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Carolina 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
Northwood 11/06/25 85-81 W 30-68 .441 8-27 .296 17-25 .680 13 22 35 35.0 20 21 15 4 13 85 78.0
Campbell 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 82.3
Purdue Fort Wayne 11/12/25 71-83 L 25-72 .347 9-38 .237 12-16 .750 14 24 38 36.0 14 16 9 6 8 71 79.5
South Dakota 11/16/25 83-78 W 28-66 .424 13-37 .351 14-22 .636 11 16 27 34.2 13 15 3 2 7 83 80.2
Ohio St. 11/20/25 91-58 W 32-65 .492 9-29 .310 18-23 .783 17 32 49 36.7 14 19 12 1 7 91 82.0
Mount St. Mary's 11/23/25 60-83 L 21-52 .404 9-26 .346 9-11 .818 7 25 32 36.0 14 15 17 5 1 60 78.9
Valparaiso 11/29/25 84-55 W 25-55 .455 11-24 .458 23-26 .885 13 24 37 36.1 15 14 10 8 9 84 79.5
Southern Ind. 12/03/25 74-88 L 23-55 .418 10-23 .435 18-36 .500 9 24 33 35.8 17 8 7 4 6 74 78.9
SIUE 12/06/25 73-83 L 28-64 .438 7-25 .280 10-17 .588 9 14 23 34.5 16 17 5 1 12 73 78.3
Iowa 12/14/25 91-51 W 33-59 .559 14-31 .452 11-17 .647 9 29 38 34.8 20 24 6 5 5 91 79.5
Buffalo 12/20/25 88-71 W 29-59 .492 12-32 .375 18-24 .750 10 29 39 35.2 11 15 4 4 5 88 80.2
Defiance 12/22/25 57-94 L 19-53 .358 7-26 .269 12-15 .800 7 17 24 34.3 20 12 22 5 4 57 78.4
Toledo 12/30/25 84-79 W 28-65 .431 4-25 .160 24-36 .667 21 23 44 35.0 17 10 10 4 6 84 78.8
Miami (OH) 01/06/26 87-76 W 27-54 .500 6-26 .231 27-34 .794 11 30 41 35.4 19 12 14 7 6 87 79.3
Eastern Mich. 01/10/26 62-79 L 25-56 .446 6-26 .231 6-10 .600 6 19 25 34.8 19 15 11 2 6 62 78.3
Massachusetts 01/13/26 85-82 W 29-61 .475 11-29 .379 16-20 .800 12 22 34 34.7 16 17 10 3 8 85 78.6
Akron 01/17/26 104-89 W 38-67 .567 20-35 .571 8-9 .889 12 19 31 34.5 13 23 8 3 8 104 80.1
Bowling Green 01/20/26 72-54 W 24-56 .429 5-20 .250 19-27 .704 10 29 39 34.7 13 15 8 7 10 72 79.6
Central Mich. 01/24/26 65-77 L 21-58 .362 4-23 .174 19-26 .731 12 23 35 34.8 21 12 11 5 4 65 78.9
NIU 01/27/26 85-65 W 32-64 .500 15-30 .500 6-10 .600 17 21 38 34.9 16 19 9 1 5 85 79.2
Ohio 02/03/26 91-71 W 30-58 .517 13-32 .406 18-22 .818 9 30 39 35.1 20 18 9 3 2 91 79.7
Texas St. 02/07/26 77-61 W 30-56 .536 8-18 .444 9-10 .900 7 24 31 34.9 8 14 10 10 7 77 79.6
Toledo 02/11/26 90-79 W 32-54 .593 9-19 .474 17-28 .607 4 26 30 34.7 14 13 5 5 6 90 80.0
Eastern Mich. 02/14/26 62-76 L 24-59 .407 9-21 .429 5-9 .556 6 23 29 34.5 18 13 8 6 1 62 79.3
Akron 02/17/26 90-73 W 33-66 .500 12-28 .429 12-16 .750 13 30 43 34.8 16 17 7 5 6 90 79.7
Central Mich. 02/21/26 83-70 W 25-51 .490 4-16 .250 29-38 .763 7 26 33 34.7 21 12 11 12 11 83 79.9
Bowling Green 02/24/26 79-88 L 25-59 .424 8-21 .381 21-32 .656 9 26 35 34.8 24 14 7 5 3 79 79.8
Miami (OH) 02/27/26 69-67 W 25-52 .481 4-15 .267 15-25 .600 4 24 28 34.5 18 8 9 1 5 69 79.4
Ball St. 03/03/26 74-71 W (OT) 29-62 .468 5-13 .385 11-19 .579 8 27 35 34.5 19 13 8 3 9 74 79.3
Kent St. 03/06/26 86-78 W 29-62 .468 14-34 .412 14-22 .636 14 22 36 34.6 17 15 13 3 8 86 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Carolina 11/03/25 76-71 5 22-50/25-61 .440/.410 4-15/9-29 .267/.310 28-35/12-20 .800-.600 37/35 2 13/10 15/13 0/5 3/8 19/29
Northwood 11/06/25 81-85 -4 27-57/30-68 .474/.441 5-13/8-27 .385/.296 22-33/17-25 .667-.680 42/35 7 11/21 22/15 5/4 9/13 23/20
Campbell 11/09/25 82-91 -9 28-64/25-54 .438/.463 5-15/12-28 .333/.429 21-26/29-41 .808-.707 37/36 1 13/15 15/15 2/4 7/9 31/24
Purdue Fort Wayne 11/12/25 83-71 12 32-73/25-72 .438/.347 8-29/9-38 .276/.237 11-15/12-16 .733-.750 53/38 15 15/16 15/9 4/6 4/8 15/14
South Dakota 11/16/25 78-83 -5 32-60/28-66 .533/.424 5-16/13-37 .313/.351 9-11/14-22 .818-.636 41/27 14 17/15 15/3 4/2 0/7 19/13
Ohio St. 11/20/25 58-91 -33 21-62/32-65 .339/.492 5-22/9-29 .227/.310 11-15/18-23 .733-.783 30/49 -19 9/19 16/12 0/1 7/7 19/14
Mount St. Mary's 11/23/25 83-60 23 31-64/21-52 .484/.404 9-25/9-26 .360/.346 12-14/9-11 .857-.818 34/32 2 14/15 6/17 1/5 10/1 11/14
Valparaiso 11/29/25 55-84 -29 21-55/25-55 .382/.455 6-17/11-24 .353/.458 7-12/23-26 .583-.885 29/37 -8 11/14 16/10 1/8 3/9 19/15
Southern Ind. 12/03/25 88-74 14 35-64/23-55 .547/.418 10-23/10-23 .435/.435 8-12/18-36 .667-.500 41/33 8 18/8 10/7 5/4 3/6 24/17
SIUE 12/06/25 83-73 10 27-47/28-64 .574/.438 12-20/7-25 .600/.280 17-19/10-17 .895-.588 36/23 13 16/17 19/5 4/1 1/12 17/16
Iowa 12/14/25 51-91 -40 17-57/33-59 .298/.559 6-24/14-31 .250/.452 11-22/11-17 .500-.647 36/38 -2 11/24 13/6 1/5 4/5 18/20
Buffalo 12/20/25 71-88 -17 26-66/29-59 .394/.492 10-33/12-32 .303/.375 9-12/18-24 .750-.750 35/39 -4 18/15 7/4 4/4 2/5 18/11
Defiance 12/22/25 94-57 37 37-68/19-53 .544/.358 3-13/7-26 .231/.269 17-21/12-15 .810-.800 43/24 19 20/12 14/22 3/5 13/4 17/20
Toledo 12/30/25 79-84 -5 30-69/28-65 .435/.431 9-26/4-25 .346/.160 10-14/24-36 .714-.667 42/44 -2 14/10 13/10 5/4 6/6 27/17
Miami (OH) 01/06/26 76-87 -11 28-66/27-54 .424/.500 4-16/6-26 .250/.231 16-22/27-34 .727-.794 34/41 -7 10/12 11/14 0/7 8/6 27/19
Eastern Mich. 01/10/26 79-62 17 26-51/25-56 .510/.446 7-16/6-26 .438/.231 20-27/6-10 .741-.600 39/25 14 14/15 14/11 2/2 7/6 13/19
Massachusetts 01/13/26 82-85 -3 29-61/29-61 .475/.475 12-31/11-29 .387/.379 12-16/16-20 .750-.800 35/34 1 18/17 10/10 2/3 6/8 18/16
Akron 01/17/26 89-104 -15 34-61/38-67 .557/.567 12-26/20-35 .462/.571 9-14/8-9 .643-.889 28/31 -3 17/23 12/8 2/3 2/8 15/13
Bowling Green 01/20/26 54-72 -18 19-56/24-56 .339/.429 6-26/5-20 .231/.250 10-13/19-27 .769-.704 39/39 0 8/15 15/8 6/7 3/10 21/13
Central Mich. 01/24/26 77-65 12 24-54/21-58 .444/.362 6-19/4-23 .316/.174 23-33/19-26 .697-.731 39/35 4 7/12 7/11 1/5 6/4 19/21
NIU 01/27/26 65-85 -20 18-52/32-64 .346/.500 7-22/15-30 .318/.500 22-27/6-10 .815-.600 32/38 -6 11/19 11/9 3/1 3/5 15/16
Ohio 02/03/26 71-91 -20 27-60/30-58 .450/.517 7-15/13-32 .467/.406 10-25/18-22 .400-.818 29/39 -10 8/18 6/9 1/3 4/2 18/20
Texas St. 02/07/26 61-77 -16 24-60/30-56 .400/.536 8-22/8-18 .364/.444 5-6/9-10 .833-.900 30/31 -1 9/14 13/10 3/10 6/7 10/8
Toledo 02/11/26 79-90 -11 28-65/32-54 .431/.593 9-26/9-19 .346/.474 14-17/17-28 .824-.607 36/30 6 13/13 8/5 3/5 3/6 20/14
Eastern Mich. 02/14/26 76-62 14 24-61/24-59 .393/.407 9-16/9-21 .563/.429 19-23/5-9 .826-.556 45/29 16 14/13 7/8 3/6 4/1 11/18
Akron 02/17/26 73-90 -17 26-59/33-66 .441/.500 11-27/12-28 .407/.429 10-13/12-16 .769-.750 27/43 -16 12/17 9/7 1/5 1/6 15/16
Central Mich. 02/21/26 70-83 -13 24-60/25-51 .400/.490 3-14/4-16 .214/.250 19-25/29-38 .760-.763 32/33 -1 10/12 15/11 4/12 5/11 25/21
Bowling Green 02/24/26 88-79 9 27-56/25-59 .482/.424 7-16/8-21 .438/.381 27-31/21-32 .871-.656 36/35 1 8/14 9/7 4/5 5/3 27/24
Miami (OH) 02/27/26 67-69 -2 24-57/25-52 .421/.481 4-13/4-15 .308/.267 15-20/15-25 .750-.600 39/28 11 10/8 11/9 0/1 2/5 20/18
Ball St. 03/03/26 71-74 -3 23-56/29-62 .411/.468 6-19/5-13 .316/.385 19-24/11-19 .792-.579 35/35 0 9/13 11/8 5/3 1/9 13/19
Kent St. 03/06/26 78-86 -8 24-60/29-62 .400/.468 13-34/14-34 .382/.412 17-23/14-22 .739-.636 35/36 -1 14/15 11/13 3/3 4/8 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Defiance (12/22/25)
FIELD GOALS MADE 37 Defiance (12/22/25)
FIELD GOAL ATTEMPTS 73 Purdue Fort Wayne (11/12/25)
3 PT FIELD GOALS MADE 13 Kent St. (03/06/26)
3 PT FG ATTEMPTS 34 Kent St. (03/06/26)
FREE THROWS MADE 28 Coastal Carolina (11/03/25)
FREE THROW ATTEMPTS 35 Coastal Carolina (11/03/25)
REBOUNDS 53 Purdue Fort Wayne (11/12/25)
ASSISTS 20 Defiance (12/22/25)
STEALS 13 Defiance (12/22/25)
BLOCKED SHOTS 6 Bowling Green (01/20/26)
TURNOVERS 22 Northwood (11/06/25)
FOULS 31 Campbell (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Griffith,Jalen Mount St. Mary's (11/23/25)
FIELD GOALS MADE 11 Williams,Justice Akron (01/17/26)
FIELD GOAL ATTEMPTS 23 Williams,Justice Toledo (12/30/25)
3 PT FIELD GOALS MADE 6 Swartz,Brady Purdue Fort Wayne (11/12/25)
3 PT FG ATTEMPTS 10 Griffith,Jalen; Lewis,Trey Buffalo (12/20/25); Kent St. (03/06/26)
FREE THROWS MADE 11 Barnes,Sharod Bowling Green (02/24/26)
FREE THROW ATTEMPTS 12 Barnes,Sharod Bowling Green (02/24/26)
REBOUNDS 13 Brewer,Jayden Ball St. (03/03/26)
ASSISTS 10 Griffith,Jalen SIUE (12/06/25)
STEALS 5 Griffith,Jalen Defiance (12/22/25)
BLOCKED SHOTS 4 Brewer,Jayden Northwood (11/06/25)
TURNOVERS 6 Brewer,Jayden Ball St. (03/03/26)
FOULS 5 Peterson,Declan; Barnes,Sharod; Lewis,Trey; Ryans,EJ Defiance (12/22/25); Campbell (11/09/25); Toledo (12/30/25); Miami (OH) (01/06/26); Central Mich. (02/21/26); Bowling Green (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brewer, Jayden 31 413 13.3
#02 Griffith, Jalen 27 322 11.9
#11 Williams, Justice 18 271 15.1
#01 Lewis, Trey 31 240 7.7
#03 Ryans, EJ 31 234 7.5
#04 Swartz, Brady 25 192 7.7
#07 Vis, Carson 31 180 5.8
#10 Burton, Max 30 176 5.9
#00 Barnes, Sharod 27 89 3.3
#24 Sulaka, Michael 24 69 2.9
#08 Ward, Hudson 13 59 4.5
#22 Peterson, Declan 27 58 2.1
#52 Sileu, Junior 9 8 0.9
#09 Errica, Nicholas 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brewer, Jayden 31 146 320 .456 4.7 10.3
#02 Griffith, Jalen 27 111 243 .457 4.1 9.0
#11 Williams, Justice 18 91 213 .427 5.1 11.8
#03 Ryans, EJ 31 82 206 .398 2.6 6.6
#01 Lewis, Trey 31 81 194 .418 2.6 6.3
#10 Burton, Max 30 69 144 .479 2.3 4.8
#07 Vis, Carson 31 64 147 .435 2.1 4.7
#04 Swartz, Brady 25 62 152 .408 2.5 6.1
#24 Sulaka, Michael 24 28 54 .519 1.2 2.3
#22 Peterson, Declan 27 26 43 .605 1.0 1.6
#08 Ward, Hudson 13 25 54 .463 1.9 4.2
#00 Barnes, Sharod 27 23 68 .338 0.9 2.5
#52 Sileu, Junior 9 4 5 .800 0.4 0.6
#09 Errica, Nicholas 6 3 8 .375 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lewis, Trey 31 52 135 .385 1.7 4.4
#02 Griffith, Jalen 27 47 114 .412 1.7 4.2
#11 Williams, Justice 18 32 88 .364 1.8 4.9
#03 Ryans, EJ 31 29 93 .312 0.9 3.0
#04 Swartz, Brady 25 29 85 .341 1.2 3.4
#07 Vis, Carson 31 15 49 .306 0.5 1.6
#12 Brewer, Jayden 31 12 38 .316 0.4 1.2
#08 Ward, Hudson 13 9 27 .333 0.7 2.1
#00 Barnes, Sharod 27 1 9 .111 0.0 0.3
#09 Errica, Nicholas 6 1 6 .167 0.2 1.0
#24 Sulaka, Michael 24 1 3 .333 0.0 0.1
#10 Burton, Max 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
