Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Western Mich. Opponents
Scoring
Total Points 818 874
Points Per Game 74.4 79.5
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 293-653 295-671
FG: Percentage .449 .440
FG: Per Game 26.6 26.8
3PT: Made-Attempted 75-219 111-317
3PT: Percentage .342 .350
3PT: Per Game 6.8 10.1
FT: Made-Attempted 157-214 173-254
FT: Percentage .734 .681
FT: Per Game 14.3 15.7
Rebounding
Total 416 383
Per Game 37.8 34.8
Margin 3.0 --
Assists
Total 148 174
Per Game 13.5 15.8
Turnovers
Total 162 112
Per Game 14.7 10.2
Margin -4.5 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 11.6 18.3
Steals
Total 51 85
Per Game 4.6 7.7
Blocks
Total 27 45
Per Game 2.5 4.1
Attendance
Total 6101 23865
Per Game 5-1,220 6-3,978

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Griffith, Jalen 10 8 277 27.7 52 115 .452 18 50 .360 36 41 .878 158 15.8 1 10 11 1.1 25 46 19 11 0
12 Brewer, Jayden 11 11 290 26.4 52 111 .468 5 14 .357 40 52 .769 149 13.5 12 67 79 7.2 14 12 20 10 12
01 Lewis, Trey 11 3 188 17.1 29 70 .414 16 43 .372 14 22 .636 88 8.0 9 25 34 3.1 22 6 17 2 0
10 Burton, Max 11 11 284 25.8 31 61 .508 0 0 .000 19 28 .679 81 7.4 16 52 68 6.2 26 28 20 3 6
04 Swartz, Brady 11 5 178 16.2 26 54 .481 14 27 .519 10 13 .769 76 6.9 12 32 44 4.0 17 3 6 1 1
03 Ryans, EJ 11 11 291 26.5 28 76 .368 10 36 .278 7 7 1.000 73 6.6 4 10 14 1.3 20 19 18 3 0
07 Vis, Carson 11 0 161 14.6 22 60 .367 3 18 .167 14 26 .538 61 5.5 5 14 19 1.7 8 9 12 8 1
08 Ward, Hudson 11 6 198 18.0 18 41 .439 6 21 .286 0 2 .000 42 3.8 6 33 39 3.5 20 7 5 7 3
00 Barnes, Sharod 9 0 111 12.3 10 24 .417 1 3 .333 11 12 .917 32 3.6 3 8 11 1.2 18 12 14 5 0
22 Peterson, Declan 11 0 101 9.2 13 19 .684 0 0 .000 2 5 .400 28 2.5 12 15 27 2.5 28 3 14 0 1
24 Sulaka, Michael 11 0 95 8.6 10 17 .588 1 3 .333 4 6 .667 25 2.3 7 14 21 1.9 14 3 3 1 3
09 Errica, Nicholas 5 0 20 4.0 2 5 .400 1 4 .250 0 0 .000 5 1.0 0 0 0 0.0 2 0 1 0 0
52 Sileu, Junior 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 4.3 0 0 13 0 0  
Total 11 2200 200.0 293 653 .449 75 219 .342 157 214 .734 818 74.36 115 301 416 37.8 215 148 162 51 27
Opponents 11 2200 200.0 295 671 .440 111 317 .350 173 254 .681 874 79.45 119 264 383 34.8 196 174 112 85 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Griffith, Jalen 10 8 277 52 115 .452 18 50 .360 36 41 .878 158 15.8
12 Brewer, Jayden 11 11 290 52 111 .468 5 14 .357 40 52 .769 149 13.5
01 Lewis, Trey 11 3 188 29 70 .414 16 43 .372 14 22 .636 88 8.0
10 Burton, Max 11 11 284 31 61 .508 0 0 .000 19 28 .679 81 7.4
03 Ryans, EJ 11 11 291 28 76 .368 10 36 .278 7 7 1.000 73 6.6
04 Swartz, Brady 11 5 178 26 54 .481 14 27 .519 10 13 .769 76 6.9
07 Vis, Carson 11 0 161 22 60 .367 3 18 .167 14 26 .538 61 5.5
08 Ward, Hudson 11 6 198 18 41 .439 6 21 .286 0 2 .000 42 3.8
00 Barnes, Sharod 9 0 111 10 24 .417 1 3 .333 11 12 .917 32 3.6
22 Peterson, Declan 11 0 101 13 19 .684 0 0 .000 2 5 .400 28 2.5
24 Sulaka, Michael 11 0 95 10 17 .588 1 3 .333 4 6 .667 25 2.3
09 Errica, Nicholas 5 0 20 2 5 .400 1 4 .250 0 0 .000 5 1.0
52 Sileu, Junior 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 293 653 .449 75 219 .342 157 214 .734 818 74.36
Opponents 11 2200 295 671 .440 111 317 .350 173 254 .681 874 79.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Griffith, Jalen 10 27.7 .452 .360 .878 0.1 1.0 1.1 4.6 1.1 0.0 15.8
12 Brewer, Jayden 11 26.4 .468 .357 .769 1.1 6.1 7.2 1.1 0.9 1.1 13.5
01 Lewis, Trey 11 17.1 .414 .372 .636 0.8 2.3 3.1 0.5 0.2 0.0 8.0
10 Burton, Max 11 25.8 .508 .000 .679 1.5 4.7 6.2 2.5 0.3 0.5 7.4
03 Ryans, EJ 11 26.5 .368 .278 1.000 0.4 0.9 1.3 1.7 0.3 0.0 6.6
04 Swartz, Brady 11 16.2 .481 .519 .769 1.1 2.9 4.0 0.3 0.1 0.1 6.9
07 Vis, Carson 11 14.6 .367 .167 .538 0.5 1.3 1.7 0.8 0.7 0.1 5.5
08 Ward, Hudson 11 18.0 .439 .286 .000 0.5 3.0 3.5 0.6 0.6 0.3 3.8
00 Barnes, Sharod 9 12.3 .417 .333 .917 0.3 0.9 1.2 1.3 0.6 0.0 3.6
22 Peterson, Declan 11 9.2 .684 .000 .400 1.1 1.4 2.5 0.3 0.0 0.1 2.5
24 Sulaka, Michael 11 8.6 .588 .333 .667 0.6 1.3 1.9 0.3 0.1 0.3 2.3
09 Errica, Nicholas 5 4.0 .400 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
52 Sileu, Junior 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 11 200.0 .449 .342 .734 10.5 27.4 37.8 13.5 4.6 2.5 74.36
Opponents 11 200.0 .440 .350 .681 10.8 24.0 34.8 15.8 7.7 4.1 79.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coastal Carolina 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
vs Northwood 11/06/25 81-85 L 27-57 .474 5-13 .385 22-33 .667 12 30 42 39.5 23 11 22 5 9 81 78.5
at Campbell 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 38.7 31 13 15 2 7 82 79.7
vs Purdue Fort Wayne 11/12/25 83-71 W 32-73 .438 8-29 .276 11-15 .733 18 35 53 42.3 15 15 15 4 4 83 80.5
at South Dakota 11/16/25 78-83 L 32-60 .533 5-16 .313 9-11 .818 11 30 41 42.0 19 17 15 4 0 78 80.0
at Ohio St. 11/20/25 58-91 L 21-62 .339 5-22 .227 11-15 .733 11 19 30 40.0 19 9 16 0 7 58 76.3
vs Mount St. Mary's 11/23/25 83-60 W 31-64 .484 9-25 .360 12-14 .857 8 26 34 39.1 11 14 6 1 10 83 77.3
at Valparaiso 11/29/25 55-84 L 21-55 .382 6-17 .353 7-12 .583 11 18 29 37.9 19 11 16 1 3 55 74.5
vs Southern Ind. 12/03/25 88-74 W 35-64 .547 10-23 .435 8-12 .667 5 36 41 38.2 24 18 10 5 3 88 76.0
at SIUE 12/06/25 83-73 W 27-47 .574 12-20 .600 17-19 .895 7 29 36 38.0 17 16 19 4 1 83 76.7
at Iowa 12/14/25 51-91 L 17-57 .298 6-24 .250 11-22 .500 16 20 36 37.8 18 11 13 1 4 51 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Carolina 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
Northwood 11/06/25 85-81 W 30-68 .441 8-27 .296 17-25 .680 13 22 35 35.0 20 21 15 4 13 85 78.0
Campbell 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 82.3
Purdue Fort Wayne 11/12/25 71-83 L 25-72 .347 9-38 .237 12-16 .750 14 24 38 36.0 14 16 9 6 8 71 79.5
South Dakota 11/16/25 83-78 W 28-66 .424 13-37 .351 14-22 .636 11 16 27 34.2 13 15 3 2 7 83 80.2
Ohio St. 11/20/25 91-58 W 32-65 .492 9-29 .310 18-23 .783 17 32 49 36.7 14 19 12 1 7 91 82.0
Mount St. Mary's 11/23/25 60-83 L 21-52 .404 9-26 .346 9-11 .818 7 25 32 36.0 14 15 17 5 1 60 78.9
Valparaiso 11/29/25 84-55 W 25-55 .455 11-24 .458 23-26 .885 13 24 37 36.1 15 14 10 8 9 84 79.5
Southern Ind. 12/03/25 74-88 L 23-55 .418 10-23 .435 18-36 .500 9 24 33 35.8 17 8 7 4 6 74 78.9
SIUE 12/06/25 73-83 L 28-64 .438 7-25 .280 10-17 .588 9 14 23 34.5 16 17 5 1 12 73 78.3
Iowa 12/14/25 91-51 W 33-59 .559 14-31 .452 11-17 .647 9 29 38 34.8 20 24 6 5 5 91 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Carolina 11/03/25 76-71 5 22-50/25-61 .440/.410 4-15/9-29 .267/.310 28-35/12-20 .800-.600 37/35 2 13/10 15/13 0/5 3/8 19/29
Northwood 11/06/25 81-85 -4 27-57/30-68 .474/.441 5-13/8-27 .385/.296 22-33/17-25 .667-.680 42/35 7 11/21 22/15 5/4 9/13 23/20
Campbell 11/09/25 82-91 -9 28-64/25-54 .438/.463 5-15/12-28 .333/.429 21-26/29-41 .808-.707 37/36 1 13/15 15/15 2/4 7/9 31/24
Purdue Fort Wayne 11/12/25 83-71 12 32-73/25-72 .438/.347 8-29/9-38 .276/.237 11-15/12-16 .733-.750 53/38 15 15/16 15/9 4/6 4/8 15/14
South Dakota 11/16/25 78-83 -5 32-60/28-66 .533/.424 5-16/13-37 .313/.351 9-11/14-22 .818-.636 41/27 14 17/15 15/3 4/2 0/7 19/13
Ohio St. 11/20/25 58-91 -33 21-62/32-65 .339/.492 5-22/9-29 .227/.310 11-15/18-23 .733-.783 30/49 -19 9/19 16/12 0/1 7/7 19/14
Mount St. Mary's 11/23/25 83-60 23 31-64/21-52 .484/.404 9-25/9-26 .360/.346 12-14/9-11 .857-.818 34/32 2 14/15 6/17 1/5 10/1 11/14
Valparaiso 11/29/25 55-84 -29 21-55/25-55 .382/.455 6-17/11-24 .353/.458 7-12/23-26 .583-.885 29/37 -8 11/14 16/10 1/8 3/9 19/15
Southern Ind. 12/03/25 88-74 14 35-64/23-55 .547/.418 10-23/10-23 .435/.435 8-12/18-36 .667-.500 41/33 8 18/8 10/7 5/4 3/6 24/17
SIUE 12/06/25 83-73 10 27-47/28-64 .574/.438 12-20/7-25 .600/.280 17-19/10-17 .895-.588 36/23 13 16/17 19/5 4/1 1/12 17/16
Iowa 12/14/25 51-91 -40 17-57/33-59 .298/.559 6-24/14-31 .250/.452 11-22/11-17 .500-.647 36/38 -2 11/24 13/6 1/5 4/5 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Southern Ind. (12/03/25)
FIELD GOALS MADE 35 Southern Ind. (12/03/25)
FIELD GOAL ATTEMPTS 73 Purdue Fort Wayne (11/12/25)
3 PT FIELD GOALS MADE 12 SIUE (12/06/25)
3 PT FG ATTEMPTS 29 Purdue Fort Wayne (11/12/25)
FREE THROWS MADE 28 Coastal Carolina (11/03/25)
FREE THROW ATTEMPTS 35 Coastal Carolina (11/03/25)
REBOUNDS 53 Purdue Fort Wayne (11/12/25)
ASSISTS 18 Southern Ind. (12/03/25)
STEALS 10 Mount St. Mary's (11/23/25)
BLOCKED SHOTS 5 Northwood (11/06/25); Southern Ind. (12/03/25)
TURNOVERS 22 Northwood (11/06/25)
FOULS 31 Campbell (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Griffith,Jalen Mount St. Mary's (11/23/25)
FIELD GOALS MADE 10 Brewer,Jayden; Griffith,Jalen Purdue Fort Wayne (11/12/25); Mount St. Mary's (11/23/25); Southern Ind. (12/03/25)
FIELD GOAL ATTEMPTS 19 Brewer,Jayden Northwood (11/06/25)
3 PT FIELD GOALS MADE 6 Swartz,Brady Purdue Fort Wayne (11/12/25)
3 PT FG ATTEMPTS 9 Swartz,Brady Purdue Fort Wayne (11/12/25)
FREE THROWS MADE 9 Griffith,Jalen SIUE (12/06/25)
FREE THROW ATTEMPTS 9 Griffith,Jalen; Brewer,Jayden Northwood (11/06/25); Purdue Fort Wayne (11/12/25); SIUE (12/06/25)
REBOUNDS 12 Brewer,Jayden Northwood (11/06/25); Purdue Fort Wayne (11/12/25)
ASSISTS 10 Griffith,Jalen SIUE (12/06/25)
STEALS 4 Griffith,Jalen Northwood (11/06/25)
BLOCKED SHOTS 4 Brewer,Jayden Northwood (11/06/25)
TURNOVERS 5 Burton,Max Northwood (11/06/25)
FOULS 5 Peterson,Declan Campbell (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Griffith, Jalen 10 158 15.8
#12 Brewer, Jayden 11 149 13.5
#01 Lewis, Trey 11 88 8.0
#10 Burton, Max 11 81 7.4
#04 Swartz, Brady 11 76 6.9
#03 Ryans, EJ 11 73 6.6
#07 Vis, Carson 11 61 5.5
#08 Ward, Hudson 11 42 3.8
#00 Barnes, Sharod 9 32 3.6
#22 Peterson, Declan 11 28 2.5
#24 Sulaka, Michael 11 25 2.3
#09 Errica, Nicholas 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brewer, Jayden 11 52 111 .468 4.7 10.1
#02 Griffith, Jalen 10 52 115 .452 5.2 11.5
#10 Burton, Max 11 31 61 .508 2.8 5.5
#01 Lewis, Trey 11 29 70 .414 2.6 6.4
#03 Ryans, EJ 11 28 76 .368 2.5 6.9
#04 Swartz, Brady 11 26 54 .481 2.4 4.9
#07 Vis, Carson 11 22 60 .367 2.0 5.5
#08 Ward, Hudson 11 18 41 .439 1.6 3.7
#22 Peterson, Declan 11 13 19 .684 1.2 1.7
#00 Barnes, Sharod 9 10 24 .417 1.1 2.7
#24 Sulaka, Michael 11 10 17 .588 0.9 1.5
#09 Errica, Nicholas 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Griffith, Jalen 10 18 50 .360 1.8 5.0
#01 Lewis, Trey 11 16 43 .372 1.5 3.9
#04 Swartz, Brady 11 14 27 .519 1.3 2.5
#03 Ryans, EJ 11 10 36 .278 0.9 3.3
#08 Ward, Hudson 11 6 21 .286 0.5 1.9
#12 Brewer, Jayden 11 5 14 .357 0.5 1.3
#07 Vis, Carson 11 3 18 .167 0.3 1.6
#00 Barnes, Sharod 9 1 3 .333 0.1 0.3
#09 Errica, Nicholas 5 1 4 .250 0.2 0.8
#24 Sulaka, Michael 11 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brewer, Jayden 11 40 52 .769 3.6 4.7
#02 Griffith, Jalen 10 36 41 .878 3.6 4.1
#10 Burton, Max 11 19 28 .679 1.7 2.5
#01 Lewis, Trey 11 14 22 .636 1.3 2.0
#07 Vis, Carson 11 14 26 .538 1.3 2.4
#00 Barnes, Sharod 9 11 12 .917 1.2 1.3
#04 Swartz, Brady 11 10 13 .769 0.9 1.2
#03 Ryans, EJ 11 7 7 1.000 0.6 0.6
#24 Sulaka, Michael 11 4 6 .667 0.4 0.5
#22 Peterson, Declan 11 2 5 .400 0.2 0.5
#08 Ward, Hudson 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brewer, Jayden 11 79 7.2 12 1.1 67 6.1
#10 Burton, Max 11 68 6.2 16 1.5 52 4.7
#TM Team 11 47 4.3 28 2.5 19 1.7
#04 Swartz, Brady 11 44 4.0 12 1.1 32 2.9
#08 Ward, Hudson 11 39 3.5 6 0.5 33 3.0
#01 Lewis, Trey 11 34 3.1 9 0.8 25 2.3
#22 Peterson, Declan 11 27 2.5 12 1.1 15 1.4
#24 Sulaka, Michael 11 21 1.9 7 0.6 14 1.3
#07 Vis, Carson 11 19 1.7 5 0.5 14 1.3
#03 Ryans, EJ 11 14 1.3 4 0.4 10 0.9
#00 Barnes, Sharod 9 11 1.2 3 0.3 8 0.9
#02 Griffith, Jalen 10 11 1.1 1 0.1 10 1.0
#52 Sileu, Junior 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Griffith, Jalen 10 46 4.6
#10 Burton, Max 11 28 2.5
#03 Ryans, EJ 11 19 1.7
#00 Barnes, Sharod 9 12 1.3
#12 Brewer, Jayden 11 12 1.1
#07 Vis, Carson 11 9 0.8
#08 Ward, Hudson 11 7 0.6
#01 Lewis, Trey 11 6 0.5
#22 Peterson, Declan 11 3 0.3
#24 Sulaka, Michael 11 3 0.3
#04 Swartz, Brady 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Brewer, Jayden 11 12 1.1
#10 Burton, Max 11 6 0.5
#24 Sulaka, Michael 11 3 0.3
#08 Ward, Hudson 11 3 0.3
#22 Peterson, Declan 11 1 0.1
#04 Swartz, Brady 11 1 0.1
#07 Vis, Carson 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Griffith, Jalen 10 11 1.1
#12 Brewer, Jayden 11 10 0.9
#07 Vis, Carson 11 8 0.7
#08 Ward, Hudson 11 7 0.6
#00 Barnes, Sharod 9 5 0.6
#10 Burton, Max 11 3 0.3
#03 Ryans, EJ 11 3 0.3
#01 Lewis, Trey 11 2 0.2
#24 Sulaka, Michael 11 1 0.1
#04 Swartz, Brady 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Brewer, Jayden 11 20 1.8
#10 Burton, Max 11 20 1.8
#02 Griffith, Jalen 10 19 1.9
#03 Ryans, EJ 11 18 1.6
#01 Lewis, Trey 11 17 1.5
#00 Barnes, Sharod 9 14 1.6
#22 Peterson, Declan 11 14 1.3
#TM Team 11 13 1.2
#07 Vis, Carson 11 12 1.1
#04 Swartz, Brady 11 6 0.5
#08 Ward, Hudson 11 5 0.5
#24 Sulaka, Michael 11 3 0.3
#09 Errica, Nicholas 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Peterson, Declan 11 28 2.5
#10 Burton, Max 11 26 2.4
#02 Griffith, Jalen 10 25 2.5
#01 Lewis, Trey 11 22 2.0
#03 Ryans, EJ 11 20 1.8
#08 Ward, Hudson 11 20 1.8
#00 Barnes, Sharod 9 18 2.0
#04 Swartz, Brady 11 17 1.5
#12 Brewer, Jayden 11 14 1.3
#24 Sulaka, Michael 11 14 1.3
#07 Vis, Carson 11 8 0.7
#09 Errica, Nicholas 5 2 0.4
#52 Sileu, Junior 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Ryans, EJ 11 291 26.5
#12 Brewer, Jayden 11 290 26.4
#10 Burton, Max 11 284 25.8
#02 Griffith, Jalen 10 277 27.7
#08 Ward, Hudson 11 198 18.0
#01 Lewis, Trey 11 188 17.1
#04 Swartz, Brady 11 178 16.2
#07 Vis, Carson 11 161 14.6
#00 Barnes, Sharod 9 111 12.3
#22 Peterson, Declan 11 101 9.2
#24 Sulaka, Michael 11 95 8.6
#09 Errica, Nicholas 5 20 4.0
#52 Sileu, Junior 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Griffith, Jalen 10 46 19 2.42
#10 Burton, Max 11 28 20 1.40
#03 Ryans, EJ 11 19 18 1.06
#24 Sulaka, Michael 11 3 3 1.00
#08 Ward, Hudson 11 7 5 1.40