Skip To Main Content

Western Michigan University Athletics

2026 Football Cumulative Statistics

Team Stats (6-3, 4-1)

Overall Team Statistics
Statistic WESTERN MICH. Opponents
Scoring
26.22 19.22
236 173
First Downs
76 81
66 84
21 22
163 187
Rushing
1651 1531
164 188
334 352
4.5 3.8
165.2 149.2
16 10
1487 1343
Passing
203-126-3 268-162-7
7.17 7.01
161.78 208.89
12 13
1456 1880
Total Offense
537 620
5.5 5.2
327.0 358.1
2943 3223
29 23
Returns
22.57 14.89
14-316 19-283
10.00 10.14
9-90 7-71
4.86 12.33
7-34 3-37
Kicking
45.33 43.87
42.25 38.87
36-1632 38-1667
11-12 4-9
0-1 1-2
Penalties
43.56 61.89
46-392 59-557
Time Of Possession
30:01 29:59
04:30:11 04:29:49
Miscellaneous
46-114 (40.35 %) 49-123 (39.84 %)
8-15 (53.33 %) 11-25 (44.00 %)
13-5 12-5
23-150 14-88
29-29 21-21
0 0
28-31 21-28
21-31 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Buckley, Jalen 9 144 730 19 711 4.9 8 66 79.00
12 Lowry, Broc 9 87 357 98 259 3.0 4 23 28.78
24 Mataele , Lolo 8 53 249 18 231 4.4 1 23 28.88
4 Cabana, Cole 9 19 131 1 130 6.8 2 82 14.44
10 Petty, Trey 3 10 95 0 95 9.5 1 27 31.67
1 Littlejohn, Emazon 8 7 57 11 46 6.6 0 23 5.75
80 Hughes, Harper 8 5 27 7 20 4.0 0 14 2.50
22 Triplett, Donovan 1 1 3 0 3 3.0 0 3 3.00
Green, Aj 6 2 2 0 2 1.0 0 2 0.33  
73 Roebuck, Ben 9 0 0 0 0 0.0 0 0 0.00
Team 9 6 0 10 -10 -1.7 0 0 -1.11  
Total 9 334 1651 164 1487 4.5 16 82 165.22
Opponents 9 352 1531 188 1343 3.8 10 29 149.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lowry, Broc 9 138.48 121 194 3 62.37 % 1397 11 49 155.22
10 Petty, Trey 3 165.70 5 8 0 62.50 % 59 1 21 19.67
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 138.87 126 203 3 62.07 % 1456 12 49 161.78
Opponents 9 130.16 162 268 7 60.45 % 1880 13 59 208.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Chenault, Aveion 8 33 540 16.36 2 49 67.50
7 Brooks, Baylin 9 20 219 10.95 4 41 24.33
88 Levicki, Nate 9 13 162 12.46 1 47 18.00
8 Nelson, Egypt 9 14 142 10.14 1 33 15.78
15 Parks, Adam 9 10 98 9.80 2 42 10.89
6 Buckley, Jalen 9 9 93 10.33 0 31 10.33
83 Brotherton, Ryan 9 4 46 11.50 2 21 5.11
4 Cabana, Cole 9 5 42 8.40 0 30 4.67
80 Hughes, Harper 8 3 32 10.67 0 18 4.00
3 Boone-Nelson II, Keivin 9 3 25 8.33 0 16 2.78
3 Boone-Nelson II, Keivin 9 3 25 8.33 0 16 2.78
24 Mataele , Lolo 8 7 25 3.57 0 13 3.13
1 Littlejohn, Emazon 8 3 12 4.00 0 8 1.50
35 Tonga, Enese 7 1 12 12.00 0 12 1.71
11 Marshall, Terence 6 1 8 8.00 0 8 1.33
89 Wooten, Brennan 8 0 0 0.00 0 0 0.00
Total 9 129 1481 11.48 12 49 164.56
Opponents 9 162 1880 11.60 13 59 208.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Betts, Justyce 9 28 38 66.0 4.0-13 0-0 1 1 1 0 1 0 0
12 Moore, Dillon 9 30 22 52.0 5.0-30 3.5-26 2 0 1 0 1 0 0
47 Moon, Domanick 9 15 34 49.0 2.5-5 1.0-3 0 3 1 0 2 0 0
14 McCullough, Daeh 8 22 23 45.0 1.5-2 0-0 2 3 0 0 1 0 0
6 Pope, Joey 9 26 19 45.0 2.0-3 0-0 0 5 0 0 0 0 0
8 Sims, Jarvarius 9 22 18 40.0 0.5-1 0-0 0 4 0 0 1 0 0
1 Franklin, Joshua 9 24 15 39.0 1.5-7 0-0 0 6 0 1 1 0 0
0 Anes, Brenden 9 11 27 38.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Alexander, Austin 8 9 22 31.0 5.5-39 5.0-38 0 2 6 1 1 0 0
2 Gardner Jr., Scoop 9 11 18 29.0 6.0-28 4.0-23 0 1 7 0 0 0 0
94 Tounkara, Ahmed 9 11 18 29.0 2.5-7 2.0-5 0 2 0 0 0 0 0
18 Davis, Micah 5 15 8 23.0 1.0-5 0-0 0 2 0 0 0 0 0
41 Tibbs, Zavian 9 6 16 22.0 1.0-1 0-0 0 0 1 0 0 0 0
22 Louis, Amarian 9 9 12 21.0 1.0-4 0-0 1 2 0 0 0 0 0
42 Welch, Gabe 9 10 6 16.0 0-0 0-0 1 0 0 0 0 0 0
26 Crump, Kouri 9 5 9 14.0 0-0 0-0 0 1 0 0 0 0 0
96 Gustwiller, Dalton 9 4 10 14.0 0.5-0 0-0 0 0 0 0 0 0 0
17 Barber, Cam'ron 7 10 3 13.0 0-0 0-0 0 3 0 0 0 0 0
13 Thomas, Jordon 8 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
15 Burley, KJ 7 1 9 10.0 2.0-12 2.0-12 0 0 6 1 0 0 0
98 Frazier, Dakari 9 4 5 9.0 1.5-7 1.0-7 0 0 1 0 0 0 0
90 Benson, Jori 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Echoles Jr., DeJuan 8 5 3 8.0 3.5-27 3.5-27 0 0 5 0 1 0 0
7 Carter, Gian 8 2 5 7.0 1.0-9 1.0-9 0 1 1 1 1 0 0
9 Gerig, Will 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Steely, Braden 5 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
45 Baker, Andrew 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Brotherton, Ryan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Alexander, Blair 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ferrell, Willard 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Parks, Adam 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Tonga, Enese 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Domschke, Palmer 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Doyle, Drew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lowry, Broc 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Marshall, Terence 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McCarter, Jermar 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Patterson, Camari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Robinson jr, Deshawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Zeman, Zak 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brooks, Baylin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Buckley, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cabana, Cole 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chenault, Aveion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gouldsby, Kordell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Kelly, Dieter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Levicki, Nate 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mataele , Lolo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Nelson, Egypt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Petty, Trey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 310 366 676.0 43.0-201 23.0-150 7 37 30 5 10 0 0
Opponents 9 281 312 593.0 40.0-164 14.0-88 3 18 23 5 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Millmore, Ryan 36 1632 45.33 69 2 13 14 12 0
Total 36 1632 45.33 69 2 13 14 12 0
Opponents 38 1667 43.87 72 5 15 12 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Kelly, Dieter 11-12 91.67 % 0-0 1-1 5-5 3-4 2-2 52 0
Total 11-12 91.67 % 0-0 1-1 5-5 3-4 2-2 52 0
Opponents 4-9 44.44 % 0-0 2-3 1-2 1-4 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Zeman, Zak 27 1606 59.5 10 2
34 Holt, Tanner 1 56 56.0 0 0
20 Domschke, Palmer 19 1059 55.7 4 3
Total 47 2721 57.9 14 5
Opponents 32 1817 56.8 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gouldsby, Kordell 8 89 11.13 0 76
4 Cabana, Cole 1 1 1.00 0 1
Total 9 90 10.00 0 76
Opponents 7 71 10.14 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Franklin, Joshua 10 280 28.00 1 92
3 Boone-Nelson II, Keivin 3 27 9.00 0 11
3 Boone-Nelson II, Keivin 3 27 9.00 0 11
88 Levicki, Nate 1 9 9.00 0 9
Total 17 343 20.18 1 92
Opponents 19 283 14.89 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Kelly, Dieter 0 11 0 29-29 0-0 0 0-0 0 62
6 Buckley, Jalen 8 0 0 0-0 0-0 0 0-0 0 48
7 Brooks, Baylin 4 0 0 0-0 0-0 0 0-0 0 24
12 Lowry, Broc 4 0 0 0-0 0-0 0 0-0 0 24
83 Brotherton, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
4 Cabana, Cole 2 0 0 0-0 0-0 0 0-0 0 12
2 Chenault, Aveion 2 0 0 0-0 0-0 0 0-0 0 12
15 Parks, Adam 2 0 0 0-0 0-0 0 0-0 0 12
1 Franklin, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
88 Levicki, Nate 1 0 0 0-0 0-0 0 0-0 0 6
24 Mataele , Lolo 1 0 0 0-0 0-0 0 0-0 0 6
8 Nelson, Egypt 1 0 0 0-0 0-0 0 0-0 0 6
10 Petty, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 11 0 29-29 0-0 0 0-0 0 236
Opponents 23 4 0 21-21 1-1 0 0-0 0 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Michigan L 12-13 0-1 , 0-0 03:18 110879
09/12/2026 vs Monmouth W 49-14 1-1 , 0-0 03:38 24605
09/19/2026 at Rice W 28-21 2-1 , 0-0 03:14 14255
09/26/2026 vs Boise State L 7-32 2-2 , 0-0 03:16 29700
10/03/2026 at Buffalo W 20-17 3-2 , 1-0 03:05 6350
10/10/2026 vs Kent State W 38-7 4-2 , 2-0 03:09 20868
10/17/2026 at Central Michigan W 21-14 5-2 , 3-0 03:12 25352
10/24/2026 at Toledo L 38-45 5-3 , 3-1 03:35 23836
10/31/2026 vs Bowling Green W 23-10 6-3 , 4-1 03:09 20179
276024

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Michigan 46 132 0 11 15 89 0 17 89 0 17 0 0 0 0 1 0 0 0
09/12/2026 Monmouth 32 148 3 23 18 266 4 44 266 4 44 3 20 0 11 2 80 0 76
09/19/2026 Rice 42 217 3 66 14 116 1 34 116 1 34 1 28 0 28 3 4 0 6
09/26/2026 Boise State 22 113 1 27 15 110 0 27 110 0 27 1 25 0 25 0 0 0 0
10/03/2026 Buffalo 37 115 2 11 19 212 0 47 212 0 47 1 5 0 5 1 4 0 4
10/10/2026 Kent State 38 204 2 36 19 262 3 42 262 3 42 1 24 0 24 0 0 0 0
10/17/2026 Central Michigan 45 224 2 20 5 48 1 23 48 1 23 0 0 0 0 1 1 0 1
10/24/2026 Toledo 33 144 2 25 12 207 2 49 207 2 49 5 179 1 92 0 0 0 0
10/31/2026 Bowling Green 39 190 1 82 9 146 1 37 146 1 37 2 35 0 18 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Michigan 25 20 45 1.0 2 1.0 2 1 2 0 1 4 0 4 0 0
09/12/2026 Monmouth 34 70 104 3.0 5 1.0 3 2 2 0 0 0 6 7 0 0
09/19/2026 Rice 20 60 80 4.0 13 1.0 4 0 0 0 0 0 1 2 0 0
09/26/2026 Boise State 28 46 74 2.0 2 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Buffalo 39 36 75 7.0 43 5.0 35 1 0 0 0 0 2 3 0 0
10/10/2026 Kent State 29 52 81 6.0 38 5.0 37 1 0 0 1 27 5 7 0 0
10/17/2026 Central Michigan 40 34 74 4.0 22 3.0 18 1 0 0 1 0 9 6 0 0
10/24/2026 Toledo 53 22 75 7.0 41 3.0 29 2 1 0 1 3 1 3 0 0
10/31/2026 Bowling Green 42 26 68 9.0 35 4.0 22 2 0 0 3 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Michigan 6 240 40.000 51 0 0 2 1 4 4-4 52 0 4 260 65.00 3 0
09/12/2026 Monmouth 4 195 48.800 56 0 1 1 2 0 0-0 0 0 8 508 63.50 5 0
09/19/2026 Rice 4 175 43.800 54 0 0 3 1 2 0-0 0 0 5 271 54.20 2 1
09/26/2026 Boise State 4 179 44.800 54 0 0 1 2 2 0-1 0 0 2 104 52.00 0 0
10/03/2026 Buffalo 3 142 47.300 52 0 1 1 1 0 2-2 43 0 4 239 59.75 0 0
10/10/2026 Kent State 2 80 40.000 47 0 0 0 0 0 1-1 31 0 7 395 56.43 1 2
10/17/2026 Central Michigan 4 169 42.200 53 0 0 0 1 2 0-0 0 0 4 201 50.25 1 1
10/24/2026 Toledo 4 195 48.800 55 0 0 2 2 1 1-1 23 0 7 403 57.57 2 0
10/31/2026 Bowling Green 5 257 51.400 69 0 0 3 2 3 3-3 50 0 6 340 56.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Western Mich. 25 106 1 15 12 170 1 47 170 1 47 1 18 0 18 2 9 0 10
09/12/2026 Western Mich. 44 158 1 16 28 273 1 44 273 1 44 0 0 0 0 0 0 0 0
09/19/2026 Western Mich. 44 209 2 29 11 121 1 25 121 1 25 2 20 0 21 0 0 0 0
09/26/2026 Western Michigan 42 173 1 26 16 204 3 34 204 3 34 1 0 0 0 0 0 0 0
10/03/2026 Western Mich. 47 135 1 16 11 170 1 59 170 1 59 2 31 0 19 1 18 0 18
10/10/2026 Western Michigan 33 75 0 15 19 223 1 30 223 1 30 4 83 0 27 1 14 0 14
10/17/2026 Western Michigan 40 158 1 15 16 179 1 44 179 1 44 2 46 0 33 2 8 0 8
10/24/2026 Western Mich. 47 204 3 15 29 391 3 47 391 3 47 2 7 0 7 1 22 0 22
10/31/2026 Western Michigan 30 125 0 22 20 149 1 24 149 1 24 5 78 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Western Mich. 40 36 76 6.0 20 2.0 10 0 0 0 0 0 6 2 0 0
09/12/2026 Western Mich. 36 16 52 2.0 12 1.0 5 0 0 0 0 0 1 2 0 0
09/19/2026 Western Mich. 23 60 83 5.0 30 2.0 23 3 1 0 0 0 1 1 0 0
09/26/2026 Western Michigan 28 16 44 3.0 13 1.0 8 0 0 0 1 22 0 3 0 0
10/03/2026 Western Mich. 39 34 73 6.0 41 2.0 14 1 0 0 0 0 3 2 0 0
10/10/2026 Western Michigan 29 44 73 4.0 6 0 0 0 0 0 0 0 1 4 0 0
10/17/2026 Western Michigan 16 62 78 4.0 8 1.0 3 0 1 0 0 0 0 0 0 0
10/24/2026 Western Mich. 34 20 54 5.0 20 2.0 14 2 1 0 2 15 7 3 0 0
10/31/2026 Western Michigan 36 24 60 5.0 14 3.0 11 2 2 0 0 0 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Western Mich. 6 268 44.700 50 0 0 5 1 2 0-0 0 0 2 130 65.00 2 0
09/12/2026 Western Mich. 4 164 41.000 46 0 0 1 0 2 0-0 0 0 3 124 41.33 0 0
09/19/2026 Western Mich. 5 220 44.000 51 0 0 2 1 2 0-1 0 0 3 175 58.33 1 1
09/26/2026 Western Michigan 2 84 42.000 42 0 0 2 0 1 1-2 25 0 6 390 65.00 5 0
10/03/2026 Western Mich. 4 208 52.000 72 0 2 1 2 1 1-1 35 0 4 235 58.75 3 0
10/10/2026 Western Michigan 4 185 46.200 59 0 2 1 1 0 0-1 0 0 2 127 63.50 1 0
10/17/2026 Western Michigan 3 131 43.700 64 0 0 1 1 2 0-1 0 0 2 95 47.50 1 1
10/24/2026 Western Mich. 3 112 37.300 55 0 1 1 1 0 1-1 23 0 8 417 52.13 0 0
10/31/2026 Western Michigan 7 295 42.100 57 0 0 1 1 2 1-2 48 0 2 124 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan 12-13 16/12 10/4 4/6 2/2 46-132 / 25-106 15-21-0 / 12-23-1 89/170 67-221 / 48-276 4/27 0/3
Monmouth 49-14 24/27 8/9 12/15 4/3 32-148 / 44-158 18-25-0 / 28-46-0 266/273 57-414 / 90-431 100/0 0/2
Rice 28-21 17/20 9/10 6/8 2/2 42-217 / 44-209 14-21-0 / 11-18-0 116/121 63-333 / 62-330 32/20 1/0
Boise State 7-32 12/21 5/14 4/6 3/1 22-113 / 42-173 15-29-1 / 16-23-0 110/204 51-223 / 65-377 25/22 1/0
Buffalo 20-17 20/21 8/11 11/7 1/3 37-115 / 47-135 19-24-0 / 11-18-0 212/170 61-327 / 65-305 9/49 0/0
Kent State 38-7 26/18 10/4 11/12 5/2 38-204 / 33-75 19-28-0 / 19-35-1 262/223 66-466 / 68-298 51/97 0/1
Central Michigan 21-14 15/20 13/12 2/4 0/4 45-224 / 40-158 5-8-0 / 16-32-1 48/179 53-272 / 72-337 1/54 1/1
Toledo 38-45 18/32 8/10 9/18 1/4 33-144 / 47-204 12-29-2 / 29-41-1 207/391 62-351 / 88-595 182/44 3/2
Bowling Green 23-10 15/16 5/7 7/8 3/1 39-190 / 30-125 9-18-0 / 20-32-3 146/149 57-336 / 62-274 36/78 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan 8-18 / 3-10 0-1 / 1-1 40:08 / 19:52 20:16 2.87 / 4.24 4.24 / 7.39 3.30 / 5.75 6-40 / 6-44.7 5-40 / 9-80
Monmouth 4-9 / 11-20 1-1 / 1-5 28:08 / 31:52 -3:44 4.63 / 3.59 10.64 / 5.93 7.26 / 4.79 4-48.8 / 4-41 8-68 / 4-34
Rice 7-14 / 1-10 1-2 / 1-2 32:53 / 27:07 5:46 5.17 / 4.75 5.52 / 6.72 5.29 / 5.32 4-43.8 / 5-44 4-45 / 5-60
Boise State 2-11 / 10-14 0-3 / 0-0 23:14 / 36:46 -13:32 5.14 / 4.12 3.79 / 8.87 4.37 / 5.80 4-44.8 / 2-42 3-35 / 5-58
Buffalo 5-11 / 5-14 0-1 / 2-3 31:55 / 28:05 3:50 3.11 / 2.87 8.83 / 9.44 5.36 / 4.69 3-47.3 / 4-52 5-49 / 7-62
Kent State 6-12 / 3-13 1-2 / 3-5 29:47 / 30:13 -0:26 5.37 / 2.27 9.36 / 6.37 7.06 / 4.38 2-40 / 4-46.2 7-52 / 11-100
Central Michigan 7-13 / 4-15 2-2 / 3-7 29:44 / 30:16 -0:32 4.98 / 3.95 6.00 / 5.59 5.13 / 4.68 4-42.2 / 3-43.7 5-31 / 7-62
Toledo 3-12 / 5-11 3-3 / 0-1 26:40 / 33:20 -6:40 4.36 / 4.34 7.14 / 9.54 5.66 / 6.76 4-48.8 / 3-37.3 7-52 / 6-60
Bowling Green 4-14 / 7-16 0-0 / 0-1 27:42 / 32:18 -4:36 4.87 / 4.17 8.11 / 4.66 5.89 / 4.42 5-51.4 / 7-42.1 2-20 / 5-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Michigan L 12-13 3 2 6 0 0 0 2 0 1 0 0 0 0
09/12/2026 Monmouth W 49-14 5 5 35 5 3 2 0 0 0 0 0 0 0
09/19/2026 Rice W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Boise State L 7-32 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Buffalo W 20-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2026 Kent State W 38-7 6 4 24 3 2 1 1 0 1 0 0 0 1
10/17/2026 Central Michigan W 21-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2026 Toledo L 38-45 4 4 24 3 2 1 1 0 0 0 0 0 0
10/31/2026 Bowling Green W 23-10 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 31 28 168 21 15 6 7 0 2 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Michigan W 13-12 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Monmouth L 14-49 4 2 14 2 1 1 0 0 1 0 1 0 0
09/19/2026 Rice L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Boise State W 32-7 5 4 24 3 1 2 1 1 0 0 0 0 0
10/03/2026 Buffalo L 17-20 3 2 10 1 1 0 1 0 1 0 0 0 0
10/10/2026 Kent State L 7-38 2 1 7 1 0 1 0 1 0 0 0 0 0
10/17/2026 Central Michigan L 14-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 Toledo W 45-38 7 7 45 6 3 3 1 0 0 0 0 0 0
10/31/2026 Bowling Green L 10-23 3 1 7 1 0 1 0 1 0 1 0 0 0
TOTALS 28 21 135 18 10 8 3 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Buckley,Jalen vs Bowling Green (10/31/2026)
24 Buckley,Jalen vs Central Michigan (10/17/2026)
Yards Rushing 150 Buckley,Jalen vs Central Michigan (10/17/2026)
TD Rushes 3 Buckley,Jalen vs Monmouth (09/12/2026)
Long Rush 82 Cabana,Cole vs Bowling Green (10/31/2026)
Pass Attempts 29 Lowry,Broc vs Toledo (10/24/2026)
Pass Completions 19 Lowry,Broc vs Buffalo (10/03/2026)
Yards Passing 257 Lowry,Broc vs Kent State (10/10/2026)
TD Passes 3 Lowry,Broc vs Monmouth (09/12/2026)
3 Lowry,Broc vs Kent State (10/10/2026)
Longest Pass 49 Lowry,Broc vs Toledo (10/24/2026)
Receptions 6 Chenault,Aveion vs Michigan (09/05/2026)
6 Chenault,Aveion vs Toledo (10/24/2026)
Yards Receiving 109 Chenault,Aveion vs Bowling Green (10/31/2026)
TD Receptions 2 Brooks,Baylin vs Monmouth (09/12/2026)
2 Parks,Adam vs Kent State (10/10/2026)
Longest Reception 49 Chenault,Aveion vs Toledo (10/24/2026)
Field Goals 4 Kelly,Dieter vs Michigan (09/05/2026)
Longest Field Goal 52 Kelly,Dieter vs Michigan (09/05/2026)
Punts 6 Millmore,Ryan vs Michigan (09/05/2026)
Punting Average 51.4 Millmore,Ryan vs Bowling Green (10/31/2026)
Longest Punt 69 Millmore,Ryan vs Bowling Green (10/31/2026)
Longest Punt Return 76 Gouldsby,Kordell vs Monmouth (09/12/2026)
Longest Kickoff Return 92 Franklin,Josh vs Toledo (10/24/2026)
Tackles 12 Moon,Domanick vs Monmouth (09/12/2026)
12 Betts,Justyce vs Central Michigan (10/17/2026)
Sacks 2.5 Alexander,Austin vs Toledo (10/24/2026)
Interceptions 1 Welch,Gabriel vs Kent State (10/10/2026)
1 Betts,Justyce vs Bowling Green (10/31/2026)
1 McCullough,Daeh vs Bowling Green (10/31/2026)
1 Louis,Amarian vs Bowling Green (10/31/2026)
1 Moore,Dillon vs Michigan (09/05/2026)
1 McCullough,Daeh vs Central Michigan (10/17/2026)
1 Moore,Dillon vs Toledo (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Michigan (09/05/2026)
Yards Rushing 224 vs Central Michigan (10/17/2026)
TD Rushes 3 vs Monmouth (09/12/2026)
Pass Attempts 29 vs Boise State (09/26/2026)
Pass Completions 19 vs Kent State (10/10/2026)
Yards Passing 266 vs Monmouth (09/12/2026)
TD Passes 4 vs Monmouth (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Miller,CJ vs Toledo (10/24/2026)
Yards Rushing 183 Miller,CJ vs Toledo (10/24/2026)
TD Rushes 1 Treadwell,Nazir vs Monmouth (09/12/2026)
1 Riley,Dylan vs Boise State (09/26/2026)
1 Underwood,Bryce vs Michigan (09/05/2026)
1 Brown,Jacurri vs Rice (09/19/2026)
1 Byars,Tyvonn vs Rice (09/19/2026)
1 Burch,Messiah vs Buffalo (10/03/2026)
1 Glasser,Jadyn vs Central Michigan (10/17/2026)
1 Ison,Autavius vs Toledo (10/24/2026)
1 Richter,John Alan vs Toledo (10/24/2026)
1 Miller,CJ vs Toledo (10/24/2026)
Long Rush 29 Brown,Jacurri vs Rice (09/19/2026)
Pass Attempts 46 Weaver,Frankie vs Monmouth (09/12/2026)
Pass Completions 29 Richter,John Alan vs Toledo (10/24/2026)
Yards Passing 391 Richter,John Alan vs Toledo (10/24/2026)
TD Passes 3 Madsen,Maddux vs Boise State (09/26/2026)
3 Richter,John Alan vs Toledo (10/24/2026)
Longest Pass 59 Wright,Jason vs Buffalo (10/03/2026)
