FRIDAY RESULTS (winners in red)
FRIDAY DOUBLES
Leong/ ALkio (NW) v. Popovic/ Kojcic (MQ) | 7-5
Heren/ Tounsi (CSU) v. Glazbrook/ Patel (OAK) |6-4
Rizzolo/ TjonAjoe (WMU) v. Milano/ Heaton (OAK) | 6-1
Zieglar/ Rogosch (WMU) v. Mrcela/ Vevere (CSU) | 6-1
v. Vicario/ Yauch (CSU) v. Windbuchler/ Hopman (MQ) | 6-3
Hultqvist/ Melnizki (OAK) v. Hamilton/ Perkucin (WMU) | 7-6 (3)
Tiraspolsky/Smith (WMU) v. Kaiser/ Badawi (MQ) | 7-5
Trupp (WMU)/Fronger (CSU) v. Alkio (NW)/Ferdman (MQ) | 6-4
FRIDAY SINGLES ROUND ONE
Leong (NW) v. Zieglar (WMU) | 1-6, 6-4, 1-0 (9)
Popovic (MQ) v. Heren (CSU) | 6-3, 6-3
Lazic (NW) v. Rizzolo (WMU) | 7-5, 6-5
Glazbrook (OAK) v. Vicario (CSU) | 5-7, 7-4, 1-0 (5)
Alkio (NW) v. Kojcic (MQ) | 6-0, 4-6, 1-0 (9)
Patel (OAK) v. Hamilton (WMU) | 6-3, 6-4
Yauch (CSU) v. Hopman(MQ) | 6-4, 6-3
Rogosch (WMU) v. Heaton (OAK) | 6-1, 6-4
Windbuchler (MQ) v. Vevere (CSU) | 7-6 (4), 7-6 (4)
Ferdman (MQ) v. Tounsi (CSU) | 6-4, 6-3
Perkucin (WMU) v. Milano (OAK) | 7-6 (3), 7-5
Melnizki (OAK) v. Trupp (WMU) | 6-4, 6-3
Badawi (MQ) v. Tiraspolsky (WMU) | 6-3, 3-6, 1-0 (10)
Kaiser (MQ) v. Smith (WMU) | 6-3, 7-5
Hultqvist (OAK) v. Froggner (CSU) | 4-6, 7-5, 1-0 (5)
ROUND TWO
Leong (NW) v. Heren (CSU)| 6-3, 6-0
Popovic (MQ) v. Zieglar (WMU) | 4-6, 6-4, 1-0 (7)
Lazic (NW) v. Vicario (CSU) | 6-4, 6-4
Glazbrook (OAK) v. Rizzolo (WMU) | 6-3, 6-2
Alkio (NW) v. Hamilton (WMU) | 6-0, 6-1
Patel (OAK) v. Cojcic (MQ) | 6-3, 6-3
Yauch (CSU) v. Perkucin (WMU) | 6-1, 3-6, 1-0 (8)
Milano (OAK) v. Toursi (CSU) | 6-1, 6-3
Windbuchler (MQ) v. Rogosch (WMU) | 1-6, 6-2, 1-0 (7)
Heaton (OAK) v. Vevere (CSU) | 6-1, 7-5
Ferdman (MQ) v. Trupp (WMU) | 6-4, 6-0
Melnizki (OAK) v. Hopman (MQ) | 7-6 (8), 6-3
Badawi (MQ) v. Froggner (CSU) | 6-4, 5-7, 1-0 (8)
Kaiser (MQ) v. Tiraspolsky (WMU) | 6-0, 6-4
Hultqvist (OAK) v. Smith (WMU) | 6-2, 6-2
SATURDAY RESULTS (winners in red)
DOUBLES ROUND ONE
Rizzolo/ Tjonajoe (WMU) v. Lazic/ Alkio (NW) | 7-6 (5)
Popovic/ Kojcic (MQ) v. Milano/ Heaton (OAK) | 7-6 (2)
Trupp/Smith (WMU) v. Vicario/Froggner (CSU) | 6-4
Zieglar/ Rogosch (WMU) v. Mrcela/Tounsi (CSU) | 6-3
Glazbrook/ Patel (OAK) v. Windbuchler/ Hopman (MQ) | 6-0
Yauch/ Vevere (CSU) v. Hamilton/ Perkucin (WMU) | 6-4
Hultqvist/ Melnizki (OAK) v. Kaiser/ Badawi (MQ) | 6-2
DOUBLES ROUND TWO
Leong / Alkio (NW) v. Milano/ Heaton (OAK) | 6-3
Mrcela/Tounsi (CSU) v. Windbuchler/ Hopman (MQ) | 6-2
Popavic/ Kojcic (MQ) v. Rizzolo/ Tjonajoe (WMU) | 6-4
Zieglar/ Rogosch (WMU) v. Glazbrook/ Patel (OAK) | 6-1
Tiraspolsky/ Trupp (WMU) v. Mrcela/ Verve (CSU) | 6-0
Hultquvist/ Melnizki (OAK) v. Vicario/ Froggner (CSU) | 6-2
Hamilton/ Perkucin (WMU) v. Kaiser/ Badawi (MQ) | 7=6 (3)
SATURDAY SINGLES
Zieglar (WMU) v. Mrcela (CSU) | 6-4, 6-2
Leong (NW) v. Popovic (MQ) | 7-5, 7-5
Rizzolo (WMU) v. Vicario (CSU) | 6-3, 6-3
Lazic (NW) v. Glazbrook (OAK) | 6-0, 6-2
Alkio (NW) v. Patel (OAK) | 1-6, 7-6 (5), 1-0 (4)
Kojcic (MQ) v. Hamilton (WMU) | 6-4, 6-3
Yauch (CSU) v. Milano (OAK) | 3-6, 7-5, 1-0 (8)
Perkucin (WMU) v. Ferdman (MQ) | 6-0, 7-6 (6)
Windbuchler (MQ) v. Heaton (OAK) | 6-2, 4-6, 1-0 (9)
Rogosch (WMU) v. Vevere (CSU) | 6-1, 6-3
Hopman (MQ) v. Tounsi (CSU) | 6-2, 4-6, 1-0 (8)
Trupp (WMU) v. Froggner (CSU) | 6-1, 6-1
Tiraspolsky (WMU) v. Melnizki (OAK) | 6-4, 6-7 (2), 1-0 (9)
Smith (WMU) v. Badawi (MQ) | 7-5, 6-7 (4), 1-0 (5)
Kaiser (MQ) v. Hultqvist (OAK) | 6-4, 7-6 (7-4)