Skip To Main Content

Western Michigan University Athletics

2013-14 Men's Tennis Statistics

Western Michigan Tennis
Season statistics

Overall record: 13-11  • MAC: 1-3  • Region: 5-5  • Home: 9-4  • Away: 3-6  • Neutral: 1-1 
   vs National ranked: 0-3  • vs Regional ranked: 0-0  
  vs Ranked
SINGLES  Overall   Dual   Tour   MAC  1 2 3 4 5 6  Nat'l   Reg'l   Streak   Last10  Career
Jim Beckwith 14-18 8-9 6-9 0-3  ---   ---   4-1   3-7   1-1   ---  0-0 0-0 L 6 2-7 20-29
Andrew Cahn 18-19 11-11 7-8 1-3  ---   2-2   6-9   3-0   ---   ---  0-2 0-0 W 1 5-4 45-37
Ruben Greiner 16-21 8-13 8-8 1-3  1-0   7-11   0-2   ---   ---   ---  0-1 0-0 W 1 4-6 31-32
Matt Hamilton 24-15 17-4 7-11 4-0  ---   ---   ---   6-0   6-1   5-3  0-0 0-0 W 8 8-2 23-15
Nadin Indre 27-14 17-6 10-8 2-2  17-6   ---   ---   ---   ---   ---  2-2 0-0 L 1 7-3 77-31
Pablo Mora 17-15 9-5 8-10 1-0  ---   ---   1-0   ---   2-2   6-3  0-0 0-0 W 4 7-3 35-23
Stephen Payne 2-4 1-2 1-2 0-0  ---   ---   ---   1-0   ---   0-2  0-0 0-0 L 2 2-4 12-13
Zach Phillips 8-10 1-1 7-9 0-0  ---   ---   ---   ---   ---   1-1  0-0 0-0 L 1 3-7 8-10
Marc Shideler 1-0 0-0 1-0 0-0  ---   ---   ---   ---   ---   ---  0-0 0-0 W 1 1-0 13-24
Michael Treis 15-15 9-8 6-7 2-2  ---   1-0   ---   2-1   5-5   1-2  0-0 0-0 W 1 6-3 20-22
Totals 142-131 81-59 61-72 11-13  18-6   10-13   11-12   15-8   14-9   13-11  2-5 0-0    
Percentage .520 .579 .459 .458 .750 .435 .478 .652 .609 .542 .286 .000
  vs Ranked
DOUBLES TEAMS  Overall   Dual   Tour   MAC  1 2 3  Nat'l   Reg'l   Streak   Last10 
Jim Beckwith/Nadin Indre 0-2 0-0 0-2 0-0  ---   ---   ---  0-0 0-0 L 2 0-2
Stephen Payne/Zach Phillips 0-1 0-0 0-1 0-0  ---   ---   ---  0-0 0-0 L 1 0-1
Ruben Greiner/Matt Hamilton 0-2 0-0 0-2 0-0  ---   ---   ---  0-0 0-0 L 2 0-2
Matt Ford/Marc Shideler 1-0 0-0 1-0 0-0  ---   ---   ---  0-0 0-0 W 1 1-0
Pablo Mora/Zach Phillips 2-3 0-0 2-3 0-0  ---   ---   ---  0-0 0-0 L 1 2-3
Nadin Indre/Marc Shideler 1-0 0-0 1-0 0-0  ---   ---   ---  0-0 0-0 W 1 1-0
Andrew Cahn/Zach Phillips 1-0 0-0 1-0 0-0  ---   ---   ---  0-0 0-0 W 1 1-0
Jim Beckwith/Stephen Payne 0-3 0-0 0-3 0-0  ---   ---   ---  0-0 0-0 L 3 0-3
Matt Hamilton/Pablo Mora 0-1 0-0 0-1 0-0  ---   ---   ---  0-0 0-0 L 1 0-1
Andrew Cahn/Pablo Mora 1-0 0-0 1-0 0-0  ---   ---   ---  0-0 0-0 W 1 1-0
Andrew Cahn/Marc Shideler 2-2 1-0 1-2 0-0  ---   ---   1-0  0-0 0-0 W 1 2-2
Ruben Greiner/Stephen Payne 1-1 0-0 1-1 0-0  ---   ---   ---  0-0 0-0 L 1 1-1
Jim Beckwith/Matt Hamilton 2-2 0-0 2-2 0-0  ---   ---   ---  0-0 0-0 L 2 2-2
Nadin Indre/Michael Treis 1-1 0-0 1-1 0-0  ---   ---   ---  0-0 0-0 W 1 1-1
Andrew Cahn/Nadin Indre 2-2 0-0 2-2 0-0  ---   ---   ---  0-0 0-0 L 1 2-2
Ruben Greiner/Zach Phillips 0-2 0-0 0-2 0-0  ---   ---   ---  0-0 0-0 L 2 0-2
Pablo Mora/Michael Treis 1-2 0-0 1-2 0-0  ---   ---   ---  0-0 0-0 L 2 1-2
Matt Hamilton/Marc Shideler 1-2 0-0 1-2 0-0  ---   ---   ---  0-0 0-0 W 1 1-2
Ruben Greiner/Marc Shideler 1-0 0-0 1-0 0-0  ---   ---   ---  0-0 0-0 W 1 1-0
Ruben Greiner/Michael Treis 1-1 0-0 1-1 0-0  ---   ---   ---  0-0 0-0 L 1 1-1
Nadin Indre/Stephen Payne 9-11 8-9 1-2 0-1  8-9   ---   ---  1-0 0-0 L 1 4-6
Andrew Cahn/Ruben Greiner 0-1 0-0 0-1 0-0  ---   ---   ---  0-0 0-0 L 1 0-1
Andrew Cahn/Michael Treis 8-8 7-6 1-2 1-0  ---   5-6   2-0  0-0 0-0 W 2 5-5
Jim Beckwith/Marc Shideler 0-1 0-0 0-1 0-0  ---   ---   ---  0-0 0-0 L 1 0-1
Matt Hamilton/Michael Treis 7-0 6-0 1-0 2-0  ---   ---   6-0  0-0 0-0 W 7 7-0
Jim Beckwith/Ruben Greiner 10-7 9-6 1-1 0-1  ---   2-2   7-4  0-0 0-0 L 1 5-5
Pablo Mora/Marc Shideler 1-0 0-0 1-0 0-0  ---   ---   ---  0-0 0-0 W 1 1-0
Matt Hamilton/Zach Phillips 0-1 0-0 0-1 0-0  ---   ---   ---  0-0 0-0 L 1 0-1
Marc Shideler/Michael Treis 1-0 1-0 0-0 0-0  ---   1-0   ---  0-0 0-0 W 1 1-0
Ruben Greiner/Nadin Indre 3-1 3-1 0-0 1-1  3-1   ---   ---  0-0 0-0 L 1 3-1
Andrew Cahn/Stephen Payne 6-0 6-0 0-0 3-0  ---   6-0   ---  0-0 0-0 W 6 6-0
Totals 63-57 41-22 22-35 7-3  11-10   14-8   16-4  1-0 0-0
Percentage .525 .651 .386 .700   .524    .636    .800  1.000 .000
  vs Ranked
DOUBLES  Overall   Dual   Tour   MAC  1 2 3  Nat'l   Reg'l 
Jim Beckwith 12-15 9-6 3-9 0-1  ---   2-2   7-4  0-0 0-0
Andrew Cahn 20-13 14-6 6-7 4-0  ---   11-6   3-0  0-0 0-0
Matt Ford 1-0 0-0 1-0 0-0  ---   ---   ---  0-0 0-0
Ruben Greiner 16-15 12-7 4-8 1-2  3-1   2-2   7-4  0-0 0-0
Matt Hamilton 10-8 6-0 4-8 2-0  ---   ---   6-0  0-0 0-0
Nadin Indre 16-17 11-10 5-7 1-2  11-10   ---   ---  1-0 0-0
Pablo Mora 5-6 0-0 5-6 0-0  ---   ---   ---  0-0 0-0
Stephen Payne 16-16 14-9 2-7 3-1  8-9   6-0   ---  1-0 0-0
Zach Phillips 3-7 0-0 3-7 0-0  ---   ---   ---  0-0 0-0
Marc Shideler 8-5 2-0 6-5 0-0  ---   1-0   1-0  0-0 0-0
Michael Treis 19-12 14-6 5-6 3-0  ---   6-6   8-0  0-0 0-0
Totals 63-57 41-22 22-35 7-3  11-10   14-8   16-4  1-0 0-0
Percentage .525 .651 .386 .700   .524    .636    .800  1.000 .000
Generated on 4/21/2014